Tri For Real #2 Division Results
July 10, 2005 Updated July 14, 2005

Division Place Overall Finish Bib First Name Last Name Age Gender Division Swim Split Bike Split Run Split Adjusted Finish Time
Female 15 - 19
1 130 93 Liz Lowry 19 F 15-19 0:30:38 1:17:16 0:48:27 2:36:21
Female 20 - 24
1 31 254 Lara Neill 24 F 20-24 0:26:15 1:08:53 0:41:32 2:16:40
2 50 11 Melissa Barrett 22 F 20-24 0:32:37 1:08:59 0:38:40 2:20:16
3 89 222 Kari Bianchini 23 F 20-24 0:26:43 1:11:06 0:50:13 2:28:02
4 95 117 Flavia Oliveira 23 F 20-24 0:29:27 1:12:48 0:47:00 2:29:15
5 144 285 Stephanie Tanimoto 20 F 20-24 0:26:18 1:20:47 0:53:07 2:40:12
Female 25 - 29
1 16 110 Amber Monforte 27 F 25-29 0:25:05 1:03:36 0:42:57 2:11:38
2 34 159 Jill Tarver 25 F 25-29 0:25:14 1:09:19 0:42:53 2:17:26
3 42 55 Kristine Georgie 29 F 25-29 0:25:35 1:10:08 0:43:38 2:19:21
4 56 244 Elizabeth Fraser 25 F 25-29 0:26:37 1:08:42 0:47:03 2:22:22
5 77 171 Chi-An Wang 26 F 25-29 0:27:47 1:13:54 0:44:26 2:26:07
6 99 97 Jennifer Mathias 29 F 25-29 0:27:34 1:10:30 0:51:43 2:29:47
7 102 253 Jenn Jacoby 29 F 25-29 0:28:17 1:13:02 0:48:53 2:30:12
8 115 41 Alyssa Duering 25 F 25-29 0:28:40 1:12:31 0:50:56 2:32:07
9 137 83 Annie Kuklish 25 F 25-29 0:28:19 1:19:56 0:50:46 2:39:01
10 149 118 Mila Olson 25 F 25-29 0:31:39 1:14:15 0:55:30 2:41:24
11 163 200 Tiffany Patterson 29 F 25-29 0:31:51 1:24:35 0:47:39 2:44:05
12 164 249 Leah Aragon 29 F 25-29 0:35:02 1:19:08 0:50:05 2:44:15
13 176 9 Jamie Baker 27 F 25-29 0:31:47 1:18:56 0:56:54 2:47:37
14 228 4 Alicia Aragon 28 F 25-29 0:33:42 1:26:13 1:10:36 3:10:31
Female 30 - 34
1 25 43 Clancy Emry 32 F 30-34 0:23:38 1:07:17 0:44:49 2:15:44
2 38 63 Kelly Harrington 34 F 30-34 0:25:21 1:08:33 0:44:18 2:18:12
3 111 27 Mary Ann Clark 32 F 30-34 0:30:13 1:14:29 0:46:59 2:31:41
4 120 128 Robin Price 32 F 30-34 0:27:19 1:21:01 0:46:30 2:34:50
5 131 191 Shannon Painter 33 F 30-34 0:30:08 1:13:13 0:53:35 2:36:56
6 143 183 Ingrid Zellner 30 F 30-34 0:32:07 1:17:36 0:49:50 2:39:33
7 145 255 Jeana Thayer 32 F 30-34 0:29:18 1:18:15 0:52:56 2:40:29
8 155 153 Erin Stone 31 F 30-34 0:25:04 1:14:13 1:04:06 2:43:23
9 164 165 Kirsten VanTuyl 34 F 30-34 0:29:16 1:21:49 0:53:10 2:44:15
10 170 92 Kristin Loewenthal 34 F 30-34 0:32:58 1:14:29 0:59:12 2:46:39
11 175 107 Jessica Micheletti 32 F 30-34 0:33:18 1:23:44 0:50:11 2:47:13
12 194 143 Naomi Sklar 34 F 30-34 0:33:26 1:19:29 0:59:23 2:52:18
13 201 54 Melinda Gelvezon 34 F 30-34 0:35:45 1:16:07 1:03:58 2:55:50
14 205 111 Jennifer Montalbano 31 F 30-34 0:29:37 1:26:13 1:01:22 2:57:12
15 210 91 Linda Lingelbach 34 F 30-34 0:32:20 1:23:37 1:03:40 2:59:37
16 215 18 Shannon Breein 32 F 30-34 0:36:23 1:26:45 0:57:48 3:00:56
17 232 52 Cheri Gamette 30 F 30-34 0:42:53 1:24:58 1:05:22 3:13:13
18 237 34 Geraldine Cruz 34 F 30-34 0:43:53 1:37:07 0:59:50 3:20:50
Female 35 - 39
1 44 112 Christy Murphy 35 F 35-39 0:27:01 1:09:09 0:43:17 2:19:27
2 76 259 Erin Cook 39 F 35-39 0:26:32 1:10:26 0:49:02 2:26:00
3 117 113 Karin Naftzger 39 F 35-39 0:25:25 1:18:46 0:48:03 2:32:14
4 119 85 Stephanie Lacko 37 F 35-39 0:30:21 1:15:45 0:48:41 2:34:47
5 147 37 Erin Derincenzi 39 F 35-39 0:29:04 1:21:37 0:50:12 2:40:53
6 174 12 Nicole Bateman 39 F 35-39 0:32:36 1:20:17 0:54:18 2:47:11
7 202 126 Jayne Peterlin 39 F 35-39 0:31:46 1:21:45 1:02:38 2:56:09
8 211 228 JoAnn Clark 36 F 35-39 0:44:00 1:18:48 0:56:53 2:59:41
9 221 167 Patty Wackman 37 F 35-39 0:39:04 1:24:41 0:59:35 3:03:20
10 229 114 Patti Newsom 37 F 35-39 0:26:07 1:31:31 1:13:22 3:11:00
11 231 116 Megan O'Connor 35 F 35-39 0:39:15 1:29:21 1:04:28 3:13:04
12 239 74 Krista Jenssen 39 F 35-39 0:43:21 1:29:21 1:09:52 3:22:34
13 243 71 Renee Hutchison 38 F 35-39 0:37:22 1:38:19 1:15:03 3:30:44
14 245 101 Lori McIntosh 39 F 35-39 0:38:11 1:43:25 1:25:31 3:47:07
Female 40 - 44
1 36 226 Lynn Keane 40 F 40-44 0:25:26 1:09:43 0:42:50 2:17:59
2 49 246 Marianne Hernandez 43 F 40-44 0:25:21 1:08:59 0:45:42 2:20:02
3 69 134 Kim Roberts 40 F 40-44 0:26:31 1:12:32 0:45:07 2:24:10
4 81 22 Linda Casillas 42 F 40-44 0:28:29 1:12:27 0:45:36 2:26:32
5 86 227 Reene Finck 43 F 40-44 0:29:45 1:08:00 0:49:42 2:27:27
6 146 274 Karin Weber 40 F 40-44 0:28:21 1:16:16 0:56:12 2:40:49
7 153 237 Angela Yee 44 F 40-44 0:28:12 1:21:58 0:52:49 2:42:59
8 187 66 Lisa Hilbert 43 F 40-44 0:38:24 1:21:31 0:50:50 2:50:45
9 192 57 Clare Gilmore 43 F 40-44 0:33:32 1:21:30 0:57:01 2:52:03
10 199 279 Nancy Sola-Llonch 40 F 40-44 0:38:59 1:21:22 0:55:15 2:55:36
11 206 73 Mary James 40 F 40-44 0:33:19 1:15:58 1:08:00 2:57:17
12 236 261 Leann Neinow 40 F 40-44 0:31:13 1:28:23 1:18:46 3:18:22
13 238 40 Anna Drosihn-Lane 42 F 40-44 0:32:58 1:30:36 1:18:11 3:21:45
14 246 176 Pamela Wilber 44 F 40-44 0:45:42 1:38:25 1:23:44 3:47:51
Female 45 - 49
1 37 140 Lydia Schlosser 48 F 45-49 0:27:39 1:03:07 0:47:20 2:18:06
2 85 35 Lura Damiano 48 F 45-49 0:24:41 1:10:56 0:51:40 2:27:17
3 105 225 Gabrielle Walters 46 F 45-49 0:28:25 1:13:29 0:48:28 2:30:22
4 126 154 Sherri Stone 45 F 45-49 0:29:12 1:15:26 0:51:11 2:35:49
5 136 209 Nancy Thiele 45 F 45-49 0:29:04 1:14:37 0:54:48 2:38:29
6 169 135 Nancy Rocks 47 F 45-49 0:33:54 1:19:18 0:53:14 2:46:26
7 182 89 Dee Larsen-Lopez 46 F 45-49 0:35:25 1:19:04 0:55:27 2:49:56
8 222 213 Caroline Billings 46 F 45-49 0:34:02 1:20:10 1:11:56 3:06:08
9 226 48 Janet Franklin 47 F 45-49 0:34:54 1:25:52 1:08:58 3:09:44
10 246 175 Denise Wilber 45 F 45-49 0:45:42 1:38:26 1:23:43 3:47:51
Female 50 - 54
1 189 280 Sheila Leard 50 F 50-54 0:36:56 1:18:42 0:55:46 2:51:24
2 203 120 Karen Painter 54 F 50-54 0:39:20 1:22:00 0:55:15 2:56:35
3 222 78 Laurie Kamigawachi 52 F 50-54 0:40:58 1:24:05 1:00:30 3:05:33
4 233 145 Candy Smith 52 F 50-54 0:38:58 1:34:12 1:03:38 3:16:48
5 234 169 Linda Wagner 51 F 50-54 0:37:40 1:32:54 1:06:55 3:17:29
Female 65 - 69
1 249 16 Margaret Bomberg 68 F 65-69 1:01:11 1:44:22 1:25:10 4:10:43
Male 15 - 19
1 6 216 Evan Rudd 19 M 15-19 0:22:35 1:01:10 0:40:03 2:03:48
2 17 81 Jun Kristofferson 16 M 15-19 0:22:34 1:04:11 0:45:32 2:12:17
3 84 68 Evan Huffman 15 M 15-19 0:24:23 1:15:29 0:47:24 2:27:16
4 129 212 Jeremy Ferguson 15 M 15-19 0:32:45 1:10:05 0:53:30 2:36:20
5 212 284 Raphael Huntley 17 M 15-19 0:38:09 1:28:08 0:53:45 3:00:02
Male 20 - 24
1 3 147 Justin Smith 22 M 20-24 0:20:01 1:02:27 0:38:33 2:01:01
2 5 72 Alex Ignatov 23 M 20-24 0:20:56 1:01:16 0:39:32 2:01:44
3 8 210 Michael Perlberg 21 M 20-24 0:22:53 1:01:42 0:40:24 2:04:59
4 57 50 Craig Gaites 24 M 20-24 0:23:33 1:03:04 0:55:49 2:22:26
5 108 5 Zach Arrick 20 M 20-24 0:36:28 1:11:36 0:43:27 2:31:31
6 118 195 Derek Steer 20 M 20-24 0:31:36 1:13:04 0:47:47 2:32:27
Male 25 - 29
1 14 36 Scott Delakovias 27 M 25-29 0:22:58 1:04:15 0:43:57 2:11:10
2 48 88 Joshua LaPointe 25 M 25-29 0:24:14 1:07:46 0:47:40 2:19:40
3 52 104 Richard McLean 29 M 25-29 0:25:44 1:08:17 0:47:06 2:21:07
4 82 157 Scott Sylvester 28 M 25-29 0:24:15 1:13:53 0:48:30 2:26:38
5 93 62 Adam Harper Smith 29 M 25-29 0:26:14 1:11:41 0:50:37 2:28:32
6 106 26 Doug Christ 28 M 25-29 0:27:58 1:15:21 0:47:09 2:30:28
7 113 53 Jeff Geiskopf 27 M 25-29 0:35:14 1:08:16 0:48:25 2:31:55
8 116 236 Stephen Krok 27 M 25-29 0:24:09 1:11:11 0:56:49 2:32:09
9 123 172 Bob Weber 27 M 25-29 0:30:24 1:13:12 0:51:52 2:35:28
10 148 243 Chris Carlisle 26 M 25-29 0:34:17 1:16:37 0:50:27 2:41:21
11 179 181 Hani Yassin 29 M 25-29 0:29:54 1:21:13 0:57:58 2:49:05
12 180 129 Kelvin Quan 29 M 25-29 0:35:46 1:17:29 0:56:04 2:49:19
Male 30 - 34
1 1 239 Jeffrey Piland 31 M 30-34 0:20:04 0:58:37 0:37:11 1:55:52
2 2 251 Peter Mendes 31 M 30-34 0:22:51 0:58:54 0:38:22 2:00:07
3 7 221 Greg Anderson 30 M 30-34 0:24:19 0:59:57 0:40:27 2:04:43
4 19 102 Derrek McKeeman 34 M 30-34 0:27:23 1:06:03 0:40:27 2:13:53
5 33 124 Brian Patterson 33 M 30-34 0:21:58 1:10:35 0:44:45 2:17:18
6 41 233 Mark Aizenberg 33 M 30-34 0:25:33 1:08:50 0:44:46 2:19:09
7 55 218 Anthony Sacco 30 M 30-34 0:27:13 1:10:39 0:44:26 2:22:18
8 61 149 Sean Smith 31 M 30-34 0:28:26 1:08:43 0:46:10 2:23:19
9 62 64 Matt Hart 31 M 30-34 0:24:42 1:09:53 0:48:56 2:23:31
10 66 155 Joel Strehle 33 M 30-34 0:23:51 1:12:22 0:47:45 2:23:58
11 88 144 Brian Smith 34 M 30-34 0:26:31 1:12:21 0:48:47 2:27:39
12 94 278 Stephen Scheer 37 M 30-34 0:31:05 1:08:42 0:49:02 2:28:49
13 109 60 Jason Guven 31 M 30-34 0:42:50 1:06:35 0:42:14 2:31:39
14 125 158 Gabor Szedo 32 M 30-34 0:34:40 1:15:10 0:45:51 2:35:41
15 135 245 Heath Dolan 31 M 30-34 0:35:03 1:09:59 0:53:22 2:38:24
16 138 136 Ryan Romero 34 M 30-34 0:32:57 1:10:58 0:55:08 2:39:03
17 139 256 Todd Drybread 32 M 30-34 0:29:04 1:17:48 0:52:13 2:39:05
18 150 2 Phil Aliotti 31 M 30-34 0:35:06 1:10:58 0:55:28 2:41:32
19 156 192 Jon Klingensmi 30 M 30-34 0:38:21 1:21:37 0:43:26 2:43:24
20 157 141 Dov Sharon 34 M 30-34 0:44:49 1:12:03 0:46:33 2:43:25
21 158 25 Paul Charteris 33 M 30-34 0:31:42 1:14:19 0:57:32 2:43:33
22 168 69 Carl Hultgren 32 M 30-34 0:30:02 1:20:47 0:54:54 2:45:43
23 184 137 Gabriel Roussere 31 M 30-34 0:34:45 1:19:56 0:55:38 2:50:19
24 190 163 Matthew Upton 30 M 30-34 0:38:32 1:18:51 0:54:27 2:51:50
25 193 150 Lucas Spencer 31 M 30-34 0:30:30 1:22:33 0:59:03 2:52:06
26 207 70 Aaron Hutchinson 34 M 30-34 0:42:11 1:18:24 0:57:24 2:57:59
27 218 180 Eric Xanthopoulos 31 M 30-34 0:38:35 1:26:42 0:57:20 3:02:37
28 218 67 Jeffrey Homrig 32 M 30-34 0:34:29 1:22:50 1:05:18 3:02:37
29 226 47 Joseph Flores 33 M 30-34 0:39:23 1:23:24 1:06:28 3:09:15
Male 35 - 39
1 9 168 Doug Wagner 38 M 35-39 0:19:32 1:02:36 0:43:46 2:05:54
2 10 286 Steve Offerman 38 M 35-39 0:25:41 1:01:54 0:39:52 2:07:27
3 21 99 Sean McGlynn 38 M 35-39 0:25:19 1:08:18 0:40:52 2:14:29
4 27 59 Matt Gregory 36 M 35-39 0:30:11 1:05:51 0:39:51 2:15:53
5 30 247 Martin Christian 35 M 35-39 0:28:20 1:04:38 0:43:29 2:16:27
6 35 125 Scott Perrine 37 M 35-39 0:28:58 1:05:51 0:42:57 2:17:46
7 63 173 Kevin Whang 37 M 35-39 0:29:01 1:08:25 0:46:11 2:23:37
8 64 260 Bob Cook 38 M 35-39 0:26:09 1:09:56 0:47:49 2:23:54
9 65 203 Spencer Mcpherson 36 M 35-39 0:26:31 1:16:07 0:41:17 2:23:55
10 68 31 Michael Condon 36 M 35-39 0:26:16 1:12:42 0:45:04 2:24:02
11 73 220 Troy Emry 39 M 35-39 0:33:12 1:07:36 0:44:36 2:25:24
12 79 46 Jeff Farley 37 M 35-39 0:23:59 1:09:27 0:52:44 2:26:10
13 80 250 Neil Fraser 36 M 35-39 0:28:32 1:06:16 0:51:28 2:26:16
14 92 77 Sean Jordan 37 M 35-39 0:29:19 1:10:45 0:48:27 2:28:31
15 103 170 Rob Wagner 37 M 35-39 0:29:43 1:10:31 0:50:01 2:30:15
16 112 108 Andrew Mitchell 37 M 35-39 0:29:33 1:15:23 0:46:46 2:31:42
17 132 248 Tim Sorensen 38 M 35-39 0:29:21 1:14:38 0:53:28 2:37:27
18 133 94 Michael Maguire 36 M 35-39 0:33:09 1:15:34 0:49:17 2:38:00
19 140 160 Cris Tenorio 35 M 35-39 0:39:06 1:13:45 0:46:17 2:39:08
20 154 242 Peter Sheridan 38 M 35-39 0:34:42 1:16:01 0:52:17 2:43:00
21 160 206 Ken Hale 37 M 35-39 0:36:41 1:16:08 0:50:47 2:43:36
22 161 196 Jim Dyvczak 38 M 35-39 0:35:04 1:17:44 0:50:53 2:43:41
23 172 56 Doug Gillespie 38 M 35-39 0:36:24 1:22:34 0:48:12 2:47:10
24 177 283 Erik Penn 38 M 35-39 0:33:07 1:17:58 0:56:34 2:47:39
25 185 39 Fahri Diner 37 M 35-39 0:37:22 1:19:11 0:53:51 2:50:24
26 186 121 Steven Palesch 36 M 35-39 0:39:06 1:16:30 0:54:50 2:50:26
27 225 3 Sam Alongi 36 M 35-39 0:31:06 1:26:05 1:10:19 3:07:30
28 242 132 Eric Ramos 36 M 35-39 0:44:36 1:24:07 1:18:25 3:27:08
29 244 29 Andrew Clay 38 M 35-39 0:42:21 1:38:00 1:19:06 3:39:27
Male 40 - 44
1 4 277 Jason Campbell 43 M 40-44 0:21:11 1:01:28 0:38:32 2:01:11
2 12 10 Mark Barrett 41 M 40-44 0:25:57 1:02:13 0:39:36 2:07:46
3 13 6 Lewis Ase 42 M 40-44 0:27:25 1:04:06 0:38:33 2:10:04
4 18 235 Chris Strutz 44 M 40-44 0:24:39 1:04:39 0:43:07 2:12:25
5 20 49 Curtis Fritz 42 M 40-44 0:23:54 1:05:34 0:44:40 2:14:08
6 22 23 Steve Cavanaugh 44 M 40-44 0:28:05 1:05:42 0:40:52 2:14:39
7 23 127 Mario Pezzati 44 M 40-44 0:28:43 1:06:30 0:39:39 2:14:52
8 42 42 Bruce Dwelly 42 M 40-44 0:30:20 1:05:30 0:43:31 2:19:21
9 45 17 Booth Borcherding 44 M 40-44 0:24:34 1:08:47 0:46:08 2:19:29
9 45 105 Dean McLeod 42 M 40-44 0:28:57 1:06:41 0:43:51 2:19:29
11 58 177 Richard Willett 44 M 40-44 0:26:15 1:05:57 0:50:29 2:22:41
12 60 33 Andy Coro 44 M 40-44 0:26:54 1:08:55 0:47:13 2:23:02
13 66 161 Mike Thorpe 40 M 40-44 0:25:51 1:12:49 0:45:18 2:23:58
14 71 219 David Bishop 44 M 40-44 0:26:40 1:08:24 0:49:14 2:24:18
15 74 179 Thomas Workman 41 M 40-44 0:29:49 1:09:29 0:46:07 2:25:25
16 113 174 Kenneth White 43 M 40-44 0:30:01 1:11:47 0:50:07 2:31:55
17 121 32 Nash Cooper 44 M 40-44 0:29:59 1:11:57 0:53:13 2:35:09
18 122 14 Lars Blomberg 41 M 40-44 0:28:46 1:13:24 0:53:15 2:35:25
19 124 84 Kirk Lacko 42 M 40-44 0:30:54 1:14:06 0:50:32 2:35:32
20 128 30 Chuck Coiner 40 M 40-44 0:26:36 1:15:35 0:54:05 2:36:16
21 134 257 Chris Connolly 41 M 40-44 0:32:05 1:10:56 0:55:10 2:38:11
22 162 224 Jack Marvin 42 M 40-44 0:42:43 1:13:29 0:47:36 2:43:48
23 167 211 Kyle Bezanson 40 M 40-44 0:32:07 1:18:44 0:53:55 2:44:46
24 171 223 Marvin Shockey 44 M 40-44 0:31:17 1:13:36 1:02:12 2:47:05
25 188 98 Michael Mauze 42 M 40-44 0:32:10 1:26:41 0:52:06 2:50:57
26 195 142 Harry Shields 41 M 40-44 0:36:26 1:28:18 0:49:18 2:54:02
27 199 79 David Kasheta 41 M 40-44 0:27:28 1:22:10 1:05:58 2:55:36
28 204 80 Timothy Koelzer 43 M 40-44 0:24:52 1:29:00 1:03:02 2:56:54
29 209 90 Michael Lemke 41 M 40-44 0:31:36 1:25:50 1:02:03 2:59:29
30 213 263 Chris McCarthy 42 M 40-44 0:37:41 1:24:35 0:57:48 3:00:04
31 230 252 Marc Sanders 42 M 40-44 0:30:19 1:24:54 1:16:42 3:11:55
32 235 139 Drew Savage 40 M 40-44 0:31:05 1:30:55 1:16:15 3:18:15
Male 45 - 49
1 15 162 Edward Tischbern 46 M 45-49 0:23:46 1:04:58 0:42:51 2:11:35
2 26 45 Mark Evans 45 M 45-49 0:26:56 1:07:56 0:40:56 2:15:48
3 31 232 Craig McMannis 45 M 45-49 0:26:09 1:06:47 0:43:44 2:16:40
4 39 20 Dave Campbell 48 M 45-49 0:26:16 1:09:04 0:43:10 2:18:30
5 40 217 Jean-Marc Leininger 49 M 45-49 0:25:43 1:06:34 0:46:27 2:18:44
6 51 156 Ron Svinth 45 M 45-49 0:31:03 1:05:18 0:43:58 2:20:19
7 59 215 Jospeh Tuman 46 M 45-49 0:29:06 1:08:00 0:45:36 2:22:42
8 78 276 Mark Poole 45 M 45-49 0:29:24 1:10:27 0:46:17 2:26:08
9 90 201 Mark Kirchemeyer 45 M 45-49 0:31:07 1:12:00 0:45:09 2:28:16
10 91 103 Mike McKernan M 45-49 0:32:51 1:09:33 0:45:56 2:28:20
11 96 198 Chuck Stevens 48 M 45-49 0:30:59 1:07:39 0:50:50 2:29:28
12 97 87 Mitch Langlois 45 M 45-49 0:30:44 1:09:07 0:49:43 2:29:34
13 98 275 Curtis Harvel 47 M 45-49 0:27:12 1:10:38 0:51:54 2:29:44
14 107 202 Frank Eeckman 49 M 45-49 0:32:09 1:11:28 0:46:55 2:30:32
15 142 262 Spence Gerber 47 M 45-49 0:35:56 1:11:11 0:52:15 2:39:22
16 151 231 Mike Lindberg 45 M 45-49 0:36:32 1:17:48 0:47:31 2:41:51
17 166 207 Bill Carey 45 M 45-49 0:33:02 1:12:38 0:59:00 2:44:40
18 172 230 Bruce Underhill 45 M 45-49 0:32:52 1:20:29 0:53:49 2:47:10
19 216 65 Dwayne Highsmith 46 M 45-49 0:36:58 1:25:41 0:59:09 3:01:48
Male 50 - 54
1 24 133 John Richardson 53 M 50-54 0:26:10 1:04:34 0:44:10 2:14:54
2 83 204 Larry Smith 52 M 50-54 0:28:20 1:14:38 0:43:48 2:26:46
3 86 258 James Borghino 53 M 50-54 0:29:30 1:12:30 0:45:27 2:27:27
4 103 106 Ron Mellor 52 M 50-54 0:28:55 1:14:10 0:47:10 2:30:15
5 152 15 William Bochner 52 M 50-54 0:26:29 1:21:47 0:54:38 2:42:54
6 181 148 Ron Smith 54 M 50-54 0:35:59 1:16:44 0:57:09 2:49:52
7 183 76 William Johnson 51 M 50-54 0:35:55 1:14:36 0:59:38 2:50:09
8 208 164 Mike Van Houten 50 M 50-54 0:37:49 1:26:33 0:54:16 2:58:38
9 214 264 Paul Storey 54 M 50-54 0:37:08 1:28:37 0:54:50 3:00:35
10 224 61 Ron Hallam 53 M 50-54 0:30:35 1:24:29 1:11:34 3:06:38
11 241 229 Michael Wong 54 M 50-54 0:33:33 1:27:19 1:23:50 3:24:42
Male 55 - 59
1 54 234 John Mason 57 M 55-59 0:29:25 1:06:51 0:45:23 2:21:39
2 75 197 Joe O'Flaherty 58 M 55-59 0:30:25 1:09:58 0:45:22 2:25:45
3 127 38 James DeVore 55 M 55-59 0:26:22 1:10:08 0:59:40 2:36:10
4 197 19 Bill Burnett 59 M 55-59 0:34:52 1:24:58 0:55:11 2:55:01
5 240 182 James Yee 55 M 55-59 0:47:54 1:32:38 1:02:21 3:22:53
Male 60 - 64
1 140 130 Walter Radloff 60 M 60-64 0:30:21 1:13:49 0:54:58 2:39:08
2 178 86 John Lander 64 M 60-64 0:40:10 1:16:55 0:51:40 2:48:45
3 198 146 David Smith 63 M 60-64 0:30:07 1:19:33 1:05:31 2:55:11
Male 65 - 69
1 101 96 William Marshall 65 M 65-69 0:26:17 1:11:29 0:52:25 2:30:11
Athena
1 217 28 Leslie Clavey 41 F 40-44 0:35:08 1:19:19 1:07:48 3:02:15
2 248 241 Angela Valverde 26 F 25-29 0:45:29 1:38:03 1:35:57 3:59:29
Clydesdale
1 28 208 Dave Fish 42 M 40-44 0:23:15 1:08:11 44:46 2:16:12
2 47 281 Matt Pera 38 M 35-39 0:28:48 1:06:43 44:02 2:19:33
3 70 214 Big Rick Cunningham 40 M 40-44 0:26:57 1:05:58 51:02 2:24:17
4 191 21 Matt Cardoza 26 M 20-24 0:28:39 1:19:54 1:03:28 2:52:01
5 196 184 William Zink 42 M 40-44 0:40:19 1:17:02 57:05 2:54:26
6 218 238 Peter Mundschenk 44 M 40-44 0:34:51 1:22:16 1:05:02 3:02:19
Female Relay
1 100 187 Moo-Vin Mamas F Relay 0:28:03 1:06:07 0:55:59 2:30:09
2 110 186 MKC F Relay 0:30:09 1:14:09 0:47:22 2:31:40
3 159 190 Tres Chic F Relay 0:27:09 1:22:07 0:54:18 2:43:34
Male Relay
1 10 199 Team Blitzkreig M Relay 0:21:22 1:07:30 0:38:35 2:07:27
Coed Relay
1 29 205 The Pros Coed Relay 0:24:42 1:01:08 0:50:33 2:16:23
2 53 185 Magnificent Monkees Coed Relay 0:23:34 1:07:51 0:49:54 2:21:19
3 72 189 The Belgian Fries Coed Relay 0:25:26 1:06:15 0:53:29 2:25:10