![]() |
|
| JUST DU It Duathlon #2 | Preliminary Division Results |
| July 9, 2005 | Updated July 14, 2005 |
| Division Place | Overall Finish | Bib | First Name | Last Name | Age | Gender | Division | Finish Time |
Female 19 & under |
||||||||
| 1 | 23 | 26 | Erin | Richman | 19 | F | 19&under | 1:46:40 |
| 2 | 39 | 20 | Amanda Jo | Raymond | 19 | F | 19&Under | 2:10:20 |
Female 20 - 29 |
||||||||
| 1 | 4 | 55 | Ashley | Clark | 27 | F | 20-29 | 1:31:26 |
| 2 | 10 | 1 | Rose | Amend | 20 | F | 20-29 | 1:36:44 |
| 3 | 16 | 31 | Lacey | Wismer | 28 | F | 20-29 | 1:42:52 |
| 4 | 21 | 53 | Sarah | Reed | 24 | F | 20-29 | 1:46:28 |
| 5 | 22 | 2 | Heather | Bishop | 27 | F | 20-29 | 1:46:30 |
| 6 | 34 | 29 | Hanh | Tran | 28 | F | 20-29 | 2:03:35 |
| 7 | 38 | 21 | Lindsey | Raymond | 20 | F | 20-29 | 2:07:52 |
| 8 | 40 | 11 | Nicole | Johnson | 24 | F | 20-29 | 2:13:45 |
| 9 | 41 | 6 | Dao | Fidel | 27 | F | 20-29 | 2:14:50 |
| 10 | 42 | 58 | Melanie | Stratton | 28 | F | 20-29 | 2:17:58 |
| 11 | 44 | 56 | Audra | Fidell | 27 | F | 20-29 | 2:28:26 |
| 12 | 46 | 40 | Daysi | Urrutia | 28 | F | 20-29 | 2:29:02 |
Female 30 - 39 |
||||||||
| 1 | 17 | 27 | Sara | Rosenthal | 30 | F | 30-39 | 1:42:52 |
| 2 | 27 | 36 | Heidi | Johnsich | 31 | F | 30-39 | 1:54:26 |
| 3 | 33 | 9 | Elva | Guttormsen | 31 | F | 30-39 | 2:01:17 |
| 4 | 36 | 7 | Jessica | Fuentes | 30 | F | 30-39 | 2:04:39 |
Female 40 - 49 |
||||||||
| 1 | 26 | 43 | Laurie | Hom | 47 | F | 40-49 | 1:53:49 |
| 2 | 29 | 45 | Lisa | Limcaco | 41 | F | 40-49 | 1:55:28 |
| 3 | 31 | 50 | Max | Colorado | 45 | F | 40-49 | 1:57:30 |
| 4 | 32 | 13 | Kathleen | Mentink | 46 | F | 40-49 | 1:59:15 |
| 5 | 45 | 15 | Lynda | Painting | 42 | F | 40-49 | 2:29:02 |
| 6 | 48 | 25 | Judy | Rhodes | 49 | F | 40-49 | 2:34:57 |
Female 50 - 59 |
||||||||
| 1 | 20 | 57 | Katie | Stollmeyer | 25 | F | 50-59 | 1:45:10 |
Male 20 - 29 |
||||||||
| 1 | 1 | 4 | Jeremy | Burlingame | 27 | M | 20-29 | 1:20:54 |
| 2 | 3 | 28 | Chris | Thibodeau | 20 | M | 20-29 | 1:26:23 |
| 3 | 9 | 24 | Josh | Rennie | 24 | M | 20-29 | 1:36:33 |
| 4 | 13 | 22 | Adam | Raymond | 22 | M | 20-29 | 1:38:30 |
| 5 | 15 | 18 | Jeffrey | Pimentel | 25 | M | 20-29 | 1:42:16 |
| 6 | 25 | 14 | Roger | Nakashima | 24 | M | 20-29 | 1:49:50 |
Male 30 - 39 |
||||||||
| 1 | 6 | 49 | Gregg | Oglesby | 33 | M | 30-39 | 1:34:00 |
| 2 | 7 | 30 | Damon | Uriarte | 33 | M | 30-39 | 1:34:28 |
| 3 | 11 | 37 | Jeff | Newman | 35 | M | 30-39 | 1:37:19 |
| 4 | 12 | 42 | Paul | Twedt | 38 | M | 30-39 | 1:38:25 |
| 5 | 14 | 39 | Brian | Snow | 30 | M | 30-39 | 1:39:14 |
| 6 | 19 | 3 | Jeremy | Bishop | 31 | M | 30-39 | 1:44:00 |
| 7 | 28 | 34 | Chris | Malley | 38 | M | 30-39 | 1:54:32 |
| 8 | 37 | 10 | Mark | Guttormsen | 33 | M | 30-39 | 2:05:32 |
| 9 | 43 | 41 | Benjamin | Eggert | 31 | M | 30-39 | 2:27:30 |
Male 40 - 49 |
||||||||
| 1 | 5 | 46 | Jim | Anderson | 43 | M | 40-49 | 1:31:29 |
| 2 | 18 | 48 | Percy | Howard | 43 | M | 40-49 | 1:43:43 |
| 3 | 30 | 32 | Robert | Himes | 43 | M | 40-49 | 1:57:04 |
Male 50 - 59 |
||||||||
| 1 | 8 | 52 | Jun | Amano | 52 | M | 50-59 | 1:34:56 |
| 2 | 24 | 51 | Bob | Glynn | 59 | M | 50-59 | 1:49:32 |
| 3 | 35 | 23 | James | Raymond | 51 | M | 50-59 | 2:04:04 |
Male 60 - 69 |
||||||||
| 1 | 47 | 44 | Herschel | White | 65 | M | 60-69 | 2:32:48 |
Female Relay |
||||||||
| 1 | 49 | 47 | Chicks That Rock | F | Relay | 3:20:46 | ||
Coed Relay |
||||||||
| 1 | 2 | 59 | Mom&Dad | Coed | Relay | 1:23:45 | ||