2005 MTB Challenge #3 Preliminary Division Results
March 13, 2005 Updated March 14, 2005
 
Place Bib Last Name First Name Gender Age Class Division Finish Time Wave Adj. Time
Junior
Female
1 434 POWLESS SHAYNA F 11 JUNIOR 14-UNDER 1:05:27 0:12:00 0:53:27
2 438 WEIR CHRISTINE F 12 JUNIOR 14-UNDER 1:14:14 0:12:00 1:02:14
Junior
Male
1 341 KAISER CODY M 12 JUNIOR 14-UNDER 1:00:23 0:12:00 0:48:23
2 390 MAY CHRIS M 14 JUNIOR 14-UNDER 1:01:39 0:12:00 0:49:39
3 337 HOOD CLAYTON M 14 JUNIOR 14-UNDER 1:02:28 0:12:00 0:50:28
4 407 WINNE JIMMY M 11 JUNIOR 14-UNDER 1:02:56 0:12:00 0:50:56
5 394 DION MATT M 13 JUNIOR 14-UNDER 1:07:15 0:12:00 0:55:15
6 433 POWLESS NEILSON M 8 JUNIOR 14-UNDER 1:12:47 0:12:00 1:00:47
7 427 STEIN JUSTIN M 13 JUNIOR 14-UNDER 1:13:25 0:12:00 1:01:25
8 423 BITTAKER TYLER M 12 JUNIOR 14-UNDER 1:14:39 0:12:00 1:02:39
9 420 JIMENEZ RICARDO M 11 JUNIOR 14-UNDER 2:05:08 0:12:00 1:53:08
Novice 19-Under
Male
1 405 FERGUSON JEREMY M 14 NOVICE 19-UNDER 0:49:49 0:08:00 0:41:49
2 371 VANMYDEN DAVID M 15 NOVICE 19-UNDER 0:55:18 0:08:00 0:47:18
3 400 STRAUSE BRYANT M 15 NOVICE 19-UNDER 0:57:05 0:08:00 0:49:05
4 358 PETROP-BAILEY STEFAN M 15 NOVICE 19-UNDER 1:08:37 0:08:00 1:00:37
Novice 20-29
Female
1 343 KRISTOFFERSEN SAHAILE F 29 NOVICE 20-29 1:03:51 0:10:00 0:53:51
2 422 AMBROSE ERIN F 27 NOVICE 20-29 1:04:10 0:10:00 0:54:10
3 413 BJORKE BRIELLE F 24 NOVICE 20-29 1:04:27 0:10:00 0:54:27
4 340 HUGHES ERYN F 28 NOVICE 20-29 1:08:39 0:10:00 0:58:39
5 385 CEMPA MARIE F 29 NOVICE 20-29 1:17:54 0:10:00 1:07:54
Novice 20-29
Male
1 352 MIRANDA ANTONIO M 23 NOVICE 20-29 0:52:13 0:08:00 0:44:13
2 406 MIRANDA SALVADOR M 21 NOVICE 20-29 0:52:27 0:08:00 0:44:27
3 409 VIEYROL MANOLO M 24 NOVICE 20-29 0:53:01 0:08:00 0:45:01
4 312 AVELAR EDUARDO M 27 NOVICE 20-29 0:54:51 0:08:00 0:46:51
5 310 ARROYO MATTHEW M 29 NOVICE 20-29 0:55:22 0:08:00 0:47:22
6 349 MARTYNSE JEFFERY M 24 NOVICE 20-29 0:57:21 0:08:00 0:49:21
7 309 AQUINO JIM M 27 NOVICE 20-29 0:58:45 0:08:00 0:50:45
Novice 30-39
Female
1 353 NICHOLSON KERRIE F 34 NOVICE 30-39 1:04:25 0:10:00 0:54:25
2 323 DARLING LAURA F 31 NOVICE 30-39 1:18:57 0:10:00 1:08:57
Novice 30-39
Male
1 410 BECKLEY PAT M 36 NOVICE 30-39 0:52:08 0:08:00 0:44:08
2 333 GUENOT STEPHAN M 32 NOVICE 30-39 0:53:39 0:08:00 0:45:39
3 387 CROWFOOT MARK M 37 NOVICE 30-39 0:54:06 0:08:00 0:46:06
4 426 GHISELIN JEFF M 32 NOVICE 30-39 0:55:02 0:08:00 0:47:02
5 359 ROSENHALL JEFFERY M 31 NOVICE 30-39 0:55:22 0:08:00 0:47:22
6 338 HOOD JOHN M 39 NOVICE 30-39 0:57:19 0:08:00 0:49:19
7 399 FACUNDO JOHN M 33 NOVICE 30-39 0:58:14 0:08:00 0:50:14
8 437 BRAINERD SEAN M 30 NOVICE 30-39 0:58:14 0:08:00 0:50:14
9 446 MURDOCK DAVE M 39 NOVICE 30-39 1:01:04 0:08:00 0:53:04
10 450 COOK TODD M 30 NOVICE 30-39 1:01:16 0:08:00 0:53:16
11 421 BERTRAND SCOTT M 34 NOVICE 30-39 1:03:48 0:08:00 0:55:48
12 307 ADAMSON LEE M 30 NOVICE 30-39 1:07:26 0:08:00 0:59:26
13 313 BAILEY BRADLEY M 34 NOVICE 30-39 1:08:38 0:08:00 1:00:38
14 320 CROWLEY MATT M 33 NOVICE 30-39 1:08:57 0:08:00 1:00:57
15 375 ZACARIAS ESTEBAN M 33 NOVICE 30-39 1:09:11 0:08:00 1:01:11
16 351 MCCUISTION SEAN M 35 NOVICE 30-39 1:10:22 0:08:00 1:02:22
17 386 CORDISCO MARK M 32 NOVICE 30-39 1:17:55 0:08:00 1:09:55
Novice 40-49
Male
1 395 DION GREG M 42 NOVICE 40-49 0:54:34 0:08:00 0:46:34
2 397 STRAUSE TOM M 44 NOVICE 40-49 0:59:49 0:08:00 0:51:49
3 402 CUNNINGTON JOE M 44 NOVICE 40-49 1:06:08 0:08:00 0:58:08
4 383 PIERCE KEVIN M 40 NOVICE 40-49 1:11:57 0:08:00 1:03:57
Novice 50+
Male
1 355 PALMA GEORGE M 57 NOVICE 50+ 0:58:39 0:08:00 0:50:39
2 444 YOUNT DAVID M 57 NOVICE 50+ 1:05:26 0:08:00 0:57:26
3 459 WHITMORE CLYDE M 57 NOVICE 50+ 1:12:05 0:08:00 1:04:05
Sport 19-Under
Male
1 403 ABSALOM ASHLEY M 18 SPORT 19-UNDER 1:32:37 0:02:00 1:30:37
2 457 WILLIAMS RAY-RAY M 14 SPORT 19-UNDER 1:47:19 0:02:00 1:45:19
Sport 20-29
Female
1 370 VAN METER EMILY F 27 SPORT 20-29 1:32:17 0:06:00 1:26:17
Sport 20-29
Male
1 334 HEDSTROM DANIEL M 28 SPORT 20-29 1:23:00 0:02:00 1:21:00
2 346 LOELIGER JASON M 27 SPORT 20-29 1:32:59 0:02:00 1:30:59
3 382 HAMM ZACH M 25 SPORT 20-29 1:36:38 0:02:00 1:34:38
4 391 WHITNEY JOSH M 23 SPORT 20-29 1:37:35 0:02:00 1:35:35
Sport 30-39
Female
1 366 SPILLER BETTINA F 35 SPORT 30-39 1:41:51 0:06:00 1:35:51
2 362 SCHULZE TRISTA F 31 SPORT 30-39 1:45:33 0:06:00 1:39:33
3 319 CROWE SHELLY F 36 SPORT 30-39 1:50:18 0:06:00 1:44:18
4 357 PETERLIN JAYNE F 38 SPORT 30-39 1:57:47 0:06:00 1:51:47
Sport 30-39
Male
1 378 ZIMMER ERIK M 37 SPORT 30-39 1:20:21 0:02:00 1:18:21
2 428 MCNEIL JAMES M 35 SPORT 30-39 1:21:32 0:02:00 1:19:32
3 430 KITZMILLER DARREN M 32 SPORT 30-39 1:22:47 0:02:00 1:20:47
4 463 MOON BARRY M 37 SPORT 30-39 1:23:37 0:02:00 1:21:37
5 331 GROVES TROY M 31 SPORT 30-39 1:25:02 0:02:00 1:23:02
6 412 YORK PAUL M 36 SPORT 30-39 1:25:39 0:02:00 1:23:39
7 449 MACSWAIN ALEX M 35 SPORT 30-39 1:26:08 0:02:00 1:24:08
8 368 THOMAS LOREN M 31 SPORT 30-39 1:27:35 0:02:00 1:25:35
9 327 ECHELMEIER MICHAEL M 38 SPORT 30-39 1:27:55 0:02:00 1:25:55
10 411 RONNING ERIC M 37 SPORT 30-39 1:28:44 0:02:00 1:26:44
11 415 FRANZOIA JARED M 33 SPORT 30-39 1:31:12 0:02:00 1:29:12
12 460 DESMOND DENNIS M 32 SPORT 30-39 1:57:10 0:02:00 1:55:10
13 417 HAMEL VINCENT M 36 SPORT 30-39 1:57:14 0:02:00 1:55:14
Sport 40-49
Female
1 452 MESSERSCHMIDT SIMONE F 40 SPORT 40-49 1:39:36 0:06:00 1:33:36
2 436 WEIR DORA F 42 SPORT 40-49 1:44:06 0:06:00 1:38:06
3 364 SIRKUS SHELLY F 41 SPORT 40-49 1:57:45 0:06:00 1:51:45
Sport 40-49
Male
1 330 FURR VICTOR M 41 SPORT 40-49 1:23:20 0:04:00 1:19:20
2 347 LUSSIER BRIAN M 42 SPORT 40-49 1:23:42 0:04:00 1:19:42
3 429 FALVEY PAUL M 47 SPORT 40-49 1:24:58 0:04:00 1:20:58
4 332 GRAVLIN DAVID M 44 SPORT 40-49 1:25:03 0:04:00 1:21:03
5 404 MISABILE MICHAEL M 40 SPORT 40-49 1:25:30 0:04:00 1:21:30
6 336 HOLMES CHRISTOPHER M 46 SPORT 40-49 1:26:04 0:04:00 1:22:04
7 440 WEIR BOB M 42 SPORT 40-49 1:27:34 0:04:00 1:23:34
8 354 OROURKE MICHAEL M 43 SPORT 40-49 1:27:35 0:04:00 1:23:35
9 335 HENTHORN RICH M 43 SPORT 40-49 1:28:33 0:04:00 1:24:33
10 455 HALL KEVIN M 49 SPORT 40-49 1:30:02 0:04:00 1:26:02
11 456 MILLER SHAWN M 41 SPORT 40-49 1:30:16 0:04:00 1:26:16
12 451 SEIVERT JOHN M 44 SPORT 40-49 1:31:36 0:04:00 1:27:36
13 311 AUTENRIETH SCOTT M 41 SPORT 40-49 1:31:40 0:04:00 1:27:40
14 381 FOYE CHRIS M 40 SPORT 40-49 1:32:43 0:04:00 1:28:43
15 374 WOOD THOMAS M 47 SPORT 40-49 1:35:21 0:04:00 1:31:21
16 396 FURGUSON CURT M 40 SPORT 40-49 1:36:09 0:04:00 1:32:09
17 342 KAISER BRUCE M 48 SPORT 40-49 1:36:22 0:04:00 1:32:22
18 322 CRUZ GEORGE M 48 SPORT 40-49 1:36:48 0:04:00 1:32:48
19 321 CRUZ EDWARD M 45 SPORT 40-49 1:37:50 0:04:00 1:33:50
20 424 BITTAKER JOE M 46 SPORT 40-49 1:38:29 0:04:00 1:34:29
21 316 BLAKE KEITH M 44 SPORT 40-49 1:39:48 0:04:00 1:35:48
22 416 MCMULLEN BOBBY M 42 SPORT 40-49 1:50:30 0:04:00 1:46:30
Sport 50+
Female
1 328 FRAYER JENNY F 50 SPORT 50+ 1:47:25 0:06:00 1:41:25
2 454 REHDER KAREN F 50 SPORT 50 + 1:48:59 0:06:00 1:42:59
Sport 50+
Male
1 384 TIMOSSI RICK M 50 SPORT 50+ 1:29:51 0:04:00 1:25:51
2 447 MOORE GLENN M 60 SPORT 50+ 1:35:16 0:04:00 1:31:16
3 326 DUNKUM WILLIAM M 53 SPORT 50+ 1:39:01 0:04:00 1:35:01
4 329 FREIE MICHAEL M 50 SPORT 50+ 1:42:06 0:04:00 1:38:06
5 317 BRYAN TOM M 64 SPORT 50+ 1:58:26 0:04:00 1:54:26
SingleSpeed
Female
1 361 SALAS ASA F 36 SINGLE SPEED 30-39 1:52:23 0:04:00 1:48:23
SingleSpeed
Male
1 458 DESMOND KIRK M 28 SINGLE SPEED 20-29 1:19:24 0:04:00 1:15:24
2 448 ARDELL JON M 36 SINGLE SPEED 30-39 1:19:37 0:04:00 1:15:37
3 461 SWANN BEN M 44 SINGLE SPEED 40-49 1:25:36 0:04:00 1:21:36
4 377 ZIEGLER ERIC M 39 SINGLE SPEED 30-39 1:28:34 0:04:00 1:24:34
5 350 MCCORMICK DAVID M 33 SINGLE SPEED 30-39 1:28:58 0:04:00 1:24:58
6 315 BELAND DERREN M 31 SINGLE SPEED 30-39 1:32:08 0:04:00 1:28:08
7 348 MADRUGA GENUINO M 52 SINGLE SPEED 50+ 1:32:57 0:04:00 1:28:57
8 339 HOSLER ANDREW M 29 SINGLE SPEED 20-29 1:33:57 0:04:00 1:29:57
9 432 MADRUGA DAVID M 25 SINGLE SPEED 20-29 1:34:29 0:04:00 1:30:29
10 344 KRISTOFFERSEN KRIS M 34 SINGLE SPEED 30-39 1:35:54 0:04:00 1:31:54
11 365 SMITH JEFFREY M 40 SINGLE SPEED 40-49 1:39:24 0:04:00 1:35:24
12 462 SWANN GARNER M 38 SINGLE SPEED 30-39 1:50:23 0:04:00 1:46:23
Expert 20-29
Female
1 393 KOSGLOW KRISTIN F 28 EXPERT 20-29 2:26:54 0:00:00 2:26:54
2 372 WANG CHI-AN F 25 EXPERT 20-29 2:36:22 0:00:00 2:36:22
Expert 20-29
Male
1 441 DINAPOLI JOE M 25 EXPERT 20-29 2:01:10 0:00:00 2:01:10
2 445 DEHERRERA CHAD M 26 EXPERT 20-29 2:01:12 0:00:00 2:01:12
3 453 GONZALEZ DAMIAN M 28 EXPERT 20-29 2:13:30 0:00:00 2:13:30
4 356 PELOSI TONY M 25 EXPERT 20-29 2:15:05 0:00:00 2:15:05
Expert 30-39
Female
1 435 COSTANTINI LAUREN F 35 EXPERT 30-39 2:12:47 0:00:00 2:12:47
2 314 BARHYDTE TRACY F 35 EXPERT 30-39 2:13:43 0:00:00 2:13:43
3 369 URBAN CAMERON F 39 EXPERT 30-39 2:26:55 0:00:00 2:26:55
Expert 30-39
Male
1 360 ROUSE BRIAN M 35 EXPERT 30-39 1:48:01 0:00:00 1:48:01
2 363 SCHULZE CHRIS M 33 EXPERT 30-39 1:48:09 0:00:00 1:48:09
3 373 WARNER CHARLES M 33 EXPERT 30-39 1:50:29 0:00:00 1:50:29
4 389 HONDORP BRETT M 31 EXPERT 30-39 1:50:31 0:00:00 1:50:31
5 380 CARDENAS COURTNEY M 30 EXPERT 30-39 1:55:19 0:00:00 1:55:19
6 345 LANDAUER JEFF M 37 EXPERT 30-39 1:55:53 0:00:00 1:55:53
7 425 WHITMAN ZOL M 35 EXPERT 30-39 1:56:23 0:00:00 1:56:23
8 392 BONAR ARON M 33 EXPERT 30-39 1:58:04 0:00:00 1:58:04
9 439 SORENSEN RICHARD M 36 EXPERT 30-39 2:05:28 0:00:00 2:05:28
10 308 AMBROSE DAVID M 32 EXPERT 30-39 2:07:32 0:00:00 2:07:32
Expert 40-49
Female
1 408 GRATEROL CELIA F 40 EXPERT 40-49 2:30:37 0:00:00 2:30:37
Expert 40-49
Male
1 318 CLARK SCOTT M 40 EXPERT 40-49 2:02:30 0:00:00 2:02:30
2 431 HAMILTON BRENTON M 42 EXPERT 40-49 2:07:32 0:00:00 2:07:32