2005 MTB Challenge #2 Preliminary Overall Results
February 20, 2005 Updated February 27, 2005
 
PLACE BIB LAST NAME FIRST NAME GENDER AGE DIVISION AGE GROUP FINISH TIME WAVE ADJ. TIME DIV FINISH
1 411 EBBEROTH ERIK M 0 HSL SOPHOMORE 1:04:11 0:16:00 0:48:11 1
2 211 CARELLI JORDAN M 16 HSL SOPHOMORE 1:04:15 0:16:00 0:48:15 2
3 194 ARNOLD CHRIS M 15 HSL SOPHOMORE 1:05:36 0:16:00 0:49:36 3
4 320 NAG NITISH M 15 HSL SOPHOMORE 1:05:56 0:16:00 0:49:56 4
5 433 SALVADOR MIRANDA F 0 NOVICE 20-29 1:14:59 0:24:00 0:50:59 1
6 261 HALL MIKE M 15 HSL SOPHOMORE 1:07:02 0:16:00 0:51:02 5
7 269 HILL ADAM M 16 HSL SOPHOMORE 1:07:12 0:16:00 0:51:12 6
8 330 RAMSETH LUKE M 15 HSL FRESHMAN 1:09:40 0:18:00 0:51:40 1
9 414 FERGUSON JEREMY M 0 HSL FRESHMAN 1:09:43 0:18:00 0:51:43 2
10 489 MANN STEVE M 0 NOVICE 40-49 1:12:07 0:20:00 0:52:07 1
11 345 SHERMAN VINCENT M 14 HSL FRESHMAN 1:10:11 0:18:00 0:52:11 3
12 428 HAYASHI TAIYO M 0 HSL SOPHOMORE 1:08:26 0:16:00 0:52:26 7
13 251 GOEBEL PATRICK M 15 HSL FRESHMAN 1:10:59 0:18:00 0:52:59 4
14 379 ZAK LOWELL M 15 HSL FRESHMAN 1:10:59 0:18:00 0:52:59 5
15 203 BOUTTE JUSTIN M 15 HSL SOPHOMORE 1:09:02 0:16:00 0:53:02 8
16 287 KINTZ TERESA F 18 HSL JUNIOR VARSITY 1:07:20 0:14:00 0:53:20 1 LAP
17 453 HARRIS ROBERT M 0 HSL SOPHOMORE 1:09:29 0:16:00 0:53:29 9
18 231 DIMAS JESUS M 24 NOVICE 20-29 1:14:02 0:20:00 0:54:02 1
19 424 DIXON CHAD M 0 HSL SOPHOMORE 1:10:14 0:16:00 0:54:14 10
20 435 VIEYRO MANDO M 0 NOVICE 20-29 1:14:26 0:20:00 0:54:26 2
21 357 STRONG MICHAEL M 15 HSL SOPHOMORE 1:10:32 0:16:00 0:54:32 11
22 314 MIRANDA ANTONIO M 24 NOVICE 20-29 1:14:33 0:20:00 0:54:33 3
23 382 ZWICK TY M 16 HSL SOPHOMORE 1:10:53 0:16:00 0:54:53 12
24 468 RADENBAUGH MICHAEL M 0 HSL FRESHMAN 1:12:58 0:18:00 0:54:58 6
25 476 POOLE MARK M 0 NOVICE 40-49 1:15:16 0:20:00 0:55:16 2
26 214 CHOURRE TOMMY M 14 HSL FRESHMAN 1:13:42 0:18:00 0:55:42 7
27 307 MCCRACKEN TIM M 0 NOVICE 40-49 1:15:48 0:20:00 0:55:48 3
28 426 RAKOCZY NICK M 0 HSL FRESHMAN 1:13:52 0:18:00 0:55:52 8
29 310 MCNABB MARK M 19 NOVICE 19-UNDER 1:15:58 0:20:00 0:55:58 1
30 406 OGGERO GEORGE M 0 HSL FRESHMAN 1:14:01 0:18:00 0:56:01 9
31 421 PALUMBO MASSIMO M 0 HSL FRESHMAN 1:14:03 0:18:00 0:56:03 10
32 417 BRANDT TYLER M 0 HSL FRESHMAN 1:14:26 0:18:00 0:56:26 11
33 343 SCOTT PATRICK M 57 NOVICE 50+ 1:16:38 0:20:00 0:56:38 1
34 497 GOSSI DEREK M 0 HSL FRESHMAN 1:14:44 0:18:00 0:56:44 12
35 394 ALLEYNE THEMBA M 0 NOVICE 20-29 1:16:45 0:20:00 0:56:45 4
36 359 TALBOTT BRIAN M 14 HSL FRESHMAN 1:14:49 0:18:00 0:56:49 13
37 254 GOOD CHRIS M 16 NOVICE 19-UNDER 1:16:58 0:20:00 0:56:58 2
38 282 KESTLER JORDAN M 15 HSL FRESHMAN 1:15:18 0:18:00 0:57:18 14
39 225 DAMSKEY MIKHAIL M 15 HSL SOPHOMORE 1:13:19 0:16:00 0:57:19 13
40 234 DUARTE RYAN M 16 HSL SOPHOMORE 1:13:22 0:16:00 0:57:22 14
41 243 FLOYD TYLER M 15 HSL SOPHOMORE 1:13:23 0:16:00 0:57:23 15
42 192 ANGELL PETER M 15 HSL SOPHOMORE 1:13:27 0:16:00 0:57:27 16
43 363 TUTTLE BRICE M 15 HSL SOPHOMORE 1:13:31 0:16:00 0:57:31 17
44 276 IRELAND ALEXANDER M 14 HSL FRESHMAN 1:15:53 0:18:00 0:57:53 15
45 400 LEHMAN PAUL M 0 NOVICE 30-39 1:17:59 0:20:00 0:57:59 1
46 232 DOLPHIN WILLIAM M 15 HSL FRESHMAN 1:16:00 0:18:00 0:58:00 16
47 467 CROFOOT MARK M 0 NOVICE 30-39 1:18:22 0:20:00 0:58:22 2
48 278 KAISER CODY M 12 JUNIOR 14-UNDER 1:24:29 0:26:00 0:58:29 1
49 405 ROSENHALL JEFFERY M 0 NOVICE 30-39 1:18:48 0:20:00 0:58:48 3
50 452 BURNS GREGORY M 0 HSL SOPHOMORE 1:15:03 0:16:00 0:59:03 18
51 323 NICKEL JESS M 13 JUNIOR 14-UNDER 1:25:22 0:26:00 0:59:22 2
52 436 ANDREAS CORY M 0 HSL SOPHOMORE 1:15:35 0:16:00 0:59:35 19
53 362 TAYLOR KIP M 43 NOVICE 40-49 1:19:55 0:20:00 0:59:55 4
54 462 JACINTO RICHARD M 0 NOVICE 40-49 1:19:56 0:20:00 0:59:56 5
55 219 CROWE SHELLY F 36 NOVICE 30-39 1:24:45 0:24:00 1:00:45 1
56 218 CROWE MATTHEW M 36 NOVICE 30-39 1:20:59 0:20:00 1:00:59 4
57 259 GUENOT STEPHAN M 32 NOVICE 30-39 1:21:03 0:20:00 1:01:03 5
58 449 WINNE JIMMY M 0 JUNIOR 14-UNDER 1:27:29 0:26:00 1:01:29 3
59 438 MCCONN CRAIG M 0 HSL FRESHMAN 1:19:35 0:18:00 1:01:35 17
60 386 KRUAS SAM M 0 HSL SOPHOMORE 1:17:51 0:16:00 1:01:51 20
61 190 ALDANA ROLANDO M 15 HSL FRESHMAN 1:19:53 0:18:00 1:01:53 18
62 224 DAMIANO MICHAEL M 33 NOVICE 30-39 1:21:59 0:20:00 1:01:59 6
63 312 MILLER NOAH M 15 HSL SOPHOMORE 1:18:02 0:16:00 1:02:02 21
64 325 OHARE JOY F 15 HSL FRESH/SOPH (GIRLS ONLY) 1:24:05 0:22:00 1:02:05 1
65 238 ERLE MATT M 16 HSL SOPHOMORE 1:18:12 0:16:00 1:02:12 22
66 283 KESTLER ANDREW M 53 NOVICE 50+ 1:22:15 0:20:00 1:02:15 2
67 319 MULLER KEVIN M 18 NOVICE 19-UNDER 1:22:52 0:20:00 1:02:52 3
68 252 GOESSLING ANDREW M 15 HSL JUNIOR VARSITY 1:07:01 0:04:00 1:03:01 1 LAP
69 490 WILLIAMS RAY-RAY M 0 HSL FRESHMAN 1:21:16 0:18:00 1:03:16 19
70 199 BEE RICHARD M 16 NOVICE 19-UNDER 1:23:26 0:20:00 1:03:26 4
71 348 SMITH JOSH M 15 HSL SOPHOMORE 1:20:05 0:16:00 1:04:05 23
72 385 WHALEN JASON M 0 NOVICE 19-UNDER 1:24:15 0:20:00 1:04:15 5
73 228 DAWSON CARL M 12 JUNIOR 14-UNDER 1:30:35 0:26:00 1:04:35 4
74 309 MCDONALD DYLAN M 12 JUNIOR 14-UNDER 1:30:35 0:26:00 1:04:35 5
75 241 FACUNDO JOHN M 33 NOVICE 30-39 1:24:45 0:20:00 1:04:45 7
76 193 AQUINO JIM M 27 NOVICE 20-29 1:25:02 0:20:00 1:05:02 5
77 434 ALEXANDER DAVID M 0 HSL FRESHMAN 1:23:25 0:18:00 1:05:25 20
78 213 CHENOWETH DANIEL M 15 HSL SOPHOMORE 1:21:35 0:16:00 1:05:35 24
79 197 BARRAGAN MICHAEL M 14 HSL FRESHMAN 1:24:16 0:18:00 1:06:16 21
80 347 SMITH WELDON M 14 HSL FRESHMAN 1:24:17 0:18:00 1:06:17 22
81 285 KIEFER NICO M 14 HSL FRESHMAN 1:24:27 0:18:00 1:06:27 23
82 318 MORAN GORDON M 16 HSL SOPHOMORE 1:22:37 0:16:00 1:06:37 25
83 413 HUNT NICK M 0 HSL FRESHMAN 1:24:41 0:18:00 1:06:41 24
84 245 FRANZOIA JEN F 30 NOVICE 30-39 1:30:45 0:24:00 1:06:45 2
85 188 ADDIS MATTHEW M 14 HSL FRESHMAN 1:24:53 0:18:00 1:06:53 25
86 451 MACIAS MIKE M 0 NOVICE 20-29 1:27:15 0:20:00 1:07:15 6
87 365 VOLZ TYLER M 16 HSL SOPHOMORE 1:23:20 0:16:00 1:07:20 26
88 195 ARNTZ ROBBIE M 14 HSL FRESHMAN 1:25:50 0:18:00 1:07:50 26
89 289 KINTZ PATTY F 44 NOVICE 40-49 1:32:11 0:24:00 1:08:11 1
90 470 BROOKS JESTIN M 0 HSL SOPHOMORE 1:24:47 0:16:00 1:08:47 27
91 493 MARLOW ERIC M 0 HSL SOPHOMORE 1:24:47 0:16:00 1:08:47 28
92 339 RUBIN BEN M 16 HSL SOPHOMORE 1:25:15 0:16:00 1:09:15 29
93 333 REHDER BRADLEY M 13 JUNIOR 14-UNDER 1:36:01 0:26:00 1:10:01 6
94 492 KORNFIELD ANDREW M 0 HSL FRESHMAN 1:28:10 0:18:00 1:10:10 27
95 463 JONES STAN M 0 NOVICE 40-49 1:31:38 0:20:00 1:11:38 6
96 456 JENNINGS TYLER F 0 HSL FRESH/SOPH(GIRLS ONLY) 1:33:57 0:22:00 1:11:57 2
97 410 EAMES KARIN F 0 HSL FRESH/SOPH (GIRLS ONLY) 1:34:14 0:22:00 1:12:14 3
98 316 MOORE KIRSTEN F 16 HSL FRESH/SOPH (GIRLS ONLY) 1:34:54 0:22:00 1:12:54 4
99 223 CULLEN SPENCER M 15 HSL SOPHOMORE 1:29:29 0:16:00 1:13:29 30
100 293 KUSHNER DAVID M 15 HSL SOPHOMORE 1:30:12 0:16:00 1:14:12 31
101 208 CAHILIL KAI M 12 JUNIOR 14-UNDER 1:41:34 0:26:00 1:15:34 7
102 375 WITTLER DOUG M 47 NOVICE 40-49 1:35:48 0:20:00 1:15:48 7
103 257 GRIBBLE DAVID M 14 HSL FRESHMAN 1:34:16 0:18:00 1:16:16 28
104 187 ADAMSON LEE M 30 NOVICE 30-39 1:36:54 0:20:00 1:16:54 8
105 205 BROWN LYDIA F 14 HSL FRESH/SOPH (GIRLS ONLY) 1:39:10 0:22:00 1:17:10 5
106 230 DEWITT NOAH M 14 HSL FRESHMAN 1:35:34 0:18:00 1:17:34 29
107 233 DORFMAN ALYSON F 16 HSL FRESH/SOPH (GIRLS ONLY) 1:39:43 0:22:00 1:17:43 6
108 458 MILLER DAVID M 0 HSL FRESHMAN 1:36:01 0:18:00 1:18:01 30
109 368 WARD CHELSEA F 15 HSL FRESH/SOPH (GIRLS ONLY) 1:40:15 0:22:00 1:18:15 7
110 479 WEBB HOLLY F 0 NOVICE 30-39 1:43:52 0:24:00 1:19:52 4
111 236 DURNELL ROBIN F 16 HSL JUNIOR VARSITY 1:34:09 0:14:00 1:20:09 1 LAP
112 483 HAMILTON KRISTIE F 0 NOVICE 30-39 1:44:40 0:24:00 1:20:40 4
113 280 KALLET SALLY F 15 HSL FRESH/SOPH (GIRLS ONLY) 1:42:51 0:22:00 1:20:51 8
114 311 MILLER PAUL M 15 HSL SOPHOMORE 1:36:53 0:16:00 1:20:53 32
115 349 SMITH EVAN M 15 HSL SOPHOMORE 1:37:15 0:16:00 1:21:15 33
116 292 KROLL TRACI F 14 HSL FRESH/SOPH (GIRLS ONLY) 1:43:18 0:22:00 1:21:18 9
117 496 PIERCE KYLE M 0 JUNIOR 14-UNDER 1:48:35 0:26:00 1:22:35 8
118 308 MCCUISTON SEAN M 35 NOVICE 30-39 1:42:41 0:20:00 1:22:41 9
119 290 KODAMA MIYA F 14 HSL FRESH/SOPH (GIRLS ONLY) 1:45:21 0:22:00 1:23:21 10
120 226 DARLING LAURA F 31 NOVICE 30-39 1:49:06 0:24:00 1:25:06 5
121 284 KESTLER GRADY M 13 JUNIOR 14-UNDER 1:51:30 0:26:00 1:25:30 9
122 322 NATION KRISTEN F 15 HSL FRESH/SOPH (GIRLS ONLY) 1:48:50 0:22:00 1:26:50 11
123 471 CEMPA MANA M 0 NOVICE 20-29 1:46:52 0:20:00 1:26:52 7
124 216 CORDISCO MARK M 32 NOVICE 30-39 1:46:52 0:20:00 1:26:52 10
125 464 ST. PETER MICHAEL M 0 JUNIOR 14-UNDER 1:52:54 0:26:00 1:26:54 10
126 448 REALEYENO CHANEL F 0 HSL FRESH/SOPH (GIRLS ONLY) 1:49:47 0:22:00 1:27:47 12
127 443 WEINGARTEN NEIL M 0 HSL JUNIOR VARSITY 1:32:25 0:04:00 1:28:25 1 LAP
128 215 CODY-PRENTICE ALEXANDER M 14 HSL FRESHMAN 1:47:57 0:18:00 1:29:57 31
129 423 HARDIN ALLEN M 0 HSL VARSITY 1:32:34 0:02:00 1:30:34 1
130 288 KINTZ NICK M 16 HSL JUNIOR VARSITY 1:35:13 0:04:00 1:31:13 1
131 420 BERNOTAS KEVIN M 0 HSL VARSITY 1:34:08 0:02:00 1:32:08 2
132 444 WITTLER MATTHEW M 0 HSL VARSITY 1:34:11 0:02:00 1:32:11 3
133 332 REED KODY M 16 HSL JUNIOR VARSITY 1:36:16 0:04:00 1:32:16 2
134 334 REHDER NICOLE F 10 JUNIOR 14-UNDER 1:59:04 0:26:00 1:33:04 1
135 437 GUZMAN DANIEL M 0 NOVICE 20-29 1:54:17 0:20:00 1:34:17 8
136 258 GRUNNAN RIKARD M 17 HSL VARSITY 1:37:15 0:02:00 1:35:15 4
137 378 WRIGHT KYLE M 17 HSL VARSITY 1:37:15 0:02:00 1:35:15 5
138 367 WALLACE STEPHEN M 16 HSL JUNIOR VARSITY 1:39:16 0:04:00 1:35:16 3
139 249 FREITAS DAN M 16 HSL JUNIOR VARSITY 1:40:42 0:04:00 1:36:42 4
140 277 JONES TYLER M 16 HSL JUNIOR VARSITY 1:40:59 0:04:00 1:36:59 5
141 351 SORENSEN RICHARD M 35 SPORT 30-39 1:43:14 0:06:00 1:37:14 1
142 207 BULLARD KIM F 17 HSL JUNIOR VARISITY 1:51:46 0:14:00 1:37:46 1 LAP
143 324 NOVAK DANIEL M 16 HSL VARSITY 1:41:00 0:02:00 1:39:00 6
144 301 LYNCH SCOTT M 0 SINGLE SPEED SINGLE SPEED 1:45:10 0:06:00 1:39:10 1
145 262 HALPERIN LAUREN F 15 HSL FRESH/SOPH (GIRLS ONLY) 2:01:28 0:22:00 1:39:28 13
146 482 SWANN BEN M 0 SINGLE SPEED SINGLE SPEED 1:45:54 0:06:00 1:39:54 2
147 294 LANE SEAN M 16 HSL JUNIOR VARSITY 1:43:56 0:04:00 1:39:56 6
148 383 HOLMES CHRISTOPHER M 0 SPORT 40-49 1:48:17 0:08:00 1:40:17 1
149 445 HUNDERNER TERRY M 0 SPORT 30-39 1:46:33 0:06:00 1:40:33 2
150 477 HILL RYAN M 0 SINGLE SPEED SINGLE SPEED 1:46:58 0:06:00 1:40:58 3
151 240 ESTRELLA JOSHUA M 19 SPORT 19-UNDER 1:46:58 0:06:00 1:40:58 1
152 300 LUSSIER BRIAN M 42 SPORT 40-49 1:49:28 0:08:00 1:41:28 2
153 331 RANGEL ROSA F 17 HSL JUNIOR VARISITY 1:55:44 0:14:00 1:41:44 1 LAP
154 401 MARTIN BRIAN M 0 SPORT 30-39 1:47:50 0:06:00 1:41:50 3
155 255 GRAVES TROY M 31 SPORT 30-39 1:47:52 0:06:00 1:41:52 4
156 337 ROBERTS RES M 16 HSL VARSITY 1:44:05 0:02:00 1:42:05 7
157 304 MCCORMICK DAVID M 0 SINGLE SPEED SINGLE SPEED 1:48:20 0:06:00 1:42:20 4
158 355 STERNIN-MOSER RACHEL F 16 HSL JUNIOR VARSITY 1:57:05 0:14:00 1:43:05 1
159 422 LUSE RYAN M 0 HSL JUNIOR VARSITY 1:47:32 0:04:00 1:43:32 7
160 478 ALLBUT DAVID M 0 SPORT 20-29 1:49:42 0:06:00 1:43:42 1
161 239 ESTRELLA ROBERT M 46 SPORT 40-49 1:51:47 0:08:00 1:43:47 3
162 371 WILKIE ADRIAN M 17 HSL VARSITY 1:46:10 0:02:00 1:44:10 8
163 313 MILLS TRAVIS M 17 HSL JUNIOR VARSITY 1:48:14 0:04:00 1:44:14 8
164 381 ZEIGLER ERIC M 0 SINGLE SPEED SINGLE SPEED 1:50:26 0:06:00 1:44:26 5
165 418 GNUSTI JACLYN F 0 SPORT 20-29 1:54:42 0:10:00 1:44:42 1
166 267 HILKEN RUSSELL M 16 HSL JUNIOR VARSITY 1:48:56 0:04:00 1:44:56 9
167 274 HUGHES GEOFFREY M 17 HSL JUNIOR VARSITY 1:49:22 0:04:00 1:45:22 10
168 461 JONES GRAHAM M 0 HSL JUNIOR VARSITY 1:49:23 0:04:00 1:45:23 11
169 415 LUXENBERG ADAM M 0 HSL JUNIOR VARSITY 1:49:27 0:04:00 1:45:27 12
170 229 DECARO NINO M 16 HSL JUNIOR VARSITY 1:49:49 0:04:00 1:45:49 13
171 475 BLAGROVE TONY M 0 SPORT 20-29 1:51:58 0:06:00 1:45:58 2
172 268 HILL MAX M 18 HSL JUNIOR VARISITY 1:50:13 0:04:00 1:46:13 14
173 297 LOCKE TIM M 43 SPORT 40-49 1:54:15 0:08:00 1:46:15 4
174 391 MOSKOWITZ JONATHAN M 0 SPORT 19-UNDER 1:52:18 0:06:00 1:46:18 2
175 396 HALL KEVIN M 0 SPORT 40-49 1:54:18 0:08:00 1:46:18 5
176 338 RONNING ERIC M 37 SPORT 30-39 1:52:19 0:06:00 1:46:19 5
177 419 GONZALES RICK M 0 SINGLE SPEED SINGLE SPEED 1:52:34 0:06:00 1:46:34 6
178 302 MADRUGA GENUINO M 52 SPORT 50+ 1:54:41 0:08:00 1:46:41 1
179 327 PHILLIPS JAMES M 17 HSL JUNIOR VARSITY 1:50:53 0:04:00 1:46:53 15
180 296 LITTMAN NICK M 18 HSL JUNIOR VARSITY 1:50:54 0:04:00 1:46:54 16
181 246 FRANZOIA JARED M 0 SINGLE SPEED SINGLE SPEED 1:53:03 0:06:00 1:47:03 7
182 256 GREEN TYLER M 15 HSL JUNIOR VARSITY 1:51:17 0:04:00 1:47:17 17
183 250 GERACE STEVE M 0 SINGLE SPEED SINGLE SPEED 1:53:30 0:06:00 1:47:30 8
184 204 BOWMAN ANDREW M 16 HSL JUNIOR VARSITY 1:51:38 0:04:00 1:47:38 18
185 303 MAY ANDY M 0 SINGLE SPEED SINGLE SPEED 1:54:01 0:06:00 1:48:01 9
186 491 SEIVERT JOHN M 0 SPORT 40-49 1:56:27 0:08:00 1:48:27 6
187 201 BOGHOSIAN GABRIEL M 17 HSL VARSITY 1:50:41 0:02:00 1:48:41 9
188 455 LACEY GRANT M 0 HSL JUNIOR VARSITY 1:52:55 0:04:00 1:48:55 19
189 403 GULSTINE SCOTT M 0 SPORT 30-39 1:55:00 0:06:00 1:49:00 6
190 264 HARRIS BRENT M 52 SPORT 50+ 1:57:25 0:08:00 1:49:25 2
191 356 STREEPER TIM M 36 SPORT 30-39 1:55:56 0:06:00 1:49:56 7
192 387 SAWYER JEFFERY M 0 SPORT 30-39 1:55:58 0:06:00 1:49:58 8
193 427 NELSON ERIC M 0 SPORT 20-29 1:56:04 0:06:00 1:50:04 3
194 389 CHANG ALVIN M 0 HSL VARSITY 1:52:16 0:02:00 1:50:16 10
195 440 MCCOY ERUELA M 0 HSL JUNIOR VARSITY 1:54:19 0:04:00 1:50:19 20
196 409 ANDERSON GRIFFIN M 0 HSL VARSITY 1:52:41 0:02:00 1:50:41 11
197 253 GOMPERTZ ROSS M 17 HSL JUNIOR VARSITY 1:54:43 0:04:00 1:50:43 21
198 395 STAMPS JAMIE F 0 SPORT 30-39 2:00:56 0:10:00 1:50:56 1
199 384 O'ROURKE MICHAEL M 0 SPORT 40-49 1:59:08 0:08:00 1:51:08 7
200 459 LINDSEY LINDA F 0 SPORT 40-49 2:01:10 0:10:00 1:51:10 1
201 431 PELIKAN DANIEL M 0 HSL JUNIOR VARSITY 1:55:14 0:04:00 1:51:14 22
202 221 CRUZ EDWARD M 45 SPORT 40-49 1:59:51 0:08:00 1:51:51 8
203 430 ABSALOM ASHLEY M 0 SPORT 19-UNDER 1:58:08 0:06:00 1:52:08 3
204 220 CRUZ BRANDON M 17 HSL VARSITY 1:54:44 0:02:00 1:52:44 12
205 416 SCACCIA NATHAN M 0 SINGLE SPEED SINGLE SPEED 1:59:47 0:06:00 1:53:47 10
206 481 SCHIMMEL KURT M 0 HSL VARSITY 1:55:58 0:02:00 1:53:58 13
207 242 FINN SAM M 16 HSL JUNIOR VARSITY 1:58:06 0:04:00 1:54:06 23
208 429 POLSKY NOAH M 0 SPORT 19-UNDER 2:00:21 0:06:00 1:54:21 4
209 237 ELY SARAH F 16 HSL JUNIOR VARSITY 2:08:28 0:14:00 1:54:28 2
210 299 LOELIGER JASON M 27 SPORT 20-29 2:00:30 0:06:00 1:54:30 4
211 376 WOOD THOMAS M 47 SPORT 40-49 2:02:41 0:08:00 1:54:41 9
212 484 ITWO STEPHEN M 0 SPORT 40-49 2:02:53 0:08:00 1:54:53 10
213 260 HAAS KEVIN M 17 HSL JUNIOR VARSITY 1:59:57 0:04:00 1:55:57 24
214 392 SMITH TODD M 0 HSL JUNIOR VARSITY 2:00:20 0:04:00 1:56:20 25
215 392 SMITH TODD M 0 HSL JUNIOR VARSITY 2:00:20 0:04:00 1:56:20 26
216 281 KEEFE MICHAEL M 17 HSL JUNIOR VARSITY 2:00:23 0:04:00 1:56:23 27
217 473 MESSERSCHMIDT SIMONE F 0 SPORT 30-39 2:06:26 0:10:00 1:56:26 2
218 366 WALKER JEFF M 17 HSL JUNIOR VARSITY 2:00:41 0:04:00 1:56:41 28
219 235 DUNKUM WILLIAM M 53 SPORT 50+ 2:05:41 0:08:00 1:57:41 3
220 372 WILLIS LAUREN F 17 HSL VARSITY 2:10:20 0:12:00 1:58:20 1
221 298 LODGE JANAL F 42 SPORT 40-49 2:08:27 0:10:00 1:58:27 2
222 279 KAISER BRUCE M 48 SPORT 40-49 2:06:28 0:08:00 1:58:28 11
223 344 SEELAM RAGHUNADHA M 17 HSL VARSITY 2:00:45 0:02:00 1:58:45 14
224 227 DAVIS ANDREW M 16 HSL JUNIOR VARSITY 2:02:57 0:04:00 1:58:57 29
225 488 BLUMFELD ZACHARY M 0 JUNIOR 14-UNDER 2:26:05 0:26:00 2:00:05 11
226 441 JIMENEZ RICARDO M 0 JUNIOR 14-UNDER 2:26:28 0:26:00 2:00:28 12
227 273 HUBERTY GRETA F 17 HSL VARSITY 2:12:49 0:12:00 2:00:49 2
228 200 BELAND DERREN M 0 SINGLE SPEED SINGLE SPEED 2:07:33 0:06:00 2:01:33 11
229 189 AGUAYO DANIEL M 17 HSL JUNIOR VARSITY 2:05:50 0:04:00 2:01:50 30
230 369 WATERS MELISSA F 17 HSL VARSITY 2:13:51 0:12:00 2:01:51 3
231 361 TAPIA GERMAN M 17 HSL JUNIOR VARSITY 2:05:57 0:04:00 2:01:57 31
232 350 SMITH JEFFERY M 0 SINGLE SPEED SINGLE SPEED 2:08:31 0:06:00 2:02:31 12
233 209 CALVELLI KATELYN F 15 HSL JUNIOR VARSITY 2:16:35 0:14:00 2:02:35 3
234 474 ALLBUT ELIZABETH F 0 SINGLE SPEED SINGLE SPEED 2:08:43 0:06:00 2:02:43 1
235 469 BRERETON SCOTT M 0 HSL JUNIOR VARSITY 2:06:46 0:04:00 2:02:46 32
236 340 SALAS ASA F 0 SINGLE SPEED SINGLE SPEED 2:09:28 0:06:00 2:03:28 2
237 291 KODAMA MILES M 16 HSL JUNIOR VARSITY 2:07:51 0:04:00 2:03:51 33
238 321 NAHLOUS PAUL M 35 SPORT 30-39 2:10:50 0:06:00 2:04:50 9
239 472 VORKOEPER DUSTIN M 0 HSL JUNIOR VARSITY 2:09:26 0:04:00 2:05:26 34
240 352 SPITTLER ELENA F 17 HSL VARSITY 2:17:36 0:12:00 2:05:36 4
241 341 SCHULZE TRISTA F 31 SPORT 30-39 2:15:42 0:10:00 2:05:42 3
242 329 PROVOST JOELLE F 17 HSL JUNIOR VARSITY 2:20:09 0:14:00 2:06:09 4
243 466 WOY MARTY M 0 SPORT 30-39 2:12:20 0:06:00 2:06:20 10
244 244 FRANKS JEFFREY M 17 HSL VARSITY 2:09:25 0:02:00 2:07:25 15
245 212 CHAPMAN TAYLOR M 0 SINGLE SPEED SINGLE SPEED 2:13:29 0:06:00 2:07:29 13
246 335 REHDER KAREN F 50 SPORT 50+ 2:17:38 0:10:00 2:07:38 1
247 198 BAUDIN THOMAS M 18 HSL JUNIOR VARSITY 2:12:15 0:04:00 2:08:15 35
248 495 HECKERT STEVE M 0 SPORT 40-49 2:16:30 0:08:00 2:08:30 12
249 315 MOESCHLER JASON M 25 EXPERT 20-29 2:08:49 0:00:00 2:08:49 1
250 370 WESTREICH ADAM M 17 HSL JUNIOR VARSITY 2:13:20 0:04:00 2:09:20 36
251 266 HERNANDEZ HOMERO M 17 HSL JUNIOR VARSITY 2:15:35 0:04:00 2:11:35 37
252 402 DAVIDSON CHRISTOPHER M 0 HSL JUNIOR VARSITY 2:17:54 0:04:00 2:13:54 38
253 408 HELLMAN MARCO M 0 EXPERT 40-49 2:14:37 0:00:00 2:14:37 1
254 450 HIGGINS KYLE M 0 HSL JUNIOR VARSITY 2:19:55 0:04:00 2:15:55 39
255 272 HOWLAND MARK M 40 EXPERT 40-49 2:16:12 0:00:00 2:16:12 2
256 446 BUSH PATRICK M 0 EXPERT 30-39 2:16:35 0:00:00 2:16:35 1
257 206 BRYAN TOM M 64 SPORT 50+ 2:25:23 0:08:00 2:17:23 4
258 439 ANNEREAU MICHELE F 0 HSL JUNIOR VARSITY 2:31:30 0:14:00 2:17:30 5
259 342 SCHULZE CHRIS M 33 EXPERT 30-39 2:18:36 0:00:00 2:18:36 2
260 271 HONDORP BRETT M 31 EXPERT 30-39 2:20:36 0:00:00 2:20:36 3
261 353 STATON ANSEL M 17 HSL JUNIOR VARSITY 2:25:00 0:04:00 2:21:00 40
262 442 MURRIETA GENE M 0 SPORT 50+ 2:29:23 0:08:00 2:21:23 5
263 432 SMITH BRYANNA F 0 HSL JUNIOR VARSITY 2:36:46 0:14:00 2:22:46 6
264 404 HANUSOVA KATERINA F 0 EXPERT 20-29 2:23:08 0:00:00 2:23:08 1
265 494 MARLOW PHILIP M 0 HSL JUNIOR VARSITY 2:29:01 0:04:00 2:25:01 41
266 360 TAM STEVE M 29 EXPERT 20-29 2:25:21 0:00:00 2:25:21 2
267 390 LEWIS SPENCER M 0 HSL JUNIOR VARSITY 2:29:34 0:04:00 2:25:34 42
268 286 KINNEY SARAH F 18 HSL JUNIOR VARISITY 2:40:45 0:14:00 2:26:45 7
269 210 CARACO JOSHUA M 18 HSL JUNIOR VARSITY 2:32:07 0:04:00 2:28:07 43
270 191 ALLEYNE TSERING M 19 EXPERT 19-UNDER 2:28:11 0:00:00 2:28:11 1
