2005 MTB Challenge #2 Preliminary Division Results
February 20, 2005 Updated February 27, 2005
 
Place Bib Last Name First Name Gender Age Class Division Finish Time Wave Adj. Time
      Junior              
      Female              
1 334 REHDER NICOLE F 10 JUNIOR 14-UNDER 1:59:04 0:26:00 1:33:04
      Junior              
      Male              
1 278 KAISER CODY M 12 JUNIOR 14-UNDER 1:24:29 0:26:00 0:58:29
2 323 NICKEL JESS M 13 JUNIOR 14-UNDER 1:25:22 0:26:00 0:59:22
3 449 WINNE JIMMY M 0 JUNIOR 14-UNDER 1:27:29 0:26:00 1:01:29
4 228 DAWSON CARL M 12 JUNIOR 14-UNDER 1:30:35 0:26:00 1:04:35
5 309 MCDONALD DYLAN M 12 JUNIOR 14-UNDER 1:30:35 0:26:00 1:04:35
6 333 REHDER BRADLEY M 13 JUNIOR 14-UNDER 1:36:01 0:26:00 1:10:01
7 208 CAHILIL KAI M 12 JUNIOR 14-UNDER 1:41:34 0:26:00 1:15:34
8 496 PIERCE KYLE M 0 JUNIOR 14-UNDER 1:48:35 0:26:00 1:22:35
9 284 KESTLER GRADY M 13 JUNIOR 14-UNDER 1:51:30 0:26:00 1:25:30
10 464 ST. PETER MICHAEL M 0 JUNIOR 14-UNDER 1:52:54 0:26:00 1:26:54
11 488 BLUMFELD ZACHARY M 0 JUNIOR 14-UNDER 2:26:05 0:26:00 2:00:05
12 441 JIMENEZ RICARDO M 0 JUNIOR 14-UNDER 2:26:28 0:26:00 2:00:28
      Novice 19-Under              
      Male              
1 310 MCNABB MARK M 19 NOVICE 19-UNDER 1:15:58 0:20:00 0:55:58
2 254 GOOD CHRIS M 16 NOVICE 19-UNDER 1:16:58 0:20:00 0:56:58
3 319 MULLER KEVIN M 18 NOVICE 19-UNDER 1:22:52 0:20:00 1:02:52
4 199 BEE RICHARD M 16 NOVICE 19-UNDER 1:23:26 0:20:00 1:03:26
5 385 WHALEN JASON M 0 NOVICE 19-UNDER 1:24:15 0:20:00 1:04:15
      Novice 20-29              
      Female              
1 433 SALVADOR MIRANDA F 0 NOVICE 20-29 1:14:59 0:24:00 0:50:59
      Novice 20-29              
      Male              
1 231 DIMAS JESUS M 24 NOVICE 20-29 1:14:02 0:20:00 0:54:02
2 435 VIEYRO MANDO M 0 NOVICE 20-29 1:14:26 0:20:00 0:54:26
3 314 MIRANDA ANTONIO M 24 NOVICE 20-29 1:14:33 0:20:00 0:54:33
4 394 ALLEYNE THEMBA M 0 NOVICE 20-29 1:16:45 0:20:00 0:56:45
5 193 AQUINO JIM M 27 NOVICE 20-29 1:25:02 0:20:00 1:05:02
6 451 MACIAS MIKE M 0 NOVICE 20-29 1:27:15 0:20:00 1:07:15
7 471 CEMPA MANA M 0 NOVICE 20-29 1:46:52 0:20:00 1:26:52
8 437 GUZMAN DANIEL M 0 NOVICE 20-29 1:54:17 0:20:00 1:34:17
      Novice 30-39              
      Female              
1 219 CROWE SHELLY F 36 NOVICE 30-39 1:24:45 0:24:00 1:00:45
2 245 FRANZOIA JEN F 30 NOVICE 30-39 1:30:45 0:24:00 1:06:45
3 479 WEBB HOLLY F 0 NOVICE 30-39 1:43:52 0:24:00 1:19:52
4 483 HAMILTON KRISTIE F 0 NOVICE 30-39 1:44:40 0:24:00 1:20:40
5 226 DARLING LAURA F 31 NOVICE 30-39 1:49:06 0:24:00 1:25:06
      Novice 30-39              
      Male              
1 400 LEHMAN PAUL M 0 NOVICE 30-39 1:17:59 0:20:00 0:57:59
2 467 CROFOOT MARK M 0 NOVICE 30-39 1:18:22 0:20:00 0:58:22
3 405 ROSENHALL JEFFERY M 0 NOVICE 30-39 1:18:48 0:20:00 0:58:48
4 218 CROWE MATTHEW M 36 NOVICE 30-39 1:20:59 0:20:00 1:00:59
5 259 GUENOT STEPHAN M 32 NOVICE 30-39 1:21:03 0:20:00 1:01:03
6 224 DAMIANO MICHAEL M 33 NOVICE 30-39 1:21:59 0:20:00 1:01:59
7 241 FACUNDO JOHN M 33 NOVICE 30-39 1:24:45 0:20:00 1:04:45
8 187 ADAMSON LEE M 30 NOVICE 30-39 1:36:54 0:20:00 1:16:54
9 308 MCCUISTON SEAN M 35 NOVICE 30-39 1:42:41 0:20:00 1:22:41
10 216 CORDISCO MARK M 32 NOVICE 30-39 1:46:52 0:20:00 1:26:52
      Novice 40-49              
      Female              
1 289 KINTZ PATTY F 44 NOVICE 40-49 1:32:11 0:24:00 1:08:11
      Novice 40-49              
      Male              
1 489 MANN STEVE M 0 NOVICE 40-49 1:12:07 0:20:00 0:52:07
2 476 POOLE MARK M 0 NOVICE 40-49 1:15:16 0:20:00 0:55:16
3 307 MCCRACKEN TIM M 0 NOVICE 40-49 1:15:48 0:20:00 0:55:48
4 362 TAYLOR KIP M 43 NOVICE 40-49 1:19:55 0:20:00 0:59:55
5 462 JACINTO RICHARD M 0 NOVICE 40-49 1:19:56 0:20:00 0:59:56
6 463 JONES STAN M 0 NOVICE 40-49 1:31:38 0:20:00 1:11:38
7 375 WITTLER DOUG M 47 NOVICE 40-49 1:35:48 0:20:00 1:15:48
      Novice 50+              
      Male              
1 343 SCOTT PATRICK M 57 NOVICE 50+ 1:16:38 0:20:00 0:56:38
2 283 KESTLER ANDREW M 53 NOVICE 50+ 1:22:15 0:20:00 1:02:15
3 457 BRYANT STU M 0 NOVICE 50+ 3:45:10 0:20:00 3:25:10
      Sport 19-Under              
      Male              
1 240 ESTRELLA JOSHUA M 19 SPORT 19-UNDER 1:46:58 0:06:00 1:40:58
2 391 MOSKOWITZ JONATHAN M 0 SPORT 19-UNDER 1:52:18 0:06:00 1:46:18
3 430 ABSALOM ASHLEY M 0 SPORT 19-UNDER 1:58:08 0:06:00 1:52:08
4 429 POLSKY NOAH M 0 SPORT 19-UNDER 2:00:21 0:06:00 1:54:21
      Sport 20-29              
      Female              
1 418 GNUSTI JACLYN F 0 SPORT 20-29 1:54:42 0:10:00 1:44:42
      Sport 20-29              
      Male              
1 478 ALLBUT DAVID M 0 SPORT 20-29 1:49:42 0:06:00 1:43:42
2 475 BLAGROVE TONY M 0 SPORT 20-29 1:51:58 0:06:00 1:45:58
3 427 NELSON ERIC M 0 SPORT 20-29 1:56:04 0:06:00 1:50:04
4 299 LOELIGER JASON M 27 SPORT 20-29 2:00:30 0:06:00 1:54:30
      Sport 30-39              
      Female              
1 395 STAMPS JAMIE F 0 SPORT 30-39 2:00:56 0:10:00 1:50:56
2 473 MESSERSCHMIDT SIMONE F 0 SPORT 30-39 2:06:26 0:10:00 1:56:26
3 341 SCHULZE TRISTA F 31 SPORT 30-39 2:15:42 0:10:00 2:05:42
      Sport 30-39              
      Male              
1 351 SORENSEN RICHARD M 35 SPORT 30-39 1:43:14 0:06:00 1:37:14
2 445 HUNDERNER TERRY M 0 SPORT 30-39 1:46:33 0:06:00 1:40:33
3 401 MARTIN BRIAN M 0 SPORT 30-39 1:47:50 0:06:00 1:41:50
4 255 GRAVES TROY M 31 SPORT 30-39 1:47:52 0:06:00 1:41:52
5 338 RONNING ERIC M 37 SPORT 30-39 1:52:19 0:06:00 1:46:19
6 403 GULSTINE SCOTT M 0 SPORT 30-39 1:55:00 0:06:00 1:49:00
7 356 STREEPER TIM M 36 SPORT 30-39 1:55:56 0:06:00 1:49:56
8 387 SAWYER JEFFERY M 0 SPORT 30-39 1:55:58 0:06:00 1:49:58
9 321 NAHLOUS PAUL M 35 SPORT 30-39 2:10:50 0:06:00 2:04:50
10 466 WOY MARTY M 0 SPORT 30-39 2:12:20 0:06:00 2:06:20
      Sport 40-49              
      Female              
1 459 LINDSEY LINDA F 0 SPORT 40-49 2:01:10 0:10:00 1:51:10
2 298 LODGE JANAL F 42 SPORT 40-49 2:08:27 0:10:00 1:58:27
      Sport 40-49              
      Male              
1 383 HOLMES CHRISTOPHER M 0 SPORT 40-49 1:48:17 0:08:00 1:40:17
2 300 LUSSIER BRIAN M 42 SPORT 40-49 1:49:28 0:08:00 1:41:28
3 239 ESTRELLA ROBERT M 46 SPORT 40-49 1:51:47 0:08:00 1:43:47
4 297 LOCKE TIM M 43 SPORT 40-49 1:54:15 0:08:00 1:46:15
5 396 HALL KEVIN M 0 SPORT 40-49 1:54:18 0:08:00 1:46:18
6 491 SEIVERT JOHN M 0 SPORT 40-49 1:56:27 0:08:00 1:48:27
7 384 O'ROURKE MICHAEL M 0 SPORT 40-49 1:59:08 0:08:00 1:51:08
8 221 CRUZ EDWARD M 45 SPORT 40-49 1:59:51 0:08:00 1:51:51
9 376 WOOD THOMAS M 47 SPORT 40-49 2:02:41 0:08:00 1:54:41
10 484 ITWO STEPHEN M 0 SPORT 40-49 2:02:53 0:08:00 1:54:53
11 279 KAISER BRUCE M 48 SPORT 40-49 2:06:28 0:08:00 1:58:28
12 495 HECKERT STEVE M 0 SPORT 40-49 2:16:30 0:08:00 2:08:30
      Sport 50+              
      Female              
1 335 REHDER KAREN F 50 SPORT 50+ 2:17:38 0:10:00 2:07:38
      Sport 50+              
      Male              
1 302 MADRUGA GENUINO M 52 SPORT 50+ 1:54:41 0:08:00 1:46:41
2 264 HARRIS BRENT M 52 SPORT 50+ 1:57:25 0:08:00 1:49:25
3 235 DUNKUM WILLIAM M 53 SPORT 50+ 2:05:41 0:08:00 1:57:41
4 206 BRYAN TOM M 64 SPORT 50+ 2:25:23 0:08:00 2:17:23
5 442 MURRIETA GENE M 0 SPORT 50+ 2:29:23 0:08:00 2:21:23
      SS Female              
1 474 ALLBUT ELIZABETH F 0 SINGLE SPEED SINGLE SPEED 2:08:43 0:06:00 2:02:43
2 340 SALAS ASA F 0 SINGLE SPEED SINGLE SPEED 2:09:28 0:06:00 2:03:28
      SS Male              
1 301 LYNCH SCOTT M 0 SINGLE SPEED SINGLE SPEED 1:45:10 0:06:00 1:39:10
2 482 SWANN BEN M 0 SINGLE SPEED SINGLE SPEED 1:45:54 0:06:00 1:39:54
3 477 HILL RYAN M 0 SINGLE SPEED SINGLE SPEED 1:46:58 0:06:00 1:40:58
4 304 MCCORMICK DAVID M 0 SINGLE SPEED SINGLE SPEED 1:48:20 0:06:00 1:42:20
5 381 ZEIGLER ERIC M 0 SINGLE SPEED SINGLE SPEED 1:50:26 0:06:00 1:44:26
6 419 GONZALES RICK M 0 SINGLE SPEED SINGLE SPEED 1:52:34 0:06:00 1:46:34
7 246 FRANZOIA JARED M 0 SINGLE SPEED SINGLE SPEED 1:53:03 0:06:00 1:47:03
8 250 GERACE STEVE M 0 SINGLE SPEED SINGLE SPEED 1:53:30 0:06:00 1:47:30
9 303 MAY ANDY M 0 SINGLE SPEED SINGLE SPEED 1:54:01 0:06:00 1:48:01
10 416 SCACCIA NATHAN M 0 SINGLE SPEED SINGLE SPEED 1:59:47 0:06:00 1:53:47
11 200 BELAND DERREN M 0 SINGLE SPEED SINGLE SPEED 2:07:33 0:06:00 2:01:33
12 350 SMITH JEFFERY M 0 SINGLE SPEED SINGLE SPEED 2:08:31 0:06:00 2:02:31
13 212 CHAPMAN TAYLOR M 0 SINGLE SPEED SINGLE SPEED 2:13:29 0:06:00 2:07:29
      Expert 19-Under              
      Female              
1 377 WORLDPEACE EMMA F 18 EXPERT 19-UNDER 3:12:07 0:00:00 3:12:07
      Expert 19-Under              
      Male              
1 191 ALLEYNE TSERING M 19 EXPERT 19-UNDER 2:28:11 0:00:00 2:28:11
2 336 RINALDI DYLAN M 19 EXPERT 19-UNDER 2:31:58 0:00:00 2:31:58
      Expert 20-29              
      Female              
1 404 HANUSOVA KATERINA F 0 EXPERT 20-29 2:23:08 0:00:00 2:23:08
      Expert 20-29              
      Male              
1 315 MOESCHLER JASON M 25 EXPERT 20-29 2:08:49 0:00:00 2:08:49
2 360 TAM STEVE M 29 EXPERT 20-29 2:25:21 0:00:00 2:25:21
3 486 DINAPOLI JOE M 0 EXPERT 20-29 2:32:17 0:00:00 2:32:17
4 454 O'FARRELL RYAN M 0 EXPERT 20-29 2:48:23 0:00:00 2:48:23
      Expert 30-39              
      Female              
1 217 COSTANTINI LAUREN F 35 EXPERT 30-39 2:39:42 0:00:00 2:39:42
2 265 HEISER KIM F 31 EXPERT 30-39 2:46:10 0:00:00 2:46:10
3 388 ECKHART LINDA F 0 EXPERT 30-39 2:50:55 0:00:00 2:50:55
      Expert 30-39              
      Male              
1 446 BUSH PATRICK M 0 EXPERT 30-39 2:16:35 0:00:00 2:16:35
2 342 SCHULZE CHRIS M 33 EXPERT 30-39 2:18:36 0:00:00 2:18:36
3 271 HONDORP BRETT M 31 EXPERT 30-39 2:20:36 0:00:00 2:20:36
4 485 MALONE ROY M 0 EXPERT 30-39 2:33:42 0:00:00 2:33:42
      Expert 40-49              
      Male              
1 408 HELLMAN MARCO M 0 EXPERT 40-49 2:14:37 0:00:00 2:14:37
2 272 HOWLAND MARK M 40 EXPERT 40-49 2:16:12 0:00:00 2:16:12
      Expert 50+              
      Male              
1 380 ZARUBIN PAUL M 51 EXPERT 50+ 2:37:58 0:00:00 2:37:58
 
      HIGH SCHOOL              
      Fresh/Soph              
      Female              
1 325 OHARE JOY F 15 HSL FRESH/SOPH (GIRLS ONLY) 1:24:05 0:22:00 1:02:05
2 456 JENNINGS TYLER F 0 HSL FRESH/SOPH(GIRLS ONLY) 1:33:57 0:22:00 1:11:57
3 410 EAMES KARIN F 0 HSL FRESH/SOPH (GIRLS ONLY) 1:34:14 0:22:00 1:12:14
4 316 MOORE KIRSTEN F 16 HSL FRESH/SOPH (GIRLS ONLY) 1:34:54 0:22:00 1:12:54
5 205 BROWN LYDIA F 14 HSL FRESH/SOPH (GIRLS ONLY) 1:39:10 0:22:00 1:17:10
6 233 DORFMAN ALYSON F 16 HSL FRESH/SOPH (GIRLS ONLY) 1:39:43 0:22:00 1:17:43
7 368 WARD CHELSEA F 15 HSL FRESH/SOPH (GIRLS ONLY) 1:40:15 0:22:00 1:18:15
8 280 KALLET SALLY F 15 HSL FRESH/SOPH (GIRLS ONLY) 1:42:51 0:22:00 1:20:51
9 292 KROLL TRACI F 14 HSL FRESH/SOPH (GIRLS ONLY) 1:43:18 0:22:00 1:21:18
10 290 KODAMA MIYA F 14 HSL FRESH/SOPH (GIRLS ONLY) 1:45:21 0:22:00 1:23:21
11 322 NATION KRISTEN F 15 HSL FRESH/SOPH (GIRLS ONLY) 1:48:50 0:22:00 1:26:50
12 448 REALEYENO CHANEL F 0 HSL FRESH/SOPH (GIRLS ONLY) 1:49:47 0:22:00 1:27:47
13 262 HALPERIN LAUREN F 15 HSL FRESH/SOPH (GIRLS ONLY) 2:01:28 0:22:00 1:39:28
      Junior Varsity              
      Female              
1 LAP 287 KINTZ TERESA F 18 HSL JUNIOR VARSITY 1:07:20 0:14:00 0:53:20
1 LAP 236 DURNELL ROBIN F 16 HSL JUNIOR VARSITY 1:34:09 0:14:00 1:20:09
1 LAP 207 BULLARD KIM F 17 HSL JUNIOR VARISITY 1:51:46 0:14:00 1:37:46
1 LAP 331 RANGEL ROSA F 17 HSL JUNIOR VARISITY 1:55:44 0:14:00 1:41:44
1 355 STERNIN-MOSER RACHEL F 16 HSL JUNIOR VARSITY 1:57:05 0:14:00 1:43:05
2 237 ELY SARAH F 16 HSL JUNIOR VARSITY 2:08:28 0:14:00 1:54:28
3 209 CALVELLI KATELYN F 15 HSL JUNIOR VARSITY 2:16:35 0:14:00 2:02:35
4 329 PROVOST JOELLE F 17 HSL JUNIOR VARSITY 2:20:09 0:14:00 2:06:09
5 439 ANNEREAU MICHELE F 0 HSL JUNIOR VARSITY 2:31:30 0:14:00 2:17:30
6 432 SMITH BRYANNA F 0 HSL JUNIOR VARSITY 2:36:46 0:14:00 2:22:46
7 286 KINNEY SARAH F 18 HSL JUNIOR VARISITY 2:40:45 0:14:00 2:26:45
8 465 RAMBERG MARTAINE F 0 HSL JUNIOR VARSITY 2:53:01 0:14:00 2:39:01
9 328 PIERACCINI GIANA F 17 HSL JUNIOR VARSITY 2:54:19 0:14:00 2:40:19
10 275 HULME ROXANNE HULME F 16 HSL JUNIOR VARSITY 2:56:06 0:14:00 2:42:06
11 412 VITATE CORINA F 0 HSL JUNIOR VARSITY 3:40:15 0:14:00 3:26:15
      Varsity              
      Female              
1 372 WILLIS LAUREN F 17 HSL VARSITY 2:10:20 0:12:00 1:58:20
2 273 HUBERTY GRETA F 17 HSL VARSITY 2:12:49 0:12:00 2:00:49
3 369 WATERS MELISSA F 17 HSL VARSITY 2:13:51 0:12:00 2:01:51
4 352 SPITTLER ELENA F 17 HSL VARSITY 2:17:36 0:12:00 2:05:36
5 295 LEBELL MICHAL F 17 HSL VARSITY 2:59:57 0:12:00 2:47:57
      Freshmen              
      Male              
1 330 RAMSETH LUKE M 15 HSL FRESHMAN 1:09:40 0:18:00 0:51:40
2 414 FERGUSON JEREMY M 0 HSL FRESHMAN 1:09:43 0:18:00 0:51:43
3 345 SHERMAN VINCENT M 14 HSL FRESHMAN 1:10:11 0:18:00 0:52:11
4 251 GOEBEL PATRICK M 15 HSL FRESHMAN 1:10:59 0:18:00 0:52:59
5 379 ZAK LOWELL M 15 HSL FRESHMAN 1:10:59 0:18:00 0:52:59
6 468 RADENBAUGH MICHAEL M 0 HSL FRESHMAN 1:12:58 0:18:00 0:54:58
7 214 CHOURRE TOMMY M 14 HSL FRESHMAN 1:13:42 0:18:00 0:55:42
8 426 RAKOCZY NICK M 0 HSL FRESHMAN 1:13:52 0:18:00 0:55:52
9 406 OGGERO GEORGE M 0 HSL FRESHMAN 1:14:01 0:18:00 0:56:01
10 421 PALUMBO MASSIMO M 0 HSL FRESHMAN 1:14:03 0:18:00 0:56:03
11 417 BRANDT TYLER M 0 HSL FRESHMAN 1:14:26 0:18:00 0:56:26
12 497 GOSSI DEREK M 0 HSL FRESHMAN 1:14:44 0:18:00 0:56:44
13 359 TALBOTT BRIAN M 14 HSL FRESHMAN 1:14:49 0:18:00 0:56:49
14 282 KESTLER JORDAN M 15 HSL FRESHMAN 1:15:18 0:18:00 0:57:18
15 276 IRELAND ALEXANDER M 14 HSL FRESHMAN 1:15:53 0:18:00 0:57:53
16 232 DOLPHIN WILLIAM M 15 HSL FRESHMAN 1:16:00 0:18:00 0:58:00
17 438 MCCONN CRAIG M 0 HSL FRESHMAN 1:19:35 0:18:00 1:01:35
18 190 ALDANA ROLANDO M 15 HSL FRESHMAN 1:19:53 0:18:00 1:01:53
19 490 WILLIAMS RAY-RAY M 0 HSL FRESHMAN 1:21:16 0:18:00 1:03:16
20 434 ALEXANDER DAVID M 0 HSL FRESHMAN 1:23:25 0:18:00 1:05:25
21 197 BARRAGAN MICHAEL M 14 HSL FRESHMAN 1:24:16 0:18:00 1:06:16
22 347 SMITH WELDON M 14 HSL FRESHMAN 1:24:17 0:18:00 1:06:17
23 285 KIEFER NICO M 14 HSL FRESHMAN 1:24:27 0:18:00 1:06:27
24 413 HUNT NICK M 0 HSL FRESHMAN 1:24:41 0:18:00 1:06:41
25 188 ADDIS MATTHEW M 14 HSL FRESHMAN 1:24:53 0:18:00 1:06:53
26 195 ARNTZ ROBBIE M 14 HSL FRESHMAN 1:25:50 0:18:00 1:07:50
27 492 KORNFIELD ANDREW M 0 HSL FRESHMAN 1:28:10 0:18:00 1:10:10
28 257 GRIBBLE DAVID M 14 HSL FRESHMAN 1:34:16 0:18:00 1:16:16
29 230 DEWITT NOAH M 14 HSL FRESHMAN 1:35:34 0:18:00 1:17:34
30 458 MILLER DAVID M 0 HSL FRESHMAN 1:36:01 0:18:00 1:18:01
31 215 CODY-PRENTICE ALEXANDER M 14 HSL FRESHMAN 1:47:57 0:18:00 1:29:57
      Sophomore              
      Male              
1 411 EBBEROTH ERIK M 0 HSL SOPHOMORE 1:04:11 0:16:00 0:48:11
2 211 CARELLI JORDAN M 16 HSL SOPHOMORE 1:04:15 0:16:00 0:48:15
3 194 ARNOLD CHRIS M 15 HSL SOPHOMORE 1:05:36 0:16:00 0:49:36
4 320 NAG NITISH M 15 HSL SOPHOMORE 1:05:56 0:16:00 0:49:56
5 261 HALL MIKE M 15 HSL SOPHOMORE 1:07:02 0:16:00 0:51:02
6 269 HILL ADAM M 16 HSL SOPHOMORE 1:07:12 0:16:00 0:51:12
7 428 HAYASHI TAIYO M 0 HSL SOPHOMORE 1:08:26 0:16:00 0:52:26
8 203 BOUTTE JUSTIN M 15 HSL SOPHOMORE 1:09:02 0:16:00 0:53:02
9 453 HARRIS ROBERT M 0 HSL SOPHOMORE 1:09:29 0:16:00 0:53:29
10 424 DIXON CHAD M 0 HSL SOPHOMORE 1:10:14 0:16:00 0:54:14
11 357 STRONG MICHAEL M 15 HSL SOPHOMORE 1:10:32 0:16:00 0:54:32
12 382 ZWICK TY M 16 HSL SOPHOMORE 1:10:53 0:16:00 0:54:53
13 225 DAMSKEY MIKHAIL M 15 HSL SOPHOMORE 1:13:19 0:16:00 0:57:19
14 234 DUARTE RYAN M 16 HSL SOPHOMORE 1:13:22 0:16:00 0:57:22
15 243 FLOYD TYLER M 15 HSL SOPHOMORE 1:13:23 0:16:00 0:57:23
16 192 ANGELL PETER M 15 HSL SOPHOMORE 1:13:27 0:16:00 0:57:27
17 363 TUTTLE BRICE M 15 HSL SOPHOMORE 1:13:31 0:16:00 0:57:31
18 452 BURNS GREGORY M 0 HSL SOPHOMORE 1:15:03 0:16:00 0:59:03
19 436 ANDREAS CORY M 0 HSL SOPHOMORE 1:15:35 0:16:00 0:59:35
20 386 KRUAS SAM M 0 HSL SOPHOMORE 1:17:51 0:16:00 1:01:51
21 312 MILLER NOAH M 15 HSL SOPHOMORE 1:18:02 0:16:00 1:02:02
22 238 ERLE MATT M 16 HSL SOPHOMORE 1:18:12 0:16:00 1:02:12
23 348 SMITH JOSH M 15 HSL SOPHOMORE 1:20:05 0:16:00 1:04:05
24 213 CHENOWETH DANIEL M 15 HSL SOPHOMORE 1:21:35 0:16:00 1:05:35
25 318 MORAN GORDON M 16 HSL SOPHOMORE 1:22:37 0:16:00 1:06:37
26 365 VOLZ TYLER M 16 HSL SOPHOMORE 1:23:20 0:16:00 1:07:20
27 470 BROOKS JESTIN M 0 HSL SOPHOMORE 1:24:47 0:16:00 1:08:47
28 493 MARLOW ERIC M 0 HSL SOPHOMORE 1:24:47 0:16:00 1:08:47
29 339 RUBIN BEN M 16 HSL SOPHOMORE 1:25:15 0:16:00 1:09:15
30 223 CULLEN SPENCER M 15 HSL SOPHOMORE 1:29:29 0:16:00 1:13:29
31 293 KUSHNER DAVID M 15 HSL SOPHOMORE 1:30:12 0:16:00 1:14:12
32 311 MILLER PAUL M 15 HSL SOPHOMORE 1:36:53 0:16:00 1:20:53
33 349 SMITH EVAN M 15 HSL SOPHOMORE 1:37:15 0:16:00 1:21:15
      Junior Varsity              
      Male              
1 LAP 252 GOESSLING ANDREW M 15 HSL JUNIOR VARSITY 1:07:01 0:04:00 1:03:01
1 LAP 443 WEINGARTEN NEIL M 0 HSL JUNIOR VARSITY 1:32:25 0:04:00 1:28:25
1 288 KINTZ NICK M 16 HSL JUNIOR VARSITY 1:35:13 0:04:00 1:31:13
2 332 REED KODY M 16 HSL JUNIOR VARSITY 1:36:16 0:04:00 1:32:16
3 367 WALLACE STEPHEN M 16 HSL JUNIOR VARSITY 1:39:16 0:04:00 1:35:16
4 249 FREITAS DAN M 16 HSL JUNIOR VARSITY 1:40:42 0:04:00 1:36:42
5 277 JONES TYLER M 16 HSL JUNIOR VARSITY 1:40:59 0:04:00 1:36:59
6 294 LANE SEAN M 16 HSL JUNIOR VARSITY 1:43:56 0:04:00 1:39:56
7 422 LUSE RYAN M 0 HSL JUNIOR VARSITY 1:47:32 0:04:00 1:43:32
8 313 MILLS TRAVIS M 17 HSL JUNIOR VARSITY 1:48:14 0:04:00 1:44:14
9 267 HILKEN RUSSELL M 16 HSL JUNIOR VARSITY 1:48:56 0:04:00 1:44:56
10 274 HUGHES GEOFFREY M 17 HSL JUNIOR VARSITY 1:49:22 0:04:00 1:45:22
11 461 JONES GRAHAM M 0 HSL JUNIOR VARSITY 1:49:23 0:04:00 1:45:23
12 415 LUXENBERG ADAM M 0 HSL JUNIOR VARSITY 1:49:27 0:04:00 1:45:27
13 229 DECARO NINO M 16 HSL JUNIOR VARSITY 1:49:49 0:04:00 1:45:49
14 268 HILL MAX M 18 HSL JUNIOR VARISITY 1:50:13 0:04:00 1:46:13
15 327 PHILLIPS JAMES M 17 HSL JUNIOR VARSITY 1:50:53 0:04:00 1:46:53
16 296 LITTMAN NICK M 18 HSL JUNIOR VARSITY 1:50:54 0:04:00 1:46:54
17 256 GREEN TYLER M 15 HSL JUNIOR VARSITY 1:51:17 0:04:00 1:47:17
18 204 BOWMAN ANDREW M 16 HSL JUNIOR VARSITY 1:51:38 0:04:00 1:47:38
19 455 LACEY GRANT M 0 HSL JUNIOR VARSITY 1:52:55 0:04:00 1:48:55
20 440 MCCOY ERUELA M 0 HSL JUNIOR VARSITY 1:54:19 0:04:00 1:50:19
21 253 GOMPERTZ ROSS M 17 HSL JUNIOR VARSITY 1:54:43 0:04:00 1:50:43
22 431 PELIKAN DANIEL M 0 HSL JUNIOR VARSITY 1:55:14 0:04:00 1:51:14
23 242 FINN SAM M 16 HSL JUNIOR VARSITY 1:58:06 0:04:00 1:54:06
24 260 HAAS KEVIN M 17 HSL JUNIOR VARSITY 1:59:57 0:04:00 1:55:57
25 392 SMITH TODD M 0 HSL JUNIOR VARSITY 2:00:20 0:04:00 1:56:20
26 392 SMITH TODD M 0 HSL JUNIOR VARSITY 2:00:20 0:04:00 1:56:20
27 281 KEEFE MICHAEL M 17 HSL JUNIOR VARSITY 2:00:23 0:04:00 1:56:23
28 366 WALKER JEFF M 17 HSL JUNIOR VARSITY 2:00:41 0:04:00 1:56:41
29 227 DAVIS ANDREW M 16 HSL JUNIOR VARSITY 2:02:57 0:04:00 1:58:57
30 189 AGUAYO DANIEL M 17 HSL JUNIOR VARSITY 2:05:50 0:04:00 2:01:50
31 361 TAPIA GERMAN M 17 HSL JUNIOR VARSITY 2:05:57 0:04:00 2:01:57
32 469 BRERETON SCOTT M 0 HSL JUNIOR VARSITY 2:06:46 0:04:00 2:02:46
33 291 KODAMA MILES M 16 HSL JUNIOR VARSITY 2:07:51 0:04:00 2:03:51
34 472 VORKOEPER DUSTIN M 0 HSL JUNIOR VARSITY 2:09:26 0:04:00 2:05:26
35 198 BAUDIN THOMAS M 18 HSL JUNIOR VARSITY 2:12:15 0:04:00 2:08:15
36 370 WESTREICH ADAM M 17 HSL JUNIOR VARSITY 2:13:20 0:04:00 2:09:20
37 266 HERNANDEZ HOMERO M 17 HSL JUNIOR VARSITY 2:15:35 0:04:00 2:11:35
38 402 DAVIDSON CHRISTOPHER M 0 HSL JUNIOR VARSITY 2:17:54 0:04:00 2:13:54
39 450 HIGGINS KYLE M 0 HSL JUNIOR VARSITY 2:19:55 0:04:00 2:15:55
40 353 STATON ANSEL M 17 HSL JUNIOR VARSITY 2:25:00 0:04:00 2:21:00
41 494 MARLOW PHILIP M 0 HSL JUNIOR VARSITY 2:29:01 0:04:00 2:25:01
42 390 LEWIS SPENCER M 0 HSL JUNIOR VARSITY 2:29:34 0:04:00 2:25:34
43 210 CARACO JOSHUA M 18 HSL JUNIOR VARSITY 2:32:07 0:04:00 2:28:07
44 354 STEIN CHRISTOPHER M 16 HSL JUNIOR VARSITY 2:32:58 0:04:00 2:28:58
45 393 OLSEN BEN M 0 HSL JUNIOR VARSITY 2:33:34 0:04:00 2:29:34
46 263 HARRIS OREN M 17 HSL JUNIOR VARSITY 2:50:56 0:04:00 2:46:56
      Varsity              
      Male              
1 423 HARDIN ALLEN M 0 HSL VARSITY 1:32:34 0:02:00 1:30:34
