2005 MTB Challenge #1 Overall Results
January 30, 2005 Updated February 19, 2005
 
PLACE BIB LAST NAME FIRST NAME GENDER AGE DIVISION AGE GROUP FINISH TIME WAVE ADJ. TIME DIV FINISH
1 159 OLMSTEAD JOSHUA M 15 NOVICE 19-UNDER 0:58:50 0:08:00 0:50:50 1
2 17 DEWEES JACOB M 14 JUNIOR 14-UNDER 1:06:02 0:12:00 0:54:02 1
3 94 BECKLY PAT M 35 NOVICE 30-39 1:03:02 0:08:00 0:55:02 1
4 139 BLUGROVE TONY M 20 NOVICE 20-29 1:03:06 0:08:00 0:55:06 1
5 27 GOESSLING ANDREW M 15 NOVICE 19-UNDER 1:03:20 0:08:00 0:55:20 2
6 63 STRAUSE BRYANT M 14 JUNIOR 14-UNDER 1:07:25 0:12:00 0:55:25 2
7 92 OGGERO GEORGE M 14 NOVICE 19 - UNDER 1:03:31 0:08:00 0:55:31 3
8 126 DIXON CHAD M 15 NOVICE 19-UNDER 1:03:43 0:08:00 0:55:43 4
9 20 DRISCOLL BRIAN M 17 NOVICE 19-UNDER 1:03:51 0:08:00 0:55:51 5
10 103 CARTER CHARLES M 42 NOVICE 40-49 1:04:01 0:08:00 0:56:01 1
11 31 GUENOT STEPHAN M 32 NOVICE 30-39 1:04:30 0:08:00 0:56:30 2
12 93 VIEYRA MANOLO M 23 NOVICE 20-29 1:04:52 0:08:00 0:56:52 2
13 37 KESTLER JORDAN M 16 NOVICE 19-UNDER 1:05:00 0:08:00 0:57:00 6
14 35 ISBELL BRIAN M 14 NOVICE 19-UNDER 1:05:16 0:08:00 0:57:16 7
15 72 STREEPER TIMOTHY M 36 NOVICE 30 -39 1:05:18 0:08:00 0:57:18 3
16 45 MIRANDA ANTONIO M 23 NOVICE 20-29 1:05:38 0:08:00 0:57:38 3
17 38 KESTLER ANDREW M 53 NOVICE 50+ 1:06:33 0:08:00 0:58:33 1
18 15 CROWE SHELLY F 36 NOVICE 30-39 1:08:38 0:10:00 0:58:38 1
19 51 OLIVARES OSCAR M 24 NOVICE 20-29 1:06:50 0:08:00 0:58:50 4
20 130 ROHRBACH LEIF M 35 NOVICE 30-39 1:06:56 0:08:00 0:58:56 4
21 49 MULLER KEVIN M 15 NOVICE 19-UNDER 1:07:06 0:08:00 0:59:06 8
22 106 MCCOLLOUGH ROD M 0 NOVICE 40-49 1:07:16 0:08:00 0:59:16 2
23 32 HOOD CLAYTON M 14 JUNIOR 14-UNDER 1:11:48 0:12:00 0:59:48 3
24 23 FACUNDO JOHN M 33 NOVICE 30-39 1:07:59 0:08:00 0:59:59 5
25 46 MIRANDA SALVADOR M 22 NOVICE 20-29 1:08:00 0:08:00 1:00:00 5
26 18 DION GREG DION M 51 NOVICE 50+ 1:08:27 0:08:00 1:00:27 2
27 143 MELLEN LELAND M 42 NOVICE 40-49 1:09:00 0:08:00 1:01:00 3
28 90 LEHMAN PAUL M 38 NOVICE 30-39 1:09:16 0:08:00 1:01:16 6
29 25 FREIE MICHAEL M 50 NOVICE 50+ 1:09:44 0:08:00 1:01:44 3
30 81 WINNE JIMMY M 11 JUNIOR 14 -UNDER 1:13:53 0:12:00 1:01:53 4
31 101 MISKIT AARON M 30 NOVICE 30-39 1:10:05 0:08:00 1:02:05 7
32 1 AQUINO JIM M 27 NOVICE 20-29 1:11:22 0:08:00 1:03:22 6
33 6 BEE JR. RICHARD M 16 NOVICE 19-UNDER 1:11:23 0:08:00 1:03:23 9
34 10 BRAINERD SEAN M 30 NOVICE 30-39 1:12:51 0:08:00 1:04:51 8
35 134 GNUSTI JACLYN F 28 NOVICE 20-29 1:15:57 0:10:00 1:05:57 1
36 52 OLSON BEN M 16 NOVICE 19-UNDER 1:16:25 0:08:00 1:08:25 10
37 19 DION MATT M 13 JUNIOR 14-UNDER 1:20:47 0:12:00 1:08:47 5
38 118 MACIAS MIKE M 29 NOVICE 20-29 1:16:54 0:08:00 1:08:54 7
39 89 MAY CHRIS M 14 JUNIOR 14-UNDER 1:22:03 0:12:00 1:10:03 6
40 62 STRAUSE BEN M 14 JUNIOR 14-UNDER 1:22:24 0:12:00 1:10:24 7
41 114 TARLECKY MIKE M 14 JUNIOR 14-UNDER 1:23:37 0:12:00 1:11:37 8
42 131 SHAW SCOTT M 37 NOVICE 30-39 1:20:34 0:08:00 1:12:34 9
43 158 CAMERO RACHEL F 0 NOVICE 30-39 1:25:37 0:10:00 1:15:37 2
44 12 CEMPA MARIA F 29 NOVICE 20-29 1:25:54 0:10:00 1:15:54 2
45 14 CORDISCO MARK M 32 NOVICE 30-39 1:25:54 0:08:00 1:17:54 10
46 76 HUGHES BRANDON M 11 JUNIOR 14 -UNDER 1:30:34 0:12:00 1:18:34 9
47 161 MELVIN DANIEL M 12 JUNIOR 14-UNDER 1:30:56 0:12:00 1:18:56 10
48 50 NOVAK DANIEL M 16 SPORT 19-UNDER 1:34:41 0:02:00 1:32:41 1
49 123 FONSECA DON M 39 SPORT 30-39 1:35:50 0:02:00 1:33:50 1
50 58 SMIT YOHANN P. SMIT M 42 SPORT 40-49 1:39:59 0:04:00 1:35:59 1
51 28 GOUGH TYLER M 16 SPORT 19-UNDER 1:38:16 0:02:00 1:36:16 2
52 39 LANDIS ALLISON F 37 NOVICE 30-39 1:46:23 0:10:00 1:36:23 3
53 148 GELSI-MEDEOT RICHARD M 0 SPORT 40-49 1:40:34 0:04:00 1:36:34 2
54 104 KENT JASON M 33 SPORT 30-39 1:38:36 0:02:00 1:36:36 2
55 98 HOLMES CHRISTOPHER M 46 SPORT 40-49 1:40:41 0:04:00 1:36:41 3
56 8 BEST WAYNE M 36 SPORT 30-39 1:38:57 0:02:00 1:36:57 3
57 59 SORENSEN RICHARD M 35 SPORT 30-39 1:39:01 0:02:00 1:37:01 4
58 42 LUSSIER BRIAN M 42 SPORT 40-49 1:41:47 0:04:00 1:37:47 4
59 33 HUNDEMER TERYY M 38 SPORT 30-39 1:39:55 0:02:00 1:37:55 5
60 132 ROSE MATT M 34 SPORT 30-39 1:40:16 0:02:00 1:38:16 6
61 137 PELOSI TONY M 26 SPORT 20-29 1:40:18 0:02:00 1:38:18 1
62 43 MACKINLEY PAUL M 41 SPORT 40-49 1:43:00 0:04:00 1:39:00 5
63 47 MOON BARRY M 37 SPORT 30-39 1:42:35 0:02:00 1:40:35 7
64 160 BLUMENFELD ZACK M 13 JUNIOR 14-UNDER 1:52:55 0:12:00 1:40:55 11
65 107 CARRELLI JORDAN M 15 SPORT 19-UNDER 1:42:58 0:02:00 1:40:58 3
66 127 BOOTH RYAN M 33 SPORT 30-39 1:43:05 0:02:00 1:41:05 8
67 149 FIESE DAVIN M 23 SPORT 20-29 1:43:06 0:02:00 1:41:06 2
68 73 THURSTON DOUG M 44 SPORT 40 -49 1:45:28 0:04:00 1:41:28 6
69 71 ZIEGLER ERIC M 39 SPORT 30-39 1:43:43 0:02:00 1:41:43 9
70 30 GROVES TROY M 31 SPORT 30-39 1:44:04 0:02:00 1:42:04 10
71 144 MCCULLOUGH JEFF M 47 SPORT 40-49 1:47:33 0:04:00 1:43:33 7
72 157 SEIVENT JOHN M 44 SPORT 40-49 1:48:01 0:04:00 1:44:01 8
73 111 CABRAL BRAD M 52 SPORT 50 + 1:48:27 0:04:00 1:44:27 1
74 141 ALLBUT DAVID M 29 SPORT 20-29 1:47:10 0:02:00 1:45:10 3
75 133 DUNSTON MATT M 48 SPORT 40-49 1:49:18 0:04:00 1:45:18 9
76 87 TIMOSSI RICK M 50 SPORT 50 + 1:49:25 0:04:00 1:45:25 2
77 102 MINI HANK M 0 SPORT 50+ 1:49:30 0:04:00 1:45:30 3
78 99 FERGUSON JEREMY M 14 SPORT 19-UNDER 1:48:26 0:02:00 1:46:26 4
79 79 NACION RAMON M 42 SPORT 40 -49 1:51:47 0:04:00 1:47:47 10
80 3 AUTENRIETH SCOTT M 40 SPORT 40-49 1:51:54 0:04:00 1:47:54 12
81 100 NEFF JIM M 0 SPORT 0 1:50:09 0:02:00 1:48:09  
82 7 BELAND DERREN M 30 SPORT 30-39 1:51:28 0:02:00 1:49:28 11
83 151 FABER KYLE M 21 SPORT 20-29 1:51:36 0:02:00 1:49:36 4
84 77 HUGHES WARREN M 44 SPORT 40 -49 1:55:12 0:04:00 1:51:12 11
85 48 MOORE GLENN M 60 SINGLE SPEED 50+ 1:54:19 0:02:00 1:52:19 1
86 26 GARD CHRIS M 27 SPORT 20-29 1:54:25 0:02:00 1:52:25 5
87 60 STAMPS JAMIE F 30 SPORT 30-39 1:59:02 0:06:00 1:53:02 1
88 16 CRUZ EDWARD M 45 SPORT 40-49 1:57:42 0:04:00 1:53:42 13
89 142 HILL RYAN M 20 SINGLE SPEED 20-29 1:56:21 0:02:00 1:54:21 2
90 136 GNUSTI KEVIIN M 33 NOVICE 30-39 2:03:09 0:08:00 1:55:09 11
91 70 WOOD THOMAS M 47 SPORT 40-49 1:59:34 0:04:00 1:55:34 14
92 95 SCACCIA NATHAN M 22 SPORT 20-29 1:58:32 0:02:00 1:56:32 6
93 80 WINNE AMANDA F 9 JUNIOR 14-UNDER 2:08:51 0:12:00 1:56:51 1
94 24 FRAYER JENNY F 50 SPORT 50+ 2:03:15 0:06:00 1:57:15 1
95 116 DOUD CHRIS M 33 SPORT 30-39 1:59:31 0:02:00 1:57:31 12
96 21 DUNKUM WILLIAM M 52 SPORT 50+ 2:03:10 0:04:00 1:59:10 4
97 153 HATA RYAN M 30 SPORT 30-39 2:01:19 0:02:00 1:59:19 13
98 117 WOY MARTY M 32 SPORT 30-39 2:00:37 0:00:00 2:00:37 14
99 67 WATERS MELISSA F 17 SPORT 19-UNDER 2:06:38 0:06:00 2:00:38 1
100 146 CONNER THERESE F 33 SINGLE SPEED 30-39 2:04:27 0:02:00 2:02:27 1
101 57 SCHULZE TRISTA F 30 SPORT 30-39 2:09:19 0:06:00 2:03:19 2
102 140 ALLUT ELIZABETH F 28 SINGLE SPEED 20-29 2:05:23 0:02:00 2:03:23 2
103 9 BISSON TIMOTHY M 24 SPORT 20-29 2:05:25 0:02:00 2:03:25 7
104 65 VAN RYN LEONARD M 46 SPORT 40-49 2:10:33 0:04:00 2:06:33 15
105 109 SCHALK JEFF M 31 EXPERT 30 -39 2:07:37 0:00:00 2:07:37 1
106 41 LOELIGER JASON M 27 SPORT 20-29 2:12:30 0:02:00 2:10:30 8
107 119 ITANO STEPAN M 45 SPORT 40-49 2:15:34 0:04:00 2:11:34 16
108 11 BRYAN TOM M 64 SPORT 50+ 2:15:54 0:04:00 2:11:54 5
109 84 DELP BOB M 36 EXPERT 30-39 2:12:06 0:00:00 2:12:06 2
110 83 HOSEY MICHAEL M 17 EXPERT 19-UNDER 2:13:21 0:00:00 2:13:21 1
111 121 EDGERTON KIRK M 32 EXPERT 30 -39 2:13:24 0:00:00 2:13:24 3
112 66 WALKER JEFF M 17 SPORT 19-UNDER 2:16:01 0:02:00 2:14:01 5
113 162 NATHAN SOULE M 19 SPORT 19-UNDER 2:17:08 0:02:00 2:15:08 6
114 56 SCHULZE CHRIS M 33 EXPERT 30-39 2:15:59 0:00:00 2:15:59 4
115 145 MCMULLEN BOBBY M 42 SPORT 40-49 2:20:15 0:04:00 2:16:15 17
116 156 WILLIAMS RAY-RAY M 14 NOVICE 19-UNDER 2:25:45 0:08:00 2:17:45 11
117 97 SUFFIA LANA F 35 SPORT 30-39 2:24:19 0:06:00 2:18:19 3
118 82 ROSS CHUCK M 34 EXPERT 30-39 2:18:50 0:00:00 2:18:50 5
119 13 CLARK SCOTT M 40 EXPERT 40-49 2:18:58 0:00:00 2:18:58 1
120 110 HILL NIGEL M 34 EXPERT 30-39 2:20:32 0:00:00 2:20:32 6
121 138 WARNER CHARLES M 34 EXPERT 30-39 2:21:53 0:00:00 2:21:53 7
122 135 WHITE DAN M 28 SPORT 20-29 2:24:05 0:02:00 2:22:05 9
123 85 KELLNER HANS M 39 EXPERT 30-39 2:23:31 0:00:00 2:23:31 8
124 86 ZAVACK SCOTT M 37 EXPERT 30-39 2:24:44 0:00:00 2:24:44 9
125 55 RINALDI DYLAN M 19 EXPERT 19-UNDER 2:24:58 0:00:00 2:24:58 2
126 74 WHITMAN ZOL M 34 SPORT 30-39 2:27:02 0:02:00 2:25:02 15
127 36 KALB RICK M 44 EXPERT 40-49 2:25:07 0:00:00 2:25:07 2
128 150 DENAPOLI JOE M 26 EXPERT 20-29 2:25:19 0:00:00 2:25:19 1
129 61 STAUTS DARREN M 35 EXPERT 30-39 2:25:20 0:00:00 2:25:20 10
130 44 MALONE ROY M 37 EXPERT 30-39 2:25:50 0:00:00 2:25:50 11
131 152 LYONS N-SANE M 0 EXPERT 40-49 2:26:41 0:00:00 2:26:41 3
132 108 MURRIETA GENE M 52 SPORT 50 + 2:31:07 0:04:00 2:27:07 6
133 112 WILSON TERRY M 52 EXPERT 50 + 2:28:15 0:00:00 2:28:15 1
134 78 POWLESS JACK M 42 EXPERT 40 -49 2:28:17 0:00:00 2:28:17 4
135 91 GONZALEZ DAMIAN M 28 EXPERT 20-29 2:31:06 0:00:00 2:31:06 2
136 147 OFARRELL RYAN M 19 EXPERT 19-UNDER 2:34:05 0:00:00 2:34:05 3
137 75 HINZ DAVID M 43 EXPERT 40 -49 2:34:22 0:00:00 2:34:22 5
138 129 LEIRLY REX M 48 EXPERT 40 -49 2:35:25 0:00:00 2:35:25 6
139 22 ECKHART LINDA F 36 EXPERT 30-39 2:39:06 0:00:00 2:39:06 1
140 96 NEWSOME KEITH M 37 EXPERT 30-39 2:40:33 0:00:00 2:40:33 12
141 4 BARGER DAN M 39 EXPERT 30-39 2:43:43 0:00:00 2:43:43 13
142 122 FRANZIOA JARED M 33 EXPERT 30-39 2:45:37 0:00:00 2:45:37 14
143 115 ZINCHINI DIANNE F 42 EXPERT 40-49 2:58:07 0:00:00 2:58:07 1
144 155 PETERSON SETH M 0 EXPERT 20-29 3:12:05 0:00:00 3:12:05 3
145 69 WILLIS LAUREN F 17 EXPERT 19-UNDER 3:15:43 0:00:00 3:15:43 1
                       
DNF                      
  5 BARRY CHRIS M 33 EXPERT 30-39        
  34 HYATT JOHN M 34 SINGLE SPEED 30-39        
  53 PETERLIN JAYNE F 38 SPORT 30-39        
  54 PETERLIN MARCUS M 33 SPORT 30-39        
  88 CORDOVA MICHAEL M 21 SPORT 20-29        
  105 HOLMGREN LARS M 16 SPORT 19- UNDER        
  113 WILSON MARIO M 16 EXPERT 19-UNDER        
  124 KUTZ BRANDON M 19 SPORT 19-UNDER        
  125 HAUSWALD YURI M 34 EXPERT 30-39        
  128 O'ROURKE MICHAEL M 42 SPORT 40-49