2005 Chanoko Duathlon #3 Preliminary Overall Results
March 12, 2005 Updated March 13, 2005
 
OVERALL PLACE DIV PLACE BIB
LAST NAME
FIRST NAME CATEGORY GENDER AGE DIVISION RUN 1 SPLIT RUN 1 PLACE BIKE SPLIT BIKE PLACE RUN OUT RUN 2 SPLIT RUN 2 PLACE FINISH TIME
1 1 593 THOMAS JUSTIN INDIVIDUAL M 30 30-39 0:10:53 2 0:39:33 1 0:50:26 0:11:54 1 1:02:20
2 2 539 JABLONSKI JASON INDIVIDUAL M 31 30-39 0:11:15 3 0:41:21 3 0:52:36 0:12:27 3 1:05:03
3 1 656 GARZA STEVEN INDIVIDUAL M 25 20-29 0:11:32 4 0:42:55 7 0:54:27 0:12:37 4 1:07:04
4 3 519 FORCINO ROMELO INDIVIDUAL M 33 30-39 0:12:34 12 0:40:54 2 0:53:28 0:13:57 12 1:07:25
5 4 668 BLANCO RICHARD INDIVIDUAL M 37 30-39 0:12:02 8 0:42:19 5 0:54:21 0:13:06 6 1:07:27
6 1 675 ATLETTI POLI VALENTI 0 RELAY TEAM 0 0 MALE RELAY 0:13:14 23 0:41:42 4 0:54:56 0:14:14 15 1:09:10
7 5 636 ELLIOTT GERELL INDIVIDUAL M 34 30-39 0:11:57 6 0:43:15 8 0:55:12 0:14:07 14 1:09:19
8 6 550 MADRIGAL TONY INDIVIDUAL M 33 30-39 0:12:01 7 0:44:35 14 0:56:36 0:13:37 8 1:10:13
9 2 667 MANOR DENNIS INDIVIDUAL M 29 20-29 0:11:47 5 0:46:25 22 0:58:12 0:12:03 2 1:10:15
10 1 543 JONES GEOFF INDIVIDUAL M 41 40-49 0:12:44 14 0:43:23 10 0:56:07 0:14:31 17 1:10:38
11 2 637 HOLMES CHRISTOPHER RELAY TEAM 0 0 MALE RELAY 0:13:33 28 0:43:22 9 0:56:55 0:14:06 13 1:11:01
12 1 606 WHITMORE JAMIE INDIVIDUAL F 29 20-29 0:12:58 17 0:43:37 12 0:56:35 0:14:39 21 1:11:14
13 2 641 JONES HOWARD INDIVIDUAL M 46 40-49 0:13:17 25 0:43:26 11 0:56:43 0:14:41 23 1:11:24
14 7 507 CARDENAS COURTNEY INDIVIDUAL M 30 30-39 0:13:02 21 0:43:40 13 0:56:42 0:14:47 24 1:11:29
15 3 677 NIELSEN RICHARD INDIVIDUAL M 24 20-29 0:13:02 20 0:45:24 17 0:58:26 0:13:13 7 1:11:39
16 4 624 SHEPHERD HOSEA INDIVIDUAL M 21 20-29 0:12:16 11 0:46:38 23 0:58:54 0:13:39 9 1:12:33
17 8 653 WALTON KEITH INDIVIDUAL M 39 30-39 0:13:22 26 0:44:49 15 0:58:11 0:15:09 30 1:13:20
18 3 575 RADIO RACERS KEITH RELAY TEAM MALE RELAY 0:12:04 9 0:48:30 35 1:00:34 0:12:51 5 1:13:25
19 3 633 RAYMOND WHIT INDIVIDUAL M 45 40-49 0:13:12 22 0:45:56 19 0:59:08 0:15:01 26 1:14:09
20 4 647 SEXTON MICHAEL INDIVIDUAL M 42 40-49 0:12:57 16 0:47:32 27 1:00:29 0:13:47 11 1:14:16
21 5 665 SANS BILL INDIVIDUAL M 44 40-49 0:13:01 19 0:47:32 28 1:00:33 0:14:22 16 1:14:55
22 1 510 CLOUSE ARACELLY INDIVIDUAL F 32 30-39 0:13:00 18 0:48:01 31 1:01:01 0:14:32 19 1:15:33
23 6 635 MILLEMANN CLIFF INDIVIDUAL M 46 40-49 0:13:58 36 0:46:03 20 1:00:01 0:15:39 35 1:15:40
24 9 623 ORNI KEITH RELAY
TEAM
  33 30-39 0:15:06 68 0:44:57 16 1:00:03 0:15:40 37 1:15:43
25 10 508 CARR DAVE INDIVIDUAL M 35 30-39 0:14:39 56 0:45:36 18 1:00:15 0:15:45 40 1:16:00
26 2 572 POPOVIC CAROLYN INDIVIDUAL F 26 20-29 0:13:55 34 0:47:15 25 1:01:10 0:15:31 32 1:16:41
27 1 603 VUKOVICH RELAY TEAM COED RELAY 0:14:45 61 0:46:13 21 1:00:58 0:15:53 42 1:16:51
28 11 680 ANDERSON GREG INDIVIDUAL M 30 30-39 0:13:54 33 0:47:27 26 1:01:21 0:15:34 33 1:16:55
29 7 652 PEZZATI MARIO INDIVIDUAL M 44 40-49 0:12:38 13 0:49:50 44 1:02:28 0:14:32 18 1:17:00
30 3 559 MONFORTE AMBER INDIVIDUAL F 26 20-29 0:13:52 32 0:48:33 37 1:02:25 0:14:39 22 1:17:04
31 12 577 RONNING ERIC INDIVIDUAL M 37 30-39 0:14:32 55 0:48:10 32 1:02:42 0:15:23 31 1:18:05
32 1 560 MOON EVAN INDIVIDUAL M 19 19-UNDER 0:14:24 52 0:48:37 38 1:03:01 0:15:09 27 1:18:10
33 2 657 COSTANTINI LAUREN INDIVIDUAL F 35 30-39 0:14:01 37 0:48:21 33 1:02:22 0:15:56 45 1:18:18
34 13 566 O'KEEFE TERRY INDIVIDUAL M 35 30-39 0:13:35 29 0:49:15 41 1:02:50 0:15:43 38 1:18:33
35 8 651 FALVEY PAUL INDIVIDUAL M 47 40-49 0:14:40 57 0:47:35 29 1:02:15 0:16:35 53 1:18:50
36 15 578 RYAN TIM INDIVIDUAL M 37 30-39 0:14:18 47 0:50:03 46 1:04:21 0:14:36 20 1:18:57
37 14 529 GUIO JOHN INDIVIDUAL M 30 30-39 0:14:03 40 0:48:32 36 1:02:35 0:16:22 51 1:18:57
38 3 629 MURPHY CHRISTY 0 F 35 30-39 0:14:03 39 0:49:58 45 1:04:01 0:15:52 41 1:19:53
39 5 639 CRISP ANDREW INDIVIDUAL M 29 20-29 0:15:13 71 0:47:42 30 1:02:55 0:17:12 62 1:20:07
40 2 676 OLMSTEAD JOSHUA INDIVIDUAL M 15 19-UNDER 0:13:56 35 0:49:03 40 1:02:59 0:17:22 67 1:20:21
41 6 661 DEMATTEI GADDIEL INDIVIDUAL M 21 20-29 0:14:20 48 0:42:47 6 0:57:07 0:23:21 154 1:20:28
42 16 645 OUTMAN TROY INDIVIDUAL M 34 30-39 0:12:52 15 0:52:39 59 1:05:31 0:14:58 25 1:20:29
43 17 547 LAFORTEZA ART INDIVIDUAL M 32 30-39 0:14:42 58 0:48:22 34 1:03:04 0:17:34 70 1:20:38
44 1 619 MC CORMICK JERILY RELAY TEAM F 0 FEMALE RELAY 0:13:15 24 0:53:45 66 1:07:00 0:13:39 10 1:20:39
45 9 515 FELLOVERBARS LARS INDIVIDUAL M 46 40-49 0:14:20 49 0:50:12 48 1:04:32 0:16:15 47 1:20:47
46 18 580 SAWYER JEFF INDIVIDUAL M 34 30-39 0:14:59 65 0:48:46 39 1:03:45 0:17:02 60 1:20:47
47 4 681 MCMAHON SARAH INDIVIDUAL F 32 30-39 0:14:08 41 0:51:22 53 1:05:30 0:15:36 34 1:21:06
48 10 545 KRAMASZ TOBY INDIVIDUAL M 47 40-49 0:14:44 60 0:49:36 42 1:04:20 0:16:48 57 1:21:08
49 2 592 TEAM WRONGWAY CELIA RELAY TEAM COED RELAY 0:16:36 114 0:47:05 24 1:03:41 0:17:42 74 1:21:23
50 19 548 LAUNEY ANTHONY INDIVIDUAL M 35 30-39 0:14:09 43 0:50:47 52 1:04:56 0:17:14 64 1:22:10
51 11 638 SARTER JOHN INDIVIDUAL M 44 40-49 0:14:54 64 0:50:29 51 1:05:23 0:17:20 66 1:22:43
52 5 632 CONNER THERESE INDIVIDUAL F 34 30-39 0:14:46 62 0:51:31 54 1:06:17 0:16:51 59 1:23:08
53 1 634 SOULE JANET INDIVIDUAL F 42 40-49 0:15:21 74 0:51:42 55 1:07:03 0:16:16 49 1:23:19
54 20 562 NUTLEY DANIEL INDIVIDUAL M 38 30-39 0:15:09 69 0:49:46 43 1:04:55 0:19:01 98 1:23:56
55 12 669 SANCEDA RICK INDIVIDUAL M 46 40-49 0:13:51 31 0:55:02 74 1:08:53 0:15:09 28 1:24:02
56 13 622 KIRKLAND DAVE INDIVIDUAL M 41 40-49 0:15:01 66 0:52:40 60 1:07:41 0:16:39 54 1:24:20
57 14 505 BUTZ CLARENCE INDIVIDUAL M 45 40-49 0:14:08 42 0:54:39 71 1:08:47 0:15:40 36 1:24:27
58 3 516 FERGUSON JEREMY INDIVIDUAL M 14 19-UNDER 0:15:14 72 0:50:15 49 1:05:29 0:19:07 101 1:24:36
59 21 581 SAYLORS ERIC INDIVIDUAL M 31 30-39 0:16:33 111 0:50:05 47 1:06:38 0:18:10 81 1:24:48
60 1 558 MINI HANK INDIVIDUAL M 54 50-59 0:15:47 96 0:50:17 50 1:06:04 0:18:48 91 1:24:52
61 7 590 STONE MATT INDIVIDUAL M 26 20-29 0:14:29 54 0:53:47 67 1:08:16 0:16:44 56 1:25:00
62 2 549 LINDSAY LINDA INDIVIDUAL F 40 40-49 0:15:22 76 0:52:24 58 1:07:46 0:17:22 68 1:25:08
63 15 611 ZAFER MICHAEL INDIVIDUAL M 41 40-49 0:14:02 38 0:55:45 77 1:09:47 0:15:54 44 1:25:41
64 22 630 SVITANA AARON INDIVIDUAL M 34 30-39 0:15:27 79 0:52:45 61 1:08:12 0:17:45 75 1:25:57
65 4 538 HUFFMAN EVAN INDIVIDUAL M 15 19-UNDER 0:13:28 27 0:52:08 57 1:05:36 0:20:25 122 1:26:01
66 23 587 SIEBELS CHRIS INDIVIDUAL M 35 30-39 0:13:46 30 0:56:36 81 1:10:22 0:16:28 52 1:26:50
67 24 584 SCHWARTZ DAVID INDIVIDUAL M 32 30-39 0:15:40 91 0:52:56 62 1:08:36 0:18:35 88 1:27:11
68 2 608 WILSON STEVE INDIVIDUAL M 51 50-59 0:15:48 97 0:52:02 56 1:07:50 0:19:32 107 1:27:22
69 8 546 KWAN VERNON INDIVIDUAL M 28 20-29 0:15:34 86 0:54:23 69 1:09:57 0:17:40 72 1:27:37
70 3 684 SHEPHERD CARLINA RELAY TEAM 0 0 COED RELAY 0:16:27 106 0:53:37 65 1:10:04 0:17:41 73 1:27:45
71 5 591 SUMNER MATT INDIVIDUAL M 18 19-UNDER 0:16:40 117 0:53:31 64 1:10:11 0:17:45 76 1:27:56
72 16 612 MORIN PATRICK INDIVIDUAL M 41 40-49 0:15:35 89 0:54:40 72 1:10:15 0:17:45 77 1:28:00
73 3 640 PASS STEVE INDIVIDUAL M 53 50-59 0:15:41 92 0:56:58 87 1:12:39 0:16:20 50 1:28:59
74 25 642 MATOBA JOHN INDIVIDUAL M 37 30-39 0:16:05 100 0:54:24 70 1:10:29 0:18:43 89 1:29:12
75 9 585 SCOLLAY STUART INDIVIDUAL M 24 20-29 0:16:31 107 0:55:58 79 1:12:29 0:16:50 58 1:29:19
76 26 617 ARMIJO ADAM INDIVIDUAL M 31 30-39 0:14:16 46 0:56:41 84 1:10:57 0:18:30 85 1:29:27
77 17 589 STEWART STEVE INDIVIDUAL M 41 40-49 0:14:48 63 0:56:36 82 1:11:24 0:18:16 84 1:29:40
78 6 659 SOUCHERAY DIANE INDIVIDUAL F 35 30-39 0:15:26 78 0:58:39 100 1:14:05 0:15:45 39 1:29:50
79 4 688 TEAM GRIFFITHS JOHN/ANNIE RELAY TEAM 0 0 COED RELAY 0:14:12 44 1:00:36 113 1:14:48 0:15:09 29 1:29:57
80 27 541 JOHNSON ERIC INDIVIDUAL M 36 30-39 0:15:35 88 0:55:27 75 1:11:02 0:18:57 95 1:29:59
81 3 604 WALLACE TRISHA INDIVIDUAL F 46 40-49 0:15:45 94 0:58:16 95 1:14:01 0:16:15 48 1:30:16
82 6 567 PALUMBO MASSIMO INDIVIDUAL M 15 19-UNDER 0:15:32 83 0:53:20 63 1:08:52 0:21:24 139 1:30:16
83 4 664 LACKEY AMANDA INDIVIDUAL F 29 20-29 0:16:23 105 0:56:07 80 1:12:30 0:18:08 80 1:30:38
84 7 533 HEINZ FABIEN INDIVIDUAL M 15 19-UNDER 0:15:43 93 0:56:49 86 1:12:32 0:18:16 83 1:30:48
85 18 556 MEDINA MICHAEL INDIVIDUAL M 42 40-49 0:15:21 75 0:56:59 88 1:12:20 0:18:30 86 1:30:50
86 19 648 GERBER SPENCE INDIVIDUAL M 46 40-49 0:15:31 82 0:58:37 99 1:14:08 0:16:44 55 1:30:52
87 28 511 CROWE MATTHEW INDIVIDUAL M 36 30-39 0:15:24 77 0:58:20 96 1:13:44 0:17:09 61 1:30:53
88 4 534 HENDERSON LYNN INDIVIDUAL F 45 40-49 0:15:33 84 0:58:45 101 1:14:18 0:17:12 63 1:31:30
89 29 573 PORRAS RALPH INDIVIDUAL M 37 30-39 0:15:46 95 0:56:48 85 1:12:34 0:19:01 99 1:31:35
90 20 658 DEL CIMA MICHAEL INDIVIDUAL M 44 40-49 0:15:15 73 0:59:31 106 1:14:46 0:17:19 65 1:32:05
91 30 683 DADOR KENNETH INDIVIDUAL M 36 30-39 0:17:32 135 0:54:12 68 1:11:44 0:20:24 120 1:32:08
92 31 530 GUNION BOB INDIVIDUAL M 38 30-39 0:06:29 1 1:05:16 137 1:11:45 0:20:31 125 1:32:16
93 32 563 NUTTALL LEE INDIVIDUAL M 39 30-39 0:16:33 112 0:55:32 76 1:12:05 0:20:49 128 1:32:54
94 33 579 SANTIN JOHN INDIVIDUAL M 37 30-39 0:14:26 53 0:58:35 98 1:13:01 0:20:05 116 1:33:06
95 8 583 SCHWARTZ RUDIGER (RUDY) INDIVIDUAL M 13 19-UNDER 0:15:10 70 0:57:15 89 1:12:25 0:20:54 130 1:33:19
96 10 568 PATTON SCOTT INDIVIDUAL M 27 20-29 0:14:43 59 1:00:48 115 1:15:31 0:17:53 79 1:33:24
97 11 532 HARRIS LAURENCE INDIVIDUAL M 27 20-29 0:14:21 50 1:01:28 117 1:15:49 0:17:39 71 1:33:28
98 4 605 WEISS DON INDIVIDUAL M 52 50-59 0:14:15 45 1:03:22 127 1:17:37 0:16:00 46 1:33:37
99 21 627 GRABOW KARY INDIVIDUAL M 42 40-49 0:15:37 90 0:59:07 102 1:14:44 0:18:56 94 1:33:40
100 22 610 WOOD RANDY INDIVIDUAL M 43 40-49 0:16:41 118 0:55:47 78 1:12:28 0:21:14 136 1:33:42
101 5 614 STONE SHERRI INDIVIDUAL F 44 40-49 0:16:09 101 0:59:11 103 1:15:20 0:18:32 87 1:33:52
102 34 544 KOWIT ZVI INDIVIDUAL M 32 30-39 0:15:34 87 0:59:25 105 1:14:59 0:18:59 96 1:33:58
103 35 690 OSUNA THOMAS INDIVIDUAL M 30 30-39 0:17:09 128 0:56:38 83 1:13:47 0:20:34 126 1:34:21
104 5 512 DOOLEY FRANK INDIVIDUAL M 50 50-59 0:17:08 127 0:57:23 90 1:14:31 0:19:55 114 1:34:26
105 7 620 CLARKE BETSY INDIVIDUAL F 31 30-39 0:16:53 120 0:58:23 97 1:15:16 0:19:21 103 1:34:37
106 36 536 HOME JOHN INDIVIDUAL M 34 30-39 0:17:14 130 0:58:00 92 1:15:14 0:19:24 104 1:34:38
107 37 625 LITTLEFORD JAYNE INDIVIDUAL M 36 30-39 0:15:04 67 1:02:22 120 1:17:26 0:17:30 69 1:34:56
108 6 597 TRAPANI LEE INDIVIDUAL M 50 50-59 0:16:32 109 0:59:32 107 1:16:04 0:19:00 97 1:35:04
109 1 631 GOULD GORDON INDIVIDUAL M 61 60 + 0:17:13 129 0:58:10 94 1:15:23 0:19:52 113 1:35:15
110 6 506 CAMPBELL TJ INDIVIDUAL F 43 40-49 0:16:14 103 0:58:08 93 1:14:22 0:21:19 137 1:35:41
111 23 655 MEYER GREGG INDIVIDUAL M 47 40-49 0:16:16 104 1:00:09 110 1:16:25 0:19:19 102 1:35:44
112 24 649 PEPITO ERIC INDIVIDUAL M 40 40-49 0:17:36 137 0:57:32 91 1:15:08 0:20:52 129 1:36:00
113 38 654 CLOUSE SHAWN INDIVIDUAL M 34 30-39 0:16:47 119 0:59:19 104 1:16:06 0:20:08 117 1:36:14
114 7 673 STUXIE RICHARD INDIVIDUAL M 53 50-59 0:15:29 81 1:03:19 126 1:18:48 0:18:47 90 1:37:35
115 7 687 MOHR TRUDY INDIVIDUAL F 41 40-49 0:14:23 51 1:07:21 148 1:21:44 0:15:53 43 1:37:37
116 39 646 FUNK ZACK INDIVIDUAL M 30 30-39 0:17:38 139 1:00:08 109 1:17:46 0:19:58 115 1:37:44
117 8 679 CLARKE JOANN INDIVIDUAL F 36 30-39 0:17:42 140 1:01:10 116 1:18:52 0:18:55 92 1:37:47
118 9 586 SIEBELS HEATHER INDIVIDUAL F 35 30-39 0:16:33 110 1:02:24 121 1:18:57 0:18:55 93 1:37:52
119 25 540 JAEHN KURT INDIVIDUAL M 44 40-49 0:17:07 126 1:01:43 118 1:18:50 0:19:04 100 1:37:54
120 12 689 FAIRBAIRN GREG INDIVIDUAL M 25 20-29 0:15:28 80 1:04:43 133 1:20:11 0:17:51 78 1:38:02
121 13 574 POULTON JEFF INDIVIDUAL M 28 20-29 0:15:55 99 1:03:39 128 1:19:34 0:19:48 111 1:39:22
122 40 501 BRENNAN JEFF INDIVIDUAL M 33 30-39 0:15:49 98 1:05:48 139 1:21:37 0:18:11 82 1:39:48
123 14 598 TYLER JOHN INDIVIDUAL M 26 20-29 0:16:55 121 1:02:33 122 1:19:28 0:20:29 124 1:39:57
124 41 503 BUCKHALTER KIRK INDIVIDUAL M 36 30-39 0:17:23 134 1:02:22 119 1:19:45 0:20:16 118 1:40:01
125 10 571 PETERLIN JAYNE INDIVIDUAL F 38 30-39 0:12:04 10 1:06:54 145 1:18:58 0:21:04 134 1:40:02
126 42 555 MAY ANDY INDIVIDUAL M 32 30-39 0:16:35 113 1:00:31 111 1:17:06 0:23:12 152 1:40:18
127 26 671 GULTEA CURTIS INDIVIDUAL M 46 40-49 0:18:20 145 1:00:40 114 1:19:00 0:21:22 138 1:40:22
128 26 500 BONZELL STEVE INDIVIDUAL M 46 40-49 0:18:09 142 1:00:35 112 1:18:44 0:22:05 146 1:40:49
129 43 650 ALMAUGER FRANCISCO INDIVIDUAL M 33 30-39 0:16:13 102 1:06:12 141 1:22:25 0:19:30 106 1:41:55
130 15 594 THURMAN JEREMY INDIVIDUAL M 27 20-29 0:17:00 123 1:04:13 130 1:21:13 0:20:57 132 1:42:10
131 44 602 VORAN MICHAEL INDIVIDUAL M 35 30-39 0:16:37 115 1:05:58 140 1:22:35 0:19:41 108 1:42:16
132 45 599 URIBE MANUEL INDIVIDUAL M 32 30-39 0:18:14 143 1:03:11 123 1:21:25 0:21:36 140 1:43:01
133 8 504 BUSBY ELAINE INDIVIDUAL F 44 40-49 0:18:31 146 1:04:22 131 1:22:53 0:20:27 123 1:43:20
134 5 618 STREEGAN LISA INDIVIDUAL F 28 20-29 0:16:59 122 1:07:00 146 1:23:59 0:20:18 119 1:44:17
135 11 662 PLASTINO CATHY INDIVIDUAL F 39 30-39 0:18:04 141 1:05:37 138 1:23:41 0:20:42 127 1:44:23
136 1 672 STONE MAGGIE INDIVIDUAL F 16 19-UNDER 0:15:34 85 1:09:05 152 1:24:39 0:19:45 110 1:44:24
137 46 660 CORDISCO MARK INDIVIDUAL M 32 30-39 0:17:37 138 1:04:49 134 1:22:26 0:22:04 144 1:44:30
138 27 561 MOORE TIM INDIVIDUAL M 44 40-49 0:17:18 132 1:03:12 124 1:20:30 0:24:53 161 1:45:23
139 12 525 GERLOFF JERIANNE INDIVIDUAL F 39 30-39 0:17:22 133 1:08:19 149 1:25:41 0:19:43 109 1:45:24
140 9 626 GRABOW LEVI INDIVIDUAL M 12 19-UNDER 0:17:15 131 1:07:04 147 1:24:19 0:21:12 135 1:45:31
141 47 576 REGAN C.J. INDIVIDUAL M 32 30-39 0:19:47 158 1:06:31 143 1:26:18 0:19:28 105 1:45:46
142 48 628 ASHBY BRIAN INDIVIDUAL M 34 30-39 0:17:34 136 1:06:42 144 1:24:16 0:21:52 142 1:46:08
143 28 509 CHIN ANSEL INDIVIDUAL M 42 40-49 0:21:06 162 1:03:18 125 1:24:24 0:21:57 143 1:46:21
144 29 663 LEARD TOM INDIVIDUAL M 48 40-49 0:17:01 125 1:08:44 151 1:25:45 0:21:03 133 1:46:48
145 6 643 THOMAS JULIE INDIVIDUAL F 28 20-29 0:19:00 148 1:04:56 135 1:23:56 0:23:00 151 1:46:56
146 16 522 FRENZEL THOMAS INDIVIDUAL M 22 20-29 0:19:23 153 1:05:02 136 1:24:25 0:22:47 149 1:47:12
147 7 528 GRIMES JULIA INDIVIDUAL F 28 20-29 0:19:12 150 1:04:26 132 1:23:38 0:23:41 158 1:47:19
148 5 582 SCHROEDER JUSTIN AND CARYN RELAY TEAM COED RELAY 0:23:23 165 0:59:58 108 1:23:21 0:25:32 162 1:48:53
149 30 588 STEVEN SMITH INDIVIDUAL M 43 40-49 0:19:26 154 1:06:28 142 1:25:54 0:23:16 153 1:49:10
150 49 601 VARGAS ANDY INDIVIDUAL M 31 30-39 0:16:31 108 1:12:18 155 1:28:49 0:20:25 121 1:49:14
151 2 502 BRYAN TOM INDIVIDUAL M 64 60+ 0:19:32 155 1:08:22 150 1:27:54 0:22:47 150 1:50:41
152 13 565 O'KEEFE JODI INDIVIDUAL F 34 30-39 0:18:20 144 1:12:16 154 1:30:36 0:21:40 141 1:52:16
153 31 682 TANNER KEVIN INDIVIDUAL M 48 40-49 0:19:44 156 1:10:42 153 1:30:26 0:23:34 157 1:54:00
154 9 678 STANTON KIM INDIVIDUAL F 44 40-49 0:19:18 152 1:13:41 156 1:32:59 0:22:40 148 1:55:39
155 14 554 MARTINEZ KARLA INDIVIDUAL F 35 30-39 0:16:39 116 1:19:15 160 1:35:54 0:19:49 112 1:55:43
156 32 569 PAYNE ROBERT INDIVIDUAL M 43 40-49 0:17:00 124 1:18:36 158 1:35:36 0:20:56 131 1:56:32
157 1 674 HUMPHREY NICKI INDIVIDUAL F 52 50-59 0:19:16 151 1:16:22 157 1:35:38 0:24:06 160 1:59:44
158 15 527 GOODALL TEREASA INDIVIDUAL F 31 30-39 0:18:46 147 1:19:02 159 1:37:48 0:22:05 145 1:59:53
159 16 600 VALDEZ DANETTE INDIVIDUAL F 39 30-39 0:19:05 149 1:20:56 161 1:40:01 0:22:13 147 2:02:14
160 10 685 BAILEY STEFAN INDIVIDUAL M 15 19-UNDER 0:21:22 163 1:24:07 163 1:45:29 0:27:51 163 2:13:20
161 50 686 BAILEY BRADLEY INDIVIDUAL M 34 30-39 0:21:23 164 1:24:05 162 1:45:28 0:27:52 164 2:13:20
162 51 670 OLSEN JON INDIVIDUAL M 35 30-39 0:20:33 161 0:54:43 73 1:15:16 0:58:45 166 2:14:01
163 17 514 FAY TIFFINY INDIVIDUAL F 35 30-39 0:20:16 159 1:36:58 165 1:57:14 0:23:23 155 2:20:37
164 18 564 ODOM TAJA INDIVIDUAL F 39 30-39 0:20:16 160 1:36:57 164 1:57:13 0:23:24 156 2:20:37
165 19 553 MARRERO LISA INDIVIDUAL F 38 30-39 0:19:47 157 1:38:25 166 1:58:12 0:23:59 159 2:22:11
166 17 542 JONES JESSE INDIVIDUAL M 26 20-29 0:49:22 166 1:04:02 129 1:53:24 0:35:21 165 2:28:45
DNF
526 GLENN PHILLIP INDIVIDUAL M 28 20-29 0:12:41
557 MILLER DEBBIE INDIVIDUAL F 51 50-59 0:17:57
596 TODD TERRY INDIVIDUAL M 44 40-49
607 WILK PENIEL INDIVIDUAL F 27 20-29
609 WITT THOMAS INDIVIDUAL M 36 30-39 0:21:05
616 ROMERO RYAN INDIVIDUAL M 33 30-39
644 BURGRAFF MARC INDIVIDUAL M 56 50-59 0:18:40 1:00:43 1:19:23
KIDS
1 92 POWLESS SHAYNA F 11TO14 0:46:39
2 83 HOWARD SARA F 11TO14 0:46:50
3 91 POWLESS NEILSON M 7TO10 0:49:56
4 88 SARGENT BRYNN M 7TO10 0:50:42
5 90 HAUGEN KARLI F 11TO14 0:51:24
6 79 HILGENBERG CURTIS M 7TO10 0:53:53
7 89 CUMMINGS CHRIS M 11TO14 0:54:21
8 94 MURPHY PATRICK M 7TO10 0:54:23
9 82 SCHROEDER BRANDON M 11TO14 0:59:19
10 84 MORIN WYATT M 7TO10 0:59:29
11 81 JAEHN GARRETT M 11TO14 1:01:47
12 80 HUNTER TODD M 11TO14 1:02:22
13 86 ONG MINDY F 7TO10 1:03:21
14 87 ONG MEGHAN F 11TO14 1:09:01
15 85 MORIN AVERY F 7TO10 1:10:10
16 93 MALONE BRIDGET F 7TO10 1:10:13