2005 Chanoko Duathlon #2 Preliminary Overall Results
February 19, 2005 Updated February 20, 2005
 
OVERALL PLACE DIV PLACE BIB LAST NAME FIRST NAME CATEGORY GENDER AGE DIVISION RUN 1 SPLIT RUN 1 PLACE BIKE SPLIT BIKE PLACE RUN OUT RUN 2 SPLIT RUN 2 PLACE FINISH TIME
1 1 232 THOMAS JUSTIN INDIVIDUAL M 30 30-39 0:10:55 2 0:40:18 1 0:51:13 0:11:27 1 1:02:40
2 1 219 PEDERSEN BRENT INDIVIDUAL M 26 20-29 0:10:54 1 0:41:21 2 0:52:15 0:12:23 4 1:04:38
3 2 199 JABLONSKI JASON INDIVIDUAL M 31 30-39 0:11:32 4 0:42:13 4 0:53:45 0:11:35 2 1:05:20
4 3 276 FORCINO ROMELO INDIVIDUAL M 30 30-39 0:12:35 13 0:41:45 3 0:54:20 0:12:19 3 1:06:39
5 4 292 BLANCO RICHARD INDIVIDUAL M 36 30-39 0:12:15 11 0:43:05 6 0:55:20 0:13:05 8 1:08:25
6 2 269 GLENN PHILLIP INDIVIDUAL M 28 20-29 0:12:37 15 0:42:38 5 0:55:15 0:13:35 11 1:08:50
7 3 192 GARZA STEVEN INDIVIDUAL M 25 20-29 0:11:39 5 0:44:22 12 0:56:01 0:12:54 6 1:08:55
8 1 240 JONES GEOFF INDIVIDUAL M 41 40-49 0:12:36 14 0:43:53 8 0:56:29 0:13:51 16 1:10:20
9 4 273 MANOR DENNIS INDIVIDUAL M 29 20-29 0:11:49 6 0:45:58 17 0:57:47 0:12:58 7 1:10:45
10 1 237 WHITMORE JAMIE INDIVIDUAL F 28 20-29 0:13:00 18 0:43:26 7 0:56:26 0:14:35 26 1:11:01
11 5 177 CARDENAS COURTNEY INDIVIDUAL M 30 30-39 0:13:18 26 0:43:57 10 0:57:15 0:14:16 19 1:11:31
12 6 270 YOUNG SCOTT INDIVIDUAL M 38 30-39 0:11:21 3 0:46:42 21 0:58:03 0:13:35 12 1:11:38
13 7 208 MADRIGAL TONY INDIVIDUAL M 34 30-39 0:12:14 10 0:46:05 18 0:58:19 0:13:37 13 1:11:56
14 1 283 ATLETI POLI VALENTI 0 RELAY TEAM 0 0 ALL MALE 0:13:41 32 0:43:55 9 0:57:36 0:14:28 23 1:12:04
15 8 241 WITTHOFF SCOTT INDIVIDUAL M 38 30-39 0:13:04 22 0:44:23 13 0:57:27 0:14:53 32 1:12:20
16 9 244 PLUMMER JAMES INDIVIDUAL M 31 30-39 0:12:43 16 0:45:42 16 0:58:25 0:14:17 20 1:12:42
17 5 247 SHEPHERD HOSEA INDIVIDUAL M 21 20-29 0:12:22 12 0:47:08 23 0:59:30 0:13:41 14 1:13:11
18 10 282 WALTON KEITH INDIVIDUAL M 39 30-39 0:13:34 31 0:45:04 14 0:58:38 0:14:53 33 1:13:31
19 2 301 SANS BILL INDIVIDUAL M 44 40-49 0:13:02 20 0:46:24 20 0:59:26 0:14:22 21 1:13:48
20 11 297 PAULS DAVID INDIVIDUAL M 34 30-39 0:13:20 28 0:45:40 15 0:59:00 0:15:05 35 1:14:05
21 2 263 HOLMES/TABER RELAY 0 RELAY TEAM M 0 ALL MALE 0:14:44 50 0:44:00 11 0:58:44 0:15:29 39 1:14:13
22 3 178 COON/MORALES TEAM SAMUEL RELAY TEAM M 0 ALL MALE 0:11:51 7 0:49:54 42 1:01:45 0:12:40 5 1:14:25
23 1 296 CLOUSE ARACELY INDIVIDUAL F 32 30-39 0:13:03 21 0:47:29 25 1:00:32 0:14:34 25 1:15:06
24 2 285 HOME LAURA INDIVIDUAL F 31 30-39 0:13:15 24 0:48:06 28 1:01:21 0:14:31 24 1:15:52
25 4 222 RADIO RACERS 0 RELAY TEAM 0 MALE RELAY 0:12:59 17 0:49:40 39 1:02:39 0:13:28 9 1:16:07
26 2 275 POPOVIC CAROLYN INDIVIDUAL F 26 20-29 0:13:44 33 0:46:46 22 1:00:30 0:15:40 43 1:16:10
27 6 272 PULSIFER JACKSON INDIVIDUAL M 21 20-29 0:13:12 23 0:47:37 27 1:00:49 0:15:37 42 1:16:26
28 3 289 ANDERSON RICK INDIVIDUAL M 40 40-49 0:12:11 8 0:50:02 44 1:02:13 0:14:13 18 1:16:26
29 7 288 FAGEN ALEX INDIVIDUAL M 25 20-29 0:13:01 19 0:48:09 29 1:01:10 0:15:46 44 1:16:56
30 12 188 FIGONE JOEY INDIVIDUAL M 30 30-39 0:13:17 25 0:50:00 43 1:03:17 0:14:43 28 1:18:00
31 3 271 MURPHY CHRISTY INDIVIDUAL F 35 30-39 0:13:58 36 0:49:06 32 1:03:04 0:15:30 40 1:18:34
32 1 198 HUFFMAN EVAN INDIVIDUAL M 15 19-UNDER 0:14:49 53 0:49:30 37 1:04:19 0:14:26 22 1:18:45
33 13 205 LAFORTEZA ART INDIVIDUAL M 32 30-39 0:15:02 56 0:47:17 24 1:02:19 0:16:46 56 1:19:05
34 14 229 SLINKARD BRYAN INDIVIDUAL M 31 30-39 0:13:18 27 0:51:16 48 1:04:34 0:14:44 29 1:19:18
35 4 184 FELLOVERBARS LARS INDIVIDUAL M 46 40-49 0:14:26 46 0:49:04 31 1:03:30 0:15:52 45 1:19:22
36 15 252 OUTMAN TROY INDIVIDUAL M 34 30-39 0:14:27 47 0:50:16 45 1:04:43 0:14:49 31 1:19:32
37 16 196 GUIO JOHN INDIVIDUAL M 30 30-39 0:15:52 67 0:47:29 26 1:03:21 0:16:14 51 1:19:35
38 4 262 COSTANTINI LAUTEN INDIVIDUAL F 35 30-39 0:14:03 38 0:49:23 34 1:03:26 0:16:16 52 1:19:42
39 2 302 OLMSTEAD JOSHUA INDIVIDUAL M 15 19-UNDER 0:13:49 34 0:49:52 41 1:03:41 0:16:22 53 1:20:03
40 5 203 KRAMASZ TOBY INDIVIDUAL M 47 40-49 0:14:48 52 0:49:30 36 1:04:18 0:16:33 55 1:20:51
41 6 181 DWELLY BRUCE INDIVIDUAL M 41 40-49 0:13:23 30 0:52:15 52 1:05:38 0:15:15 37 1:20:53
42 3 214 MONFORTE AMBER INDIVIDUAL F 26 20-29 0:14:00 37 0:52:09 50 1:06:09 0:14:46 30 1:20:55
43 1 174 BUTLER RELAY TEAM 0 RELAY TEAM 0 COED RELAY 0:16:59 84 0:46:07 19 1:03:06 0:17:52 74 1:20:58
44 5 280 MCMAHAN SARAH INDIVIDUAL F 32 30-39 0:14:11 40 0:51:49 49 1:06:00 0:15:04 34 1:21:04
45 17 245 PRIME TERRY INDIVIDUAL M 31 30-39 0:14:19 43 0:49:29 35 1:03:48 0:17:29 68 1:21:17
46 18 182 ECKEL JOSHUA INDIVIDUAL M 32 30-39 0:14:51 54 0:51:10 47 1:06:01 0:15:33 41 1:21:34
47 1 286 MCCORMICK-FALVEY 0 RELAY TEAM 0 0 ALL FEMALE 0:13:54 35 0:54:27 64 1:08:21 0:13:50 15 1:22:11
48 19 223 SAYLORS ERIC INDIVIDUAL M 31 30-39 0:15:47 66 0:49:04 30 1:04:51 0:17:29 67 1:22:20
49 8 243 MARTINEZ DAN'L INDIVIDUAL M 20 20-29 0:12:13 9 0:57:20 75 1:09:33 0:13:31 10 1:23:04
50 3 185 FERGUSON JEREMY INDIVIDUAL M 14 19-UNDER 0:15:32 63 0:49:23 33 1:04:55 0:18:19 82 1:23:14
51 4 187 FIGONE RHONDA INDIVIDUAL F 26 20-29 0:14:47 51 0:52:49 56 1:07:36 0:15:57 47 1:23:33
52 6 264 CONNER THERESE INDIVIDUAL F 34 30-39 0:15:01 55 0:52:40 55 1:07:41 0:16:47 57 1:24:28
53 7 303 BIEHL GARY INDIVIDUAL M 42 40-49 0:15:05 57 0:53:02 57 1:08:07 0:16:28 54 1:24:35
54 1 206 LINDSAY LINDA INDIVIDUAL F 40 40-49 0:15:20 60 0:52:27 54 1:07:47 0:16:59 61 1:24:46
55 1 212 MINI HANK INDIVIDUAL M 54 50-59 0:16:25 77 0:50:30 46 1:06:55 0:18:12 80 1:25:07
56 20 298 RYAN TOM INDIVIDUAL M 39 30-39 0:13:21 29 0:56:29 73 1:09:50 0:15:19 38 1:25:09
57 8 239 ZAFER MICHAEL INDIVIDUAL M 41 40-49 0:14:07 39 0:55:56 71 1:10:03 0:15:08 36 1:25:11
58 21 180 DAVIS SEAN INDIVIDUAL M 33 30-39 0:14:12 41 0:55:01 66 1:09:13 0:16:09 50 1:25:22
59 9 306 FALVEY PAUL INDIVIDUAL M 47 40-49 0:18:58 105 0:49:35 38 1:08:33 0:17:02 62 1:25:35
60 9 204 KWAN VERNON INDIVIDUAL M 28 20-29 0:15:39 65 0:53:09 58 1:08:48 0:16:58 60 1:25:46
61 5 166 BEADLE/PORRAS 0 RELAY TEAM 0 MALE RELAY 0:17:53 97 0:49:40 40 1:07:33 0:18:16 81 1:25:49
62 22 175 CADWELL PETER INDIVIDUAL M 34 30-39 0:15:14 59 0:54:50 65 1:10:04 0:16:02 48 1:26:06
63 2 265 WILSON STEVEN INDIVIDUAL M 51 50-59 0:15:52 68 0:52:12 51 1:08:04 0:18:10 78 1:26:14
64 23 207 LUDWIG NICK INDIVIDUAL M 30 30-39 0:15:26 61 0:55:28 68 1:10:54 0:16:04 49 1:26:58
65 10 226 SCOLLAY STUART INDIVIDUAL M 24 20-29 0:17:11 85 0:53:09 59 1:10:20 0:16:48 59 1:27:08
66 6 168 TEAM JUB-JUB 0 RELAY TEAM M 0 ALL MALE 0:17:27 90 0:53:55 61 1:11:22 0:15:53 46 1:27:15
67 11 231 SUTER BRIAN INDIVIDUAL M 28 20-29 0:14:23 45 0:56:16 72 1:10:39 0:17:11 65 1:27:50
68 24 248 ACEVEDO LUIS INDIVIDUAL M 34 30-39 0:14:42 49 0:55:27 67 1:10:09 0:17:45 71 1:27:54
69 2 281 TEAM BICYCLE BUSINESS 0 RELAY TEAM 0 0 COED RELAY 0:17:30 92 0:52:15 53 1:09:45 0:18:50 84 1:28:35
70 25 299 FISCHBEIN SCOTT INDIVIDUAL M 33 30-39 0:16:22 76 0:53:14 60 1:09:36 0:19:13 88 1:28:49
71 3 295 TEAM SHEPHERD 0 RELAY TEAM 0 0 COED RELAY 0:17:23 88 0:54:07 62 1:11:30 0:17:53 75 1:29:23
72 12 293 STONE MATT INDIVIDUAL M 26 20-29 0:15:14 58 0:56:50 74 1:12:04 0:17:21 66 1:29:25
73 26 279 MCMILLEN JASON INDIVIDUAL M 38 30-39 0:16:51 80 0:54:20 63 1:11:11 0:18:50 85 1:30:01
74 5 290 LACKEY AMANDA INDIVIDUAL F 29 20-29 0:16:32 78 0:55:49 70 1:12:21 0:17:58 76 1:30:19
75 27 200 JOHNSON ERIC INDIVIDUAL M 36 30-39 0:15:29 62 0:55:41 69 1:11:10 0:19:20 89 1:30:30
76 10 287 DEL CIMA MICHAEL INDIVIDUAL M 43 40-49 0:14:21 44 0:58:56 81 1:13:17 0:17:36 69 1:30:53
77 28 234 TOWLE NICOLAS INDIVIDUAL M 37 30-39 0:15:54 70 0:57:33 76 1:13:27 0:18:08 77 1:31:35
78 11 202 KLINT ROBINS INDIVIDUAL M 40 40-49 0:14:37 48 0:59:03 82 1:13:40 0:18:47 83 1:32:27
79 3 278 PASS STEVE INDIVIDUAL M 54 50-59 0:15:57 73 0:59:57 83 1:15:54 0:17:02 63 1:32:56
80 6 300 BROADDUS CARLY INDIVIDUAL F 23 20-29 0:15:53 69 1:00:21 84 1:16:14 0:18:11 79 1:34:25
81 1 266 GOULD GORDAN INDIVIDUAL M 60 60+ 0:17:50 95 0:57:41 77 1:15:31 0:19:05 86 1:34:36
82 4 225 SCHWARTZ RUDIGER (RUDY) INDIVIDUAL M 13 19-UNDER 0:15:33 64 0:58:00 78 1:13:33 0:22:02 108 1:35:35
83 4 274 DOOLEY FRANK INDIVIDUAL M 50 50-59 0:16:55 82 0:58:52 80 1:15:47 0:19:52 91 1:35:39
84 7 236 WHEELER ALLISON INDIVIDUAL F 27 20-29 0:16:52 81 1:02:32 88 1:19:24 0:17:04 64 1:36:28
85 12 255 GULKA CURTIS INDIVIDUAL M 46 40-49 0:17:54 98 0:58:31 79 1:16:25 0:21:10 103 1:37:35
86 29 268 GRANDINETTI TONY INDIVIDUAL M 31 30-39 0:15:56 72 1:04:26 92 1:20:22 0:17:42 70 1:38:04
87 5 211 MEDINA MICHAEL INDIVIDUAL M 42 19-UNDER 0:16:12 75 1:01:40 85 1:17:52 0:20:24 95 1:38:16
88 6 217 PANIETZ TODD INDIVIDUAL M 17 19-UNDER 0:14:14 42 1:10:40 105 1:24:54 0:14:36 27 1:39:30
89 5 291 STONE RICH INDIVIDUAL M 53 50-59 0:17:12 86 1:03:23 90 1:20:35 0:19:06 87 1:39:41
90 7 242 PASTINO CATHY INDIVIDUAL F 39 30-39 0:17:47 94 1:03:06 89 1:20:53 0:19:20 90 1:40:13
91 2 235 WALLACE TRISHA INDIVIDUAL F 46 40-49 0:16:03 74 1:07:42 100 1:23:45 0:16:47 58 1:40:32
92 13 228 SIDWELL STEPHEN INDIVIDUAL M 29 20-29 0:18:15 100 1:02:04 87 1:20:19 0:20:29 96 1:40:48
93 30 172 BUCKHALTER KIRK INDIVIDUAL M 36 30-39 0:17:51 96 1:04:05 91 1:21:56 0:19:58 92 1:41:54
94 13 190 FOSTER MICHAEL INDIVIDUAL M 48 40-49 0:16:57 83 1:04:37 93 1:21:34 0:20:49 99 1:42:23
95 31 179 CORDISCO MARK INDIVIDUAL M 32 30-39 0:17:25 89 1:05:21 96 1:22:46 0:21:01 102 1:43:47
96 14 284 MANNARA STEPHANO INDIVIDUAL M 23 20-29 0:15:55 71 1:07:38 99 1:23:33 0:21:34 104 1:45:07
97 14 294 LEARD TOM INDIVIDUAL M 48 40-49 0:17:19 87 1:07:09 97 1:24:28 0:20:39 98 1:45:07
98 15 215 MOORE TIM INDIVIDUAL M 44 40-49 0:19:07 106 1:01:47 86 1:20:54 0:24:39 112 1:45:33
99 8 201 KIRKWOOD KIMBERLY INDIVIDUAL F 27 20-29 0:18:24 101 1:07:31 98 1:25:55 0:20:03 93 1:45:58
100 8 220 PETERLIN JAYNE INDIVIDUAL F 38 30-39 0:19:17 111 1:04:57 94 1:24:14 0:21:58 107 1:46:12
101 9 195 GRIMES JULIA INDIVIDUAL F 28 20-29 0:19:27 112 1:05:02 95 1:24:29 0:21:46 105 1:46:15
102 2 171 BRYAN TOM INDIVIDUAL M 64 60+ 0:19:08 107 1:07:45 101 1:26:53 0:20:37 97 1:47:30
103 16 193 GEOGHEGAN KEVIN INDIVIDUAL M 41 40-49 0:16:45 79 1:13:21 109 1:30:06 0:17:48 73 1:47:54
104 17 277 MCCORMICK RON INDIVIDUAL M 41 40-49 0:18:37 104 1:09:47 104 1:28:24 0:20:10 94 1:48:34
105 9 227 SHAFFER SONJA INDIVIDUAL F 31 30-39 0:18:30 102 1:09:27 102 1:27:57 0:20:51 100 1:48:48
106 32 246 KIMMEL BILLY INDIVIDUAL M 37 30-39 0:18:37 103 1:09:34 103 1:28:11 0:23:27 110 1:51:38
107 33 224 SCHROEDER JUSTIN INDIVIDUAL M 31 30-39 0:18:01 99 1:11:30 106 1:29:31 0:23:07 109 1:52:38
108 3 304 BAHNSEN BONNIE INDIVIDUAL F 46 40-49 0:19:12 109 1:12:19 107 1:31:31 0:21:51 106 1:53:22
109 18 305 TANNER KEVIN INDIVIDUAL M 48 40-49 0:20:15 113 1:13:18 108 1:33:33 0:20:55 101 1:54:28
110 10 183 ENGELHARD JACQUELINE INDIVIDUAL F 34 30-39 0:17:28 91 1:19:51 111 1:37:19 0:17:46 72 1:55:05
111 6 221 PORTER KEVIN INDIVIDUAL M 53 50-59 0:17:45 93 1:25:37 113 1:43:22 0:14:11 17 1:57:33
112 19 230 SMITH STEVEN INDIVIDUAL M 43 40-49 0:20:43 114 1:17:29 110 1:38:12 0:24:44 113 2:02:56
113 4 267 LUTZ SUE INDIVIDUAL F 45 40-49 0:19:15 110 1:24:09 112 1:43:24 0:26:23 114 2:09:47
114 10 238 WILK PENIEL INDIVIDUAL F 27 20-29 0:19:09 108 1:27:49 114 1:46:58 0:24:16 111 2:11:14
 
1 1 250 POWLESS SHAYNA INDIVIDUAL F 11 KID 11-14               0:47:26
2 2 254 HOWARD SARA INDIVIDUAL F 12 KID 11-14               0:50:35
3 1 251 OUTMAN TYLER INDIVIDUAL M 10 KID 7-10               0:53:19
4 2 249 POWLESS NEILSON INDIVIDUAL M 8 KID 7-10               0:53:50
5 3 164 HILGENBERG CURTIS KIDS M 10 KIDS 7-10               0:56:00
6 1 258 ONG MINDY INDIVIDUAL F 8 KID 7-10               1:00:38
7 1 259 CUMMINGS CHRIS INDIVIDUAL M 12 KID 11-14               1:01:54
8 2 165 SCHROEDER BRANDON KIDS M 11 KIDS 11-14               1:03:41
9 4 261 MORIN WYATT INDIVIDUAL M 9 KID 7-10               1:07:37
10 2 256 DALY ALLISON INDIVIDUAL F 9 KID 7-10               1:09:00
11 3 253 TODD HUNTER INDIVIDUAL M 12 KID 11-14               1:11:22
12 3 257 ONG MEGAN INDIVIDUAL F 11 KID 11-14               1:24:02
13 3 260 MORIN AVERY INDIVIDUAL F 7 KID 7-10               1:24:58