![]() |
|
| 2005 Chanoko Duathlon #1 | Overall Results |
| January 29, 2005 | Updated February 19, 2005 |
| OVERALL PLACE | DIV PLACE | BIB | LAST NAME | FIRST NAME | CATEGORY | GENDER | AGE | DIVISION | RUN 1 SPLIT | RUN 1 PLACE | BIKE SPLIT | BIKE PLACE | RUN OUT | RUN 2 SPLIT | RUN 2 PLACE | FINISH TIME | |
| 1 | 1 | 84 | THOMAS | JUSTIN | INDIVIDUAL | M | 30 | 30-39 | 0:11:03 | 3 | 0:41:17 | 2 | 0:52:20 | 0:12:09 | 2 | 1:04:29 | |
| 2 | 1 | 62 | PEDERSEN | BRENT | INDIVIDUAL | M | 26 | 20-29 | 0:10:57 | 1 | 0:42:53 | 4 | 0:53:50 | 0:12:08 | 1 | 1:05:58 | |
| 3 | 2 | 165 | JABLENSKI | JASON | INDIVIDUAL | M | 30 | 30-39 | 0:12:06 | 8 | 0:43:09 | 5 | 0:55:15 | 0:13:18 | 3 | 1:08:33 | |
| 4 | 3 | 129 | YOUNG | SCOTT | INDIVIDUAL | M | 38 | 30-39 | 0:11:02 | 2 | 0:44:24 | 7 | 0:55:26 | 0:13:20 | 4 | 1:08:46 | |
| 5 | 4 | 134 | FORCINO | ROMELO | INDIVIDUAL | M | 34 | 30-39 | 0:12:46 | 21 | 0:42:18 | 3 | 0:55:04 | 0:14:16 | 15 | 1:09:20 | |
| 6 | 5 | 183 | BLANCO | RICHARD | INDIVIDUAL | M | 37 | 30-39 | 0:12:27 | 11 | 0:44:05 | 6 | 0:56:32 | 0:14:31 | 19 | 1:11:03 | |
| 7 | 2 | 26 | GARZA | STEVEN | INDIVIDUAL | M | 25 | 20-29 | 0:11:44 | 6 | 0:46:02 | 9 | 0:57:46 | 0:14:08 | 14 | 1:11:54 | |
| 8 | 6 | 184 | DELP | BOB | INDIVIDUAL | M | 36 | 30-39 | 0:14:10 | 52 | 0:41:08 | 1 | 0:55:18 | 0:17:20 | 66 | 1:12:38 | |
| 9 | 1 | 137 | HOLMES | STEWART | INDIVIDUAL | M | 47 | MALE RELAY | 0:13:41 | 42 | 0:44:45 | 8 | 0:58:26 | 0:15:06 | 29 | 1:13:32 | |
| 10 | 1 | 14 | FABRIS | JOE | INDIVIDUAL | M | 46 | 40-49 | 0:11:35 | 5 | 0:47:46 | 13 | 0:59:21 | 0:14:21 | 18 | 1:13:42 | |
| 11 | 2 | 17 | FALVEY | PAUL | RELAY TEAM | M | 0 | MALE RELAY | 0:13:36 | 39 | 0:46:16 | 10 | 0:59:52 | 0:15:06 | 28 | 1:14:58 | |
| 12 | 3 | 131 | GLENN | PHILLIP | INDIVIDUAL | M | 29 | 20-29 | 0:12:41 | 19 | 0:49:04 | 21 | 1:01:45 | 0:13:46 | 7 | 1:15:31 | |
| 13 | 7 | 48 | MADRIGAL | TONY | INDIVIDUAL | M | 33 | 30-39 | 0:12:39 | 17 | 0:49:02 | 20* | 1:01:41 | 0:14:02 | 12 | 1:15:43 | |
| 14 | 4 | 76 | SHEPHERD | HOSEA | INDIVIDUAL | M | 21 | 20-29 | 0:12:35 | 15 | 0:49:11 | 22 | 1:01:46 | 0:14:18 | 17 | 1:16:04 | |
| 15 | 5 | 176 | NEILSON | RICHARD | INDIVIDUAL | M | 0 | 20-29 | 0:11:59 | 7 | 0:50:26 | 28* | 1:02:25 | 0:13:40 | 5 | 1:16:05 | |
| 16 | 2 | 182 | SANS | BILL | INDIVIDUAL | M | 44 | 40-49 | 0:13:13 | 26 | 0:48:16 | 14 | 1:01:29 | 0:14:43 | 21 | 1:16:12 | |
| 17 | 8 | 172 | FERGUSON | ANDREW | INDIVIDUAL | M | 32 | 30-39 | 0:12:30 | 12 | 0:49:50 | 26* | 1:02:20 | 0:13:59 | 10 | 1:16:19 | |
| 18 | 6 | 121 | PULSIFER | JACKSON | INDIVIDUAL | M | 21 | 20-29 | 0:12:40 | 18 | 0:48:19 | 15 | 1:00:59 | 0:15:38 | 40 | 1:16:37 | |
| 19 | 9 | 144 | PLUMMER | JAMES | INDIVIDUAL | M | 31 | 30-39 | 0:12:21 | 10 | 0:50:24 | 27* | 1:02:45 | 0:14:05 | 13 | 1:16:50 | |
| 20 | 3 | 177 | WHIT | RAYMOND | INDIVIDUAL | M | 45 | 40-49 | 0:13:12 | 25 | 0:48:35 | 17 | 1:01:47 | 0:15:11 | 32 | 1:16:58 | |
| 21 | 4 | 41 | JONES | GEOFF | INDIVIDUAL | M | 40 | 40-49 | 0:12:35 | 16 | 0:50:45 | 30* | 1:03:20 | 0:13:45 | 6 | 1:17:05 | |
| 22 | 10 | 160 | MCMAHAN | ROSS | INDIVIDUAL | M | 35 | 30-39 | 0:12:19 | 9 | 0:51:00 | 32* | 1:03:19 | 0:13:54 | 9 | 1:17:13 | |
| 23 | 1 | 151 | WHITMORE | JAMIE | INDIVIDUAL | F | 29 | 20-29 | 0:13:16 | 28 | 0:46:55 | 11 | 1:00:11 | 0:17:11 | 63 | 1:17:22 | |
| 24 | 1 | 162 | HARDIN | ALLEN | INDIVIDUAL | M | 17 | 19-UNDER | 0:13:14 | 27 | 0:47:39 | 12 | 1:00:53 | 0:16:30 | 52 | 1:17:23 | |
| 25 | 11 | 152 | CARDENAS | COURTNEY | INDIVIDUAL | M | 30 | 30-39 | 0:13:33 | 38 | 0:48:50 | 19 | 1:02:23 | 0:15:26 | 36 | 1:17:49 | |
| 26 | 12 | 128 | ANDERSON | RICK | INDIVIDUAL | M | 30 | 30-39 | 0:12:33 | 13 | 0:51:22 | 37 | 1:03:55 | 0:14:16 | 16 | 1:18:11 | |
| 27 | 13 | 171 | KLASNA | TRENT | INDIVIDUAL | M | 35 | 30-39 | 0:12:34 | 14 | 0:50:33 | 29* | 1:03:07 | 0:15:05 | 27 | 1:18:12 | |
| 28 | 5 | 141 | MILLEMANN | CLIFF | INDIVIDUAL | M | 46 | 40-49 | 0:13:30 | 36 | 0:49:34 | 23 | 1:03:04 | 0:15:30 | 38 | 1:18:34 | |
| 29 | 1 | 154 | CLOUSE | ARACELLY | INDIVIDUAL | F | 34 | 30-39 | 0:13:31 | 37 | 0:49:36 | 24 | 1:03:07 | 0:16:02 | 44 | 1:19:09 | |
| 30 | 7 | 181 | OTVAS | SCOTT | INDIVIDUAL | M | 29 | 20-29 | 0:14:07 | 50 | 0:48:26 | 16 | 1:02:33 | 0:17:29 | 72 | 1:20:02 | |
| 31 | 8 | 57 | MORALES | SAMUEL | INDIVIDUAL | M | 28 | 20-29 | 0:11:32 | 4 | 0:54:32 | 57 | 1:06:04 | 0:14:01 | 11 | 1:20:05 | |
| 32 | 9 | 69 | SALCONE | JAKE | INDIVIDUAL | M | 22 | 20-29 | 0:13:37 | 40 | 0:51:16 | 35 | 1:04:53 | 0:15:28 | 37 | 1:20:21 | |
| 33 | 2 | 136 | POPOVIC | CAROLYN | INDIVIDUAL | F | 27 | 20-29 | 0:14:06 | 49 | 0:51:04 | 33 | 1:05:10 | 0:15:16 | 33 | 1:20:26 | |
| 34 | 14 | 142 | HIGH | TIM | INDIVIDUAL | M | 34 | 30-39 | 0:13:27 | 33 | 0:52:18 | 41 | 1:05:45 | 0:15:11 | 31 | 1:20:56 | |
| 35 | 2 | 185 | MARPLE | STACY | INDIVIDUAL | F | 33 | 30-39 | 0:13:44 | 45 | 0:51:55 | 38 | 1:05:39 | 0:15:21 | 34 | 1:21:00 | |
| 36 | 2 | 123 | OLMSTEAD | JOSH | INDIVIDUAL | M | 15 | 19-UNDER | 0:13:20 | 29 | 0:52:07 | 39 | 1:05:27 | 0:15:48 | 41 | 1:21:15 | |
| 37 | 1 | 72 | SCHUYLER | DONENE | RELAY TEAM | 0 | 0 | COED RELAY | 0:15:39 | 90 | 0:48:36 | 18 | 1:04:15 | 0:18:03 | 78 | 1:22:18 | |
| 38 | 15 | 60 | OUTMAN | TROY | INDIVIDUAL | M | 34 | 30-39 | 0:13:11 | 24 | 0:54:36 | 58 | 1:07:47 | 0:14:41 | 20 | 1:22:28 | |
| 39 | 16 | 157 | CASWELL | STEPHEN | INDIVIDUAL | M | 30 | 30-39 | 0:12:47 | 22 | 0:55:58 | 67 | 1:08:45 | 0:13:46 | 8 | 1:22:31 | |
| 40 | 6 | 43 | KRAMASZ | TOBY | INDIVIDUAL | M | 47 | 40-49 | 0:14:30 | 62 | 0:51:16 | 34 | 1:05:46 | 0:16:51 | 60 | 1:22:37 | |
| 41 | 3 | 103 | MURPHY | CHRISTY | INDIVIDUAL | F | 35 | 30 -39 | 0:14:00 | 48 | 0:52:38 | 43 | 1:06:38 | 0:16:07 | 47 | 1:22:45 | |
| 42 | 17 | 46 | LAFORTEZA | ART | INDIVIDUAL | M | 32 | 30-39 | 0:15:02 | 73 | 0:50:52 | 31 | 1:05:54 | 0:17:09 | 62 | 1:23:03 | |
| 43 | 18 | 59 | O'KEEFE | TERRY | INDIVIDUAL | M | 35 | 30-39 | 0:13:43 | 44 | 0:53:39 | 52 | 1:07:22 | 0:16:09 | 48 | 1:23:31 | |
| 44 | 10 | 44 | KRONE | RYAN | INDIVIDUAL | M | 26 | 20-29 | 0:13:43 | 43 | 0:52:31 | 42 | 1:06:14 | 0:17:27 | 70 | 1:23:41 | |
| 45 | 7 | 174 | LEFOUNTAIN | DEL | INDIVIDUAL | M | 47 | 40-49 | 0:14:33 | 64 | 0:52:09 | 40 | 1:06:42 | 0:17:20 | 67 | 1:24:02 | |
| 46 | 19 | 31 | GUIO | JOHN | INDIVIDUAL | M | 30 | 30-39 | 0:14:20 | 56 | 0:53:43 | 53 | 1:08:03 | 0:16:18 | 49 | 1:24:21 | |
| 47 | 8 | 18 | FELLOVERBARS | LARS | INDIVIDUAL | M | 46 | 40-49 | 0:14:29 | 61 | 0:53:10 | 46 | 1:07:39 | 0:16:43 | 57 | 1:24:22 | |
| 48 | 20 | 149 | PEARSON | MICHAEL | INDIVIDUAL | M | 33 | 30-39 | 0:14:15 | 54 | 0:53:33 | 51 | 1:07:48 | 0:16:38 | 53 | 1:24:26 | |
| 49 | 21 | 50 | MCCORMICK | DAVID | INDIVIDUAL | M | 33 | 30-39 | 0:13:55 | 47 | 0:53:25 | 48 | 1:07:20 | 0:17:21 | 68 | 1:24:41 | |
| 50 | 22 | 147 | WHEELER | BRAD | INDIVIDUAL | M | 36 | 30-39 | 0:14:09 | 51 | 0:55:13 | 60 | 1:09:22 | 0:15:24 | 35 | 1:24:46 | |
| 51 | 9 | 180 | TAYLOR | MARK | INDIVIDUAL | M | 41 | 40-49 | 0:13:23 | 30 | 0:55:51 | 65 | 1:09:14 | 0:15:34 | 39 | 1:24:48 | |
| 52 | 23 | 71 | SAYLORS | ERIC | INDIVIDUAL | M | 31 | 30-39 | 0:15:01 | 72 | 0:51:20 | 36 | 1:06:21 | 0:18:31 | 89 | 1:24:52 | |
| 53 | 11 | 9 | COON | SAMUEL | INDIVIDUAL | M | 28 | 20-29 | 0:13:45 | 46 | 0:54:48 | 59 | 1:08:33 | 0:16:24 | 50 | 1:24:57 | |
| 54 | 3 | 38 | HUFFMAN | EVAN | INDIVIDUAL | M | 15 | 19&UNDER | 0:14:29 | 60 | 0:55:29 | 62 | 1:09:58 | 0:15:01 | 25 | 1:24:59 | |
| 55 | 10 | 116 | WEIR | BOB | INDIVIDUAL | M | 43 | 40 -49 | 0:14:53 | 70 | 0:53:29 | 49 | 1:08:22 | 0:16:40 | 55 | 1:25:02 | |
| 56 | 4 | 42 | KLASNA | TRACY | INDIVIDUAL | F | 30 | 30-39 | 0:14:50 | 69 | 0:54:00 | 55 | 1:08:50 | 0:16:49 | 59 | 1:25:39 | |
| 57 | 11 | 12 | DWELLY | BRUCE | INDIVIDUAL | M | 41 | 40-49 | 0:13:25 | 32 | 0:56:25 | 71 | 1:09:50 | 0:16:03 | 45 | 1:25:53 | |
| 58 | 24 | 1 | ANDERSON | THOR | INDIVIDUAL | M | 35 | 30-39 | 0:13:28 | 34 | 0:55:56 | 66 | 1:09:24 | 0:16:38 | 54 | 1:26:02 | |
| 59 | 25 | 79 | SIEBELS | CHRIS | INDIVIDUAL | M | 35 | 30-39 | 0:13:38 | 41 | 0:56:36 | 73 | 1:10:14 | 0:16:28 | 51 | 1:26:42 | |
| 60 | 26 | 58 | NUTLEY | DAN | INDIVIDUAL | M | 38 | 30-39 | 0:15:15 | 78 | 0:53:31 | 50 | 1:08:46 | 0:18:01 | 77 | 1:26:47 | |
| 61 | 12 | 81 | SMITH | DAVID | INDIVIDUAL | M | 26 | 20-29 | 0:13:25 | 31 | 0:57:30 | 77 | 1:10:55 | 0:15:56 | 42 | 1:26:51 | |
| 62 | 27 | 70 | SAWYER | JEFF | INDIVIDUAL | M | 33 | 30-39 | 0:15:14 | 77 | 0:53:03 | 45 | 1:08:17 | 0:18:36 | 91 | 1:26:53 | |
| 63 | 1 | 52 | MCCORMICK | JERILY | RELAY TEAM | F | 0 | FEMALE RELAY | 0:13:29 | 35 | 0:58:39 | 82 | 1:12:08 | 0:14:51 | 24 | 1:26:59 | |
| 64 | 5 | 178 | MCMAHAN | SARAH | INDIVIDUAL | F | 32 | 30-39 | 0:14:58 | 71 | 0:56:41 | 74 | 1:11:39 | 0:15:59 | 43 | 1:27:38 | |
| 65 | 4 | 159 | SUMNER | MATT | INDIVIDUAL | M | 17 | 19&UNDER | 0:14:44 | 66 | 0:55:23 | 61 | 1:10:07 | 0:17:45 | 73 | 1:27:52 | |
| 66 | 13 | 49 | MARTINEZ | DAN'L | INDIVIDUAL | M | 20 | 20-29 | 0:14:28 | 59 | 0:58:25 | 81 | 1:12:53 | 0:15:04 | 26 | 1:27:57 | |
| 67 | 6 | 139 | MCDONALD | KELLY | INDIVIDUAL | F | 33 | 30-39 | 0:15:03 | 74 | 0:56:18 | 69 | 1:11:21 | 0:16:41 | 56 | 1:28:02 | |
| 68 | 28 | 67 | RONNING | ERIC | INDIVIDUAL | M | 37 | 30-39 | 0:15:56 | 94 | 0:53:47 | 54 | 1:09:43 | 0:18:22 | 86 | 1:28:05 | |
| 69 | 12 | 102 | MORIN | PATRICK | INDIVIDUAL | M | 41 | 40 -49 | 0:15:29 | 86 | 0:55:38 | 64 | 1:11:07 | 0:17:23 | 69 | 1:28:30 | |
| 70 | 29 | 23 | FREEMAN | PATRICK | INDIVIDUAL | M | 33 | 30-39 | 0:14:45 | 67 | 0:57:09 | 75 | 1:11:54 | 0:17:27 | 71 | 1:29:21 | |
| 71 | 14 | 45 | KWAN | VERNON | INDIVIDUAL | M | 28 | 20-29 | 0:15:32 | 89 | 0:56:06 | 68 | 1:11:38 | 0:17:52 | 75 | 1:29:30 | |
| 72 | 13 | 93 | ZAFER | MICHAEL | INDIVIDUAL | M | 41 | 40-49 | 0:14:40 | 65 | 0:58:47 | 84 | 1:13:27 | 0:16:04 | 46 | 1:29:31 | |
| 73 | 30 | 148 | MATOBA | JOHN | INDIVIDUAL | M | 38 | 30-39 | 0:16:24 | 102 | 0:54:19 | 56 | 1:10:43 | 0:19:39 | 105 | 1:30:22 | |
| 74 | 15 | 74 | SCOLLAY | STUART | INDIVIDUAL | M | 24 | 20-29 | 0:15:21 | 83 | 0:56:26 | 72 | 1:11:47 | 0:18:51 | 98 | 1:30:38 | |
| 75 | 31 | 87 | TROTTER | DAVID | INDIVIDUAL | M | 38 | 30-39 | 0:15:22 | 84 | 0:56:21 | 70 | 1:11:43 | 0:18:56 | 101 | 1:30:39 | |
| 76 | 5 | 19 | FERGUSON | JEREMY | INDIVIDUAL | M | 14 | 19-UNDER | 0:16:19 | 100 | 0:53:15 | 47 | 1:09:34 | 0:21:27 | 127 | 1:31:01 | |
| 77 | 14 | 132 | MCMANNIS | CRAIG | INDIVIDUAL | M | 45 | 40-49 | 0:14:31 | 63 | 0:59:21 | 91 | 1:13:52 | 0:17:15 | 64 | 1:31:07 | |
| 78 | 32 | 153 | TABER | KEVIN | INDIVIDUAL | M | 38 | 30-39 | 0:15:28 | 85 | 0:57:19 | 76 | 1:12:47 | 0:18:33 | 90 | 1:31:20 | |
| 79 | 2 | 92 | WOY | KATE | RELAY TEAM | 0 | 0 | COED RELAY | 0:18:56 | 140 | 0:52:53 | 44 | 1:11:49 | 0:19:34 | 103 | 1:31:23 | |
| 80 | 1 | 158 | WILSON | STEVE | INDIVIDUAL | M | 52 | 50-59 | 0:15:42 | 91 | 0:57:39 | 78 | 1:13:21 | 0:18:07 | 79 | 1:31:28 | |
| 81 | 16 | 8 | CARLISLE | CHRIS | INDIVIDUAL | M | 26 | 20-29 | 0:15:09 | 75 | 0:58:08 | 80 | 1:13:17 | 0:18:19 | 85 | 1:31:36 | |
| 82 | 2 | 55 | MINI | HANK | INDIVIDUAL | M | 54 | 50-59 | 0:16:25 | 103 | 0:55:35 | 63 | 1:12:00 | 0:20:12 | 115 | 1:32:12 | |
| 83 | 33 | 36 | HOOD | DAVE | INDIVIDUAL | M | 35 | 30-39 | 0:15:45 | 92 | 0:58:40 | 83 | 1:14:25 | 0:17:49 | 74 | 1:32:14 | |
| 84 | 15 | 33 | HAMER | CHRISTOPHER | INDIVIDUAL | M | 46 | 40-49 | 0:13:07 | 23 | 1:04:44 | 111 | 1:17:51 | 0:14:49 | 23 | 1:32:40 | |
| 85 | 16 | 168 | RYAN | TOM | INDIVIDUAL | M | 41 | 40-49 | 0:14:11 | 53 | 1:02:03 | 98 | 1:16:14 | 0:16:48 | 58 | 1:33:02 | |
| 86 | 34 | 10 | DEMASI | CHAD | INDIVIDUAL | M | 31 | 30-39 | 0:14:27 | 58 | 0:59:06 | 89 | 1:13:33 | 0:19:55 | 111 | 1:33:28 | |
| 87 | 35 | 39 | JENSEN | CHAD | INDIVIDUAL | M | 30 | 30-39 | 0:15:12 | 76 | 1:00:29 | 93 | 1:15:41 | 0:18:12 | 83 | 1:33:53 | |
| 88 | 1 | 89 | WALLACE | TRICIA | INDIVIDUAL | F | 46 | 40-49 | 0:16:47 | 107 | 1:00:11 | 92 | 1:16:58 | 0:17:16 | 65 | 1:34:14 | |
| 89 | 6 | 107 | HART | RACHEL | INDIVIDUAL | F | 33 | 30 -39 | 0:15:58 | 95 | 0:58:48 | 85 | 1:14:46 | 0:19:36 | 104 | 1:34:22 | |
| 90 | 36 | 40 | JOHNSON | ERIC | INDIVIDUAL | M | 36 | 30-39 | 0:15:31 | 88 | 0:59:01 | 88 | 1:14:32 | 0:19:59 | 113 | 1:34:31 | |
| 91 | 3 | 161 | LACKEY | AMANDA | INDIVIDUAL | F | 29 | 20-29 | 0:16:49 | 108 | 0:58:58 | 86 | 1:15:47 | 0:18:48 | 97 | 1:34:35 | |
| 92 | 3 | 56 | MARITAL RACING BLISS | 0 | RELAY TEAM | COED | 0 | COED RELAY | 0:21:24 | 155 | 0:49:47 | 25 | 1:11:11 | 0:23:30 | 145 | 1:34:41 | |
| 93 | 37 | 53 | MCMILLEN | JASON | INDIVIDUAL | M | 38 | 30-39 | 0:17:22 | 114 | 0:58:01 | 79 | 1:15:23 | 0:19:57 | 112 | 1:35:20 | |
| 94 | 38 | 138 | NOWICKI | STEVE | INDIVIDUAL | M | 36 | 30-39 | 0:15:30 | 87 | 1:01:43 | 97 | 1:17:13 | 0:18:30 | 88 | 1:35:43 | |
| 95 | 17 | 66 | RITCHIE | BEN | INDIVIDUAL | M | 26 | 20-29 | 0:14:16 | 55 | 1:03:34 | 103 | 1:17:50 | 0:18:38 | 93 | 1:36:28 | |
| 96 | 39 | 106 | KOWIT | ZVI | INDIVIDUAL | M | 32 | 30 -39 | 0:16:14 | 98 | 1:01:35 | 95 | 1:17:49 | 0:18:43 | 94 | 1:36:32 | |
| 97 | 40 | 105 | ROMERO | RYAN | INDIVIDUAL | M | 33 | 30 -39 | 0:17:41 | 120 | 0:59:11 | 90 | 1:16:52 | 0:20:19 | 119 | 1:37:11 | |
| 98 | 41 | 108 | DAVIS | SEAN | INDIVIDUAL | M | 33 | 30 -39 | 0:15:19 | 80 | 1:02:59 | 101 | 1:18:18 | 0:18:54 | 99 | 1:37:12 | |
| 99 | 17 | 145 | ROBINS | KLINT | INDIVIDUAL | M | 40 | 40-49 | 0:15:18 | 79 | 1:02:42 | 100 | 1:18:00 | 0:19:53 | 110 | 1:37:53 | |
| 100 | 42 | 156 | HENRY | TODD | INDIVIDUAL | M | 30 | 30-39 | 0:14:46 | 68 | 1:05:10 | 118 | 1:19:56 | 0:18:14 | 84 | 1:38:10 | |
| 101 | 2 | 20 | FIACK | REENE | INDIVIDUAL | F | 43 | 40-49 | 0:15:20 | 82 | 1:06:30 | 122 | 1:21:50 | 0:17:02 | 61 | 1:38:52 | |
| 102 | 18 | 77 | SHEPHERD | RICHARD | INDIVIDUAL | M | 49 | 40-49 | 0:16:58 | 110 | 1:00:33 | 94 | 1:17:31 | 0:21:26 | 126 | 1:38:57 | |
| 103 | 19 | 150 | DELCIMA | MICHAEL | INDIVIDUAL | M | 43 | 40-43 | 0:16:21 | 101 | 1:04:59 | 115 | 1:21:20 | 0:18:10 | 81 | 1:39:30 | |
| 104 | 20 | 120 | GULKA | CURTIS | INDIVIDUAL | M | 46 | 40-49 | 0:18:31 | 133 | 0:58:58 | 87 | 1:17:29 | 0:22:10 | 132 | 1:39:39 | |
| 105 | 7 | 78 | SIEBELS | HEATHER | INDIVIDUAL | F | 34 | 30-39 | 0:16:10 | 97 | 1:05:04 | 116 | 1:21:14 | 0:18:57 | 102 | 1:40:11 | |
| 106 | 21 | 140 | YAMASHITA | GIL | INDIVIDUAL | M | 45 | 40-49 | 0:16:00 | 96 | 1:05:40 | 120 | 1:21:40 | 0:18:38 | 92 | 1:40:18 | |
| 107 | 43 | 32 | HALL | CORY | INDIVIDUAL | M | 31 | 30-39 | 0:12:45 | 20 | 1:12:59 | 136 | 1:25:44 | 0:14:48 | 22 | 1:40:32 | |
| 108 | 4 | 179 | WHEELER | ALLISON | INDIVIDUAL | F | 27 | 20-29 | 0:17:24 | 115 | 1:05:06 | 117 | 1:22:30 | 0:18:08 | 80 | 1:40:38 | |
| 109 | 3 | 7 | CAMPBELL | TJ | INDIVIDUAL | F | 43 | 40-49 | 0:16:32 | 106 | 1:04:50 | 114 | 1:21:22 | 0:19:43 | 109 | 1:41:05 | |
| 110 | 18 | 11 | DOLAN | TIMOTHY | INDIVIDUAL | M | 28 | 20-29 | 0:16:18 | 99 | 1:06:00 | 121 | 1:22:18 | 0:18:54 | 100 | 1:41:12 | |
| 111 | 19 | 88 | VITALE | NICHOLAS | INDIVIDUAL | M | 26 | 20-29 | 0:15:49 | 93 | 1:07:24 | 124 | 1:23:13 | 0:18:01 | 76 | 1:41:14 | |
| 112 | 3 | 83 | STONE | RICHARD | INDIVIDUAL | M | 53 | 50-59 | 0:16:51 | 109 | 1:04:47 | 113 | 1:21:38 | 0:20:02 | 114 | 1:41:40 | |
| 113 | 6 | 73 | SCHWARTZ | RUDIGER (RUDY) | INDIVIDUAL | M | 13 | 19&UNDER | 0:17:41 | 119 | 1:04:01 | 106 | 1:21:42 | 0:20:14 | 117 | 1:41:56 | |
| 114 | 44 | 90 | WHEELER | DREW | INDIVIDUAL | M | 36 | 30-39 | 0:17:55 | 125 | 1:02:07 | 99 | 1:20:02 | 0:22:21 | 135 | 1:42:23 | |
| 115 | 4 | 80 | SIRKUS | SHELLY | INDIVIDUAL | F | 41 | 40-49 | 0:17:20 | 113 | 1:05:24 | 119 | 1:22:44 | 0:19:42 | 107 | 1:42:26 | |
| 116 | 5 | 113 | WEIR | DORA | INDIVIDUAL | F | 42 | 40 -49 | 0:17:51 | 122 | 1:03:53 | 104 | 1:21:44 | 0:20:43 | 121 | 1:42:27 | |
| 117 | 45 | 155 | CLOUSE | SHAWN | INDIVIDUAL | M | 34 | 30-39 | 0:17:58 | 127 | 1:04:35 | 110 | 1:22:33 | 0:20:13 | 116 | 1:42:46 | |
| 118 | 4 | 135 | DOOLEY | FRANK | INDIVIDUAL | M | 50 | 50-59 | 0:17:38 | 118 | 1:04:45 | 112 | 1:22:23 | 0:20:28 | 120 | 1:42:51 | |
| 119 | 1 | 29 | GOULD | GORDON | INDIVIDUAL | M | 60 | 60+ | 0:19:22 | 147 | 1:01:39 | 96 | 1:21:01 | 0:21:55 | 130 | 1:42:56 | |
| 120 | 20 | 25 | FUNK | ROBERT | INDIVIDUAL | M | 29 | 20-29 | 0:19:00 | 142 | 1:03:23 | 102 | 1:22:23 | 0:20:45 | 122 | 1:43:08 | |
| 121 | 22 | 54 | MEDINA | MICHAEL | INDIVIDUAL | M | 42 | 40-49 | 0:17:50 | 121 | 1:04:20 | 109 | 1:22:10 | 0:21:48 | 129 | 1:43:58 | |
| 122 | 4 | 75 | SCUDERO | KATIE | RELAY TEAM | 0 | 0 | COED RELAY | 0:14:23 | 57 | 1:14:30 | 137 | 1:28:53 | 0:15:07 | 30 | 1:44:00 | |
| 123 | 23 | 28 | GORDON | RANDY | INDIVIDUAL | M | 41 | 40-49 | 0:17:57 | 126 | 1:07:40 | 125 | 1:25:37 | 0:18:46 | 95 | 1:44:23 | |
| 124 | 24 | 22 | FOSTER | MICHAEL | INDIVIDUAL | M | 48 | 40-49 | 0:18:07 | 128 | 1:03:54 | 105 | 1:22:01 | 0:22:24 | 136 | 1:44:25 | |
| 125 | 8 | 68 | SALAS | ASA | INDIVIDUAL | F | 36 | 30-39 | 0:18:57 | 141 | 1:04:13 | 108 | 1:23:10 | 0:22:20 | 134 | 1:45:30 | |
| 126 | 6 | 47 | LINDSAY | LINDA | INDIVIDUAL | F | 40 | 40-49 | 0:16:31 | 105 | 1:10:17 | 132 | 1:26:48 | 0:18:47 | 96 | 1:45:35 | |
| 127 | 9 | 175 | CLARK | JOANNE | INDIVIDUAL | F | 35 | 30-39 | 0:18:14 | 129 | 1:08:22 | 128 | 1:26:36 | 0:19:39 | 106 | 1:46:15 | |
| 128 | 10 | 104 | PLASTINO | CATHY | INDIVIDUAL | F | 39 | 30 - 39 | 0:19:13 | 144 | 1:04:09 | 107 | 1:23:22 | 0:23:02 | 142 | 1:46:24 | |
| 129 | 11 | 63 | PETERLIN | JAYNE | INDIVIDUAL | F | 38 | 30-39 | 0:18:48 | 137 | 1:07:09 | 123 | 1:25:57 | 0:22:06 | 131 | 1:48:03 | |
| 130 | 7 | 166 | CORAH | KRISTY | INDIVIDUAL | F | 43 | 40-49 | 0:18:44 | 136 | 1:09:01 | 130 | 1:27:45 | 0:21:21 | 125 | 1:49:06 | |
| 131 | 12 | 124 | JAMES | MARY | INDIVIDUAL | F | 39 | 30-39 | 0:18:54 | 138 | 1:08:46 | 129 | 1:27:40 | 0:22:34 | 138 | 1:50:14 | |
| 132 | 2 | 5 | BRYAN | TOM | INDIVIDUAL | M | 64 | 60+ | 0:19:30 | 151 | 1:08:20 | 127 | 1:27:50 | 0:22:34 | 139 | 1:50:24 | |
| 133 | 46 | 37 | HOOD | JOHN | INDIVIDUAL | M | 39 | 30-39 | 0:19:24 | 148 | 1:07:47 | 126 | 1:27:11 | 0:23:50 | 148 | 1:51:01 | |
| 134 | 5 | 170 | MINTON | ELAINE | INDIVIDUAL | F | 27 | 20-29 | 0:17:52 | 123 | 1:12:08 | 135 | 1:30:00 | 0:21:04 | 123 | 1:51:04 | |
