2005 Chanoko Duathlon #1 Division Results
January 29, 2005 Updated February 19, 2005
 
PLACE BIB LAST NAME FIRST NAME AGE GENDER AGE DIVISION RUN 1 SPLIT BIKE SPLIT BIKE SPLIT RUN SPLIT FINISH TIME RUN 2 SPLIT FINISH TIME
    Kids                        
    10&Under                        
    Female                        
1 115 ONG MINDY K 11-14 F 8 10&UNDER             1:14:49
2 100 MORIN AVERY K 7-10 F 7 10&UNDER             1:23:36
3 114 ONG MEGAN K 11-14 F 11 10&UNDER             1:27:36
    10&Under                        
    Male                        
1 34 HILGENBERG CURTIS KIDS M 10 10&UNDER             0:57:02
2 61 OUTMAN TYLER KIDS M 10 10&UNDER             0:58:02
3 122 OLMSTEAD JEREMIAH K-7 -10 M 9 10&UNDER             1:00:35
4 117 WEIR JIMMY K 7-10 M 9 10&UNDER             1:06:41
5 101 MORIN WYATT K 7-10 M 9 10&UNDER             1:08:18
6 110 POWLESS NEILSON K 7-10 M 8 10&UNDER             1:14:01
7 125 GOAL ALEX K 7-10 M 8 10&UNDER             1:38:00
    11-14Kids                        
    Female                        
1 111 POWLESS SHAYNA K 7-10 F 10 11 - 14KIDS             0:48:46
2 126 HOWARD SARAH K 11-14 F 12 11-14KIDS             0:50:21
3 112 WEIR CHRISTINE K 11-14 F 12 11 - 14KIDS             0:58:21
    11-14Kids                        
    Male                        
1 35 HILGENBERG WILL KIDS M 13 11 - 14KIDS             0:45:26
2 119 CUMMIKNGS CHRIS K11-14 M 12 11-14KIDS             1:06:40
3 127 LINDSEY DAVID K 11-14 M 12 11-14KIDS             1:10:44
4 118 TODD HUNTER K 11-14 M 13 11-14KIDS             1:16:42
    19&Under                        
    Male                        
1 162 HARDIN ALLEN INDIVIDUAL M 17 19-UNDER 0:13:14   0:47:39   1:00:53 0:16:30 1:17:23
2 123 OLMSTEAD JOSH INDIVIDUAL M 15 19-UNDER 0:13:20   0:52:07   1:05:27 0:15:48 1:21:15
3 38 HUFFMAN EVAN INDIVIDUAL M 15 19&UNDER 0:14:29   0:55:29   1:09:58 0:15:01 1:24:59
4 159 SUMNER MATT INDIVIDUAL M 17 19&UNDER 0:14:44   0:55:23   1:10:07 0:17:45 1:27:52
5 19 FERGUSON JEREMY INDIVIDUAL M 14 19-UNDER 0:16:19   0:53:15   1:09:34 0:21:27 1:31:01
6 73 SCHWARTZ RUDIGER (RUDY) INDIVIDUAL M 13 19&UNDER 0:17:41   1:04:01   1:21:42 0:20:14 1:41:56
7 82 SORENSON ZACHARY INDIVIDUAL M 19 19&UNDER 0:17:25   1:24:22   1:41:47 0:24:00 2:05:47
    20-29                        
    Female                        
1 151 WHITMORE JAMIE INDIVIDUAL F 29 20-29 0:13:16   0:46:55   1:00:11 0:17:11 1:17:22
2 136 POPOVIC CAROLYN INDIVIDUAL F 27 20-29 0:14:06   0:51:04   1:05:10 0:15:16 1:20:26
3 161 LACKEY AMANDA INDIVIDUAL F 29 20-29 0:16:49   0:58:58   1:15:47 0:18:48 1:34:35
4 179 WHEELER ALLISON INDIVIDUAL F 27 20-29 0:17:24   1:05:06   1:22:30 0:18:08 1:40:38
5 170 MINTON ELAINE INDIVIDUAL F 27 20-29 0:17:52   1:12:08   1:30:00 0:21:04 1:51:04
6 4 BOISMIER LAUREN INDIVIDUAL F 22 20-29 0:18:29   1:16:17   1:34:46 0:25:59 2:00:45
7 30 GRIMES JULIA INDIVIDUAL F 28 20-29 0:19:35   1:18:11   1:37:46 0:26:17 2:04:03
8 91 WILK PENIEL INDIVIDUAL F 27 20-29 0:19:39   1:30:21   1:50:00 0:31:38 2:21:38
    20-29                        
    Male                        
1 62 PEDERSEN BRENT INDIVIDUAL M 26 20-29 0:10:57   0:42:53   0:53:50 0:12:08 1:05:58
2 26 GARZA STEVEN INDIVIDUAL M 25 20-29 0:11:44   0:46:02   0:57:46 0:14:08 1:11:54
3 131 GLENN PHILLIP INDIVIDUAL M 29 20-29 0:12:41   0:49:04   1:01:45 0:13:46 1:15:31
4 76 SHEPHERD HOSEA INDIVIDUAL M 21 20-29 0:12:35   0:49:11   1:01:46 0:14:18 1:16:04
5 176 NEILSON RICHARD INDIVIDUAL M 0 20-29 0:11:59   0:50:26   1:02:25 0:13:40 1:16:05
6 121 PULSIFER JACKSON INDIVIDUAL M 21 20-29 0:12:40   0:48:19   1:00:59 0:15:38 1:16:37
7 181 OTVAS SCOTT INDIVIDUAL M 29 20-29 0:14:07   0:48:26   1:02:33 0:17:29 1:20:02
8 57 MORALES SAMUEL INDIVIDUAL M 28 20-29 0:11:32   0:54:32   1:06:04 0:14:01 1:20:05
9 69 SALCONE JAKE INDIVIDUAL M 22 20-29 0:13:37   0:51:16   1:04:53 0:15:28 1:20:21
10 44 KRONE RYAN INDIVIDUAL M 26 20-29 0:13:43   0:52:31   1:06:14 0:17:27 1:23:41
11 9 COON SAMUEL INDIVIDUAL M 28 20-29 0:13:45   0:54:48   1:08:33 0:16:24 1:24:57
12 81 SMITH DAVID INDIVIDUAL M 26 20-29 0:13:25   0:57:30   1:10:55 0:15:56 1:26:51
13 49 MARTINEZ DAN'L INDIVIDUAL M 20 20-29 0:14:28   0:58:25   1:12:53 0:15:04 1:27:57
14 45 KWAN VERNON INDIVIDUAL M 28 20-29 0:15:32   0:56:06   1:11:38 0:17:52 1:29:30
15 74 SCOLLAY STUART INDIVIDUAL M 24 20-29 0:15:21   0:56:26   1:11:47 0:18:51 1:30:38
16 8 CARLISLE CHRIS INDIVIDUAL M 26 20-29 0:15:09   0:58:08   1:13:17 0:18:19 1:31:36
17 66 RITCHIE BEN INDIVIDUAL M 26 20-29 0:14:16   1:03:34   1:17:50 0:18:38 1:36:28
18 11 DOLAN TIMOTHY INDIVIDUAL M 28 20-29 0:16:18   1:06:00   1:22:18 0:18:54 1:41:12
19 88 VITALE NICHOLAS INDIVIDUAL M 26 20-29 0:15:49   1:07:24   1:23:13 0:18:01 1:41:14
20 25 FUNK ROBERT INDIVIDUAL M 29 20-29 0:19:00   1:03:23   1:22:23 0:20:45 1:43:08
21 21 FISHER BRANDON INDIVIDUAL M 23 20-29 0:19:22   1:25:18   1:44:40 0:18:11 2:02:51
22 15 FAIRFIELD PETER INDIVIDUAL M 28 20-29 0:19:29   1:36:02   1:55:31 0:25:31 2:21:02
    30-39                        
    Female                        
1 154 CLOUSE ARACELLY INDIVIDUAL F 34 30-39 0:13:31   0:49:36   1:03:07 0:16:02 1:19:09
2 185 MARPLE STACY INDIVIDUAL F 33 30-39 0:13:44   0:51:55   1:05:39 0:15:21 1:21:00
3 103 MURPHY CHRISTY INDIVIDUAL F 35 30 -39 0:14:00   0:52:38   1:06:38 0:16:07 1:22:45
4 42 KLASNA TRACY INDIVIDUAL F 30 30-39 0:14:50   0:54:00   1:08:50 0:16:49 1:25:39
5 178 MCMAHAN SARAH INDIVIDUAL F 32 30-39 0:14:58   0:56:41   1:11:39 0:15:59 1:27:38
6 139 MCDONALD KELLY INDIVIDUAL F 33 30-39 0:15:03   0:56:18   1:11:21 0:16:41 1:28:02
7 107 HART RACHEL INDIVIDUAL F 33 30 -39 0:15:58   0:58:48   1:14:46 0:19:36 1:34:22
8 78 SIEBELS HEATHER INDIVIDUAL F 34 30-39 0:16:10   1:05:04   1:21:14 0:18:57 1:40:11
9 68 SALAS ASA INDIVIDUAL F 36 30-39 0:18:57   1:04:13   1:23:10 0:22:20 1:45:30
10 175 CLARK JOANNE INDIVIDUAL F 35 30-39 0:18:14   1:08:22   1:26:36 0:19:39 1:46:15
11 104 PLASTINO CATHY INDIVIDUAL F 39 30 - 39 0:19:13   1:04:09   1:23:22 0:23:02 1:46:24
12 63 PETERLIN JAYNE INDIVIDUAL F 38 30-39 0:18:48   1:07:09   1:25:57 0:22:06 1:48:03
13 124 JAMES MARY INDIVIDUAL F 39 30-39 0:18:54   1:08:46   1:27:40 0:22:34 1:50:14
14 169 RUNNER LAURA INDIVIDUAL F 30 30-39 0:17:54   1:11:29   1:29:23 0:21:41 1:51:04
15 133 ENGELHARD JACQUELINE INDIVIDUAL F 34 30-39 0:17:01   1:14:52   1:31:53 0:19:43 1:51:36
16 167 SUTTON JEANETTE INDIVIDUAL F 39 30-39 0:19:21   1:19:32   1:38:53 0:24:09 2:03:02
17 16 FAIRFIELD LISA INDIVIDUAL F 36 30-39 0:19:28   1:39:16   1:58:44 0:22:18 2:21:02
    30-39                        
    Male                        
1 84 THOMAS JUSTIN INDIVIDUAL M 30 30-39 0:11:03   0:41:17   0:52:20 0:12:09 1:04:29
2 165 JABLENSKI JASON INDIVIDUAL M 30 30-39 0:12:06   0:43:09   0:55:15 0:13:18 1:08:33
3 129 YOUNG SCOTT INDIVIDUAL M 38 30-39 0:11:02   0:44:24   0:55:26 0:13:20 1:08:46
4 134 FORCINO ROMELO INDIVIDUAL M 34 30-39 0:12:46   0:42:18   0:55:04 0:14:16 1:09:20
5 183 BLANCO RICHARD INDIVIDUAL M 37 30-39 0:12:27   0:44:05   0:56:32 0:14:31 1:11:03
6 184 DELP BOB INDIVIDUAL M 36 30-39 0:14:10   0:41:08   0:55:18 0:17:20 1:12:38
7 48 MADRIGAL TONY INDIVIDUAL M 33 30-39 0:12:39   0:49:02   1:01:41 0:14:02 1:15:43
8 172 FERGUSON ANDREW INDIVIDUAL M 32 30-39 0:12:30   0:49:50   1:02:20 0:13:59 1:16:19
9 144 PLUMMER JAMES INDIVIDUAL M 31 30-39 0:12:21   0:50:24   1:02:45 0:14:05 1:16:50
10 160 MCMAHAN ROSS INDIVIDUAL M 35 30-39 0:12:19   0:51:00   1:03:19 0:13:54 1:17:13
11 152 CARDENAS COURTNEY INDIVIDUAL M 30 30-39 0:13:33   0:48:50   1:02:23 0:15:26 1:17:49
12 128 ANDERSON RICK INDIVIDUAL M 30 30-39 0:12:33   0:51:22   1:03:55 0:14:16 1:18:11
13 171 KLASNA TRENT INDIVIDUAL M 35 30-39 0:12:34   0:50:33   1:03:07 0:15:05 1:18:12
14 142 HIGH TIM INDIVIDUAL M 34 30-39 0:13:27   0:52:18   1:05:45 0:15:11 1:20:56
15 60 OUTMAN TROY INDIVIDUAL M 34 30-39 0:13:11   0:54:36   1:07:47 0:14:41 1:22:28
16 157 CASWELL STEPHEN INDIVIDUAL M 30 30-39 0:12:47   0:55:58   1:08:45 0:13:46 1:22:31
17 46 LAFORTEZA ART INDIVIDUAL M 32 30-39 0:15:02   0:50:52   1:05:54 0:17:09 1:23:03
18 59 O'KEEFE TERRY INDIVIDUAL M 35 30-39 0:13:43   0:53:39   1:07:22 0:16:09 1:23:31
19 31 GUIO JOHN INDIVIDUAL M 30 30-39 0:14:20   0:53:43   1:08:03 0:16:18 1:24:21
20 149 PEARSON MICHAEL INDIVIDUAL M 33 30-39 0:14:15   0:53:33   1:07:48 0:16:38 1:24:26
21 50 MCCORMICK DAVID INDIVIDUAL M 33 30-39 0:13:55   0:53:25   1:07:20 0:17:21 1:24:41
22 147 WHEELER BRAD INDIVIDUAL M 36 30-39 0:14:09   0:55:13   1:09:22 0:15:24 1:24:46
23 71 SAYLORS ERIC INDIVIDUAL M 31 30-39 0:15:01   0:51:20   1:06:21 0:18:31 1:24:52
24 1 ANDERSON THOR INDIVIDUAL M 35 30-39 0:13:28   0:55:56   1:09:24 0:16:38 1:26:02
25 79 SIEBELS CHRIS INDIVIDUAL M 35 30-39 0:13:38   0:56:36   1:10:14 0:16:28 1:26:42
26 58 NUTLEY DAN INDIVIDUAL M 38 30-39 0:15:15   0:53:31   1:08:46 0:18:01 1:26:47
27 70 SAWYER JEFF INDIVIDUAL M 33 30-39 0:15:14   0:53:03   1:08:17 0:18:36 1:26:53
28 67 RONNING ERIC INDIVIDUAL M 37 30-39 0:15:56   0:53:47   1:09:43 0:18:22 1:28:05
29 23 FREEMAN PATRICK INDIVIDUAL M 33 30-39 0:14:45   0:57:09   1:11:54 0:17:27 1:29:21
30 148 MATOBA JOHN INDIVIDUAL M 38 30-39 0:16:24   0:54:19   1:10:43 0:19:39 1:30:22
31 87 TROTTER DAVID INDIVIDUAL M 38 30-39 0:15:22   0:56:21   1:11:43 0:18:56 1:30:39
32 153 TABER KEVIN INDIVIDUAL M 38 30-39 0:15:28   0:57:19   1:12:47 0:18:33 1:31:20
33 36 HOOD DAVE INDIVIDUAL M 35 30-39 0:15:45   0:58:40   1:14:25 0:17:49 1:32:14
34 10 DEMASI CHAD INDIVIDUAL M 31 30-39 0:14:27   0:59:06   1:13:33 0:19:55 1:33:28
35 39 JENSEN CHAD INDIVIDUAL M 30 30-39 0:15:12   1:00:29   1:15:41 0:18:12 1:33:53
36 40 JOHNSON ERIC INDIVIDUAL M 36 30-39 0:15:31   0:59:01   1:14:32 0:19:59 1:34:31
37 53 MCMILLEN JASON INDIVIDUAL M 38 30-39 0:17:22   0:58:01   1:15:23 0:19:57 1:35:20
38 138 NOWICKI STEVE INDIVIDUAL M 36 30-39 0:15:30   1:01:43   1:17:13 0:18:30 1:35:43
39 106 KOWIT ZVI INDIVIDUAL M 32 30 -39 0:16:14   1:01:35   1:17:49 0:18:43 1:36:32
40 105 ROMERO RYAN INDIVIDUAL M 33 30 -39 0:17:41   0:59:11   1:16:52 0:20:19 1:37:11
41 108 DAVIS SEAN INDIVIDUAL M 33 30 -39 0:15:19   1:02:59   1:18:18 0:18:54 1:37:12
42 156 HENRY TODD INDIVIDUAL M 30 30-39 0:14:46   1:05:10   1:19:56 0:18:14 1:38:10
43 32 HALL CORY INDIVIDUAL M 31 30-39 0:12:45   1:12:59   1:25:44 0:14:48 1:40:32
44 90 WHEELER DREW INDIVIDUAL M 36 30-39 0:17:55   1:02:07   1:20:02 0:22:21 1:42:23
45 155 CLOUSE SHAWN INDIVIDUAL M 34 30-39 0:17:58   1:04:35   1:22:33 0:20:13 1:42:46
46 37 HOOD JOHN INDIVIDUAL M 39 30-39 0:19:24   1:07:47   1:27:11 0:23:50 1:51:01
47 143 CROWN PAMELA INDIVIDUAL M 36 30-39 0:17:05   1:16:23   1:33:28 0:18:29 1:51:57
48 130 GRANDINETTI TONY INDIVIDUAL M 32 30-39 0:16:26   1:18:06   1:34:32 0:20:14 1:54:46
49 109 CARDISSO MARK INDIVIDUAL M 32 30 -39 0:17:28   1:14:35   1:32:03 0:23:02 1:55:05
50 13 EBNER JOHN INDIVIDUAL M 39 30-39 0:18:21   1:14:32   1:32:53 0:23:26 1:56:19
51 6 BUCKHALTER KIRK INDIVIDUAL M 36 30-39 0:18:33   1:15:05   1:33:38 0:23:49 1:57:27
    40-49                        
    Female                        
1 89 WALLACE TRICIA INDIVIDUAL F 46 40-49 0:16:47   1:00:11   1:16:58 0:17:16 1:34:14
2 20 FIACK REENE INDIVIDUAL F 43 40-49 0:15:20   1:06:30   1:21:50 0:17:02 1:38:52
3 7 CAMPBELL TJ INDIVIDUAL F 43 40-49 0:16:32   1:04:50   1:21:22 0:19:43 1:41:05
4 80 SIRKUS SHELLY INDIVIDUAL F 41 40-49 0:17:20   1:05:24   1:22:44 0:19:42 1:42:26
5 113 WEIR DORA INDIVIDUAL F 42 40 -49 0:17:51   1:03:53   1:21:44 0:20:43 1:42:27
6 47 LINDSAY LINDA INDIVIDUAL F 40 40-49 0:16:31   1:10:17   1:26:48 0:18:47 1:45:35
7 166 CORAH KRISTY INDIVIDUAL F 43 40-49 0:18:44   1:09:01   1:27:45 0:21:21 1:49:06
8 163 LUTZ SUE INDIVIDUAL F 45 40-49 0:18:18   1:14:53   1:33:11 0:21:08 1:54:19
    40-49                        
    Male                        
1 14 FABRIS JOE INDIVIDUAL M 46 40-49 0:11:35   0:47:46   0:59:21 0:14:21 1:13:42
2 182 SANS BILL INDIVIDUAL M 44 40-49 0:13:13   0:48:16   1:01:29 0:14:43 1:16:12
3 177 WHIT RAYMOND INDIVIDUAL M 45 40-49 0:13:12   0:48:35   1:01:47 0:15:11 1:16:58
4 41 JONES GEOFF INDIVIDUAL M 40 40-49 0:12:35   0:50:45   1:03:20 0:13:45 1:17:05
5 141 MILLEMANN CLIFF INDIVIDUAL M 46 40-49 0:13:30   0:49:34   1:03:04 0:15:30 1:18:34
6 43 KRAMASZ TOBY INDIVIDUAL M 47 40-49 0:14:30   0:51:16   1:05:46 0:16:51 1:22:37
7 174 LEFOUNTAIN DEL INDIVIDUAL M 47 40-49 0:14:33   0:52:09   1:06:42 0:17:20 1:24:02
8 18 FELLOVERBARS LARS INDIVIDUAL M 46 40-49 0:14:29   0:53:10   1:07:39 0:16:43 1:24:22
9 180 TAYLOR MARK INDIVIDUAL M 41 40-49 0:13:23   0:55:51   1:09:14 0:15:34 1:24:48
10 116 WEIR BOB INDIVIDUAL M 43 40 -49 0:14:53   0:53:29   1:08:22 0:16:40 1:25:02
11 12 DWELLY BRUCE INDIVIDUAL M 41 40-49 0:13:25   0:56:25   1:09:50 0:16:03 1:25:53
12 102 MORIN PATRICK INDIVIDUAL M 41 40 -49 0:15:29   0:55:38   1:11:07 0:17:23 1:28:30
13 93 ZAFER MICHAEL INDIVIDUAL M 41 40-49 0:14:40   0:58:47   1:13:27 0:16:04 1:29:31
14 132 MCMANNIS CRAIG INDIVIDUAL M 45 40-49 0:14:31   0:59:21   1:13:52 0:17:15 1:31:07
15 33 HAMER CHRISTOPHER INDIVIDUAL M 46 40-49 0:13:07   1:04:44   1:17:51 0:14:49 1:32:40
16 168 RYAN TOM INDIVIDUAL M 41 40-49 0:14:11   1:02:03   1:16:14 0:16:48 1:33:02
17 145 ROBINS KLINT INDIVIDUAL M 40 40-49 0:15:18   1:02:42   1:18:00 0:19:53 1:37:53
18 77 SHEPHERD RICHARD INDIVIDUAL M 49 40-49 0:16:58   1:00:33   1:17:31 0:21:26 1:38:57
19 150 DELCIMA MICHAEL INDIVIDUAL M 43 40-43 0:16:21   1:04:59   1:21:20 0:18:10 1:39:30
20 120 GULKA CURTIS INDIVIDUAL M 46 40-49 0:18:31   0:58:58   1:17:29 0:22:10 1:39:39
21 140 YAMASHITA GIL INDIVIDUAL M 45 40-49 0:16:00   1:05:40   1:21:40 0:18:38 1:40:18
22 54 MEDINA MICHAEL INDIVIDUAL M 42 40-49 0:17:50   1:04:20   1:22:10 0:21:48 1:43:58
23 28 GORDON RANDY INDIVIDUAL M 41 40-49 0:17:57   1:07:40   1:25:37 0:18:46 1:44:23
24 22 FOSTER MICHAEL INDIVIDUAL M 48 40-49 0:18:07   1:03:54   1:22:01 0:22:24 1:44:25
25 186 TANNER KEVIN INDIVIDUAL M 48 40-49 0:19:54   1:09:24   1:29:18 0:23:49 1:53:07
26 51 MCCORMICK RON INDIVIDUAL M 41 40-49 0:18:55   1:11:07   1:30:02 0:26:38 1:56:40
27 173 SMITH STEVE INDIVIDUAL M 43 40-49 0:22:10   1:15:08   1:37:18 0:24:29 2:01:47
28 146 PAYNE ROBERT INDIVIDUAL M 43 40-49 0:18:31   1:20:15   1:38:46 0:23:17 2:02:03
29 27 GEOGHEGAN KEVIN INDIVIDUAL M 41 40-49 0:19:05   1:23:13   1:42:18 0:22:40 2:04:58
30 164 CORAH JEFFREY INDIVIDUAL M 42 40-49 0:21:32   1:25:07   1:46:39 0:25:11 2:11:50
    50-59                        
    Male                        
1 158 WILSON STEVE INDIVIDUAL M 52 50-59 0:15:42   0:57:39   1:13:21 0:18:07 1:31:28
2 55 MINI HANK INDIVIDUAL M 54 50-59 0:16:25   0:55:35   1:12:00 0:20:12 1:32:12
3 83 STONE RICHARD INDIVIDUAL M 53 50-59 0:16:51   1:04:47   1:21:38 0:20:02 1:41:40
4 135 DOOLEY FRANK INDIVIDUAL M 50 50-59 0:17:38   1:04:45   1:22:23 0:20:28 1:42:51
5 64 PORTER KEVIN INDIVIDUAL M 53 50-59 0:15:19   1:24:41   1:40:00 0:22:30 2:02:30
    60+                        
    Male                        
1 29 GOULD GORDON INDIVIDUAL M 60 60+ 0:19:22   1:01:39   1:21:01 0:21:55 1:42:56
2 5 BRYAN TOM INDIVIDUAL M 64 60+ 0:19:30   1:08:20   1:27:50 0:22:34 1:50:24
    Relay                        
    Female                        
1 52 MCCORMICK JERILY RELAY TEAM F 0 FEMALE RELAY 0:13:29   0:58:39   1:12:08 0:14:51 1:26:59
    Relay                        
    Coed                        
1 72 SCHUYLER DONENE RELAY TEAM 0 0 COED RELAY 0:15:39   0:48:36   1:04:15 0:18:03 1:22:18
2 92 WOY KATE RELAY TEAM 0 0 COED RELAY 0:18:56   0:52:53   1:11:49 0:19:34 1:31:23
3 56 MARITAL RACING BLISS 0 RELAY TEAM COED 0 COED RELAY 0:21:24   0:49:47   1:11:11 0:23:30 1:34:41
4 75 SCUDERO KATIE RELAY TEAM 0 0 COED RELAY 0:14:23   1:14:30   1:28:53 0:15:07 1:44:00
    Relay                        
    Male                        
1 137 HOLMES STEWART INDIVIDUAL M 47 MALE RELAY 0:13:41   0:44:45   0:58:26 0:15:06 1:13:32
2 17 FALVEY PAUL RELAY TEAM M 0 MALE RELAY 0:13:36   0:46:16   0:59:52 0:15:06 1:14:58