2005 MTB 21: A Mountain Bike Pentathlon Preliminary Division Results
April 16, 2005 Updated April 19, 2005

Place Bib Last Name First Name Class Finish Time
FEMALE
1 9 HOME LAURA F 2:03:50
2 3 CLARK CODY F 2:21:23
3 28 CHAMP NIKI F 2:55:44
MALE
1 36 WILLIAMS PATRICK M 1:55:25
2 30 ASTELL BRIAN M 1:55:34
3 10 JONES GEOFF M 1:58:14
4 8 GRAF PETER M 2:03:43
5 6 EAGEN JAMES M 2:07:43
6 33 AKOL KEM M 2:08:43
7 21 SMITH DAVID M 2:19:16
8 19 SCHWARTZ DAVID M 2:19:51
9 16 REHMET GEORGE M 2:21:27
10 11 KEELER JOHN M 2:21:42
11 22 STARK DAVID M 2:27:00
12 2 BYRNE DEREK M 2:29:41
13 24 THOMASON GARY M 2:29:53
14 23 STEWART STEVE M 2:31:32
15 26 WRIGHT DAREN M 2:36:40
16 38 HALE KEN M 2:37:13
17 12 LUBBES MICHAEL M 2:37:14
18 4 DRAKE BOB M 2:41:03
19 27 WRIGHT DEAN M 2:42:07
20 32 LUPPINO DARYL M 2:44:28
21 35 AUTENRIETH SCOTT M 2:45:22
22 29 LINSLEY RICHARD M 2:49:35
23 13 MEYER GREGG M 2:50:50
24 25 VICKERS LARRY M 3:02:46
25 14 PARIS JEFF M 3:11:11
26 20 SIMONSON NATE M 3:13:08
27 34 TANNER KEVIN M 3:16:06
RELAY
1 1 BLACK MARKET RACING RELAY 1:51:35
2 15 POLICE PURSUIT RELAY 1:52:57
3 37 TEAM CHANOKO RELAY 1:57:29
4 31 2 GIRLS & A DOOLEY RELAY 2:19:48