Luna Bar Women's Triathlon Divisions Results
October 3, 2004 Updated October 10, 2004
 
PLACE BIB LAST NAME FIRST NAME GENDER AGE CLASS DIVISION Swim out SWIM SPLIT BIKE SPLIT Runout RUN SPLIT FINISH TIME WAVE ADJ. TIME
14 and Under
1 161 POWLESS SHAYNA INDIV 10 14-UNDER 14-UNDER 0:20:15 0:20:15 0:59:25 1:19:40 0:27:02 1:46:42 0:00:00 1:46:42
15-19
1 190 STEWART PAIGE INDIV  16 15-19 15-19 0:15:24 0:15:24 0:53:22 1:08:46 0:23:00 1:31:46 0:00:00 1:31:46
2 91 HOLLOWELL MINDY INDIV 17 15-19 15-19 0:13:09 0:13:09 1:08:29 1:21:38 0:24:51 1:46:29 0:00:00 1:46:29
20-24
1 193 STINSON JENNIFER INDIV  23 20-24 20-24 0:16:54 0:16:54 0:51:53 1:08:47 0:27:27 1:36:14 0:00:00 1:36:14
2 164 PRINCE DIANA INDIV 21 20-24 20-24 0:17:10 0:17:10 0:54:22 1:11:32 0:25:12 1:36:44 0:00:00 1:36:44
3 114 LEONG CHRISTIANA INDIV 20 20-24 20-24 0:14:20 0:14:20 0:57:40 1:12:00 0:25:16 1:37:16 0:00:00 1:37:16
4 40 DAVIDSON JEAN INDIV  21 20-24 20-24 0:20:10 0:20:10 0:59:01 1:19:11 0:24:37 1:43:48 0:00:00 1:43:48
5 29 CAMBRA MAREE INDIV 21 20-24 20-24 0:15:28 0:15:28 1:03:23 1:18:51 0:26:16 1:45:07 0:00:00 1:45:07
6 195 STONE KIMBERLY INDIV  23 20-24 20-24 0:19:50 0:19:50 0:58:30 1:18:20 0:26:59 1:45:19 0:00:00 1:45:19
7 54 FARDELL CARLEY INDIV 22 20-24 20-24 0:17:53 0:17:53 0:55:04 1:12:57 0:33:02 1:45:59 0:00:00 1:45:59
8 179 SCHUTTE MICHELLE INDIV 24 20-24 20-24 0:16:58 0:16:58 1:05:13 1:22:11 0:24:07 1:46:18 0:00:00 1:46:18
9 137 MITCHELL KELLY INDIV 24 20-24 20-24 0:23:03 0:23:03 1:07:50 1:30:53 0:22:54 1:53:47 0:00:00 1:53:47
10 211 WYCOFF KIM INDIV  21 20-24 20-24 0:17:12 0:17:12 1:07:00 1:24:12 0:30:51 1:55:03 0:00:00 1:55:03
11 147 NIULALA REBEKAH INDIV  24 20-24 20-24 0:20:57 0:20:57 1:01:39 1:22:36 0:32:50 1:55:26 0:00:00 1:55:26
12 192 STILES HEATHER INDIV 23 20-24 20-24 0:17:36 0:17:36 1:07:30 1:25:06 0:31:43 1:56:49 0:00:00 1:56:49
13 78 HARRIS SARA INDIV  23 20-24 20-24 0:17:35 0:17:35 1:06:31 1:24:06 0:34:37 1:58:43 0:00:00 1:58:43
14 214 YOUNG MELISSA INDIV  24 20-24 20-24 0:20:38 0:20:38 1:08:38 1:29:16 0:29:41 1:58:57 0:00:00 1:58:57
15 213 YOUNG LEELA INDIV 23 20-24 20-24 0:19:38 0:19:38 1:20:40 1:40:18 0:32:17 2:12:35 0:00:00 2:12:35
16 159 PECK DIANE INDIV  20 20-24 20-24 0:15:17 0:15:17 1:37:38 1:52:55 0:40:51 2:33:46 0:00:00 2:33:46
25-29
219 WHITMORE JAMIE INDIV 28 25-29 25-29 0:14:15 0:14:15 0:44:02 0:58:17 0:19:41 1:17:58 0:00:00 1:17:58
1 222 CANOVA MEGAN INDIV 27 25-29 25-29 0:12:33 0:12:33 0:50:23 1:02:56 0:18:41 1:21:37 0:00:00 1:21:37
2 64 GEORGIE KRISTINE INDIV  28 25-29 25-29 0:14:55 0:14:55 0:51:25 1:06:20 0:22:03 1:28:23 0:00:00 1:28:23
3 128 MATTHEWS SAMANTHA INDIV  25 25-29 25-29 0:18:14 0:18:14 0:50:03 1:08:17 0:22:24 1:30:41 0:00:00 1:30:41
4 83 HASWELL MEGHAN INDIV 26 25-29 25-29 0:17:15 0:17:15 0:53:53 1:11:08 0:21:24 1:32:32 0:00:00 1:32:32
5 41 DEATSCH LANEY INDIV 26 25-29 25-29 0:15:21 0:15:21 0:56:54 1:12:15 0:24:23 1:36:38 0:00:00 1:36:38
6 27 BRUINS STEPHANIE INDIV 28 25-29 25-29 0:17:00 0:17:00 0:58:17 1:15:17 0:21:44 1:37:01 0:00:00 1:37:01
7 36 COLLINS ALLYSON INDIV  27 25-29 25-29 0:17:34 0:17:34 0:56:58 1:14:32 0:25:12 1:39:44 0:00:00 1:39:44
8 70 HABDAS MICHELLE INDIV 25 25-29 25-29 0:14:03 0:14:03 0:59:06 1:13:09 0:30:00 1:43:09 0:00:00 1:43:09
9 74 HANAN JAIME INDIV  25 25-29 25-29 0:17:23 0:17:23 1:01:50 1:19:13 0:24:08 1:43:21 0:00:00 1:43:21
10 44 DOLAN CELESTE INDIV 28 25-29 25-29 0:20:37 0:20:37 0:59:53 1:20:30 0:22:58 1:43:28 0:00:00 1:43:28
11 104 SHEETS ALISON INDIV 25 25-29 25-29 0:20:08 0:20:08 0:56:19 1:16:27 0:27:45 1:44:12 0:00:00 1:44:12
12 80 HARSCH TRICIA INDIV 27 25-29 25-29 0:14:16 0:14:16 1:00:27 1:14:43 0:29:33 1:44:16 0:00:00 1:44:16
13 23 BROWN EMILY INDIV  25 25-29 25-29 0:19:44 0:19:44 0:59:06 1:18:50 0:25:36 1:44:26 0:00:00 1:44:26
14 103 KIMMEL WENDY INDIV 26 25-29 25-29 0:18:20 0:18:20 0:58:53 1:17:13 0:27:44 1:44:57 0:00:00 1:44:57
15 68 GUITERREZ AMANDA INDIV  27 25-29 25-29 0:14:44 0:14:44 1:01:12 1:15:56 0:29:50 1:45:46 0:00:00 1:45:46
16 121 MADSEN JENNIFER INDIV 26 25-29 25-29 0:20:11 0:20:11 0:56:53 1:17:04 0:29:42 1:46:46 0:00:00 1:46:46
17 94 HOUSTON EMILY INDIV  27 25-29 25-29 0:19:32 0:19:32 0:59:04 1:18:36 0:29:59 1:48:35 0:00:00 1:48:35
18 13 BECKER DARLENE INDIV 29 25-29 25-29 0:19:58 0:19:58 1:00:39 1:20:37 0:28:33 1:49:10 0:00:00 1:49:10
19 5 BAKER JAMIE INDIV  26 25-29 25-29 0:22:19 0:22:19 1:00:30 1:22:49 0:27:50 1:50:39 0:00:00 1:50:39
20 126 MARTINI ERICA INDIV 27 25-29 25-29 0:17:51 0:17:51 1:02:11 1:20:02 0:30:47 1:50:49 0:00:00 1:50:49
21 73 HAMMOND ALLISON INDIV  26 25-29 25-29 0:19:59 0:19:59 0:58:12 1:18:11 0:32:54 1:51:05 0:00:00 1:51:05
22 117 LONG CYNTHIA INDIV  29 25-29 25-29 0:19:03 0:19:03 1:01:12 1:20:15 0:31:19 1:51:34 0:00:00 1:51:34
23 124 MARTENS LISA INDIV 25 25-29 25-29 0:26:17 0:21:17 0:58:36 1:24:53 0:26:53 1:51:46 0:05:00 1:46:46
24 69 PEARCE LISA INDIV  28 25-29 25-29 0:21:20 0:21:20 1:02:48 1:24:08 0:28:56 1:53:04 0:00:00 1:53:04
25 146 NISHINA LESLIE INDIV 28 25-29 25-29 0:19:29 0:19:29 1:04:40 1:24:09 0:28:59 1:53:08 0:00:00 1:53:08
26 101 KEITH TAMARA INDIV 25 25-29 25-29 0:21:08 0:21:08 1:02:03 1:23:11 0:30:04 1:53:15 0:00:00 1:53:15
27 67 GOOSEN LINDA INDIV  26 25-29 25-29 0:23:35 0:23:35 0:58:35 1:22:10 0:33:27 1:55:37 0:00:00 1:55:37
28 166 RABIEH MONA INDIV 25 25-29 25-29 0:20:31 0:20:31 1:02:35 1:23:06 0:35:43 1:58:49 0:00:00 1:58:49
29 135 MERGENER ELIZABETH INDIV 27 25-29 25-29 0:23:26 0:23:26 1:05:31 1:28:57 0:30:46 1:59:43 0:00:00 1:59:43
30 108 KOLSTAD KELLI INDIV  25 25-29 25-29 0:20:26 0:20:26 1:07:08 1:27:34 0:36:00 2:03:34 0:00:00 2:03:34
31 229 CUMMINGS CHRISTA INDIV 27 25-29 25-29 0:15:29 0:15:29 1:12:55 1:28:24 0:35:12 2:03:36 0:00:00 2:03:36
32 220 FOSTER CARRIE INDIV 29 25-29 25-29 0:17:42 0:17:42 1:20:53 1:38:35 0:32:09 2:10:44 0:00:00 2:10:44
33 155 OWENS KRISTIN INDIV 27 25-29 25-29 0:22:20 0:22:20 1:15:45 1:38:05 0:36:20 2:14:25 0:00:00 2:14:25
34 39 COX ADRIENNE INDIV 29 25-29 25-29 0:21:14 0:21:14 1:16:35 1:37:49 0:37:08 2:14:57 0:00:00 2:14:57
35 113 LEONARD NICOLE INDIV  27 25-29 25-29 0:28:45 0:28:45 1:05:15 1:34:00 0:41:45 2:15:45 0:00:00 2:15:45
36 86 HEIECK SHEA INDIV  27 25-29 25-29 0:21:20 0:21:20 1:19:13 1:40:33 0:41:15 2:21:48 0:00:00 2:21:48
37 38 COOMLER-ALIX KAREN INDIV 29 25-29 25-29 0:24:52 0:24:52 1:29:41 1:54:33 0:52:26 2:46:59 0:00:00 2:46:59
30-34
1 50 EMRY CLANCY INDIV  31 30-34 30-34 0:19:05 0:14:05 0:47:18 1:06:23 0:20:45 1:27:08 0:05:00 1:22:08
2 231 MURPHY CHRISTY INDIV 34 30-34 30-34 0:20:09 0:15:09 0:46:20 1:06:29 0:21:07 1:27:36 0:05:00 1:22:36
3 238 CLOUSE ARACELLY INDIV 31 30-34 30-34 0:23:10 0:18:10 0:47:16 1:10:26 0:20:57 1:31:23 0:05:00 1:26:23
4 123 MARSHALL SKELLY INDIV 30 30-34 30-34 0:20:14 0:15:14 0:53:05 1:13:19 0:25:51 1:39:10 0:05:00 1:34:10
5 149 NOURSE ALISSA INDIV 32 30-34 30-34 0:22:15 0:17:15 0:53:12 1:15:27 0:24:20 1:39:47 0:05:00 1:34:47
6 33 CASTANEDA LISA INDIV 31 30-34 30-34 0:23:43 0:18:43 0:55:25 1:19:08 0:22:05 1:41:13 0:05:00 1:36:13
7 197 SURPRISE JENNIFER INDIV 32 30-34 30-34 0:24:10 0:19:10 0:52:38 1:16:48 0:26:12 1:43:00 0:05:00 1:38:00
8 226 CONNER  THERESE INDIV 33 30-34 30-34 0:27:15 0:22:15 0:54:38 1:21:53 0:23:03 1:44:56 0:05:00 1:39:56
9 85 HEALY JULIE INDIV  32 30-34 30-34 0:22:58 0:17:58 0:53:48 1:16:46 0:29:47 1:46:33 0:05:00 1:41:33
10 142 MURCHISON BETH INDIV  30 30-34 30-34 0:23:00 0:18:00 1:00:04 1:23:04 0:27:12 1:50:16 0:05:00 1:45:16
11 169 RANGEL DELIA INDIV 30 30-34 30-34 0:27:55 0:22:55 0:57:29 1:25:24 0:25:17 1:50:41 0:05:00 1:45:41
12 203 WARNER SHELBEY INDIV 30 30-34 30-34 0:23:30 0:18:30 0:59:00 1:22:30 0:29:43 1:52:13 0:05:00 1:47:13
13 205 WHEELER KELLI INDIV 33 30-34 30-34 0:28:19 0:23:19 1:02:50 1:31:09 0:25:01 1:56:10 0:05:00 1:51:10
14 199 VAN OVERBEEK SARAH INDIV 32 30-34 30-34 0:26:30 0:21:30 0:59:55 1:26:25 0:31:00 1:57:25 0:05:00 1:52:25
15 53 ESSLINGER LEIGHANN INDIV  32 30-34 30-34 0:24:55 0:19:55 1:09:30 1:34:25 0:23:28 1:57:53 0:05:00 1:52:53
16 151 O'NEAL LIZ INDIV 33 30-34 30-34 0:27:08 0:22:08 0:59:57 1:27:05 0:32:16 1:59:21 0:05:00 1:54:21
17 35 CHRISTENSEN TRACY INDIV 34 30-34 30-34 0:22:24 0:17:24 1:06:22 1:28:46 0:31:03 1:59:49 0:05:00 1:54:49
18 133 MCTAGUE MAUREEN INDIV 34 30-34 30-34 0:23:30 0:18:30 1:04:16 1:27:46 0:32:03 1:59:49 0:05:00 1:54:49
19 225 RAO SHEILA INDIV 33 30-34 30-34 0:29:36 0:24:36 1:05:02 1:34:38 0:25:52 2:00:30 0:05:00 1:55:30
20 160 PHIPPS MICHELLE INDIV 33 30-34 30-34 0:24:53 0:19:53 1:05:57 1:30:50 0:30:05 2:00:55 0:05:00 1:55:55
21 60 GAMETTE ROCHELLE INDIV  30 30-34 30-34 0:26:35 0:21:35 1:02:10 1:28:45 0:32:13 2:00:58 0:05:00 1:55:58
22 132 MCKINNIE LAURIE INDIV  30 30-34 30-34 0:22:49 0:17:49 1:04:22 1:27:11 0:34:34 2:01:45 0:05:00 1:56:45
23 156 PABON ANDREA INDIV  31 30-34 30-34 0:29:03 0:24:03 1:01:16 1:30:19 0:31:44 2:02:03 0:05:00 1:57:03
24 11 BAUMAN LAURA INDIV 33 30-34 30-34 0:23:04 0:18:04 1:08:49 1:31:53 0:33:57 2:05:50 0:05:00 2:00:50
25 58 FITZSIMMONS HEATHER INDIV 33 30-34 30-34 0:24:54 0:19:54 1:12:55 1:37:49 0:29:58 2:07:47 0:05:00 2:02:47
26 131 MCINTYRE MICHELLE INDIV  32 30-34 30-34 0:28:35 0:23:35 1:04:53 1:33:28 0:34:50 2:08:18 0:05:00 2:03:18
27 77 HARPER KATIE INDIV  30 30-34 30-34 0:22:19 0:17:19 1:06:12 1:28:31 0:41:00 2:09:31 0:05:00 2:04:31
28 57 FITZPATRICK ANGELINE INDIV 34 30-34 30-34 0:29:30 0:24:30 1:03:38 1:33:08 0:39:10 2:12:18 0:05:00 2:07:18
29 139 MORLEY MICHELLE INDIV  32 30-34 30-34 0:22:07 0:17:07 1:12:38 1:34:45 0:42:49 2:17:34 0:05:00 2:12:34
30 174 RIKKERS KRISTIN INDIV  31 30-34 30-34 0:29:19 0:24:19 1:15:24 1:44:43 0:33:33 2:18:16 0:05:00 2:13:16
31 97 INGREY LUCY INDIV 34 30-34 30-34 0:27:32 0:22:32 1:14:04 1:41:36 0:36:46 2:18:22 0:05:00 2:13:22
32 62 GAZAY ELIZABETH INDIV 32 30-34 30-34 0:26:47 0:21:47 1:23:35 1:50:22 0:29:23 2:19:45 0:05:00 2:14:45
33 8 BANDY TERESA INDIV 34 30-34 30-34 0:31:42 0:26:42 1:16:11 1:47:53 0:32:15 2:20:08 0:05:00 2:15:08
34 154 OVERHOLT KIM INDIV 34 30-34 30-34 0:29:13 0:24:13 1:22:45 1:51:58 0:43:25 2:35:23 0:05:00 2:30:23
35 163 PRICE KAREN INDIV 34 30-34 30-34 0:32:19 0:27:19 1:23:32 1:55:51 0:45:46 2:41:37 0:05:00 2:36:37
35-39
1 172 RIDGEWAY NICOLE INDIV 35 35-39 35-39 0:29:59 0:19:59 0:52:15 1:22:14 0:22:31 1:44:45 0:10:00 1:34:45
2 144 NAFTZGER KARIN INDIV 38 35-39 35-39 0:26:21 0:16:21 0:57:02 1:23:23 0:21:42 1:45:05 0:10:00 1:35:05
3 6 BALESTRINI LISA INDIV 39 35-39 35-39 0:28:32 0:18:32 0:57:58 1:26:30 0:24:37 1:51:07 0:10:00 1:41:07
4 7 BALOGH KRISTINE INDIV 35 35-39 35-39 0:27:42 0:17:42 0:58:18 1:26:00 0:25:53 1:51:53 0:10:00 1:41:53
5 42 DEVINCENZI ERIN INDIV 39 35-39 35-39 0:27:16 0:17:16 0:58:45 1:26:01 0:26:14 1:52:15 0:10:00 1:42:15
6 47 DUNBAR-BUSSARD KIM INDIV 37 35-39 35-39 0:30:01 0:20:01 0:55:04 1:25:05 0:29:49 1:54:54 0:10:00 1:44:54
7 233 GUZMAN LETICIA INDIV 39 35-39 35-39 0:30:38 0:20:38 0:58:15 1:28:53 0:26:05 1:54:58 0:10:00 1:44:58
8 130 MCCONIE KELLY INDIV 39 35-39 35-39 0:36:09 0:26:09 0:54:25 1:30:34 0:25:04 1:55:38 0:10:00 1:45:38
9 81 HARTMAN DAWN INDIV 39 35-39 35-39 0:28:58 0:18:58 1:00:36 1:29:34 0:27:42 1:57:16 0:10:00 1:47:16
10 224 AKI BIC INDIV 39 35-39 35-39 0:36:16 0:26:16 0:55:36 1:31:52 0:26:33 1:58:25 0:10:00 1:48:25
11 110 KUSTIC DEBRA INDIV 35 35-39 35-39 0:29:50 0:19:50 1:03:00 1:32:50 0:26:59 1:59:49 0:10:00 1:49:49
12 168 RALSTON TIFFANY INDIV 35 35-39 35-39 0:30:53 0:20:53 1:02:18 1:33:11 0:28:06 2:01:17 0:10:00 1:51:17
13 145 NICKERSON JULIE INDIV 36 35-39 35-39 0:26:58 0:16:58 1:05:43 1:32:41 0:28:45 2:01:26 0:10:00 1:51:26
14 115 LEWIS  CATE INDIV 37 35-39 35-39 0:29:10 0:19:10 1:04:08 1:33:18 0:28:28 2:01:46 0:10:00 1:51:46
15 194 STOFFEL  LAURI  INDIV 35 35-39 35-39 0:35:08 0:25:08 0:55:39 1:30:47 0:32:07 2:02:54 0:10:00 1:52:54
16 84 HATTWICK EMILY INDIV 35 35-39 35-39 0:30:18 0:20:18 1:01:59 1:32:17 0:32:17 2:04:34 0:10:00 1:54:34
17 37 CONGER MOLLY INDIV 37 35-39 35-39 0:31:23 0:21:23 1:01:41 1:33:04 0:31:50 2:04:54 0:10:00 1:54:54
18 14 BELDEN SUSAN INDIV 35 35-39 35-39 0:30:08 0:20:08 1:06:10 1:36:18 0:28:43 2:05:01 0:10:00 1:55:01
19 136 MILLER MARIE INDIV 36 35-39 35-39 0:36:45 0:26:45 1:02:18 1:39:03 0:26:31 2:05:34 0:10:00 1:55:34
20 204 WEATHERS PAMELA INDIV 39 35-39 35-39 0:33:15 0:23:15 0:57:53 1:31:08 0:34:53 2:06:01 0:10:00 1:56:01
21 198 TOFT TINA INDIV 36 35-39 35-39 0:30:40 0:20:40 1:12:23 1:43:03 0:29:43 2:12:46 0:10:00 2:02:46
22 210 WITHERSPOON DAWN INDIV 35 35-39 35-39 0:33:56 0:23:56 1:04:16 1:38:12 0:35:36 2:13:48 0:10:00 2:03:48
23 143 MUSGROVE PAMELA INDIV 36 35-39 35-39 0:30:43 0:20:43 1:08:42 1:39:25 0:35:52 2:15:17 0:10:00 2:05:17
24 52 ESKEL PHOEBE INDIV 39 35-39 35-39 0:41:15 0:26:15 1:04:03 1:45:18 0:31:01 2:16:19 0:15:00 2:01:19
25 180 SERVER STACY INDIV 37 35-39 35-39 0:34:33 0:24:33 1:08:48 1:43:21 0:35:27 2:18:48 0:10:00 2:08:48
26 153 OSTGAARD KOLLEEN INDIV 37 35-39 35-39 0:34:37 0:24:37 1:17:16 1:51:53 0:30:27 2:22:20 0:10:00 2:12:20
27 150 OGDEN BONNIE INDIV 36 35-39 35-39 0:40:57 0:30:57 1:07:58 1:48:55 0:37:24 2:26:19 0:10:00 2:16:19
28 49 ELMASIAN IDA INDIV  37 35-39 35-39 0:41:18 0:31:18 1:11:57 1:53:15 0:37:08 2:30:23 0:10:00 2:20:23
40-44
1 56 FIACK REENE INDIV 43 40-44 40-44 0:33:35 0:18:35 0:47:47 1:21:22 0:22:27 1:43:49 0:15:00 1:28:49
2 221 PRIZMICH LORI INDIV 41 40-44 40-44 0:33:48 0:18:48 0:53:23 1:27:11 0:26:56 1:54:07 0:15:00 1:39:07
3 162 POWLESS JEANNETTE INDIV 42 40-44 40-44 0:20:18 0:20:18 0:59:34 1:19:52 0:20:16 1:40:08 0:00:00 1:40:08
3 189 STEEB DENISE INDIV 41 40-44 40-44 0:30:22 0:15:22 0:58:37 1:28:59 0:29:15 1:58:14 0:15:00 1:43:14
4 63 GENNARINO JULIE INDIV 41 40-44 40-44 0:34:41 0:19:41 0:56:00 1:30:41 0:27:37 1:58:18 0:15:00 1:43:18
5 170 REEVES DIANA INDIV 44 40-44 40-44 0:37:27 0:22:27 0:53:17 1:30:44 0:28:27 1:59:11 0:15:00 1:44:11
6 34 CHALLBURG KAREN INDIV 40 40-44 40-44 0:30:45 0:15:45 0:59:28 1:30:13 0:30:15 2:00:28 0:15:00 1:45:28
7 59 GALAGAR MELONIE INDIV 41 40-44 40-44 0:33:47 0:18:47 0:56:50 1:30:37 0:30:31 2:01:08 0:15:00 1:46:08
8 4 ARNEZ LAURA INDIV 40 40-44 40-44 0:39:19 0:24:19 0:58:21 1:37:40 0:23:43 2:01:23 0:15:00 1:46:23
9 191 STEWART MICKI INDIV 43 40-44 40-44 0:39:47 0:24:47 1:00:34 1:40:21 0:25:27 2:05:48 0:15:00 1:50:48
10 157 PEACH DENISE INDIV 43 40-44 40-44 0:32:08 0:17:08 1:02:34 1:34:42 0:31:09 2:05:51 0:15:00 1:50:51
11 48 DUNN DARLA INDIV 40 40-44 40-44 0:34:06 0:19:06 1:02:49 1:36:55 0:29:03 2:05:58 0:15:00 1:50:58
12 206 DIXON WHITNEY INDIV 40 40-44 40-44 0:31:58 0:21:58 0:58:56 1:30:54 0:31:12 2:02:06 0:10:00 1:52:06
13 127 MASTERS APRIL INDIV 41 40-44 40-44 0:34:11 0:19:11 1:01:05 1:35:16 0:32:02 2:07:18 0:15:00 1:52:18
14 185 SODERLUND TERESA INDIV 42 40-44 40-44 0:34:03 0:19:03 1:06:06 1:40:09 0:27:10 2:07:19 0:15:00 1:52:19
15 134 MERAZ DINA INDIV 40 40-44 40-44 0:33:31 0:18:31 1:01:47 1:35:18 0:32:11 2:07:29 0:15:00 1:52:29
16 105 KING AMY INDIV 43 40-44 40-44 0:36:37 0:21:37 0:56:11 1:32:48 0:35:26 2:08:14 0:15:00 1:53:14
17 76 HANSON PAMELA INDIV 41 40-44 40-44 0:33:19 0:18:19 1:06:00 1:39:19 0:28:57 2:08:16 0:15:00 1:53:16
18 21 BOELMAN RENEE INDIV 44 40-44 40-44 0:38:58 0:23:58 1:00:46 1:39:44 0:30:13 2:09:57 0:15:00 1:54:57
19 223 LOPEZ ANNA MARIE INDIVID 42 40-44 40-44 0:38:14 0:23:14 1:04:41 1:42:55 0:27:09 2:10:04 0:15:00 1:55:04
20 167 RAHR STACEY INDIV 41 40-44 40-44 0:39:08 0:24:08 1:04:16 1:43:24 0:29:29 2:12:53 0:15:00 1:57:53
21 232 ROBINSON RUTH INDIV 42 40-44 40-44 0:36:13 0:21:13 1:11:17 1:47:30 0:28:10 2:15:40 0:15:00 2:00:40
22 45 DONALD LESLIE INDIV 40 40-44 40-44 0:41:15 0:26:15 1:03:58 1:45:13 0:31:06 2:16:19 0:15:00 2:01:19
23 90 HIGHTOWER AMANDA INDIV 40 40-44 40-44 0:41:16 0:26:16 1:02:46 1:44:02 0:32:21 2:16:23 0:15:00 2:01:23
24 165 QUIRARTE VICKI INDIV 41 40-44 40-44 0:39:26 0:24:26 1:08:37 1:48:03 0:29:38 2:17:41 0:15:00 2:02:41
25 95 HUFFMAN LORRY INDIV 42 40-44 40-44 0:37:59 0:22:59 1:05:18 1:43:17 0:35:37 2:18:54 0:15:00 2:03:54
26 230 KENNY CATHY INDIV 41 40-44 40-44 0:40:57 0:25:57 1:03:43 1:44:40 0:35:59 2:20:39 0:15:00 2:05:39
27 46 DRYDEN KIMBERLYL INDIV 41 40-44 40-44 0:37:01 0:22:01 1:17:00 1:54:01 0:27:12 2:21:13 0:15:00 2:06:13
28 209 WILSON NANCY INDIV 42 40-44 40-44 0:40:39 0:25:39 1:08:21 1:49:00 0:33:21 2:22:21 0:15:00 2:07:21
29 184 SMITH KATHY INDIV 43 40-44 40-44 0:37:05 0:22:05 1:09:24 1:46:29 0:36:29 2:22:58 0:15:00 2:07:58
30 106 KINNEAR LISA INDIV 40 40-44 40-44 0:45:53 0:30:53 1:08:18 1:54:11 0:29:30 2:23:41 0:15:00 2:08:41
31 65 GERBER TERRY INDIV 44 40-44 40-44 0:43:52 0:28:52 1:09:28 1:53:20 0:33:46 2:27:06 0:15:00 2:12:06
32 88 HENSON G.MARIA INDIV 44 40-44 40-44 0:41:36 0:26:36 1:07:17 1:48:53 0:39:23 2:28:16 0:15:00 2:13:16
33 207 WILBER PAMELA INDIV 43 40-44 40-44 0:41:45 0:26:45 1:10:46 1:52:31 0:39:38 2:32:09 0:15:00 2:17:09
34 208 WILBER DENISE INDIV 44 40-44 40-44 0:41:46 0:26:46 1:10:45 1:52:31 0:39:38 2:32:09 0:15:00 2:17:09
45-49
1 201 WALTERS GABRIELLE INDIV 46 45-49 45-49 0:36:10 0:16:10 0:59:45 1:35:55 0:22:37 1:58:32 0:20:00 1:38:32
2 119 MACKENZIE LYNNE INDIV 46 45-49 45-49 0:36:52 0:16:52 0:56:04 1:32:56 0:25:55 1:58:51 0:20:00 1:38:51
3 19 BOAKES JENNY INDIV 45 45-49 45-49 0:38:04 0:18:04 1:00:16 1:38:20 0:26:17 2:04:37 0:20:00 1:44:37
4 112 LEARD SHEILA INDIV  49 45-49 45-49 0:42:23 0:22:23 0:55:52 1:38:15 0:27:49 2:06:04 0:20:00 1:46:04
5 15 BENNETT KATHLEEN INDIV 47 45-49 45-49 0:41:40 0:21:40 0:57:48 1:39:28 0:27:21 2:06:49 0:20:00 1:46:49
6 111 LARSEN-LOPEZ DEE INDIV 45 45-49 45-49 0:44:56 0:24:56 0:56:25 1:41:21 0:26:59 2:08:20 0:20:00 1:48:20
7 177 SANDGATHE MONICA INDIV 45 45-49 45-49 0:44:08 0:24:08 0:56:52 1:41:00 0:27:22 2:08:22 0:20:00 1:48:22
8 152 O'REGAN JEANNE INDIV 45 45-49 45-49 0:39:22 0:19:22 1:03:03 1:42:25 0:36:11 2:18:36 0:20:00 1:58:36
9 109 KRATOCHVIL MONICA INDIV 46 45-49 45-49 0:43:21 0:23:21 1:05:34 1:48:55 0:30:09 2:19:04 0:20:00 1:59:04
10 200 WALLACE COLLEEN INDIV 48 45-49 45-49 0:41:44 0:21:44 1:08:07 1:49:51 0:29:17 2:19:08 0:20:00 1:59:08
11 182 SIMONS SHERI INDIV 49 45-49 45-49 0:40:39 0:20:39 1:03:37 1:44:16 0:38:01 2:22:17 0:20:00 2:02:17
12 32 CARNAZZO AMY INDIV 46 45-49 45-49 0:42:49 0:22:49 1:02:50 1:45:39 0:36:40 2:22:19 0:20:00 2:02:19
13 3 ANDREATTA LORNA INDIV 47 45-49 45-49 0:48:20 0:28:20 1:01:28 1:49:48 0:34:50 2:24:38 0:20:00 2:04:38
14 87 HENNUM CLAUDIA INDIV 49 45-49 45-49 0:44:23 0:24:23 1:13:03 1:57:26 0:37:10 2:34:36 0:20:00 2:14:36
15 178 SCHLUMBRECHT CATHY INDIV 48 45-49 45-49 0:47:34 0:27:34 1:12:08 1:59:42 0:36:08 2:35:50 0:20:00 2:15:50
16 75 HANNER CAROL INDIV 46 45-49 45-49 0:46:37 0:26:37 1:14:24 2:01:01 0:35:21 2:36:22 0:20:00 2:16:22
17 186 SOKOL LINDA INDIV 48 45-49 45-49 0:47:04 0:27:04 1:15:07 2:02:11 0:37:13 2:39:24 0:20:00 2:19:24
18 118 LOPEZ PIA INDIV 46 45-49 45-49 0:45:48 0:25:48 1:15:14 2:01:02 0:40:37 2:41:39 0:20:00 2:21:39
19 28 BURNOR LYLA INDIV 49 45-49 45-49 0:59:38 0:39:38 1:11:23 2:11:01 0:31:16 2:42:17 0:20:00 2:22:17
20 98 JOHNSON MEGO INDIV 46 45-49 45-49 0:48:54 0:28:54 1:11:24 2:00:18 0:43:20 2:43:38 0:20:00 2:23:38
21 96 HUNGERFORD ROBIN INDIV 48 45-49 45-49 0:51:30 0:31:30 1:18:49 2:10:19 0:42:46 2:53:05 0:20:00 2:33:05
22 187 STAATS TERRI INDIV 49 45-49 45-49 0:59:54 0:39:54 1:35:00 2:34:54 0:49:59 3:24:53 0:20:00 3:04:53
50-54
1 234 MILLER MAUREEN INDIV 50 50-54 50-54 0:35:25 0:15:25 0:59:10 1:34:35 0:26:58 2:01:33 0:20:00 1:41:33
