Tri For Real #3 Preliminary Overall Results
August 8, 2004 Updated August 16, 2004
 
PLACE BIB LAST NAME FIRST NAME GENDER AGE CLASS DIVISION SWIM TIME SWIM SPLIT BIKE SPLIT RUN OUT RUN SPLIT FINISH TIME WAVE ADJ. TIME DIV PLACE
1 194 YOUNG SCOTT M 38 ELITE ELITE 0:18:38 0:18:38 0:59:38 1:18:16 0:36:28 1:54:44 0:00:00 1:54:44 1
2 19 CAMPBELL JASON M 43 AGE GROUP 40-49 0:33:00 0:18:00 0:59:37 1:32:37 0:39:45 2:12:22 0:15:00 1:57:22 1
3 1 MENDES PETER M 0 ELITE ELITE 0:20:13 0:20:13 0:57:59 1:18:12 0:40:57 1:59:09 0:00:00 1:59:09 2
4 217 RUDD EVAN M 18 ELITE ELITE 0:20:15 0:20:15 0:59:47 1:20:02 0:39:09 1:59:11 0:00:00 1:59:11 3
5 36 DANES CHRIS M 35 AGE GROUP 30-39 0:27:33 0:17:33 1:04:03 1:31:36 0:39:45 2:11:21 0:10:00 2:01:21 1
6 124 PILAND JEFFREY M 30 AGE GROUP 30-39 0:27:30 0:17:30 1:05:07 1:32:37 0:42:53 2:15:30 0:10:00 2:05:30 2
7 129 PRINCE JARED M 25 AGE GROUP 20-29 0:29:21 0:24:21 1:00:24 1:29:45 0:43:11 2:12:56 0:05:00 2:07:56 1
8 208 OFFERMAN STEVE M 37 AGE GROUP 30-39 0:32:25 0:22:25 1:03:14 1:35:39 0:42:47 2:18:26 0:10:00 2:08:26 3
9 10 BOLTZ ERIC M 38 AGE GROUP 30-39 0:32:14 0:22:14 1:05:31 1:37:45 0:41:31 2:19:16 0:10:00 2:09:16 4
10 54 GLIDEWELL KEITH M 27 AGE GROUP 20-29 0:47:42 0:23:42 1:06:37 1:54:19 0:40:08 2:34:27 0:24:00 2:10:27 2
11 204 STRUTZ CHRIS M 43 AGE GROUP ELITE 0:21:37 0:21:37 1:06:24 1:28:01 0:42:29 2:10:30 0:00:00 2:10:30 4
12 184 CAPES RYAN M 19 AGE GROUP 19-Under 0:29:43 0:24:43 1:05:07 1:34:50 0:42:25 2:17:15 0:05:00 2:12:15 1
13 186 ROPER MATT  M 23 AGE GROUP 20-29 0:22:04 0:17:04 1:12:10 1:34:14 0:43:19 2:17:33 0:05:00 2:12:33 3
14 87 LYMAN CHRIS M 35 AGE GROUP 30-39 0:35:22 0:25:22 1:03:58 1:39:20 0:43:27 2:22:47 0:10:00 2:12:47 5
15 21 CANOVA MEGAN F 26 AGE GROUP 20-29 0:39:07 0:19:07 1:12:10 1:51:17 0:42:01 2:33:18 0:20:00 2:13:18 1
16 139 SANDERS JIMMY M 28 AGE GROUP 20-29 0:30:41 0:25:41 1:05:20 1:36:01 0:42:57 2:18:58 0:05:00 2:13:58 4
17 206 CHRISTIAN MARTIN M 34 AGE GROUP 30-39 0:33:58 0:23:58 1:06:24 1:40:22 0:44:05 2:24:27 0:10:00 2:14:27 6
18 27 CHEETHAM JOHN M 38 AGE GROUP 30-39 0:31:50 0:21:50 1:05:10 1:37:00 0:48:11 2:25:11 0:10:00 2:15:11 7
19 128 PRIME TERRY M 30 AGE GROUP 30-39 0:33:34 0:23:34 1:03:41 1:37:15 0:48:53 2:26:08 0:10:00 2:16:08 8
20 109 MURPHY CHRISTY F 34 ELITE  ELITE 0:23:07 0:23:07 1:07:38 1:30:45 0:45:34 2:16:19 0:00:00 2:16:19 1
21 97 MCFARLAND JOHN M 39 AGE GROUP 30-39 0:30:51 0:20:51 1:10:51 1:41:42 0:44:56 2:26:38 0:10:00 2:16:38 9
22 158 WATTS CHASE M 36 AGE GROUP 30-39 0:30:52 0:20:52 1:06:19 1:37:11 0:49:48 2:26:59 0:10:00 2:16:59 10
23 198 ARTHUR CHRISTIE F 35 AGE GROUP 30-39 0:43:22 0:23:22 1:09:04 1:52:26 0:44:41 2:37:07 0:20:00 2:17:07 1
24 178 HAMER DAVID M 41 CLYDESDALE CLYDESDALE 0:38:57 0:23:57 1:07:32 1:46:29 0:45:54 2:32:23 0:15:00 2:17:23 1
25 179 LEE BRIAN M 41 AGE GROUP 40-49 0:38:26 0:23:26 1:07:50 1:46:16 0:46:15 2:32:31 0:15:00 2:17:31 2
26 214 BRADLEY RICK M 30 AGE GROUP 30-39 0:35:23 0:25:23 1:04:59 1:40:22 0:47:24 2:27:46 0:10:00 2:17:46 11
27 81 LEININGER JEAN-MARC M 49 AGE GROUP 40-49 0:37:30 0:22:30 1:07:30 1:45:00 0:47:49 2:32:49 0:15:00 2:17:49 3
28 100 MCLEAN RICHARD M 28 AGE GROUP 20-29 0:26:39 0:21:39 1:08:15 1:34:54 0:48:05 2:22:59 0:05:00 2:17:59 5
29 126 PONT SEAN M 19 AGE GROUP 19-Under 0:30:04 0:25:04 1:11:27 1:41:31 0:41:47 2:23:18 0:05:00 2:18:18 2
30 162 WILLIAMS PETER M 36 AGE GROUP 30-39 0:33:38 0:23:38 1:06:05 1:39:43 0:48:41 2:28:24 0:10:00 2:18:24 12
31 197 MURRAY MARK M 41 AGE GROUP 40-49 0:43:46 0:28:46 1:08:24 1:52:10 0:41:29 2:33:39 0:15:00 2:18:39 4
32 188 MCMANNIS CRAIG M 44 AGE GROUP 40-49 0:39:21 0:24:21 1:08:52 1:48:13 0:45:56 2:34:09 0:15:00 2:19:09 5
33 216 PERA MATT M 37 CLYDESDALE CLYDESDALE 0:39:04 0:24:04 1:05:54 1:44:58 0:49:15 2:34:13 0:15:00 2:19:13 2
34 41 EMRY CLANCY F 31 AGE GROUP 30-39 0:42:10 0:22:10 1:08:53 1:51:03 0:48:31 2:39:34 0:20:00 2:19:34 2
35 187 YODER RANDY M 43 AGE GROUP 40-49 0:47:00 0:32:00 1:05:46 1:52:46 0:42:53 2:35:39 0:15:00 2:20:39 6
36 5 BARRETT MELISSA F 21 AGE GROUP 20-29 0:48:39 0:28:39 1:10:31 1:59:10 0:41:49 2:40:59 0:20:00 2:20:59 2
37 39 DOOLEY TODD M 31 AGE GROUP 30-39 0:33:53 0:23:53 1:12:01 1:45:54 0:45:40 2:31:34 0:10:00 2:21:34 13
38 219 AIZENBERG MARK M 32 AGE GROUP 30-39 0:32:27 0:22:27 1:09:08 1:41:35 0:50:39 2:32:14 0:10:00 2:22:14 14
39 152 TORUM BRIAN M 22 AGE GROUP 20-29 0:27:53 0:22:53 1:08:43 1:36:36 0:50:41 2:27:17 0:05:00 2:22:17 6
40 125 POMERANZ DAVID M 22 AGE GROUP 20-29 0:29:54 0:24:54 1:13:12 1:43:06 0:44:27 2:27:33 0:05:00 2:22:33 7
41 70 HONEYCHURCH DENIS M 57 AGE GROUP 50-59 0:36:34 0:21:34 1:09:20 1:45:54 0:52:13 2:38:07 0:15:00 2:23:07 1
42 145 SIDEL CHERYL F 32 AGE GROUP 30-39 0:44:10 0:24:10 1:08:08 1:52:18 0:51:07 2:43:25 0:20:00 2:23:25 3
43 174 BARNES CLIFFORD M 50 AGE GROUP 50-59 0:39:23 0:24:23 1:07:13 1:46:36 0:51:57 2:38:33 0:15:00 2:23:33 2
44 28 CLARK CODY F 27 AGE GROUP 20-29 0:43:15 0:23:15 1:12:39 1:55:54 0:47:42 2:43:36 0:20:00 2:23:36 3
45 173 PRO BRYAN M 26 AGE GROUP 20-29 0:26:59 0:21:59 1:05:02 1:32:01 0:57:02 2:29:03 0:05:00 2:24:03 8
46 196 CONDON PAT M 36 AGE GROUP 30-39 0:33:37 0:23:37 1:11:37 1:45:14 0:48:51 2:34:05 0:10:00 2:24:05 15
47 11 BORGHINO JAMES M 52 AGE GROUP 50-59 0:41:03 0:26:03 1:10:53 1:51:56 0:47:09 2:39:05 0:15:00 2:24:05 3
48 99 MCGUIRE MICHAEL M 43 AGE GROUP 40-49 0:40:52 0:25:52 1:10:26 1:51:18 0:48:16 2:39:34 0:15:00 2:24:34 7
49 183 MAISS LANCE M 38 AGE GROUP 30-39 0:34:29 0:24:29 1:13:04 1:47:33 0:47:24 2:34:57 0:10:00 2:24:57 16
50 17 BUSTABADE AMY F 34 ELITE ELITE 0:21:34 0:21:34 1:13:47 1:35:21 0:49:43 2:25:04 0:00:00 2:25:04 2
51 117 PALESCH STEVEN M 35 AGE GROUP 30-39 0:41:23 0:31:23 1:10:51 1:52:14 0:43:17 2:35:31 0:10:00 2:25:31 17
52 60 HARRINGTON KELLY F 33 AGE GROUP 30-39 0:43:16 0:23:16 1:12:53 1:56:09 0:49:43 2:45:52 0:20:00 2:25:52 4
53 141 SEMENOWICH LORNE M 53 AGE GROUP 50-59 0:40:27 0:25:27 1:19:08 1:59:35 0:41:36 2:41:11 0:15:00 2:26:11 4
54 185 KIRCHMEYER MARK M 44 AGE GROUP 40-49 0:42:49 0:27:49 1:11:28 1:54:17 0:47:44 2:42:01 0:15:00 2:27:01 8
55 43 FARLEY JEFF M 36 AGE GROUP 30-39 0:32:12 0:22:12 1:09:04 1:41:16 0:56:34 2:37:50 0:10:00 2:27:50 18
56 57 GRALL TUGDUAL M 31 AGE GROUP 30-39 0:35:27 0:25:27 1:06:14 1:41:41 0:56:52 2:38:33 0:10:00 2:28:33 19
57 13 BRECEK ROCHELLE F 19 AGE GROUP 19-Under 0:43:30 0:23:30 1:20:34 2:04:04 0:44:52 2:48:56 0:20:00 2:28:56 1
58 30 CONSOLE BRYAN M 34 AGE GROUP 30-39 0:35:04 0:25:04 1:15:09 1:50:13 0:49:17 2:39:30 0:10:00 2:29:30 20
59 46 FIACK REENE F 43 AGE GROUP 40-49 0:52:41 0:27:41 1:12:24 2:05:05 0:50:17 2:55:22 0:25:00 2:30:22 1
60 52 GEORGIE KRISTINE F 28 AGE GROUP 20-29 0:43:36 0:23:36 1:13:18 1:56:54 0:53:50 2:50:44 0:20:00 2:30:44 4
61 127 PRICE ROBIN F 31 AGE GROUP 30-39 0:46:24 0:26:24 1:15:39 2:02:03 0:48:42 2:50:45 0:20:00 2:30:45 5
62 9 BLOMBERG LARS M 40 AGE GROUP 40-49 0:38:50 0:23:50 1:13:19 1:52:09 0:54:44 2:46:53 0:15:00 2:31:53 9
63 78 KRAEUTLE CHRIS M 34 AGE GROUP 30-39 0:33:57 0:23:57 1:11:46 1:45:43 0:57:05 2:42:48 0:10:00 2:32:48 21
64 148 SOTO-FOGLE REYNA F 40 AGE GROUP 40-49 0:51:18 0:26:18 1:15:29 2:06:47 0:51:47 2:58:34 0:25:00 2:33:34 2
65 170 ALFORD CHRISTINE F 25 AGE GROUP 20-29 0:48:43 0:28:43 0:58:57 1:47:40 1:06:00 2:53:40 0:20:00 2:33:40 5
66 68 HOGAN GARY M 32 AGE GROUP 30-39 0:38:15 0:28:15 1:12:11 1:50:26 0:53:15 2:43:41 0:10:00 2:33:41 22
67 160 WEBBER WHITNEY F 26 AGE GROUP 20-29 0:43:38 0:23:38 1:15:12 1:58:50 0:55:57 2:54:47 0:20:00 2:34:47 6
68 67 HINE JIM M 55 AGE GROUP 50-59 0:45:31 0:30:31 1:10:40 1:56:11 0:53:37 2:49:48 0:15:00 2:34:48 5
69 62 HARVEY CIARA F 21 AGE GROUP 20-29 0:48:24 0:28:24 1:20:24 2:08:48 0:46:05 2:54:53 0:20:00 2:34:53 7
70 175 RYALS FREDERICK M 23 AGE GROUP 20-29 0:32:46 0:27:46 1:17:20 1:50:06 0:49:58 2:40:04 0:05:00 2:35:04 9
71 135 ROUSSERE GABRIEL M 30 AGE GROUP 30-39 0:43:17 0:33:17 1:12:21 1:55:38 0:49:38 2:45:16 0:10:00 2:35:16 23
72 181 HUGHES KEVIN M 30 AGE GROUP 30-39 0:38:17 0:28:17 1:13:45 1:52:02 0:53:35 2:45:37 0:10:00 2:35:37 24
73 75 JONES MIKE M 44 CLYDESDALE CLYDESDALE 0:42:35 0:27:35 1:11:50 1:54:25 0:57:08 2:51:33 0:15:00 2:36:33 3
74 146 SLACK DUSTIN M 35 AGE GROUP 30-39 0:38:25 0:28:25 1:13:08 1:51:33 0:55:15 2:46:48 0:10:00 2:36:48 25
75 201 L'ENGLE BRAD M 30 AGE GROUP 30-39 0:32:39 0:22:39 1:14:33 1:47:12 0:59:42 2:46:54 0:10:00 2:36:54 26
76 47 FISHER JIM M 43 AGE GROUP 40-49 0:41:55 0:26:55 1:13:22 1:55:17 0:57:02 2:52:19 0:15:00 2:37:19 10
77 64 HEDGES JAMES M 28 AGE GROUP 20-29 0:35:16 0:30:16 1:11:22 1:46:38 0:56:03 2:42:41 0:05:00 2:37:41 10
78 83 LEW GARY M 37 AGE GROUP 30-39 0:38:34 0:28:34 1:17:59 1:56:33 0:51:12 2:47:45 0:10:00 2:37:45 27
79 147 SMITH BRIAN M 33 AGE GROUP 30-39 0:33:40 0:23:40 1:20:19 1:53:59 0:54:11 2:48:10 0:10:00 2:38:10 28
80 85 LONGINOTTI JEREMY M 29 AGE GROUP 20-29 0:36:52 0:31:52 1:09:30 1:46:22 0:56:58 2:43:20 0:05:00 2:38:20 11
81 195 EMERY TROY M 38 AGE GROUP 30-39 0:39:19 0:29:19 1:10:16 1:49:35 0:59:21 2:48:56 0:10:00 2:38:56 29
82 182 MYERON SHAUN M 42 ELITE ELITE 0:21:35 0:21:35 1:18:45 1:40:20 0:59:24 2:39:44 0:00:00 2:39:44 5
83 199 MCKEAN MICHELE F 26 AGE GROUP 20-29 0:48:37 0:28:37 1:21:31 2:10:08 0:50:00 3:00:08 0:20:00 2:40:08 8
84 89 MAILLET WILLIAM M 52 AGE GROUP 50-59 0:38:08 0:23:08 1:15:52 1:54:00 1:01:28 2:55:28 0:15:00 2:40:28 6
85 65 HEMMEN JENNIFER F 32 ELITE ELITE 0:26:03 0:26:03 1:21:01 1:47:04 0:53:53 2:40:57 0:00:00 2:40:57 3
86 49 FOLAND STEVEN M 45 AGE GROUP 40-49 0:43:22 0:28:22 1:13:14 1:56:36 0:59:31 2:56:07 0:15:00 2:41:07 11
87 166 YEE ANGELA F 43 AGE GROUP 40-49 0:48:55 0:23:55 1:20:32 2:09:27 0:56:58 3:06:25 0:25:00 2:41:25 3
88 143 SHOCKEY
MARVIN M 43 AGE GROUP 40-49 0:41:27 0:26:27 1:13:04 1:54:31 1:02:35 2:57:06 0:15:00 2:42:06 12
89 58 GRIFFITHS VERONICA F 35 AGE GROUP 30-39 0:43:27 0:23:27 1:20:24 2:03:51 0:58:18 3:02:09 0:20:00 2:42:09 6
90 84 LHERITIER ALEX M 31 AGE GROUP 30-39 0:42:03 0:32:03 1:20:38 2:02:41 0:49:44 2:52:25 0:10:00 2:42:25 30
91 114 OJEDA CHUCK M 45 AGE GROUP 40-49 0:44:53 0:29:53 1:21:59 2:06:52 0:50:59 2:57:51 0:15:00 2:42:51 13
92 53 GERBER SPENCE M 46 AGE GROUP 40-49 0:47:41 0:32:41 1:15:02 2:02:43 0:55:10 2:57:53 0:15:00 2:42:53 14
93 118 PATTERSON TIFFANY F 28 AGE GROUP 20-29 0:47:38 0:27:38 1:23:49 2:11:27 0:51:28 3:02:55 0:20:00 2:42:55 9
94 150 SYLVESTER SCOTT M 27 AGE GROUP 20-29 0:29:14 0:24:14 1:19:17 1:48:31 0:59:25 2:47:56 0:05:00 2:42:56 12
95 63 HARVEY CHRIS M 55 AGE GROUP 50-59 0:41:29 0:26:29 1:20:42 2:02:11 0:55:53 2:58:04 0:15:00 2:43:04 7
96 138 SAIZAN TRACEY F 53 AGE GROUP 50-59 0:51:23 0:26:23 1:26:04 2:17:27 0:50:42 3:08:09 0:25:00 2:43:09 1
97 210 GENSEMER J. DANIEL M 19 AGE GROUP 19-Under 0:39:32 0:34:32 1:17:15 1:56:47 0:51:30 2:48:17 0:05:00 2:43:17 3
98 72 HUFFMAN EVAN M 14 AGE GROUP 19-Under 0:29:58 0:24:58 1:18:33 1:48:31 0:59:48 2:48:19 0:05:00 2:43:19 4
99 16 BURNSTEIN MICHAEL M 35 AGE GROUP 30-39 0:37:08 0:27:08 1:16:03 1:53:11 1:00:18 2:53:29 0:10:00 2:43:29 31
100 73 JOHNSTON JEFFERY M 39 AGE GROUP 30-39 0:42:32 0:32:32 1:20:32 2:03:04 0:50:54 2:53:58 0:10:00 2:43:58 32
101 156 VILLARAUZ NAOMI F 26 AGE GROUP 20-29 0:45:43 0:25:43 1:16:33 2:02:16 1:01:43 3:03:59 0:20:00 2:43:59 10
102 144 SHULTZ CHRISTOPHER M 31 AGE GROUP 30-39 0:38:28 0:28:28 1:17:30 1:55:58 0:58:03 2:54:01 0:10:00 2:44:01 33
103 212 MILLER JEFF M 30 AGE GROUP 30-39 0:40:33 0:30:33 1:18:03 1:58:36 0:55:27 2:54:03 0:10:00 2:44:03 34
104 35 COX STEVEN M 26 CLYDESDALE CLYDESDALE 0:45:52 0:30:52 1:14:21 2:00:13 0:59:20 2:59:33 0:15:00 2:44:33 4
105 102 MCNEECE SUSAN F 44 AGE GROUP 40-49 0:51:14 0:26:14 1:18:11 2:09:25 1:00:10 3:09:35 0:25:00 2:44:35 4
106 207 PURDUE KIRK M 34 AGE GROUP 30-39 0:40:36 0:30:36 1:17:04 1:57:40 0:57:31 2:55:11 0:10:00 2:45:11 35
107 209 FRANK TED M 45 AGE GROUP 40-49 0:43:08 0:28:08 1:13:32 1:56:40 1:03:39 3:00:19 0:15:00 2:45:19 15
108 8 BLAND TODD M 42 AGE GROUP 40-49 0:41:06 0:26:06 1:21:12 2:02:18 0:58:24 3:00:42 0:15:00 2:45:42 16
109 215 RUDD DAN M 57 AGE GROUP 50-59 0:39:04 0:24:04 1:18:50 1:57:54 1:03:02 3:00:56 0:15:00 2:45:56 8
110 140 SCANLON KEIRSTEN F 36 AGE GROUP 30-39 0:47:49 0:27:49 1:24:35 2:12:24 0:53:33 3:05:57 0:20:00 2:45:57 7
111 79 LANDER JOHN M 63 AGE GROUP 60+ 0:48:13 0:33:13 1:18:39 2:06:52 0:54:16 3:01:08 0:15:00 2:46:08 1
112 163 WIXON MICHAEL M 43 AGE GROUP 40-49 0:38:40 0:23:40 1:14:42 1:53:22 1:08:30 3:01:52 0:15:00 2:46:52 17
113 164 WIXON RUSSELL M 42 AGE GROUP 40-49 0:44:39 0:29:39 1:15:50 2:00:29 1:01:23 3:01:52 0:15:00 2:46:52 18
114 167 YLLANA PAUL M 28 AGE GROUP 20-29 0:39:46 0:34:46 1:09:51 1:49:37 1:02:33 2:52:10 0:05:00 2:47:10 13
115 171 WALLER JUSTIN M 29 AGE GROUP 20-29 0:44:41 0:39:41 1:18:56 2:03:37 0:48:43 2:52:20 0:05:00 2:47:20 14
116 211 DEVIL'S PACK 0 M 0 RELAY 0 0:23:27 0:23:27 1:17:21 1:40:48 1:06:53 2:47:41 0:00:00 2:47:41 1
117 91 MARTINELLI EDIE F 37 AGE GROUP 30-39 0:48:47 0:28:47 1:16:36 2:05:23 1:02:19 3:07:42 0:20:00 2:47:42 8
118 122 PENN ERIC M 37 AGE GROUP 30-39 0:38:19 0:28:19 1:18:05 1:56:24 1:02:05 2:58:29 0:10:00 2:48:29 36
119 172 ALIOTTI PHIL M 30 AGE GROUP 30-39 0:42:19 0:32:19 1:15:07 1:57:26 1:01:41 2:59:07 0:10:00 2:49:07 37
120 7 BLACK KAREN F 41 AGE GROUP 40-49 1:04:47 0:39:47 1:19:30 2:24:17 0:50:23 3:14:40 0:25:00 2:49:40 5
121 142 SHERMAN LAURA F 41 AGE GROUP 40-49 0:47:55 0:22:55 1:23:08 2:11:03 1:03:43 3:14:46 0:25:00 2:49:46 6
122 105 MILLER MAUREEN F 50 AGE GROUP 50-59 0:48:04 0:23:04 1:28:15 2:16:19 0:58:56 3:15:15 0:25:00 2:50:15 2
123 177 WOOFTER JULIE F 34 AGE GROUP 30-39 0:47:50 0:27:50 1:21:13 2:09:03 1:01:23 3:10:26 0:20:00 2:50:26 9
124 48 FLEISCHER MITCHELL M 40 AGE GROUP 40-49 0:44:43 0:29:43 1:15:31 2:00:14 1:05:37 3:05:51 0:15:00 2:50:51 19
125 191 PHILLIPS MATT M 31 AGE GROUP 30-39 0:38:43 0:28:43 1:20:03 1:58:46 1:02:20 3:01:06 0:10:00 2:51:06 38
126 96 MCCORMICK CYNDY F 33 AGE GROUP 30-39 0:44:27 0:24:27 1:26:39 2:11:06 1:00:12 3:11:18 0:20:00 2:51:18 10
127 25 CEMO SUMMER F 29 AGE GROUP 20-29 0:48:49 0:28:49 1:18:16 2:07:05 1:05:03 3:12:08 0:20:00 2:52:08 11
128 132 RIDENOUR CHARLES M 45 AGE GROUP 40-49 0:43:43 0:28:43 1:18:58 2:02:41 1:04:38 3:07:19 0:15:00 2:52:19 20
129 103 MELARA FAUSTO M 56 AGE GROUP 50-59 0:44:47 0:29:47 1:26:23 2:11:10 0:56:25 3:07:35 0:15:00 2:52:35 9
130 220 MCCRACKEN DONNA F 42 AGE GROUP 40-49 0:55:48 0:30:48 1:24:48 2:20:36 0:57:19 3:17:55 0:25:00 2:52:55 7
131 134 ROMERO RYAN M 33 AGE GROUP 30-39 0:41:21 0:31:21 1:17:14 1:58:35 1:04:29 3:03:04 0:10:00 2:53:04 39
132 32 COOPER BRAD M 45 AGE GROUP 40-49 0:43:18 0:28:18 1:21:50 2:05:08 1:03:32 3:08:40 0:15:00 2:53:40 21
133 95 MCCARTHY CHRIS M 41 AGE GROUP 40-49 0:51:37 0:36:37 1:15:06 2:06:43 1:03:06 3:09:49 0:15:00 2:54:49 22
134 74 JONES CAREY F 27 AGE GROUP 20-29 0:50:34 0:30:34 1:28:43 2:19:17 0:56:10 3:15:27 0:20:00 2:55:27 12
135 56 GOTZ DAVID M 41 AGE GROUP 40-49 0:42:51 0:27:51 1:25:51 2:08:42 1:01:45 3:10:27 0:15:00 2:55:27 26
136 14 BRIXNER BETTINA F 34 AGE GROUP 30-39 0:49:46 0:29:46 1:19:35 2:09:21 1:07:00 3:16:21 0:20:00 2:56:21 11
137 169 YOVEL YISHAY M 37 AGE GROUP 30-39 0:44:35 0:34:35 1:20:01 2:04:36 1:01:45 3:06:21 0:10:00 2:56:21 40
138 123 PETROFF RON M 43 AGE GROUP 40-49 0:48:00 0:33:00 1:18:28 2:06:28 1:04:55 3:11:23 0:15:00 2:56:23 23
139 44 FARRIS JENNIFER F 23 AGE GROUP 20-29 0:42:39 0:22:39 1:26:04 2:08:43 1:07:53 3:16:36 0:20:00 2:56:36 13
140 137 RYAN THOMAS M 46 AGE GROUP 40-49 0:43:22 0:28:22 1:27:46 2:11:08 1:00:53 3:12:01 0:15:00 2:57:01 24
141 130 REEVES DIANA F 43 AGE GROUP 40-49 0:58:14 0:33:14 1:16:00 2:14:14 1:07:52 3:22:06 0:25:00 2:57:06 8
142 190 GAGNON LINDALEE F 47 AGE GROUP 40-49 0:48:57 0:23:57 1:19:03 2:08:00 1:14:06 3:22:06 0:25:00 2:57:06 9
143 108 MUJICA ANDREW M 27 AGE GROUP 20-29 0:38:24 0:33:24 1:14:09 1:52:33 1:10:10 3:02:43 0:05:00 2:57:43 15
144 34 COULTER PAMELA F 44 AGE GROUP 40-49 0:57:08 0:32:08 1:23:12 2:20:20 1:02:55 3:23:15 0:25:00 2:58:15 10
145 59 HANLIN RICHARD M 37 CLYDESDALE CLYDESDALE 0:44:50 0:29:50 1:22:01 2:06:51 1:06:48 3:13:39 0:15:00 2:58:39 5
146 45 FERGUSON  JEREMY M 14 AGE GROUP 19-Under 0:34:06 0:29:06 1:16:49 1:50:55 1:12:45 3:03:40 0:05:00 2:58:40 5
147 180 KOHL STEVE M 42 AGE GROUP 40-49 0:42:57 0:27:57 1:22:10 2:05:07 1:08:52 3:13:59 0:15:00 2:58:59 25
148 69 HOLLEN KYAH F 20 AGE GROUP 20-29 0:47:34 0:27:34 1:19:20 2:06:54 1:13:46 3:20:40 0:20:00 3:00:40 14
149 80 LARSEN-LOPEZ DEE F 45 AGE GROUP 40-49 1:00:24 0:35:24 1:20:58 2:21:22 1:05:03 3:26:25 0:25:00 3:01:25 11
150 189 ROUSSERE ANATOLE M 33 AGE GROUP 30-39 0:50:43 0:40:43 1:22:14 2:12:57 0:59:31 3:12:28 0:10:00 3:02:28 41
151 213 KAMIGAWACHI LORI F 51 AGE GROUP 50-59 1:01:26 0:36:26 1:24:47 2:26:13 1:02:03 3:28:16 0:25:00 3:03:16 3
152 176 SCIENCE TEACHERS ON LOCATION 0 F 0 RELAY 0 0:32:15 0:32:15 1:28:47 2:01:02 1:02:38 3:03:40 0:00:00 3:03:40 1
153 149 STINSON JENNIFER F 23 AGE GROUP 20-29 0:48:36 0:28:36 1:15:51 2:04:27 1:19:13 3:23:40 0:20:00 3:03:40 15
154 92 MATHE ASHLEY F 23 AGE GROUP 20-29 0:50:42 0:30:42 1:21:09 2:11:51 1:12:03 3:23:54 0:20:00 3:03:54 16
155 151 THOMAS MARY JO F 42 AGE GROUP 40-49 0:52:13 0:27:13 1:24:22 2:16:35 1:13:34 3:30:09 0:25:00 3:05:09 12
156 116 PABILONA KATHY F 45 AGE GROUP 40-49 0:59:56 0:34:56 1:25:07 2:25:03 1:06:07 3:31:10 0:25:00 3:06:10 13
157 93 MCCALLUM STANLEY M 41 AGE GROUP 40-49 0:52:05 0:37:05 1:27:59 2:20:04 1:01:34 3:21:38 0:15:00 3:06:38 27
158 90 MANTZ KEVIN M 38 AGE GROUP 30-39 0:40:00 0:30:00 1:26:17 2:06:17 1:10:52 3:17:09 0:10:00 3:07:09 42
159 37 DEASIS MATTHEW M 28 AGE GROUP 20-29 0:36:20 0:31:20 1:25:33 2:01:53 1:11:29 3:13:22 0:05:00 3:08:22 16
160 192 WONG MICHAEL M 53 AGE GROUP 50-59 0:43:17 0:28:17 1:21:01 2:04:18 1:19:33 3:23:51 0:15:00 3:08:51 10
161 193 ROSE MEREDITH F 25 AGE GROUP 20-29 0:48:38 0:28:38 1:23:08 2:11:46 1:19:25 3:31:11 0:20:00 3:11:11 17
162 88 MACLEAN ROBERT M 42 AGE GROUP 40-49 0:41:19 0:26:19 1:24:23 2:05:42 1:21:08 3:26:50 0:15:00 3:11:50 28
163 29 CLARK JIM M 45 AGE GROUP 40-49 0:45:16 0:30:16 1:24:13 2:09:29 1:19:55 3:29:24 0:15:00 3:14:24 29
164 203 POWELL MARY    F 49 AGE GROUP 40-49 0:57:21 0:32:21 1:34:53 2:32:14 1:07:34 3:39:48 0:25:00 3:14:48 14
165 205 ARAGON ALICIA F 28 AGE GROUP 20-29 0:47:10 0:27:10 1:31:08 2:18:18 1:17:12 3:35:30 0:20:00 3:15:30 18
166 202 WILHELM MICHAEL M 52 AGE GROUP 50-59 0:39:18 0:24:18 1:22:31 2:01:49 1:30:38 3:32:27 0:15:00 3:17:27 11
167 26 CHARTERIS PAUL M 32 AGE GROUP 30-39 0:38:23 0:28:23 1:25:08 2:03:31 1:27:18 3:30:49 0:10:00 3:20:49 43
168 42 ENGELHARD JACQUELINE F 34 AGE GROUP 30-39 0:53:03 0:33:03 1:32:25 2:25:28 1:15:24 3:40:52 0:20:00 3:20:52 12
169 15 BURCHAM LONNIE M 34 CLYDESDALE CLYDESDALE 0:49:24 0:34:24 1:29:43 2:19:07 1:19:57 3:39:04 0:15:00 3:24:04 6
170 101 MCMULLEN BOBBIE M 41 AGE GROUP 40-49 0:43:19 0:28:19 1:23:21 2:06:40 1:39:08 3:45:48 0:15:00 3:30:48 30
171 23 CARREON MARIO M 32 CLYDESDALE CLYDESDALE 0:53:25 0:38:25 1:32:23 2:25:48 1:25:20 3:51:08 0:15:00 3:36:08 7
172 200 GROBMOYER SUE F 43 AGE GROUP 40-49 0:57:04 0:32:04 1:52:50 2:49:54 1:16:56 4:06:50 0:25:00 3:41:50 15
