Tri For Real #2 Overall Results
July 11, 2004 Updated August 10, 2004
 
PLACE BIB LAST NAME FIRST NAME GENDER AGE CLASS DIVISION SWIM TIME SWIM SPLIT BIKE SPLIT RUN OUT RUN SPLIT FINISH TIME WAVE ADJ. TIME DIV PLACE
1 152 LOST IN TRANSITION RELAY MALE 0 RELAY RELAY 0:20:40 0:20:40 1:00:14 1:20:54 0:37:10 0:00:00 1:58:04 1
2 1 MENDES PETER MALE 30 ELITE ELITE 0:20:25 0:20:25 1:01:05 1:21:30 0:39:30 0:00:00 2:01:00 1
3 2 CAMPBELL JASON MALE 42 INDIVIDUAL 40-49 0:33:47 0:18:47 1:03:30 1:37:17 0:39:07 0:15:00 2:01:24 1
4 3 PILAND JEFFREY MALE 30 INDIVIDUAL 30-39 0:28:09 0:18:09 1:05:02 1:33:11 0:40:57 0:10:00 2:04:08 1
5 252 YOUNG STEVE MALE 32 INDIVIDUAL 30-39 0:30:19 0:20:19 1:05:48 1:36:07 0:39:43 0:10:00 2:05:50 2
6 267 PERLBERG MICHAEL MALE 20 INDIVIDUAL 20-29 0:25:52 0:20:52 1:04:42 1:30:34 0:40:21 0:05:00 2:05:55 1
7 171 PRINCE JARED MALE 25 INDIVIDUAL 20-29 0:27:52 0:22:52 1:02:15 1:30:07 0:41:57 0:05:00 2:07:04 2
8 261 VIERRA ERIK MALE 32 ELITE ELITE 0:18:59 0:18:59 1:04:07 1:23:06 0:44:07 0:00:00 2:07:13 2
9 110 CAVANAUGH STEVE MALE 43 INDIVIDUAL 40-49 0:38:57 0:23:57 1:05:01 1:43:58 0:38:56 0:15:00 2:07:54 2
10 280 TUTTLE JOHN MALE 42 INDIVIDUAL 40-49 0:35:09 0:20:09 1:08:27 1:43:36 0:39:40 0:15:00 2:08:16 3
11 223 SMITH JUSTIN MALE 21 INDIVIDUAL 20-29 0:24:12 0:19:12 1:07:24 1:31:36 0:41:53 0:05:00 2:08:29 3
12 234 BUSTABADE BOB MALE 40 ELITE ELITE 0:21:14 0:21:14 1:06:29 1:27:43 0:42:07 0:00:00 2:09:50 3
13 248 TEAM MAGMA   MALE 42 RELAY RELAY 0:22:34 0:22:34 1:07:03 1:29:37 0:40:55 0:00:00 2:10:32 2
14 283 DELAKOVIAS SCOTT MALE 26 INDIVIDUAL 20-29 0:23:55 0:18:55 1:08:49 1:32:44 0:43:07 0:05:00 2:10:51 4
15 157 MCGLYNN SEAN MALE 37 INDIVIDUAL 30-39 0:31:47 0:21:47 1:08:09 1:39:56 0:41:40 0:10:00 2:11:36 3
16 5 BOLTZ ERIC MALE 38 INDIVIDUAL 30-39 0:32:40 0:22:40 1:07:57 1:40:37 0:41:25 0:10:00 2:12:02 4
17 4 PELOSI TONY MALE 25 INDIVIDUAL 20-29 0:27:54 0:22:54 1:08:18 1:36:12 0:41:24 0:05:00 2:12:36 5
18 187 SCHLOEGEL MATTHEW MALE 33 INDIVIDUAL 30-39 0:33:54 0:23:54 1:07:34 1:41:28 0:41:11 0:10:00 2:12:39 5
19 108 CAPES RYAN MALE 19 INDIVIDUAL 19 & UNDER 0:28:43 0:23:43 1:06:31 1:35:14 0:42:58 0:05:00 2:13:12 1
20 106 CAMPBELL LEX MALE 35 INDIVIDUAL 30-39 0:32:59 0:22:59 1:10:36 1:43:35 0:39:43 0:10:00 2:13:18 6
21 170 PRIME TERRY MALE 30 INDIVIDUAL 30-39 0:33:58 0:23:58 1:04:09 1:38:07 0:45:17 0:10:00 2:13:24 7
22 218 FITZPATRICK SEAN MALE 32 INDIVIDUAL 30-39 0:34:00 0:24:00 1:10:43 1:44:43 0:38:57 0:10:00 2:13:40 8
23 262 NEIMAN GARY MALE 43 INDIVIDUAL 40-49 0:36:06 0:21:06 1:09:00 1:45:06 0:44:08 0:15:00 2:14:14 4
24 225 PEZZATI MARIO MALE 43 INDIVIDUAL 40-49 0:40:00 0:25:00 1:08:55 1:48:55 0:40:50 0:15:00 2:14:45 5
25 180 RHYS ROWLAND MALE 43 INDIVIDUAL 40-49 0:39:52 0:24:52 1:06:17 1:46:09 0:44:11 0:15:00 2:15:20 6
26 244 HANSEN JOHN MALE 40 ELITE ELITE 0:21:15 0:21:15 1:14:12 1:35:27 0:39:57 0:00:00 2:15:24 4
27 238 TORUM BRIAN MALE 22 INDIVIDUAL 20-29 0:28:45 0:23:45 1:09:07 1:37:52 0:43:03 0:05:00 2:15:55 6
28 230 PRIZMICH DENNIS MALE 37 INDIVIDUAL 30-39 0:33:57 0:23:57 1:11:06 1:45:03 0:40:53 0:10:00 2:15:56 9
29 149 LEE BRIAN MALE 41 INDIVIDUAL 40-49 0:38:57 0:23:57 1:08:03 1:47:00 0:44:04 0:15:00 2:16:04 7
30 208 FULTON TODD MALE 28 INDIVIDUAL 20-29 0:23:57 0:18:57 1:08:07 1:32:04 0:49:08 0:05:00 2:16:12 7
31 9 CANOVA MEGAN FEMALE 26 INDIVIDUAL 20-29 0:41:21 0:21:21 1:14:56 1:56:17 0:40:19 0:20:00 2:16:36 1
32 6 MURPHY CHRISTY FEMALE 34 INDIVIDUAL ELITE 0:22:51 0:22:51 1:10:49 1:33:40 0:43:02 0:00:00 2:16:42 1
33 8 BUSTABADE AMY FEMALE 34 ELITE ELITE 0:22:14 0:22:14 1:09:59 1:32:13 0:44:54 0:00:00 2:17:07 2
34 113 CHRISTIE ZAC MALE 28 INDIVIDUAL 20-29 0:30:59 0:25:59 1:08:35 1:39:34 0:42:48 0:05:00 2:17:22 8
35 275 PERA MATT  MALE 37 CLYDESDALE CLYDESDALE 0:39:18 0:24:18 1:08:46 1:48:04 0:44:28 0:15:00 2:17:32 1
36 222 DAMIANO JAMIE MALE 51 INDIVIDUAL 50-59 0:36:55 0:21:55 1:09:13 1:46:08 0:46:31 0:15:00 2:17:39 1
37 226 CHRISTIAN MARTIN MALE 34 INDIVIDUAL 30-39 0:34:17 0:24:17 1:07:43 1:42:00 0:45:47 0:10:00 2:17:47 10
38 258 GRAY  CURTIS MALE 34 INDIVIDUAL 30-39 0:38:54 0:28:54 1:06:29 1:45:23 0:42:38 0:10:00 2:18:01 11
39 140 KOESTER KIRK MALE 18 INDIVIDUAL 19 & UNDER 0:29:31 0:24:31 1:11:23 1:40:54 0:42:27 0:05:00 2:18:21 2
40 107 CAMPBELL  DAVE MALE 47 INDIVIDUAL 40-49 0:38:38 0:23:38 1:09:53 1:48:31 0:44:52 0:15:00 2:18:23 8
41 265 FABER KYLE MALE 21 INDIVIDUAL 20-29 0:27:58 0:22:58 1:07:53 1:35:51 0:47:33 0:05:00 2:18:24 9
42 161 MONK TIMOTHY MALE 32 INDIVIDUAL 30-39 0:32:17 0:22:17 1:11:32 1:43:49 0:44:43 0:10:00 2:18:32 12
43 156 MCFARLAND JOHN MALE 39 INDIVIDUAL 30-39 0:31:52 0:21:52 1:13:10 1:45:02 0:43:46 0:10:00 2:18:48 13
44 114 COSGROVE MOJO MALE 43 INDIVIDUAL 40-49 0:42:35 0:27:35 1:06:22 1:48:57 0:45:01 0:15:00 2:18:58 9
45 150 LEININGER JEAN-MARC MALE 49 INDIVIDUAL 40-49 0:37:16 0:22:16 1:09:08 1:46:24 0:48:05 0:15:00 2:19:29 10
46 221 KILMER DAVID MALE 46 INDIVIDUAL 40-49 0:37:15 0:22:15 1:11:15 1:48:30 0:46:05 0:15:00 2:19:35 11
47 236 MASON JOHN MALE 56 INDIVIDUAL 50-59 0:41:17 0:26:17 1:07:58 1:49:15 0:45:50 0:15:00 2:20:05 2
48 214 HERNANDEZ MARIANNE FEMALE 42 ELITE ELITE 0:22:51 0:22:51 1:11:47 1:34:38 0:45:27 0:00:00 2:20:05 3
49 144 KYRO DOUG MALE 38 INDIVIDUAL 30-39 0:37:50 0:27:50 1:08:50 1:46:40 0:44:13 0:10:00 2:20:53 14
50 297 CLOUSE ARACELLY FEMALE 31 ELITE ELITE 0:25:37 0:25:37 1:12:23 1:38:00 0:43:16 0:00:00 2:21:16 4
51 175 READ CRAIG MALE 36 INDIVIDUAL 30-39 0:32:10 0:22:10 1:14:01 1:46:11 0:45:24 0:10:00 2:21:35 15
52 232 MCGUIRE MICHAEL MALE 43 INDIVIDUAL 40-49 0:41:19 0:26:19 1:11:09 1:52:28 0:44:08 0:15:00 2:21:36 12
53 237 TORGERON R0B MALE 42 INDIVIDUAL 40-49 0:35:47 0:20:47 1:11:16 1:47:03 0:49:33 0:15:00 2:21:36 13
54 124 FRACK SHAWN MALE 29 INDIVIDUAL 20-29 0:29:27 0:24:27 1:08:48 1:38:15 0:48:28 0:05:00 2:21:43 10
55 33 HOGAN TRACY FEMALE 33 ELITE ELITE 0:22:47 0:22:47 1:10:59 1:33:46 0:48:15 0:00:00 2:22:01 5
56 112 CHEETHAM JOHN MALE 38 INDIVIDUAL 30-39 0:32:24 0:22:24 1:05:53 1:38:17 0:53:45 0:10:00 2:22:02 16
57 173 RASMUSSEN RICHARD MALE 42 INDIVIDUAL 40-49 0:39:43 0:24:43 1:10:04 1:49:47 0:47:15 0:15:00 2:22:02 14
58 137 JONES DENNIS MALE 39 INDIVIDUAL 30-39 0:38:02 0:28:02 1:10:14 1:48:16 0:44:15 0:10:00 2:22:31 17
59 286 SIDEL CHERYL FEMALE 31 INDIVIDUAL 30-39 0:43:38 0:23:38 1:10:31 1:54:09 0:48:51 0:20:00 2:23:00 1
60 104 BRODY JIM MALE 31 INDIVIDUAL 30-39 0:37:41 0:27:41 1:09:13 1:46:54 0:46:26 0:10:00 2:23:20 18
61 14 TEAM ROSIE RELAY COED 0 RELAY RELAY 0:31:06 0:31:06 1:04:30 1:35:36 0:47:44 0:00:00 2:23:20 1
62 36 DAMIANO LAURA FEMALE 47 INDIVIDUAL 40-49 0:47:43 0:22:43 1:13:01 2:00:44 0:47:38 0:25:00 2:23:22 1
63 186 SACCO ANTHONY MALE 29 INDIVIDUAL 20-29 0:28:00 0:23:00 1:15:02 1:43:02 0:45:36 0:05:00 2:23:38 11
64 250 YODER RANDY MALE 43 INDIVIDUAL 40-49 0:47:32 0:32:32 1:09:08 1:56:40 0:42:01 0:15:00 2:23:41 15
65 7 EMRY CLANCY FEMALE 31 INDIVIDUAL 30-39 0:42:08 0:22:08 1:14:05 1:56:13 0:47:36 0:20:00 2:23:49 2
66 105 BURDGE ERIC MALE 33 INDIVIDUAL 30-39 0:37:01 0:27:01 1:10:57 1:47:58 0:45:54 0:10:00 2:23:52 19
67 119 DURBAN JEFF MALE 37 INDIVIDUAL 30-39 0:39:23 0:29:23 1:10:10 1:49:33 0:44:24 0:10:00 2:23:57 20
68 139 KAUFMAN LOUIS MALE 46 INDIVIDUAL 40-49 0:39:38 0:24:38 1:09:16 1:48:54 0:50:18 0:15:00 2:24:12 16
69 295 EAT MORE CHICKEN 0 FEMALE 0 RELAY RELAY 0:25:55 0:25:55 1:06:50 1:32:45 0:52:07 0:00:00 2:24:52 1
70 32 CARON NADINE FEMALE 34 INDIVIDUAL 30-39 0:43:30 0:23:30 1:15:34 1:59:04 0:46:05 0:20:00 2:25:09 3
71 220 REESE TIM MALE 45 INDIVIDUAL 40-49 0:36:48 0:21:48 1:10:13 1:47:01 0:53:10 0:15:00 2:25:11 17
72 10 CLARK CODY FEMALE 27 INDIVIDUAL 20-29 0:43:36 0:23:36 1:15:35 1:59:11 0:46:04 0:20:00 2:25:15 2
73 184 ROJO DARREN MALE 38 INDIVIDUAL 30-39 0:39:31 0:29:31 1:10:55 1:50:26 0:44:58 0:10:00 2:25:24 21
74 135 BARR JOHN MALE 36 CLYDESDALE CLYDESDALE 0:33:20 0:18:20 1:13:36 1:46:56 0:53:28 0:15:00 2:25:24 2
75 266 KINSEL DAVID MALE 49 CLYDESDALE CLYDESDALE 0:36:17 0:21:17 1:13:08 1:49:25 0:51:10 0:15:00 2:25:35 3
76 146 LAM JEFFREY MALE 25 INDIVIDUAL 20-29 0:35:58 0:30:58 1:10:38 1:46:36 0:44:23 0:05:00 2:25:59 12
77 100 BOETTGER BRIAN MALE 31 INDIVIDUAL 30-39 0:38:13 0:28:13 1:08:18 1:46:31 0:49:46 0:10:00 2:26:17 22
78 159 MILLER GREG MALE 26 INDIVIDUAL 20-29 0:34:19 0:29:19 1:14:42 1:49:01 0:42:22 0:05:00 2:26:23 13
79 166 PILLSBURY CHRIS MALE 36 INDIVIDUAL 30-39 0:34:01 0:24:01 1:13:05 1:47:06 0:49:32 0:10:00 2:26:38 23
80 97 ARREGUIN DANNY MALE 39 INDIVIDUAL 30-39 0:33:12 0:23:12 1:13:53 1:47:05 0:49:38 0:10:00 2:26:43 24
81 255 LORO ANDY MALE 43 INDIVIDUAL 40-49 0:40:16 0:25:16 1:14:15 1:54:31 0:47:26 0:15:00 2:26:57 18
82 217 THOMPSON  DAN  MALE 56 INDIVIDUAL 50-59 0:38:20 0:23:20 1:10:08 1:48:28 0:53:31 0:15:00 2:26:59 3
83 227 GAMBETTA GEREGORY MALE 31 INDIVIDUAL 30-39 0:31:48 0:21:48 1:17:53 1:49:41 0:48:17 0:10:00 2:27:58 25
84 278 CONDON PAT MALE 36 CLYDESDALE CLYDESDALE 0:40:31 0:25:31 1:12:57 1:53:28 0:49:40 0:15:00 2:28:08 4
85 273 MCMANNIS CRAIG MALE 44 INDIVIDUAL 40-49 0:43:48 0:28:48 1:12:50 1:56:38 0:47:00 0:15:00 2:28:38 19
86 289 MARSH DAVID MALE 33 INDIVIDUAL 30-39 0:34:10 0:24:10 1:12:10 1:46:20 0:52:46 0:10:00 2:29:06 26
87 256 BEALES KATHIE FEMALE 41 INDIVIDUAL 40-49 0:48:05 0:23:05 1:20:42 2:08:47 0:45:30 0:25:00 2:29:17 2
88 15 THE GU'D GUYS RELAY COED 0 RELAY RELAY 0:26:22 0:26:22 1:09:32 1:35:54 0:53:43 0:00:00 2:29:37 2
89 202 WHANG KEVIN MALE 36 INDIVIDUAL 30-39 0:35:38 0:25:38 1:13:51 1:49:29 0:50:10 0:10:00 2:29:39 27
90 126 GAINEY JOHN MALE 29 CLYDESDALE CLYDESDALE 0:40:09 0:25:09 1:12:26 1:52:35 0:52:04 0:15:00 2:29:39 5
91 99 BIEMAR FRED MALE 31 INDIVIDUAL 30-39 0:33:26 0:23:26 1:10:36 1:44:02 0:56:14 0:10:00 2:30:16 28
92 249 MELLOR RON MALE 51 INDIVIDUAL 50-59 0:40:58 0:25:58 1:17:52 1:58:50 0:46:32 0:15:00 2:30:22 4
93 153 MATOUSEK JASON MALE 20 INDIVIDUAL 20-29 0:32:31 0:27:31 1:18:01 1:50:32 0:45:01 0:05:00 2:30:33 14
94 98 BEST DAVIS MALE 22 INDIVIDUAL 20-29 0:30:26 0:25:26 1:10:55 1:41:21 0:54:13 0:05:00 2:30:34 15
95 209 FIACK REENE FEMALE 43 INDIVIDUAL 40-49 0:54:16 0:29:16 1:13:49 2:08:05 0:47:30 0:25:00 2:30:35 3
96 195 STEBER BRIAN MALE 39 INDIVIDUAL 30-39 0:36:29 0:26:29 1:15:09 1:51:38 0:49:01 0:10:00 2:30:39 29
97 21 ARTERBURN SARAH FEMALE 41 INDIVIDUAL 40-49 0:44:35 0:19:35 1:21:32 2:06:07 0:50:31 0:25:00 2:31:38 4
98 160 MILLS ADAM MALE 19 INDIVIDUAL 19&UNDER 0:30:00 0:25:00 1:14:20 1:44:20 0:52:30 0:05:00 2:31:50 3
99 270 O'LEARY AMRITA FEMALE 29 INDIVIDUAL 20-29 0:48:48 0:28:48 1:12:00 2:00:48 0:51:10 0:20:00 2:31:58 3
100 102 BOUTILIER CHRIS MALE 36 INDIVIDUAL 30-39 0:35:52 0:25:52 1:14:41 1:50:33 0:51:32 0:10:00 2:32:05 30
101 179 REWICK TODD MALE 37 INDIVIDUAL 30-39 0:37:19 0:27:19 1:16:10 1:53:29 0:48:40 0:10:00 2:32:09 31
102 94 WEBBER WHITNEY FEMALE 26 INDIVIDUAL 20-29 0:45:11 0:25:11 1:17:14 2:02:25 0:49:52 0:20:00 2:32:17 4
103 198 SWIFT CHUCK MALE 37 INDIVIDUAL 30-39 0:36:19 0:26:19 1:12:49 1:49:08 0:53:18 0:10:00 2:32:26 32
104 127 GARIBALDI MARC MALE 41 INDIVIDUAL 40-49 0:42:30 0:27:30 1:12:49 1:55:19 0:52:28 0:15:00 2:32:47 20
105 11 WANG CHI-AN FEMALE 25 INDIVIDUAL 20-29 0:47:26 0:27:26 1:18:47 2:06:13 0:46:48 0:20:00 2:33:01 5
106 116 CRESSA MATTHEW MALE 37 INDIVIDUAL 30-39 0:38:33 0:28:33 1:17:09 1:55:42 0:47:28 0:10:00 2:33:10 33
107 247 CONSOLE BRYAN MALE 34 INDIVIDUAL 30-39 0:36:27 0:26:27 1:18:09 1:54:36 0:48:42 0:10:00 2:33:18 34
108 213 HOLTZ KEVIN MALE 20 INDIVIDUAL 20-29 0:24:50 0:19:50 1:25:06 1:49:56 0:48:24 0:05:00 2:33:20 16
109 101 BORGHINO JAMES MALE 52 INDIVIDUAL 50-59 0:42:58 0:27:58 1:18:49 2:01:47 0:46:41 0:15:00 2:33:28 5
110 274 BISHOP DAVID MALE 43 INDIVIDUAL 40-49 0:39:19 0:24:19 1:15:00 1:54:19 0:54:13 0:15:00 2:33:32 21
111 277 ALFORD CHRIS FEMALE 25 INDIVIDUAL 20-29 0:45:52 0:25:52 1:20:33 2:06:25 0:47:37 0:20:00 2:34:02 6
112 74 BECKER MOLLY FEMALE 28 INDIVIDUAL 20-29 0:47:16 0:27:16 1:18:01 2:05:17 0:48:49 0:20:00 2:34:06 7
113 253 GODAR ROBERT MALE 33 INDIVIDUAL 30-39 0:44:55 0:34:55 1:11:20 1:56:15 0:48:05 0:10:00 2:34:20 35
114 48 HOEGH HOLLY FEMALE 41 INDIVIDUAL 40-49 0:48:24 0:23:24 1:18:18 2:06:42 0:52:53 0:25:00 2:34:35 5
115 63 LEUCK ELIZABETH FEMALE 24 INDIVIDUAL 20-29 0:44:58 0:24:58 1:18:50 2:03:48 0:50:49 0:20:00 2:34:37 8
116 228 PETERSON  RACHAEL FEMALE 30 INDIVIDUAL 30-39 0:43:07 0:23:07 1:16:18 1:59:25 0:55:13 0:20:00 2:34:38 4
117 212 HARVEL CURTIS MALE 46 INDIVIDUAL 40-49 0:39:45 0:24:45 1:13:46 1:53:31 0:56:25 0:15:00 2:34:56 22
118 401 LAI VICENTE MALE 22 INDIVIDUAL 20-29 0:31:18 0:26:18 1:17:23 1:48:41 0:51:48 0:05:00 2:35:29 17
119 197 SULLIVAN MIKE MALE 59 INDIVIDUAL 50-59 0:41:07 0:26:07 1:17:31 1:58:38 0:52:29 0:15:00 2:36:07 6
120 141 KOHUT RICK MALE 33 INDIVIDUAL 30-39 0:41:20 0:31:20 1:14:11 1:55:31 0:51:14 0:10:00 2:36:45 36
121 118 DODGE DAVID MALE 49 INDIVIDUAL 40-49 0:40:05 0:25:05 1:14:19 1:54:24 0:57:29 0:15:00 2:36:53 23
122 93 THAYER JEANA FEMALE 31 ELITE ELITE 0:23:29 0:23:29 1:23:54 1:47:23 0:50:21 0:00:00 2:37:44 6
123 24 BELLISIMO KIM FEMALE 38 INDIVIDUAL 30-39 0:42:55 0:22:55 1:21:17 2:04:12 0:53:39 0:20:00 2:37:51 5
124 200 TOTMAN MILLARD MALE 35 INDIVIDUAL 30-39 0:36:51 0:26:51 1:15:01 1:51:52 0:56:04 0:10:00 2:37:56 37
125 276 PRICE ROBIN FEMALE 31 INDIVIDUAL 30-39 0:48:04 0:28:04 1:22:46 2:10:50 0:47:16 0:20:00 2:38:06 6
126 233 BIANCHINI KARI FEMALE 22 INDIVIDUAL 20-29 0:43:38 0:23:38 1:18:50 2:02:28 0:55:55 0:20:00 2:38:23 9
127 188 SEMENOWICH LORNE MALE 53 INDIVIDUAL 50-59 0:41:41 0:26:41 1:24:21 2:06:02 0:47:48 0:15:00 2:38:50 7
128 145 LABUS CURTIS MALE 37 CLYDESDALE CLYDESDALE 0:37:38 0:22:38 1:21:30 1:59:08 0:54:47 0:15:00 2:38:55 6
129 143 KURZROCK DAVID MALE 43 INDIVIDUAL 40-49 0:43:27 0:28:27 1:17:24 2:00:51 0:53:16 0:15:00 2:39:07 24
130 290 MARSH DIANA FEMALE 35 INDIVIDUAL 30-39 0:44:01 0:24:01 1:22:36 2:06:37 0:52:41 0:20:00 2:39:18 7
131 291 SPEARS JASON MALE 31 INDIVIDUAL 30-39 0:37:21 0:27:21 1:23:10 2:00:31 0:48:52 0:10:00 2:39:23 38
132 132 HUFFMAN EVAN MALE 14 INDIVIDUAL 19 & UNDER 0:28:50 0:23:50 1:23:53 1:52:43 0:51:40 0:05:00 2:39:23 4
133 163 MOUSSAVI KEVIN MALE 40 INDIVIDUAL 40-49 0:50:25 0:35:25 1:17:43 2:08:08 0:46:22 0:15:00 2:39:30 25
134 190 SHOCKEY
MARVIN MALE 43 INDIVIDUAL 40-49 0:41:54 0:26:54 1:15:24 1:57:18 0:57:21 0:15:00 2:39:39 26
135 285 LEONG CHRISTI  FEMALE 19 INDIVIDUAL 19&UNDER 0:42:50 0:22:50 1:24:07 2:06:57 0:53:15 0:20:00 2:40:12 1
136 58 KIEHN-MOLA CINDI FEMALE 31 INDIVIDUAL 30-39 0:45:16 0:25:16 1:22:01 2:07:17 0:52:55 0:20:00 2:40:12 8
137 239 HARVEY CIARA FEMALE 20 INDIVIDUAL 20-29 0:51:48 0:31:48 1:23:56 2:15:44 0:44:59 0:20:00 2:40:43 10
138 148 LEARD TOM MALE 47 INDIVIDUAL 40-49 0:38:58 0:23:58 1:15:37 1:54:35 1:01:38 0:15:00 2:41:13 27
139 20 ARREGUIN LORRI FEMALE 44 INDIVIDUAL 40-49 0:51:39 0:26:39 1:23:35 2:15:14 0:51:01 0:25:00 2:41:15 6
140 243 SCHLOSS ANDY MALE 48 INDIVIDUAL 40-49 0:43:02 0:28:02 1:19:56 2:02:58 0:53:19 0:15:00 2:41:17 28
141 284 CLARKE-STEFFEN LAURA FEMALE 46 INDIVIDUAL 40-49 0:50:32 0:25:32 1:29:05 2:19:37 0:46:52 0:25:00 2:41:29 7
142 229 SOULE JANET FEMALE 41 INDIVIDUAL 40-49 0:53:27 0:28:27 1:18:29 2:11:56 0:55:07 0:25:00 2:42:03 8
143 167 PINNEY STEPHEN MALE 40 INDIVIDUAL 40-49 0:45:05 0:30:05 1:20:10 2:05:15 0:52:07 0:15:00 2:42:22 29
144 37 ESKEW TERESA FEMALE 34 INDIVIDUAL 30-39 0:42:43 0:22:43 1:29:03 2:11:46 0:51:26 0:20:00 2:43:12 9
145 199 SYLVESTER SCOTT MALE 27 INDIVIDUAL 20-29 0:29:10 0:24:10 1:19:25 1:48:35 0:59:38 0:05:00 2:43:13 19
146 12 KENNY CARWASH RELAY COED 0 RELAY RELAY 0:30:49 0:30:49 1:21:53 1:52:42 0:50:34 0:00:00 2:43:16 3
147 38 EUSER HANNAH FEMALE 23 INDIVIDUAL 20-29 0:48:30 0:28:30 1:22:43 2:11:13 0:52:18 0:20:00 2:43:31 11
148 192 SMITH BRIAN MALE 33 INDIVIDUAL 30-39 0:35:25 0:25:25 1:25:05 2:00:30 0:53:01 0:10:00 2:43:31 39
149 211 WARE AARON MALE 30 INDIVIDUAL 30-39 0:40:11 0:30:11 1:21:54 2:02:05 0:51:50 0:10:00 2:43:55 41
150 54 JENSEN TRACI FEMALE 38 INDIVIDUAL 30-39 0:48:16 0:28:16 1:23:26 2:11:42 0:52:41 0:20:00 2:44:23 10
151 125 FRIAS NICOLAS MALE 37 INDIVIDUAL 30-39 0:40:55 0:30:55 1:11:01 1:51:56 1:03:03 0:10:00 2:44:59 42
152 43 HANSEN YVONNE FEMALE 36 INDIVIDUAL 30-39 0:46:23 0:26:23 1:20:48 2:07:11 0:58:13 0:20:00 2:45:24 11
153 151 LEINTZ KURT MALE 45 INDIVIDUAL 40-49 0:42:29 0:27:29 1:20:47 2:03:16 0:57:22 0:15:00 2:45:38 30
154 158 MCLOUGHLIN CHUCK MALE 38 INDIVIDUAL 30-39 0:39:50 0:29:50 1:19:23 1:59:13 0:56:25 0:10:00 2:45:38 4
155 130 GILLEN ZACHARY MALE 29 INDIVIDUAL 20-29 0:30:51 0:25:51 1:19:51 1:50:42 1:00:01 0:05:00 2:45:43 20
156 292 LEW GARY MALE 37 INDIVIDUAL 30-39 0:40:16 0:30:16 1:24:36 2:04:52 0:51:00 0:10:00 2:45:52 44
157 85 REWICK CAROL FEMALE 36 INDIVIDUAL 30-39 0:49:28 0:29:28 1:21:58 2:11:26 0:54:58 0:20:00 2:46:24 12
158 31 CAPOZZA KOREY FEMALE 30 INDIVIDUAL 30-39 0:48:47 0:28:47 1:19:26 2:08:13 0:58:14 0:20:00 2:46:27 13
159 19 ARAGON LEAH FEMALE 28 INDIVIDUAL 20-29 0:49:05 0:29:05 1:25:38 2:14:43 0:51:59 0:20:00 2:46:42 12
160 203 WHITE GARY MALE 42 INDIVIDUAL 40-49 0:44:56 0:29:56 1:20:40 2:05:36 0:56:13 0:15:00 2:46:49 31
161 242 GRUPALO JOSEPH MALE 37 INDIVIDUAL 30-39 0:36:25 0:26:25 1:17:02 1:53:27 1:03:27 0:10:00 2:46:54 45
162 205 WIXON MICHAEL MALE 43 INDIVIDUAL 40-49 0:40:10 0:25:10 1:18:29 1:58:39 1:03:41 0:15:00 2:47:20 32
163 287 PETERSON  JIM MALE 47 INDIVIDUAL 40-49 0:51:20 0:36:20 1:17:41 2:09:01 0:53:23 0:15:00 2:47:24 33
164 96 ALLEN STEPHEN MALE 25 INDIVIDUAL 20-29 0:37:43 0:32:43 1:16:40 1:54:23 0:58:10 0:05:00 2:47:33 21
165 176 RENDLEMAN SCOTT MALE 38 INDIVIDUAL 30-39 0:40:50 0:30:50 1:26:47 2:07:37 0:50:01 0:10:00 2:47:38 46
166 231 PRIZMICH LORI FEMALE 41 INDIVIDUAL 40-49 0:57:26 0:32:26 1:16:07 2:13:33 0:59:07 0:25:00 2:47:40 9
167 17 THREE BEARS TRIP THE LIGHT FANTASTIC RELAY COED 0 RELAY RELAY 0:26:53 0:26:53 1:32:22 1:59:15 0:48:52 0:00:00 2:48:07 4
168 178 NEWCASTLE PHILIP MALE 35 CLYDESDALE CLYDESDALE 0:45:08 0:30:08 1:20:46 2:05:54 0:57:39 0:15:00 2:48:33 7
169 281 GENSEMER J.DANIEL MALE 19 INDIVIDUAL 19&UNDER 0:40:15 0:35:15 1:20:05 2:00:20 0:53:16 0:05:00 2:48:36 5
170 79 OGDEN BESS FEMALE 39 INDIVIDUAL 30-39 0:48:26 0:28:26 1:24:38 2:13:04 0:55:36 0:20:00 2:48:40 14
171 55 JOURNEY-LYNN MADELINE FEMALE 48 INDIVIDUAL 40-49 0:52:26 0:27:26 1:21:23 2:13:49 1:00:16 0:25:00 2:49:05 10
172 219 PRUDEN BRYAN MALE 34 INDIVIDUAL 30-39 0:41:40 0:31:40 1:25:03 2:06:43 0:53:09 0:10:00 2:49:52 47
173 196 SUCKOW TODD MALE 31 INDIVIDUAL 30-39 0:43:54 0:33:54 1:22:58 2:06:52 0:53:06 0:10:00 2:49:58 48
