Tri For Real #2 Division Results
July 11, 2004 Updated August 10, 2004
 
PLACE BIB LAST NAME FIRST NAME GENDER AGE CLASS DIVISION Swim out SWIM SPLIT BIKE SPLIT Runout RUN SPLIT FINISH TIME WAVE ADJ. TIME
19 and Under
Male
1 108 CAPES RYAN MALE 19 INDIVIDUAL 19 & UNDER 0:28:43 0:23:43 1:06:31 1:35:14 0:42:58 2:18:12 0:05:00 2:13:12
2 140 KOESTER KIRK MALE 18 INDIVIDUAL 19 & UNDER 0:29:31 0:24:31 1:11:23 1:40:54 0:42:27 2:23:21 0:05:00 2:18:21
3 160 MILLS ADAM MALE 19 INDIVIDUAL 19&UNDER 0:30:00 0:25:00 1:14:20 1:44:20 0:52:30 2:36:50 0:05:00 2:31:50
4 132 HUFFMAN EVAN MALE 14 INDIVIDUAL 19 & UNDER 0:28:50 0:23:50 1:23:53 1:52:43 0:51:40 2:44:23 0:05:00 2:39:23
5 281 GENSEMER J.DANIEL MALE 19 INDIVIDUAL 19&UNDER 0:40:15 0:35:15 1:20:05 2:00:20 0:53:16 2:53:36 0:05:00 2:48:36
6 120 FARNSWORTH JOSHUA MALE 15 INDIVIDUAL 19 & UNDER 0:36:50 0:31:50 1:23:32 2:00:22 0:57:14 2:57:36 0:05:00 2:52:36
7 215 FERUSON JEREMY MALE 14 INDIVIDUAL 19&UNDER 0:34:58 0:29:58 1:17:26 1:52:24 1:27:03 3:19:27 0:05:00 3:14:27
19 and Under
Female
1 285 LEONG CHRISTI  FEMALE 19 INDIVIDUAL 19&UNDER 0:42:50 0:22:50 1:24:07 2:06:57 0:53:15 3:00:12 0:20:00 2:40:12
20-29
Male
1 267 PERLBERG MICHAEL MALE 20 INDIVIDUAL 20-29 0:25:52 0:20:52 1:04:42 1:30:34 0:40:21 2:10:55 0:05:00 2:05:55
2 171 PRINCE JARED MALE 25 INDIVIDUAL 20-29 0:27:52 0:22:52 1:02:15 1:30:07 0:41:57 2:12:04 0:05:00 2:07:04
3 223 SMITH JUSTIN MALE 21 INDIVIDUAL 20-29 0:24:12 0:19:12 1:07:24 1:31:36 0:41:53 2:13:29 0:05:00 2:08:29
4 283 DELAKOVIAS SCOTT MALE 26 INDIVIDUAL 20-29 0:23:55 0:18:55 1:08:49 1:32:44 0:43:07 2:15:51 0:05:00 2:10:51
5 4 PELOSI TONY MALE 25 INDIVIDUAL 20-29 0:27:54 0:22:54 1:08:18 1:36:12 0:41:24 2:17:36 0:05:00 2:12:36
6 238 TORUM BRIAN MALE 22 INDIVIDUAL 20-29 0:28:45 0:23:45 1:09:07 1:37:52 0:43:03 2:20:55 0:05:00 2:15:55
7 208 FULTON TODD MALE 28 INDIVIDUAL 20-29 0:23:57 0:18:57 1:08:07 1:32:04 0:49:08 2:21:12 0:05:00 2:16:12
8 113 CHRISTIE ZAC MALE 28 INDIVIDUAL 20-29 0:30:59 0:25:59 1:08:35 1:39:34 0:42:48 2:22:22 0:05:00 2:17:22
9 265 FABER KYLE MALE 21 INDIVIDUAL 20-29 0:27:58 0:22:58 1:07:53 1:35:51 0:47:33 2:23:24 0:05:00 2:18:24
10 124 FRACK SHAWN MALE 29 INDIVIDUAL 20-29 0:29:27 0:24:27 1:08:48 1:38:15 0:48:28 2:26:43 0:05:00 2:21:43
11 186 SACCO ANTHONY MALE 29 INDIVIDUAL 20-29 0:28:00 0:23:00 1:15:02 1:43:02 0:45:36 2:28:38 0:05:00 2:23:38
12 146 LAM JEFFREY MALE 25 INDIVIDUAL 20-29 0:35:58 0:30:58 1:10:38 1:46:36 0:44:23 2:30:59 0:05:00 2:25:59
13 159 MILLER GREG MALE 26 INDIVIDUAL 20-29 0:34:19 0:29:19 1:14:42 1:49:01 0:42:22 2:31:23 0:05:00 2:26:23
14 153 MATOUSEK JASON MALE 20 INDIVIDUAL 20-29 0:32:31 0:27:31 1:18:01 1:50:32 0:45:01 2:35:33 0:05:00 2:30:33
15 98 BEST DAVIS MALE 22 INDIVIDUAL 20-29 0:30:26 0:25:26 1:10:55 1:41:21 0:54:13 2:35:34 0:05:00 2:30:34
16 213 HOLTZ KEVIN MALE 20 INDIVIDUAL 20-29 0:24:50 0:19:50 1:25:06 1:49:56 0:48:24 2:38:20 0:05:00 2:33:20
17 401 LAI VICENTE MALE 22 INDIVIDUAL 20-29 0:31:18 0:26:18 1:17:23 1:48:41 0:51:48 2:40:29 0:05:00 2:35:29
18 199 SYLVESTER SCOTT MALE 27 INDIVIDUAL 20-29 0:29:10 0:24:10 1:19:25 1:48:35 0:59:38 2:48:13 0:05:00 2:43:13
19 130 GILLEN ZACHARY MALE 29 INDIVIDUAL 20-29 0:30:51 0:25:51 1:19:51 1:50:42 1:00:01 2:50:43 0:05:00 2:45:43
20 96 ALLEN STEPHEN MALE 25 INDIVIDUAL 20-29 0:37:43 0:32:43 1:16:40 1:54:23 0:58:10 2:52:33 0:05:00 2:47:33
21 117 DEASIS MATTHEW MALE 28 INDIVIDUAL 20-29 0:37:49 0:32:49 1:27:29 2:05:18 1:08:34 3:13:52 0:05:00 3:08:52
20-29
Female
1 9 CANOVA MEGAN FEMALE 26 INDIVIDUAL 20-29 0:41:21 0:21:21 1:14:56 1:56:17 0:40:19 2:36:36 0:20:00 2:16:36
2 10 CLARK CODY FEMALE 27 INDIVIDUAL 20-29 0:43:36 0:23:36 1:15:35 1:59:11 0:46:04 2:45:15 0:20:00 2:25:15
3 270 O'LEARY AMRITA FEMALE 29 INDIVIDUAL 20-29 0:48:48 0:28:48 1:12:00 2:00:48 0:51:10 2:51:58 0:20:00 2:31:58
4 94 WEBBER WHITNEY FEMALE 26 INDIVIDUAL 20-29 0:45:11 0:25:11 1:17:14 2:02:25 0:49:52 2:52:17 0:20:00 2:32:17
5 11 WANG CHI-AN FEMALE 25 INDIVIDUAL 20-29 0:47:26 0:27:26 1:18:47 2:06:13 0:46:48 2:53:01 0:20:00 2:33:01
6 277 ALFORD CHRIS FEMALE 25 INDIVIDUAL 20-29 0:45:52 0:25:52 1:20:33 2:06:25 0:47:37 2:54:02 0:20:00 2:34:02
7 74 BECKER MOLLY FEMALE 28 INDIVIDUAL 20-29 0:47:16 0:27:16 1:18:01 2:05:17 0:48:49 2:54:06 0:20:00 2:34:06
8 63 LEUCK ELIZABETH FEMALE 24 INDIVIDUAL 20-29 0:44:58 0:24:58 1:18:50 2:03:48 0:50:49 2:54:37 0:20:00 2:34:37
9 233 BIANCHINI KARI FEMALE 22 INDIVIDUAL 20-29 0:43:38 0:23:38 1:18:50 2:02:28 0:55:55 2:58:23 0:20:00 2:38:23
10 239 HARVEY CIARA FEMALE 20 INDIVIDUAL 20-29 0:51:48 0:31:48 1:23:56 2:15:44 0:44:59 3:00:43 0:20:00 2:40:43
11 38 EUSER HANNAH FEMALE 23 INDIVIDUAL 20-29 0:48:30 0:28:30 1:22:43 2:11:13 0:52:18 3:03:31 0:20:00 2:43:31
12 19 ARAGON LEAH FEMALE 28 INDIVIDUAL 20-29 0:49:05 0:29:05 1:25:38 2:14:43 0:51:59 3:06:42 0:20:00 2:46:42
13 224 STUART JENNIFER FEMALE 26 INDIVIDUAL 20-29 0:51:21 0:31:21 1:22:21 2:13:42 0:57:01 3:10:43 0:20:00 2:50:43
14 264 CEMO SUMMER FEMALE 27 INDIVIDUAL 20-29 0:51:50 0:31:50 1:22:37 2:14:27 1:03:39 3:18:06 0:20:00 2:58:06
15 69 MCCALL JENNIFER FEMALE 27 INDIVIDUAL 20-29 0:45:42 0:25:42 1:34:17 2:19:59 0:58:10 3:18:09 0:20:00 2:58:09
16 28 BUTORAC SARA FEMALE 29 INDIVIDUAL 20-29 0:49:47 0:29:47 1:31:17 2:21:04 0:57:19 3:18:23 0:20:00 2:58:23
17 257 VILLARAUZ NAOMI FEMALE 26 INDIVIDUAL 20-29 0:47:05 0:27:05 1:22:59 2:10:04 1:08:31 3:18:35 0:20:00 2:58:35
18 29 CAMERON AMY FEMALE 25 INDIVIDUAL 20-29 0:49:29 0:29:29 1:33:41 2:23:10 0:58:22 3:21:32 0:20:00 3:01:32
19 18 ARAGON ALICIA FEMALE 27 INDIVIDUAL 20-29 0:49:18 0:29:18 1:32:28 2:21:46 1:07:42 3:29:28 0:20:00 3:09:28
20 299 SMITH KRISTY FEMALE 25 INDIVIDUAL 20-29 0:48:17 0:28:17 1:36:03 2:24:20 1:07:42 3:32:02 0:20:00 3:12:02
21 25 BLACK AMY FEMALE 25 INDIVIDUAL 20-29 0:54:44 0:34:44 1:31:37 2:26:21 1:08:04 3:34:25 0:20:00 3:14:25
22 282 DRUMMOND MELANIE FEMALE 25 INDIVIDUAL 20-29 0:55:47 0:35:47 1:45:39 2:41:26 1:04:46 3:46:12 0:20:00 3:26:12
30-39
Male
1 3 PILAND JEFFREY MALE 30 INDIVIDUAL 30-39 0:28:09 0:18:09 1:05:02 1:33:11 0:40:57 2:14:08 0:10:00 2:04:08
2 252 YOUNG STEVE MALE 32 INDIVIDUAL 30-39 0:30:19 0:20:19 1:05:48 1:36:07 0:39:43 2:15:50 0:10:00 2:05:50
3 157 MCGLYNN SEAN MALE 37 INDIVIDUAL 30-39 0:31:47 0:21:47 1:08:09 1:39:56 0:41:40 2:21:36 0:10:00 2:11:36
4 5 BOLTZ ERIC MALE 38 INDIVIDUAL 30-39 0:32:40 0:22:40 1:07:57 1:40:37 0:41:25 2:22:02 0:10:00 2:12:02
5 187 SCHLOEGEL MATTHEW MALE 33 INDIVIDUAL 30-39 0:33:54 0:23:54 1:07:34 1:41:28 0:41:11 2:22:39 0:10:00 2:12:39
6 106 CAMPBELL LEX MALE 35 INDIVIDUAL 30-39 0:32:59 0:22:59 1:10:36 1:43:35 0:39:43 2:23:18 0:10:00 2:13:18
7 170 PRIME TERRY MALE 30 INDIVIDUAL 30-39 0:33:58 0:23:58 1:04:09 1:38:07 0:45:17 2:23:24 0:10:00 2:13:24
8 218 FITZPATRICK SEAN MALE 32 INDIVIDUAL 30-39 0:34:00 0:24:00 1:10:43 1:44:43 0:38:57 2:23:40 0:10:00 2:13:40
9 230 PRIZMICH DENNIS MALE 37 INDIVIDUAL 30-39 0:33:57 0:23:57 1:11:06 1:45:03 0:40:53 2:25:56 0:10:00 2:15:56
10 226 CHRISTIAN MARTIN MALE 34 INDIVIDUAL 30-39 0:34:17 0:24:17 1:07:43 1:42:00 0:45:47 2:27:47 0:10:00 2:17:47
11 258 GRAY  CURTIS MALE 34 INDIVIDUAL 30-39 0:38:54 0:28:54 1:06:29 1:45:23 0:42:38 2:28:01 0:10:00 2:18:01
12 161 MONK TIMOTHY MALE 32 INDIVIDUAL 30-39 0:32:17 0:22:17 1:11:32 1:43:49 0:44:43 2:28:32 0:10:00 2:18:32
13 156 MCFARLAND JOHN MALE 39 INDIVIDUAL 30-39 0:31:52 0:21:52 1:13:10 1:45:02 0:43:46 2:28:48 0:10:00 2:18:48
14 144 KYRO DOUG MALE 38 INDIVIDUAL 30-39 0:37:50 0:27:50 1:08:50 1:46:40 0:44:13 2:30:53 0:10:00 2:20:53
15 175 READ CRAIG MALE 36 INDIVIDUAL 30-39 0:32:10 0:22:10 1:14:01 1:46:11 0:45:24 2:31:35 0:10:00 2:21:35
16 112 CHEETHAM JOHN MALE 38 INDIVIDUAL 30-39 0:32:24 0:22:24 1:05:53 1:38:17 0:53:45 2:32:02 0:10:00 2:22:02
17 137 JONES DENNIS MALE 39 INDIVIDUAL 30-39 0:38:02 0:28:02 1:10:14 1:48:16 0:44:15 2:32:31 0:10:00 2:22:31
18 104 BRODY JIM MALE 31 INDIVIDUAL 30-39 0:37:41 0:27:41 1:09:13 1:46:54 0:46:26 2:33:20 0:10:00 2:23:20
19 105 BURDGE ERIC MALE 33 INDIVIDUAL 30-39 0:37:01 0:27:01 1:10:57 1:47:58 0:45:54 2:33:52 0:10:00 2:23:52
20 119 DURBAN JEFF MALE 37 INDIVIDUAL 30-39 0:39:23 0:29:23 1:10:10 1:49:33 0:44:24 2:33:57 0:10:00 2:23:57
21 184 ROJO DARREN MALE 38 INDIVIDUAL 30-39 0:39:31 0:29:31 1:10:55 1:50:26 0:44:58 2:35:24 0:10:00 2:25:24
22 100 BOETTGER BRIAN MALE 31 INDIVIDUAL 30-39 0:38:13 0:28:13 1:08:18 1:46:31 0:49:46 2:36:17 0:10:00 2:26:17
23 166 PILLSBURY CHRIS MALE 36 INDIVIDUAL 30-39 0:34:01 0:24:01 1:13:05 1:47:06 0:49:32 2:36:38 0:10:00 2:26:38
24 97 ARREGUIN DANNY MALE 39 INDIVIDUAL 30-39 0:33:12 0:23:12 1:13:53 1:47:05 0:49:38 2:36:43 0:10:00 2:26:43
25 227 GAMBETTA GEREGORY MALE 31 INDIVIDUAL 30-39 0:31:48 0:21:48 1:17:53 1:49:41 0:48:17 2:37:58 0:10:00 2:27:58
26 289 MARSH DAVID MALE 33 INDIVIDUAL 30-39 0:34:10 0:24:10 1:12:10 1:46:20 0:52:46 2:39:06 0:10:00 2:29:06
27 202 WHANG KEVIN MALE 36 INDIVIDUAL 30-39 0:35:38 0:25:38 1:13:51 1:49:29 0:50:10 2:39:39 0:10:00 2:29:39
28 99 BIEMAR FRED MALE 31 INDIVIDUAL 30-39 0:33:26 0:23:26 1:10:36 1:44:02 0:56:14 2:40:16 0:10:00 2:30:16
29 195 STEBER BRIAN MALE 39 INDIVIDUAL 30-39 0:36:29 0:26:29 1:15:09 1:51:38 0:49:01 2:40:39 0:10:00 2:30:39
30 102 BOUTILIER CHRIS MALE 36 INDIVIDUAL 30-39 0:35:52 0:25:52 1:14:41 1:50:33 0:51:32 2:42:05 0:10:00 2:32:05
31 179 REWICK TODD MALE 37 INDIVIDUAL 30-39 0:37:19 0:27:19 1:16:10 1:53:29 0:48:40 2:42:09 0:10:00 2:32:09
32 198 SWIFT CHUCK MALE 37 INDIVIDUAL 30-39 0:36:19 0:26:19 1:12:49 1:49:08 0:53:18 2:42:26 0:10:00 2:32:26
33 116 CRESSA MATTHEW MALE 37 INDIVIDUAL 30-39 0:38:33 0:28:33 1:17:09 1:55:42 0:47:28 2:43:10 0:10:00 2:33:10
34 247 CONSOLE BRYAN MALE 34 INDIVIDUAL 30-39 0:36:27 0:26:27 1:18:09 1:54:36 0:48:42 2:43:18 0:10:00 2:33:18
35 253 GODAR ROBERT MALE 33 INDIVIDUAL 30-39 0:44:55 0:34:55 1:11:20 1:56:15 0:48:05 2:44:20 0:10:00 2:34:20
36 141 KOHUT RICK MALE 33 INDIVIDUAL 30-39 0:41:20 0:31:20 1:14:11 1:55:31 0:51:14 2:46:45 0:10:00 2:36:45
37 200 TOTMAN MILLARD MALE 35 INDIVIDUAL 30-39 0:36:51 0:26:51 1:15:01 1:51:52 0:56:04 2:47:56 0:10:00 2:37:56
38 291 SPEARS JASON MALE 31 INDIVIDUAL 30-39 0:37:21 0:27:21 1:23:10 2:00:31 0:48:52 2:49:23 0:10:00 2:39:23
39 192 SMITH BRIAN MALE 33 INDIVIDUAL 30-39 0:35:25 0:25:25 1:25:05 2:00:30 0:53:01 2:53:31 0:10:00 2:43:31
40 211 WARE AARON MALE 30 INDIVIDUAL 30-39 0:40:11 0:30:11 1:21:54 2:02:05 0:51:50 2:53:55 0:10:00 2:43:55
41 125 FRIAS NICOLAS MALE 37 INDIVIDUAL 30-39 0:40:55 0:30:55 1:11:01 1:51:56 1:03:03 2:54:59 0:10:00 2:44:59
42 158 MCLOUGHLIN CHUCK MALE 38 INDIVIDUAL 30-39 0:39:50 0:29:50 1:19:23 1:59:13 0:56:25 2:55:38 0:10:00 2:45:38
43 292 LEW GARY MALE 37 INDIVIDUAL 30-39 0:40:16 0:30:16 1:24:36 2:04:52 0:51:00 2:55:52 0:10:00 2:45:52
44 242 GRUPALO JOSEPH MALE 37 INDIVIDUAL 30-39 0:36:25 0:26:25 1:17:02 1:53:27 1:03:27 2:56:54 0:10:00 2:46:54
45 176 RENDLEMAN SCOTT MALE 38 INDIVIDUAL 30-39 0:40:50 0:30:50 1:26:47 2:07:37 0:50:01 2:57:38 0:10:00 2:47:38
46 219 PRUDEN BRYAN MALE 34 INDIVIDUAL 30-39 0:41:40 0:31:40 1:25:03 2:06:43 0:53:09 2:59:52 0:10:00 2:49:52
47 196 SUCKOW TODD MALE 31 INDIVIDUAL 30-39 0:43:54 0:33:54 1:22:58 2:06:52 0:53:06 2:59:58 0:10:00 2:49:58
48 165 PENN ERIC MALE 37 INDIVIDUAL 30-39 0:41:00 0:31:00 1:19:34 2:00:34 1:00:31 3:01:05 0:10:00 2:51:05
49 189 SHERIDAN PETER MALE 37 INDIVIDUAL 30-39 0:40:20 0:30:20 1:27:57 2:08:17 0:54:05 3:02:22 0:10:00 2:52:22
50 129 GEDDES JOSEPH MALE 32 INDIVIDUAL 30-39 0:39:49 0:29:49 1:21:11 2:01:00 1:11:03 3:12:03 0:10:00 3:02:03
51 185 ROMERO RYAN MALE 33 INDIVIDUAL 30-39 0:42:02 0:32:02 1:24:27 2:06:29 1:07:01 3:13:30 0:10:00 3:03:30
52 111 CHARTERIS PAUL MALE 32 INDIVIDUAL 30-39 0:39:25 0:29:25 1:22:10 2:01:35 1:13:10 3:14:45 0:10:00 3:04:45
53 115 CRAVEN MICHAEL MALE 32 INDIVIDUAL 30-39 0:43:05 0:33:05 1:27:53 2:10:58 1:05:18 3:16:16 0:10:00 3:06:16
54 204 WILLIAMS WARREN MALE 33 INDIVIDUAL 30-39 0:42:26 0:32:26 1:37:15 2:19:41 0:59:43 3:19:24 0:10:00 3:09:24
55 162 MORELLI BOB MALE 34 INDIVIDUAL 30-39 0:44:34 0:34:34 1:38:25 2:22:59 1:05:50 3:28:49 0:10:00 3:18:49
56 201 TREMONT JAMES MALE 36 INDIVIDUAL 30-39 0:55:16 0:45:16 1:49:36 2:44:52 1:30:19 4:15:11 0:10:00 4:05:11
30-39
Female
1 286 SIDEL CHERYL FEMALE 31 INDIVIDUAL 30-39 0:43:38 0:23:38 1:10:31 1:54:09 0:48:51 2:43:00 0:20:00 2:23:00
2 7 EMRY CLANCY FEMALE 31 INDIVIDUAL 30-39 0:42:08 0:22:08 1:14:05 1:56:13 0:47:36 2:43:49 0:20:00 2:23:49
3 32 CARON NADINE FEMALE 34 INDIVIDUAL 30-39 0:43:30 0:23:30 1:15:34 1:59:04 0:46:05 2:45:09 0:20:00 2:25:09
4 228 PETERSON  RACHAEL FEMALE 30 INDIVIDUAL 30-39 0:43:07 0:23:07 1:16:18 1:59:25 0:55:13 2:54:38 0:20:00 2:34:38
5 24 BELLISIMO KIM FEMALE 38 INDIVIDUAL 30-39 0:42:55 0:22:55 1:21:17 2:04:12 0:53:39 2:57:51 0:20:00 2:37:51
6 276 PRICE ROBIN FEMALE 31 INDIVIDUAL 30-39 0:48:04 0:28:04 1:22:46 2:10:50 0:47:16 2:58:06 0:20:00 2:38:06
7 290 MARSH DIANA FEMALE 35 INDIVIDUAL 30-39 0:44:01 0:24:01 1:22:36 2:06:37 0:52:41 2:59:18 0:20:00 2:39:18
8 58 KIEHN-MOLA CINDI FEMALE 31 INDIVIDUAL 30-39 0:45:16 0:25:16 1:22:01 2:07:17 0:52:55 3:00:12 0:20:00 2:40:12
9 37 ESKEW TERESA FEMALE 34 INDIVIDUAL 30-39 0:42:43 0:22:43 1:29:03 2:11:46 0:51:26 3:03:12 0:20:00 2:43:12
10 54 JENSEN TRACI FEMALE 38 INDIVIDUAL 30-39 0:48:16 0:28:16 1:23:26 2:11:42 0:52:41 3:04:23 0:20:00 2:44:23
11 43 HANSEN YVONNE FEMALE 36 INDIVIDUAL 30-39 0:46:23 0:26:23 1:20:48 2:07:11 0:58:13 3:05:24 0:20:00 2:45:24
12 85 REWICK CAROL FEMALE 36 INDIVIDUAL 30-39 0:49:28 0:29:28 1:21:58 2:11:26 0:54:58 3:06:24 0:20:00 2:46:24
13 31 CAPOZZA KOREY FEMALE 30 INDIVIDUAL 30-39 0:48:47 0:28:47 1:19:26 2:08:13 0:58:14 3:06:27 0:20:00 2:46:27
14 79 OGDEN BESS FEMALE 39 INDIVIDUAL 30-39 0:48:26 0:28:26 1:24:38 2:13:04 0:55:36 3:08:40 0:20:00 2:48:40
15 86 RIGGIN
KORINA FEMALE 32 INDIVIDUAL 30-39 0:51:21 0:31:21 1:23:33 2:14:54 0:55:30 3:10:24 0:20:00 2:50:24
16 42 GRIFFITHS VERONICA FEMALE 35 INDIVIDUAL 30-39 0:45:02 0:25:02 1:32:20 2:17:22 0:56:36 3:13:58 0:20:00 2:53:58
17 70 MCCORMICK CYNDY FEMALE 33 INDIVIDUAL 30-39 0:45:04 0:25:04 1:26:51 2:11:55 1:02:29 3:14:24 0:20:00 2:54:24
18 26 BORGLAND STEPHANIE FEMALE 31 INDIVIDUAL 30-39 0:48:04 0:28:04 1:24:12 2:12:16 1:05:06 3:17:22 0:20:00 2:57:22
19 269 READ ASHLEY FEMALE 34 INDIVIDUAL 30-39 0:46:02 0:26:02 1:30:10 2:16:12 1:01:28 3:17:40 0:20:00 2:57:40
20 241 GILCHRIST BRENDA FEMALE 34 INDIVIDUAL 30-39 0:54:51 0:34:51 1:20:39 2:15:30 1:03:50 3:19:20 0:20:00 2:59:20
21 260 MEYER-MARTIN TARAH FEMALE 31 INDIVIDUAL 30-39 0:59:18 0:39:18 1:27:11 2:26:29 0:53:35 3:20:04 0:20:00 3:00:04
22 76 NGUYEN BIC FEMALE 39 INDIVIDUAL 30-39 1:00:32 0:40:32 1:24:30 2:25:02 0:57:25 3:22:27 0:20:00 3:02:27
23 296 WILLIAMS JEN  FEMALE 33 INDIVIDUAL 30-39 0:53:02 0:33:02 1:34:48 2:27:50 0:58:54 3:26:44 0:20:00 3:06:44
24 46 HICKS SARAH FEMALE 31 INDIVIDUAL 30-39 0:54:46 0:34:46 1:31:35 2:26:21 1:05:40 3:32:01 0:20:00 3:12:01
25 52 HULL KELLY FEMALE 33 INDIVIDUAL 30-39 0:51:25 0:31:25 1:34:17 2:25:42 1:08:54 3:34:36 0:20:00 3:14:36
26 272 ENGLEHARD JACQUELINE FEMALE 34 INDIVIDUAL 30-39 0:54:51 0:34:51 1:30:00 2:24:51 1:09:55 3:34:46 0:20:00 3:14:46
40-49
Male
1 2 CAMPBELL JASON MALE 42 INDIVIDUAL 40-49 0:33:47 0:18:47 1:03:30 1:37:17 0:39:07 2:16:24 0:15:00 2:01:24
2 110 CAVANAUGH STEVE MALE 43 INDIVIDUAL 40-49 0:38:57 0:23:57 1:05:01 1:43:58 0:38:56 2:22:54 0:15:00 2:07:54
3 280 TUTTLE JOHN MALE 42 INDIVIDUAL 40-49 0:35:09 0:20:09 1:08:27 1:43:36 0:39:40 2:23:16 0:15:00 2:08:16
4 262 NEIMAN GARY MALE 43 INDIVIDUAL 40-49 0:36:06 0:21:06 1:09:00 1:45:06 0:44:08 2:29:14 0:15:00 2:14:14
5 225 PEZZATI MARIO MALE 43 INDIVIDUAL 40-49 0:40:00 0:25:00 1:08:55 1:48:55 0:40:50 2:29:45 0:15:00 2:14:45
6 180 RHYS ROWLAND MALE 43 INDIVIDUAL 40-49 0:39:52 0:24:52 1:06:17 1:46:09 0:44:11 2:30:20 0:15:00 2:15:20
7 149 LEE BRIAN MALE 41 INDIVIDUAL 40-49 0:38:57 0:23:57 1:08:03 1:47:00 0:44:04 2:31:04 0:15:00 2:16:04
8 107 CAMPBELL  DAVE MALE 47 INDIVIDUAL 40-49 0:38:38 0:23:38 1:09:53 1:48:31 0:44:52 2:33:23 0:15:00 2:18:23
9 114 COSGROVE MOJO MALE 43 INDIVIDUAL 40-49 0:42:35 0:27:35 1:06:22 1:48:57 0:45:01 2:33:58 0:15:00 2:18:58
10 150 LEININGER JEAN-MARC MALE 49 INDIVIDUAL 40-49 0:37:16 0:22:16 1:09:08 1:46:24 0:48:05 2:34:29 0:15:00 2:19:29
11 221 KILMER DAVID MALE 46 INDIVIDUAL 40-49 0:37:15 0:22:15 1:11:15 1:48:30 0:46:05 2:34:35 0:15:00 2:19:35
12 232 MCGUIRE MICHAEL MALE 43 INDIVIDUAL 40-49 0:41:19 0:26:19 1:11:09 1:52:28 0:44:08 2:36:36 0:15:00 2:21:36
13 237 TORGERON R0B MALE 42 INDIVIDUAL 40-49 0:35:47 0:20:47 1:11:16 1:47:03 0:49:33 2:36:36 0:15:00 2:21:36
14 173 RASMUSSEN RICHARD MALE 42 INDIVIDUAL 40-49 0:39:43 0:24:43 1:10:04 1:49:47 0:47:15 2:37:02 0:15:00 2:22:02
15 250 YODER RANDY MALE 43 INDIVIDUAL 40-49 0:47:32 0:32:32 1:09:08 1:56:40 0:42:01 2:38:41 0:15:00 2:23:41
16 139 KAUFMAN LOUIS MALE 46 INDIVIDUAL 40-49 0:39:38 0:24:38 1:09:16 1:48:54 0:50:18 2:39:12 0:15:00 2:24:12
17 220 REESE TIM MALE 45 INDIVIDUAL 40-49 0:36:48 0:21:48 1:10:13 1:47:01 0:53:10 2:40:11 0:15:00 2:25:11
18 255 LORO ANDY MALE 43 INDIVIDUAL 40-49 0:40:16 0:25:16 1:14:15 1:54:31 0:47:26 2:41:57 0:15:00 2:26:57
19 273 MCMANNIS CRAIG MALE 44 INDIVIDUAL 40-49 0:43:48 0:28:48 1:12:50 1:56:38 0:47:00 2:43:38 0:15:00 2:28:38
20 127 GARIBALDI MARC MALE 41 INDIVIDUAL 40-49 0:42:30 0:27:30 1:12:49 1:55:19 0:52:28 2:47:47 0:15:00 2:32:47
21 274 BISHOP DAVID MALE 43 INDIVIDUAL 40-49 0:39:19 0:24:19 1:15:00 1:54:19 0:54:13 2:48:32 0:15:00 2:33:32
22 212 HARVEL CURTIS MALE 46 INDIVIDUAL 40-49 0:39:45 0:24:45 1:13:46 1:53:31 0:56:25 2:49:56 0:15:00 2:34:56
23 118 DODGE DAVID MALE 49 INDIVIDUAL 40-49 0:40:05 0:25:05 1:14:19 1:54:24 0:57:29 2:51:53 0:15:00 2:36:53
24 143 KURZROCK DAVID MALE 43 INDIVIDUAL 40-49 0:43:27 0:28:27 1:17:24 2:00:51 0:53:16 2:54:07 0:15:00 2:39:07
25 163 MOUSSAVI KEVIN MALE 40 INDIVIDUAL 40-49 0:50:25 0:35:25 1:17:43 2:08:08 0:46:22 2:54:30 0:15:00 2:39:30
26 190 SHOCKEY
MARVIN MALE 43 INDIVIDUAL 40-49 0:41:54 0:26:54 1:15:24 1:57:18 0:57:21 2:54:39 0:15:00 2:39:39
27 148 LEARD TOM MALE 47 INDIVIDUAL 40-49 0:38:58 0:23:58 1:15:37 1:54:35 1:01:38 2:56:13 0:15:00 2:41:13
28 243 SCHLOSS ANDY MALE 48 INDIVIDUAL 40-49 0:43:02 0:28:02 1:19:56 2:02:58 0:53:19 2:56:17 0:15:00 2:41:17
29 167 PINNEY STEPHEN MALE 40 INDIVIDUAL 40-49 0:45:05 0:30:05 1:20:10 2:05:15 0:52:07 2:57:22 0:15:00 2:42:22
30 151 LEINTZ KURT MALE 45 INDIVIDUAL 40-49 0:42:29 0:27:29 1:20:47 2:03:16 0:57:22 3:00:38 0:15:00 2:45:38
31 203 WHITE GARY MALE 42 INDIVIDUAL 40-49 0:44:56 0:29:56 1:20:40 2:05:36 0:56:13 3:01:49 0:15:00 2:46:49
32 205 WIXON MICHAEL MALE 43 INDIVIDUAL 40-49 0:40:10 0:25:10 1:18:29 1:58:39 1:03:41 3:02:20 0:15:00 2:47:20
33 287 PETERSON  JIM MALE 47 INDIVIDUAL 40-49 0:51:20 0:36:20 1:17:41 2:09:01 0:53:23 3:02:24 0:15:00 2:47:24
34 154 MCCALLUM STANLEY MALE 41 INDIVIDUAL 40-49 0:43:13 0:28:13 1:30:46 2:13:59 0:57:47 3:11:46 0:15:00 2:56:46
