Tri For Real #1 Division Results
June 6, 2004 Updated June 8, 2004
 
Place Bib Last Name First Name Gender Swim Time Swim Split Bike Split RunOut Run Split Age Class Division Time Wave Adj. Time
19 and Under
Male
1 116 CAPES RYAN M 0:28:32 0:23:32 1:10:34 1:39:06 0:45:29 18 Individual 19 and under 2:24:35 0:05:00 2:19:35
2 11 HUFFMAN Evann M 0:28:26 0:23:26 1:24:33 1:52:59 1:00:07 14 Individual 19 and under 2:53:06 0:05:00 2:48:06
3 204 FERGUSON JEREMY M 0:35:07 0:30:07 1:20:22 1:55:29 1:00:22 13 Individual 19 and under 2:55:51 0:05:00 2:50:51
4 178 GARZA RICARDO M 0:34:58 0:29:58 1:31:02 2:06:00 0:56:28 19 Individual 19 and under 3:02:28 0:05:00 2:57:28
19 and Under
Female
1 248 LEONG CHRISTI F 0:42:19 0:22:19 1:30:40 2:12:59 0:53:33 19 Individual 19 and under 3:06:32 0:20:00 2:46:32
20-29
Male
1 51 PELOSI TONY M 0:27:01 0:22:01 1:09:32 1:36:33 0:38:59 25 Individual 20-29 2:15:32 0:05:00 2:10:32
2 232 DELAKOVIAS SCOTT M 0:23:18 0:18:18 1:09:08 1:32:26 0:44:53 26 Individual 20-29 2:17:19 0:05:00 2:12:19
3 249 BROWN NATHAN M 0:28:40 0:23:40 1:07:51 1:36:31 0:41:50 29 Individual 20-29 2:18:21 0:05:00 2:13:21
4 186 FULTON TODD M 0:23:17 0:18:17 1:10:44 1:34:01 0:46:41 28 Individual 20-29 2:20:42 0:05:00 2:15:42
5 251 FABER KYLE M 0:26:06 0:21:06 1:09:01 1:35:07 0:48:02 21 Individual 20-29 2:23:09 0:05:00 2:18:09
6 34 SACCO ANTHONY M 0:30:13 0:25:13 1:11:41 1:41:54 0:44:15 28 Individual 20-29 2:26:09 0:05:00 2:21:09
7 153 MILLER GREG M 0:30:44 0:25:44 1:17:22 1:48:06 0:42:28 26 Individual 20-29 2:30:34 0:05:00 2:25:34
8 32 BEST DAVIS M 0:31:22 0:26:22 1:11:10 1:42:32 0:48:21 22 Individual 20-29 2:30:53 0:05:00 2:25:53
9 227 REITER DAVID M 0:31:18 0:26:18 1:14:56 1:46:14 0:46:35 29 Individual 20-29 2:32:49 0:05:00 2:27:49
10 244 ROPER MATT M 0:21:48 0:16:48 1:29:42 1:51:30 0:44:22 23 Individual 20-29 2:35:52 0:05:00 2:30:52
11 43 SHERTZER RICHARD M 0:36:23 0:31:23 1:16:49 1:53:12 0:43:56 27 Individual 20-29 2:37:08 0:05:00 2:32:08
12 258 PITTA DAVID M 0:34:16 0:29:16 1:17:33 1:51:49 0:49:32 27 Individual 20-29 2:41:21 0:05:00 2:36:21
13 144 LAI VINCENTE M 0:30:34 0:25:34 1:19:26 1:50:00 1:03:00 22 Individual 20-29 2:53:00 0:05:00 2:48:00
14 262 ROSS CHRIS M 0:35:32 0:30:32 1:25:00 2:00:32 0:59:48 26 Individual 20-29 3:00:20 0:05:00 2:55:20
15 75 HYATT EDWARD M 0:34:06 0:29:06 1:37:59 2:12:05 0:52:39 25 Individual 20-29 3:04:44 0:05:00 2:59:44
16 103 DEASIS MATTHEW M 0:39:44 0:34:44 1:30:28 2:10:12 1:05:35 28 Individual 20-29 3:15:47 0:05:00 3:10:47
20-29
Female
1 113 CLARK  CODY F 0:44:36 0:24:36 1:17:18 2:01:54 0:47:57 27 Individual 20-29 2:49:51 0:20:00 2:29:51
2 88 GUYMAN TRACY F 0:42:42 0:22:42 1:22:42 2:05:24 0:49:18 23 Individual 20-29 2:54:42 0:20:00 2:34:42
3 136 DUERING ALYSSA F 0:46:47 0:26:47 1:20:08 2:06:55 0:54:56 23 Individual 20-29 3:01:51 0:20:00 2:41:51
4 203 OLEARY AMRITA F 0:49:52 0:29:52 1:16:08 2:06:00 0:56:48 29 Individual 20-29 3:02:48 0:20:00 2:42:48
5 4 LEUCK ELIZABETH F 0:46:03 0:26:03 1:22:34 2:08:37 0:54:16 24 Individual 20-29 3:02:53 0:20:00 2:42:53
6 181 CEMO SUMMER F 0:49:58 0:29:58 1:22:06 2:12:04 1:02:48 27 Individual 20-29 3:14:52 0:20:00 2:54:52
7 150 STUART JENNIFER F 0:50:44 0:30:44 1:27:55 2:18:39 1:02:03 26 Individual 20-29 3:20:42 0:20:00 3:00:42
8 39 SMITH KRISTY F 0:49:57 0:29:57 1:33:37 2:23:34 1:00:15 25 Individual 20-29 3:23:49 0:20:00 3:03:49
9 89 GUYMAN JENNY F 0:52:40 0:32:40 1:38:36 2:31:16 1:12:33 26 Individual 20-29 3:43:49 0:20:00 3:23:49
10 57 KINGSBOROUGH VANESSA F 0:46:49 0:26:49 1:45:32 2:32:21 1:13:21 24 Individual 20-29 3:45:42 0:20:00 3:25:42
11 64 KONG JENNY F 0:52:53 0:32:53 1:45:38 2:38:31 1:09:21 23 Individual 20-29 3:47:52 0:20:00 3:27:52
12 91 CROMWELL MADELYN F 0:52:44 0:32:44 1:41:10 2:33:54 1:22:27 29 Individual 20-29 3:56:21 0:20:00 3:36:21
13 149 MENJIVAR KAREN F 1:09:18 0:49:18 1:45:54 2:55:12 1:41:06 24 Individual 20-29 4:36:18 0:20:00 4:16:18
30-39
Male
1 8 PILAND JEFFREY M 0:27:17 0:17:17 1:04:38 1:31:55 0:40:51 30 Individual 30-39 2:12:46 0:10:00 2:02:46
2 229 YOUNG STEVEN M 0:29:27 0:19:27 1:04:56 1:34:23 0:38:43 31 Individual 30-39 2:13:06 0:10:00 2:03:06
3 208 BRAVO DARRIN M 0:31:30 0:21:30 1:04:24 1:35:54 0:41:44 33 Individual 30-39 2:17:38 0:10:00 2:07:38
4 201 BOLTZ ERIC M 0:31:42 0:21:42 1:07:23 1:39:05 0:41:41 38 Individual 30-39 2:20:46 0:10:00 2:10:46
5 214 RASMUSSEN KRAG M 0:31:08 0:21:08 1:09:40 1:40:48 0:40:04 36 Individual 30-39 2:20:52 0:10:00 2:10:52
6 184 STATZ MIKE M 0:32:02 0:22:02 1:08:09 1:40:11 0:42:14 34 Individual 30-39 2:22:25 0:10:00 2:12:25
7 7 CHEETHAM JOHN M 0:32:05 0:22:05 1:04:16 1:36:21 0:47:37 37 Individual 30-39 2:23:58 0:10:00 2:13:58
8 173 PRIME TERRY M 0:34:02 0:24:02 1:05:06 1:39:08 0:45:18 30 Individual 30-39 2:24:26 0:10:00 2:14:26
9 96 KOWTA MATT M 0:28:34 0:18:34 1:07:07 1:35:41 0:51:21 38 Individual 30-39 2:27:02 0:10:00 2:17:02
10 145 GAMBETTA GREGORY M 0:32:15 0:22:15 1:09:56 1:42:11 0:46:29 31 Individual 30-39 2:28:40 0:10:00 2:18:40
11 120 FLAGIELLO FABIO M 0:34:08 0:24:08 1:11:14 1:45:22 0:43:22 38 Individual 30-39 2:28:44 0:10:00 2:18:44
12 236 CISNEROS B. DAVID M 0:32:29 0:22:29 1:11:05 1:43:34 0:45:14 37 Individual 30-39 2:28:48 0:10:00 2:18:48
13 242 DAYTON PAUL M 0:35:33 0:25:33 1:10:31 1:46:04 0:42:57 31 Individual 30-39 2:29:01 0:10:00 2:19:01
14 239 CHRISTIAN MARTIN M 0:34:10 0:24:10 1:12:11 1:46:21 0:43:45 34 Individual 30-39 2:30:06 0:10:00 2:20:06
15 69 WILSON BRENT M 0:34:12 0:24:12 1:15:25 1:49:37 0:41:43 34 Individual 30-39 2:31:20 0:10:00 2:21:20
16 128 WALKER MIKE M 0:35:34 0:25:34 1:13:48 1:49:22 0:43:40 34 Individual 30-39 2:33:02 0:10:00 2:23:02
17 180 MCFARLAND JOHN M 0:31:06 0:21:06 1:16:54 1:48:00 0:45:51 39 Individual 30-39 2:33:51 0:10:00 2:23:51
18 148 HARKER QUINCY M 0:34:22 0:24:22 1:12:04 1:46:26 0:48:04 33 Individual 30-39 2:34:30 0:10:00 2:24:30
19 182 BRODY JIM M 0:36:53 0:26:53 1:12:22 1:49:15 0:45:21 31 Individual 30-39 2:34:36 0:10:00 2:24:36
20 222 COOK BOB M 0:32:42 0:22:42 1:12:23 1:45:05 0:49:47 37 Individual 30-39 2:34:52 0:10:00 2:24:52
21 235 MAISS LANCE M 0:34:15 0:24:15 1:15:03 1:49:18 0:46:16 38 Individual 30-39 2:35:34 0:10:00 2:25:34
22 195 GODAR ROBERT M 0:38:43 0:28:43 1:10:14 1:48:57 0:47:32 33 Individual 30-39 2:36:29 0:10:00 2:26:29
23 163 PILLSBURY CHRIS M 0:33:24 0:23:24 1:12:38 1:46:02 0:51:20 36 Individual 30-39 2:37:22 0:10:00 2:27:22
24 152 EMRY TROY M 0:37:40 0:27:40 1:10:19 1:47:59 0:49:41 38 Individual 30-39 2:37:40 0:10:00 2:27:40
25 100 NEWTON PAUL M 0:34:14 0:24:14 1:14:59 1:49:13 0:49:30 39 Individual 30-39 2:38:43 0:10:00 2:28:43
26 129 KRUEGER PATRICK M 0:32:01 0:22:01 1:13:48 1:45:49 0:53:31 38 Individual 30-39 2:39:20 0:10:00 2:29:20
27 101 TAYLOR PETER M 0:36:22 0:26:22 1:14:53 1:51:15 0:48:41 32 Individual 30-39 2:39:56 0:10:00 2:29:56
28 228 GERVIS VINCENT M 0:33:30 0:23:30 1:18:00 1:51:30 0:49:48 37 Individual 30-39 2:41:18 0:10:00 2:31:18
29 12 REWICK
TODD M 0:35:38 0:25:38 1:16:52 1:52:30 0:49:03 37 Individual 30-39 2:41:33 0:10:00 2:31:33
30 42 MARSH

DAVID
DAVID M 0:33:17 0:23:17 1:13:38 1:46:55 0:55:35 33 Individual 30-39 2:42:30 0:10:00 2:32:30
31 27 LOCK SCOTT M 0:36:09 0:26:09 1:19:33 1:55:42 0:47:24 32 Individual 30-39 2:43:06 0:10:00 2:33:06
32 31 LANGE JOE M 0:34:52 0:24:52 1:20:17 1:55:09 0:48:29 32 Individual 30-39 2:43:38 0:10:00 2:33:38
33 74 SKVARNA DAVID M 0:32:45 0:22:45 1:20:32 1:53:17 0:50:43 36 Individual 30-39 2:44:00 0:10:00 2:34:00
34 94 GIBBONS CASEY M 0:37:27 0:27:27 1:13:48 1:51:15 0:53:13 34 Individual 30-39 2:44:28 0:10:00 2:34:28
35 233 BRIENER JIM M 0:37:38 0:27:38 1:12:53 1:50:31 0:54:39 37 Individual 30-39 2:45:10 0:10:00 2:35:10
36 160 BIEMAR FREDERIC M 0:33:23 0:23:23 1:12:29 1:45:52 1:00:56 31 Individual 30-39 2:46:48 0:10:00 2:36:48
37 154 FARLEY JEFF M 0:32:08 0:22:08 1:18:53 1:51:01 0:57:04 36 Individual 30-39 2:48:05 0:10:00 2:38:05
38 84 RIGBY JONATHAN M 0:37:22 0:27:22 1:17:42 1:55:04 0:53:06 36 Individual 30-39 2:48:10 0:10:00 2:38:10
39 17 WARE AARON M 0:37:10 0:27:10 1:15:40 1:52:50 0:56:50 30 Individual 30-39 2:49:40 0:10:00 2:39:40
40 183 BEDSWORTH JAY M 0:35:43 0:25:43 1:16:40 1:52:23 0:58:57 39 Individual 30-39 2:51:20 0:10:00 2:41:20
41 93 BARRY DAVID M 0:37:06 0:27:06 1:19:41 1:56:47 0:55:59 36 Individual 30-39 2:52:46 0:10:00 2:42:46
42 167 MCLOUGHLIN CHUCK M 0:41:39 0:31:39 1:21:41 2:03:20 0:54:25 38 Individual 30-39 2:57:45 0:10:00 2:47:45
43 20 KANE RICHARD M 0:35:29 0:25:29 1:30:39 2:06:08 0:52:26 34 Individual 30-39 2:58:34 0:10:00 2:48:34
44 246 VELEZ ALEX M 0:35:10 0:25:10 1:26:07 2:01:17 0:58:53 36 Individual 30-39 3:00:10 0:10:00 2:50:10
45 67 LIMJOCO JAMES M 0:37:04 0:27:04 1:25:12 2:02:16 0:59:00 30 Individual 30-39 3:01:16 0:10:00 2:51:16
46 139 BRADSHAW BILL M 0:34:47 0:24:47 1:29:29 2:04:16 0:59:15 35 Individual 30-39 3:03:31 0:10:00 2:53:31
47 211 PHILLIPS MATT M 0:38:10 0:28:10 1:25:55 2:04:05 0:59:47 31 Individual 30-39 3:03:52 0:10:00 2:53:52
48 247 NOWICKI STEPHEN M 0:40:20 0:30:20 1:21:48 2:02:08 1:02:57 35 Individual 30-39 3:05:05 0:10:00 2:55:05
49 6 PENN ERIC M 0:37:27 0:27:27 1:26:15 2:03:42 1:04:19 37 Individual 30-39 3:08:01 0:10:00 2:58:01
50 97 MCGEE MICK M 0:33:04 0:23:04 1:30:03 2:03:07 1:07:05 34 Individual 30-39 3:10:12 0:10:00 3:00:12
51 79 BRENNER LLOYD M 0:48:39 0:38:39 1:28:42 2:17:21 0:54:36 39 Individual 30-39 3:11:57 0:10:00 3:01:57
52 118 CHARTERIS PAUL M 0:37:20 0:27:20 1:20:01 1:57:21 1:15:41 32 Individual 30-39 3:13:02 0:10:00 3:03:02
53 224 CRAVEN MICHAEL M 0:43:15 0:33:15 1:33:26 2:16:41 1:01:52 32 Individual 30-39 3:18:33 0:10:00 3:08:33
54 77 RIEGER KEN M 0:37:53 0:27:53 1:33:18 2:11:11 1:09:29 39 Individual 30-39 3:20:40 0:10:00 3:10:40
55 264 CLAY ANDREW M 0:49:56 0:39:56 1:56:02 2:45:58 1:41:41 36 Individual 30-39 4:27:39 0:10:00 4:17:39
30-39
Female
1 140 BOTTENBERG AMY F 0:41:23 0:21:23 1:06:47 1:48:10 0:41:14 31 Individual 30-39 2:29:24 0:20:00 2:09:24
2 170 CHAPLER SHAWN F 0:40:53 0:20:53 1:07:50 1:48:43 0:41:34 34 Individual 30-39 2:30:17 0:20:00 2:10:17
3 220 EMRY CLANCY F 0:41:16 0:21:16 1:09:48 1:51:04 0:46:31 31 Individual 30-39 2:37:35 0:20:00 2:17:35
4 5 SIDEL CHERYL F 0:43:44 0:23:44 1:11:39 1:55:23 0:45:41 31 Individual 30-39 2:41:04 0:20:00 2:21:04
5 223 COOK ERIN F 0:42:53 0:22:53 1:14:55 1:57:48 0:47:59 38 Individual 30-39 2:45:47 0:20:00 2:25:47
6 125 BECKER JANINE F 0:45:24 0:25:24 1:13:40 1:59:04 0:47:38 39 Individual 30-39 2:46:42 0:20:00 2:26:42
7 106 RIBBLE KAREN F 0:46:01 0:26:01 1:19:49 2:05:50 0:42:25 33 Individual 30-39 2:48:15 0:20:00 2:28:15
8 256 PRICE ROBIN F 0:44:53 0:24:53 1:25:08 2:10:01 0:49:45 31 Individual 30-39 2:59:46 0:20:00 2:39:46
9 117 CLARKE BRIDGET F 0:49:13 0:29:13 1:26:22 2:15:35 0:44:36 37 Individual 30-39 3:00:11 0:20:00 2:40:11
10 108 BELLISIMO KIM F 0:44:18 0:24:18 1:23:05 2:07:23 0:54:49 38 Individual 30-39 3:02:12 0:20:00 2:42:12
11 13 REWICK CAROL F 0:47:35 0:27:35 1:23:44 2:11:19 0:53:22 36 Individual 30-39 3:04:41 0:20:00 2:44:41
12 41 MARSH DIANA F 0:45:00 0:25:00 1:27:04 2:12:04 0:52:45 35 Individual 30-39 3:04:49 0:20:00 2:44:49
13 169 LIBBY DEBRA F 0:46:57 0:26:57 1:22:22 2:09:19 0:58:16 33 Individual 30-39 3:07:35 0:20:00 2:47:35
14 174 HUGHES JULIE F 0:51:17 0:31:17 1:24:42 2:15:59 0:53:12 39 Individual 30-39 3:09:11 0:20:00 2:49:11
15 151 BINNARD GINA F 0:46:14 0:26:14 1:26:44 2:12:58 0:57:49 34 Individual 30-39 3:10:47 0:20:00 2:50:47
16 71 KNOX MICHELE F 0:46:56 0:26:56 1:35:38 2:22:34 1:02:31 37 Individual 30-39 3:25:05 0:20:00 3:05:05
17 115 CANEVARO DEBBIE F 0:50:43 0:30:43 1:31:47 2:22:30 1:03:45 37 Individual 30-39 3:26:15 0:20:00 3:06:15
18 164 AZEVEDO LISA F 0:50:36 0:30:36 1:30:35 2:21:11 1:07:15 36 Individual 30-39 3:28:26 0:20:00 3:08:26
19 66 HYMAN GAIL F 0:52:31 0:32:31 1:36:12 2:28:43 1:01:36 30 Individual 30-39 3:30:19 0:20:00 3:10:19
20 126 VAN DUZER BETH F 0:50:25 0:30:25 1:33:07 2:23:32 1:06:49 37 Individual 30-39 3:30:21 0:20:00 3:10:21
21 98 LEE RACHEL F 0:51:06 0:31:06 1:30:35 2:21:41 1:09:37 34 Individual 30-39 3:31:18 0:20:00 3:11:18
5 86 EMELIN JESSICA F 0:54:34 0:34:34 1:37:37 2:32:11 1:07:58 37 Individual 30-39 3:40:09 0:20:00 3:20:09
6 225 CRAVEN MELISSA F 0:51:11 0:31:11 1:41:55 2:33:06 1:18:34 30 Individual 30-39 3:51:40 0:20:00 3:31:40
7 157 BELDEN SUSAN F 0:50:38 0:30:38 1:47:48 2:38:26 1:16:30 35 Individual 30-39 3:54:56 0:20:00 3:34:56
40-49
Male
1 46 CAMPBELL JASON M 0:32:38 0:17:38 1:03:36 1:36:14 0:40:50 42 Individual 40-49 2:17:04 0:15:00 2:02:04
2 206 SLOTHOWER DAVID M 0:36:49 0:21:49 1:07:30 1:44:19 0:45:34 47 Individual 40-49 2:29:53 0:15:00 2:14:53
3 147 LEE BRAIN M 0:37:49 0:22:49 1:10:53 1:48:42 0:44:31 41 Individual 40-49 2:33:13 0:15:00 2:18:13
4 200 CAMPBELL DAVE M 0:37:36 0:22:36 1:10:57 1:48:33 0:44:51 47 Individual 40-49 2:33:24 0:15:00 2:18:24
5 19 LEININGER JEAN-MARC M 0:36:19 0:21:19 1:10:10 1:46:29 0:47:14 48 Individual 40-49 2:33:43 0:15:00 2:18:43
6 141 BOTTENBERG B M 0:39:27 0:24:27 1:10:31 1:49:58 0:44:53 40 Individual 40-49 2:34:51 0:15:00 2:19:51
7 218 EDNEY DAVE M 0:39:20 0:24:20 1:10:29 1:49:49 0:45:56 44 Individual 40-49 2:35:45 0:15:00 2:20:45
8 26 SKAGGS MIKE M 0:35:50 0:20:50 1:14:03 1:49:53 0:48:06 41 Individual 40-49 2:37:59 0:15:00 2:22:59
9 92 EVANS RONALD M 0:36:28 0:21:28 1:16:14 1:52:42 0:46:04 45 Individual 40-49 2:38:46 0:15:00 2:23:46
10 243 SEIVERT JOHN M 0:39:11 0:24:11 1:11:52 1:51:03 0:47:49 43 Individual 40-49 2:38:52 0:15:00 2:23:52
11 14 YODER RANDY M 0:46:25 0:31:25 1:10:50 1:57:15 0:41:43 43 Individual 40-49 2:38:58 0:15:00 2:23:58
12 231 MCGUIRE MICHAEL M 0:41:13 0:26:13 1:11:54 1:53:07 0:46:43 43 Individual 40-49 2:39:50 0:15:00 2:24:50
13 137 COTTMAN VINCENT M 0:40:02 0:25:02 1:19:58 2:00:00 0:40:19 43 Individual 40-49 2:40:19 0:15:00 2:25:19
14 159 CORO ANDY M 0:38:55 0:23:55 1:13:24 1:52:19 0:48:14 43 Individual 40-49 2:40:33 0:15:00 2:25:33
15 176 HOFFMAN MICHAEL M 0:39:51 0:24:51 1:12:27 1:52:18 0:48:56 43 Individual 40-49 2:41:14 0:15:00 2:26:14
16 142 BAKER BRET M 0:40:44 0:25:44 1:09:44 1:50:28 0:50:57 40 Individual 40-49 2:41:25 0:15:00 2:26:25
17 165 MCKERNAN MIKE M 0:42:47 0:27:47 1:14:14 1:57:01 0:47:05 46 Individual 40-49 2:44:06 0:15:00 2:29:06
18 112 JOHNSON PHIL M 0:39:26 0:24:26 1:15:09 1:54:35 0:49:43 42 Individual 40-49 2:44:18 0:15:00 2:29:18
19 36 REESE TIM M 0:36:58 0:21:58 1:13:21 1:50:19 0:54:33 45 Individual 40-49 2:44:52 0:15:00 2:29:52
20 253 STENGER DIETER M 0:43:21 0:28:21 1:17:38 2:00:59 0:45:19 40 Individual 40-49 2:46:18 0:15:00 2:31:18
21 122 KIRCHMEYER MARK M 0:42:11 0:27:11 1:18:37 2:00:48 0:45:45 44 Individual 40-49 2:46:33 0:15:00 2:31:33
22 109 MARTIN MARK M 0:37:49 0:22:49 1:12:33 1:50:22 0:56:48 45 Individual 40-49 2:47:10 0:15:00 2:32:10
23 217 MCMANNIS CRAIG M 0:44:46 0:29:46 1:18:07 2:02:53 0:46:32 44 Individual 40-49 2:49:25 0:15:00 2:34:25
24 179 KEOGH DAVID M 0:41:00 0:26:00 1:14:53 1:55:53 0:53:54 46 Individual 40-49 2:49:47 0:15:00 2:34:47
25 240 DUBOIS JEFF M 0:37:50 0:22:50 1:21:14 1:59:04 0:51:19 47 Individual 40-49 2:50:23 0:15:00 2:35:23
26 210 REINER GREG M 0:33:06 0:18:06 1:13:14 1:46:20 1:05:47 40 Individual 40-49 2:52:07 0:15:00 2:37:07
27 37 COURIER SCOTT M 0:40:04 0:25:04 1:19:42 1:59:46 0:52:27 41 Individual 40-49 2:52:13 0:15:00 2:37:13
28 185 POTTER BRYAN M 0:42:33 0:27:33 1:20:35 2:03:08 0:50:40 42 Individual 40-49 2:53:48 0:15:00 2:38:48
29 119 BLOMBERG LARS M 0:38:15 0:23:15 1:17:50 1:56:05 0:58:47 40 Individual 40-49 2:54:52 0:15:00 2:39:52
30 123 DILLER JEFFREY M 0:40:40 0:25:40 1:23:01 2:03:41 0:51:34 42 Individual 40-49 2:55:15 0:15:00 2:40:15
31 35 SCHLOSS ANDY M 0:41:50 0:26:50 1:21:42 2:03:32 0:52:38 48 Individual 40-49 2:56:10 0:15:00 2:41:10
32 259 BISHOP DAVID M 0:37:48 0:22:48 1:16:12 1:54:00 1:02:23 43 Individual 40-49 2:56:23 0:15:00 2:41:23
33 21 LEARD TOM M 0:37:46 0:22:46 1:17:53 1:55:39 1:01:04 47 Individual 40-49 2:56:43 0:15:00 2:41:43
34 28 BLAND TODD M 0:40:59 0:25:59 1:22:32 2:03:31 0:54:34 42 Individual 40-49 2:58:05 0:15:00 2:43:05
35 254 MCCLANAHAN RICK M 0:47:04 0:32:04 1:18:29 2:05:33 0:53:23 45 Individual 40-49 2:58:56 0:15:00 2:43:56
36 29 EDWARDS THOMAS M 0:49:22 0:34:22 1:20:18 2:09:40 0:50:51 44 Individual 40-49 3:00:31 0:15:00 2:45:31
37 127 WHITE GARY M 0:43:32 0:28:32 1:21:50 2:05:22 0:57:16 42 Individual 40-49 3:02:38 0:15:00 2:47:38
38 25 SHOCKEY
MARVIN M 0:43:06 0:28:06 1:15:42 1:58:48 1:04:09 43 Individual 40-49 3:02:57 0:15:00 2:47:57
39 83 CASSIDY RICK M 0:41:33 0:26:33 1:25:23 2:06:56 0:57:51 49 Individual 40-49 3:04:47 0:15:00 2:49:47
40 221 CAREY BILL M 0:46:12 0:31:12 1:17:58 2:04:10 1:04:11 44 Individual 40-49 3:08:21 0:15:00 2:53:21
41 168 LINDBERG MIKE M 0:57:14 0:42:14 1:25:53 2:23:07 0:48:35 43 Individual 40-49 3:11:42 0:15:00 2:56:42
42 38 SARRAF
KARIM M 0:48:00 0:33:00 1:29:46 2:17:46 0:59:49 42 Individual 40-49 3:17:35 0:15:00 3:02:35
43 130 KASHETA DAVID M 0:41:54 0:26:54 1:32:33 2:14:27 1:11:43 40 Individual 40-49 3:26:10 0:15:00 3:11:10
44 171 CHAPLER TED M 0:41:32 0:26:32 1:31:44 2:13:16 1:13:25 48 Individual 40-49 3:26:41 0:15:00 3:11:41
45 78 BAILEY MAKR M 0:43:40 0:28:40 1:33:43 2:17:23 1:16:59 46 Individual 40-49 3:34:22 0:15:00 3:19:22
40-49
Female
1 45 THIELE NANCY F 0:46:20 0:21:20 1:17:24 2:03:44 0:55:59 44 Individual 40-49 2:59:43 0:25:00 2:34:43
2 16 FIACK REENE F 0:53:29 0:28:29 1:16:14 2:09:43 0:51:51 43 Individual 40-49 3:01:34 0:25:00 2:36:34
3 102 WALTERS GABRIELLE F 0:50:33 0:25:33 1:19:30 2:10:03 0:52:02 45 Individual 40-49 3:02:05 0:25:00 2:37:05
4 56 ROADY DUSTY F 0:57:31 0:32:31 1:18:09 2:15:40 0:47:02 47 Individual 40-49 3:02:42 0:25:00 2:37:42
5 81 RAPPOLLI LINDA F 0:51:58 0:26:58 1:17:52 2:09:50 0:54:07 47 Individual 40-49 3:03:57 0:25:00 2:38:57
6 124 CLARKE MAIJA F 0:54:33 0:29:33 1:22:00 2:16:33 0:57:56 47 Individual 40-49 3:14:29 0:25:00 2:49:29
7 90 SHERMAN LAURA F 0:49:38 0:24:38 1:31:07 2:20:45 1:00:41 41 Individual 40-49 3:21:26 0:25:00 2:56:26
8 261 MCCRACKEN DONNA F 0:56:33 0:31:33 1:33:52 2:30:25 0:55:07 41 Individual 40-49 3:25:32 0:25:00 3:00:32
9 202 RAWLINGS MEGAN F 0:55:35 0:30:35 1:35:23 2:30:58 0:58:53 49 Individual 40-49 3:29:51 0:25:00 3:04:51
10 23 STANLEY TERESA F 0:58:15 0:33:15 1:27:47 2:26:02 1:09:18 43 Individual 40-49 3:35:20 0:25:00 3:10:20
11 226 BRADSHAW LAURIE F 1:01:44 0:36:44 1:29:28 2:31:12 1:05:17 46 Individual 40-49 3:36:29 0:25:00 3:11:29
12 1 DE MONTS ANNICK F 0:57:46 0:32:46 1:31:05 2:28:51 1:08:15 45 Individual 40-49 3:37:06 0:25:00 3:12:06
13 60 MESZERO JEANETTE F 0:58:01 0:33:01 1:33:24 2:31:25 1:20:51 40 Individual 40-49 3:52:16 0:25:00 3:27:16
14 166 GARDNER DIANA F 0:56:41 0:31:41 1:43:32 2:40:13 1:12:51 49 Individual 40-49 3:53:04 0:25:00 3:28:04
15 10 HUFFMAN LORRY F 0:57:52 0:32:52 1:39:57 2:37:49 1:22:31 42 Individual 40-49 4:00:20 0:25:00 3:35:20
50-59
Male
1 156 BORGHINO JAMES M 0:41:45 0:26:45 1:15:57 1:57:42 0:44:32 52 Individual 50-59 2:42:14 0:15:00 2:27:14
2 62 LLOYD DENNIS M 0:45:33 0:30:33 1:11:59 1:57:32 0:46:19 51 Individual 50-59 2:43:51 0:15:00 2:28:51
3 205 MCMILLAN TOM M 0:35:55 0:20:55 1:14:06 1:50:01 0:54:38 50 Individual 50-59 2:44:39 0:15:00 2:29:39
4 250 LANDRY BOB M 0:52:24 0:37:24 1:14:28 2:06:52 0:45:41 50 Individual 50-59 2:52:33 0:15:00 2:37:33
5 95 RUDOMETKIN RUSS M 0:48:21 0:33:21 1:15:55 2:04:16 0:50:33 55 Individual 50-59 2:54:49 0:15:00 2:39:49
6 219 GREGORY DAN M 0:41:52 0:26:52 1:22:11 2:04:03 0:51:50 52 Individual 50-59 2:55:53 0:15:00 2:40:53
7 138 REYNOLDS STEPHEN M 0:40:51 0:25:51 1:19:35 2:00:26 1:02:53 50 Individual 50-59 3:03:19 0:15:00 2:48:19
8 76 RICE PETER M 0:45:47 0:30:47 1:38:49 2:24:36 0:56:20 54 Individual 50-59 3:20:56 0:15:00 3:05:56
9 22 HALLGUN ROD M 0:42:02 0:27:02 1:32:08 2:14:10 1:15:47 52 Individual 50-59 3:29:57 0:15:00 3:14:57
10 175 CONLEY MIKE M 0:52:33 0:37:33 1:33:39 2:26:12 1:03:49 56 Individual 50-59 3:30:01 0:15:00 3:15:01
50-59
Female
1 209 PAINTER KAREN F 0:58:39 0:33:39 1:25:19 2:23:58 0:58:23 53 Individual 50-59 3:22:21 0:25:00 2:57:21
2 207 DIXON-JOHNSON DIANE F 0:57:04 0:32:04 1:35:50 2:32:54 1:11:48 52 Individual 50-59 3:44:42 0:25:00 3:19:42
3 59 BELL  LAURIE F 0:59:17 0:34:17 1:36:44 2:36:01 1:14:59 58 Individual 50-59 3:51:00 0:25:00 3:26:00
