Tri For Fun #3 Preliminary Overall Results
August 7, 2004 Updated August 18, 2004
 
PLACE BIB LAST NAME FIRST NAME GENDER AGE CLASS DIVISION FINISH TIME WAVE ADJ. TIME DIV FINISH
1 354 SIMPKINS TED MALE 30 Elite Elite 1:09:02 0:00:00 1:09:02 1
2 182 OVERBAY TONY MALE 34 Relay Relay 1:40:04 0:25:00 1:15:04 1
3 336 PERKINS SEAN MALE 36 Elite Elite 1:15:38 0:00:00 1:15:38 2
4 404 HUSSEY STEVE MALE 38 Elite Elite 1:16:06 0:00:00 1:16:06 3
5 355 PALKO JADY MALE 31 Elite Elite 1:16:42 0:00:00 1:16:42 4
6 196 PELOSI TONY MALE 25 Elite Elite 1:17:00 0:00:00 1:17:00 5
7 292 WHITMORE JAMIE FEMALE 28 Elite Elite 1:17:58 0:00:00 1:17:58 1
8 263 WAGNER DOUG MALE 37 Individual 35-39 1:23:22 0:05:00 1:18:22 1
9 335 LEIGHTON BRIAN MALE 43 Elite Elite 1:19:32 0:00:00 1:19:32 6
10 417 THE HAUER COMPANY   0 0 RELAY Relay 1:45:07 0:25:00 1:20:07 2
11 293 CARDENAS COURTNEY MALE 29 Elite Elite 1:20:15 0:00:00 1:20:15 7
12 338 MILLEMAUN CLIFF MALE 45 Age Group 45-49 1:30:22 0:10:00 1:20:22 1
13 95 GONZALEZ DAMIAN MALE 27 Elite Elite 1:20:36 0:00:00 1:20:36 8
14 152 MARPLE STACY FEMALE 32 Elite Elite 1:22:31 0:00:00 1:22:31 2
15 260 TROCK KEVIN MALE 49 Clydesdale Clydesdale 1:33:01 0:10:00 1:23:01 1
16 339 KECK MIKE MALE 38 Age Group 35-39 1:28:18 0:05:00 1:23:18 2
17 131 KIRKMAN SCOTT MALE 33 Individual 30-34 1:28:36 0:05:00 1:23:36 1
18 164 MEDRANO BRYAN MALE 31 Elite Elite 1:23:58 0:00:00 1:23:58 9
19 298 BORCHERDING BOOTH MALE 43 Individual 40-44 1:34:02 0:10:00 1:24:02 1
20 94 GLEIM JAMES MALE 35 Individual 35-39 1:29:30 0:05:00 1:24:30 3
21 25 BOBAN DRINA FEMALE 34 Individual 30-34 1:45:15 0:20:00 1:25:15 4
22 396 OATMAN TROY MALE 34 Age Group 30-34 1:30:32 0:05:00 1:25:32 2
23 117 HOGAN TRACY FEMALE 33 Elite Elite 1:25:39 0:00:00 1:25:39 3
24 162 MCLEOD DEAN MALE 41 Individual 40-44 1:35:40 0:10:00 1:25:40 2
25 9 BANDY MARK MALE 38 Clydesdale Clydesdale 1:35:51 0:10:00 1:25:51 2
26 344 CAPPS ALAN MALE 37 Age Group 35-39 1:31:22 0:05:00 1:26:22 4
27 236 SPINAS GEORGE MALE 50 Individual 50-54 1:36:51 0:10:00 1:26:51 1
28 353 JOHNSON ALEXIS FEMALE 26 Age Group 25-29 1:42:02 0:15:00 1:27:02 1
29 180 NISSEN TONY MALE 34 Individual 30-34 1:32:29 0:05:00 1:27:29 3
30 340 PEDROTTI J.K. MALE 48 Age Group 45-49 1:37:41 0:10:00 1:27:41 2
31 222 SEDIN DAVE MALE 42 Individual 40-44 1:38:23 0:10:00 1:28:23 3
32 28 BORGHINO JAMES MALE 52 Individual 50-54 1:38:30 0:10:00 1:28:30 2
33 349 MCKERNAN MIKE MALE 47 Age Group 45-49 1:39:25 0:10:00 1:29:25 3
34 269 WELLS BROOKE FEMALE 19 Individual 19-under 1:44:43 0:15:00 1:29:43 1
35 35 BROADHURST LUCAS MALE 24 Individual 20-24 1:30:05 0:00:00 1:30:05 1
36 108 HAMILTON RICK MALE 37 Individual 35-39 1:35:16 0:05:00 1:30:16 5
37 391 RISING REBECCA FEMALE 25 Age Group 25-29 1:45:39 0:15:00 1:30:39 2
38 373 SCHUESSLER DAN MALE 27 Age Group 25-29 1:30:48 0:00:00 1:30:48 1
39 402 REINER GREG MALE 40 Clydesdale Clydesdale 1:41:12 0:10:00 1:31:12 3
40 364 DUFFY MIKE MALE 43 Age Group 40-44 1:41:16 0:10:00 1:31:16 4
41 282 NEWLIN LEVI MALE 22 Individual 20-24 1:31:24 0:00:00 1:31:24 2
42 286 HINE NICK MALE 25 Elite Elite 1:31:30 0:00:00 1:31:30 10
43 369 PRUDER BRYAN MALE 34 Age Group 30-34 1:36:39 0:05:00 1:31:39 4
44 191 PARK EUGENE MALE 19 Individual 19-under 1:31:42 0:00:00 1:31:42 1
45 312 SARGENT BRETT MALE 39 Age Group 35-39 1:36:47 0:05:00 1:31:47 6
46 158 MCDONALD BRET MALE 38 Individual 35-39 1:36:48 0:05:00 1:31:48 7
47 268 WEATHERS DAVID MALE 44 Individual 40-44 1:41:56 0:10:00 1:31:56 5
48 143 LINDSEY ERIC MALE 26 Individual 25-29 1:31:56 0:00:00 1:31:56 2
49 280 DIAZ DAVID MALE 19 Individual 19-under 1:32:05 0:00:00 1:32:05 2
50 179 NIFFENEGGER STEVE MALE 37 Individual 35-39 1:37:26 0:05:00 1:32:26 8
51 241 STOKES CARLIE FEMALE 24 Individual 20-24 1:47:47 0:15:00 1:32:47 1
52 345 STEVENS CHUCK MALE 47 Age Group 45-49 1:42:48 0:10:00 1:32:48 4
53 377 PITTA DAVID MALE 27 Age Group 25-29 1:32:57 0:00:00 1:32:57 3
54 437 CASTANEDA ROSIE FEMALE 20 Age Group 20-24 1:48:31 0:15:00 1:33:31 2
55 190 PARISE CAROL FEMALE 38 Individual 35-39 1:53:47 0:20:00 1:33:47 1
56 378 MILLER JEFF MALE 30 Age Group 30-34 1:38:56 0:05:00 1:33:56 5
57 168 MOE RONALD MALE 39 Individual 35-39 1:38:59 0:05:00 1:33:59 9
58 204 REEVES STUART MALE 37 Individual 35-39 1:39:03 0:05:00 1:34:03 10
59 39 BUZZO ROBERT MALE 52 Individual 50-54 1:44:04 0:10:00 1:34:04 3
60 276 WRIGHT JENNIFER COED 20 Relay Relay 1:59:15 0:25:00 1:34:15 3
61 385 GRAY PAUL MALE 34 Age Group 30-34 1:39:17 0:05:00 1:34:17 6
62 100 GRIFFITH KEN MALE 37 Individual 35-39 1:39:19 0:05:00 1:34:19 11
63 215 SCHMIESER ALAN MALE 69 Individual 60+ 1:44:30 0:10:00 1:34:30 1
64 82 FOWLER CHRISTOPHER MALE 37 Individual 35-39 1:39:34 0:05:00 1:34:34 12
65 281 KATIBAH LEXI FEMALE 20 Individual 20-24 1:49:45 0:15:00 1:34:45 3
66 374 FARRELL MICHAEL MALE 38 Age Group 35-39 1:40:07 0:05:00 1:35:07 13
67 348 MCCLELLAN ISACC MALE 29 Age Group 25-29 1:35:20 0:00:00 1:35:20 4
68 126 JOHNSON CHRIS MALE 27 Individual 25-29 1:35:45 0:00:00 1:35:45 5
69 411 LAHR STEVEN MALE 34 Age Group 30-34 1:40:47 0:05:00 1:35:47 7
70 84 FRAZIER JEFF MALE 36 Clydesdale Clydesdale 1:45:59 0:10:00 1:35:59 4
71 352 ORBINO GREGORY MALE 25 Age Group 25-29 1:36:15 0:00:00 1:36:15 6
72 405 STRANGE MELISSA FEMALE 25 Age Group 25-29 1:51:21 0:15:00 1:36:21 3
73 318 HAUSER MARK MALE 28 Age Group 25-29 1:36:35 0:00:00 1:36:35 7
74 409 CASEY JOHN MALE 37 Clydesdale Clydesdale 1:46:44 0:10:00 1:36:44 5
75 319 BOYD JERRY MALE 38 Age Group 35-39 1:41:46 0:05:00 1:36:46 14
76 169 MOHR TRUDY FEMALE 40 Individual 40-44 2:02:01 0:25:00 1:37:01 1
77 221 SCHWARTZ RUDIGER (RUDY) MALE 12 Individual 19-under 1:37:10 0:00:00 1:37:10 3
78 415 PHIPPS MIKE MALE 33 Age Group 30-34 1:42:34 0:05:00 1:37:34 8
79 229 SHUPE DOGS SHUPE, SHUPE, SHUPE CO-ED  31 Relay Relay 2:02:39 0:25:00 1:37:39 4
80 220 SCHUG DONALD MALE 53 Individual 50-54 1:47:44 0:10:00 1:37:44 4
81 165 METZGAR STEVE MALE 56 Individual 55-59 1:47:46 0:10:00 1:37:46 1
82 436 RIOS RICHARD MALE 32 Age Group 30-34 1:42:47 0:05:00 1:37:47 9
83 389 RIDGEWAY MARTIN MALE 38 Age Group 35-39 1:42:54 0:05:00 1:37:54 15
84 33 BRENNAN JEFF MALE 32 Clydesdale Clydesdale 1:48:02 0:10:00 1:38:02 6
85 358 MENDEZ COURTNEY FEMALE 38 Age Group 35-39 1:58:03 0:20:00 1:38:03 2
86 44 CATAPANG GABRIEL MALE 17 Individual 19-under 1:38:07 0:00:00 1:38:07 4
87 239 STEWART PAIGE FEMALE 16 Individual 19-under 1:53:11 0:15:00 1:38:11 2
88 271 WIENS LUCAS MALE 23 Individual 20-24 1:38:15 0:00:00 1:38:15 3
89 140 LAPACHET
JON MALE 51 Individual 50-54 1:48:15 0:10:00 1:38:15 5
90 206 REID KEVIN MALE 46 Individual 45-49 1:48:27 0:10:00 1:38:27 5
91 228 SHULL LESLIE FEMALE 36 Individual 35-39 1:58:40 0:20:00 1:38:40 3
92 309 LEVINE LLOYD MALE 35 Elite Elite 1:38:47 0:00:00 1:38:47 11
93 153 MARTIN CHAD MALE 33 Individual 30-34 1:44:13 0:05:00 1:39:13 10
94 243 STOVEL DARREN MALE 37 Individual 35-39 1:44:16 0:05:00 1:39:16 16
95 47 CIROME JON MALE 31 Individual 30-34 1:44:20 0:05:00 1:39:20 11
96 288 LALONDE ROB MALE 35 Elite Elite 1:39:39 0:00:00 1:39:39 12
97 232 SMITH BRIAN MALE 55 Individual 55-59 1:50:02 0:10:00 1:40:02 2
98 407 CRAWFORD VERN MALE 41 Age Group 40-44 1:50:10 0:10:00 1:40:10 6
99 363 DAMBLY TODD MALE 39 Clydesdale Clydesdale 1:50:19 0:10:00 1:40:19 7
100 388 RIDGEWAY NICOLE FEMALE 35 Age Group 35-39 2:00:27 0:20:00 1:40:27 4
101 324 DIMUNDO DANIEL MALE 33 Age Group 30-34 1:45:31 0:05:00 1:40:31 12
102 231 SMITH KIERANN FEMALE 20 Individual 20-24 1:55:38 0:15:00 1:40:38 4
103 242 STONE JANINE FEMALE 18 Individual 19-under 1:55:42 0:15:00 1:40:42 3
104 275 WINCHELL SCOTT MALE 38 Relay Relay 2:05:59 0:25:00 1:40:59 5
105 331 MORITA ERIC MALE 27 Age Group 25-29 1:41:04 0:00:00 1:41:04 8
106 227 SHULL STACY FEMALE 26 Individual 25-29 1:56:08 0:15:00 1:41:08 4
107 60 DAHL AARON MALE 29 Individual 25-29 1:41:08 0:00:00 1:41:08 9
108 127 KEANE JOHN MALE 40 Clydesdale Clydesdale 1:51:09 0:10:00 1:41:09 8
109 129 KELLER ROBYN FEMALE 32 Individual 30-34 2:01:18 0:20:00 1:41:18 3
110 1 ALLEN-CHILTON SAMANTHA FEMALE 38 Individual 35-39 2:01:21 0:20:00 1:41:21 5
111 58 CRAWFORD MAGGIE FEMALE 15 Individual 19-under 1:56:31 0:15:00 1:41:31 4
112 256 THE HOPEFULS ROUSCH,BENABIDES, BENABIDES FEMALE 942 Relay Relay 2:06:56 0:25:00 1:41:56 6
113 421 MCCLELLAN JESSIE MALE 28 Clydesdale Clydesdale 1:51:59 0:10:00 1:41:59 9
114 392 POLHEMUS ROB MALE 25 Age Group 25-29 1:42:10 0:00:00 1:42:10 10
115 161 MCLAUGHLIN THOR MALE 21 Individual 20-24 1:42:18 0:00:00 1:42:18 4
116 201 PRINCE DIANA FEMALE 21 Individual 20-24 1:57:38 0:15:00 1:42:38 5
117 226 SHRIVER SARA FEMALE 27 Individual 25-29 1:57:48 0:15:00 1:42:48 5
118 261 UREKEW THRESA FEMALE 40 Individual 40-44 2:07:56 0:25:00 1:42:56 2
119 413 TUCKERMAN PETER MALE 28 Age Group 25-29 1:42:57 0:00:00 1:42:57 11
120 31 BOWER HUGH MALE 40 Individual 40-44 1:53:01 0:10:00 1:43:01 7
121 37 BROWNING JANET FEMALE 35 Individual 35-39 2:03:19 0:20:00 1:43:19 6
122 323 PARKIN ANN FEMALE 35 Age Group 35-39 2:03:27 0:20:00 1:43:27 7
123 30 BOSSO NICOLE FEMALE 28 Individual 25-29 1:58:29 0:15:00 1:43:29 6
124 74 FELIX KATHY FEMALE 57 Individual 55-59 2:08:33 0:25:00 1:43:33 1
125 18 BILLECI ERIC MALE 25 Individual 25-29 1:43:37 0:00:00 1:43:37 12
126 124 JAMIESON KELLY FEMALE 28 Individual 25-29 1:58:39 0:15:00 1:43:39 7
127 296 SCURFIELD DAVID MALE 49 Individual 45-49 1:53:56 0:10:00 1:43:56 6
128 246 TANIMOTO STEPHANIE FEMALE 19 Individual 19-under 1:59:01 0:15:00 1:44:01 5
129 132 KOEPNICK MATT MALE 26 Individual 25-29 1:44:02 0:00:00 1:44:02 13
130 328 DUNCAN DAVID MALE 39 Age Group 35-39 1:49:02 0:05:00 1:44:02 17
131 291 BEZANSON KYLE MALE 39 Individual 35-39 1:49:05 0:05:00 1:44:05 18
132 83 FRAUSTO MYRIAM FEMALE 32 Individual 30-34 2:04:08 0:20:00 1:44:08 12
133 284 CLARENCE PERRY MALE 41 Individual 40-44 1:54:14 0:10:00 1:44:14 8
134 200 PLAZA TIM MALE 36 Individual 35-39 1:49:16 0:05:00 1:44:16 19
135 64 DEWOLFE ANGELA FEMALE 33 Individual 30-34 2:04:35 0:20:00 1:44:35 8
136 109 HANAN JAIME FEMALE 25 Individual 25-29 2:00:07 0:15:00 1:45:07 8
137 22 BOAKES
JENNY FEMALE 45 Individual 45-49 2:10:17 0:25:00 1:45:17 1
138 285 CROMWELL RICHARD MALE 32 Individual 30-34 1:50:20 0:05:00 1:45:20 13
139 216 SCHOLTES JOE MALE 44 Individual 40-44 1:55:23 0:10:00 1:45:23 9
140 321 NICHOLS KRISTEN FEMALE 42 Age Group 40-44 2:10:30 0:25:00 1:45:30 3
141 252 TEAM SIMR-CLJ CRAIG, MARKS, MIKAL-FLYNN FEMALE 46 Relay Relay 2:10:40 0:25:00 1:45:40 7
142 171 MURCHISON BETH FEMALE 30 Individual 30-34 2:05:47 0:20:00 1:45:47 13
143 225 SHEVOCK JEN FEMALE 29 Individual 25-29 2:00:48 0:15:00 1:45:48 9
144 380 HARRIS LORRIN FEMALE 32 Age Group 30-34 2:06:06 0:20:00 1:46:06 9
145 213 RUBENSTEIN JILL FEMALE 34 Individual 30-34 2:06:12 0:20:00 1:46:12 10
146 408 NELEZEN SHAWN MALE 29 Age Group 25-29 1:46:14 0:00:00 1:46:14 14
147 29 BOSSO CHRIS MALE 33 Individual 30-34 1:51:20 0:05:00 1:46:20 14
148 230 SLOAN MICHELE FEMALE 34 Individual 30-34 2:06:40 0:20:00 1:46:40 4
149 78 FERRANDO DREW MALE 39 Individual 35-39 1:52:06 0:05:00 1:47:06 20
150 157 MCDONALD ROBIN FEMALE 36 Individual 35-39 2:07:11 0:20:00 1:47:11 8
151 8 BALOGH KRISTINE FEMALE 34 Individual 30-34 2:07:18 0:20:00 1:47:18 11
152 245 SWIGERT DEBBIE FEMALE 48 Individual 45-49 2:12:24 0:25:00 1:47:24 2
153 150 MADSEN JENNIFER FEMALE 26 Individual 25-29 2:02:50 0:15:00 1:47:50 10
154 186 PALMER CAROLINE FEMALE 27 Individual 25-29 2:02:56 0:15:00 1:47:56 11
155 428 WALSH SEAN MALE 34 Age Group 30-34 1:52:59 0:05:00 1:47:59 15
156 170 MORINI
GARY MALE 52 Individual 50-54 1:58:01 0:10:00 1:48:01 6
157 13 BARTLETT MIKE MALE 38 Individual 35-39 1:53:08 0:05:00 1:48:08 21
158 70 ESSLINGER LEIGHANN FEMALE 32 Individual 30-34 2:08:20 0:20:00 1:48:20 29
159 63 D'EON SARAH FEMALE 43 Individual 40-44 2:13:21 0:25:00 1:48:21 4
160 381 LEARD SHEILA FEMALE 49 Age Group 45-49 2:13:35 0:25:00 1:48:35 3
161 123 JAMESON DOUG MALE 32 Individual 30-34 1:53:38 0:05:00 1:48:38 16
162 371 ROOTS KRISTIN FEMALE 36 Age Group 35-39 2:08:44 0:20:00 1:48:44 9
163 183 OVERSTEG ERIC MALE 43 Clydesdale Clydesdale 1:58:46 0:10:00 1:48:46 10
164 92 GIESE-SOLA-LLONCH NANCY FEMALE 39 Individual 35-39 2:09:05 0:20:00 1:49:05 10
165 341 WANG CHI-FONG FEMALE 19 Age Group 19-under 2:04:07 0:15:00 1:49:07 6
166 333 ADAMS JESSE MALE 53 Age Group 50-54 1:59:07 0:10:00 1:49:07 7
167 403 GRAY MICHELE FEMALE 37 Age Group 35-39 2:09:07 0:20:00 1:49:07 11
168 337 MARTIN CANDACE FEMALE 24 Age Group 20-24 2:04:13 0:15:00 1:49:13 6
169 86 FRIEDLANDER JENNIFER FEMALE 28 Individual 25-29 2:04:17 0:15:00 1:49:17 12
170 89 GEISLER LIMOR FEMALE 34 Individual 30-34 2:09:21 0:20:00 1:49:21 20
171 238 STEPHENS DEBBIE FEMALE 35 Individual 35-39 2:09:22 0:20:00 1:49:22 12
172 295 STONE SHERRI FEMALE 44 Individual 40-44 2:14:33 0:25:00 1:49:33 5
173 384 LOPEZ CESAR MALE 40 Age Group 40-44 1:59:49 0:10:00 1:49:49 10
174 192 PAROS CHRISTINE FEMALE 49 Individual 45-49 2:14:56 0:25:00 1:49:56 4
175 19 BLAKEWELL KATIE FEMALE 37 Individual 35-39 2:10:06 0:20:00 1:50:06 13
176 107 HALLAM ROD MALE 52 Individual 50-54 2:00:10 0:10:00 1:50:10 8
177 80 FLANSBURG DARCIE FEMALE 20 Individual 20-24 2:05:11 0:15:00 1:50:11 7
178 154 MATSUMURA CATHI FEMALE 38 Individual 35-39 2:10:27 0:20:00 1:50:27 14
179 416 O'CONNELL KAREN FEMALE 45 Age Group 45-49 2:15:47 0:25:00 1:50:47 5
180 212 ROLLING ALLISON FEMALE 28 Individual 25-29 2:05:52 0:15:00 1:50:52 13
181 426 ALLEY AMANDA FEMALE 27 Age Group 25-29 2:05:53 0:15:00 1:50:53 14
182 6 BACA MIRANDA FEMALE 28 Individual 25-29 2:05:58 0:15:00 1:50:58 15
183 151 MARKUS CHRIS MALE 43 Individual 40-44 2:00:58 0:10:00 1:50:58 11
184 234 SMITHLINE SCOTT MALE 33 Individual 30-34 1:56:01 0:05:00 1:51:01 17
185 102 GUZMAN LETICIA FEMALE 38 Individual 35-39 2:11:10 0:20:00 1:51:10 15
186 93 GILLOTT GREG MALE 32 Individual 30-34 1:56:11 0:05:00 1:51:11 18
187 434 STOREY PAUL MALE 53 Age Group 50-54 2:01:17 0:10:00 1:51:17 9
188 253 TEDMAN TERI FEMALE 44 Individual 40-44 2:16:43 0:25:00 1:51:43 6
189 61 DAVES STEPHEN MALE 32 Individual 30-34 1:56:59 0:05:00 1:51:59 19
190 61 DAVES STEPHEN MALE 32 Individual 30-34 1:56:59 0:05:00 1:51:59 20
191 114 HARRIS TRACY FEMALE 47 Individual 45-49 2:17:17 0:25:00 1:52:17 6
192 91 GIARDINA TODD MALE 36 Individual 35-39 1:57:24 0:05:00 1:52:24 22
193 194 PAYNE GREG MALE 29 Individual 25-29 1:52:33 0:00:00 1:52:33 15
194 156 MCCUISTION SEAN MALE 34 Individual 30-34 1:57:35 0:05:00 1:52:35 21
195 289 JAMISON GABRIELLE FEMALE 33 Individual 30-34 2:12:41 0:20:00 1:52:41 8
196 425 ALLEY SHAUN MALE 30 Clydesdale Clydesdale 2:02:53 0:10:00 1:52:53 11
197 258 TOMARO NANCY FEMALE 35 Athena Athena 2:18:11 0:25:00 1:53:11 1
198 325 VORHEES BRIDGET FEMALE 26 Age Group 25-29 2:08:14 0:15:00 1:53:14 16
199 110 HANDLEY MARLYS FEMALE 37 Individual 35-39 2:13:15 0:20:00 1:53:15 16
200 214 SCHLEGEL GARRETT MALE 29 Elite Elite 1:53:27 0:00:00 1:53:27 13
201 429 MCCRACKEN CHRIS MALE 37 Age Group 35-39 1:58:44 0:05:00 1:53:44 23
202 351 RINGSTROM CARRIE FEMALE 34 Age Group 30-34 2:13:48 0:20:00 1:53:48 9
203 2 ALMAS MARY-FRANCES FEMALE 41 Individual 40-44 2:18:51 0:25:00 1:53:51 7
204 193 PATTERSON EDWARD MALE 26 Clydesdale Clydesdale 2:03:55 0:10:00 1:53:55 12
205 71 EVANS DONNA FEMALE 35 Individual 35-39 2:14:19 0:20:00 1:54:19 17
206 287 LALONDE JENNIFER FEMALE 29 Individual 25-29 2:09:30 0:15:00 1:54:30 17
207 278 ZERNIK DAVID MALE 18 Individual 19-under 1:54:31 0:00:00 1:54:31 5
208 367 KOCSIS SUSIE FEMALE 28 Age Group 25-29 2:09:40 0:15:00 1:54:40 18
209 14 BATTENFIELD SCOTT MALE 38 Individual 35-39 1:59:49 0:05:00 1:54:49 24
210 422 MARTINEZ BOBBIE FEMALE 50 Age Group 50-54 2:19:52 0:25:00 1:54:52 1
211 135 LACK LARRY MALE 66 Individual 60+ 2:04:57 0:10:00 1:54:57 2
212 347 STEVENS LAUREN FEMALE 18 Age Group 19-under 2:10:12 0:15:00 1:55:12 7
213 211 RODRIGUEZ JOHN MALE 34 Individual 30-34 2:00:13 0:05:00 1:55:13 22
214 283 HENDERSEN JEN FEMALE 20 Individual 20-24 2:10:14 0:15:00 1:55:14 8
215 139 LANE JANAE FEMALE 27 Individual 25-29 2:10:14 0:15:00 1:55:14 19
216 368 ZIMMER BARBARA FEMALE 50 Age Group 50-54 2:20:17 0:25:00 1:55:17 2
217 59 CURTNER HAILEY FEMALE 24 Individual 20-24 2:10:37 0:15:00 1:55:37 9
218 163 MEDINA MICHAEL MALE 42 Clydesdale Clydesdale 2:05:50 0:10:00 1:55:50 13
219 322 CARDOZA MATT MALE 25 Clydesdale Clydesdale 2:06:02 0:10:00 1:56:02 14
220 315 BUCHHOLZ DANA FEMALE 37 Age Group 35-39 2:16:03 0:20:00 1:56:03 18
221 406 HARWOOD MIYUKI FEMALE 51 Age Group 50-54 2:21:03 0:25:00 1:56:03 3
222 316 FOERSCHLER DENISE FEMALE 31 Age Group 30-34 2:16:04 0:20:00 1:56:04 3
223 119 HOWARD CLAUDIA FEMALE 43 Elite Elite 1:56:09 0:00:00 1:56:09 4
224 346 STEVENS RYAN MALE 14 Age Group 19-under 1:56:10 0:00:00 1:56:10 6
225 175 NARDINELLI PAM FEMALE 44 Individual 40-44 2:21:16 0:25:00 1:56:16 8
226 199 PHILLIPS DENISE FEMALE 41 Individual 40-44 2:21:16 0:25:00 1:56:16 9
227 357 SHAW LORETTA FEMALE 37 Age Group 35-39 2:16:23 0:20:00 1:56:23 19
228 138 LANDERS AMY FEMALE 40 Individual 40-44 2:21:25 0:25:00 1:56:25 10
229 410 FLAZEGAI RONALD MALE 26 Age Group 25-29 1:56:27 0:00:00 1:56:27 16
230 427 DICKEY WILLIAM MALE 26 Age Group 25-29 1:56:30 0:00:00 1:56:30 17
231 431 MEYER JONI FEMALE 43 Age Group 40-44 2:21:53 0:25:00 1:56:53 11
232 120 HUDNOT ANDREW MALE 38 Individual 35-39 2:02:18 0:05:00 1:57:18 25
233 16 BERNARDI JOE MALE 39 Individual 35-39 2:02:22 0:05:00 1:57:22 26
234 27 BOLLINGER TAYLOR MALE 19 Individual 19-under 1:57:23 0:00:00 1:57:23 7
235 299 KIEFER JULIE FEMALE 35 Individual 35-39 2:17:27 0:20:00 1:57:27 20
236 329 SHAFFER DANIEL MALE 33 Age Group 30-34 2:02:39 0:05:00 1:57:39 23
237 366 MOHR JOHN MALE 47 Clydesdale Clydesdale 2:07:41 0:10:00 1:57:41 15
238 379 GARDNER DIANE FEMALE 49 Age Group 45-49 2:22:48 0:25:00 1:57:48 7
239 174 NAGY JENNY FEMALE 37 Individual 35-39 2:17:48 0:20:00 1:57:48 21
240 197 PENE KRISTIN FEMALE 20 Individual 20-24 2:12:55 0:15:00 1:57:55 10
241 32 BRANDT JOHN MALE 38 Individual 35-39 2:02:59 0:05:00 1:57:59 27
242 176 NATION MICHELLE FEMALE 25 Athena Athena 2:23:07 0:25:00 1:58:07 2
243 259 TORRES CRAIG MALE 49 Individual 45-49 2:08:10 0:10:00 1:58:10 7
244 375 JOHNSON NANCY FEMALE 40 Age Group 40-44 2:23:11 0:25:00 1:58:11 12
245 20 BLOMDAL MARY FEMALE 40 Individual 40-44 2:23:16 0:25:00 1:58:16 13
246 36 BROWN MATT MALE 27 Clydesdale Clydesdale 2:08:24 0:10:00 1:58:24 16
247 372 DETRICK RUSS MALE 54 Age Group 50-54 2:08:25 0:10:00 1:58:25 10
248 45 CATAPANG MIKHAEL MALE 16 Individual 19-under 1:58:30 0:00:00 1:58:30 8
249 116 HICKS BRITTANY FEMALE 18 Individual 19-under 2:13:35 0:15:00 1:58:35 8
250 51 CORBIT KELLY FEMALE 38 Individual 35-39 2:18:35 0:20:00 1:58:35 22
251 305 GUTIERREZ AMANDA FEMALE 27 Age Group 25-29 2:13:36 0:15:00 1:58:36 20
252 42 CARTER DAVE MALE 38 Clydesdale Clydesdale 2:08:48 0:10:00 1:58:48 17
253 99 GREEN SHELLEY FEMALE 23 Individual 20-24 2:13:49 0:15:00 1:58:49 11
254 98 GOTTLIEB KELLI FEMALE 38 Individual 35-39 2:18:57 0:20:00 1:58:57 23
255 219 SCHU KERI FEMALE 41 Individual 40-44 2:23:57 0:25:00 1:58:57 14
256 5 ASHE BARBARA FEMALE 55 Individual 55-59 2:24:09 0:25:00 1:59:09 2
257 88 GEE VIVEN FEMALE 29 Individual 25-29 2:14:15 0:15:00 1:59:15 21
258 23 BOBAN SOPHIE FEMALE 39 Individual 35-39 2:19:17 0:20:00 1:59:17 24
259 133 KUSTIC DEBRA FEMALE 35 Individual 35-39 2:19:18 0:20:00 1:59:18 25
260 360 KOTH ANN MARIE FEMALE 39 Age Group 35-39 2:19:32 0:20:00 1:59:32 26
261 297 TEAM RED BULL 0 RELAY 0 0 Relay 2:24:43 0:25:00 1:59:43 8
262 370 WORKMAN MICHELLE FEMALE 35 Age Group 35-39 2:19:43 0:20:00 1:59:43 27
263 172 MUSCARELLA SUSAN FEMALE 38 Individual 35-39 2:19:46 0:20:00 1:59:46 28
264 77 FERNANDEZ III JOSEPH MALE 23 Individual 20-24 1:59:50 0:00:00 1:59:50 5
265 121 INMAN KATHLEEN FEMALE 48 Individual 45-49 2:25:08 0:25:00 2:00:08 8
266 401 BARRAD PEGGY FEMALE 39 Age Group 35-39 2:20:36 0:20:00 2:00:36 29
267 419 SALAZAR TRISTAN MALE 29 Clydesdale Clydesdale 2:10:42 0:10:00 2:00:42 18
268 177 NATION KAY FEMALE 50 Individual 50-54 2:26:01 0:25:00 2:01:01 4
269 248 TARRER JUIENNE FEMALE 29 Relay Relay 2:26:12 0:25:00 2:01:12 9
270 101 GUAN YAN FEMALE 30 Individual 30-34 2:21:17 0:20:00 2:01:17 31
271 418 NIENOW LEANN FEMALE 39 Age Group 35-39 2:21:21 0:20:00 2:01:21 30
272 356 LABONTE CELESTE FEMALE 25 Age Group 25-29 2:16:56 0:15:00 2:01:56 22
273 414 RIEHL ANTHONY MALE 41 Age Group 40-44 2:12:23 0:10:00 2:02:23 12
274 393 WALTERS MAYIA FEMALE 29 Age Group 25-29 2:17:27 0:15:00 2:02:27 23
275 4 ANDREW ED MALE 34 Individual 30-34 2:07:32 0:05:00 2:02:32 24
276 188 PAPPALARDO JOE MALE 21 Individual 20-24 2:02:35 0:00:00 2:02:35 6
277 72 EVASHENK MARGARET FEMALE 38 Individual 35-39 2:22:41 0:20:00 2:02:41 31
278 343 CORRIGAN KEVIN MALE 38 Age Group 35-39 2:07:49 0:05:00 2:02:49 28
279 130 KILMER DAN MALE 30 Individual 30-34 2:08:12 0:05:00 2:03:12 25
