Tri For Fun #3 Preliminary Division Results
August 7, 2004 Updated August 18, 2004
 
Place Bib Last Name First Name Gender Age Class Division Time Wave Adj. Time
19 and Under
Male
1 191 PARK EUGENE MALE 19 Individual 19-under 1:31:42 0:00:00 1:31:42
2 280 DIAZ DAVID MALE 19 Individual 19-under 1:32:05 0:00:00 1:32:05
3 221 SCHWARTZ RUDIGER (RUDY) MALE 12 Individual 19-under 1:37:10 0:00:00 1:37:10
4 44 CATAPANG GABRIEL MALE 17 Individual 19-under 1:38:07 0:00:00 1:38:07
5 278 ZERNIK DAVID MALE 18 Individual 19-under 1:54:31 0:00:00 1:54:31
6 346 STEVENS RYAN MALE 14 Age Group 19-under 1:56:10 0:00:00 1:56:10
7 27 BOLLINGER TAYLOR MALE 19 Individual 19-under 1:57:23 0:00:00 1:57:23
8 45 CATAPANG MIKHAEL MALE 16 Individual 19-under 1:58:30 0:00:00 1:58:30
9 247 TANTRY SATHVIK MALE 19 Individual 19-under 2:50:49 0:00:00 2:50:49
19 and Under
Female
1 269 WELLS BROOKE FEMALE 19 Individual 19-under 1:44:43 0:15:00 1:29:43
2 239 STEWART PAIGE FEMALE 16 Individual 19-under 1:53:11 0:15:00 1:38:11
3 242 STONE JANINE FEMALE 18 Individual 19-under 1:55:42 0:15:00 1:40:42
4 58 CRAWFORD MAGGIE FEMALE 15 Individual 19-under 1:56:31 0:15:00 1:41:31
5 246 TANIMOTO STEPHANIE FEMALE 19 Individual 19-under 1:59:01 0:15:00 1:44:01
6 341 WANG CHI-FONG FEMALE 19 Age Group 19-under 2:04:07 0:15:00 1:49:07
7 347 STEVENS LAUREN FEMALE 18 Age Group 19-under 2:10:12 0:15:00 1:55:12
8 116 HICKS BRITTANY FEMALE 18 Individual 19-under 2:13:35 0:15:00 1:58:35
9 189 PAPPALARDO EMILY FEMALE 19 Individual 19-under 2:23:57 0:15:00 2:08:57
10 423 ELIZONDO SAMANTHA FEMALE 14 Age Group 19-under 2:30:33 0:15:00 2:15:33
20-24
Male
1 35 BROADHURST LUCAS MALE 24 Individual 20-24 1:30:05 0:00:00 1:30:05
2 282 NEWLIN LEVI MALE 22 Individual 20-24 1:31:24 0:00:00 1:31:24
3 271 WIENS LUCAS MALE 23 Individual 20-24 1:38:15 0:00:00 1:38:15
4 161 MCLAUGHLIN THOR MALE 21 Individual 20-24 1:42:18 0:00:00 1:42:18
5 77 FERNANDEZ III JOSEPH MALE 23 Individual 20-24 1:59:50 0:00:00 1:59:50
6 188 PAPPALARDO JOE MALE 21 Individual 20-24 2:02:35 0:00:00 2:02:35
20-24
Female
1 241 STOKES CARLIE FEMALE 24 Individual 20-24 1:47:47 0:15:00 1:32:47
2 437 CASTANEDA ROSIE FEMALE 20 Age Group 20-24 1:48:31 0:15:00 1:33:31
3 281 KATIBAH LEXI FEMALE 20 Individual 20-24 1:49:45 0:15:00 1:34:45
4 231 SMITH KIERANN FEMALE 20 Individual 20-24 1:55:38 0:15:00 1:40:38
5 201 PRINCE DIANA FEMALE 21 Individual 20-24 1:57:38 0:15:00 1:42:38
6 337 MARTIN CANDACE FEMALE 24 Age Group 20-24 2:04:13 0:15:00 1:49:13
7 80 FLANSBURG DARCIE FEMALE 20 Individual 20-24 2:05:11 0:15:00 1:50:11
8 283 HENDERSEN JEN FEMALE 20 Individual 20-24 2:10:14 0:15:00 1:55:14
9 59 CURTNER HAILEY FEMALE 24 Individual 20-24 2:10:37 0:15:00 1:55:37
10 197 PENE KRISTIN FEMALE 20 Individual 20-24 2:12:55 0:15:00 1:57:55
11 99 GREEN SHELLEY FEMALE 23 Individual 20-24 2:13:49 0:15:00 1:58:49
12 146 LUM KAREN FEMALE 24 Individual 20-24 2:21:56 0:15:00 2:06:56
13 218 SCHOOLER MEGHAN FEMALE 23 Individual 20-24 2:32:23 0:15:00 2:17:23
14 362 FARMER TAMARA FEMALE 24 Age Group 20-24 2:33:58 0:15:00 2:18:58
15 34 BRISCOE MORGAN FEMALE 20 Individual 20-24 2:39:17 0:15:00 2:24:17
16 159 MCINTYRE CAROLYN FEMALE 20 Individual 20-24 2:39:17 0:15:00 2:24:17
17 310 CLARK STEPHANIE FEMALE 23 Age Group 20-24 2:56:53 0:15:00 2:41:53
18 311 ADAMS RACHEL FEMALE 22 Age Group 20-24 2:56:53 0:15:00 2:41:53
19 115 HEITMAN KRISTEN FEMALE 21 Individual 20-24 3:03:18 0:15:00 2:48:18
25-29
Male
1 373 SCHUESSLER DAN MALE 27 Age Group 25-29 1:30:48 0:00:00 1:30:48
2 143 LINDSEY ERIC MALE 26 Individual 25-29 1:31:56 0:00:00 1:31:56
3 377 PITTA DAVID MALE 27 Age Group 25-29 1:32:57 0:00:00 1:32:57
4 348 MCCLELLAN ISACC MALE 29 Age Group 25-29 1:35:20 0:00:00 1:35:20
5 126 JOHNSON CHRIS MALE 27 Individual 25-29 1:35:45 0:00:00 1:35:45
6 352 ORBINO GREGORY MALE 25 Age Group 25-29 1:36:15 0:00:00 1:36:15
7 318 HAUSER MARK MALE 28 Age Group 25-29 1:36:35 0:00:00 1:36:35
8 331 MORITA ERIC MALE 27 Age Group 25-29 1:41:04 0:00:00 1:41:04
9 60 DAHL AARON MALE 29 Individual 25-29 1:41:08 0:00:00 1:41:08
10 392 POLHEMUS ROB MALE 25 Age Group 25-29 1:42:10 0:00:00 1:42:10
11 413 TUCKERMAN PETER MALE 28 Age Group 25-29 1:42:57 0:00:00 1:42:57
12 18 BILLECI ERIC MALE 25 Individual 25-29 1:43:37 0:00:00 1:43:37
13 132 KOEPNICK MATT MALE 26 Individual 25-29 1:44:02 0:00:00 1:44:02
14 408 NELEZEN SHAWN MALE 29 Age Group 25-29 1:46:14 0:00:00 1:46:14
15 194 PAYNE GREG MALE 29 Individual 25-29 1:52:33 0:00:00 1:52:33
16 410 FLAZEGAI RONALD MALE 26 Age Group 25-29 1:56:27 0:00:00 1:56:27
17 427 DICKEY WILLIAM MALE 26 Age Group 25-29 1:56:30 0:00:00 1:56:30
18 420 GHODDOUSE FARHAD MALE 29 Age Group 25-29 2:05:16 0:00:00 2:05:16
19 3 ANDERSON ERIC MALE 28 Individual 25-29 2:05:50 0:00:00 2:05:50
20 96 GOODYEAR BRANDON MALE 25 Individual 25-29 2:07:16 0:00:00 2:07:16
21 424 DELAVOYE CHRISTOPHER MALE 28 Age Group 25-29 2:12:32 0:00:00 2:12:32
22 273 WILLIAMS DOUGLAS MALE 25 Individual 25-29 2:15:22 0:00:00 2:15:22
23 69 ERB MARCUS MALE 28 Individual 25-29 2:29:36 0:00:00 2:29:36
24 383 LAPANJA ROBERT MALE 25 Age Group 25-29 3:22:52 0:00:00 3:22:52
25-29
Female
1 353 JOHNSON ALEXIS FEMALE 26 Age Group 25-29 1:42:02 0:15:00 1:27:02
2 391 RISING REBECCA FEMALE 25 Age Group 25-29 1:45:39 0:15:00 1:30:39
3 405 STRANGE MELISSA FEMALE 25 Age Group 25-29 1:51:21 0:15:00 1:36:21
4 227 SHULL STACY FEMALE 26 Individual 25-29 1:56:08 0:15:00 1:41:08
5 226 SHRIVER SARA FEMALE 27 Individual 25-29 1:57:48 0:15:00 1:42:48
6 30 BOSSO NICOLE FEMALE 28 Individual 25-29 1:58:29 0:15:00 1:43:29
7 124 JAMIESON KELLY FEMALE 28 Individual 25-29 1:58:39 0:15:00 1:43:39
8 109 HANAN JAIME FEMALE 25 Individual 25-29 2:00:07 0:15:00 1:45:07
9 225 SHEVOCK JEN FEMALE 29 Individual 25-29 2:00:48 0:15:00 1:45:48
10 150 MADSEN JENNIFER FEMALE 26 Individual 25-29 2:02:50 0:15:00 1:47:50
11 186 PALMER CAROLINE FEMALE 27 Individual 25-29 2:02:56 0:15:00 1:47:56
12 86 FRIEDLANDER JENNIFER FEMALE 28 Individual 25-29 2:04:17 0:15:00 1:49:17
13 212 ROLLING ALLISON FEMALE 28 Individual 25-29 2:05:52 0:15:00 1:50:52
14 426 ALLEY AMANDA FEMALE 27 Age Group 25-29 2:05:53 0:15:00 1:50:53
15 6 BACA MIRANDA FEMALE 28 Individual 25-29 2:05:58 0:15:00 1:50:58
16 325 VORHEES BRIDGET FEMALE 26 Age Group 25-29 2:08:14 0:15:00 1:53:14
17 287 LALONDE JENNIFER FEMALE 29 Individual 25-29 2:09:30 0:15:00 1:54:30
18 367 KOCSIS SUSIE FEMALE 28 Age Group 25-29 2:09:40 0:15:00 1:54:40
19 139 LANE JANAE FEMALE 27 Individual 25-29 2:10:14 0:15:00 1:55:14
20 305 GUTIERREZ AMANDA FEMALE 27 Age Group 25-29 2:13:36 0:15:00 1:58:36
21 88 GEE VIVEN FEMALE 29 Individual 25-29 2:14:15 0:15:00 1:59:15
22 356 LABONTE CELESTE FEMALE 25 Age Group 25-29 2:16:56 0:15:00 2:01:56
23 393 WALTERS MAYIA FEMALE 29 Age Group 25-29 2:17:27 0:15:00 2:02:27
24 7 BAKER JAMIE FEMALE 26 Individual 25-29 2:19:00 0:15:00 2:04:00
25 97 GOSS SHAUNA FEMALE 27 Individual 25-29 2:19:00 0:15:00 2:04:00
26 317 HAUSER KAREN FEMALE 28 Age Group 25-29 2:19:19 0:15:00 2:04:19
27 111 HARPER KATRINA FEMALE 29 Individual 25-29 2:21:48 0:15:00 2:06:48
28 112 HARPER KATRINA FEMALE 29 Individual 25-29 2:21:48 0:15:00 2:06:48
29 104 HAFFLY CORRIE FEMALE 26 Individual 25-29 2:22:50 0:15:00 2:07:50
30 55 CRAIG MICHELE FEMALE 28 Individual 25-29 2:24:04 0:15:00 2:09:04
31 330 KWAK GRACE FEMALE 27 Age Group 25-29 2:31:26 0:15:00 2:16:26
30-34
Male
1 131 KIRKMAN SCOTT MALE 33 Individual 30-34 1:28:36 0:05:00 1:23:36
2 396 OATMAN TROY MALE 34 Age Group 30-34 1:30:32 0:05:00 1:25:32
3 180 NISSEN TONY MALE 34 Individual 30-34 1:32:29 0:05:00 1:27:29
4 369 PRUDER BRYAN MALE 34 Age Group 30-34 1:36:39 0:05:00 1:31:39
5 378 MILLER JEFF MALE 30 Age Group 30-34 1:38:56 0:05:00 1:33:56
6 385 GRAY PAUL MALE 34 Age Group 30-34 1:39:17 0:05:00 1:34:17
7 411 LAHR STEVEN MALE 34 Age Group 30-34 1:40:47 0:05:00 1:35:47
8 415 PHIPPS MIKE MALE 33 Age Group 30-34 1:42:34 0:05:00 1:37:34
9 436 RIOS RICHARD MALE 32 Age Group 30-34 1:42:47 0:05:00 1:37:47
10 153 MARTIN CHAD MALE 33 Individual 30-34 1:44:13 0:05:00 1:39:13
11 47 CIROME JON MALE 31 Individual 30-34 1:44:20 0:05:00 1:39:20
12 324 DIMUNDO DANIEL MALE 33 Age Group 30-34 1:45:31 0:05:00 1:40:31
13 285 CROMWELL RICHARD MALE 32 Individual 30-34 1:50:20 0:05:00 1:45:20
14 29 BOSSO CHRIS MALE 33 Individual 30-34 1:51:20 0:05:00 1:46:20
15 428 WALSH SEAN MALE 34 Age Group 30-34 1:52:59 0:05:00 1:47:59
16 123 JAMESON DOUG MALE 32 Individual 30-34 1:53:38 0:05:00 1:48:38
17 234 SMITHLINE SCOTT MALE 33 Individual 30-34 1:56:01 0:05:00 1:51:01
18 93 GILLOTT GREG MALE 32 Individual 30-34 1:56:11 0:05:00 1:51:11
19 61 DAVES STEPHEN MALE 32 Individual 30-34 1:56:59 0:05:00 1:51:59
20 61 DAVES STEPHEN MALE 32 Individual 30-34 1:56:59 0:05:00 1:51:59
21 156 MCCUISTION SEAN MALE 34 Individual 30-34 1:57:35 0:05:00 1:52:35
22 211 RODRIGUEZ JOHN MALE 34 Individual 30-34 2:00:13 0:05:00 1:55:13
23 329 SHAFFER DANIEL MALE 33 Age Group 30-34 2:02:39 0:05:00 1:57:39
24 4 ANDREW ED MALE 34 Individual 30-34 2:07:32 0:05:00 2:02:32
25 130 KILMER DAN MALE 30 Individual 30-34 2:08:12 0:05:00 2:03:12
26 359 DALTON TIM MALE 34 Age Group 30-34 2:09:22 0:05:00 2:04:22
27 147 LYONS TIMOTHY MALE 33 Individual 30-34 2:10:23 0:05:00 2:05:23
28 306 GUTIERREZ RICHARD MALE 34 Age Group 30-34 2:18:46 0:05:00 2:13:46
30-34
Female
1 25 BOBAN DRINA FEMALE 34 Individual 30-34 1:45:15 0:20:00 1:25:15
2 129 KELLER ROBYN FEMALE 32 Individual 30-34 2:01:18 0:20:00 1:41:18
3 83 FRAUSTO MYRIAM FEMALE 32 Individual 30-34 2:04:08 0:20:00 1:44:08
4 64 DEWOLFE ANGELA FEMALE 33 Individual 30-34 2:04:35 0:20:00 1:44:35
5 171 MURCHISON BETH FEMALE 30 Individual 30-34 2:05:47 0:20:00 1:45:47
6 380 HARRIS LORRIN FEMALE 32 Age Group 30-34 2:06:06 0:20:00 1:46:06
7 213 RUBENSTEIN JILL FEMALE 34 Individual 30-34 2:06:12 0:20:00 1:46:12
8 230 SLOAN MICHELE FEMALE 34 Individual 30-34 2:06:40 0:20:00 1:46:40
9 8 BALOGH KRISTINE FEMALE 34 Individual 30-34 2:07:18 0:20:00 1:47:18
10 70 ESSLINGER LEIGHANN FEMALE 32 Individual 30-34 2:08:20 0:20:00 1:48:20
11 89 GEISLER LIMOR FEMALE 34 Individual 30-34 2:09:21 0:20:00 1:49:21
12 289 JAMISON GABRIELLE FEMALE 33 Individual 30-34 2:12:41 0:20:00 1:52:41
13 351 RINGSTROM CARRIE FEMALE 34 Age Group 30-34 2:13:48 0:20:00 1:53:48
14 316 FOERSCHLER DENISE FEMALE 31 Age Group 30-34 2:16:04 0:20:00 1:56:04
15 101 GUAN YAN FEMALE 30 Individual 30-34 2:21:17 0:20:00 2:01:17
16 290 HEMBROOKE ELIZABETH FEMALE 34 Individual 30-34 2:23:41 0:20:00 2:03:41
17 313 ROMEO JENNA FEMALE 31 Age Group 30-34 2:26:17 0:20:00 2:06:17
18 250 TEAM ENGELHARD JACQUELIN FEMALE 34 Individual 30-34 2:28:46 0:20:00 2:08:46
19 397 PERSSON SAMANTHA FEMALE 31 Age Group 30-34 2:29:46 0:20:00 2:09:46
20 208 RIKKERS KRISTIN FEMALE 31 Individual 30-34 2:34:22 0:20:00 2:14:22
21 160 MCINTYRE MICHELLE FEMALE 31 Individual 30-34 2:34:24 0:20:00 2:14:24
22 79 FITZGERALD LISA FEMALE 32 Individual 30-34 2:35:25 0:20:00 2:15:25
23 432 PRICE KAREN FEMALE 34 Age Group 30-34 2:41:21 0:20:00 2:21:21
24 75 FENDER RUTH FEMALE 33 Individual 30-34 2:44:14 0:20:00 2:24:14
25 198 PEPPARS MICHELLE FEMALE 31 Individual 30-34 2:52:45 0:20:00 2:32:45
35-39
Male
1 263 WAGNER DOUG MALE 37 Individual 35-39 1:23:22 0:05:00 1:18:22
2 339 KECK MIKE MALE 38 Age Group 35-39 1:28:18 0:05:00 1:23:18
3 94 GLEIM JAMES MALE 35 Individual 35-39 1:29:30 0:05:00 1:24:30
4 344 CAPPS ALAN MALE 37 Age Group 35-39 1:31:22 0:05:00 1:26:22
5 108 HAMILTON RICK MALE 37 Individual 35-39 1:35:16 0:05:00 1:30:16
6 312 SARGENT BRETT MALE 39 Age Group 35-39 1:36:47 0:05:00 1:31:47
7 158 MCDONALD BRET MALE 38 Individual 35-39 1:36:48 0:05:00 1:31:48
8 179 NIFFENEGGER STEVE MALE 37 Individual 35-39 1:37:26 0:05:00 1:32:26
9 168 MOE RONALD MALE 39 Individual 35-39 1:38:59 0:05:00 1:33:59
10 204 REEVES STUART MALE 37 Individual 35-39 1:39:03 0:05:00 1:34:03
11 100 GRIFFITH KEN MALE 37 Individual 35-39 1:39:19 0:05:00 1:34:19
12 82 FOWLER CHRISTOPHER MALE 37 Individual 35-39 1:39:34 0:05:00 1:34:34
13 374 FARRELL MICHAEL MALE 38 Age Group 35-39 1:40:07 0:05:00 1:35:07
14 319 BOYD JERRY MALE 38 Age Group 35-39 1:41:46 0:05:00 1:36:46
15 389 RIDGEWAY MARTIN MALE 38 Age Group 35-39 1:42:54 0:05:00 1:37:54
16 243 STOVEL DARREN MALE 37 Individual 35-39 1:44:16 0:05:00 1:39:16
17 328 DUNCAN DAVID MALE 39 Age Group 35-39 1:49:02 0:05:00 1:44:02
18 291 BEZANSON KYLE MALE 39 Individual 35-39 1:49:05 0:05:00 1:44:05
19 200 PLAZA TIM MALE 36 Individual 35-39 1:49:16 0:05:00 1:44:16
20 78 FERRANDO DREW MALE 39 Individual 35-39 1:52:06 0:05:00 1:47:06
21 13 BARTLETT MIKE MALE 38 Individual 35-39 1:53:08 0:05:00 1:48:08
22 91 GIARDINA TODD MALE 36 Individual 35-39 1:57:24 0:05:00 1:52:24
23 429 MCCRACKEN CHRIS MALE 37 Age Group 35-39 1:58:44 0:05:00 1:53:44
24 14 BATTENFIELD SCOTT MALE 38 Individual 35-39 1:59:49 0:05:00 1:54:49
25 120 HUDNOT ANDREW MALE 38 Individual 35-39 2:02:18 0:05:00 1:57:18
26 16 BERNARDI JOE MALE 39 Individual 35-39 2:02:22 0:05:00 1:57:22
27 32 BRANDT JOHN MALE 38 Individual 35-39 2:02:59 0:05:00 1:57:59
28 343 CORRIGAN KEVIN MALE 38 Age Group 35-39 2:07:49 0:05:00 2:02:49
29 342 CAMPBELL KEVIN MALE 36 Age Group 35-39 2:27:51 0:05:00 2:22:51
35-39
Female
1 190 PARISE CAROL FEMALE 38 Individual 35-39 1:53:47 0:20:00 1:33:47
2 358 MENDEZ COURTNEY FEMALE 38 Age Group 35-39 1:58:03 0:20:00 1:38:03
3 228 SHULL LESLIE FEMALE 36 Individual 35-39 1:58:40 0:20:00 1:38:40
4 388 RIDGEWAY NICOLE FEMALE 35 Age Group 35-39 2:00:27 0:20:00 1:40:27
5 1 ALLEN-CHILTON SAMANTHA FEMALE 38 Individual 35-39 2:01:21 0:20:00 1:41:21
6 37 BROWNING JANET FEMALE 35 Individual 35-39 2:03:19 0:20:00 1:43:19
7 323 PARKIN ANN FEMALE 35 Age Group 35-39 2:03:27 0:20:00 1:43:27
8 157 MCDONALD ROBIN FEMALE 36 Individual 35-39 2:07:11 0:20:00 1:47:11
9 371 ROOTS KRISTIN FEMALE 36 Age Group 35-39 2:08:44 0:20:00 1:48:44
10 92 GIESE-SOLA-LLONCH NANCY FEMALE 39 Individual 35-39 2:09:05 0:20:00 1:49:05
11 403 GRAY MICHELE FEMALE 37 Age Group 35-39 2:09:07 0:20:00 1:49:07
12 238 STEPHENS DEBBIE FEMALE 35 Individual 35-39 2:09:22 0:20:00 1:49:22
13 19 BLAKEWELL KATIE FEMALE 37 Individual 35-39 2:10:06 0:20:00 1:50:06
14 154 MATSUMURA CATHI FEMALE 38 Individual 35-39 2:10:27 0:20:00 1:50:27
15 102 GUZMAN LETICIA FEMALE 38 Individual 35-39 2:11:10 0:20:00 1:51:10
16 110 HANDLEY MARLYS FEMALE 37 Individual 35-39 2:13:15 0:20:00 1:53:15
17 71 EVANS DONNA FEMALE 35 Individual 35-39 2:14:19 0:20:00 1:54:19
18 315 BUCHHOLZ DANA FEMALE 37 Age Group 35-39 2:16:03 0:20:00 1:56:03
19 357 SHAW LORETTA FEMALE 37 Age Group 35-39 2:16:23 0:20:00 1:56:23
20 299 KIEFER JULIE FEMALE 35 Individual 35-39 2:17:27 0:20:00 1:57:27
21 174 NAGY JENNY FEMALE 37 Individual 35-39 2:17:48 0:20:00 1:57:48
22 51 CORBIT KELLY FEMALE 38 Individual 35-39 2:18:35 0:20:00 1:58:35
23 98 GOTTLIEB KELLI FEMALE 38 Individual 35-39 2:18:57 0:20:00 1:58:57
24 23 BOBAN SOPHIE FEMALE 39 Individual 35-39 2:19:17 0:20:00 1:59:17
25 133 KUSTIC DEBRA FEMALE 35 Individual 35-39 2:19:18 0:20:00 1:59:18
26 360 KOTH ANN MARIE FEMALE 39 Age Group 35-39 2:19:32 0:20:00 1:59:32
27 370 WORKMAN MICHELLE FEMALE 35 Age Group 35-39 2:19:43 0:20:00 1:59:43
28 172 MUSCARELLA SUSAN FEMALE 38 Individual 35-39 2:19:46 0:20:00 1:59:46
29 401 BARRAD PEGGY FEMALE 39 Age Group 35-39 2:20:36 0:20:00 2:00:36
30 418 NIENOW LEANN FEMALE 39 Age Group 35-39 2:21:21 0:20:00 2:01:21
31 72 EVASHENK MARGARET FEMALE 38 Individual 35-39 2:22:41 0:20:00 2:02:41
32 267 WEATHERS PAMELA FEMALE 39 Individual 35-39 2:24:16 0:20:00 2:04:16
33 173 MUSGROVE PAMELA FEMALE 36 Individual 35-39 2:24:58 0:20:00 2:04:58
34 398 PARK CAROLINE FEMALE 36 Age Group 35-39 2:26:45 0:20:00 2:06:45
35 26 BOBAN-BENNETT CATHERINE FEMALE 36 Individual 35-39 2:26:46 0:20:00 2:06:46
36 67 DUNCAN PAMELA FEMALE 38 Individual 35-39 2:26:57 0:20:00 2:06:57
37 145 LOVELL DONNA FEMALE 37 Individual 35-39 2:31:41 0:20:00 2:11:41
38 274 WINCHELL TERESA FEMALE 37 Individual 35-39 2:33:33 0:20:00 2:13:33
39 430 LOPEZ EMILY FEMALE 35 Age Group 35-39 2:35:24 0:20:00 2:15:24
40 223 SERVER STACY FEMALE 37 Individual 35-39 2:35:28 0:20:00 2:15:28
41 12 BARROW
LAREE FEMALE 38 Individual 35-39 2:35:33 0:20:00 2:15:33
42 394 MARTIN-GONZALEZ GUADALUPE FEMALE 35 Age Group 35-39 2:41:44 0:20:00 2:21:44
43 43 CASSERLY DALY FEMALE 36 Individual 35-39 2:44:14 0:20:00 2:24:14
44 326 AUMAN CAROLYN FEMALE 35 Age Group 35-39 2:47:49 0:20:00 2:27:49
45 240 STIGERTS MARNIE FEMALE 35 Individual 35-39 2:54:44 0:20:00 2:34:44
46 307 KENNEDY KATRINA FEMALE 35 Age Group 35-39 2:59:05 0:20:00 2:39:05
47 412 SCOFIELD MARINA FEMALE 36 Age Group 35-39 3:03:29 0:20:00 2:43:29
40-44
Male
1 298 BORCHERDING BOOTH MALE 43 Individual 40-44 1:34:02 0:10:00 1:24:02
2 162 MCLEOD DEAN MALE 41 Individual 40-44 1:35:40 0:10:00 1:25:40
3 222 SEDIN DAVE MALE 42 Individual 40-44 1:38:23 0:10:00 1:28:23
4 364 DUFFY MIKE MALE 43 Age Group 40-44 1:41:16 0:10:00 1:31:16
5 268 WEATHERS DAVID MALE 44 Individual 40-44 1:41:56 0:10:00 1:31:56
6 407 CRAWFORD VERN MALE 41 Age Group 40-44 1:50:10 0:10:00 1:40:10
7 31 BOWER HUGH MALE 40 Individual 40-44 1:53:01 0:10:00 1:43:01
8 284 CLARENCE PERRY MALE 41 Individual 40-44 1:54:14 0:10:00 1:44:14
9 216 SCHOLTES JOE MALE 44 Individual 40-44 1:55:23 0:10:00 1:45:23
10 384 LOPEZ CESAR MALE 40 Age Group 40-44 1:59:49 0:10:00 1:49:49
11 151 MARKUS CHRIS MALE 43 Individual 40-44 2:00:58 0:10:00 1:50:58
12 414 RIEHL ANTHONY MALE 41 Age Group 40-44 2:12:23 0:10:00 2:02:23
13 155 MCCARTY BILL MALE 41 Individual 40-44 2:15:54 0:10:00 2:05:54
14 361 STAR KEVEN MALE 42 Age Group 40-44 2:18:18 0:10:00 2:08:18
15 81 FLORES JOE MALE 40 Individual 40-44 2:38:59 0:10:00 2:28:59
40-44
Female
1 169 MOHR TRUDY FEMALE 40 Individual 40-44 2:02:01 0:25:00 1:37:01
2 261 UREKEW THRESA FEMALE 40 Individual 40-44 2:07:56 0:25:00 1:42:56
3 321 NICHOLS KRISTEN FEMALE 42 Age Group 40-44 2:10:30 0:25:00 1:45:30
4 63 D'EON SARAH FEMALE 43 Individual 40-44 2:13:21 0:25:00 1:48:21
5 295 STONE SHERRI FEMALE 44 Individual 40-44 2:14:33 0:25:00 1:49:33
6 253 TEDMAN TERI FEMALE 44 Individual 40-44 2:16:43 0:25:00 1:51:43
7 2 ALMAS MARY-FRANCES FEMALE 41 Individual 40-44 2:18:51 0:25:00 1:53:51
8 175 NARDINELLI PAM FEMALE 44 Individual 40-44 2:21:16 0:25:00 1:56:16
9 199 PHILLIPS DENISE FEMALE 41 Individual 40-44 2:21:16 0:25:00 1:56:16
10 138 LANDERS AMY FEMALE 40 Individual 40-44 2:21:25 0:25:00 1:56:25
11 431 MEYER JONI FEMALE 43 Age Group 40-44 2:21:53 0:25:00 1:56:53
12 375 JOHNSON NANCY FEMALE 40 Age Group 40-44 2:23:11 0:25:00 1:58:11
13 20 BLOMDAL MARY FEMALE 40 Individual 40-44 2:23:16 0:25:00 1:58:16
14 219 SCHU KERI FEMALE 41 Individual 40-44 2:23:57 0:25:00 1:58:57
15 62 DELANEY CAROLYN FEMALE 41 Individual 40-44 2:31:35 0:25:00 2:06:35
16 308 VAN OSTEN KATHLEEN FEMALE 41 Age Group 40-44 2:44:05 0:25:00 2:19:05
17 386 ANDERSON TRQACEY FEMALE 40 Age Group 40-44 2:44:35 0:25:00 2:19:35
18 272 WILBER DENISE FEMALE 44 Individual 40-44 2:46:37 0:25:00 2:21:37
19 105 HAHN JOANNE FEMALE 42 Individual 40-44 2:46:42 0:25:00 2:21:42
20 265 WALKER LAURA FEMALE 43 Individual 40-44 2:48:16 0:25:00 2:23:16
21 178 NELSON JANET FEMALE 40 Individual 40-44 2:49:58 0:25:00 2:24:58
22 387 DIMOS MICAELA FEMALE 44 Age Group 40-44 2:58:56 0:25:00 2:33:56
45-49
Male
1 338 MILLEMAUN CLIFF MALE 45 Age Group 45-49 1:30:22 0:10:00 1:20:22
2 340 PEDROTTI J.K. MALE 48 Age Group 45-49 1:37:41 0:10:00 1:27:41
3 349 MCKERNAN MIKE MALE 47 Age Group 45-49 1:39:25 0:10:00 1:29:25
4 345 STEVENS CHUCK MALE 47 Age Group 45-49 1:42:48 0:10:00 1:32:48
5 206 REID KEVIN MALE 46 Individual 45-49 1:48:27 0:10:00 1:38:27
6 296 SCURFIELD DAVID MALE 49 Individual 45-49 1:53:56 0:10:00 1:43:56
7 259 TORRES CRAIG MALE 49 Individual 45-49 2:08:10 0:10:00 1:58:10
45-49
Female
1 22 BOAKES
JENNY FEMALE 45 Individual 45-49 2:10:17 0:25:00 1:45:17
2 245 SWIGERT DEBBIE FEMALE 48 Individual 45-49 2:12:24 0:25:00 1:47:24
3 381 LEARD SHEILA FEMALE 49 Age Group 45-49 2:13:35 0:25:00 1:48:35
4 192 PAROS CHRISTINE FEMALE 49 Individual 45-49 2:14:56 0:25:00 1:49:56
5 416 O'CONNELL KAREN FEMALE 45 Age Group 45-49 2:15:47 0:25:00 1:50:47
6 114 HARRIS TRACY FEMALE 47 Individual 45-49 2:17:17 0:25:00 1:52:17
7 379 GARDNER DIANE FEMALE 49 Age Group 45-49 2:22:48 0:25:00 1:57:48
8 121 INMAN KATHLEEN FEMALE 48 Individual 45-49 2:25:08 0:25:00 2:00:08
9 181 O REGAN JEANNE FEMALE 45 Individual 45-49 2:28:45 0:25:00 2:03:45
10 87 GASPERONI LISA FEMALE 45 Individual 45-49 2:29:18 0:25:00 2:04:18
11 270 WHITAKER ROSLYN FEMALE 48 Individual 45-49 2:35:25 0:25:00 2:10:25
12 202 RALEY ELIZABETH FEMALE 46 Individual 45-49 2:37:49 0:25:00 2:12:49
13 390 PENROSE KAREN FEMALE 47 Age Group 45-49 2:38:16 0:25:00 2:13:16
14 46 CHAN JILL FEMALE 45 Individual 45-49 2:58:59 0:25:00 2:33:59
