Tri For Fun #1 Division Results
June 5, 2004 Updated June 15, 2004
 
Place Bib Last Name First Name Gender Age Class Division Time Wave Adj. Time
19 and Under
Male
1 15 Bedford Andrew M 19 Individual 19 and Under 1:31:28 0:00:00 1:31:28
2 72 Ferguson Jeremy M 13 Individual 19 and Under 1:35:17 0:00:00 1:35:17
3 151 Kuvara Matt M 19 Individual 19 and Under 1:48:05 0:00:00 1:48:05
4 75 Fine Jacob M 16 Individual 19 and Under 1:49:33 0:00:00 1:49:33
5 318 Miller Joey M 17 Individual 19 and Under 1:51:08 0:00:00 1:51:08
6 431 O'connor Patrick M 14 Individual 19 and Under 2:33:05 0:00:00 2:33:05
19 and Under
Female
1 221 Plant Suzanne F 19 Individual 19 and Under 1:46:02 0:15:00 1:31:02
2 265 Solari Nina F 18 Individual 19 and Under 1:52:25 0:15:00 1:37:25
3 213 Pantle Haley F  19 Individual 19 and Under 1:54:52 0:15:00 1:39:52
4 430 O'Connor Sarah F 16 Individual 19 and Under 2:39:31 0:15:00 2:24:31
20-24
Male
1 263 Sober Zack M  24 Individual 20-24 1:23:04 0:00:00 1:23:04
2 147 Koblenz Eric M 20 Individual 20-24 1:23:24 0:00:00 1:23:24
3 148 Koblenz Tim M 22 Individual 20-24 1:23:24 0:00:00 1:23:24
4 244 Sanchez Steven M  24 Individual 20-24 1:25:32 0:00:00 1:25:32
5 44 Clark Jerron M 20 Individual 20-24 1:26:32 0:00:00 1:26:32
6 70 Ewens Matt M  23 Individual 20-24 1:28:30 0:00:00 1:28:30
7 73 Fernandez III Joseph M 23 Individual 20-24 1:50:05 0:00:00 1:50:05
8 341 Corbett Steven M 20 Individual 20-24 1:51:11 0:00:00 1:51:11
20-24
Female
1 185 Mcintyre Carolyn F 20 Individual 20-24 1:44:28 0:15:00 1:29:28
2 69 Euser Hannah F 22 Individual 20-24 1:45:45 0:15:00 1:30:45
3 224 Polse Lara F 20 Individual 20-24 1:56:17 0:15:00 1:41:17
4 225 Polse Annie F 23 Individual 20-24 1:56:17 0:15:00 1:41:17
5 77 Flansburg Darcie F 20 Individual 20-24 1:57:41 0:15:00 1:42:41
6 71 Farris Jennifer F 22 Individual 20-24 2:04:11 0:15:00 1:49:11
7 165 Logue Mollie F 20 Individual 20-24 2:05:13 0:15:00 1:50:13
8 167 Lum Karen F 24 Individual 20-24 2:07:29 0:15:00 1:52:29
9 317 Eberhard Keri F 24 Individual 20-24 2:09:13 0:15:00 1:54:13
10 65 Elliott Jennifer F 20 Individual 20-24 2:11:36 0:15:00 1:56:36
11 89 Goddard Stacy F 20 Individual 20-24 2:12:00 0:15:00 1:57:00
12 156 Lee Margaret F 24 Individual 20-24 2:15:46 0:15:00 2:00:46
13 48 Coomler Jenny F 24 Individual 20-24 2:19:32 0:15:00 2:04:32
14 144 Kirby Allison F 24 Individual 20-24 2:25:38 0:15:00 2:10:38
15 123 Hyde Alicia F 22 Individual 20-24 2:55:14 0:15:00 2:40:14
25-29
Male
1 314 Mclean Richard M 28 Individual 25-29 1:17:39 0:00:00 1:17:39
2 306 Wilson Chad M  29 Individual 25-29 1:18:30 0:00:00 1:18:30
3 150 Krok Stephen M 26 Individual 25-29 1:19:27 0:00:00 1:19:27
4 74 Figone Joey M 29 Individual 25-29 1:20:20 0:00:00 1:20:20
5 100 Harley Gabriel M  26 Individual 25-29 1:22:33 0:00:00 1:22:33
6 409 Gulledoge Alan M 29 Individual 25-29 1:25:10 0:00:00 1:25:10
7 393 Schussler Dan M 26 Individual 25-29 1:26:16 0:00:00 1:26:16
8 416 Sebreber Loren M 29 Individual 25-29 1:26:57 0:00:00 1:26:57
9 21 Bojakowski Piotr M 25 Individual 25-29 1:27:32 0:00:00 1:27:32
10 43 Chappell Matthew M 26 Individual 25-29 1:28:30 0:00:00 1:28:30
11 325 Orbino Gregory M 25 Individual 25-29 1:29:57 0:00:00 1:29:57
12 275 Slvester scott M 27 Individual 25-29 1:30:37 0:00:00 1:30:37
13 410 Lindsey Eric M 26 Individual 25-29 1:31:15 0:00:00 1:31:15
14 264 Sober Cody M 25 Individual 25-29 1:31:25 0:00:00 1:31:25
15 29 Burke Terry M 29 Individual 25-29 1:34:00 0:00:00 1:34:00
16 433 Pitta David M 27 Individual 25-29 1:35:26 0:00:00 1:35:26
17 157 L'Engle Brad M 29 Individual 20-29 1:35:48 0:00:00 1:35:48
18 229 Quan Kelvin M 28 Individual 25-29 1:38:07 0:00:00 1:38:07
19 432 Ross Chris M 26 Individual 25-29 1:38:41 0:00:00 1:38:41
20 93 Gray Jeremy M 27 Individual 25-29 1:42:57 0:00:00 1:42:57
21 411 Inukiha'angana Manu M 27 Individual 25-29 1:48:50 0:00:00 1:48:50
22 158 Leonard Kyle M  26 Individual 25-29 1:49:56 0:00:00 1:49:56
23 312 Cardoza Matt M 25 Individual 25-29 1:51:21 0:00:00 1:51:21
24 122 Hunter Eric M 27 Individual 25-29 1:57:40 0:00:00 1:57:40
25 168 Lum Eric M  25 Individual 25-29 2:23:39 0:00:00 2:23:39
26 96 Gutierrez Louis M 28 Individual 25-29 2:25:59 0:00:00 2:25:59
25-29
Female
1 366 Barras Asta F 25 Individual 25-29 1:39:42 0:15:00 1:24:42
2 412 Figone Rhonda F 25 Individual 25-29 1:42:20 0:15:00 1:27:20
3 328 Travertini Elise F 27 Individual 25-29 1:44:43 0:15:00 1:29:43
4 399 McKean Michelle F 26 25-29 25-29 1:46:22 0:15:00 1:31:22
5 199 Murchison Beth F 29 Individual 25-29 1:53:07 0:15:00 1:38:07
6 92 Graf Heidi F 26 Individual 25-29 1:53:15 0:15:00 1:38:15
7 203 Newkirk Lori F 28 Individual 25-29 1:53:49 0:15:00 1:38:49
8 80 Fox Julia F 28 Individual 25-29 1:53:50 0:15:00 1:38:50
9 14 Beals Holly F 29 Individual 25-29 1:55:15 0:15:00 1:40:15
10 159 Leonard Lea F 26 Individual 25-29 1:55:36 0:15:00 1:40:36
11 42 Chantarasompoth Jan F 28 Individual 25-29 1:56:21 0:15:00 1:41:21
12 378 Simon Marlene F 27 Individual 25-29 1:57:24 0:15:00 1:42:24
13 149 Kocsis Susie F 28 Individual 25-29 1:57:41 0:15:00 1:42:41
14 133 Kallus Anne F 27 Individual 25-29 1:59:39 0:15:00 1:44:39
15 40 Ceizler Dawn F 28 Individual 25-29 1:59:48 0:15:00 1:44:48
16 205 Nishina Leslie F 28 Individual 25-29 2:00:51 0:15:00 1:45:51
17 290 Trygstad Julie  F 28 Individual 25-29 2:01:34 0:15:00 1:46:34
18 153 Larosa Erica F 26 Individual 25-29 2:02:12 0:15:00 1:47:12
19 67 Englander Ongi F 27 Individual 25-29 2:04:43 0:15:00 1:49:43
20 421 Derogue Corinne F 25 Individual 25-29 2:07:30 0:15:00 1:52:30
21 319 Wessner Amy F 26 Individual 25-29 2:10:36 0:15:00 1:55:36
22 403 Drummond Melanie F 25 Individual 25-29 2:12:09 0:15:00 1:57:09
23 41 Chang Amy F 27 Individual 25-29 2:17:39 0:15:00 2:02:39
24 415 Marshall Sarah F 25 Individual 25-29 2:18:18 0:15:00 2:03:18
25 249 Schneider Stacy F 26 Individual 25-29 2:23:41 0:15:00 2:08:41
26 272 Swaney Jaime F 27 Individual 25-29 2:28:23 0:15:00 2:13:23
27 210 O'neil Aileen F 27 Individual 25-29 2:29:37 0:15:00 2:14:37
28 186 McNally Jane F 27 Individual 25-29 2:29:38 0:15:00 2:14:38
29 138 Kennedy Lucy F 27 Individual 25-29 2:41:23 0:15:00 2:26:23
30 113 Hintz Tanya F 29 Individual 25-29 2:41:37 0:15:00 2:26:37
30-34
Male
1 353 Medrano Bryan M 31 Individual 30-34 1:20:11 0:05:00 1:15:11
2 278 Taylor Troy M 32 Individual 30-34 1:20:40 0:05:00 1:15:40
3 76 Fitzpatrick Sean M 32 Individual 30-34 1:20:55 0:05:00 1:15:55
4 252 Schultz Thane M  34 Individual 30-34 1:22:19 0:05:00 1:17:19
5 208 Omi Keith M 32 Individual 30-34 1:22:25 0:05:00 1:17:25
6 193 Monk Timothy M 32 Individual 30-34 1:24:34 0:05:00 1:19:34
7 212 Outman Troy M 34 Individual 30-34 1:27:36 0:05:00 1:22:36
8 31 Buttney Josh M 34 Individual 30-34 1:30:26 0:05:00 1:25:26
9 398 Pruden Bryan M 34 Individual 30-34 1:31:30 0:05:00 1:26:30
10 371 Clark James M 33 Individual 30-34 1:31:55 0:05:00 1:26:55
11 115 Hogan Gary M 32 Individual 30-34 1:32:12 0:05:00 1:27:12
12 331 McCrorkl Alan M 34 Individual 30-34 1:32:39 0:05:00 1:27:39
13 388 Rios Richard M 31 Individual 30-34 1:33:19 0:05:00 1:28:19
14 426 Phipps Mike M 33 Individual 30-34 1:34:25 0:05:00 1:29:25
15 327 Mcfadden Glen M 34 Individual 30-34 1:34:41 0:05:00 1:29:41
16 384 Miller Jeff M 30 Individual 30-34 1:34:44 0:05:00 1:29:44
17 262 Smith Brian M 33 Individual 30-34 1:37:00 0:05:00 1:32:00
18 288 Triplett Scott M 34 Individual 30-34 1:37:28 0:05:00 1:32:28
19 313 Aliotta Philip M 30 Individual 30-34 1:37:48 0:05:00 1:32:48
20 258 Shultz Christopher M 31 Individual 30-34 1:39:31 0:05:00 1:34:31
21 114 Hoffman Brian M 34 Individual 30-34 1:42:24 0:05:00 1:37:24
22 180 McAlister Kevin M 34 Individual 30-34 1:42:35 0:05:00 1:37:35
23 107 Heestand Douglas M 30 Individual 30-34 1:42:42 0:05:00 1:37:42
24 397 Cheng Ed M 34 Individual 30-34 1:43:31 0:05:00 1:38:31
25 173 marke John M  31 Individual 30-34 1:44:08 0:05:00 1:39:08
26 134 Kanor Thiery M 33 Individual 30-34 1:44:29 0:05:00 1:39:29
27 127 Jameson Doug  M 32 Individual 30-34 1:45:57 0:05:00 1:40:57
28 152 Lapera Aric M 30 Individual 30-34 1:47:22 0:05:00 1:42:22
29 3 Allen Peter M 32 Individual 30-34 1:50:03 0:05:00 1:45:03
30 85 Ghoddousi Farhad M 30 Individual 30-34 1:55:17 0:05:00 1:50:17
31 255 Shields Brian M 30 Individual 30-34 1:57:09 0:05:00 1:52:09
32 425 Dalton Tim M 34 Individual 34-34 2:02:42 0:05:00 1:57:42
33 97 Hagen Tom M 30 Individual 30-34 2:03:03 0:05:00 1:58:03
34 227 Price David M 32 Individual 30-34 2:09:57 0:05:00 2:04:57
30-34
Female
1 116 Hogan Tracy F 33 Individual 30-34 1:39:58 0:20:00 1:19:58
2 383 Clouse Aracelly F 31 Individual 30-34 1:43:03 0:20:00 1:23:03
3 101 Harrington Kelly F 33 Individual 30-34 1:47:14 0:20:00 1:27:14
4 120 Hughes Trudi F 33 Individual 30-34 1:48:08 0:20:00 1:28:08
5 198 Munoz Jean F 32 Individual 30-34 1:49:48 0:20:00 1:29:48
6 276 Taylor Karen F 31 Individual 30-34 1:50:59 0:20:00 1:30:59
7 414 Chapman Hillary F 30 Individual 30-34 1:54:32 0:20:00 1:34:32
8 4 Anderson Dr. Tami F 34 Individual 30-34 1:55:37 0:20:00 1:35:37
9 332 Dewolfe Angela F 33 Individual 30-34 1:55:52 0:20:00 1:35:52
10 420 Fausto Myriam F 32 Individual 30-34 1:56:33 0:20:00 1:36:33
11 326 Mcfadden Kim F 33 Individual 30-34 1:57:37 0:20:00 1:37:37
12 45 Colwell Beth F 34 Individual 30-34 1:58:37 0:20:00 1:38:37
13 88 Godbold Vanessa F 34 Individual 30-34 2:00:44 0:20:00 1:40:44
14 64 Eddy Jennie F 30 Individual 30-34 2:01:24 0:20:00 1:41:24
15 279 Taylor Becky F 33 Individual 30-34 2:02:28 0:20:00 1:42:28
16 418 Sloan Michelle F 34 Individual 30-34 2:03:09 0:20:00 1:43:09
17 392 Keller Robin F 31 Individual 30-34 2:04:30 0:20:00 1:44:30
18 294 Van Tuyl Kirsten F 33 Individual 30-34 2:04:38 0:20:00 1:44:38
19 66 Engelhard Jacquelin  F 34 Individual 30-34 2:05:12 0:20:00 1:45:12
20 408 Fullmer Kellie F 31 Individual 30-34 2:01:33 0:16:00 1:45:33
21 194 Moran Gwen F 34 Individual 30-34 2:06:55 0:20:00 1:46:55
22 209 Omi Sandy F 31 Individual 30-34 2:08:06 0:20:00 1:48:06
23 121 Hull Kelly F 33 Individual 30-34 2:09:12 0:20:00 1:49:12
24 400 Ringstrom Carrie F 34 Individual 30-34 2:09:42 0:20:00 1:49:42
25 135 Katz Laura F 31 Individual 30-34 2:10:13 0:20:00 1:50:13
26 269 Stuart Jackie F 34 Individual 30-34 2:10:41 0:20:00 1:50:41
27 109 Hembrooke Elizabeth F 34 Individual 30-34 2:13:07 0:20:00 1:53:07
28 25 Bright Stephanie F 31 Individual 30-34 2:13:20 0:20:00 1:53:20
29 246 Saqueton Julie F 34 Individual 30-34 2:13:38 0:20:00 1:53:38
30 162 Lingelbach Linda F 33 Individual 30-34 2:13:43 0:20:00 1:53:43
31 169 Lydon Michelle F 34 Individual 30-34 2:14:14 0:20:00 1:54:14
32 334 Mercier Stacy F 33 Individual 30-34 2:14:41 0:20:00 1:54:41
33 94 Guckeen Chandra F 32 Individual 30-34 2:19:28 0:20:00 1:59:28
34 246 Saqueton Julie F 34 Individual 30-34 2:24:45 0:20:00 2:04:45
35 11 Atwood Christina F 31 Individual 30-34 2:24:50 0:20:00 2:04:50
36 207 O'Brien Mary F 32 Individual 30-34 2:28:29 0:20:00 2:08:29
37 57 Davenport Karen F 30 Individual 30-34 2:28:49 0:20:00 2:08:49
38 95 Gundlach Jill F 32 Individual 30-34 2:45:35 0:20:00 2:25:35
39 231 Ritter Tami F 33 Individual 30-34 3:15:41 0:20:00 2:55:41
35-39
Male
1 62 Dunlap Jason M 37 Individual 35-39 1:17:18 0:05:00 1:12:18
2 299 Wagner Doug M  37 Individual 35-39 1:21:08 0:05:00 1:16:08
3 340 Keck Mike M 38 Individual 35-39 1:25:36 0:05:00 1:20:36
4 35 Cardy Philip M 37 Individual 35-39 1:25:53 0:05:00 1:20:53
5 34 Capps Alan M 37 Individual 35-39 1:26:03 0:05:00 1:21:03
6 406 Ambrosia Jeff M 35 Individual 35-39 1:27:59 0:05:00 1:22:59
7 247 Sargent Brett M 39 Individual 35-39 1:28:08 0:05:00 1:23:08
8 379 Farrell Michael M 38 Individual 35-39 1:32:52 0:05:00 1:27:52
9 192 Mix Michael M  35 Individual 35-39 1:33:14 0:05:00 1:28:14
10 26 Brisbane Roger M 39 Individual 35-39 1:33:30 0:05:00 1:28:30
11 217 Peirce Jay M  39 Individual 35-39 1:38:59 0:05:00 1:33:59
12 429 Crawford Jack M 37 Individual 34-39 1:44:32 0:05:00 1:39:32
13 359 Surmeier John M 38 Individual 35-39 1:44:59 0:05:00 1:39:59
14 136 Keane John M  39 Individual 35-39 1:45:38 0:05:00 1:40:38
15 79 Fondo grant M 36 Individual 35-39 1:48:48 0:05:00 1:43:48
16 291 Trygstad Tor M 39 Individual 35-39 1:50:33 0:05:00 1:45:33
17 12 Augustine Michael M 36 Individual 35-39 1:55:25 0:05:00 1:50:25
18 59 Davis Craig M 39 Individual 35-39 1:58:10 0:05:00 1:53:10
19 17 Best Ted M 37 Individual 35-39 2:15:45 0:05:00 2:10:45
35-39
Female
1 197 Muir Karen F 36 Individual 35-39 1:39:59 0:20:00 1:19:59
2 233 Roberts Kim F 39 Individual 35-39 1:44:36 0:20:00 1:24:36
3 382 Fisher Laura F 36 Individual 35-39 1:50:14 0:20:00 1:30:14
4 345 Fondale Joelle F 38 Individual 35-39 1:52:30 0:20:00 1:32:30
5 99 Hansen Yvonne F 36 Individual 35-39 1:52:49 0:20:00 1:32:49
6 182 McDonald Robin F 36 Individual 35-39 1:53:42 0:20:00 1:33:42
7 339 Perkins Elssy F 37 Individual 35-39 1:55:50 0:20:00 1:35:50
8 417 Barkin Ann F 35 Individual 35-39 1:56:28 0:20:00 1:36:28
9 316 Cornell Gladys F 39 Individual 35-39 1:57:38 0:20:00 1:37:38
10 102 Harris Deirdre F 38 Individual 35-39 1:59:23 0:20:00 1:39:23
11 308 Wright Stacy F 38 Individual 35-39 2:01:15 0:20:00 1:41:15
12 343 Aki Bic F 39 Individual 35-39 2:02:17 0:20:00 1:42:17
13 33 Cappellari Lisa F 35 Individual 35-39 2:02:41 0:20:00 1:42:41
14 187 Merical Sthephanie F 36 Individual 35-39 2:03:31 0:20:00 1:43:31
15 174 Marrone Stephanie F 39 Individual 35-39 2:04:23 0:20:00 1:44:23
16 253 Sera Robbi  F 38 Individual 35-39 2:04:41 0:20:00 1:44:41
17 19 Blakewell Katie F 37 Individual 35-39 2:05:59 0:20:00 1:45:59
18 111 Heyck Laura F 37 Individual 35-39 2:06:19 0:20:00 1:46:19
19 243 Salazar Vanessa F 37 Individual 35-39 2:07:01 0:20:00 1:47:01
20 68 Ervin Tricia F 36 Individual 35-39 2:08:24 0:20:00 1:48:24
21 301 Weathers Pamela F 39 Individual 35-39 2:10:04 0:20:00 1:50:04
22 407 Workman Michelle F 35 Individual 35-39 2:11:13 0:20:00 1:51:13
23 245 Sanderson Carol F 39 Individual 35-39 2:15:11 0:20:00 1:55:11
24 166 Lovell Donna F 37 Individual 35-39 2:16:58 0:20:00 1:56:58
25 164 Lo Emily F 35 Individual 35-39 2:18:16 0:20:00 1:58:16
26 163 Listberger Dian F 38 Individual 35-39 2:19:27 0:20:00 1:59:27
27 228 Prock Tami F 36 Individual 35-39 2:20:17 0:20:00 2:00:17
28 36 Carew Maureen F 38 Individual 35-39 2:20:54 0:20:00 2:00:54
29 298 Wagner Brenda F 37 Individual 35-39 2:22:58 0:20:00 2:02:58
30 428 O'Connor Claire F 39 Individual 34-39 2:39:15 0:20:00 2:19:15
40-44
Male
1 394 Strutz Christopher M 43 Individual 40-44 1:29:39 0:10:00 1:19:39
2 63 Dwelly Bruce M 40 Individual 40-44 1:30:53 0:10:00 1:20:53
3 395 Cahill Tim M 43 Individual 40-44 1:34:38 0:10:00 1:24:38
4 362 White Kenney M 42 Individual 40-44 1:38:28 0:10:00 1:28:28
5 302 Weathers David M 44 Individual 40-44 1:39:53 0:10:00 1:29:53
6 380 Crawford Vern M 41 Individual 40-44 1:42:00 0:10:00 1:32:00
7 307 Winton Randy M 40 Individual 40-44 1:42:45 0:10:00 1:32:45
8 344 Ries Richard M 40 Individual 40-44 1:43:07 0:10:00 1:33:07
9 350 Biglow Joelle M 41 Individual 40-44 1:44:11 0:10:00 1:34:11
10 47 Connolly Chris M 40 Individual 40-44 1:45:07 0:10:00 1:35:07
11 286 Torunian Dan M 43 Individual 40-44 1:45:19 0:10:00 1:35:19
12 172 Mangold Paul M 40 Individual 40-44 1:46:18 0:10:00 1:36:18
13 98 Hamtl Greg M 43 Individual 40-44 1:46:23 0:10:00 1:36:23
14 220 Perry Clarence M 41 Individual 40-44 1:47:47 0:10:00 1:37:47
15 352 Feene John M 44 Individual 40-44 1:48:00 0:10:00 1:38:00
16 405 Bower Hugh M 40 Individual 40-44 1:49:08 0:10:00 1:39:08
17 126 Jackson David M 43 Individual 40-44 1:50:13 0:10:00 1:40:13
18 51 Cornell Ian M 43 Individual 40-44 1:51:12 0:10:00 1:41:12
19 309 Wyckoff Kevin M 40 Individual 40-44 1:52:07 0:10:00 1:42:07
20 28 Burdick John M  44 Individual 40-44 1:55:46 0:10:00 1:45:46
21 39 Castillo Othon M 41 Individual 40-44 1:58:28 0:10:00 1:48:28
22 51 Cornell Ian M 43 Individual 40-44 2:13:43 0:10:00 2:03:43
40-44
Female
1 287 Torunian Lynne F 40 Individual 40-44 1:53:58 0:25:00 1:28:58
2 129 Jessen Kerry F 43 Individual 40-44 1:54:03 0:25:00 1:29:03
3 84 Garyneck Greta F 42 Individual 40-44 1:57:36 0:25:00 1:32:36
4 179 May Debbie F 43 Individual 40-44 1:57:42 0:25:00 1:32:42
5 370 Bellini Michelle F 41 Individual 40-44 1:58:14 0:25:00 1:33:14
6 387 Yee Angela F 43 Individual 40-44 1:59:40 0:25:00 1:34:40
7 176 Martinez Corinne F 42 Individual 40-44 2:01:28 0:25:00 1:36:28
8 8 Arnez Laura F 40 Individual 40-44 2:02:45 0:25:00 1:37:45
9 368 Rodriquez-Dully Christina F 41 Individual 40-44 2:03:46 0:25:00 1:38:46
10 376 Reeves Diana F 43 Individual 40-44 2:04:32 0:25:00 1:39:32
11 216 Peach Denise F 42 Individual 40-44 2:05:39 0:25:00 1:40:39
12 321 Black Karen F 41 Individual 40-44 2:07:05 0:25:00 1:42:05
13 83 Gallagher Laurie F 44 Individual 40-44 2:07:23 0:25:00 1:42:23
14 268 Stilson Shannon F 42 Individual 40-44 2:07:59 0:25:00 1:42:59
15 419 Sampson Jeanne F 40 Individual 40-44 2:10:27 0:25:00 1:45:27
16 385 Benik Cyndi F 41 Individual 40-44 2:12:50 0:25:00 1:47:50
17 2 Alex Mary F 42 Individual 40-44 2:13:39 0:25:00 1:48:39
18 196 Mueller Kimberley F 40 Individual 40-44 2:13:59 0:25:00 1:48:59
19 142 King  AMY F 42 Individual 40-44 2:14:34 0:25:00 1:49:34
20 358 Meyer Joni F 42 Individual 40-44 2:15:21 0:25:00 1:50:21
21 402 Densmore Kendra F 40 Individual 40-44 2:16:07 0:25:00 1:51:07
22 375 Pabilina Kathy  F 44 Individual 40-44 2:16:24 0:25:00 1:51:24
23 349 Pickering Lisa F 40 Individual 40-44 2:16:56 0:25:00 1:51:56
24 86 Gibson Kerrie F 40 Individual 40-44 2:17:03 0:25:00 1:52:03
25 20 Boelman Renee F 43 Individual 40-44 2:17:38 0:25:00 1:52:38
26 46 Connolly Jodi F 40 Individual 40-44 2:28:51 0:25:00 2:03:51
27 374 Holm Cindy F 44 Individual 40-44 2:35:35 0:25:00 2:10:35
28 223 Pokorny Juliet F 41 Individual 40-44 2:41:09 0:25:00 2:16:09
29 293 Van Hoomison Mary F 42 Individual 40-44 2:59:02 0:25:00 2:34:02
30 295 Vaughn Jill F 40 Individual 40-44 3:17:08 0:25:00 2:52:08
31 281 Tedmon Teri F 44 Individual 40-44 3:37:11 0:25:00 3:12:11
45-49
Male
1 404 Murphy Brennan M 49 Individual 44-49 1:35:43 0:10:00 1:25:43
2 361 Pedrotti J.K. M 48 Individual 45-49 1:31:18 0:10:00 1:21:18
3 311 Dodge David M 49 Individual 45-49 1:37:13 0:10:00 1:27:13
4 329 Roseme Eric M 47 Individual 45-49 1:39:57 0:10:00 1:29:57
5 242 Ryan Thomas M 46 Individual 45-49 1:48:49 0:10:00 1:38:49
6 254 Serpa Paul M 47 Individual 45-49 1:52:28 0:10:00 1:42:28
7 170 Mahan Dave M 48 Individual 45-49 1:59:25 0:10:00 1:49:25
8 90 Goddard Kimber M 49 Individual 45-49 2:12:02 0:10:00 2:02:02
45-49
Female
1 24 Brent Elizabeth F 49 Individual 45-49 1:57:00 0:25:00 1:32:00
2 381 Leard Sheila F 49 Individual 45-49 2:00:34 0:25:00 1:35:34
3 273 Swigert Debbie F 48 Individual 45-49 2:05:28 0:25:00 1:40:28
4 154 Larsen-Lopez Dee F 45 Individual 45-49 2:07:02 0:25:00 1:42:02
5 103 Harris Tracy F 47 Individual 45-49 2:08:29 0:25:00 1:43:29
6 189 Miller Holly F 47 Individual 45-49 2:14:43 0:25:00 1:49:43
7 235 Rodgers Cathy F 49 Individual 45-49 2:17:22 0:25:00 1:52:22
8 124 Inman Kathy  F 48 Individual 45-49 2:19:08 0:25:00 1:54:08
9 106 Haviland Catherine F 45 Individual 45-49 2:19:29 0:25:00 1:54:29
10 191 Missall Marsha F 46 Individual 45-49 2:21:28 0:25:00 1:56:28
11 128 Jehenson Michele F 47 Individual 45-49 2:24:20 0:25:00 1:59:20
12 5 Andreatta Lorna F 47 Individual 45-49 2:25:52 0:25:00 2:00:52
13 333 Waldsmith Pamela F 48 Individual 45-49 2:25:56 0:25:00 2:00:56
14 351 Ricci Linda F 46 Individual 45-49 2:26:56 0:25:00 2:01:56
15 219 Scott Karen F 47 Individual 45-49 2:32:19 0:25:00 2:07:19
16 110 Hennum Claudia F 49 Individual 45-49 2:32:54 0:25:00 2:07:54
17 237 Rodrigues Eileen F 45 Individual 45-49 2:39:52 0:25:00 2:14:52
18 357 Chow Myra F 47 Individual 45-49 2:40:49 0:25:00 2:15:49
19 292 Valine Nancy F 48 Individual 45-49 2:43:16 0:25:00 2:18:16
20 236 Rodgers-Downey Carol F 46 Individual 45-49 2:59:20 0:25:00 2:34:20
21 259 Simmonds Robbie F 49 Individual 45-49 3:08:25 0:25:00 2:43:25
50-54
Male
1 23 Borghino James M 52 Individual 50-54 1:34:42 0:10:00 1:24:42
2 250 Schug Donald M  53 Individual 50-54 1:38:57 0:10:00 1:28:57
3 347 Furburg Roman M 52 Individual 50-54 1:42:58 0:10:00 1:32:58
4 324 Wong Michael M 53 Individual 50-54 1:52:45 0:10:00 1:42:45
5 112 Hill Thomas M 52 Individual 50-54 2:13:32 0:10:00 2:03:32
50-54
Female
1 372 Saizan Tracey F 53 Individual 50-54 1:57:17 0:25:00 1:32:17
2 190 Miller Maureen F 50 Individual 50-54 2:01:05 0:25:00 1:36:05
3 386 Plevel Michelle F 50 Individual 50-54 2:12:50 0:25:00 1:47:50
4 363 Harvey Billie F 53 Individual 50-54 2:18:33 0:25:00 1:53:33
5 215 Pappalardo Katy F 51 Individual 50-54 2:18:41 0:25:00 1:53:41
6 305 Werback Sam (Mary Ann) F 53 Individual 50-54 2:21:15 0:25:00 1:56:15
7 234 Robison Nora F 54 Individual 50-54 2:36:29 0:25:00 2:11:29
8 335 Ferris Dede F 50 Individual 50-54 2:36:45 0:25:00 2:11:45
9 257 Shoemaker Anne F 50 Individual 50-54 2:39:30 0:25:00 2:14:30
10 336 Fournier Janet F 50 Individual 50-54 2:40:07 0:25:00 2:15:07
11 360 White Shirlely F 54 Individual 50-54 2:58:59 0:25:00 2:33:59
12 53 crawford lynn F 50 Individual 50-54 3:08:24 0:25:00 2:43:24
55-59
Male
1 283 Thompson Dan M 56 Individual 55-59 1:31:04 0:10:00 1:21:04
2 178 Mason John M 56 Individual 55-59 1:32:27 0:10:00 1:22:27
3 188 Metzger Steve  M 56 Individual 55-59 1:40:35 0:10:00 1:30:35
4 204 Nisbet Ken M 55 Individual 55-59 1:45:09 0:10:00 1:35:09
5 222 Plant Richard M 56 Individual 55-59 1:47:08 0:10:00 1:37:08
6 30 Burnett Bill M  58 Individual 55-59 1:50:19 0:10:00 1:40:19
7 274 Swigert Mark M 59 Individual 55-59 1:58:57 0:10:00 1:48:57
8 108 Heffner Michael M 58 Individual 55-59 2:03:43 0:10:00 1:53:43
9 32 Cameron Patrick M 55 Individual 55-59 2:11:23 0:10:00 2:01:23
60+
Male
1 323 Schmeiser Alan M 69 Individual 60+ 1:38:42 0:10:00 1:28:42
2 330 Nisbet John M 61 Individual 60+ 1:39:25 0:10:00 1:29:25
3 338 Anderson Mel  M 72 Individual 60+ 2:05:38 0:10:00 1:55:38
4 354 Meyer Michael M 67 Individual 60+ 2:12:12 0:10:00 2:02:12
60+
Female
1 427 Tustin Karen F 61 Individual 60+ 2:28:09 0:25:00 2:03:09
2 22 Bomberg Margaret F 66 Individual 65-69 2:30:03 0:25:00 2:05:03
Clydesdale
1 289 Trock Kevin M  49 Clydesdale Clydesdale 1:29:56 0:10:00 1:19:56
2 251 Schultz Roark M 37 Clydesdale Clydesdale 1:35:12 0:10:00 1:25:12
3 391 Vanegas Roberto M 35 Clydesdale Clydesdale 1:36:30 0:10:00 1:26:30
4 137 Kelsch Chris M 39 Clydesdale Clydesdale 1:39:35 0:10:00 1:29:35
