REAL MTB Triathlon Preliminary Division Results
April 17, 2004 Updated April 21, 2004
 
PLACE BIB # LAST NAME FIRST NAME GENDER AGE DIVISION SWIM SPLIT BIKE SPLIT RUN OUT RUN SPLIT FINISH TIME
19 Under
Male
1 14 FERGUSON JEREMY MALE 13 19 UNDER 0:21:38 1:25:43 1:47:21 0:36:08 2:23:29
2 118 ROSSI CHRIS MALE 16 19 UNDER 0:16:57 1:45:55 2:02:52 0:37:54 2:40:46
3 93 MARTINEZ GRANT MALE 17 19 UNDER 0:18:28 1:52:47 2:11:15 0:43:48 2:55:03
4 194 SARGENT BRYNN MALE 8 19 UNDER 0:19:06 1:23:45 1:42:51 0:49:51 2:32:42
19 Under
Female
1 49 BREEN ANNA FEMALE 15 19 UNDER 0:19:10 1:39:07 1:58:17 0:28:27 2:26:44
2 146 CHANEY KESHIA FEMALE 17 19 UNDER 0:21:17 2:08:49 2:30:06 0:37:44 3:07:50
3 53 CLARKE MARLEE FEMALE 17 19 UNDER 0:19:50 2:10:29 2:30:19 0:38:15 3:08:34
20-24
Male
1 201 LUJAN ERIC MALE 20 20-24 0:13:07 1:13:22 1:26:29 0:23:40 1:50:09
2 108 PETRICKO TOMAS MALE 23 20-24 0:16:41 1:10:08 1:26:49 0:25:02 1:51:51
3 133 WHITSETT KRISTIAN MALE 24 20-24 0:14:29 1:14:35 1:29:04 0:25:42 1:54:46
4 176 PELOSI TONY MALE 24 20-24 0:16:56 1:15:22 1:32:18 0:23:28 1:55:46
5 126 TORUM BRIAN MALE 22 20-24 0:14:35 1:16:44 1:31:19 0:26:24 1:57:43
6 98 MOLLETT TOBY MALE 23 20-24 0:18:27 1:19:27 1:37:54 0:26:36 2:04:30
7 186 TARA AARON MALE 24 20-24 0:21:20 1:18:49 1:40:09 0:24:46 2:04:55
8 195 DINAAPOLI JOE MALE 24 20-24 0:15:45 1:21:31 1:37:16 0:29:21 2:06:37
9 35 SHEPARD HOSEA MALE 21 20-24 0:18:48 1:20:21 1:39:09 0:28:49 2:07:58
10 196 FABER KYLE MALE 21 20-24 0:15:20 1:23:54 1:39:14 0:29:58 2:09:12
11 210 DOCKERY DUSTIN MALE 23 20-24 0:19:56 1:24:54 1:44:50 0:24:58 2:09:48
12 82 KROFTA CHAD MALE 24 20-24 0:16:27 1:36:18 1:52:45 0:23:02 2:15:47
13 141 MURDOCK TRAVIS MALE 21 20-24 0:23:43 1:29:05 1:52:48 0:34:28 2:27:16
14 111 RAABE ADAM MALE 24 20-24 0:17:24 1:39:34 1:56:58 0:32:40 2:29:38
15 43 BILLECI ERIC MALE 24 20-24 0:25:21 1:39:44 2:05:05 0:31:06 2:36:11
20-24
Female
16 177 WANG CHI-AN FEMALE 24 20-24 0:18:32 1:22:23 1:40:55 0:26:58 2:07:53
17 1 BIANCHINI KARI FEMALE 22 20-24 0:18:20 1:24:32 1:42:52 0:30:59 2:13:51
18 11 MCCULLOUGH STACEY FEMALE 20 20-24 0:18:33 1:37:45 1:56:18 0:31:14 2:27:32
19 31 BJORKE BRIELLE FEMALE 23 20-24 0:20:22 1:49:48 2:10:10 0:35:00 2:45:10
20 45 BLACKLOCK BRIGIT FEMALE 24 20-24 0:20:37 1:52:07 2:12:44 0:39:53 2:52:37
21 148 FAIRGRIEVE ASHLEY FEMALE 21 20-24 0:15:47 2:13:42 2:29:29 0:48:28 3:17:57
25-29
Male
1 34 SNOVER CONRAD MALE 29 25-29 0:13:19 1:07:25 1:20:44 0:23:44 1:44:28
2 165 INKINEN SAMI MALE 28 25-29 0:14:37 1:09:15 1:23:52 0:23:04 1:46:56
3 139 GONZALEZ DAMIAN MALE 27 25-29 0:14:08 1:11:54 1:26:02 0:23:16 1:49:18
4 190 MANOR DENNIS MALE 28 25-29 0:14:59 1:11:53 1:26:52 0:23:25 1:50:17
5 199 BELDEN DAVID MALE 29 25-29 0:14:46 1:14:25 1:29:11 0:24:05 1:53:16
6 33 BLACK  FRANK MALE 26 25-29 0:17:31 1:15:09 1:32:40 0:22:52 1:55:32
7 131 WAUGH CHRIS MALE 29 25-29 0:16:39 1:12:34 1:29:13 0:26:21 1:55:34
8 125 TOOZOFF SIMON MALE 28 25-29 0:16:47 1:13:57 1:30:44 0:25:08 1:55:52
9 151 CHRISTMAN GREG MALE 28 25-29 0:14:33 1:14:54 1:29:27 0:26:32 1:55:59
10 56 CRISP ANDREW MALE 28 25-29 0:14:28 1:14:04 1:28:32 0:28:52 1:57:24
11 171 HACHMANN LENNARD MALE 27 25-29 0:18:46 1:17:23 1:36:09 0:22:31 1:58:40
12 36 POPOV MICHAEL MALE 26 25-29 0:20:02 1:19:01 1:39:03 0:25:13 2:04:16
13 89 MACLACHLAN DAVID MALE 29 25-29 0:17:15 1:19:37 1:36:52 0:28:43 2:05:35
14 57 CROUCH JOE MALE 29 25-29 0:18:35 1:21:22 1:39:57 0:26:32 2:06:29
15 211 ZAJONC JEROMY MALE 28 25-29 0:19:46 1:25:04 1:44:50 0:28:19 2:13:09
16 55 CRESSWELL JEFF MALE 29 25-29 0:18:29 1:27:33 1:46:02 0:30:23 2:16:25
17 178 STONE MATTHEW MALE 25 25-29 0:16:28 1:31:57 1:48:25 0:30:49 2:19:14
18 161 DEASON SHELBY MALE 26 25-29 0:20:31 1:33:28 1:53:59 0:34:26 2:28:25
19 205 ANDERSEN ERIC MALE 28 25-29 0:18:56 1:42:32 2:01:28 0:42:37 2:44:05
20 138 WOOTON JESSE MALE 25 25-29 0:25:48 1:47:57 2:13:45 0:37:01 2:50:46
21 143 JONES JESSE MALE 25 25-29 0:28:46 2:18:42 2:47:28 0:59:48 3:47:16
25-29
Female
1 154 RATAY JENNIFER FEMALE 29 25-29 0:17:56 1:27:18 1:45:14 0:30:38 2:15:52
2 3 ALFORD CHRISTINE FEMALE 25 25-29 0:18:47 1:28:16 1:47:03 0:30:22 2:17:25
3 200 ROSENTHALL ALLISON FEMALE 27 25-29 0:21:01 1:32:34 1:53:35 0:27:45 2:21:20
4 21 SCHULZE TRISTA FEMALE 29 25-29 0:20:14 1:34:14 1:54:28 0:34:14 2:28:42
5 149 ROCHELEAU MAYA FEMALE 29 25-29 0:19:52 1:39:57 1:59:49 0:29:53 2:29:42
6 78 JACOBY JENN  FEMALE 27 25-29 0:18:31 1:42:08 2:00:39 0:30:24 2:31:03
7 65 GANONG ALISON FEMALE 26 25-29 0:17:19 1:46:21 2:03:40 0:32:28 2:36:08
8 184 PARLANTI ANDREA FEMALE 25 25-29 0:24:10 1:38:08 2:02:18 0:33:57 2:36:15
9 130 VILLARAUZ NAOMI FEMALE 25 25-29 0:18:40 1:45:39 2:04:19 0:45:08 2:49:27
10 204 STANGEL KRISTA FEMALE 26 25-29 0:21:12 1:54:46 2:15:58 0:37:34 2:53:32
11 192 JINGUJI MEGHAN FEMALE 28 25-29 0:19:34 1:55:45 2:15:19 0:39:20 2:54:39
12 160 TIMBERLAKE SHANNON FEMALE 26 25-29 0:30:27 2:00:56 2:31:23 0:46:35 3:17:58
13 104 NYSTROM REGINA FEMALE 26 25-29 0:24:46 2:09:58 2:34:44 0:44:08 3:18:52
14 72 HESS CRISTINA FEMALE 25 25-29 0:26:50 2:07:55 2:34:45 0:52:55 3:27:40
30-34
Male
1 20 SCHULZE CHRIS MALE 32 30-34 0:12:53 1:07:15 1:20:08 0:24:52 1:45:00
2 209 WILLIAMS PATRICK MALE 31 30-34 0:14:06 1:12:34 1:26:40 0:23:48 1:50:28
3 95 MCMAHAN ROSS MALE 34 30-34 0:15:25 1:12:40 1:28:05 0:24:04 1:52:09
4 51 CHATHAM GREGORY MALE 33 30-34 0:12:55 1:15:24 1:28:19 0:25:03 1:53:22
5 96 MEDRANO BRYAN MALE 31 30-34 0:14:56 1:15:29 1:30:25 0:24:38 1:55:03
6 54 CONDIT TIMOTHY MALE 34 30-34 0:16:35 1:16:39 1:33:14 0:27:26 2:00:40
7 136 WOO STEVE MALE 32 30-34 0:18:26 1:14:40 1:33:06 0:27:43 2:00:49
8 103 NOBLE DAVID MALE 33 30-34 0:13:50 1:17:44 1:31:34 0:29:21 2:00:55
9 145 ORNI KEITH MALE 30 30-34 0:16:46 1:16:24 1:33:10 0:28:19 2:01:29
10 137 WOODS SEAN MALE 31 30-34 0:17:07 1:17:32 1:34:39 0:29:23 2:04:02
11 127 TRASK JOHN MALE 32 30-34 0:13:06 1:20:15 1:33:21 0:31:54 2:05:15
12 156 PRIME TERRY MALE 30 30-34 0:16:50 1:20:05 1:36:55 0:29:04 2:05:59
13 113 ROACH PAUL MALE 30 30-34 0:18:30 1:26:07 1:44:37 0:24:19 2:08:56
14 168 BOST ERIK MALE 30 30-34 0:15:14 1:27:10 1:42:24 0:26:54 2:09:18
15 13 HIGH TIMOTHY MALE 33 30-34 0:19:16 1:23:30 1:42:46 0:28:31 2:11:17
16 8 MERRITT JASON MALE 34 30-34 0:22:36 1:21:22 1:43:58 0:27:57 2:11:55
17 6 REILLY TY MALE 34 30-34 0:20:33 1:26:58 1:47:31 0:27:25 2:14:56
18 100 MOORE DAVID MALE 31 30-34 0:18:32 1:28:51 1:47:23 0:30:38 2:18:01
19 159 DIXON GREGG MALE 33 30-34 0:23:08 1:19:07 1:42:15 0:35:48 2:18:03
20 155 PORTER SCOTT MALE 31 30-34 0:15:55 1:31:25 1:47:20 0:31:12 2:18:32
21 7 TERRY DARYLE MALE 34 30-34 0:21:00 1:31:42 1:52:42 0:30:19 2:23:01
22 202 SVITANA AARON MALE 33 30-34 0:18:13 1:34:06 1:52:19 0:32:32 2:24:51
23 74 HUGHES ROBERT MALE 34 30-34 0:18:04 1:37:46 1:55:50 0:30:43 2:26:33
24 187 WRENN STEVE MALE 34 30-34 0:19:49 1:36:31 1:56:20 0:35:33 2:31:53
25 162 DELAROSA RAYMOND MALE 32 30-34 0:25:44 1:33:51 1:59:35 0:35:07 2:34:42
26 75 HUXSOLL CHRIS MALE 32 30-34 0:16:37 1:42:03 1:58:40 0:36:21 2:35:01
27 164 PALMGREN MORTEN MALE 34 30-34 0:29:06 1:38:13 2:07:19 0:32:09 2:39:28
28 124 SPARACINON DAMON MALE 30 30-34 0:29:24 1:40:25 2:09:49 0:35:48 2:45:37
29 86 LIN HARTWELL MALE 32 30-34 0:19:46 1:47:57 2:07:43 0:37:56 2:45:39
30 44 BIRNIE JONATHAN MALE 32 30-34 0:22:39 1:48:11 2:10:50 0:35:19 2:46:09
31 64 FRIEDBERG BRUCE MALE 34 30-34 0:20:29 1:45:37 2:06:06 0:44:02 2:50:08
32 119 SANDSTEDT ERIK MALE 33 30-34 0:19:26 1:53:03 2:12:29 0:38:50 2:51:19
33 67 GOMES JR EDWARD MALE 34 30-34 0:24:48 2:01:43 2:26:31 0:41:47 3:08:18
30-34
Female
1 15 CLOUSE ARACELY FEMALE 31 30-34 0:16:44 1:19:03 1:35:47 0:26:02 2:01:49
2 38 ARONHALT NIKKI FEMALE 34 30-34 0:16:35 1:24:03 1:40:38 0:30:03 2:10:41
3 50 CALVA SARAH FEMALE 31 30-34 0:17:14 1:27:56 1:45:10 0:28:14 2:13:24
4 147 SIDEL CHERLY FEMALE 30 30-34 0:18:21 1:28:56 1:47:17 0:27:53 2:15:10
5 206 SHIELDS SAMANTHA FEMALE 33 30-34 0:17:35 1:25:33 1:43:08 0:33:33 2:16:41
6 61 FLIEGLER JANICE FEMALE 33 30-34 0:17:13 1:31:38 1:48:51 0:29:04 2:17:55
7 191 LIGMAN KIM FEMALE 34 30-34 0:18:23 1:29:37 1:48:00 0:31:37 2:19:37
8 181 WIDLOW HALLIE FEMALE 34 30-34 0:16:55 1:35:57 1:52:52 0:32:10 2:25:02
9 85 LEONE MELISSA FEMALE 34 30-34 0:21:16 1:33:32 1:54:48 0:35:39 2:30:27
10 63 FRANK BECKY FEMALE 30 30-34 0:16:23 1:43:09 1:59:32 0:39:37 2:39:09
11 185 ORNI SANDY FEMALE 30 30-34 0:19:08 1:47:28 2:06:36 0:34:35 2:41:11
12 180 MARSHALL KELLY FEMALE 30 30-34 0:17:43 1:59:51 2:17:34 0:37:40 2:55:14
13 128 TRASK JENNIFER FEMALE 30 30-34 0:27:31 1:47:45 2:15:16 0:41:44 2:57:00
14 80 KEMP REBECCA FEMALE 33 30-34 0:25:37 1:50:22 2:15:59 0:43:00 2:58:59
15 123 SORRELL JULIENNE FEMALE 34 30-34 0:21:54 2:12:46 2:34:40 0:41:03 3:15:43
35-39
Male
1 166 ZAVACK SCOTT MALE 37 35-39 0:13:36 1:13:10 1:26:46 0:22:32 1:49:18
2 16 DELP BOB MALE 35 35-39 0:16:42 1:07:54 1:24:36 0:25:14 1:49:50
3 106 PARKS BILL MALE 38 35-39 0:14:59 1:15:22 1:30:21 0:24:50 1:55:11
4 32 MUELLER DAN MALE 37 35-39 0:14:01 1:16:25 1:30:26 0:26:29 1:56:55
5 134 WILLEY MIKE MALE 38 35-39 0:15:43 1:18:43 1:34:26 0:25:11 1:59:37
6 68 GRIEF KELLY MALE 35 35-39 0:17:01 1:18:13 1:35:14 0:28:26 2:03:40
7 112 REL RON MALE 38 35-39 0:18:51 1:20:01 1:38:52 0:26:34 2:05:26
8 169 MCPHERSON SPENCER MALE 35 35-39 0:18:43 1:21:59 1:40:42 0:26:43 2:07:25
10 132 WENDT TROY MALE 38 35-39 0:16:34 1:22:34 1:39:08 0:28:50 2:07:58
11 105 PALMER PETER MALE 39 35-39 0:20:13 1:24:28 1:44:41 0:25:58 2:10:39
12 81 KRAUSE PAUL MALE 35 35-39 0:21:47 1:19:45 1:41:32 0:30:19 2:11:51
13 37 ABRAMS AARON MALE 36 35-39 0:19:30 1:23:56 1:43:26 0:28:59 2:12:25
14 2 KRAUETLE CHRIS MALE 35 35-39 0:16:52 1:25:27 1:42:19 0:30:19 2:12:38
15 163 KIMMEL BOB MALE 39 35-39 0:18:18 1:28:18 1:46:36 0:31:08 2:17:44
16 144 HOFFMAN MARK MALE 37 35-39 0:21:21 1:24:12 1:45:33 0:34:37 2:20:10
17 84 LAMB MIKE MALE 37 35-39 0:19:07 1:27:55 1:47:02 0:33:27 2:20:29
18 179 KALLMES MICHAEL MALE 37 35-39 0:31:41 1:23:50 1:55:31 0:30:51 2:26:22
19 69 GUNION BOB MALE 37 35-39 0:26:18 1:30:50 1:57:08 0:33:44 2:30:52
20 153 DOWNEY ANDREW MALE 35 35-39 0:19:17 1:38:50 1:58:07 0:33:34 2:31:41
21 150 KAPLAN JAMES MALE 35 35-39 0:21:36 1:34:15 1:55:51 0:37:11 2:33:02
22 114 ROBERTS STEVE MALE 36 35-39 0:24:42 1:39:36 2:04:18 0:40:47 2:45:05
23 167 HOLIDAY SHAWN MALE 35 35-39 0:30:48 1:43:45 2:14:33 0:46:10 3:00:43
24 52 CHEN JIMMY MALE 35 35-39 0:30:04 2:21:47 2:51:51 0:41:58 3:33:49
35-39
Female
1 197 JULIAN SIMONE FEMALE 39 35-39 0:19:20 1:24:09 1:43:29 0:25:55 2:09:24
2 140 LINDSAY LINDS FEMALE 39 35-39 0:21:17 1:18:49 1:40:06 0:29:51 2:09:57
3 207 WARD LAURA FEMALE 39 35-39 0:19:34 1:33:42 1:53:16 0:33:35 2:26:51
4 107 PETERLIN JAYNE FEMALE 37 35-39 0:18:00 1:37:25 1:55:25 0:37:56 2:33:21
5 208 MOORE BECKY FEMALE 38 35-39 0:20:07 2:01:29 2:21:36 0:44:11 3:05:47
40-44
Male
1 25 SMITH MICHAEL MALE 40 40-44 0:12:51 1:10:40 1:23:31 0:22:39 1:46:10
2 88 LYONS TOM MALE 42 40-44 0:14:42 1:07:25 1:22:07 0:24:42 1:46:49
3 170 POWLESS JACK MALE 42 40-44 0:13:59 1:09:13 1:23:12 0:25:15 1:48:27
4 42 BEEKLER ZACK MALE 41 40-44 0:13:57 1:12:44 1:26:41 0:23:52 1:50:33
5 10 SEXTON MICHAEL MALE 41 40-44 0:16:45 1:15:42 1:32:27 0:23:54 1:56:21
6 110 QUINCY DAVID MALE 43 40-44 0:14:00 1:20:07 1:34:07 0:26:14 2:00:21
7 203 POOLE MARK MALE 43 40-44 0:17:28 1:19:19 1:36:47 0:26:43 2:03:30
8 71 HALL DALE MALE 42 40-44 0:17:31 1:20:47 1:38:18 0:27:20 2:05:38
9 193 BIEHL GARY MALE 41 40-44 0:18:45 1:31:23 1:50:08 0:33:00 2:23:08
10 41 BECKER MATTHEW MALE 43 40-44 0:18:30 1:33:42 1:52:12 0:33:23 2:25:35
11 76 INGERSOLL TOM MALE 43 40-44 0:20:03 1:34:34 1:54:37 0:38:55 2:33:32
12 182 REINER GREG MALE 40 40-44 0:13:55 1:35:24 1:49:19 0:45:00 2:34:19
13 157 MCBRIDE DOUG MALE 40 40-44 0:21:06 1:43:10 2:04:16 0:41:39 2:45:55
14 66 CHIN ANSEL MALE 41 40-44 0:37:21 1:37:28 2:14:49 0:40:55 2:55:44
15 183 SEBESTA MICHAEL MALE 44 40-44 0:22:19 1:50:57 2:13:16 0:44:50 2:58:06
16 90 MANDELKERN DAVE MALE 44 40-44 0:22:23 2:18:16 2:40:39 1:07:55 3:48:34
45-49
Male
1 79 JONES HOWARD MALE 45 45-49 0:14:40 1:12:58 1:27:38 0:26:36 1:54:14
2 99 MONICA TOM MALE 46 45-49 0:12:17 1:19:35 1:31:52 0:24:47 1:56:39
3 27 ALDRICH BRUCE MALE 48 45-49 0:14:48 1:18:40 1:33:28 0:25:19 1:58:47
4 142 AKOL KEM MALE 48 45-49 0:15:08 1:20:13 1:35:21 0:28:38 2:03:59
5 117 ROBINSON RICHARD MALE 46 45-49 0:16:06 1:22:25 1:38:31 0:26:18 2:04:49
6 30 MILLER STEVE MALE 48 45-49 0:14:58 1:21:07 1:36:05 0:29:08 2:05:13
7 48 BORNHURST BRUCE MALE 48 45-49 0:16:48 1:23:08 1:39:56 0:27:50 2:07:46
8 29 FALVEY PAUL MALE 46 45-49 0:22:30 1:16:54 1:39:24 0:30:37 2:10:01
9 39 BALDINI CARL MALE 49 45-49 0:18:20 1:30:22 1:48:42 0:29:05 2:17:47
10 40 BARKLOW BLAIR MALE 45 45-49 0:26:46 1:25:01 1:51:47 0:31:53 2:23:40
11 9 MASTERSON AL MALE 46 45-49 0:16:38 1:35:10 1:51:48 0:38:21 2:30:09
12 70 HAGGARD DAVID MALE 47 45-49 0:21:34 1:36:14 1:57:48 0:39:25 2:37:13
13 92 MARTINEZ JOHN MALE 48 45-49 0:22:34 1:47:20 2:09:54 0:36:25 2:46:19
14 189 GERBER SPENCE MALE 46 45-49 0:29:07 1:48:54 2:18:01 0:34:41 2:52:42
15 19 HOPP LUTHER MALE 48 45-49 0:27:34 1:57:00 2:24:34 0:39:43 3:04:17
45-49
Male
1 175 JONES SUSY FEMALE 47 45-49 0:19:09 1:30:25 1:49:34 0:28:30 2:18:04
2 135 WOLF LESLEY FEMALE 45 45-49 0:21:09 1:47:09 2:08:18 0:39:36 2:47:54
50-54
Male
1 17 FREEMAN LYLE MALE 54 50-54 0:20:31 1:27:21 1:47:52 0:32:41 2:20:33
2 26 TRAMBLEY STEVEN MALE 53 50-54 0:20:39 1:28:40 1:49:19 0:33:06 2:22:25
3 12 HARVEY CHRIS MALE 54 50-54 0:21:39 1:33:15 1:54:54 0:31:31 2:26:25
4 102 MURRIETA GENE MALE 50 50-54 0:25:47 1:53:00 2:18:47 0:45:11 3:03:58
50-54
Female
1 77 JACKSON LORENE FEMALE 51 50-54 0:22:03 1:39:22 2:01:25 0:38:13 2:39:38
55-59
Male
1 116 ROBISON KENT MALE 56 55-59 0:14:54 1:23:56 1:38:50 0:24:57 2:03:47
2 97 MERCER GARY MALE 55 55-59 0:16:39 1:26:17 1:42:56 0:30:45 2:13:41
3 121 SILVER RICHARD MALE 57 55-59 0:16:04 1:31:27 1:47:31 0:30:41 2:18:12
4 158 DEGLYMES RICHARD MALE 55 55-59 0:22:36 1:28:50 1:51:26 0:27:10 2:18:36
5 122 SINCLAIR PHILLIP MALE 57 55-59 0:23:34 1:58:46 2:22:20 0:44:04 3:06:24
6 188 ETZLER STU MALE 57 55-59 0:30:06 2:05:04 2:35:10 1:04:34 3:39:44
55-59
Female
1 152 FRANK KATHERINE FEMALE 56 55-59 0:19:00 1:47:00 2:06:00 0:31:57 2:37:57
60+
Male
1 174 GOULD GORDON MALE 60 60 + 0:16:14 1:36:39 1:52:53 0:36:27 2:29:20
Male
Relay
1 198 THE TWIGS RELAY MALE RELAY 0:23:58 1:29:53 1:53:51 0:26:31 2:20:22
Co-ed
Relay
1 22 TEAM WANNA-BE RELAY CO-ED RELAY 32 RELAY 0:19:22 1:24:41 1:44:03 0:47:47 2:31:50