TBF RACING
MTB Challenge #4
April 4, 2004 PRELIMINARY OVERALL RESULTS
 
Place BIB NO LAST FIRST GENDER AGE CLASS DIVISION TIME WAVE ADJ. TIME
5687451 4587410 1 115 NIELSEN RICHARD MALE 24 NOVICE 20-29 0:53:53 0:08:00 0:45:53
5676287 6251474 2 58 STRAND PAUL MALE 46 NOVICE 40-49 0:55:25 0:08:00 0:47:25
5685831 6260687 3 19 FERGUSON CURT MALE 40 NOVICE 40-49 0:56:34 0:08:00 0:48:34
5685830 3390806 4 116 PETERLIN MARCUS MALE 32 NOVICE 30-39 0:57:16 0:08:00 0:49:16
5654138 6228660 5 83 DRISCOLL BRIAN MALE 16 NOVICE 19 AND UNDER 0:58:06 0:08:00 0:50:06
6 114 REYNOSO ROBERT MALE 28 NOVICE 20-29 0:58:23 0:08:00 0:50:23
7 88 SCHAEFER CHRIS MALE 16 NOVICE 19 AND UNDER 0:59:07 0:08:00 0:51:07
8 106 LOVE MICHAEL MALE 15 NOVICE 19 AND UNDER 0:59:07 0:08:00 0:51:07
5683599 3687567 9 99 ISBELL BRIAN MALE 14 JUNIOR 14 AND UNDER 1:04:02 0:12:00 0:52:02
10 151 WEIR BOB  MALE 41 NOVICE 40-49 1:00:10 0:08:00 0:52:10
5416811 5984871 11 32 LEHMAN PAUL MALE 37 NOVICE 30-39 1:00:44 0:08:00 0:52:44
5654375 6228916 12 109 FERGUSON  JEREMY MALE 13 JUNIOR 14 AND UNDER 1:04:46 0:12:00 0:52:46
5664849 6239929 13 39 MEDINA MICHAEL MALE 41 NOVICE 40-49 1:01:19 0:08:00 0:53:19
5652094 5927738 14 140 CHRISTOPHER ROD MALE 33 NOVICE 30-39 1:01:21 0:08:00 0:53:21
5685151 6260007 15 61 VAN MUYDEN DAVIDE MALE 14 JUNIOR 14 AND UNDER 1:05:41 0:12:00 0:53:41
16 82 DRISCOLL KEVIN MALE 15 NOVICE 19 AND UNDER 1:01:46 0:08:00 0:53:46
5622754 6196154 17 142 MELLEN LELAND MALE 41 NOVICE 40-49 1:01:51 0:08:00 0:53:51
5654596 6229116 18 1 AQUINO JIM MALE 26 NOVICE 20-29 1:02:03 0:08:00 0:54:03
5692766 6104420 19 43 MURDOCK JORDAN MALE 16 NOVICE 19 AND UNDER 1:02:45 0:08:00 0:54:45
20 87 MATZOLL SCOTT MALE 14 JUNIOR 14 AND UNDER 1:07:28 0:12:00 0:55:28
5593665 6166770 21 10 CLARK PATRICK MALE 38 NOVICE 30-39 1:03:36 0:08:00 0:55:36
5697404 6271990 22 4 BATLINER DAN MALE 61 NOVICE 60-69 1:04:48 0:08:00 0:56:48
23 44 MURDOCK DAVE MALE 38 NOVICE 30-39 1:04:59 0:08:00 0:56:59
5684830 6259703 24 149 WEIR DORA FEMALE 41 NOVICE 40-49 1:07:26 0:10:00 0:57:26
25 47 PALMA GEORGE MALE 56 NOVICE 50-59 1:05:30 0:08:00 0:57:30
5651938 6226465 26 56 SCHWARTZ RUDIGER (RUDY) MALE 12 JUNIOR 14 AND UNDER 1:09:31 0:12:00 0:57:31
27 90 STEEVES COLLEEN FEMALE 35 NOVICE 30-39 1:07:48 0:10:00 0:57:48
5662217 3791761 28 92 SCHROEDER BERNIE FEMALE 43 NOVICE 40-49 1:08:09 0:10:00 0:58:09
29 124 LINDROOS LUCIANA FEMALE 32 NOVICE 30-39 1:10:20 0:10:00 1:00:20
5671295 6246503 30 130 WILSON TINA FEMALE 40 NOVICE 40-49 1:10:46 0:10:00 1:00:46
5671294 6246478 31 100 LANG MICHAEL MALE 14 JUNIOR 14 AND UNDER 1:13:10 0:12:00 1:01:10
5624279 6049187 32 13 CRUZ ROBERT MALE 30 NOVICE 30-39 1:09:25 0:08:00 1:01:25
5468714 2057477 33 84 WARD KATHY FEMALE 49 NOVICE 40-49 1:11:53 0:10:00 1:01:53
34 63 WARNER GERI FEMALE 33 NOVICE 30-39 1:11:58 0:10:00 1:01:58
35 62 WALLACE CHERYL FEMALE 33 NOVICE 30-39 1:13:49 0:10:00 1:03:49
36 136 POWLESS SHAYNA FEMALE 10 JUNIOR 14 AND UNDER 1:21:01 0:12:00 1:09:01
5592225 3197605 37 9 CAGLE LEAH FEMALE 43 NOVICE 40-49 1:19:42 0:10:00 1:09:42
5681696 2803017 38 3 BATLINER Pat  FEMALE 46 NOVICE 40-49 1:19:45 0:10:00 1:09:45
5553475 2119531 39 16 DEGROOF SHAWN MALE 14 JUNIOR 14 AND UNDER 1:21:58 0:12:00 1:09:58
5636567 6210324 40 60 TOBIN SHANA FEMALE 32 NOVICE 30-39 1:26:55 0:10:00 1:16:55
41 66 ZIMMER ERIK MALE 36 SPORT 30-39 1:22:02 0:02:00 1:20:02
42 147 BROWN CHRIS MALE 32 SPORT 30-39 1:22:03 0:02:00 1:20:03
5651910 6226427 43 23 GODAR ROBERT MALE 32 SPORT 30-39 1:22:05 0:02:00 1:20:05
5662329 6237300 44 41 MOON BARRY MALE 36 SPORT 30-39 1:24:02 0:02:00 1:22:02
5695272 6269860 45 26 HAND MONTE MALE 35 SPORT 30-39 1:24:06 0:02:00 1:22:06
46 113 KELLER DAVID MALE 25 SPORT 20-29 1:25:58 0:02:00 1:23:58
5678416 6253591 47 34 LINDROOS STEVEN MALE 34 SPORT 30-39 1:26:06 0:02:00 1:24:06
48 25 GREGORIOS STEVE MALE 43 SPORT 40-49 1:28:31 0:04:00 1:24:31
5636728 6210517 49 93 MERDANO BRYAN MALE 31 SPORT 30-39 1:27:07 0:02:00 1:25:07
50 143 MCCULLOCH JEFF MALE 46 SPORT 40-49 1:29:29 0:04:00 1:25:29
5516221 280258 51 18 FALVEY PAUL MALE 46 SPORT 40-49 1:29:35 0:04:00 1:25:35
5676349 6251544 52 128 DINAPOLI JOEL MALE 24 SPORT 20-29 1:27:41 0:02:00 1:25:41
5559536 6132379 53 97 LOCKE TIM MALE 43 SPORT 40-49 1:30:08 0:04:00 1:26:08
54 108 WYATT CHARLIE MALE 12 JUNIOR 14 AND UNDER 1:38:28 0:12:00 1:26:28
55 129 MOLNE JASON MALE 33 SPORT 30-39 1:28:31 0:02:00 1:26:31
56 78 WARD CRAIG MALE 36 SPORT 30-39 1:28:32 0:02:00 1:26:32
57 85 GELSI-MEDEOT RICHARD MALE 43 SPORT 40-49 1:30:50 0:04:00 1:26:50
58 48 PELOSI TONY MALE 24 SPORT 20-29 1:28:59 0:02:00 1:26:59
59 46 OROURKE MICHAEL MALE 42 SPORT 40-49 1:31:02 0:04:00 1:27:02
60 45 NEFF JIM MALE 49 SPORT 40-49 1:31:23 0:04:00 1:27:23
61 148 ALDRICH KRISTEN FEMALE 34 SPORT 30-39 1:33:29 0:06:00 1:27:29
62 104 HOLMES CHRISTOPHER MALE 45 SPORT 40-49 1:31:33 0:04:00 1:27:33
63 131 LUSSIER BRIAN MALE 41 SPORT 40-49 1:32:55 0:04:00 1:28:55
64 77 RUSSO CHRIS MALE 29 SPORT 20-29 1:31:21 0:02:00 1:29:21
65 59 THURSTON DOUG MALE 43 SPORT 40-49 1:33:28 0:04:00 1:29:28
66 121 TAILLON DAVID MALE 38 SPORT 30-39 1:31:32 0:02:00 1:29:32
67 35 MADRIGAL TONY MALE 33 SPORT 30-39 1:31:34 0:02:00 1:29:34
68 67 BAKER RANDALL MALE 43 SPORT 40-49 1:34:10 0:04:00 1:30:10
69 101 DOYLE JAMES MALE 29 SPORT 20-29 1:32:49 0:02:00 1:30:49
70 65 WRIGHT MITCH MALE 37 SPORT 30-39 1:33:31 0:02:00 1:31:31
71 69 CLOUSE ARACELLY FEMALE 31 SPORT 30-39 1:38:05 0:06:00 1:32:05
72 36 MADRUGA GENUINO MALE 51 SPORT 50-59 1:36:19 0:04:00 1:32:19
73 125 KIPP BRYCE MALE 30 SPORT 30-39 1:34:29 0:02:00 1:32:29
74 55 SCACCIA NATHAN MALE 20 SPORT 20-29 1:34:38 0:02:00 1:32:38
75 51 ROEMER CHAD MALE 33 SPORT 30-39 1:34:59 0:02:00 1:32:59
76 76 RUSSO CARIE FEMALE 26 SPORT 20-29 1:40:21 0:06:00 1:34:21
77 64 WENDT TROY MALE 38 SPORT 30-39 1:36:46 0:02:00 1:34:46
78 71 WOOD THOMAS MALE 46 SPORT 40-49 1:38:50 0:04:00 1:34:50
79 117 FABER KYLE MALE 21 SPORT 20-29 1:37:12 0:02:00 1:35:12
80 17 DEGROOF NOEL MALE 44 SPORT 40-49 1:39:13 0:04:00 1:35:13
81 22 GILBERT DRU MALE 45 SPORT 40-49 1:39:20 0:04:00 1:35:20
82 75 PRAGER KENNETH MALE 42 SPORT 40-49 1:39:26 0:04:00 1:35:26
83 20 FERNANDEZ ALEX J. MALE 27 SPORT 20-29 1:37:37 0:02:00 1:35:37
84 133 KOTT KEVIN MALE 42 SPORT 40-49 1:39:51 0:04:00 1:35:51
85 12 CONNER THERESE FEMALE 33 SPORT 30-39 1:41:56 0:06:00 1:35:56
86 2 BARHYDT TRACY FEMALE 34 SPORT 30-39 1:41:59 0:06:00 1:35:59
87 150 WEIR CHRISTINE FEMALE 11 JUNIOR 14 AND UNDER 1:48:00 0:12:00 1:36:00
88 29 JACKSON JOHN MALE 51 SPORT 50-59 1:40:42 0:04:00 1:36:42
89 8 BUSTAMANTE JAVIER MALE 28 SPORT 20-29 1:39:52 0:02:00 1:37:52
90 49 WANG CHIAN FEMALE 24 SPORT 20-29 1:43:53 0:06:00 1:37:53
91 94 JONES ROBERT MALE 48 SPORT 40-49 1:42:51 0:04:00 1:38:51
92 37 MARTIN FRANK MALE 40 EXPERT 40-49 1:39:52 0:00:00 1:39:52
93 103 MURRIETA GENE MALE 50 SPORT 50-59 1:44:30 0:04:00 1:40:30
94 15 DARRAH BONNIE FEMALE 37 SPORT 30-39 1:46:37 0:06:00 1:40:37
95 146 LOMBARDI ELIZABETH FEMALE 26 SPORT 20-29 1:48:53 0:06:00 1:42:53
96 86 LINDELL JEFF MALE 34 SPORT 30-39 1:44:55 0:02:00 1:42:55
97 95 TAYLOR KAREN FEMALE 30 SPORT 30-39 1:50:13 0:06:00 1:44:13
98 57 SPRATLING JIM MALE 24 SPORT 20-29 1:47:19 0:02:00 1:45:19
99 127 MURDOCK TRAVIS MALE 21 SPORT 20-29 1:50:13 0:02:00 1:48:13
100 144 MOHR JOHN MALE 47 SPORT 40-49 1:55:25 0:04:00 1:51:25
101 21 FREIE MICHAEL MALE 49 SPORT 40-49 1:55:42 0:04:00 1:51:42
102 54 ROUSE BRIAN MALE 34 EXPERT 30-39 1:52:30 0:00:00 1:52:30
103 107 STONE SHERRI FEMALE 43 SPORT 40-49 2:02:49 0:10:00 1:52:49
104 135 WARD LAURA FEMALE 38 SPORT 30-39 1:58:52 0:06:00 1:52:52
105 80 FORCINO ROMOLO MALE 32 EXPERT 30-39 1:54:06 0:00:00 1:54:06
106 7 BRYAN TOM MALE 63 SPORT 60-69 1:58:51 0:04:00 1:54:51
107 118 MEYERS DUNCAN MALE 31 EXPERT 30-39 1:57:38 0:00:00 1:57:38
108 123 HAUSWALD YURI MALE 33 EXPERT 30-39 1:58:15 0:00:00 1:58:15
109 110 MATTHEWS DAILYN FEMALE 40 SPORT 40-49 2:04:56 0:06:00 1:58:56
110 89 TAM STEVE MALE 28 EXPERT 20-29 1:59:17 0:00:00 1:59:17
111 27 HANUSOVA KATERINA FEMALE 26 EXPERT 20-29 1:59:43 0:00:00 1:59:43
112 119 CARDENAS COURTNEY MALE 28 EXPERT 20-29 2:01:13 0:00:00 2:01:13
113 33 LEMOS RONALD MALE 55 EXPERT 50-59 2:01:16 0:00:00 2:01:16
114 11 CLARK SCOTT MALE 39 EXPERT 30-39 2:01:24 0:00:00 2:01:24
115 98 CARR DAVE MALE 34 EXPERT 30-39 2:01:32 0:00:00 2:01:32
116 120 WHITMORE JAMIE FEMALE 27 EXPERT 20-29 2:01:56 0:00:00 2:01:56
117 145 MARTIN DAN MALE 35 EXPERT 30-39 2:02:04 0:00:00 2:02:04
118 38 MCMULLEN BOBBY MALE 41 SPORT 40-49 2:06:13 0:04:00 2:02:13
119 53 ROSS CHUCK MALE 33 EXPERT 30-39 2:04:23 0:00:00 2:04:23
120 68 KALB RICK MALE 43 EXPERT 40-49 2:05:20 0:00:00 2:05:20
121 91 GONZALES DAMION MALE 27 EXPERT 20-29 2:05:44 0:00:00 2:05:44
122 111 LACKEY ROGER MALE 33 EXPERT 30-39 2:05:46 0:00:00 2:05:46
123 105 WHITMAN ZOL MALE 33 EXPERT 30-39 2:06:29 0:00:00 2:06:29
124 70 HINZ DAVID MALE 41 EXPERT 40-49 2:06:31 0:00:00 2:06:31
125 102 DUNLAP DEREK MALE 42 EXPERT 40-49 2:07:31 0:00:00 2:07:31
126 137 GAGNON PATRICE MALE 31 EXPERT 30-39 2:09:10 0:00:00 2:09:10
127 131 MILLEMAAN CLIFF MALE 45 EXPERT 40-49 2:09:19 0:00:00 2:09:15
128 141 HUISMAN ANNEMARIE FEMALE 30 EXPERT 30-39 2:09:23 0:00:00 2:09:19
129 132 SHEIDY SAMANTHA FEMALE 33 EXPERT 30-39 2:09:23
130 122 MILLER  SHAWN MALE 40 EXPERT 40-49 2:15:15 0:00:00 2:15:15
131 30 LAFORTEZA ART MALE 31 SPORT 30-39 2:18:51 0:02:00 2:16:51
132 79 POPOVIC CAROLYN FEMALE 25 EXPERT 20-29 2:18:07 0:00:00 2:18:07
133 52 ROGERS BRIAN MALE 29 EXPERT 30-39 2:18:35 0:00:00 2:18:35
28 HEATH DAVID MALE 39 NOVICE 30-39 DNF
126 DOOLEY FRANK MALE 60 NOVICE 60 DNF
138 BOOP BETTY FEMALE 39 EXPERT 30-39 DNF