TBF RACING
MTB Challenge #4
April 4, 2004 PRELIMINARY DIVISION RESULTS
 
Place BIB NO LAST FIRST GENDER AGE CLASS DIVISION TIME WAVE ADJ. TIME
Junior Male
1 109 FERGUSON  JEREMY MALE 13 JUNIOR 14 AND UNDER 1:04:46 0:12:00 0:52:46
2 61 VAN MUYDEN DAVIDE MALE 14 JUNIOR 14 AND UNDER 1:05:41 0:12:00 0:53:41
3 87 MATZOLL SCOTT MALE 14 JUNIOR 14 AND UNDER 1:07:28 0:12:00 0:55:28
4 56 SCHWARTZ RUDIGER (RUDY) MALE 12 JUNIOR 14 AND UNDER 1:09:31 0:12:00 0:57:31
5 100 LANG MICHAEL MALE 14 JUNIOR 14 AND UNDER 1:13:10 0:12:00 1:01:10
6 16 DEGROOF SHAWN MALE 14 JUNIOR 14 AND UNDER 1:21:58 0:12:00 1:09:58
7 108 WYATT CHARLIE MALE 12 JUNIOR 14 AND UNDER 1:38:28 0:12:00 1:26:28
Junior Female
1 136 POWLESS SHAYNA FEMALE 10 JUNIOR 14 AND UNDER 1:21:01 0:12:00 1:09:01
2 150 WEIR CHRISTINE FEMALE 11 JUNIOR 14 AND UNDER 1:48:00 0:12:00 1:36:00
19 Under Male
1 83 DRISCOLL BRIAN MALE 16 NOVICE 19 AND UNDER 0:58:06 0:08:00 0:50:06
2 106 LOVE MICHAEL MALE 15 NOVICE 19 AND UNDER 0:59:07 0:08:00 0:51:07
3 88 SCHAEFER CHRIS MALE 16 NOVICE 19 AND UNDER 0:59:07 0:08:00 0:51:07
4 99 ISBELL BRIAN MALE 14 JUNIOR 14 AND UNDER 1:04:02 0:12:00 0:52:02
5 82 DRISCOLL KEVIN MALE 15 NOVICE 19 AND UNDER 1:01:46 0:08:00 0:53:46
6 43 MURDOCK JORDAN MALE 16 NOVICE 19 AND UNDER 1:02:45 0:08:00 0:54:45
20-29 Male Novice
1 115 NIELSEN RICHARD MALE 24 NOVICE 20-29 0:53:53 0:08:00 0:45:53
2 114 REYNOSO ROBERT MALE 28 NOVICE 20-29 0:58:23 0:08:00 0:50:23
3 1 AQUINO JIM MALE 26 NOVICE 20-29 1:02:03 0:08:00 0:54:03
30-39 Male Novice
1 116 PETERLIN MARCUS MALE 32 NOVICE 30-39 0:57:16 0:08:00 0:49:16
2 32 LEHMAN PAUL MALE 37 NOVICE 30-39 1:00:44 0:08:00 0:52:44
3 140 CHRISTOPHER ROD MALE 33 NOVICE 30-39 1:01:21 0:08:00 0:53:21
4 10 CLARK PATRICK MALE 38 NOVICE 30-39 1:03:36 0:08:00 0:55:36
5 44 MURDOCK DAVE MALE 38 NOVICE 30-39 1:04:59 0:08:00 0:56:59
6 13 CRUZ ROBERT MALE 30 NOVICE 30-39 1:09:25 0:08:00 1:01:25
30-39 Female Novice
1 90 STEEVES COLLEEN FEMALE 35 NOVICE 30-39 1:07:48 0:10:00 0:57:48
2 124 LINDROOS LUCIANA FEMALE 32 NOVICE 30-39 1:10:20 0:10:00 1:00:20
3 63 WARNER GERI FEMALE 33 NOVICE 30-39 1:11:58 0:10:00 1:01:58
4 62 WALLACE CHERYL FEMALE 33 NOVICE 30-39 1:13:49 0:10:00 1:03:49
5 60 TOBIN SHANA FEMALE 32 NOVICE 30-39 1:26:55 0:10:00 1:16:55
40-49 Male Novice
1 58 STRAND PAUL MALE 46 NOVICE 40-49 0:55:25 0:08:00 0:47:25
2 19 FERGUSON CURT MALE 40 NOVICE 40-49 0:56:34 0:08:00 0:48:34
3 151 WEIR BOB  MALE 41 NOVICE 40-49 1:00:10 0:08:00 0:52:10
4 39 MEDINA MICHAEL MALE 41 NOVICE 40-49 1:01:19 0:08:00 0:53:19
5 142 MELLEN LELAND MALE 41 NOVICE 40-49 1:01:51 0:08:00 0:53:51
40-49 Female Novice
1 149 WEIR DORA FEMALE 41 NOVICE 40-49 1:07:26 0:10:00 0:57:26
2 92 SCHROEDER BERNIE FEMALE 43 NOVICE 40-49 1:08:09 0:10:00 0:58:09
3 130 WILSON TINA FEMALE 40 NOVICE 40-49 1:10:46 0:10:00 1:00:46
4 84 WARD KATHY FEMALE 49 NOVICE 40-49 1:11:53 0:10:00 1:01:53
5 9 CAGLE LEAH FEMALE 43 NOVICE 40-49 1:19:42 0:10:00 1:09:42
6 3 BATLINER Pat  FEMALE 46 NOVICE 40-49 1:19:45 0:10:00 1:09:45
50-59 Male Novice
1 47 PALMA GEORGE MALE 56 NOVICE 50-59 1:05:30 0:08:00 0:57:30
60+ Male Novice
1 1 BATLINER DAN MALE 61 NOVICE 60-69 1:04:48 0:08:00 0:56:48
20-29 Male Sport
4 1 KELLER DAVID MALE 25 SPORT 20-29 1:25:58 0:02:00 1:23:58
5 2 DINAPOLI JOEL MALE 24 SPORT 20-29 1:27:41 0:02:00 1:25:41
6 3 PELOSI TONY MALE 24 SPORT 20-29 1:28:59 0:02:00 1:26:59
7 4 RUSSO CHRIS MALE 29 SPORT 20-29 1:31:21 0:02:00 1:29:21
8 5 DOYLE JAMES MALE 29 SPORT 20-29 1:32:49 0:02:00 1:30:49
9 6 SCACCIA NATHAN MALE 20 SPORT 20-29 1:34:38 0:02:00 1:32:38
10 7 FABER KYLE MALE 21 SPORT 20-29 1:37:12 0:02:00 1:35:12
11 8 FERNANDEZ ALEX J. MALE 27 SPORT 20-29 1:37:37 0:02:00 1:35:37
12 9 BUSTAMANTE JAVIER MALE 28 SPORT 20-29 1:39:52 0:02:00 1:37:52
13 10 SPRATLING JIM MALE 24 SPORT 20-29 1:47:19 0:02:00 1:45:19
14 11 MURDOCK TRAVIS MALE 21 SPORT 20-29 1:50:13 0:02:00 1:48:13
20-29 Female Sport
1 76 RUSSO CARIE FEMALE 26 SPORT 20-29 1:40:21 0:06:00 1:34:21
2 49 WANG CHIAN FEMALE 24 SPORT 20-29 1:43:53 0:06:00 1:37:53
3 146 LOMBARDI ELIZABETH FEMALE 26 SPORT 20-29 1:48:53 0:06:00 1:42:53
30-39 Male Sport
1 66 ZIMMER ERIK MALE 36 SPORT 30-39 1:22:02 0:02:00 1:20:02
2 147 BROWN CHRIS MALE 32 SPORT 30-39 1:22:03 0:02:00 1:20:03
3 23 GODAR ROBERT MALE 32 SPORT 30-39 1:22:05 0:02:00 1:20:05
4 41 MOON BARRY MALE 36 SPORT 30-39 1:24:02 0:02:00 1:22:02
5 26 HAND MONTE MALE 35 SPORT 30-39 1:24:06 0:02:00 1:22:06
6 34 LINDROOS STEVEN MALE 34 SPORT 30-39 1:26:06 0:02:00 1:24:06
7 93 MERDANO BRYAN MALE 31 SPORT 30-39 1:27:07 0:02:00 1:25:07
8 129 MOLNE JASON MALE 33 SPORT 30-39 1:28:31 0:02:00 1:26:31
9 78 WARD CRAIG MALE 36 SPORT 30-39 1:28:32 0:02:00 1:26:32
10 121 TAILLON DAVID MALE 38 SPORT 30-39 1:31:32 0:02:00 1:29:32
11 35 MADRIGAL TONY MALE 33 SPORT 30-39 1:31:34 0:02:00 1:29:34
12 65 WRIGHT MITCH MALE 37 SPORT 30-39 1:33:31 0:02:00 1:31:31
13 125 KIPP BRYCE MALE 30 SPORT 30-39 1:34:29 0:02:00 1:32:29
14 51 ROEMER CHAD MALE 33 SPORT 30-39 1:34:59 0:02:00 1:32:59
15 64 WENDT TROY MALE 38 SPORT 30-39 1:36:46 0:02:00 1:34:46
16 86 LINDELL JEFF MALE 34 SPORT 30-39 1:44:55 0:02:00 1:42:55
17 30 LAFORTEZA ART MALE 31 SPORT 30-39 2:18:51 0:02:00 2:16:51
30-39 Female Sport
1 69 CLOUSE ARACELLY FEMALE 31 SPORT 30-39 1:38:05 0:06:00 1:32:05
2 12 CONNER THERESE FEMALE 33 SPORT 30-39 1:41:56 0:06:00 1:35:56
3 2 BARHYDT TRACY FEMALE 34 SPORT 30-39 1:41:59 0:06:00 1:35:59
4 15 DARRAH BONNIE FEMALE 37 SPORT 30-39 1:46:37 0:06:00 1:40:37
5 95 TAYLOR KAREN FEMALE 30 SPORT 30-39 1:50:13 0:06:00 1:44:13
6 135 WARD LAURA FEMALE 38 SPORT 30-39 1:58:52 0:06:00 1:52:52
40-49 Male Sport
1 25 GREGORIOS STEVE MALE 43 SPORT 40-49 1:28:31 0:04:00 1:24:31
2 143 MCCULLOCH JEFF MALE 46 SPORT 40-49 1:29:29 0:04:00 1:25:29
3 18 FALVEY PAUL MALE 46 SPORT 40-49 1:29:35 0:04:00 1:25:35
4 97 LOCKE TIM MALE 43 SPORT 40-49 1:30:08 0:04:00 1:26:08
5 85 GELSI-MEDEOT RICHARD MALE 43 SPORT 40-49 1:30:50 0:04:00 1:26:50
6 46 OROURKE MICHAEL MALE 42 SPORT 40-49 1:31:02 0:04:00 1:27:02
7 45 NEFF JIM MALE 49 SPORT 40-49 1:31:23 0:04:00 1:27:23
8 104 HOLMES CHRISTOPHER MALE 45 SPORT 40-49 1:31:33 0:04:00 1:27:33
9 131 LUSSIER BRIAN MALE 41 SPORT 40-49 1:32:55 0:04:00 1:28:55
10 59 THURSTON DOUG MALE 43 SPORT 40-49 1:33:28 0:04:00 1:29:28
11 67 BAKER RANDALL MALE 43 SPORT 40-49 1:34:10 0:04:00 1:30:10
12 71 WOOD THOMAS MALE 46 SPORT 40-49 1:38:50 0:04:00 1:34:50
13 17 DEGROOF NOEL MALE 44 SPORT 40-49 1:39:13 0:04:00 1:35:13
14 22 GILBERT DRU MALE 45 SPORT 40-49 1:39:20 0:04:00 1:35:20
15 75 PRAGER KENNETH MALE 42 SPORT 40-49 1:39:26 0:04:00 1:35:26
16 133 KOTT KEVIN MALE 42 SPORT 40-49 1:39:51 0:04:00 1:35:51
17 94 JONES ROBERT MALE 48 SPORT 40-49 1:42:51 0:04:00 1:38:51
18 144 MOHR JOHN MALE 47 SPORT 40-49 1:55:25 0:04:00 1:51:25
19 21 FREIE MICHAEL MALE 49 SPORT 40-49 1:55:42 0:04:00 1:51:42
20 38 MCMULLEN BOBBY MALE 41 SPORT 40-49 2:06:13 0:04:00 2:02:13
40-49 Female Sport
1 107 STONE SHERRI FEMALE 43 NOVICE 40-49 2:02:49 0:10:00 1:52:49
2 110 MATTHEWS DAILYN FEMALE 40 SPORT 40-49 2:04:56 0:06:00 1:58:56
50-59 Male Sport
1 36 MADRUGA GENUINO MALE 51 SPORT 50-59 1:36:19 0:04:00 1:32:19
2 29 JACKSON JOHN MALE 51 SPORT 50-59 1:40:42 0:04:00 1:36:42
3 103 MURRIETA GENE MALE 50 SPORT 50-59 1:44:30 0:04:00 1:40:30
4 33 LEMOS RONALD MALE 55 EXPERT 50-59 2:01:16 0:00:00 2:01:16
60+ Male Sport
1 7 BRYAN TOM MALE 63 SPORT 60-69 1:58:51 0:04:00 1:54:51
20-29 Male Expert
1 89 TAM STEVE MALE 28 EXPERT 20-29 1:59:17 0:00:00 1:59:17
2 119 CARDENAS COURTNEY MALE 28 EXPERT 20-29 2:01:13 0:00:00 2:01:13
3 91 GONZALES DAMION MALE 27 EXPERT 20-29 2:05:44 0:00:00 2:05:44
4 52 ROGERS BRIAN MALE 29 EXPERT 30-39 2:18:35 0:00:00 2:18:35
20-29 Female Expert
1 27 HANUSOVA KATERINA FEMALE 26 EXPERT 20-29 1:59:43 0:00:00 1:59:43
2 120 WHITMORE JAMIE FEMALE 27 EXPERT 20-29 2:01:56 0:00:00 2:01:56
3 79 POPOVIC CAROLYN FEMALE 25 EXPERT 20-29 2:18:07 0:00:00 2:18:07
30-39 Male Expert
1 54 ROUSE BRIAN MALE 34 EXPERT 30-39 1:52:30 0:00:00 1:52:30
2 80 FORCINO ROMOLO MALE 32 EXPERT 30-39 1:54:06 0:00:00 1:54:06
3 118 MEYERS DUNCAN MALE 31 EXPERT 30-39 1:57:38 0:00:00 1:57:38
4 123 HAUSWALD YURI MALE 33 EXPERT 30-39 1:58:15 0:00:00 1:58:15
5 11 CLARK SCOTT MALE 39 EXPERT 30-39 2:01:24 0:00:00 2:01:24
6 98 CARR DAVE MALE 34 EXPERT 30-39 2:01:32 0:00:00 2:01:32
7 145 MARTIN DAN MALE 35 EXPERT 30-39 2:02:04 0:00:00 2:02:04
8 53 ROSS CHUCK MALE 33 EXPERT 30-39 2:04:23 0:00:00 2:04:23
9 111 LACKEY ROGER MALE 33 EXPERT 30-39 2:05:46 0:00:00 2:05:46
10 105 WHITMAN ZOL MALE 33 EXPERT 30-39 2:06:29 0:00:00 2:06:29
11 137 GAGNON PATRICE MALE 31 EXPERT 30-39 2:09:10 0:00:00 2:09:10
30-39 Female Expert
1 141 HUISMAN ANNEMARIE FEMALE 30 EXPERT 30-39 2:09:23 0:00:00 2:09:19
2 132 SHEIDY SAMANTHA FEMALE 33 EXPERT 30-39 2:09:23
40-49 Male Expert
1 68 KALB RICK MALE 43 EXPERT 40-49 2:05:20 0:00:00 2:05:20
2 70 HINZ DAVID MALE 41 EXPERT 40-49 2:06:31 0:00:00 2:06:31
3 102 DUNLAP DEREK MALE 42 EXPERT 40-49 2:07:31 0:00:00 2:07:31
4 131 MILLEMAAN CLIFF MALE 45 EXPERT 40-49 2:09:19 0:00:00 2:09:15
5 122 MILLER  SHAWN MALE 40 EXPERT 40-49 2:15:15 0:00:00 2:15:15
50-59 Male Expert
1 33 LEMOS RONALD MALE 55 EXPERT 50-59 2:01:16 0:00:00 2:01:16
18 37 MARTIN FRANK MALE 40 EXPERT 40-49 1:39:52 0:00:00 1:39:52