TBF RACING
MTB Challenge #3
March 14, 2004 FINAL DIVISION RESULTS
 
High School
Beg/Sport 16-UNDER 
Male
PLACE BIB LAST FIRST AGE GENDER CLASS DIVISION FINISH ADJ. ADJ. FINISH
1 228 BERNOTAS KEVIN 16 M BEG SPORT 16-UNDER 0:58:14 0:14:00 0:44:14
2 134 ROBERTS REX 16 M BEG/SPORT 16-UNDER 1:00:13 0:14:00 0:46:13
3 115 NOVAK DANIEL 16 M BEG/SPORT 16-UNDER 1:00:13 0:14:00 0:46:13
4 93 KINTZ NICK 16 M BEG/SPORT 16-UNDER 1:01:18 0:14:00 0:47:18
5 269 VORKOEPER DUSTIN 16 M BEG SPORT 16-UNDER 1:01:33 0:14:00 0:47:33
6 138 FREITAS DAN 15 M BEG/SPORT 16-UNDER 1:01:58 0:14:00 0:47:58
7 131 PIERER SEBASTIAN 15 M BEG/SPORT 16-UNDER 1:02:44 0:14:00 0:48:44
8 29 LANE SEAN 15 M BEG SPORT 16-UNDER 1:02:45 0:14:00 0:48:45
9 161 STAUTS TYLER 15 M BEG/SPORT 16-UNDER 1:03:00 0:14:00 0:49:00
10 76 ARNOLD CHRIS 14 M BEG/SPORT 16-UNDER 1:03:13 0:14:00 0:49:13
11 217 WALLACE Stephen 15 M BEG SPORT 16-UNDER 1:03:43 0:14:00 0:49:43
12 27 JONES TYLER 16 M BEG SPORT 16-UNDER 1:04:06 0:14:00 0:50:06
13 187 HALL CALEN 16 M BEG SPORT 16-UNDER 1:04:25 0:14:00 0:50:25
14 144 HAYASHIDA BRETT 15 M BEG/SPORT 16-UNDER 1:04:26 0:14:00 0:50:26
15 158 LACEY GRANT 16 M BEG/SPORT 16-UNDER 1:04:30 0:14:00 0:50:30
16 178 PAYTON MILES 14 M BEG SPORT 16-UNDER 1:05:50 0:14:00 0:51:50
17 125 LINGO SHANE 15 M BEG/SPORT 16-UNDER 1:05:55 0:14:00 0:51:55
18 147 EBBEROTH ERIK 15 M BEG/SPORT 16-UNDER 1:06:08 0:14:00 0:52:08
19 156 FINN SAM 15 M BEG/SPORT 16-UNDER 1:06:11 0:14:00 0:52:11
20 286 KODAMO MILES 15 M BEG SPORT 16-UNDER 1:06:15 0:14:00 0:52:15
21 263 CARELLI JORDON 15 M BEG SPORT 16-UNDER 1:06:34 0:14:00 0:52:34
22 87 HALL MIKE 14 M BEG/SPORT 16-UNDER 1:06:36 0:14:00 0:52:36
23 23 HILKEN RUSSELL 15 M BEG SPORT 16-UNDER 1:06:49 0:14:00 0:52:49
24 235 GOSSI DEREK 13 M BEG SPORT 16-UNDER 1:06:50 0:14:00 0:52:50
25 172 DAMSKEY MIKHAIL 14 M BEG SPORT 16-UNDER 1:07:24 0:14:00 0:53:24
26 100 BOWMAN ANDREW 15 M BEG/SPORT 16-UNDER 1:07:32 0:14:00 0:53:32
27 109 PRICE SEAN 15 M BEG/SPORT 16-UNDER 1:07:48 0:14:00 0:53:48
28 170 RINDERMANN MATTHEW 15 M BEG/SPORT 16-UNDER 1:08:08 0:14:00 0:54:08
29 45 PAPPAS MICHAEL 15 M BEG SPORT 16-UNDER 1:08:23 0:14:00 0:54:23
30 96 STRONG MICHAEL 15 M BEG/SPORT 16-UNDER  1:08:24 0:14:00 0:54:24
31 1 ANGELL PETER 14 M BEG SPORT 16-UNDER 1:08:39 0:14:00 0:54:39
32 63 ZWICK TY 15 M BEG SPORT 16-UNDER 1:08:42 0:14:00 0:54:42
33 266 DECARO NINO 15 M BEG SPORT 16-UNDER 1:08:44 0:14:00 0:54:44
34 81 BOUTTE JUSTIN 14 M BEG/SPORT 16-UNDER 1:08:44 0:14:00 0:54:44
35 214 DIXON CHAD 14 M BEG SPORT 16-UNDER 1:10:11 0:14:00 0:56:11
36 204 GREEN TYLER 14 M BEG SPORT 16-UNDER 1:10:12 0:14:00 0:56:12
37 101 MILLER NOAH 14 M BEG/SPORT 16-UNDER 1:11:27 0:14:00 0:57:27
38 86 MULLER KEVIN 14 M BEG SPORT 16-UNDER 1:11:42 0:14:00 0:57:42
39 135 LOWE JOSH 16 M BEG/SPORT 16-UNDER 1:13:05 0:14:00 0:59:05
40 32 MARLOW ERIC 14 M BEG SPORT 16-UNDER 1:13:25 0:14:00 0:59:25
41 171 HUNG ALEX 15 M BEG/SPORT 16-UNDER 1:14:20 0:14:00 1:00:20
42 209 ANDREAS CORY 14 M BEG SPORT 16-UNDER 1:14:38 0:14:00 1:00:38
43 89 AGUAYO DANIEL 16 M BEG/SPORT 16-UNDER 1:16:39 0:14:00 1:02:39
44 114 LUSE RYAN 15 M BEG/SPORT 16-UNDER 1:19:24 0:14:00 1:05:24
45 180 DAMBLY TRENTON 14 M BEG SPORT 16-UNDER 1:23:30 0:14:00 1:09:30
46 184 COYNE DOYLE 14 M BEG SPORT 16-UNDER 1:25:32 0:14:00 1:11:32
47 117 STEIN CHRIS 15 M BEG/SPORT 16-UNDER 1:25:50 0:14:00 1:11:50
48 104 BEE  JR. RICHARD 15 M BEG/SPORT 16-UNDER 1:28:28 0:14:00 1:14:28
49 185 BROOKS JESTIN 15 M BEG SPORT 16-UNDER 1:30:30 0:14:00 1:16:30
50 152 MALAMUD MICHAEL 15 M BEG/SPORT 16-UNDER 1:31:43 0:14:00 1:17:43
51 199 MILLER PAUL 14 M BEG SPORT 16-UNDER 1:38:01 0:14:00 1:24:01
High School
Beg/Sport 16-UNDER 
Female
1 118 CALVELLI KATELYN 14 F BEG/SPORT 16-UNDER 1:13:09 0:16:00 0:57:09
2 253 ELY SARAH 15 F BEG SPORT 16-UNDER 1:17:21 0:16:00 1:01:21
3 126 SMITH BRYANNA 15 F BEG/SPORT 16-UNDER 1:23:20 0:16:00 1:07:20
4 202 ANNEREAU MICHELE 15 F BEG SPORT 16-UNDER 1:27:19 0:16:00 1:11:19
5 34 MARTENS THEA 15 F BEG SPORT 16-UNDER 1:27:39 0:16:00 1:11:39
High School
Beg/Sport 17-18
Male
1 90 SOWLE NATHAN 18 M BEG/SPORT 17-18 1:34:00 0:08:00 1:26:00
2 39 MEREDITH DILLON 17 M BEG SPORT 17-18 1:34:02 0:08:00 1:26:02
3 236 ESTRELLA JOSHUA 18 M BEG SPORT 17-18 1:34:48 0:08:00 1:26:48
4 61 WRIGHT KYLE 16 M BEG SPORT 17-18 1:35:34 0:08:00 1:27:34
5 50 ROTER NATE 18 M BEG SPORT 17-18  1:36:21 0:08:00 1:28:21
6 113 MILLS TRAVIS 17 M BEG/SPORT 17-18  1:36:24 0:08:00 1:28:24
7 150 SCHIMMEL KURT 17 M BEG/SPORT 17-18 1:36:28 0:08:00 1:28:28
8 252 MILLER JOSHUA 18 M BEG SPORT 17-18 1:37:54 0:08:00 1:29:54
9 133 QUINTANA JOAQUIN 17 M BEG/SPORT 17-18 1:37:55 0:08:00 1:29:55
10 237 RINALDI DYLAN 19 M BEG SPORT 17-18 1:38:44 0:08:00 1:30:44
11 229 BERLINER LUKE 17 M BEG SPORT 17-18 1:40:16 0:08:00 1:32:16
12 190 BURSTON SAMIR 18 M BEG SPORT 17-18 1:40:17 0:08:00 1:32:17
13 15 FRANKS JEFFREY 16 M BEG SPORT 17-18  1:42:06 0:08:00 1:34:06
14 148 FREITAS MATT 17 M BEG/SPORT 17-18  1:42:37 0:08:00 1:34:37
15 251 KNIGHT THEODORE 17 M BEG SPORT 17-18 1:42:52 0:08:00 1:34:52
16 174 MOSKOWITZ JONATHAN 17 M BEG/SPORT 17-18  1:43:14 0:08:00 1:35:14
17 7 CRUZ BRANDON 16 M BEG SPORT 17-18 1:43:15 0:08:00 1:35:15
18 142 HALPERIN JACK 16 M BEG/SPORT 17-18  1:43:15 0:08:00 1:35:15
19 183 MCDAVITT JOEL 17 M BEG SPORT 17-18 1:43:16 0:08:00 1:35:16
20 206 ANNEREAU DARYN 17 M BEG SPORT 17-18 1:43:16 0:08:00 1:35:16
21 92 LUXENBERG ADAM 17 M BEG/SPORT 17-18 1:43:17 0:08:00 1:35:17
22 243 HILL MAX 17 M BEG SPORT 17-18 1:45:36 0:08:00 1:37:36
23 99 GARWOOD BRIAN 17 M BEG/SPORT 17-18  1:45:38 0:08:00 1:37:38
24 91 KIRBY JEFF 17 M BEG SPORT 17-18 1:46:50 0:08:00 1:38:50
25 259 FINK DANNY 17 M BEG SPORT 17-18 1:47:19 0:08:00 1:39:19
26 264 LANDORFER BEN 17 M BEG SPORT 17-18 1:47:38 0:08:00 1:39:38
27 98 KEEFE MICHAEL 16 M BEG/SPORT 17-18  1:48:37 0:08:00 1:40:37
28 220 SEELAM RAGHU 17 M BEG SPORT 17-18 1:49:53 0:08:00 1:41:53
29 227 PATON BRIAN 18 M BEG SPORT 17-18 1:50:52 0:08:00 1:42:52
30 132 HUGHES GEOFFREY 16 M BEG/SPORT 17-18 1:50:54 0:08:00 1:42:54
31 116 WESTREICH ADAM 16 M BEG/SPORT 17-18  1:51:32 0:08:00 1:43:32
32 192 KNIGHT ADAM 17 M BEG SPORT 17-18 1:51:53 0:08:00 1:43:53
33 77 MCCRACKEN TYLER 17 M BEG/SPORT 17-18  1:51:59 0:08:00 1:43:59
34 219 DRAGOS ERIK 17 M BEG SPORT 17-18 1:53:01 0:08:00 1:45:01
35 245 BREKKE TOM 17 M BEG SPORT 17-18 1:53:13 0:08:00 1:45:13
36 165 SMITH TODD 16 M BEG/SPORT 17-18 1:53:52 0:08:00 1:45:52
37 151 WALKER JEFF 16 M BEG/SPORT 17-18 1:53:53 0:08:00 1:45:53
38 88 RILEY TRAVIS 16 M BEG/SPORT 17-18  1:53:59 0:08:00 1:45:59
39 153 BOGHOSIAN GABRIEL 16 M BEG/SPORT 17-18 1:54:41 0:08:00 1:46:41
40 224 PICKETT THEODORE 17 M BEG SPORT 17-18 1:54:53 0:08:00 1:46:53
41 127 PHILLIPS JAMIE 17 M BEG/SPORT 17-18  1:55:07 0:08:00 1:47:07
42 136 KAIZER-SALK JAKE 17 M BEG/SPORT 17-18  1:55:12 0:08:00 1:47:12
43 163 BARTHOLOMEW JOSH 17 M BEG/SPORT 17-18 1:59:26 0:08:00 1:51:26
44 95 NAVARRETE ANDY 17 M BEG/SPORT 17-18  1:59:39 0:08:00 1:51:39
45 260 SPENCER CHRIS 17 M BEG SPORT 17-18 2:04:41 0:08:00 1:56:41
46 231 RANNO MILES 17 M BEG SPORT 17-18 2:06:31 0:08:00 1:58:31
47 291 GILL AMAN 18 M BEG SPORT 17-18 2:08:29 0:08:00 2:00:29
48 166 PETERS KEITH 18 M BEG SPORT 17-18  2:09:56 0:08:00 2:01:56
49 284 KIM EDWARD 17 M BEG SPORT 17-18 2:12:03 0:08:00 2:04:03
50 292 BRYANT MICHAEL 17 M BEG SPORT 17-18 2:15:46 0:08:00 2:07:46
51 33 MARLOW PHILIP 16 M BEG SPORT 17-18  2:30:00 0:08:00 2:22:00
High School
Beg/Sport 17-18
Female
1 208 WILLIS LAUREN 16 F BEG SPORT 17-18 1:11:03 0:16:00 0:55:03
2 139 RADOSEVICH MIRA 18 F BEG/SPORT 17-18  1:12:20 0:16:00 0:56:20
3 186 WORLDPEACE EMMA 17 F BEG SPORT 17-18 1:13:02 0:16:00 0:57:02
4 122 LEBELL MISHA 16 F BEG/SPORT 17-18 1:13:36 0:16:00 0:57:36
5 106 HUBERTY GRETA 17 F BEG/SPORT 17-18 1:14:48 0:16:00 0:58:48
6 60 WATERS MELISSA 17 F BEG SPORT 17-18 1:15:01 0:16:00 0:59:01
7 169 RINDERMANN SONJA 17 F BEG/SPORT 17-18  1:18:07 0:16:00 1:02:07
8 6 CONSTANTZ NICOLE 17 F BEG SPORT 17-18 1:19:51 0:16:00 1:03:51
9 119 DEWITT RACHAEL 16 F NOVICE 19-UNDER 1:23:27 0:16:00 1:07:27
High School
Jr Expert
Male
1 157 AGATE NICK 17 M EXPERT JR EXPERT 2:02:49 0:02:00 2:00:49
2 43 NORWOOD TODD 18 M EXPERT JR EXPERT 2:03:08 0:02:00 2:01:08
3 84 WITTLER MATT 17 M EXPERT JR EXPERT 2:04:20 0:02:00 2:02:20
4 20 HARDIN ALLEN 16 M EXPERT JR EXPERT 2:04:36 0:02:00 2:02:36
5 83 GRUNNAN RIKARD 17 M EXPERT JR EXPERT 2:04:47 0:02:00 2:02:47
6 230 WEISSMAN ALEX 18 M EXPERT JR EXPERT 2:07:48 0:02:00 2:05:48
7 120 GOEBEL MATT 18 M EXPERT JR EXPERT 2:11:04 0:02:00 2:09:04
Junior
14 -Under
Male
1 221 WYATT TED 14 M JUNIOR 14-UNDER 1:14:25 0:20:00 0:54:25
2 13 FERGUSON JEREMY 13 M JUNIOR 14-UNDER 1:14:37 0:20:00 0:54:37
3 222 WYATT CHARLIE 12 M JUNIOR 14-UNDER 1:15:33 0:20:00 0:55:33
4 71 WILLIAMS RAY RAY 13 M JUNIOR 14-UNDER 1:16:38 0:20:00 0:56:38
5 290 PINNOW TED 11 M JUNIOR 14-UNDER 1:18:46 0:20:00 0:58:46
6 52 SCHWARTZ RUDIGER (RUDY) 12 M JUNIOR 14-UNDER 1:20:09 0:20:00 1:00:09
7 38 MELVIN DANIEL 11 M JUNIOR  14-UNDER 1:20:34 0:20:00 1:00:34
8 215 MEREDITH CHASE 11 M JUNIOR 14-UNDER 1:25:29 0:20:00 1:05:29
9 155 DEGROOF SHAWN 14 M JUNIOR 14-UNDER 1:33:08 0:20:00 1:13:08
Novice 19 -Under
Male
1 9 DEKAS SCOTT 19 M NOVICE 19-UNDER 1:04:08 0:12:00 0:52:08
2 198 KUTZ BRANDON 17 M NOVICE 19-UNDER 1:05:23 0:12:00 0:53:23
3 51 SCHAEFER CHRIS 15 M NOVICE 19-UNDER 1:05:39 0:12:00 0:53:39
3 55 TONISSEN ALAN 18 M NOVICE 19-UNDER 1:05:50 0:12:00 0:53:50
5 248 FORTIN CHRIS 19 M NOVICE 19-UNDER 1:06:03 0:12:00 0:54:03
6 58 VILLEVAS BEN 17 M NOVICE 19-UNDER 1:06:42 0:12:00 0:54:42
7 17 GOESSLING ANDREW 15 M NOVICE 19-UNDER 1:08:37 0:12:00 0:56:37
8 179 BROOKS WESTLEY 15 M NOVICE 19-UNDER 1:30:42 0:12:00 1:18:42
Novice 20-29
Male
1 244 REYNOSO ROBERT 18 M NOVICE 20-29 1:02:46 0:12:00 0:50:46
2 211 MARTYNSE JEFF 23 M NOVICE 20-29 1:04:26 0:12:00 0:52:26
3 270 ROMERO MARK 28 M NOVICE 20-29 1:13:03 0:12:00 1:01:03
4 128 PELOSI JOE 21 M NOVICE 20-29 1:14:44 0:12:00 1:02:44
Novice 20-29
Female
1 195 EWING STEPHANIE 25 F NOVICE 20-29 1:13:15 0:18:00 0:55:15
Novice 30-39
Male
1 218 WILLIAMS JASON 32 M NOVICE 30-39 0:59:51 0:12:00 0:47:51
2 30 MADRIGAL TONY 32 M NOVICE 30-39 1:01:02 0:12:00 0:49:02
3 261 CROFOOT MARK 36 M NOVICE 30-39 1:01:27 0:12:00 0:49:27
4 48 PETERLIN MARCUS 32 M NOVICE 30-39 1:02:32 0:12:00 0:50:32
5 57 VAN VORIS SCOTT 33 M NOVICE 30-39 1:02:46 0:12:00 0:50:46
6 293 HOLLAND JEREMIAH 37 M NOVICE 30-39 1:03:30 0:12:00 0:51:30
7 56 TRUXAL ERIK 31 M NOVICE 30-39 1:03:33 0:12:00 0:51:33
8 141 LEHMAN PAUL 37 M NOVICE 30-39 1:08:03 0:12:00 0:56:03
9 12 EIPPER DONALD 35 M NOVICE 30-39 1:08:04 0:12:00 0:56:04
10 72 WILLIAMS RAY   37 M NOVICE 30-39 1:09:00 0:12:00 0:57:00
11 188 MOJICA CESAR 33 M NOVICE 30-39 1:09:10 0:12:00 0:57:10
12 181 OSBORN DOUG 37 M NOVICE 30-39 1:10:29 0:12:00 0:58:29
13 41 MURDOCK DAVE 38 M NOVICE 30-39 1:10:30 0:12:00 0:58:30
14 285 JONES SEAN 38 M NOVICE 30-39 1:10:47 0:12:00 0:58:47
15 287 SHIMOYAMA KAZUMI 37 M NOVICE 30-39 1:22:58 0:12:00 1:10:58
Novice 30-39
Female
1 18 GRATEROL CELIA 39 F NOVICE 30-39 1:09:05 0:18:00 0:51:05
2 2 BARHYDT TRACY 34 F NOVICE 30-39 1:09:06 0:18:00 0:51:06
3 5 CONNER THERESE 33 F NOVICE 30-39 1:10:20 0:18:00 0:52:20
4 54 STEEVES COLLEEN 35 F NOVICE 30-39 1:16:33 0:18:00 0:58:33
5 112 TOBIN SHANA 32 F NOVICE 30-39 1:42:55 0:18:00 1:24:55
6 197 OSBORN STEFFANY 34 F NOVICE 30-39 1:50:57 0:18:00 1:32:57
Novice 40-49
Male
1 281 WEIR ROB  41 M NOVICE 40-49 1:01:25 0:12:00 0:49:25
2 78 MCCRACKEN TIM 45 M NOVICE 40-49 1:04:29 0:12:00 0:52:29
3 102 CRUZ EDWARD 44 M NOVICE 40-49 1:06:31 0:12:00 0:54:31
4 282 MEDINA MICHAEL 41 M NOVICE 40-49 1:07:49 0:12:00 0:55:49
5 176 RADOSEVICH PAUL 47 M NOVICE 40-49 1:09:50 0:12:00 0:57:50
6 159 DOOLEY FRANK 49 M NOVICE 40-49 1:10:28 0:12:00 0:58:28
7 94 WITTLER DOUG 47 M NOVICE 40-49 1:19:31 0:12:00 1:07:31
8 37 MCMULLEN BOBBY 41 M NOVICE 40-49 1:20:53 0:12:00 1:08:53
9 233 TODD TERRY 43 M NOVICE 40-49 1:26:06 0:12:00 1:14:06
Novice 40-49
Female
1 280 WEIR DANA 41 F NOVICE 40-49 1:14:32 0:18:00 0:56:32
2 278 COYNE MONICA 43 F NOVICE 40-49 1:16:37 0:18:00 0:58:37
3 276 SCHROEDER BERNIE 43 F NOVICE 40-49 1:16:42 0:18:00 0:58:42
4 193 RALSTON TAMI 41 F NOVICE 40-49 1:19:05 0:18:00 1:01:05
Sport 19 -Under
Male
1 79 LAM STEPHEN 19 M SPORT 19-UNDER 1:48:18 0:04:00 1:44:18
2 247 DAKIN ROSS 19 M SPORT 19-UNDER 2:05:47 0:04:00 2:01:47
Sport 20-29
Male
1 149 CORDOVA MICHAEL 20 M SPORT 20-29 1:26:45 0:04:00 1:22:45
2 277 DINAPOLI JOE 24 M SPORT 20-29 1:30:46 0:04:00 1:26:46
3 68 RUSSO CHRIS 29 M SPORT 20-29 1:34:47 0:04:00 1:30:47
4 205 DOYLE JAMES 29 M SPORT 20-29 1:37:06 0:04:00 1:33:06
5 14 FERNANDEZ JR. ALEX 27 M SPORT 20-29 1:45:20 0:10:00 1:35:20 wrong wave start
6 212 LALONDE JARED 23 M SPORT 20-29 1:40:42 0:04:00 1:36:42
7 25 HOSLER ANDREW 28 M SPORT 20-29 1:41:54 0:04:00 1:37:54
8 85 SCACCIA NATHAN 20 M SPORT 20-29 1:43:19 0:04:00 1:39:19
Sport 20-29
Female
1 238 POPOVIC CAROLYN 25 F SPORT 20-29 1:43:29 0:10:00 1:33:29
2 67 RUSSO CARIE 26 F SPORT 20-29 1:46:52 0:10:00 1:36:52
3 74 SZOBOTA STEPHANIE 25 F SPORT 20-29 2:00:05 0:10:00 1:50:05
4 47 PETERLIN JAYNE 37 F SPORT 20-29 2:03:04 0:10:00 1:53:04
Sport 30-39
Male
1 62 ZIMMER ERIK 36 M SPORT 30-39 1:27:23 0:04:00 1:23:23
2 21 HARRISON MIKE 30 M SPORT 30-39 1:27:51 0:04:00 1:23:51
3 19 HAND MONTE 35 M SPORT 30-39 1:30:42 0:04:00 1:26:42
4 69 WARD CRAIG 36 M SPORT 30-39 1:31:24 0:04:00 1:27:24
5 167 LOPEZ DAVID 32 M SPORT 30-39 1:34:46 0:04:00 1:30:46
6 255 SAWYER JEFF 33 M SPORT 30-39 1:36:42 0:04:00 1:32:42
7 250 HAM JEFF 30 M SPORT 30-39 1:37:07 0:04:00 1:33:07
8 241 MURPHY NEIL 38 M SPORT 30-39 1:37:21 0:04:00 1:33:21
9 225 KAMINSKI MITCH 33 M SPORT 30-39 1:40:10 0:04:00 1:36:10
10 110 WRIGHT MITCH 37 M SPORT 30-39 1:41:59 0:04:00 1:37:59
11 49 PRICE  ROBERT 32 M SPORT 30-39 1:43:24 0:04:00 1:39:24
12 46 PARKER KEVIN 32 M SPORT 30-39 1:49:23 0:04:00 1:45:23
13 201 PEARSON MATTHEW 30 M SPORT 30-39 1:51:04 0:04:00 1:47:04
Sport 30-39
Female
1 262 LINDSAY LINDA 39 F SPORT 30-39 1:43:17 0:10:00 1:33:17
2 107 WILLIAMS KAREN 35 F SPORT 30-39 1:49:53 0:10:00 1:39:53
3 8 DARRAH BONNIE 37 F SPORT 30-39 2:00:28 0:10:00 1:50:28
4 257 CLARK JOANN 35 F SPORT 30-39 2:06:37 0:10:00 1:56:37
Sport 40-49
Male
1 16 FURR VICTOR 40 M SPORT 40-49 1:31:42 0:06:00 1:25:42
2 196 WACKFORD SCOTT 41 M SPORT 40-49 1:31:44 0:06:00 1:25:44
3 223 FALVEY PAUL 47 M SPORT 40-49 1:32:48 0:06:00 1:26:48
4 189 HOLMES CHRISTOPHER 45 M SPORT 40-49 1:33:15 0:06:00 1:27:15
5 256 SANCHEZ EDWARD 40 M SPORT 40-49 1:33:59 0:06:00 1:27:59
6 35 MCCULLOCH JEFF 46 M SPORT 40-49 1:34:04 0:06:00 1:28:04
7 145 GELSI-MEDEOT RICHARD 43 M SPORT 40-49 1:34:40 0:06:00 1:28:40
8 22 HENTHORN RICH 42 M SPORT 40-49 1:35:30 0:06:00 1:29:30
9 44 OROURKE MICHAEL 42 M SPORT 40-49 1:35:34 0:06:00 1:29:34
10 42 NEFF JIM 48 M SPORT 40-49 1:35:36 0:06:00 1:29:36
11 173 LOCKE TIM 42 M SPORT 40-49 1:35:55 0:06:00 1:29:55
12 103 THURSTON DOUG 43 M SPORT 40-49 1:36:00 0:06:00 1:30:00
13 273 ROBERTS JIM 41 M SPORT 40-49 1:37:42 0:06:00 1:31:42
14 191 GEISERT WARREN 44 M SPORT 40-49 1:38:40 0:06:00 1:32:40
15 97 HIGGINS CHARLIE 40 M SPORT 40-49 1:38:43 0:06:00 1:32:43
16 121 CRUZ GEORGE 47 M SPORT 40-49 1:39:33 0:06:00 1:33:33
17 82 JONES ROBERT 48 M SPORT 40-49 1:40:12 0:06:00 1:34:12
18 246 GILBERT DRU 45 M SPORT 40-49 1:42:02 0:06:00 1:36:02
19 66 PRAGER KENNETH 42 M SPORT 40-49 1:42:38 0:06:00 1:36:38
20 274 MELVIN MARK 43 M SPORT 40-49 1:43:03 0:06:00 1:37:03
21 267 WOOD THOMAS 46 M SPORT 40-49 1:43:59 0:06:00 1:37:59
22 232 HANDS RUSSELL 48 M SPORT 40-49 1:47:39 0:06:00 1:41:39
23 168 JEFFERY KENNETH 49 M SPORT 40-49 1:47:42 0:06:00 1:41:42
24 154 DEGROOF NOEL 44 M SPORT 40-49 1:48:43 0:06:00 1:42:43
25 279 TANNER KEVIN 47 M SPORT 40-49 2:24:48 0:06:00 2:18:48
Sport 40-49
Female
1 268 ELLIOTT ANNI 45 F SPORT 40-49 2:11:50 0:10:00 2:01:50
Sport 50-59
Male
1 31 MADRUGA GENUINO 51 M SPORT 50-59 1:38:28 0:06:00 1:32:28
2 40 MINI HANK 53 M SPORT 50-59 1:40:24 0:06:00 1:34:24
3 26 JACKSON JOHN 51 M SPORT 50-59 1:42:24 0:06:00 1:36:24
4 200 DUNKUM WILLIAM 52 M SPORT 50-59 1:51:18 0:06:00 1:45:18
Sport 60+
Male
1 177 BRYAN TOM 63 M SPORT 60+ 2:01:04 0:06:00 1:55:04
Expert 20-29
Male
1 242 MOESCHLER JASON 24 M EXPERT 20-29 1:51:34 0:00:00 1:51:34
2 129 TAM STEVE 28 M EXPERT 20-29 2:00:50 0:00:00 2:00:50
3 226 MULHOLLAND EMILE 22 M EXPERT 20-29 2:01:35 0:00:00 2:01:35
4 254 WEIDENKELLER ERICH 21 M EXPERT 20-29 2:02:18 0:00:00 2:02:18
Expert 30-39
Male
1 239 FORCINO ROMOLO 32 M EXPERT 30-39 1:57:38 0:00:00 1:57:38
2 258 ANDERSON GREG 30 M EXPERT 30-39 1:57:52 0:00:00 1:57:52
3 111 CLARK SCOTT 39 M EXPERT 30-39 2:02:22 0:00:00 2:02:22
4 175 WHITMAN ZOL 33 M EXPERT 30-39 2:09:59 0:00:00 2:09:59
5 162 STAUTS DARREN 34 M EXPERT 30-39 2:18:00 0:00:00 2:18:00
Expert 30-39
Female
1 288 ECKHART LINDA 35 F EXPERT 30-39 2:18:05 0:00:00 2:18:05
2 213 MURPHY CHRISTY 34 F EXPERT 30-39 2:25:05 0:00:00 2:25:05
3 36 MCDANIEL KIRSTEN 35 F EXPERT 30-39 2:30:16 0:00:00 2:30:16
Expert 40-49
Male
1 203 FIFIELD SCOTT 40 M EXPERT 40-49 1:55:18 0:00:00 1:55:18
2 234 GOSSI PAUL 48 M EXPERT 40-49 1:58:02 0:00:00 1:58:02
3 124 KALB RICK 43 M EXPERT 40-49 2:03:44 0:00:00 2:03:44
4 164 WORKMAN RICH 44 M EXPERT 40-49 2:04:53 0:00:00 2:04:53
5 130 HINZ DAVID 44 M EXPERT 40-49 2:07:50 0:00:00 2:07:50
6 160 MILLEMAN CLIFF 45 M EXPERT 40-49 2:09:39 0:00:00 2:09:39
Expert 50-59
Male
1 75 LEMOS RONALD 55 M EXPERT 50-59 2:02:15 0:00:00 2:02:15
DQ/DNFs
108 FINSTHWAIT DAVE 37 M SPORT 30 - 39  0:04:00 DNF
146 HAYASHIDA HARVEY 57 M NOVICE 50-59 0:12:00 DNF
240 KITZMILLER DARREN 31 M SPORT 30-39 0:04:00 DNF
249 MAALOUF MEL 33 M EXPERT 30-39 0:00:00 DNF
289 OLSON THOR 17 M BEG SPORT 17-18 1:05:07 0:14:00 0:51:07
182 BRUCKENSTEIN CODY 17 M BEG SPORT 17-18 DQ
10 DRISCOLL BRIAN 16 M BEG SPORT 17-18 0:08:00 DQ
271 MASSON NICHOLAS 16 M EXPERT JR EXPERT 1:08:02 0:02:00 DQ
4 BOYLE PATRICK 39 M SPORT 30-39 1:10:38 0:04:00 DQ
265 GOAL ALEX 7 M JUNIOR 14-UNDER 1:23:49 0:20:00 1:03:49 DNF
216 DAMBLY DILLON 8 M JUNIOR 14-UNDER 1:26:43 0:20:00 1:06:43 DNF