TBF RACING
MTB Challenge #2
February 22, 2004 FINAL DIVISION RESULTS
 
Place Bib Last Name First Name Gender Age Class Division Time Wave Adj. Time
Junior 14&Under
Female
1 288 PINNOW JENNIFER FEMALE 14 JUNIOR 14&UNDER 1:33:51 0:20:00 1:13:51
Junior 14&Under
Male
1 113 GOEBEL PATRICK MALE 14 JUNIOR 14&UNDER 1:23:53 0:20:00 1:03:53
2 201 WILLIAMS RAY RAY MALE 13 JUNIOR 14&UNDER 1:25:56 0:20:00 1:05:56
3 287 PINNOW TED MALE 11 JUNIOR 14&UNDER 1:27:04 0:20:00 1:07:04
4 29 FULLER JAKE MALE 14 JUNIOR 14&UNDER 1:27:35 0:20:00 1:07:35
5 110 WYATT CHARLIE MALE 13 JUNIOR 14&UNDER 1:28:02 0:20:00 1:08:02
6 60 MELVIN DANIEL MALE 11 JUNIOR 14&UNDER 1:33:50 0:20:00 1:13:50
7 127 GOSSI DEREK MALE 13 JUNIOR 14&UNDER 1:55:27 0:20:00 1:35:27
8 205 BICKEL JARED MALE 0 JUNIOR 14&UNDER 2:07:47 0:20:00 1:47:47
High School Beg/Sport 16&Under
Female
1 44 HUBERTY GRETA FEMALE 17 BEG/SPORT 17-18 1:20:48 0:16:00 1:04:48
2 103 WATERS MELISSA FEMALE 16 BEG/SPORT 16&UNDER 1:24:47 0:16:00 1:08:47
3 118 ELY SARAH FEMALE 15 BEG/SPORT 16&UNDER 1:27:02 0:16:00 1:11:02
4 94 SMITH BRYANNA FEMALE 14 BEG/SPORT 16&UNDER 1:27:05 0:16:00 1:11:05
5 260 SPITTLER ELENA FEMALE 16 BEG/SPORT 16&UNDER 1:30:39 0:16:00 1:14:39
6 120 MARTENS THEA FEMALE 16 BEG/SPORT 16&UNDER 1:35:23 0:16:00 1:19:23
7 232 ANNEREAU MICHELE FEMALE 15 BEG/SPORT 16&UNDER 1:35:51 0:16:00 1:19:51
High School Beg/Sport 16&Under
Male
1 139 VARN AARON MALE 17 BEG/SPORT 17-18 1:04:01 0:14:00 0:50:01
2 234 BERNOTAS KEVIN MALE 15 BEG/SPORT 16&UNDER 1:05:04 0:14:00 0:51:04
3 289 VORKOEPER DUSTIN MALE 15 BEG/SPORT 16&UNDER 1:06:40 0:14:00 0:52:40
4 146 NOVAK DANIEL MALE 15 BEG/SPORT 16&UNDER 1:06:50 0:14:00 0:52:50
5 88 ROYE MICHAEL MALE 14 BEG/SPORT 16&UNDER 1:06:56 0:14:00 0:52:56
6 77 PIERER SEBASTIAN MALE 15 BEG/SPORT 16&UNDER 1:07:06 0:14:00 0:53:06
7 135 LANE SEAN MALE 15 BEG/SPORT 16&UNDER 1:07:10 0:14:00 0:53:10
8 122 ROBERTS REX MALE 15 BEG/SPORT 16&UNDER 1:07:11 0:14:00 0:53:11
9 42 HONSE WYATT MALE 15 BEG/SPORT 16&UNDER 1:07:43 0:14:00 0:53:43
10 184 KINTZ NICK MALE 15 BEG/SPORT 16&UNDER 1:08:05 0:14:00 0:54:05
11 101 WALLACE STEPHEN MALE 15 BEG/SPORT 16&UNDER 1:08:33 0:14:00 0:54:33
12 226 JONES RICHARD MALE 15 BEG/SPORT 16&UNDER 1:08:34 0:14:00 0:54:34
13 32 HALL MIKE MALE 14 BEG/SPORT 16&UNDER 1:09:33 0:14:00 0:55:33
14 63 MILLS TRAVIS MALE 16 BEG/SPORT 16&UNDER 1:09:33 0:14:00 0:55:33
15 279 FREITAS DAN MALE 15 BEG/SPORT 16&UNDER 1:09:38 0:14:00 0:55:38
16 280 LUJE RYAN MALE 15 BEG/SPORT 16&UNDER 1:09:50 0:14:00 0:55:50
17 144 ARNOLD CHRIS MALE 14 BEG/SPORT 16&UNDER 1:09:52 0:14:00 0:55:52
18 202 CARELLI JORDAN MALE 16 BEG/SPORT 16&UNDER 1:10:33 0:14:00 0:56:33
19 40 HILL ADAM MALE 15 BEG/SPORT 16&UNDER 1:10:47 0:14:00 0:56:47
20 203 FRANKS JEFFREY MALE 16 BEG/SPORT 16&UNDER 1:12:22 0:14:00 0:58:22
21 258 KODAMA MILES MALE 15 BEG/SPORT 16&UNDER 1:12:29 0:14:00 0:58:29
22 62 MILLER PAUL MALE 14 BEG/SPORT 16&UNDER 1:12:50 0:14:00 0:58:50
23 163 DAMSKEY MIKHAIL MALE 15 BEG/SPORT 16&UNDER 1:12:56 0:14:00 0:58:56
24 37 HAYASHIDA BRETT MALE 16 BEG/SPORT 16&UNDER 1:13:26 0:14:00 0:59:26
25 131 STRONG MICHAEL MALE 14 BEG/SPORT 16&UNDER 1:14:07 0:14:00 1:00:07
26 180 SCHAEFER CHRIS MALE 15 BEG/SPORT 16&UNDER 1:15:07 0:14:00 1:01:07
27 119 LINGO SHANE MALE 15 BEG/SPORT 16&UNDER 1:15:08 0:14:00 1:01:08
28 168 BINDERMAN MATTHEW MALE 15 BEG/SPORT 16&UNDER 1:15:20 0:14:00 1:01:20
29 195 COSNER KARL MALE 15 BEG/SPORT 16&UNDER 1:16:11 0:14:00 1:02:11
30 8 BOUTTE JUSTIN MALE 14 BEG/SPORT 16&UNDER 1:16:12 0:14:00 1:02:12
31 112 ZWICK TY MALE 15 BEG/SPORT 16&UNDER 1:16:22 0:14:00 1:02:22
32 45 HUGHES GEOFFREY MALE 16 BEG/SPORT 16&UNDER 1:16:30 0:14:00 1:02:30
33 194 DIXON CHAD MALE 14 BEG/SPORT 16&UNDER 1:16:54 0:14:00 1:02:54
34 222 BOWMAN ANDREW MALE 15 BEG/SPORT 16&UNDER 1:16:57 0:14:00 1:02:57
35 2 ANGELL PETER MALE 15 BEG/SPORT 16&UNDER 1:17:12 0:14:00 1:03:12
36 83 REED ANDY MALE 14 BEG/SPORT 16&UNDER 1:17:17 0:14:00 1:03:17
37 162 GOESSLING ANDREW MALE 14 BEG/SPORT 16&UNDER 1:18:05 0:14:00 1:04:05
38 114 ANDRELS CORY MALE 15 BEG/SPORT 16&UNDER 1:18:13 0:14:00 1:04:13
39 84 RILEY TRAVIS MALE 16 BEG/SPORT 16&UNDER 1:18:15 0:14:00 1:04:15
40 286 GREBB KASEY MALE 16 BEG/SPORT 16&UNDER 1:18:40 0:14:00 1:04:40
41 80 PRICE SEAN MALE 15 BEG/SPORT 16&UNDER 1:18:53 0:14:00 1:04:53
42 230 FERGUSON JEREMY MALE 13 BEG/SPORT 16&UNDER 1:19:08 0:14:00 1:05:08
43 140 DECARO NINO MALE 15 BEG/SPORT 16&UNDER 1:19:41 0:14:00 1:05:41
44 283 RUBIN BEN MALE 15 BEG/SPORT 16&UNDER 1:19:45 0:14:00 1:05:45
45 71 PAPPAS MICHAEL MALE 14 BEG/SPORT 16&UNDER 1:20:39 0:14:00 1:06:39
46 55 MARLOW ERIC MALE 14 BEG/SPORT 16&UNDER 1:21:16 0:14:00 1:07:16
47 124 AGUAYO DANIEL MALE 16 BEG/SPORT 16&UNDER 1:22:36 0:14:00 1:08:36
48 169 HUNG ALEX MALE 15 BEG/SPORT 16&UNDER 1:22:38 0:14:00 1:08:38
49 273 MALAMUD MICHAEL MALE 15 BEG/SPORT 16&UNDER 1:25:17 0:14:00 1:11:17
50 158 MILLER NOAH MALE 14 BEG/SPORT 16&UNDER 1:25:37 0:14:00 1:11:37
51 56 MARLOW PHILIP MALE 16 BEG/SPORT 16&UNDER 1:28:31 0:14:00 1:14:31
52 225 DAMBLY TRENT MALE 14 BEG/SPORT 16&UNDER 1:34:11 0:14:00 1:20:11
53 24 FINN SAM MALE 15 BEG/SPORT 16&UNDER 1:46:19 0:14:00 1:32:19
54 148 STEIN CHRIS MALE 15 BEG/SPORT 16&UNDER 1:56:01 0:14:00 1:42:01
High School Beg/Sport 17-18
Female
1 220 WILLIS LAUREN FEMALE 17 BEG/SPORT 17-18 1:15:58 0:16:00 0:59:58
2 167 WORLDPEACE EMMA FEMALE 17 BEG/SPORT 17-18 1:19:43 0:16:00 1:03:43
3 147 LEBELL MISHA FEMALE 17 BEG/SPORT 17-18 1:19:47 0:16:00 1:03:47
4 82 RADOSEVICH MIRA FEMALE 17 BEG/SPORT 17-18 1:20:53 0:16:00 1:04:53
5 183 KINTZ TERESA FEMALE 17 BEG/SPORT 17-18 1:25:31 0:16:00 1:09:31
6 150 DEWITT RACHAEL FEMALE 17 BEG/SPORT 17-18 1:29:14 0:16:00 1:13:14
7 191 RINDERMANN SONJA FEMALE 17 BEG/SPORT 17-18 1:31:20 0:16:00 1:15:20
8 262 HUNT MADI FEMALE 17 BEG/SPORT 17-18 1:32:36 0:16:00 1:16:36
9 271 WOOD VERONICA FEMALE 17 BEG/SPORT 17-18 1:36:02 0:16:00 1:20:02
10 161 KOVACS MADELINE FEMALE 17 BEG/SPORT 17-18 1:47:20 0:16:00 1:31:20
High School Beg/Sport 17-18
Male
1 133 SOWLE NATHAN MALE 17 BEG/SPORT 17-18 0:58:50 0:12:00 0:46:50
2 106 WITTER MATT MALE 17 BEG/SPORT 17-18 0:59:15 0:12:00 0:47:15
3 151 DIBBLE TYLER MALE 17 BEG/SPORT 17-18 1:00:25 0:12:00 0:48:25
4 96 STAMM FREDERICK MALE 18 BEG SPORT 17-18 1:00:45 0:12:00 0:48:45
5 61 MEREDITH DILLON MALE 17 BEG SPORT 17-18 1:03:12 0:12:00 0:51:12
6 87 ROTER NATE MALE 18 BEG/SPORT 17-18 1:03:56 0:12:00 0:51:56
7 196 RINALDI DYLAN MALE 19 BEG/SPORT 17-18 1:04:04 0:12:00 0:52:04
8 240 MEESE GRAHAM MALE 17 BEG/SPORT 17-18 1:04:37 0:12:00 0:52:37
9 81 QUINTANA JOAQUIN MALE 17 BEG/SPORT 17-18 1:05:00 0:12:00 0:53:00
10 19 DRISCOLL BRIAN MALE 17 BEG/SPORT 17-18 1:05:28 0:12:00 0:53:28
11 171 ESTRELLA JOSHUA MALE 18 BEG/SPORT 17-18 1:05:29 0:12:00 0:53:29
12 292 MILLER JOSHUA MALE 18 BEG/SPORT 17-18 1:06:10 0:12:00 0:54:10
13 52 LUXENBERG ADAM MALE 17 BEG/SPORT 17-18 1:06:10 0:12:00 0:54:10
14 66 MOSKOWITZ JONATHAN MALE 17 BEG/SPORT 17-18 1:06:19 0:12:00 0:54:19
15 6 BOGHOSIAN GABRIERL MALE 17 BEG/SPORT 17 -18 1:06:22 0:12:00 0:54:22
16 39 HILL MAX MALE 17 BEG SPORT 17-18 1:07:05 0:12:00 0:55:05
17 156 BRERETON SCOTT MALE 17 BEG/SPORT 17-18 1:07:08 0:12:00 0:55:08
18 164 COTTON SEAN MALE 17 BEG/SPORT 17-18 1:07:09 0:12:00 0:55:09
19 130 SCHIMMEL KURT MALE 17 BEG/SPORT 17-18 1:07:20 0:12:00 0:55:20
20 5 BERLINER LUKE MALE 17 BEG/SPORT 17 -18 1:07:46 0:12:00 0:55:46
21 198 CRUZ BRANDON MALE 17 BEG/SPORT 17-18 1:10:01 0:12:00 0:58:01
22 7 BOUTTE JASON MALE 17 BEG/SPORT 17-18 1:08:13 0:12:00 0:56:13
23 182 BRAAL KENDERIC MALE 17 BEG/SPORT 17-18 1:08:14 0:12:00 0:56:14
24 33 HALPERIN JACK MALE 17 BEG/SPORT 17-18 1:08:26 0:12:00 0:56:26
25 48 KIRBY JEFF MALE 18 BEG/SPORT 17-18 1:08:56 0:12:00 0:56:56
26 229 KNIGHT THEODORE MALE 17 BEG/SPORT 17-18 1:09:11 0:12:00 0:57:11
27 208 BURSTIN SAMIR MALE 18 BEG/SPORT 17-18 1:09:25 0:12:00 0:57:25
28 278 GARWOOD BRIAN MALE 17 BEG/SPORT 17-18 1:09:52 0:12:00 0:57:52
29 157 KEEFE MICHAEL MALE 17 BEG/SPORT 17-18 1:10:14 0:12:00 0:58:14
30 181 SMITH TODD MALE 17 BEG/SPORT 17-18 1:10:39 0:12:00 0:58:39
31 193 BATHOLAMEU JOSHUA MALE 17 BEG/SPORT 17-18 1:10:40 0:12:00 0:58:40
32 100 WALKER JEFF MALE 17 BEG/SPORT 17-18 1:11:10 0:12:00 0:59:10
33 116 PATON BRIAN MALE 18 BEG/SPORT 17-18 1:11:39 0:12:00 0:59:39
34 185 DRAPER TIM MALE 17 BEG/SPORT 17-18 1:12:49 0:12:00 1:00:49
35 179 BRYANT MICHAEL MALE 17 BEG/SPORT 17-18 1:13:35 0:12:00 1:01:35
36 227 FINK DANNY MALE 17 BEG/SPORT 17-18 1:13:59 0:12:00 1:01:59
37 145 WESTREICH ADAM MALE 17 BEG/SPORT 17-18 1:14:16 0:12:00 1:02:16
38 296 MILANESE JOEL MALE 18 BEG/SPORT 17-18 1:14:21 0:12:00 1:02:21
39 125 CHANG ALVIN MALE 17 BEG/SPORT 17-18 1:14:22 0:12:00 1:02:22
40 97 STEWART-ROSE SOLON MALE 17 BEG/SPORT 17-18 1:15:10 0:12:00 1:03:10
41 197 HONEA REESE MALE 17 BEG/SPORT 17-18 1:15:12 0:12:00 1:03:12
42 166 KAIZER-SALK JAKE MALE 17 BEG/SPORT 17-18 1:15:21 0:12:00 1:03:21
43 295 GILL HARDEEP MALE 17 BEG/SPORT 17-18 1:15:46 0:12:00 1:03:46
44 75 PETERS KEITH MALE 18 BEG/SPORT 17-18 1:16:19 0:12:00 1:04:19
45 209 SEELAN RAGHU MALE 17 BEG/SPORT 17-18 1:18:20 0:12:00 1:06:20
46 254 KOPP SAMIR MALE 17 BEG/SPORT 17-18 1:18:26 0:12:00 1:06:26
47 132 NAVARETTE ANDY MALE 17 BEG/SPORT 17-18 1:19:40 0:12:00 1:07:40
48 235 HARRIS OREN MALE 17 BEG/SPORT 17-18 1:21:06 0:12:00 1:09:06
49 18 DONOVAN SCOTT MALE 18 BEG/SPORT 17-18 1:21:09 0:12:00 1:09:09
50 294 GILL AMAN MALE 18 BEG/SPORT 17-18 1:21:42 0:12:00 1:09:42
51 134 VILLEVAS BEN MALE 17 BEG/SPORT 17-18 1:24:01 0:12:00 1:12:01
52 263 OLGEN THOR MALE 17 BEG/SPORT 17-18 1:26:48 0:12:00 1:14:48
53 108 WRIGHT KYLE MALE 17 BEG/SPORT 17-18 1:30:52 0:12:00 1:18:52
54 285 CENTHOLD JUAN MALE 17 BEG/SPORT 17-18 1:34:09 0:12:00 1:22:09
55 172 SLAUGHTER ROBERT MALE 17 BEG/SPORT 17-18 1:44:12 0:12:00 1:32:12
High School Jr Expert 18&Under
Male
1 233 GIBSON GARRETT MALE 17 JR EXPERT 18&UNDER  1:27:03 0:02:00 1:25:03
2 155 AGATE NICK MALE 17 JR EXPERT 18&UNDER 1:27:53 0:02:00 1:25:53
3 43 HOSEY MICHAEL MALE 16 JR EXPERT 18&UNDER 1:28:05 0:02:00 1:26:05
4 67 NORWOOD TODD MALE 18 JR EXPERT 18&UNDER 1:29:28 0:02:00 1:27:28
5 95 SPENCER CHRIS MALE 16 JR EXPERT 18&UNDER 1:29:43 0:02:00 1:27:43
6 35 HARDIN ALLEN MALE 16 JR EXPERT 18&UNDER 1:31:45 0:02:00 1:29:45
7 115 GRUNNAN RIKARD MALE 16 JR EXPERT 18&UNDER 1:33:56 0:02:00 1:31:56
8 149 GOEBEL MATT MALE 18 JR EXPERT 18&UNDER 1:34:39 0:02:00 1:32:39
9 178 CARLSON PETER MALE 16 JR. EXPERT 18&UNDER 1:34:40 0:02:00 1:32:40
10 26 FORTHUBER RUSS MALE 17 JR EXPERT 18&UNDER 1:34:41 0:02:00 1:32:41
11 104 WEISSMAN ALEX MALE 18 JR EXPERT 18&UNDER 1:35:49 0:02:00 1:33:49
12 259 ALLEYER TSERING MALE 18 JR EXPERT 18&UNDER 1:43:17 0:02:00 1:41:17
13 236 HOLMS DUNCAN MALE 18 JR EXPERT 18&UNDER 1:46:47 0:02:00 1:44:47
Novice 20-29
Female
1 65 MONROE MICHELLE FEMALE 25 NOVICE 20-29 1:18:04 0:18:00 1:00:04
2 137 AMBROSE ERIN FEMALE 26 NOVICE 20-29 1:21:35 0:18:00 1:03:35
Novice 30-39
Female
1 14 CONNER THERESE FEMALE 33 NOVICE 30-39 1:17:24 0:18:00 0:59:24
2 73 PETERLIN JAYNE FEMALE 37 NOVICE 30-39 1:23:32 0:18:00 1:05:32
3 244 HERZ BECKY FEMALE 30 NOVICE 30-39 1:58:35 0:18:00 1:40:35
4 206 LUCIDO TRACY FEMALE 38 NOVICE 30-39 2:07:53 0:18:00 1:49:53
Novice 40-49
Female
1 243 WARD KATHY FEMALE 48 NOVICE 40-49 1:25:32 0:18:00 1:07:32
2 187 KINTZ PATTY FEMALE 43 NOVICE 40-49 1:26:37 0:18:00 1:08:37
3 9 BROWN SUSAN FEMALE 48 NOVICE 40-49 1:30:01 0:18:00 1:12:01
Novice 50-59
Female
1 123 MORK JOANIE FEMALE 50 NOVICE 50-59 1:25:59 0:18:00 1:07:59
Novice 19&Under
Male
1 57 MATZOLL SCOTT MALE 15 NOVICE 19&UNDER 1:23:55 0:10:00 1:13:55
Novice 20-29
Male
1 291 NIELSEN RICHARD MALE 23 NOVICE 20-29 1:00:46 0:10:00 0:50:46
2 228 REYNOSO ROBERT MALE 28 NOVICE 20-29 1:06:03 0:10:00 0:56:03
3 269 MARTYNSE JEFF MALE 23 NOVICE 20-29 1:09:57 0:10:00 0:59:57
4 3 AQUINO JIM MALE 26 NOVICE 20-29 1:13:03 0:10:00 1:03:03
Novice 30-39
Male
1 74 PETERLIN MARCUS MALE 32 NOVICE 30-39 1:06:11 0:10:00 0:56:11
2 50 LELIEUR SCOTT MALE 38 NOVICE 30-39 1:06:56 0:10:00 0:56:56
3 265 HOLLAND JEREMIAH MALE 35 NOVICE 30-39 1:07:44 0:10:00 0:57:44
4 266 FISCHER DOUGLAS MALE 33 NOVICE 30-39 1:09:40 0:10:00 0:59:40
5 99 VAN VORIS SCOTT MALE 33 NOVICE 30-39 1:10:35 0:10:00 1:00:35
6 264 JONES SEAN MALE 38 NOVICE 30-39 1:13:47 0:10:00 1:03:47
7 21 EIPPER DONALD MALE 35 NOVICE 30-39 1:15:21 0:10:00 1:05:21
8 200 WILLIAMS RAY MALE 37 NOVICE 30-39 1:15:56 0:10:00 1:05:56
Novice 40-49
Male
1 251 O'DELL DAVID MALE 42 NOVICE 40-49 1:08:20 0:10:00 0:58:20
2 250 STANISZEWSKI DON MALE 47 NOVICE 40-49 1:08:42 0:10:00 0:58:42
3 16 CRUZ EDWARD MALE 44 NOVICE 40-49 1:09:30 0:10:00 0:59:30
4 175 RADOSEVICH PAUL MALE 47 NOVICE 40-49 1:15:32 0:10:00 1:05:32
5 297 WARD STEVE MALE 49 NOVICE 40-49 1:20:50 0:10:00 1:10:50
6 274 SCHROEDER BERNIE FEMALE 43 NOVICE 40-49 1:23:30 0:10:00 1:13:30
7 142 WITTLER DOUG MALE 46 NOVICE 40-49 1:26:18 0:10:00 1:16:18
8 59 MCMULLEN BOBBY MALE 41 NOVICE 40-49 1:58:36 0:10:00 1:48:36
Novice 50-59
Male
1 270 MEJIA MICHAEL MALE 52 NOVICE 50-59 1:09:28 0:10:00 0:59:28
2 34 HALPERIN JEFF MALE 52 NOVICE 50-59 1:12:51 0:10:00 1:02:51
Sport 20-29
Female
1 165 MICKEY AMRITA FEMALE 29 SPORT 20-29 1:55:24 0:08:00 1:47:24
2 89 RUSSO CARIE FEMALE 26 SPORT 20-29 1:56:29 0:08:00 1:48:29
3 23 FIGONE RHONDA FEMALE 26 SPORT 20-29 2:18:25 0:08:00 2:10:25
Sport 30-39
Female
1 159 WILLIAMS KAREN FEMALE 35 SPORT 30-39 1:56:28 0:08:00 1:48:28
2 51 LINDSAY LINDA FEMALE 40 SPORT 40-49 1:57:06 0:08:00 1:49:06
3 129 SCHULZE TRISTA FEMALE 30 SPORT 30-39 2:16:36 0:08:00 2:08:36
Sport 40-49
Female
1 27 FRAYER JENNY FEMALE 49 SPORT 40-49 2:04:11 0:08:00 1:56:11
2 268 SNYDER CYNTHIA FEMALE 47 SPORT 40-49 2:05:38 0:08:00 1:57:38
3 272 WESTER EVELYN FEMALE 42 SPORT 40-49 2:07:53 0:08:00 1:59:53
Sport 20-29
Male
1 290 BRADY ERIC MALE 24 SPORT 20-29 1:21:03 0:04:00 1:17:03
2 15 CORDOVA MICHAEL MALE 20 SPORT 20-29 1:39:29 0:04:00 1:35:29
3 276 DI NAPOLI JOE MALE 24 SPORT 20-29 1:40:07 0:04:00 1:36:07
4 245 SAMUAN NABIL MALE 28 SPORT 20-29 1:41:38 0:04:00 1:37:38
5 253 JOHNS  TRAVIS MALE 28 SPORT 20-29 1:41:42 0:04:00 1:37:42
6 69 OPP JARVIS MALE 21 SPORT 20-29 1:44:45 0:04:00 1:40:45
7 90 RUSSO CHRIS MALE 29 SPORT 20-29 1:45:59 0:04:00 1:41:59
8 91 SCACCIA NATHAN MALE 20 SPORT 20-29 1:52:10 0:04:00 1:48:10
9 238 MCGEE JOSH MALE 23 SPORT 20-29 1:52:22 0:04:00 1:48:22
10 293 GULLA FRANK MALE 26 SPORT 20-29 1:56:23 0:04:00 1:52:23
11 237 ROBINSON DUSTY MALE 28 SPORT 20-29 1:59:09 0:04:00 1:55:09
Sport 30-39
Male
1 173 GODAR ROBERT MALE 32 SPORT 30-39 1:21:08 0:04:00 1:17:08
2 25 FINSTHWAIT DAVE MALE 37 SPORT 30-39 1:38:05 0:04:00 1:34:05
3 277 DE NINA BRIAN MALE 31 SPORT 30-39 1:43:39 0:04:00 1:39:39
4 239 HAND MONTE MALE 35 SPORT 30-39 1:45:45 0:04:00 1:41:45
5 281 SAWYER JEFF MALE 32 SPORT 30-39 1:53:33 0:04:00 1:49:33
6 257 LARSON TOM MALE 37 SPORT 30-39 1:56:53 0:04:00 1:52:53
7 247 KIPP BRYCE MALE 30 SPORT 30-39 1:58:37 0:04:00 1:54:37
8 246 FIFE MICHAEL MALE 37 SPORT 30-39 2:02:44 0:04:00 1:58:44
Sport 40-49
Male
1 93 SMIT JOHANN MALE 42 SPORT 40-49 1:40:56 0:06:00 1:34:56
2 70 OROURKE MICHAEL MALE 42 SPORT 40-49 1:45:22 0:06:00 1:39:22
3 241 THURSTON DOUG MALE 43 SPORT 40-49 1:46:38 0:06:00 1:40:38
4 261 SANCHEZ EDWARD MALE 40 SPORT 40-49 1:46:44 0:06:00 1:40:44
5 255 SCHNEIDER JOEL MALE 40 SPORT 40-49 1:50:05 0:06:00 1:44:05
6 85 ROBERTS JAMES MALE 41 SPORT 40-49 1:51:59 0:06:00 1:45:59
7 170 ESTRELLA ROBERT MALE 45 SPORT 40-49 1:54:51 0:06:00 1:48:51
8 79 PRAGER KENNETH MALE 42 SPORT 40-49 1:55:44 0:06:00 1:49:44
9 117 GILBERT DRU MALE 45 SPORT 40-49 1:56:31 0:06:00 1:50:31
10 4 AYOLA# ED BUZZ MALE 43 SPORT 40-49 1:57:37 0:06:00 1:51:37
11 36 HATHAWAY RICK MALE 45 SPORT 40-49 2:00:06 0:06:00 1:54:06
Sport 50-59
Male
1 176 ZARUBIN PAUL MALE 50 SPORT 50-59 1:47:52 0:06:00 1:41:52
2 31 GONZALES RICARDO MALE 51 SPORT 50-59 1:48:56 0:06:00 1:42:56
3 54 MADRUGA GENUINO MALE 51 SPORT 50-59 1:51:02 0:06:00 1:45:02
4 64 MINI HANK MALE 53 SPORT 50-59 1:52:35 0:06:00 1:46:35
5 174 GARWOOD JIM MALE 50 SPORT 50-59 1:54:20 0:06:00 1:48:20
6 68 OPP JAMES MALE 50 SPORT 50-59 2:00:55 0:06:00 1:54:55
7 30 GONSALVES JEFF MALE 51 SPORT 50-59 2:16:45 0:06:00 2:10:45
Expert 20-29
Female
1 138 HANUSOVA KATERINA FEMALE 26 EXPERT 20-29 2:20:16 0:00:00 2:20:16
2 78 POPOVIC CAROLYN FEMALE 25 EXPERT 20-29 2:38:36 0:00:00 2:38:36
Expert 30-39
Female
1 98 URBAN CAMERON FEMALE 37 EXPERT 30-39 2:45:51 0:00:00 2:45:51
Expert 20-29
Male
1 223 MOESCHNER JASON MALE 24 EXPERT 20-29 2:01:06 0:00:00 2:01:06
2 224 TAM STEVE MALE 28 EXPERT 20-29 2:19:14 0:00:00 2:19:14
Expert 30-39
Male
1 256 MEYER DEAN MALE 38 EXPERT 30-39 2:07:22 0:00:00 2:07:22
2 242 ROMOLO FORENO MALE 32 EXPERT 30-39 2:07:35 0:00:00 2:07:35
3 284 DE  FIEBRE KEITH MALE 37 EXPERT 30-39 2:09:48 0:00:00 2:09:48
4 128 SCHULZE CHRIS MALE 32 EXPERT 30-39 2:10:52 0:00:00 2:10:52
5 13 CLARK SCOTT MALE 39 EXPERT 30-39 2:16:17 0:00:00 2:16:17
6 1 AMBROSE DAVID MALE 31 EXPERT 30-39 2:23:56 0:00:00 2:23:56
7 160 DELP BOB MALE 35 EXPERT 30-39 2:30:18 0:00:00 2:30:18
Expert 40-49
Male
1 249 POWLESS JACK MALE 42 EXPERT 40-49 2:24:14 0:00:00 2:24:14
2 231 DUNLAP DEREK MALE 42 EXPERT 40-49 2:24:50 0:00:00 2:24:50
3 248 MILLEMAN CLIFF MALE 45 EXPERT 40-49 2:27:29 0:00:00 2:27:29
4 275 MORIN PATRICK MALE 40 EXPERT 40-49 3:15:15 0:00:00 3:15:15
Disqualified
1 267 ABSAZOOM ASHLEY FEMALE 17 BEG/SPORT 17-18 DQ