TBF RACING
MTB Challenge #1
February 1, 2004 FINAL OVERALL RESULTS
 
PLACE BIB LAST FIRST GENDER AGE CLASS DIVISION TIME WAVE ADJ. FINISH
FINAL Overall Results
1 181 SOWLE NATHAN M 17 NOVICE 19 and Under 0:57:02 0:08:00 0:49:02
2 113 NIELSEN RICHARD M 23 NOVICE 20-29 0:58:06 0:08:00 0:50:06
3 22 GUIDOTTI DAVID M 35 NOVICE 30-39 0:58:40 0:08:00 0:50:40
4 16 DRISCOLL BRIAN M 16 NOVICE 19 and Under 0:59:16 0:08:00 0:51:16
5 118 MOSKOWITZ JONATHAN M 17 NOVICE 19 and Under 0:59:21 0:08:00 0:51:21
6 126 MASTERS RANDY M 40 NOVICE 40-49 0:59:21 0:08:00 0:51:21
7 96 CROFOOT MARK M 36 NOVICE 30-39 1:00:18 0:08:00 0:52:18
8 79 CUISINOT TAYLOR M 15 NOVICE 19 and Under 1:02:30 0:08:00 0:54:30
9 44 MONROE SHELLY F 25 NOVICE 20-29 1:04:51 0:10:00 0:54:51
10 15 DRISCOLL KEVIN M 15 NOVICE 19 and Under 1:04:10 0:08:00 0:56:10
11 182 FABER KYLE M 20 NOVICE 20-29 1:04:33 0:08:00 0:56:33
12 128 PETERLIN MARCUS M 32 NOVICE 30-39 1:04:41 0:08:00 0:56:41
13 10 CONNER THERESE F 33 NOVICE 30-39 1:06:47 0:10:00 0:56:47
14 52 PITTIGLIO SARAH F 26 NOVICE 20-29 1:07:27 0:10:00 0:57:27
15 184 REYNOSO ROBERT M 28 NOVICE 20-29 1:06:02 0:08:00 0:58:02
16 98 MARTYNE JEFF M 23 NOVICE 20-29 1:06:06 0:08:00 0:58:06
17 6 AVELAR EDUARDO M 26 NOVICE 20-29 1:06:30 0:08:00 0:58:30
18 41 MATZOLL SCOTT M 14 NOVICE 14 and Under 1:06:46 0:08:00 0:58:46
19 11 CRUZ EDWARD M 44 NOVICE 40-49 1:06:52 0:08:00 0:58:52
20 8 CLARK PATRICK M 38 NOVICE 30-39 1:07:04 0:08:00 0:59:04
21 51 PALMA GEORGE M 56 NOVICE 50-59 1:07:20 0:08:00 0:59:20
22 4 AQUINO JIM M 26 NOVICE 20-29 1:07:24 0:08:00 0:59:24
23 85 BURNS DAN M 48 NOVICE 40-49 1:07:34 0:08:00 0:59:34
24 30 JONES SEAN M 38 NOVICE 30-39 1:07:41 0:08:00 0:59:41
25 20 GOSSI DEREK M 13 NOVICE 14 and Under 1:07:45 0:08:00 0:59:45
26 73 WILLIAMS RAY RAY M 13 JUNIOR 14 and Under 1:12:29 0:12:00 1:00:29
27 183 PINNOW TED M 11 JUNIOR 14 and Under 1:12:52 0:12:00 1:00:52
28 129 PETERLIN JAYNE F 37 NOVICE 30-39 1:10:56 0:10:00 1:00:56
29 3 ANG MICHAEL M 17 NOVICE 19 and Under 1:10:06 0:08:00 1:02:06
30 77 WORLDPEACE EMMA F 16 JUNIOR 19 and Under 1:14:56 0:12:00 1:02:56
31 114 LOWE JOSHUA M 16 NOVICE 19 and Under 1:11:12 0:08:00 1:03:12
32 71 WARD KATHY F 49 NOVICE 40-49 1:13:31 0:10:00 1:03:31
33 29 ISBELL BRIAN M 13 NOVICE 14 and Under 1:11:42 0:08:00 1:03:42
34 74 WILLIAMS RAY M 37 NOVICE 30-39 1:11:50 0:08:00 1:03:50
35 117 ROMERO MIKE M 28 NOVICE 20-29 1:11:53 0:08:00 1:03:53
36 120 WYATT TED M 14 JUNIOR Junior 1:12:06 0:12:00 1:00:06
37 1 AMBROSE ERIN F 26 NOVICE 20-29 1:14:21 0:10:00 1:04:21
38 61 SCHROEDER BERNIE F 43 NOVICE 40-49 1:14:34 0:10:00 1:04:34
39 42 MCMULLEN BOBBY M 17 NOVICE 19 and Under 1:15:03 0:08:00 1:07:03
40 125 MELVIN DANIEL M 11 JUNIOR 14 and Under 1:20:32 0:12:00 1:08:32
41 97 MINNIE JIMMIE M 10 JUNIOR 14 and Under 1:20:49 0:12:00 1:08:49
42 7 BLOOMQUIST KATJA F 22 NOVICE 20-29 1:19:16 0:10:00 1:09:16
43 91 NUTTEY CHRISTINA F 34 NOVICE 30-39 1:19:18 0:10:00 1:09:18
44 50 PALMA NICK M 14 JUNIOR 14 and Under 1:23:30 0:12:00 1:11:30
45 18 FURR VICTOR M 40 SPORT 40-49 1:29:56 0:04:00 1:25:56
46 180 RAYMOND WHIT M 44 SPORT 40-49 1:31:08 0:04:00 1:27:08
47 63 SORENSEN RICHARD M 34 SPORT 30-39 1:29:24 0:02:00 1:27:24
48 115 FORTHUBER RUSSELL M 17 SPORT 19 and Under 1:30:08 0:02:00 1:28:08
49 106 DINAPOLI JOE M 24 SPORT 20-29 1:30:36 0:02:00 1:28:36
50 32 KENT JASON M 31 SPORT 30-39 1:32:13 0:02:00 1:30:13
51 178 ALEYNE TSERING M 18 SPORT 19 and Under 1:33:06 0:02:00 1:31:06
52 127 PEARL CECILIA F 36 NOVICE 30-39 1:37:08 0:06:00 1:31:08
53 99 KALB RICK M 43 SPORT 40-49 1:35:11 0:04:00 1:31:11
54 88 PALERMINI DON M 36 SPORT 30-39 1:33:18 0:02:00 1:31:18
55 26 HOLMES CHRISTOPHER M 45 SPORT 40-49 1:36:04 0:04:00 1:32:04
56 123 SCHWARTZ RUDY M 12 JUNIOR 14 and Under 1:44:50 0:12:00 1:32:50
57 48 NOVIS BRENDON M 21 SPORT 20-29 1:36:13 0:02:00 1:34:13
58 76 WOODS SEAN M 31 SPORT 30-39 1:36:14 0:02:00 1:34:14
59 45 MOON BARRY M 36 SPORT 30-39 1:36:15 0:02:00 1:34:15
60 31 KARGES ROB M 35 SPORT 30-39 1:37:01 0:02:00 1:35:01
61 37 LOPEZ DAVID M 32 SPORT 30-39 1:37:12 0:02:00 1:35:12
62 49 OROURKE MICHAEL M 42 SPORT 40-49 1:40:05 0:04:00 1:36:05
63 95 ECHELMEIER MIKE M 37 SPORT 30-39 1:38:32 0:02:00 1:36:32
64 23 HATHAWAY RICK M 44 SPORT 40-49 1:40:35 0:04:00 1:36:35
65 68 THURSTON DOUG M 43 SPORT 40-49 1:40:39 0:04:00 1:36:39
66 122 MADRUGA DAVID M 24 SPORT 20-29 1:38:59 0:02:00 1:36:59
67 90 ARP BRYAN M 35 SPORT 30-39 1:39:25 0:02:00 1:37:25
68 116 MARTINEZ BRIAN M 35 SPORT 30-39 1:39:54 0:02:00 1:37:54
69 12 CRUZ GEORGE M 47 SPORT 40-49 1:42:37 0:04:00 1:38:37
70 46 MOTLEY SIMON M 32 SPORT 30-39 1:40:47 0:02:00 1:38:47
71 89 ZARUBIN PAUL M 50 SPORT 50-59 1:43:02 0:04:00 1:39:02
72 81 SCACCIA NATHAN M 20 SPORT 20-29 1:41:20 0:02:00 1:39:20
73 105 HAMLIN KURT M 41 SPORT 40-49 1:43:21 0:04:00 1:39:21
74 121 JOHNS TRAVIS M 28 SPORT 20-29 1:41:36 0:02:00 1:39:36
75 40 MADRUGA GENUINO M 51 SPORT 50-59 1:45:05 0:04:00 1:41:05
76 35 LINDSAY LINDA F 39 SPORT 30-39 1:47:57 0:06:00 1:41:57
77 55 RAIS AMBER F 22 NOVICE 20-29 1:54:01 0:10:00 1:44:01
78 104 VOSS RUSSELL M 48 SPORT 40-49 1:48:12 0:04:00 1:44:12
79 53 PORTER JULIE F 36 SPORT 30-39 1:50:17 0:06:00 1:44:17
80 38 LUNDELIUS ERIC M 32 NOVICE 30-39 1:53:11 0:08:00 1:45:11
81 75 WOOD THOMAS M 46 SPORT 40-49 1:49:36 0:04:00 1:45:36
82 119 BROWN JULIE F 44 SPORT 40-49 1:51:45 0:06:00 1:45:45
83 19 GILBERT DRU M 45 SPORT 40-49 1:49:47 0:04:00 1:45:47
84 58 RUSSO CARIE F 26 SPORT 20-29 1:52:10 0:06:00 1:46:10
85 64 STANISZEWSKI DON M 47 SPORT 40-49 1:50:39 0:04:00 1:46:39
86 54 PRAGER KENNETH M 42 SPORT 40-49 1:51:20 0:04:00 1:47:20
87 17 FRAYER JENNY F 49 SPORT 40-49 1:54:58 0:06:00 1:48:58
88 102 SOULE JANET F 41 SPORT 40-49 1:55:11 0:06:00 1:49:11
89 57 ROSE MATTHEW M 32 SPORT 30-39 1:51:16 0:02:00 1:49:16
90 110 WEIR DORA F 41 SPORT 40-49 2:01:04 0:06:00 1:55:04
91 24 HERNANDEZ MICHAEL M 33 EXPERT 30-39 1:59:32 0:00:00 1:59:32
92 69 TOOMEY MICHAEL M 50 SPORT 50-59 2:04:32 0:04:00 2:00:32
93 66 TAYLOR KAREN F 30 SPORT 30-39 2:06:50 0:06:00 2:00:50
94 93 FORCINO ROMOLO M 32 EXPERT 30-39 2:02:08 0:00:00 2:02:08
95 27 HOSEY MICHAEL M 16 SPORT 19 and Under 2:04:53 0:02:00 2:02:53
96 103 DEFIEBRE KEITH M 37 EXPERT 30-39 2:02:58 0:00:00 2:02:58
97 13 DELP BOB M 35 EXPERT 30-39 2:04:14 0:00:00 2:04:14
98 65 TAM STEVE M 28 EXPERT 20-29 2:07:04 0:00:00 2:07:04
99 62 SCHULZE BRIAN M 32 EXPERT 30-39 2:07:12 0:00:00 2:07:12
100 111 LARSON TOM M 37 SPORT 30-39 2:10:16 0:02:00 2:08:16
101 21 GOSSI PAUL M 47 EXPERT 40-49 2:08:24 0:00:00 2:08:24
102 33 LANDAUER JEFF M 36 EXPERT 30-39 2:09:04 0:00:00 2:09:04
103 9 CLARK SCOTT M 39 EXPERT 30-39 2:09:05 0:00:00 2:09:05
104 43 MCNEIL JAMES M 33 SPORT 30-39 2:11:35 0:02:00 2:09:35
105 34 LEMOS RON M 55 EXPERT 50-59 2:10:20 0:00:00 2:10:20
106 67 TAYLOR TROY M 32 EXPERT 30-39 2:12:08 0:00:00 2:12:08
107 109 FONSECA DON M 38 EXPERT 30-39 2:12:08 0:00:00 2:12:08
108 86 SIMPSON MIKE M 43 EXPERT 40-49 2:15:12 0:00:00 2:15:12
109 36 LOADER JEREMY M 27 EXPERT 20-29 2:15:59 0:00:00 2:15:59
110 80 HINZ DAVID M 43 EXPERT 40-49 2:18:30
111 101 MILLEMAN CLIFF M 45 EXPERT 40-49 2:19:10 0:00:00 2:19:10
112 39 LYONS NSANE DUANE M 44 EXPERT 40-49 2:19:11 0:00:00 2:19:11
113 179 WHITMORE JAMIE F 27 EXPERT 20-29 2:21:20 0:00:00 2:21:20
114 14 DODGE BEN M 23 EXPERT 20-29 2:21:50 0:00:00 2:21:50
115 94 POPOVICH CAROLYN F 25 EXPERT 20-29 2:23:20 0:00:00 2:23:20
116 87 LASSITER PATRICK M 43 EXPERT 40-49 2:24:25 0:00:00 2:24:25
117 70 WARD CRAIG M 36 EXPERT 30-39 2:25:58 0:00:00 2:25:58
118 108 STEVENS CHUCK M 47 EXPERT 40-49 2:26:46 0:00:00 2:26:46
119 107 ECKHART LINDA F 35 EXPERT 30-39 2:27:19 0:00:00 2:27:19
120 82 JOHNSON TRENT M 33 EXPERT 30-39 2:33:03 0:00:00 2:33:03
121 84 MINI HANK M 53 EXPERT 50-59 2:38:40 0:00:00 2:38:40
  47 NAG NITISH M 14 NOVICE 19 and Under 0:58:33 0:08:00 DQ
92 EASTON JOHN M DNF
124 BRERETON SCOTT M DNF
60 SCHROEDER WILL M DNF