TBF RACING
MTB Challenge #1
February 1, 2004 FINAL DIVISION RESULTS
 
PLACE BIB LAST FIRST GENDER AGE CLASS DIVISION ADJ. FINISH
FINAL Divisional Results
 Expert - Female
20-29
1 179 WHITMORE JAMIE F 27 EXPERT 20-29 2:21:20
2 94 POPOVICH CAROLYN F 25 EXPERT 20-29 2:23:20
30-39
1 107 ECKHART LINDA F 35 EXPERT 30-39 2:27:19
Expert - Male
19 and Under
1 27 HOSEY MICHAEL M 16 SPORT 19 and Under 2:02:53
20-29
1 65 TAM STEVE M 28 EXPERT 20-29 2:07:04
2 36 LOADER JEREMY M 27 EXPERT 20-29 2:15:59
3 14 DODGE BEN M 23 EXPERT 20-29 2:21:50
30-39
1 24 HERNANDEZ MICHAEL M 33 EXPERT 30-39 1:59:32
2 93 FORCINO ROMOLO M 32 EXPERT 30-39 2:02:08
3 103 DEFIEBRE KEITH M 37 EXPERT 30-39 2:02:58
4 13 DELP Bob  M 35 EXPERT 30-39 2:04:14
5 62 SCHULZE BRIAN M 32 EXPERT 30-39 2:07:12
6 33 LANDAUER JEFF M 36 EXPERT 30-39 2:09:04
7 9 CLARK SCOTT M 39 EXPERT 30-39 2:09:05
8 67 TAYLOR TROY M 32 EXPERT 30-39 2:12:08
9 109 FONSECA DON M 38 EXPERT 30-39 2:12:08
10 70 WARD CRAIG M 36 EXPERT 30-39 2:25:58
11 82 JOHNSON TRENT M 33 EXPERT 30-39 2:33:03
40-49
1 21 GOSSI PAUL M 47 EXPERT 40-49 2:08:24
2 86 SIMPSON MIKE M 43 EXPERT 40-49 2:15:12
3 80 HINZ DAVID M 43 EXPERT 40-49 2:18:30
4 101 MILLEMAN CLIFF M 45 EXPERT 40-49 2:19:10
5 39 LYONS NSANE DUANE M 44 EXPERT 40-49 2:19:11
6 87 LASSITER PATRICK M 43 EXPERT 40-49 2:24:25
7 108 STEVENS CHUCK M 47 EXPERT 40-49 2:26:46
50-59
1 34 LEMOS RON M 55 EXPERT 50-59 2:10:20
2 84 MINI HANK M 53 EXPERT 50-59 2:38:40
Novice - Male
19 and Under
1 181 SOWLE NATHAN M 17 NOVICE 19 and Under 0:49:02
2 16 DRISCOLL BRIAN M 16 NOVICE 19 and Under 0:51:16
3 118 MOSKOWITZ JONATHAN M 17 NOVICE 19 and Under 0:51:21
4 79 CUISINOT TAYLOR M 15 NOVICE 19 and Under 0:54:30
5 15 DRISCOLL KEVIN M 15 NOVICE 19 and Under 0:56:10
6 41 MATZOLL SCOTT M 14 NOVICE 19 and Under 0:58:46
7 3 ANG MICHAEL M 17 NOVICE 19 and Under 1:02:06
8 114 LOWE JOSHUA M 16 NOVICE 19 and Under 1:03:12
9 29 ISBELL BRIAN M 13 NOVICE 19 and Under 1:03:42
10 42 MCMULLEN BOBBY M 17 NOVICE 19 and Under 1:07:03
20-29
1 113 NIELSEN RICHARD M 23 NOVICE 20-29 0:50:06
2 182 FABER KYLE M 20 NOVICE 20-29 0:56:33
3 184 REYNOSO ROBERT M 28 NOVICE 20-29 0:58:02
4 98 MARTYNE JEFF M 23 NOVICE 20-29 0:58:06
5 6 AVELAR EDUARDO M 26 NOVICE 20-29 0:58:30
6 4 AQUINO JIM M 26 NOVICE 20-29 0:59:24
7 117 ROMERO MIKE M 28 NOVICE 20-29 1:03:53
30-39
1 22 GUIDOTTI DAVID M 35 NOVICE 30-39 0:50:40
2 96 CROFOOT MARK M 36 NOVICE 30-39 0:52:18
3 128 PETERLIN MARCUS M 32 NOVICE 30-39 0:56:41
4 8 CLARK PATRICK M 38 NOVICE 30-39 0:59:04
5 30 JONES SEAN M 38 NOVICE 30-39 0:59:41
6 74 WILLIAMS RAY M 37 NOVICE 30-39 1:03:50
7 38 LUNDELIUS ERIC M 32 NOVICE 30-39 1:45:11
40-49
1 126 MASTERS RANDY M 40 NOVICE 40-49 0:51:21
2 11 CRUZ EDWARD M 44 NOVICE 40-49 0:58:52
3 85 BURNS DAN M 48 NOVICE 40-49 0:59:34
50-59
1 51 PALMA GEORGE M 56 NOVICE 50-59 0:59:20
Novice - Female
19 and Under
2 77 WORLDPEACE EMMA F 16 NOVICE 19 and Under 1:02:56
20-29
1 44 MONROE SHELLY F 25 NOVICE 20-29 0:54:51
2 52 PITTIGLIO SARAH F 26 NOVICE 20-29 0:57:27
3 1 AMBROSE ERIN F 26 NOVICE 20-29 1:04:21
4 7 BLOOMQUIST KATJA F 22 NOVICE 20-29 1:09:16
30-39
1 10 CONNER THERESE F 33 NOVICE 30-39 0:56:47
2 129 PETERLIN JAYNE F 37 NOVICE 30-39 1:00:56
4 91 NUTTEY CHRISTINA F 34 NOVICE 30-39 1:09:18
40-49
1 71 WARD KATHY F 49 NOVICE 40-49 1:03:31
2 61 SCHROEDER BERNIE F 43 NOVICE 40-49 1:04:34
3 127 PEARL CECILIA F 46 NOVICE 40-49 1:27:08
Sport - Male
19 and Under
1 115 FORTHUBER RUSSELL M 17 SPORT 19 and Under 1:28:08
2 178 ALEYNE TSERING M 18 SPORT 19 and Under 1:31:06
20-29
1 106 DINAPOLI JOE M 24 SPORT 20-29 1:28:36
2 48 NOVIS BRENDON M 21 SPORT 20-29 1:34:13
3 122 MADRUGA DAVID M 24 SPORT 20-29 1:36:59
4 81 SCACCIA NATHAN M 20 SPORT 20-29 1:39:20
5 121 JOHNS TRAVIS M 28 SPORT 20-29 1:39:36
30-39
1 63 SORENSEN RICHARD M 34 SPORT 30-39 1:27:24
2 32 KENT JASON M 31 SPORT 30-39 1:30:13
3 88 PALERMINI DON M 36 SPORT 30-39 1:31:18
4 76 WOODS SEAN M 31 SPORT 30-39 1:34:14
5 45 MOON BARRY M 36 SPORT 30-39 1:34:15
6 31 KARGES ROB M 35 SPORT 30-39 1:35:01
7 37 LOPEZ DAVID M 32 SPORT 30-39 1:35:12
8 95 ECHELMEIER MIKE M 37 SPORT 30-39 1:36:32
9 90 ARP BRYAN M 35 SPORT 30-39 1:37:25
10 116 MARTINEZ BRIAN M 35 SPORT 30-39 1:37:54
11 46 MOTLEY SIMON M 32 SPORT 30-39 1:38:47
12 57 ROSE MATTHEW M 32 SPORT 30-39 1:49:16
13 111 LARSON TOM M 37 SPORT 30-39 2:08:16
14 43 MCNEIL JAMES M 33 SPORT 30-39 2:09:35
40-49
1 18 FURR VICTOR M 40 SPORT 40-49 1:25:56
2 180 RAYMOND WHIT M 44 SPORT 40-49 1:27:08
3 99 KALB RICK M 43 SPORT 40-49 1:31:11
4 26 HOLMES CHRISTOPHER M 45 SPORT 40-49 1:32:04
5 49 OROURKE MICHAEL M 42 SPORT 40-49 1:36:05
6 23 HATHAWAY RICK M 44 SPORT 40-49 1:36:35
7 68 THURSTON DOUG M 43 SPORT 40-49 1:36:39
8 12 CRUZ GEORGE M 47 SPORT 40-49 1:38:37
9 105 HAMLIN KURT M 41 SPORT 40-49 1:39:21
10 104 VOSS RUSSELL M 48 SPORT 40-49 1:44:12
11 75 WOOD THOMAS M 46 SPORT 40-49 1:45:36
12 19 GILBERT DRU M 45 SPORT 40-49 1:45:47
13 64 STANISZEWSKI DON M 47 SPORT 40-49 1:46:39
14 54 PRAGER KENNETH M 42 SPORT 40-49 1:47:20
50-59
1 89 ZARUBIN PAUL M 50 SPORT 50-59 1:39:02
2 40 MADRUGA GENUINO M 51 SPORT 50-59 1:41:05
3 69 TOOMEY MICHAEL M 50 SPORT 50-59 2:00:32
Sport -  Female
20-29
1 58 RUSSO CARIE F 26 SPORT 20-29 1:46:10
2 55 RAIS AMBER F 22 NOVICE 20-29 1:48:01
30-39
1 35 LINDSAY LINDA F 39 SPORT 30-39 1:41:57
2 53 PORTER JULIE F 36 SPORT 30-39 1:44:17
3 66 TAYLOR KAREN F 30 SPORT 30-39 2:00:50
40-49
1 119 BROWN JULIE F 44 SPORT 40-49 1:45:45
2 17 FRAYER JENNY F 49 SPORT 40-49 1:48:58
3 102 SOULE JANET F 41 SPORT 40-49 1:49:11
4 110 WEIR DORA F 41 SPORT 40-49 1:55:04
Junior
1 20 GOSSI DEREK M 13 JUNIOR 14 and Under 0:55:45
2 120 WYATT TED M 14 JUNIOR 14 and Under 1:00:06
3 73 WILLIAMS RAY RAY M 13 JUNIOR 14 and Under 1:00:29
4 183 PINNOW TED M 11 JUNIOR 14 and Under 1:00:52
5 125 MELVIN DANIEL M 11 JUNIOR 14 and Under 1:08:32
6 97 MINNIE JIMMIE M 10 JUNIOR 14 and Under 1:08:49
7 50 PALMA NICK M 14 JUNIOR 14 and Under 1:11:30
8 123 SCHWARTZ RUDY M 12 JUNIOR 14 and Under 1:32:50
2 47 NAG NITISH M 14 NOVICE 19 and Under DQ