ICE Breaker Triathlon Preliminary Overall Results
April 18, 2004 Updated April 22, 2004
 
PLACE BIB # LAST NAME FIRST NAME LAST FIRST GENDER AGE GENDER DIVISION SWIM BIKE RUN ADJ FINISH UNADJ FINISH
1 406 LIETO CHRIS LIETO CHRIS MALE ELITE MALE ELITE 0:00:00 0:11:54 0:51:37 0:11:54 0:39:43 0:25:36 1:17:13 1:17:13
2 407 LIETO MATT LIETO MATT MALE ELITE MALE ELITE 0:00:00 0:12:11 0:53:42 0:12:11 0:41:31 0:25:13 1:18:55 1:18:55
3 444 SIMPKINS TED SIMPKINS TED MALE 29 MALE ELITE 0:00:00 0:11:39 0:52:56 0:11:39 0:41:17 0:25:59 1:18:55 1:18:55
4 441 Pedersen Brent PEDERSEN BRENT MALE 25 MALE ELITE 0:00:00 0:17:15 0:57:20 0:17:15 0:40:05 0:23:34 1:20:54 1:20:54
5 440 MANOR DENNIS MANOR DENNIS MALE ELITE MALE ELITE 0:00:00 0:14:55 0:57:24 0:14:55 0:42:29 0:26:14 1:23:38 1:23:38
6 479 Witthoff Scott WITTHOFF SCOTT MALE 37 MALE 35-39 0:21:00 0:35:24 1:17:00 0:14:24 0:41:36 0:28:12 1:24:12 1:45:12
7 398 MENDES PETER MENDES PETER MALE 30 MALE 30-34 0:14:00 0:29:04 1:12:06 0:15:04 0:43:02 0:26:21 1:24:27 1:38:27
8 134 PILAND JEFFREY PILAND JEFFREY MALE 30 MALE 30-34 0:14:00 0:27:08 1:10:51 0:13:08 0:43:43 0:27:37 1:24:28 1:38:28
9 557 TEAM R&R BOYS RELAY TEAM R&R BOYS RELAY MALE RELAY MALE RELAY 0:42:00 0:58:40 1:39:23 0:16:40 0:40:43 0:28:35 1:25:58 2:07:58
10 410 Rudd Evan RUDD EVAN MALE 18 MALE ELITE 0:00:00 0:15:09 0:59:35 0:15:09 0:44:26 0:26:51 1:26:26 1:26:26
11 485 DRURY JOHN DRURY JOHN MALE 42 MALE 40-44 0:21:00 0:38:29 1:22:11 0:17:29 0:43:42 0:25:53 1:27:04 1:48:04
12 460 MYERS ANDY MYERS ANDY MALE 31 MALE 30-34 0:14:00 0:30:22 1:15:09 0:16:22 0:44:47 0:27:19 1:28:28 1:42:28
13 439 CLAYTON DAVID CLAYTON DAVID MALE 27 MALE 25-29 0:07:00 0:20:42 1:07:17 0:13:42 0:46:35 0:28:21 1:28:38 1:35:38
14 489 SWANSON REID SWANSON REID MALE 34 MALE 30-34 0:14:00 0:31:14 1:09:23 0:17:14 0:38:09 0:33:19 1:28:42 1:42:42
15 421 TEAM R & R SANDWHICH RELAY TEAM R & R SANDWHICH RELAY Co-ed Relay 39 CO-ED RELAY RELAY 0:42:00 0:55:24 1:38:56 0:13:24 0:43:32 0:31:58 1:28:54 2:10:54
16 503 SHANNON RAHLVES SHANNON RAHLVES FEMALE 28 FEMALE 25-29 0:35:00 0:50:39 1:35:07 0:15:39 0:44:28 0:29:14 1:29:21 2:04:21
17 295 Dayton Paul  DAYTON PAUL  MALE 31 MALE 30-34 0:14:00 0:32:29 1:20:01 0:18:29 0:47:32 0:23:28 1:29:29 1:43:29
18 388 LEFFERT
MATTHEW LEFFERT
MATTHEW MALE 32 MALE 30-34 0:14:00 0:30:31 1:17:17 0:16:31 0:46:46 0:26:17 1:29:34 1:43:34
19 367 BRAVO DARRIN BRAVO DARRIN MALE 33 MALE 30-34 0:14:00 0:29:31 1:14:35 0:15:31 0:45:04 0:29:13 1:29:48 1:43:48
20 552 TUTTLE JOHN TUTTLE JOHN MALE 42 MALE 40-44 0:21:00 0:35:38 1:22:36 0:14:38 0:46:58 0:28:20 1:29:56 1:50:56
21 480 SHAMBROOM
JONATHAN SHAMBROOM
JONATHAN MALE 36 MALE 35-39 0:21:00 0:37:41 1:23:04 0:16:41 0:45:23 0:28:05 1:30:09 1:51:09
22 276 Beare Christian BEARE CHRISTIAN MALE 35 MALE 35-39 0:21:00 0:44:52 1:24:07 0:23:52 0:39:15 0:27:15 1:30:22 1:51:22
23 284 hitchcock joshua HITCHCOCK JOSHUA MALE 32 MALE 30-34 0:14:00 0:29:03 1:15:06 0:15:03 0:46:03 0:29:47 1:30:53 1:44:53
24 381 WINKLER KATHY WINKLER KATHY FEMALE 38 FEMALE 35-39 0:42:00 0:56:35 1:43:07 0:14:35 0:46:32 0:29:50 1:30:57 2:12:57
25 92 MAPES JEFF MAPES JEFF MALE 27 MALE 25-29 0:07:00 0:24:56 1:08:28 0:17:56 0:43:32 0:29:38 1:31:06 1:38:06
26 445 GLIDEWELL KEITH GLIDEWELL KEITH MALE 27 MALE 25-29 0:07:00 0:22:47 1:09:32 0:15:47 0:46:45 0:28:55 1:31:27 1:38:27
27 435 Delp Bob DELP BOB MALE 35 MALE 35-39 0:21:00 0:38:29 1:22:54 0:17:29 0:44:25 0:29:34 1:31:28 1:52:28
28 257 WILLIAMS PETER WILLIAMS PETER MALE 36 MALE 35-39 0:21:00 0:38:17 1:23:16 0:17:17 0:44:59 0:29:17 1:31:33 1:52:33
29 98 MCCRARY CHRIS MCCRARY CHRIS MALE 36 MALE 35-39 0:21:00 0:37:40 1:24:20 0:16:40 0:46:40 0:28:21 1:31:41 1:52:41
30 418 Hughes  Warren HUGHES  WARREN MALE 43 MALE 40-44 0:21:00 0:37:42 1:21:46 0:16:42 0:44:04 0:30:58 1:31:44 1:52:44
31 223 FARRELL GEOFFREY FARRELL GEOFFREY MALE 42 MALE 40-44 0:21:00 0:37:39 1:23:54 0:16:39 0:46:15 0:28:51 1:31:45 1:52:45
32 389 BULLOCK JOSH BULLOCK JOSH MALE 27 MALE 25-29 0:07:00 0:22:44 1:08:31 0:15:44 0:45:47 0:30:18 1:31:49 1:38:49
33 345 SHARP MICHAEL SHARP MICHAEL MALE 46 MALE 45-49 0:28:00 0:46:30 1:32:39 0:18:30 0:46:09 0:27:18 1:31:57 1:59:57
34 469 MAIN
ROB MAIN
ROB MALE 45 MALE 45-49 0:28:00 0:41:40 1:30:47 0:13:40 0:49:07 0:29:50 1:32:37 2:00:37
35 292 Hamer David HAMER DAVID MALE 40 MALE CLYSDALE 0:28:00 0:45:10 1:30:37 0:17:10 0:45:27 0:30:11 1:32:48 2:00:48
36 416 Pelosi Tony PELOSI TONY MALE 24 MALE ELITE 0:00:00 0:18:37 1:05:19 0:18:37 0:46:42 0:27:42 1:33:01 1:33:01
37 510 RUDD ADAM RUDD ADAM MALE 24 MALE ELITE 0:00:00 0:17:26 1:02:41 0:17:26 0:45:15 0:30:39 1:33:20 1:33:20
38 353 APEL BRIAN APEL BRIAN MALE 24 MALE 20-24 0:07:00 0:25:24 1:12:09 0:18:24 0:46:45 0:28:39 1:33:48 1:40:48
39 546 ALVAREZ MAURICIO ALVAREZ MAURICIO MALE 32 MALE 30-34 0:14:00 0:31:10 1:19:00 0:17:10 0:47:50 0:29:14 1:34:14 1:48:14
40 501 DURBIN JEFF DURBIN JEFF MALE 37 MALE 35-39 0:21:00 0:37:31 1:24:43 0:16:31 0:47:12 0:30:40 1:34:23 1:55:23
41 545 WAUGH CHRIS WAUGH CHRIS MALE 29 MALE 25-29 0:07:00 0:24:07 1:10:46 0:17:07 0:46:39 0:31:02 1:34:48 1:41:48
42 505 LEEZENBERG PIETER LEEZENBERG PIETER MALE 40 MALE CLYSDALE 0:28:00 0:44:07 1:31:59 0:16:07 0:47:52 0:30:56 1:34:55 2:02:55
43 432 HACHMANN LENNARD HACHMANN LENNARD MALE 27 MALE 25-29 0:07:00 0:26:34 1:15:15 0:19:34 0:48:41 0:26:44 1:34:59 1:41:59
44 81 LEE MICHAEL LEE MICHAEL MALE 20 MALE 20-24 0:07:00 0:24:26 1:12:47 0:17:26 0:48:21 0:29:30 1:35:17 1:42:17
45 477 FISH DAVE FISH DAVE MALE 42 MALE CLYSDALE 0:28:00 0:42:14 1:29:58 0:14:14 0:47:44 0:33:25 1:35:23 2:03:23
46 495 Christian Martin CHRISTIAN MARTIN MALE 34 MALE 30-34 0:14:00 0:30:38 1:17:27 0:16:38 0:46:49 0:32:14 1:35:41 1:49:41
47 519 McIntosh Scott MCINTOSH SCOTT MALE 53 MALE 50-54 0:28:00 0:50:39 1:33:34 0:22:39 0:42:55 0:30:11 1:35:45 2:03:45
48 220 TEAM R & R TRI-GOONS RELAY TEAM R & R TRI-GOONS RELAY MALE RELAY MALE RELAY 0:42:00 1:06:00 1:41:35 0:24:00 0:35:35 0:36:12 1:35:47 2:17:47
49 253 PYEATT MICHAEL PYEATT MICHAEL MALE 30 MALE 30-34 0:14:00 0:31:23 1:18:46 0:17:23 0:47:23 0:31:04 1:35:50 1:49:50
50 405 CASTILLO EILEEN CASTILLO EILEEN FEMALE ELITE FEMALE ELITE 0:00:00 0:15:34 1:04:26 0:15:34 0:48:52 0:31:27 1:35:53 1:35:53
51 344 Pezzati Mario PEZZATI MARIO MALE 43 MALE 40-44 0:21:00 0:38:46 1:27:28 0:17:46 0:48:42 0:29:33 1:36:01 1:57:01
52 401 Bergenheim Bob BERGENHEIM BOB MALE 47 MALE 45-49 0:28:00 0:46:11 1:34:25 0:18:11 0:48:14 0:29:39 1:36:04 2:04:04
53 507 ANDERSON BRETT ANDERSON BRETT MALE 25 MALE 25-29 0:07:00 0:20:39 1:11:23 0:13:39 0:50:44 0:31:58 1:36:21 1:43:21
54 275 Lee Clara LEE CLARA COED 38 COED RELAY 0:42:00 1:01:56 1:46:47 0:19:56 0:44:51 0:31:40 1:36:27 2:18:27
55 309 Fitzpatrick Sean FITZPATRICK SEAN MALE 31 MALE 30-34 0:14:00 0:32:02 1:22:17 0:18:02 0:50:15 0:28:21 1:36:38 1:50:38
56 228 KLOBUCHAR ROSS KLOBUCHAR ROSS MALE 35 MALE 35-39 0:21:00 0:38:44 1:24:06 0:17:44 0:45:22 0:33:33 1:36:39 1:57:39
57 362 BOBAN DRINA BOBAN DRINA FEMALE 34 FEMALE 30-34 0:35:00 0:52:20 1:40:45 0:17:20 0:48:25 0:31:12 1:36:57 2:11:57
58 494 Whipple Derek WHIPPLE DEREK MALE 32 MALE 30-34 0:14:00 0:32:33 1:20:34 0:18:33 0:48:01 0:30:29 1:37:03 1:51:03
59 461 KRAMASZ TOBY KRAMASZ TOBY MALE 47 MALE 45-49 0:28:00 0:45:31 1:33:36 0:17:31 0:48:05 0:31:31 1:37:07 2:05:07
60 149 ROLFES HAROLD ROLFES HAROLD MALE 31 MALE 30-34 0:14:00 0:29:24 1:21:14 0:15:24 0:51:50 0:30:01 1:37:15 1:51:15
61 323 Fritz Curtis FRITZ CURTIS MALE 41 MALE 40-44 0:21:00 0:36:19 1:22:48 0:15:19 0:46:29 0:35:28 1:37:16 1:58:16
62 524 GINSBURG DANA GINSBURG DANA FEMALE 39 FEMALE 35-39 0:42:00 0:59:00 1:47:53 0:17:00 0:48:53 0:31:23 1:37:16 2:19:16
63 90 MALOKAS PAUL MALOKAS PAUL MALE 28 MALE 25-29 0:07:00 0:23:01 1:11:23 0:16:01 0:48:22 0:32:55 1:37:18 1:44:18
64 372 Campbell  Dave CAMPBELL  DAVE MALE 47 MALE 45-49 0:28:00 0:44:21 1:34:07 0:16:21 0:49:46 0:31:26 1:37:33 2:05:33
65 514 SANDERS JIMMY SANDERS JIMMY MALE 28 MALE 25-29 0:07:00 0:26:57 1:14:42 0:19:57 0:47:45 0:30:07 1:37:49 1:44:49
66 463 Martin Eric MARTIN ERIC MALE 34 MALE 30-34 0:14:00 0:33:28 1:22:13 0:19:28 0:48:45 0:29:40 1:37:53 1:51:53
67 509 HARKER QUIN HARKER QUIN MALE 33 MALE 30-34 0:14:00 0:31:18 1:20:33 0:17:18 0:49:15 0:31:23 1:37:56 1:51:56
68 293 Dribnock Paul DRIBNOCK PAUL MALE 29 MALE 25-29 0:07:00 0:23:00 1:15:06 0:16:00 0:52:06 0:29:55 1:38:01 1:45:01
69 269 STRUTZ CHRIS STRUTZ CHRIS MALE 43 MALE 40-44 0:21:00 0:38:18 1:28:01 0:17:18 0:49:43 0:31:06 1:38:07 1:59:07
70 470 Poole Mark POOLE MARK MALE 43 MALE 40-44 0:21:00 0:39:43 1:29:04 0:18:43 0:49:21 0:30:03 1:38:07 1:59:07
71 384 FEDERICI BRYAN FEDERICI BRYAN MALE 29 MALE 25-29 0:07:00 0:22:35 1:15:23 0:15:35 0:52:48 0:29:46 1:38:09 1:45:09
72 290 Borcherding Booth BORCHERDING BOOTH MALE 42 MALE 40-44 0:21:00 0:37:36 1:27:17 0:16:36 0:49:41 0:31:53 1:38:10 1:59:10
73 371 CAICEDO CARLOS CAICEDO CARLOS MALE 38 MALE 35-39 0:21:00 0:39:46 1:28:44 0:18:46 0:48:58 0:30:35 1:38:19 1:59:19
74 523 GINSBURG MICHAEL GINSBURG MICHAEL Male 41 MALE 40-44 0:21:00 0:36:51 1:25:59 0:15:51 0:49:08 0:33:27 1:38:26 1:59:26
75 312 FRASER NEIL FRASER NEIL Male 35 MALE 35-39 0:21:00 0:40:01 1:26:19 0:19:01 0:46:18 0:33:12 1:38:31 1:59:31
76 447 Rojo Darren ROJO DARREN Male 38 MALE 35-39 0:21:00 0:41:14 1:29:11 0:20:14 0:47:57 0:30:43 1:38:54 1:59:54
77 471 MOORE RYAN MOORE RYAN Male 30 MALE 30-34 0:14:00 0:30:19 1:19:52 0:16:19 0:49:33 0:33:03 1:38:55 1:52:55
78 151 ROWLAND RHYS ROWLAND RHYS MALE 43 MALE 40-44 0:21:00 0:38:36 1:28:25 0:17:36 0:49:49 0:31:34 1:38:59 1:59:59
79 179 TUDOR JEFFREY TUDOR JEFFREY MALE 32 MALE 30-34 0:14:00 0:31:11 1:29:37 0:17:11 0:58:26 0:23:35 1:39:12 1:53:12
80 526 Brown Nate BROWN NATE Male 28 MALE 25-29 0:07:00 0:26:31 1:16:37 0:19:31 0:50:06 0:29:38 1:39:15 1:46:15
81 22 DOWLAT RELAY AMALE RELAY DOWLAT RELAY AMALE RELAY MALE RELAY MALE RELAY 0:42:00 1:05:50 1:55:19 0:23:50 0:49:29 0:25:56 1:39:15 2:21:15
82 195 WYNHOVEN LEONIE WYNHOVEN LEONIE FEMALE 29 FEMALE 25-29 0:35:00 0:50:55 1:42:45 0:15:55 0:51:50 0:31:31 1:39:16 2:14:16
83 341 Niell Lara NIELL LARA FEMALE 23 FEMALE 20-24 0:35:00 0:51:36 1:44:52 0:16:36 0:53:16 0:29:25 1:39:17 2:14:17
84 307 Thompson Geoff THOMPSON GEOFF Male 38 MALE 35-39 0:21:00 0:50:36 1:29:25 0:29:36 0:38:49 0:30:55 1:39:20 2:00:20
85 314 Magilke Benjamin MAGILKE BENJAMIN Male 28 MALE 25-29 0:07:00 0:25:54 1:14:48 0:18:54 0:48:54 0:31:46 1:39:34 1:46:34
86 45 GUIDA ANTHONY GUIDA ANTHONY MALE 33 MALE 30-34 0:14:00 0:31:43 1:23:00 0:17:43 0:51:17 0:30:36 1:39:36 1:53:36
87 13 CORO ANDY CORO ANDY MALE 43 MALE 40-44 0:21:00 0:37:37 1:27:52 0:16:37 0:50:15 0:32:49 1:39:41 2:00:41
88 259 VANEGAS JORGE VANEGAS JORGE Male 30 MALE 30-34 0:14:00 0:35:26 1:24:44 0:21:26 0:49:18 0:28:59 1:39:43 1:53:43
89 250 NEWTON PAUL NEWTON PAUL Male 39 MALE 35-39 0:21:00 0:38:47 1:28:42 0:17:47 0:49:55 0:32:10 1:39:52 2:00:52
90 231 WALKER MIKE WALKER MIKE Male 33 MALE 30-34 0:14:00 0:32:30 1:22:45 0:18:30 0:50:15 0:31:09 1:39:54 1:53:54
91 529 ALMEIDA ROB ALMEIDA ROB Male 38 MALE 35-39 0:21:00 0:37:40 1:27:04 0:16:40 0:49:24 0:34:06 1:40:10 2:01:10
92 319 Krueger Patrick KRUEGER PATRICK Male 38 MALE 35-39 0:21:00 0:37:38 1:26:58 0:16:38 0:49:20 0:34:23 1:40:21 2:01:21
93 465 Fabry Robby FABRY ROBBY Male 25 MALE 25-29 0:07:00 0:24:05 1:15:59 0:17:05 0:51:54 0:31:23 1:40:22 1:47:22
94 213 YODER RANDY YODER RANDY Male 43 MALE 40-44 0:21:00 0:43:13 1:32:20 0:22:13 0:49:07 0:29:05 1:40:25 2:01:25
95 278 Falvey Michelle FALVEY MICHELLE FEMALE 37 FEMALE ELITE 0:00:00 0:18:36 1:09:33 0:18:36 0:50:57 0:30:58 1:40:31 1:40:31
96 504 Sargent Brett SARGENT BRETT Male 39 MALE 35-39 0:21:00 0:37:04 1:27:10 0:16:04 0:50:06 0:34:36 1:40:46 2:01:46
97 426 MAISS LANCE MAISS LANCE Male 38 MALE 35-39 0:21:00 0:44:12 1:29:59 0:23:12 0:45:47 0:32:05 1:41:04 2:02:04
98 145 RICE, JR REGINALD RICE, JR REGINALD MALE 41 MALE 40-44 0:21:00 0:38:50 1:28:43 0:17:50 0:49:53 0:33:25 1:41:08 2:02:08
99 368 Briner Jim BRINER JIM MALE 37 MALE 35-39 0:21:00 0:41:22 1:30:11 0:20:22 0:48:49 0:32:02 1:41:13 2:02:13
100 340 Lloyd Dennis LLOYD DENNIS MALE 51 MALE 50-54 0:28:00 0:47:49 1:37:17 0:19:49 0:49:28 0:31:56 1:41:13 2:09:13
101 473 ROSE KIRK ROSE KIRK MALE 56 MALE 55-59 0:28:00 0:52:38 1:37:38 0:24:38 0:45:00 0:31:40 1:41:18 2:09:18
102 222 MCMILLAN THOMAS MCMILLAN THOMAS MALE 50 MALE 50-54 0:28:00 0:43:26 1:34:55 0:15:26 0:51:29 0:34:26 1:41:21 2:09:21
103 273 Neal Travis NEAL TRAVIS MALE 24 MALE 20-24 0:07:00 0:27:27 1:19:25 0:20:27 0:51:58 0:28:57 1:41:22 1:48:22
104 280 walker stephanie WALKER STEPHANIE FEMALE 31 FEMALE 30-34 0:35:00 0:49:55 1:43:11 0:14:55 0:53:16 0:33:20 1:41:31 2:16:31
105 338 Honeychurch Denis HONEYCHURCH DENIS MALE 57 MALE 55-59 0:28:00 0:45:30 1:35:09 0:17:30 0:49:39 0:34:23 1:41:32 2:09:32
106 540 EVERETT MIGNON EVERETT MIGNON FEMALE 34 FEMALE 30-34 0:35:00 1:00:58 1:46:39 0:25:58 0:45:41 0:30:05 1:41:44 2:16:44
107 399 Jones Dennis JONES DENNIS MALE 39 MALE 35-39 0:21:00 0:41:01 1:31:19 0:20:01 0:50:18 0:31:25 1:41:44 2:02:44
108 296 MAFFEI/BIGLOW MAFFEI/BIGLOW COED RELAY COED RELAY 0:42:00 1:00:00 1:40:45 0:18:00 0:40:45 0:43:09 1:41:54 2:23:54
109 44 GRALL TUGDUAL GRALL TUGDUAL MALE 30 MALE 30-34 0:14:00 0:33:05 1:22:25 0:19:05 0:49:20 0:33:33 1:41:58 1:55:58
110 486 COTTMAN VINCE COTTMAN VINCE MALE 43 MALE 40-44 0:21:00 0:39:12 1:30:07 0:18:12 0:50:55 0:32:59 1:42:06 2:03:06
111 239 DOOLITTLE JOHN DOOLITTLE JOHN MALE 33 MALE 30-34 0:14:00 0:27:51 1:19:40 0:13:51 0:51:49 0:36:33 1:42:13 1:56:13
112 258 OLDE DARIN OLDE DARIN MALE 28 MALE 25-29 0:07:00 0:27:12 1:18:49 0:20:12 0:51:37 0:30:29 1:42:18 1:49:18
113 141 REID RICK REID RICK MALE 35 MALE 35-39 0:21:00 0:32:14 1:26:24 0:11:14 0:54:10 0:36:54 1:42:18 2:03:18
114 317 Wallace Kent WALLACE KENT MALE 33 MALE CLYSDALE 0:28:00 0:45:40 1:31:44 0:17:40 0:46:04 0:38:34 1:42:18 2:10:18
115 337 Holthouse Vern HOLTHOUSE VERN MALE 63 MALE 60+ 0:28:00 0:46:20 1:34:42 0:18:20 0:48:22 0:35:37 1:42:19 2:10:19
116 48 HAHN MICHAEL HAHN MICHAEL MALE 45 MALE 45-49 0:28:00 0:44:57 1:36:25 0:16:57 0:51:28 0:33:55 1:42:20 2:10:20
117 553 MCCLOSKEY PATRICK MCCLOSKEY PATRICK MALE 37 MALE 35-39 0:21:00 0:41:01 1:34:27 0:20:01 0:53:26 0:28:58 1:42:25 2:03:25
118 520 LAZADD JOSHUA LAZADD JOSHUA MALE 26 MALE 25-29 0:07:00 0:21:25 1:18:49 0:14:25 0:57:24 0:30:44 1:42:33 1:49:33
119 106 MONFORTE AMBER MONFORTE AMBER FEMALE 25 FEMALE 25-29 0:35:00 0:52:39 1:44:34 0:17:39 0:51:55 0:33:20 1:42:54 2:17:54
120 360 BIESSMANN MAX BIESSMANN MAX MALE 19 MALE 19 UNDER 0:07:00 0:20:29 1:13:38 0:13:29 0:53:09 0:36:17 1:42:55 1:49:55
121 496 Butler Scott BUTLER SCOTT MALE 27 MALE 25-29 0:07:00 0:23:26 1:14:41 0:16:26 0:51:15 0:35:23 1:43:04 1:50:04
122 315 Tranchina Jessica TRANCHINA JESSICA FEMALE 27 FEMALE 25-29 0:35:00 0:57:07 1:47:00 0:22:07 0:49:53 0:31:08 1:43:08 2:18:08
123 498 EDNEY DAVE EDNEY DAVE MALE 43 MALE 40-44 0:21:00 0:46:42 1:30:49 0:25:42 0:44:07 0:33:22 1:43:11 2:04:11
124 204 CRAIG CARY
F
CRAIG CARY
F
FEMALE 46 FEMALE 45-49 0:42:00 1:00:53 1:51:45 0:18:53 0:50:52 0:33:30 1:43:15 2:25:15
125 483 HO STANLEY HO STANLEY MALE 21 MALE 20-24 0:07:00 0:28:29 1:17:49 0:21:29 0:49:20 0:32:41 1:43:30 1:50:30
126 370 BURCHIK SHARON BURCHIK SHARON FEMALE 33 FEMALE 30-34 0:35:00 0:50:37 1:42:12 0:15:37 0:51:35 0:36:18 1:43:30 2:18:30
127 143 RESTIVO TONY RESTIVO TONY MALE 35 MALE 35-39 0:21:00 0:42:09 1:34:30 0:21:09 0:52:21 0:30:01 1:43:31 2:04:31
128 446 O'FLAHERTY JOE O'FLAHERTY JOE MALE 57 MALE 55-59 0:28:00 0:47:47 1:39:05 0:19:47 0:51:18 0:32:30 1:43:35 2:11:35
129 431 RABY WILL RABY WILL MALE 30 MALE 30-34 0:14:00 0:29:02 1:23:22 0:15:02 0:54:20 0:34:19 1:43:41 1:57:41
130 508 EMRY TROY EMRY TROY MALE 37 MALE 35-39 0:21:00 0:43:50 1:32:31 0:22:50 0:48:41 0:32:16 1:43:47 2:04:47
131 488 SANKOVIC DIANE SANKOVIC DIANE FEMALE 27 FEMALE 25-29 0:35:00 0:52:30 1:45:56 0:17:30 0:53:26 0:32:56 1:43:52 2:18:52
132 366 BOUTILIER CHRIS BOUTILIER CHRIS MALE 36 MALE 35-39 0:21:00 0:39:17 1:28:54 0:18:17 0:49:37 0:36:09 1:44:03 2:05:03
133 120 NUNLEY JOE NUNLEY JOE COED 41 COED RELAY 0:42:00 0:53:41 1:54:44 0:11:41 1:01:03 0:31:33 1:44:17 2:26:17
134 209 SANCHEZ TIM SANCHEZ TIM MALE 24 MALE 20-24 0:07:00 0.0174884 1:06:41 0:18:11 0:41:30 0:44:37 1:44:18 1:51:18
135 42 GILL DIXIE GILL DIXIE FEMALE 26 FEMALE 25-29 0:35:00 0:53:27 1:44:18 0:18:27 0:50:51 0:35:31 1:44:49 2:19:49
136 365 BOUTILLETTE MARC BOUTILLETTE MARC MALE 34 MALE 30-34 0:14:00 0:33:10 1:27:31 0:19:10 0:54:21 0:31:24 1:44:55 1:58:55
137 227 BOJAKOWSKI PIOTR BOJAKOWSKI PIOTR MALE 25 MALE 25-29 0:07:00 0:30:12 1:19:59 0:23:12 0:49:47 0:32:08 1:45:07 1:52:07
138 80 LAM JEFFREY LAM JEFFREY MALE 25 MALE 25-29 0:07:00 0:32:34 1:21:49 0:25:34 0:49:15 0:30:20 1:45:09 1:52:09
139 395 JOHNSON PHIL JOHNSON PHIL MALE 42 MALE 40-44 0:21:00 0:39:59 1:32:13 0:18:59 0:52:14 0:34:06 1:45:19 2:06:19
140 133 PETERSON RACHAEL PETERSON RACHAEL FEMALE 29 FEMALE 25-29 0:35:00 0:52:21 1:44:39 0:17:21 0:52:18 0:35:43 1:45:22 2:20:22
141 474 BISHOP DAVID BISHOP DAVID MALE 43 MALE 40-44 0:21:00 0:39:08 1:30:58 0:18:08 0:51:50 0:35:24 1:45:22 2:06:22
142 532 HARWOOD JOANNE HARWOOD JOANNE FEMALE 40 FEMALE 40-44 0:42:00 1:01:28 1:55:38 0:19:28 0:54:10 0:31:53 1:45:31 2:27:31
143 30 FOLAND STEVEN FOLAND STEVEN MALE 45 MALE 45-49 0:28:00 0:47:12 1:37:47 0:19:12 0:50:35 0:35:44 1:45:31 2:13:31
144 437 Ware Aaron WARE AARON MALE 30 MALE 30-34 0:14:00 0:34:51 1:25:44 0:20:51 0:50:53 0:33:48 1:45:32 1:59:32
145 304 Hamer Christopher HAMER CHRISTOPHER MALE 45 MALE CLYSDALE 0:28:00 0:51:18 1:43:49 0:23:18 0:52:31 0:29:51 1:45:40 2:13:40
146 243 CEDERBORG STEVE CEDERBORG STEVE MALE 60 MALE 60+ 0:28:00 0:47:22 1:38:24 0:19:22 0:51:02 0:35:26 1:45:50 2:13:50
147 233 COURIER SCOTT COURIER SCOTT MALE 41 MALE 40-44 0:21:00 0:39:32 1:32:00 0:18:32 0:52:28 0:34:59 1:45:59 2:06:59
148 171 THOMAS MEGAN THOMAS MEGAN FEMALE 29 FEMALE 25-29 0:35:00 0:53:50 1:48:47 0:18:50 0:54:57 0:32:15 1:46:02 2:21:02
149 107 MORENO MONICA MORENO MONICA FEMALE 35 FEMALE 35-39 0:42:00 0:59:50 1:53:17 0:17:50 0:53:27 0:34:55 1:46:12 2:28:12
150 260 STIEGER SUSANNE STIEGER SUSANNE FEMALE 33 FEMALE 30-34 0:35:00 0:57:06 1:43:23 0:22:06 0:46:17 0:37:50 1:46:13 2:21:13
151 159 SMITH STEVEN SMITH STEVEN MALE 34 MALE 30-34 0:14:00 0:33:13 1:22:52 0:19:13 0:49:39 0:37:22 1:46:14 2:00:14
152 522 Parkhurst Lee PARKHURST LEE MALE 43 MALE 40-44 0:21:00 0:37:26 1:32:11 0:16:26 0:54:45 0:35:08 1:46:19 2:07:19
153 248 POPLER DAVID POPLER DAVID MALE 37 MALE 35-39 0:21:00 0:40:28 1:33:31 0:19:28 0:53:03 0:33:50 1:46:21 2:07:21
154 339 Jacoby Jenn  JACOBY JENN  FEMALE 27 FEMALE 25-29 0:35:00 0:54:29 1:47:02 0:19:29 0:52:33 0:34:20 1:46:22 2:21:22
155 208 BROTHERTON ROBERT BROTHERTON ROBERT MALE 31 MALE 30-34 0:14:00 0:32:00 1:26:05 0:18:00 0:54:05 0:34:23 1:46:28 2:00:28
156 60 HUTTO MICHAEL HUTTO MICHAEL MALE 29 MALE 25-29 0:07:00 0:24:00 1:18:24 0:17:00 0:54:24 0:35:05 1:46:29 1:53:29
157 476 LOCK SCOTT LOCK SCOTT MALE 32 MALE 30-34 0:14:00 0:32:52 1:27:08 0:18:52 0:54:16 0:33:25 1:46:33 2:00:33
158 191 WILLETT RICHARD WILLETT RICHARD MALE 43 MALE 40-44 0:21:00 0:37:13 1:30:26 0:16:13 0:53:13 0:37:07 1:46:33 2:07:33
159 542 Pera Matt PERA MATT MALE 36 MALE CLYSDALE 0:21:00 0:46:31 1:36:23 0:25:31 0:49:52 0:31:15 1:46:38 2:07:38
160 21 DOUGLAS JEFF DOUGLAS JEFF MALE 42 MALE 40-44 0:21:00 0:40:20 1:32:03 0:19:20 0:51:43 0:35:39 1:46:42 2:07:42
161 252 CARMONA MAGGIE CARMONA MAGGIE FEMALE 31 FEMALE 30-34 0:35:00 0:53:50 1:46:28 0:18:50 0:52:38 0:35:15 1:46:43 2:21:43
