ICE Breaker Triathlon Preliminary Division Results
April 18, 2004 Updated April 22, 2004
 
PLACE BIB # LAST NAME FIRST NAME LAST FIRST GENDER AGE GENDER DIVISION SWIM BIKE RUN ADJ FINISH UNADJ FINISH
MALE
ELITE
1 406 LIETO CHRIS LIETO CHRIS MALE ELITE MALE ELITE 0:00:00 0:11:54 0:51:37 0:11:54 0:39:43 0:25:36 1:17:13 1:17:13
2 407 LIETO MATT LIETO MATT MALE ELITE MALE ELITE 0:00:00 0:12:11 0:53:42 0:12:11 0:41:31 0:25:13 1:18:55 1:18:55
3 444 SIMPKINS TED SIMPKINS TED MALE 29 MALE ELITE 0:00:00 0:11:39 0:52:56 0:11:39 0:41:17 0:25:59 1:18:55 1:18:55
4 441 Pedersen Brent PEDERSEN BRENT MALE 25 MALE ELITE 0:00:00 0:17:15 0:57:20 0:17:15 0:40:05 0:23:34 1:20:54 1:20:54
5 440 MANOR DENNIS MANOR DENNIS MALE ELITE MALE ELITE 0:00:00 0:14:55 0:57:24 0:14:55 0:42:29 0:26:14 1:23:38 1:23:38
6 410 Rudd Evan RUDD EVAN MALE 18 MALE ELITE 0:00:00 0:15:09 0:59:35 0:15:09 0:44:26 0:26:51 1:26:26 1:26:26
7 416 Pelosi Tony PELOSI TONY MALE 24 MALE ELITE 0:00:00 0:18:37 1:05:19 0:18:37 0:46:42 0:27:42 1:33:01 1:33:01
8 510 RUDD ADAM RUDD ADAM MALE 24 MALE ELITE 0:00:00 0:17:26 1:02:41 0:17:26 0:45:15 0:30:39 1:33:20 1:33:20
9 326 Garcia Russell GARCIA RUSSELL MALE 30 MALE ELITE 0:00:00 0:15:41 1:06:45 0:15:41 0:51:04 0:40:11 1:46:56 1:46:56
FEMALE
ELITE
1 405 CASTILLO EILEEN CASTILLO EILEEN FEMALE ELITE FEMALE ELITE 0:00:00 0:15:34 1:04:26 0:15:34 0:48:52 0:31:27 1:35:53 1:35:53
2 278 Falvey Michelle FALVEY MICHELLE FEMALE 37 FEMALE ELITE 0:00:00 0:18:36 1:09:33 0:18:36 0:50:57 0:30:58 1:40:31 1:40:31
3 267 CASILLAS LINDA CASILLAS LINDA FEMALE 41 FEMALE ELITE 0:00:00 0:19:13 1:13:14 0:19:13 0:54:01 0:34:02 1:47:16 1:47:16
MALE Wave Start Swim Out Run out
19 UNDER
1 360 BIESSMANN MAX BIESSMANN MAX MALE 19 MALE 19 UNDER 0:07:00 0:20:29 1:13:38 0:13:29 0:53:09 0:36:17 1:42:55 1:49:55
2 25 FARNSWORTH JOSHUA FARNSWORTH JOSHUA MALE 15 MALE 19 UNDER 0:07:00 0:26:21 1:21:20 0:19:21 0:54:59 0:37:55 1:52:15 1:59:15
3 216 ROBERTS-YEE CASSISDY ROBERTS-YEE CASSISDY MALE 19 MALE 19 UNDER 0:07:00 0:26:41 1:30:32 0:19:41 1:03:51 0:35:50 1:59:22 2:06:22
4 333 Dakin Ross DAKIN ROSS MALE 19 MALE 19 UNDER 0:07:00 0:28:02 1:27:05 0:21:02 0:59:03 0:41:23 2:01:28 2:08:28
5 154 SCHWARTZ RUDIGER (RUDY) SCHWARTZ RUDIGER (RUDY) MALE 12 MALE 19 UNDER 0:07:00 0:27:16 1:27:17 0:20:16 1:00:01 0:43:55 2:04:12 2:11:12
6 544 HIGGINS PATRICK HIGGINS PATRICK MALE 17 MALE 19 UNDER 0:07:00 0:32:49 1:40:30 0:25:49 1:07:41 0:42:06 2:15:36 2:22:36
7 547 JOHNSON ROBERT JOHNSON ROBERT MALE 19 MALE 19 UNDER 0:07:00 0:36:56 1:57:45 0:29:56 1:20:49 0:33:28 2:24:13 2:31:13
8 397 JENKINS DANIEL JENKINS DANIEL MALE 19 MALE 19 UNDER 0:07:00 0:39:36 1:58:37 0:32:36 1:19:01 0:33:37 2:25:14 2:32:14
9 394 HELM TRAVIS HELM TRAVIS MALE 19 MALE 19 UNDER 0:07:00 0:26:48 1:58:36 0:19:48 1:31:48 0:34:13 2:25:49 2:32:49
10 396 SULLIVAN SEAN SULLIVAN SEAN MALE 18 MALE 19 UNDER 0:07:00 0:44:00 1:58:38 0:37:00 1:14:38 0:35:45 2:27:23 2:34:23
FEMALE
19 UNDER
1 244 BARRETTE TARYN BARRETTE TARYN FEMALE 18 FEMALE 19 UNDER 0:35:00 0:57:22 1:53:48 0:22:22 0:56:26 0:34:11 1:52:59 2:27:59
2 549 LONG MICHELLE LONG MICHELLE FEMALE 18 FEMALE 19 UNDER 0:35:00 0:53:34 1:40:37 0:18:34 0:47:03 0:56:08 2:01:45 2:36:45
3 242 BENSON BRIDGET BENSON BRIDGET FEMALE 19 FEMALE 19 UNDER 0:35:00 1:04:31 2:01:52 0:29:31 0:57:21 0:37:49 2:04:41 2:39:41
4 429 WILSON JESSICA WILSON JESSICA FEMALE 18 FEMALE 19 UNDER 0:35:00 0:54:25 1:59:35 0:19:25 1:05:10 0:46:34 2:11:09 2:46:09
5 531 ADAIR KELSEY ADAIR KELSEY FEMALE 14 FEMALE 19 UNDER 0:35:00 0:57:07 2:11:03 0:22:07 1:13:56 0:46:07 2:22:10 2:57:10
6 29 FLIER CATHERINE FLIER CATHERINE FEMALE 14 FEMALE 19 UNDER 0:35:00 0:54:34 2:05:25 0:19:34 1:10:51 0:57:20 2:27:45 3:02:45
MALE
20-24
1 353 APEL BRIAN APEL BRIAN MALE 24 MALE 20-24 0:07:00 0:25:24 1:12:09 0:18:24 0:46:45 0:28:39 1:33:48 1:40:48
2 81 LEE MICHAEL LEE MICHAEL MALE 20 MALE 20-24 0:07:00 0:24:26 1:12:47 0:17:26 0:48:21 0:29:30 1:35:17 1:42:17
3 273 Neal Travis NEAL TRAVIS MALE 24 MALE 20-24 0:07:00 0:27:27 1:19:25 0:20:27 0:51:58 0:28:57 1:41:22 1:48:22
4 483 HO STANLEY HO STANLEY MALE 21 MALE 20-24 0:07:00 0:28:29 1:17:49 0:21:29 0:49:20 0:32:41 1:43:30 1:50:30
5 209 SANCHEZ TIM SANCHEZ TIM MALE 24 MALE 20-24 0:07:00 0.0174884 1:06:41 0:18:11 0:41:30 0:44:37 1:44:18 1:51:18
6 34 FULWIDER DAN FULWIDER DAN MALE 24 MALE 20-24 0:07:00 0:27:38 1:27:10 0:20:38 0:59:32 0:32:29 1:52:39 1:59:39
7 517 LONG TONY LONG TONY MALE 24 MALE 20-24 0:07:00 0:28:48 1:24:32 0:21:48 0:55:44 0:36:12 1:53:44 2:00:44
8 331 Orbino Gregory ORBINO GREGORY MALE 24 MALE 20-24 0:07:00 0:30:58 1:24:56 0:23:58 0:53:58 0:36:19 1:54:15 2:01:15
9 52 HILL CHRISTOPHER HILL CHRISTOPHER MALE 20 MALE 20-24 0:07:00 0:34:40 1:37:20 0:27:40 1:02:40 0:37:50 2:08:10 2:15:10
10 346 Wagner David WAGNER DAVID MALE 24 MALE 20-24 0:07:00 0:27:56 1:37:06 0:20:56 1:09:10 0:41:52 2:11:58 2:18:58
FEMALE
20-24
1 341 Niell Lara NIELL LARA FEMALE 23 FEMALE 20-24 0:35:00 0:51:36 1:44:52 0:16:36 0:53:16 0:29:25 1:39:17 2:14:17
2 277 Stinson Jennifer STINSON JENNIFER FEMALE 23 FEMALE 20-24 0:35:00 0:53:49 1:48:57 0:18:49 0:55:08 0:38:39 1:52:36 2:27:36
3 70 KANG JANET KANG JANET FEMALE 23 FEMALE 20-24 0:35:00 0:52:12 1:49:54 0:17:12 0:57:42 0:37:47 1:52:41 2:27:41
4 167 STRETCH SARAH STRETCH SARAH FEMALE 24 FEMALE 20-24 0:35:00 0:50:02 1:50:24 0:15:02 1:00:22 0:37:59 1:53:23 2:28:23
5 456 Fardell Carley FARDELL CARLEY FEMALE 21 FEMALE 20-24 0:35:00 0:54:08 1:52:12 0:19:08 0:58:04 0:46:03 2:03:15 2:38:15
6 466 MILLIMAN KRISTIN MILLIMAN KRISTIN FEMALE 22 FEMALE 20-24 0:35:00 0:57:52 2:03:32 0:22:52 1:05:40 0:42:07 2:10:39 2:45:39
7 241 BAILLY SARAH BAILLY SARAH FEMALE 21 FEMALE 20-24 0:35:00 0:56:43 2:02:02 0:21:43 1:05:19 0:47:48 2:14:50 2:49:50
8 324 SHEEHAN DANIELLE SHEEHAN DANIELLE FEMALE 20 FEMALE 20-24 0:35:00 1:02:07 2:08:54 0:27:07 1:06:47 0:43:26 2:17:20 2:52:20
9 240 BENSON GIANNA BENSON GIANNA FEMALE 21 FEMALE 20-24 0:35:00 0:58:48 2:29:33 0:23:48 1:30:45 0:31:09 2:25:42 3:00:42
10 481 COON SARAH COON SARAH FEMALE 24 FEMALE 20-24 0:35:00 1:09:47 2:19:12 0:34:47 1:09:25 0:45:29 2:29:41 3:04:41
11 99 MCDANIEL LISA MCDANIEL LISA FEMALE 24 FEMALE 20-24 0:35:00 0:58:52 2:31:36 0:23:52 1:32:44 0:52:39 2:49:15 3:24:15
MALE
25-29
1 439 CLAYTON DAVID CLAYTON DAVID MALE 27 MALE 25-29 0:07:00 0:20:42 1:07:17 0:13:42 0:46:35 0:28:21 1:28:38 1:35:38
2 92 MAPES JEFF MAPES JEFF MALE 27 MALE 25-29 0:07:00 0:24:56 1:08:28 0:17:56 0:43:32 0:29:38 1:31:06 1:38:06
3 445 GLIDEWELL KEITH GLIDEWELL KEITH MALE 27 MALE 25-29 0:07:00 0:22:47 1:09:32 0:15:47 0:46:45 0:28:55 1:31:27 1:38:27
4 389 BULLOCK JOSH BULLOCK JOSH MALE 27 MALE 25-29 0:07:00 0:22:44 1:08:31 0:15:44 0:45:47 0:30:18 1:31:49 1:38:49
5 545 WAUGH CHRIS WAUGH CHRIS MALE 29 MALE 25-29 0:07:00 0:24:07 1:10:46 0:17:07 0:46:39 0:31:02 1:34:48 1:41:48
6 432 HACHMANN LENNARD HACHMANN LENNARD MALE 27 MALE 25-29 0:07:00 0:26:34 1:15:15 0:19:34 0:48:41 0:26:44 1:34:59 1:41:59
7 507 ANDERSON BRETT ANDERSON BRETT MALE 25 MALE 25-29 0:07:00 0:20:39 1:11:23 0:13:39 0:50:44 0:31:58 1:36:21 1:43:21
8 90 MALOKAS PAUL MALOKAS PAUL MALE 28 MALE 25-29 0:07:00 0:23:01 1:11:23 0:16:01 0:48:22 0:32:55 1:37:18 1:44:18
9 514 SANDERS JIMMY SANDERS JIMMY MALE 28 MALE 25-29 0:07:00 0:26:57 1:14:42 0:19:57 0:47:45 0:30:07 1:37:49 1:44:49
10 293 Dribnock Paul DRIBNOCK PAUL MALE 29 MALE 25-29 0:07:00 0:23:00 1:15:06 0:16:00 0:52:06 0:29:55 1:38:01 1:45:01
11 384 FEDERICI BRYAN FEDERICI BRYAN MALE 29 MALE 25-29 0:07:00 0:22:35 1:15:23 0:15:35 0:52:48 0:29:46 1:38:09 1:45:09
12 526 Brown Nate BROWN NATE Male 28 MALE 25-29 0:07:00 0:26:31 1:16:37 0:19:31 0:50:06 0:29:38 1:39:15 1:46:15
13 314 Magilke Benjamin MAGILKE BENJAMIN Male 28 MALE 25-29 0:07:00 0:25:54 1:14:48 0:18:54 0:48:54 0:31:46 1:39:34 1:46:34
14 465 Fabry Robby FABRY ROBBY Male 25 MALE 25-29 0:07:00 0:24:05 1:15:59 0:17:05 0:51:54 0:31:23 1:40:22 1:47:22
15 258 OLDE DARIN OLDE DARIN MALE 28 MALE 25-29 0:07:00 0:27:12 1:18:49 0:20:12 0:51:37 0:30:29 1:42:18 1:49:18
16 520 LAZADD JOSHUA LAZADD JOSHUA MALE 26 MALE 25-29 0:07:00 0:21:25 1:18:49 0:14:25 0:57:24 0:30:44 1:42:33 1:49:33
17 496 Butler Scott BUTLER SCOTT MALE 27 MALE 25-29 0:07:00 0:23:26 1:14:41 0:16:26 0:51:15 0:35:23 1:43:04 1:50:04
18 227 BOJAKOWSKI PIOTR BOJAKOWSKI PIOTR MALE 25 MALE 25-29 0:07:00 0:30:12 1:19:59 0:23:12 0:49:47 0:32:08 1:45:07 1:52:07
19 80 LAM JEFFREY LAM JEFFREY MALE 25 MALE 25-29 0:07:00 0:32:34 1:21:49 0:25:34 0:49:15 0:30:20 1:45:09 1:52:09
20 60 HUTTO MICHAEL HUTTO MICHAEL MALE 29 MALE 25-29 0:07:00 0:24:00 1:18:24 0:17:00 0:54:24 0:35:05 1:46:29 1:53:29
21 155 SEGURA SERGIO SEGURA SERGIO MALE 25 MALE 25-29 0:14:00 0:40:44 1:32:53 0:26:44 0:52:09 0:29:50 1:48:43 2:02:43
22 350 ANDERSON KIRK ANDERSON KIRK MALE 27 MALE 25-29 0:07:00 0:28:14 1:21:25 0:21:14 0:53:11 0:34:55 1:49:20 1:56:20
23 376 CHANG STEPHEN CHANG STEPHEN MALE 25 MALE 25-29 0:07:00 0:28:42 1:24:37 0:21:42 0:55:55 0:34:46 1:52:23 1:59:23
24 140 RASMUSSEN KYLE RASMUSSEN KYLE MALE 26 MALE 25-29 0:07:00 0:22:39 1:19:47 0:15:39 0:57:08 0:40:01 1:52:48 1:59:48
25 91 MANAHAN FRANK MANAHAN FRANK MALE 27 MALE 25-29 0:07:00 0:30:11 1:23:19 0:23:11 0:53:08 0:36:43 1:53:02 2:00:02
26 513 LEE DANNY LEE DANNY MALE 28 MALE 25-29 0:07:00 0:31:49 1:26:53 0:24:49 0:55:04 0:34:59 1:54:52 2:01:52
27 385 DIEP BINH DIEP BINH MALE 28 MALE 25-29 0:07:00 0:31:53 1:26:46 0:24:53 0:54:53 0:35:24 1:55:10 2:02:10
28 192 WILLIAMS DOUGLAS WILLIAMS DOUGLAS MALE 25 MALE 25-29 0:07:00 0:24:14 1:23:38 0:17:14 0:59:24 0:38:44 1:55:22 2:02:22
29 321 RIOJAS GIL RIOJAS GIL MALE 27 MALE 25-29 0:07:00 0:27:03 1:36:07 0:20:03 1:09:04 0:30:36 1:59:43 2:06:43
30 535 Sorensen Tim SORENSEN TIM MALE 28 MALE 25-29 0:07:00 0:39:11 1:30:30 0:32:11 0:51:19 0:38:36 2:02:06 2:09:06
31 110 MUJICA ANDREW MUJICA ANDREW MALE 26 MALE 25-29 0:07:00 0:34:42 1:28:21 0:27:42 0:53:39 0:41:22 2:02:43 2:09:43
32 537 TADDEO ELMO TADDEO ELMO MALE 29 MALE 25-29 0:07:00 0:30:25 1:28:41 0:23:25 0:58:16 0:42:05 2:03:46 2:10:46
33 462 WAETTED MICHAEL WAETTED MICHAEL MALE 26 MALE 25-29 0:07:00 0:29:25 1:33:02 0:22:25 1:03:37 0:39:21 2:05:23 2:12:23
34 178 TREW ROBERT TREW ROBERT MALE 29 MALE 25-29 0:07:00 0:38:36 1:37:38 0:31:36 0:59:02 0:37:29 2:08:07 2:15:07
35 43 GOFF THOMAS GOFF THOMAS MALE 27 MALE 25-29 0:07:00 0:34:28 1:38:22 0:27:28 1:03:54 0:37:53 2:09:15 2:16:15
36 49 HANSEN BRIAN HANSEN BRIAN MALE 28 MALE 25-29 0:07:00 0:43:19 1:40:52 0:36:19 0:57:33 0:35:37 2:09:29 2:16:29
37 516 POLHEMUS ROB POLHEMUS ROB MALE 25 MALE 25-29 0:07:00 0:44:32 1:39:28 0:37:32 0:54:56 0:45:16 2:17:44 2:24:44
38 61 HYATT EDWARD HYATT EDWARD MALE 25 MALE 25-29 0:07:00 0:30:13 1:51:14 0:23:13 1:21:01 0:35:32 2:19:46 2:26:46
39 150 ROTHERMEL DAMIAN ROTHERMEL DAMIAN MALE 28 MALE 25-29 0:07:00 0:32:03 1:45:23 0:25:03 1:13:20 1:00:46 2:39:09 2:46:09
FEMALE
25-29
1 503 SHANNON RAHLVES SHANNON RAHLVES FEMALE 28 FEMALE 25-29 0:35:00 0:50:39 1:35:07 0:15:39 0:44:28 0:29:14 1:29:21 2:04:21
2 195 WYNHOVEN LEONIE WYNHOVEN LEONIE FEMALE 29 FEMALE 25-29 0:35:00 0:50:55 1:42:45 0:15:55 0:51:50 0:31:31 1:39:16 2:14:16
3 106 MONFORTE AMBER MONFORTE AMBER FEMALE 25 FEMALE 25-29 0:35:00 0:52:39 1:44:34 0:17:39 0:51:55 0:33:20 1:42:54 2:17:54
4 315 Tranchina Jessica TRANCHINA JESSICA FEMALE 27 FEMALE 25-29 0:35:00 0:57:07 1:47:00 0:22:07 0:49:53 0:31:08 1:43:08 2:18:08
5 488 SANKOVIC DIANE SANKOVIC DIANE FEMALE 27 FEMALE 25-29 0:35:00 0:52:30 1:45:56 0:17:30 0:53:26 0:32:56 1:43:52 2:18:52
6 42 GILL DIXIE GILL DIXIE FEMALE 26 FEMALE 25-29 0:35:00 0:53:27 1:44:18 0:18:27 0:50:51 0:35:31 1:44:49 2:19:49
7 133 PETERSON RACHAEL PETERSON RACHAEL FEMALE 29 FEMALE 25-29 0:35:00 0:52:21 1:44:39 0:17:21 0:52:18 0:35:43 1:45:22 2:20:22
8 171 THOMAS MEGAN THOMAS MEGAN FEMALE 29 FEMALE 25-29 0:35:00 0:53:50 1:48:47 0:18:50 0:54:57 0:32:15 1:46:02 2:21:02
9 339 Jacoby Jenn  JACOBY JENN  FEMALE 27 FEMALE 25-29 0:35:00 0:54:29 1:47:02 0:19:29 0:52:33 0:34:20 1:46:22 2:21:22
10 59 HUTCHISON ABIGAIL HUTCHISON ABIGAIL FEMALE 29 FEMALE 25-29 0:35:00 0:54:04 1:47:25 0:19:04 0:53:21 0:34:28 1:46:53 2:21:53
11 436 CHAMP NIKI CHAMP NIKI FEMALE 29 FEMALE 25-29 0:35:00 0:52:52 1:46:27 0:17:52 0:53:35 0:36:00 1:47:27 2:22:27
12 74 KLEIMAN DARCY KLEIMAN DARCY FEMALE 26 FEMALE 25-29 0:35:00 0:54:10 1:46:37 0:19:10 0:52:27 0:36:24 1:48:01 2:23:01
13 94 MATHIAS JENNIFER MATHIAS JENNIFER FEMALE 28 FEMALE 25-29 0:35:00 0:54:31 1:47:07 0:19:31 0:52:36 0:36:12 1:48:19 2:23:19
14 237 CONROY SHANNON CONROY SHANNON FEMALE 28 FEMALE 25-29 0:35:00 0:52:42 1:46:09 0:17:42 0:53:27 0:38:24 1:49:33 2:24:33
15 246 BARELLA LISA BARELLA LISA FEMALE 29 FEMALE 25-29 0:35:00 0:53:03 1:51:51 0:18:03 0:58:48 0:33:38 1:50:29 2:25:29
16 104 MILLER ALYSON MILLER ALYSON FEMALE 26 FEMALE 25-29 0:35:00 0:50:34 1:46:58 0:15:34 0:56:24 0:38:35 1:50:33 2:25:33
17 28 FEWLESS JESSICA FEWLESS JESSICA FEMALE 28 FEMALE 25-29 0:35:00 0:54:17 1:50:38 0:19:17 0:56:21 0:36:14 1:51:52 2:26:52
18 78 KRIMMEL JILL KRIMMEL JILL FEMALE 26 FEMALE 25-29 0:35:00 0:54:09 1:50:01 0:19:09 0:55:52 0:37:29 1:52:30 2:27:30
19 238 BOOTH JANIE BOOTH JANIE FEMALE 25 FEMALE 25-29 0:35:00 0:53:54 1:52:41 0:18:54 0:58:47 0:35:23 1:53:04 2:28:04
20 404 SCHMIDT JAMIE SCHMIDT JAMIE FEMALE 29 FEMALE 25-29 0:35:00 0:56:58 1:51:03 0:21:58 0:54:05 0:37:09 1:53:12 2:28:12
21 207 CONNER HOLLY CONNER HOLLY FEMALE 29 FEMALE 25-29 0:35:00 0:54:30 1:52:07 0:19:30 0:57:37 0:38:41 1:55:48 2:30:48
22 536 CHEN
AMY CHEN
AMY FEMALE 28 FEMALE 25-29 0:35:00 1:00:55 1:56:18 0:25:55 0:55:23 0:37:30 1:58:48 2:33:48
23 492 HOHLMAN MARY HOHLMAN MARY FEMALE 28 FEMALE 25-29 0:35:00 0:57:25 1:58:32 0:22:25 1:01:07 0:35:53 1:59:25 2:34:25
24 451 STUART JENNIFER STUART JENNIFER FEMALE 25 FEMALE 25-29 0:35:00 0:56:40 1:59:15 0:21:40 1:02:35 0:39:03 2:03:18 2:38:18
25 491 HOLEN
CONNIE HOLEN
CONNIE FEMALE 26 FEMALE 25-29 0:35:00 0:50:46 1:54:40 0:15:46 1:03:54 0:44:53 2:04:33 2:39:33
26 26 FASUDHANI ANGELA FASUDHANI ANGELA FEMALE 27 FEMALE 25-29 0:35:00 0:52:54 1:54:45 0:17:54 1:01:51 0:45:01 2:04:46 2:39:46
27 111 MURCHISON BETH MURCHISON BETH FEMALE 29 FEMALE 25-29 0:35:00 0:54:36 1:56:54 0:19:36 1:02:18 0:43:25 2:05:19 2:40:19
28 162 ST. CLAIR AMY ST. CLAIR AMY FEMALE 29 FEMALE 25-29 0:35:00 0:53:58 2:00:37 0:18:58 1:06:39 0:39:45 2:05:22 2:40:22
29 236 BORCHERT ANGELA BORCHERT ANGELA FEMALE 27 FEMALE 25-29 0:35:00 0:53:41 1:57:55 0:18:41 1:04:14 0:44:12 2:07:07 2:42:07
30 177 TRENT KRISTEN TRENT KRISTEN FEMALE 29 FEMALE 25-29 0:35:00 0:58:46 1:59:15 0:23:46 1:00:29 0:43:50 2:08:05 2:43:05
31 172 THOMAS CAMRYN THOMAS CAMRYN FEMALE 26 FEMALE 25-29 0:35:00 0:55:27 2:02:19 0:20:27 1:06:52 0:41:50 2:09:09 2:44:09
32 282 Roden Jennifer RODEN JENNIFER FEMALE 25 FEMALE 25-29 0:35:00 0:57:31 2:03:39 0:22:31 1:06:08 0:40:34 2:09:13 2:44:13
33 316 Aragon Alicia ARAGON ALICIA FEMALE 27 FEMALE 25-29 0:35:00 0:55:10 2:01:10 0:20:10 1:06:00 0:43:32 2:09:42 2:44:42
34 232 NISHINA LESLIE NISHINA LESLIE FEMALE 28 FEMALE 25-29 0:35:00 0:57:40 2:06:02 0:22:40 1:08:22 0:41:47 2:12:49 2:47:49
35 187 WEST NICOLE WEST NICOLE FEMALE 26 FEMALE 25-29 0:35:00 1:00:27 2:04:22 0:25:27 1:03:55 0:44:27 2:13:49 2:48:49
36 186 WATHEN MELISSA WATHEN MELISSA FEMALE 27 FEMALE 25-29 0:35:00 1:01:42 2:11:49 0:26:42 1:10:07 0:38:00 2:14:49 2:49:49
37 283 Crum Cristin CRUM CRISTIN FEMALE 26 FEMALE 25-29 0:35:00 0:58:01 2:09:24 0:23:01 1:11:23 0:42:27 2:16:51 2:51:51
38 124 ORISTIAN KATIE ORISTIAN KATIE FEMALE 26 FEMALE 25-29 0:35:00 0:55:59 2:02:15 0:20:59 1:06:16 0:50:36 2:17:51 2:52:51
39 364 BOUT HEATHER BOUT HEATHER FEMALE 29 FEMALE 25-29 0:35:00 0:58:43 2:04:20 0:23:43 1:05:37 0:49:00 2:18:20 2:53:20
40 361 Black Amy BLACK AMY FEMALE 25 FEMALE 25-29 0:35:00 1:04:37 2:07:51 0:29:37 1:03:14 0:45:36 2:18:27 2:53:27
41 348 ALDRICH RENEE ALDRICH RENEE FEMALE 27 FEMALE 25-29 0:35:00 0:54:33 2:06:50 0:19:33 1:12:17 0:47:27 2:19:17 2:54:17
42 17 DEROQUE CORINNE DEROQUE CORINNE FEMALE 25 FEMALE 25-29 0:35:00 1:00:15 2:04:24 0:25:15 1:04:09 0:50:34 2:19:58 2:54:58
43 137 PROVENCHER HEIDI PROVENCHER HEIDI FEMALE 26 FEMALE 25-29 0:35:00 0:56:38 2:07:31 0:21:38 1:10:53 0:49:18 2:21:49 2:56:49
44 12 CORNUELLE KRISTIN CORNUELLE KRISTIN FEMALE 29 FEMALE 25-29 0:35:00 0:55:41 2:08:31 0:20:41 1:12:50 0:49:01 2:22:32 2:57:32
45 160 SOLBERG PATRICIA SOLBERG PATRICIA FEMALE 25 FEMALE 25-29 0:35:00 1:03:20 2:14:00 0:28:20 1:10:40 0:47:15 2:26:15 3:01:15
46 423 DEALBA YARA DEALBA YARA FEMALE 25 FEMALE 25-29 0:35:00 1:02:42 2:07:02 0:27:42 1:04:20 0:58:09 2:30:11 3:05:11
47 375 CEFALO JOSEPHINE CEFALO JOSEPHINE FEMALE 27 FEMALE 25-29 0:35:00 1:13:27 2:24:04 0:38:27 1:10:37 0:46:51 2:35:55 3:10:55
MALE
30-34
1 398 MENDES PETER MENDES PETER MALE 30 MALE 30-34 0:14:00 0:29:04 1:12:06 0:15:04 0:43:02 0:26:21 1:24:27 1:38:27
2 134 PILAND JEFFREY PILAND JEFFREY MALE 30 MALE 30-34 0:14:00 0:27:08 1:10:51 0:13:08 0:43:43 0:27:37 1:24:28 1:38:28
3 460 MYERS ANDY MYERS ANDY MALE 31 MALE 30-34 0:14:00 0:30:22 1:15:09 0:16:22 0:44:47 0:27:19 1:28:28 1:42:28
4 489 SWANSON REID SWANSON REID MALE 34 MALE 30-34 0:14:00 0:31:14 1:09:23 0:17:14 0:38:09 0:33:19 1:28:42 1:42:42
5 295 Dayton Paul  DAYTON PAUL  MALE 31 MALE 30-34 0:14:00 0:32:29 1:20:01 0:18:29 0:47:32 0:23:28 1:29:29 1:43:29
6 388 LEFFERT
MATTHEW LEFFERT
MATTHEW MALE 32 MALE 30-34 0:14:00 0:30:31 1:17:17 0:16:31 0:46:46 0:26:17 1:29:34 1:43:34
7 367 BRAVO DARRIN BRAVO DARRIN MALE 33 MALE 30-34 0:14:00 0:29:31 1:14:35 0:15:31 0:45:04 0:29:13 1:29:48 1:43:48
8 284 hitchcock joshua HITCHCOCK JOSHUA MALE 32 MALE 30-34 0:14:00 0:29:03 1:15:06 0:15:03 0:46:03 0:29:47 1:30:53 1:44:53
9 546 ALVAREZ MAURICIO ALVAREZ MAURICIO MALE 32 MALE 30-34 0:14:00 0:31:10 1:19:00 0:17:10 0:47:50 0:29:14 1:34:14 1:48:14
10 495 Christian Martin CHRISTIAN MARTIN MALE 34 MALE 30-34 0:14:00 0:30:38 1:17:27 0:16:38 0:46:49 0:32:14 1:35:41 1:49:41
11 253 PYEATT MICHAEL PYEATT MICHAEL MALE 30 MALE 30-34 0:14:00 0:31:23 1:18:46 0:17:23 0:47:23 0:31:04 1:35:50 1:49:50
12 309 Fitzpatrick Sean FITZPATRICK SEAN MALE 31 MALE 30-34 0:14:00 0:32:02 1:22:17 0:18:02 0:50:15 0:28:21 1:36:38 1:50:38
13 494 Whipple Derek WHIPPLE DEREK MALE 32 MALE 30-34 0:14:00 0:32:33 1:20:34 0:18:33 0:48:01 0:30:29 1:37:03 1:51:03
14 149 ROLFES HAROLD ROLFES HAROLD MALE 31 MALE 30-34 0:14:00 0:29:24 1:21:14 0:15:24 0:51:50 0:30:01 1:37:15 1:51:15
15 463 Martin Eric MARTIN ERIC MALE 34 MALE 30-34 0:14:00 0:33:28 1:22:13 0:19:28 0:48:45 0:29:40 1:37:53 1:51:53
16 509 HARKER QUIN HARKER QUIN MALE 33 MALE 30-34 0:14:00 0:31:18 1:20:33 0:17:18 0:49:15 0:31:23 1:37:56 1:51:56
17 471 MOORE RYAN MOORE RYAN Male 30 MALE 30-34 0:14:00 0:30:19 1:19:52 0:16:19 0:49:33 0:33:03 1:38:55 1:52:55
18 179 TUDOR JEFFREY TUDOR JEFFREY MALE 32 MALE 30-34 0:14:00 0:31:11 1:29:37 0:17:11 0:58:26 0:23:35 1:39:12 1:53:12
19 45 GUIDA ANTHONY GUIDA ANTHONY MALE 33 MALE 30-34 0:14:00 0:31:43 1:23:00 0:17:43 0:51:17 0:30:36 1:39:36 1:53:36
20 259 VANEGAS JORGE VANEGAS JORGE Male 30 MALE 30-34 0:14:00 0:35:26 1:24:44 0:21:26 0:49:18 0:28:59 1:39:43 1:53:43
21 231 WALKER MIKE WALKER MIKE Male 33 MALE 30-34 0:14:00 0:32:30 1:22:45 0:18:30 0:50:15 0:31:09 1:39:54 1:53:54
22 44 GRALL TUGDUAL GRALL TUGDUAL MALE 30 MALE 30-34 0:14:00 0:33:05 1:22:25 0:19:05 0:49:20 0:33:33 1:41:58 1:55:58
