Granite Bay Triathlon Preliminary Overall Results
September 19, 2004 Updated September 19, 2004
 
PLACE BIB LAST NAME FIRST NAME GENDER AGE CLASS DIVISION SWIM TIME SWIM SPLIT BIKE SPLIT RUN OUT RUN SPLIT FINISH TIME WAVE ADJ. TIME DIV PLACE
1 127 RUDD  EVAN M 18 ELITE ELITE 0:21:36 0:21:36 0:35:13 0:56:49 0:30:02 1:26:51 0:00:00 1:26:51 1
2 204 TUTTLE JOHN M 43 INDIVIDUAL 40-44 0:32:19 0:22:19 0:37:30 1:09:49 0:33:19 1:43:08 0:10:00 1:33:08 1
3 115 PYEATT MICHAEL M 31 INDIVIDUAL 30-34 0:27:54 0:22:54 0:37:04 1:04:58 0:34:34 1:39:32 0:05:00 1:34:32 1
4 125 RUDD ADAM M 24 INDIVIDUAL 20-24 0:28:46 0:23:46 0:36:13 1:04:59 0:34:55 1:39:54 0:05:00 1:34:54 1
5 82 KEANE KEVIN M 52 INDIVIDUAL 50-54 0:37:08 0:22:08 0:38:17 1:15:25 0:34:41 1:50:06 0:15:00 1:35:06 1
6 92 MAIN ROBERT M 45 INDIVIDUAL 45-49 0:36:36 0:21:36 0:39:05 1:15:41 0:34:31 1:50:12 0:15:00 1:35:12 1
7 110 NUGENT KEVIN M 45 INDIVIDUAL 45-49 0:39:34 0:24:34 0:39:35 1:19:09 0:32:01 1:51:10 0:15:00 1:36:10 2
8 49 FITZPATRICK SEAN MATTHEW M 32 INDIVIDUAL 30-34 0:30:14 0:25:14 0:40:07 1:10:21 0:31:00 1:41:21 0:05:00 1:36:21 2
9 136 SMITH MATTHEW M 39 ELITE ELITE 0:27:29 0:27:29 0:35:45 1:03:14 0:34:10 1:37:24 0:00:00 1:37:24 2
10 161 SCHLOSS  JEFF M 46 INDIVIDUAL 45-49 0:39:03 0:24:03 0:39:33 1:18:36 0:34:30 1:53:06 0:15:00 1:38:06 3
11 3 ANDERSON LYNICE F 36 ELITE ELITE 0:25:55 0:25:55 0:39:50 1:05:45 0:32:24 1:38:09 0:00:00 1:38:09 1
12 153 WILLIAMS PETER M 36 INDIVIDUAL 35-39 0:35:37 0:25:37 0:38:17 1:13:54 0:34:45 1:48:39 0:10:00 1:38:39 1
13 26 CARRICO MICHAEL M 16 INDIVIDUAL 15-19 0:24:35 0:19:35 0:42:01 1:06:36 0:37:09 1:43:45 0:05:00 1:38:45 1
14 207 STRUTZ CHRIS M 43 INDIVIDUAL 40-44 0:33:37 0:23:37 0:39:01 1:12:38 0:36:41 1:49:19 0:10:00 1:39:19 2
15 143 TAYLOR TROY M 33 INDIVIDUAL 30-34 0:31:48 0:26:48 0:39:06 1:10:54 0:34:29 1:45:23 0:05:00 1:40:23 3
16 43 DOOLEY TODD M 31 INDIVIDUAL 30-34 0:29:22 0:24:22 0:40:51 1:10:13 0:35:14 1:45:27 0:05:00 1:40:27 4
17 48 FISH DAVE M 41 CLYDESDALE CLYDESDALE 0:37:36 0:22:36 0:39:06 1:16:42 0:38:58 1:55:40 0:15:00 1:40:40 1
18 107 NEWTON PAUL M 39 INDIVIDUAL 35-39 0:36:32 0:26:32 0:38:33 1:15:05 0:35:49 1:50:54 0:10:00 1:40:54 2
19 211 BROWN NATE M 29 INDIVIDUAL 25-29 0:32:45 0:27:45 0:38:56 1:11:41 0:34:27 1:46:08 0:05:00 1:41:08 1
20 99 MCNIFF TERRY M 38 INDIVIDUAL 35-39 0:34:52 0:24:52 0:41:21 1:16:13 0:34:55 1:51:08 0:10:00 1:41:08 3
21 13 BORCHERDING BOOTH M 43 INDIVIDUAL 40-44 0:34:48 0:24:48 0:39:11 1:13:59 0:37:15 1:51:14 0:10:00 1:41:14 3
22 200 OLMSTEAD JOSHUA M 14 INDIVIDUAL 15-19 0:28:04 0:23:04 0:40:45 1:08:49 0:37:29 1:46:18 0:05:00 1:41:18 2
23 81 KEANE LYNN F 39 ELITE ELITE 0:24:53 0:24:53 0:41:17 1:06:10 0:35:14 1:41:24 0:00:00 1:41:24 2
24 145 THOMPSON GEOFF M 38 INDIVIDUAL 35-39 0:36:05 0:26:05 0:40:32 1:16:37 0:35:30 1:52:07 0:10:00 1:42:07 4
25 97 MCLEOD DEAN M 42 INDIVIDUAL 40-44 0:36:19 0:26:19 0:39:15 1:15:34 0:36:56 1:52:30 0:10:00 1:42:30 4
26 45 EVANS MARK M 44 INDIVIDUAL 40-44 0:37:30 0:27:30 0:40:45 1:18:15 0:34:43 1:52:58 0:10:00 1:42:58 5
27 121 RICHARD MARK M 36 INDIVIDUAL 35-39 0:34:58 0:24:58 0:42:14 1:17:12 0:36:11 1:53:23 0:10:00 1:43:23 5
28 93 MANGIANTINI MIKE M 44 INDIVIDUAL 40-44 0:33:09 0:23:09 0:42:56 1:16:05 0:37:51 1:53:56 0:10:00 1:43:56 6
29 70 HANACEK JAMES M 27 INDIVIDUAL 25-29 0:31:07 0:26:07 0:38:33 1:09:40 0:39:17 1:48:57 0:05:00 1:43:57 2
30 184 PULSIFER JACKSON M 20 INDIVIDUAL 20-24 0:30:02 0:25:02 0:44:14 1:14:16 0:34:50 1:49:06 0:05:00 1:44:06 2
31 180 FRITZ CURTIS M 41 INDIVIDUAL 40-44 0:32:54 0:22:54 0:39:58 1:12:52 0:41:15 1:54:07 0:10:00 1:44:07 7
32 202 PERA MATT  M 37 INDIVIDUAL 35-39 0:37:55 0:27:55 0:39:52 1:17:47 0:36:22 1:54:09 0:10:00 1:44:09 6
33 44 DWELLY BRUCE M 41 INDIVIDUAL 40-44 0:37:25 0:27:25 0:38:32 1:15:57 0:38:33 1:54:30 0:10:00 1:44:30 8
34 175 SMTIH MIKE M 29 INDIVIDUAL 25-29 0:32:27 0:27:27 0:40:20 1:12:47 0:36:51 1:49:38 0:05:00 1:44:38 3
35 98 MCMILLAN THOMAS M 50 INDIVIDUAL 50-54 0:39:11 0:24:11 0:43:03 1:22:14 0:37:49 2:00:03 0:15:00 1:45:03 2
36 66 HAHN MICHAEL M 45 INDIVIDUAL 45-49 0:38:16 0:23:16 0:43:03 1:21:19 0:38:47 2:00:06 0:15:00 1:45:06 4
37 198 LOVE MIKE M 50 INDIVIDUAL 50-54 0:41:40 0:26:40 0:40:40 1:22:20 0:38:43 2:01:03 0:15:00 1:46:03 3
38 15 BRECEK ROCHELLE F 20 INDIVIDUAL 20-24 0:44:50 0:24:50 0:44:48 1:29:38 0:36:39 2:06:17 0:20:00 1:46:17 1
39 191 HIGH TIMOTHY M 33 INDIVIDUAL 30-34 0:32:34 0:27:34 0:43:04 1:15:38 0:36:01 1:51:39 0:05:00 1:46:39 5
40 78 JOPE BRAD M 47 INDIVIDUAL 45-49 0:38:41 0:23:41 0:45:04 1:23:45 0:38:06 2:01:51 0:15:00 1:46:51 5
41 138 SMITH PATRICK M 56 INDIVIDUAL 55-59 0:38:32 0:23:32 0:42:58 1:21:30 0:40:40 2:02:10 0:15:00 1:47:10 1
42 185 WARE AARON M 30 INDIVIDUAL 30-34 0:34:29 0:29:29 0:42:00 1:16:29 0:36:41 1:53:10 0:05:00 1:48:10 6
43 168 PITTA DAVID M 27 INDIVIDUAL 25-29 0:34:33 0:29:33 0:39:36 1:14:09 0:39:12 1:53:21 0:05:00 1:48:21 4
44 72 HARRINGTON KELLY F 33 INDIVIDUAL 30-34 0:46:04 0:26:04 0:42:50 1:28:54 0:39:31 2:08:25 0:20:00 1:48:25 1
45 174 O'FLAHERTY JOE M 58 INDIVIDUAL 55-59 0:45:00 0:30:00 0:41:06 1:26:06 0:37:27 2:03:33 0:15:00 1:48:33 2
46 186 VICE TONY M 34 CLYDESDALE CLYDESDALE 0:45:03 0:30:03 0:40:26 1:25:29 0:38:13 2:03:42 0:15:00 1:48:42 2
47 190 CONSOLE BRYAN M 34 INDIVIDUAL 30-34 0:31:55 0:26:55 0:42:55 1:14:50 0:39:02 1:53:52 0:05:00 1:48:52 7
48 203 MILLER  JEFF M 30 INDIVIDUAL 30-34 0:35:30 0:30:30 0:40:34 1:16:04 0:38:14 1:54:18 0:05:00 1:49:18 8
49 33 CONDON MICHAEL M 35 INDIVIDUAL 35-39 0:37:57 0:27:57 0:44:29 1:22:26 0:36:54 1:59:20 0:10:00 1:49:20 7
50 77 JEFFRES CARSON M 25 INDIVIDUAL 25-29 0:37:00 0:32:00 0:42:07 1:19:07 0:35:26 1:54:33 0:05:00 1:49:33 5
51 8 BEALS KATHIE F 41 INDIVIDUAL 40-44 0:50:50 0:25:50 0:46:04 1:36:54 0:37:57 2:14:51 0:25:00 1:49:51 1
52 194 BIEHL GARY M 42 INDIVIDUAL 40-44 0:37:34 0:27:34 0:42:38 1:20:12 0:39:41 1:59:53 0:10:00 1:49:53 9
53 177 BORGHINO JAMES M 52 INDIVIDUAL 50-54 0:44:39 0:29:39 0:43:30 1:28:09 0:37:02 2:05:11 0:15:00 1:50:11 4
54 103 MILNER TRAVIS M 31 INDIVIDUAL 30-34 0:33:18 0:28:18 0:44:41 1:17:59 0:37:16 1:55:15 0:05:00 1:50:15 9
55 59 GREENE MEGAN F 29 INDIVIDUAL 25-29 0:47:40 0:27:40 0:45:43 1:33:23 0:36:54 2:10:17 0:20:00 1:50:17 1
56 216 CAHILL TIMOTHY M 44 INDIVIDUAL 40-44 0:35:00 0:25:00 0:44:28 1:19:28 0:41:26 2:00:54 0:10:00 1:50:54 10
57 105 MOORE JENNIFER F 31 INDIVIDUAL 30-34 0:45:04 0:25:04 0:42:30 1:27:34 0:43:27 2:11:01 0:20:00 1:51:01 2
58 108 NIFFENEGGER STEVE M 37 INDIVIDUAL 35-39 0:41:39 0:31:39 0:42:30 1:24:09 0:36:58 2:01:07 0:10:00 1:51:07 8
59 148 TOTMAN MILLARD M 35 INDIVIDUAL 35-39 0:40:31 0:30:31 0:41:31 1:22:02 0:39:06 2:01:08 0:10:00 1:51:08 9
60 140 STEWART PAIGE F 16 INDIVIDUAL 15-19 0:46:23 0:26:23 0:45:48 1:32:11 0:39:03 2:11:14 0:20:00 1:51:14 1
61 57 GRANT MERRILL M 39 INDIVIDUAL 35-39 0:39:10 0:29:10 0:43:45 1:22:55 0:38:45 2:01:40 0:10:00 1:51:40 10
62 40 DEBRITO JEFF M 37 INDIVIDUAL 35-39 0:35:27 0:25:27 0:51:07 1:26:34 0:36:41 2:03:15 0:10:00 1:53:15 11
63 119 REEVES STUART M 37 INDIVIDUAL 35-39 0:41:34 0:31:34 0:45:01 1:26:35 0:37:14 2:03:49 0:10:00 1:53:49 12
64 42 DONNELS LINDA F 37 INDIVIDUAL 35-39 0:51:41 0:26:41 0:44:31 1:36:12 0:42:41 2:18:53 0:25:00 1:53:53 1
65 91 MAILLET WILLIAM M 52 INDIVIDUAL 50-54 0:40:41 0:25:41 0:44:53 1:25:34 0:43:20 2:08:54 0:15:00 1:53:54 5
66 151 WEST LLOYD M 22 INDIVIDUAL 20-24 0:35:52 0:30:52 0:45:46 1:21:38 0:37:54 1:59:32 0:05:00 1:54:32 3
67 201 WIENS LUCAS M 23 INDIVIDUAL 20-24 0:35:54 0:30:54 0:42:18 1:18:12 0:41:23 1:59:35 0:05:00 1:54:35 4
68 109 NOLAN GERRY M 39 INDIVIDUAL 35-39 0:38:45 0:28:45 0:44:42 1:23:27 0:41:27 2:04:54 0:10:00 1:54:54 13
69 54 GERBER SPENCE M 46 INDIVIDUAL 45-49 0:47:23 0:32:23 0:44:43 1:32:06 0:38:00 2:10:06 0:15:00 1:55:06 6
70 24 BUTTNY JOSH M 34 INDIVIDUAL 30-34 0:32:38 0:27:38 0:43:46 1:16:24 0:44:18 2:00:42 0:05:00 1:55:42 10
71 5 BARNES RUSS M 45 INDIVIDUAL 45-49 0:44:15 0:29:15 0:33:23 1:17:38 0:53:10 2:10:48 0:15:00 1:55:48 7
72 60 GRIFFITH KEN M 37 INDIVIDUAL 35-39 0:40:07 0:30:07 0:45:28 1:25:35 0:40:18 2:05:53 0:10:00 1:55:53 14
73 128 RUTH ALLEN M 34 INDIVIDUAL 30-34 0:36:38 0:31:38 0:43:07 1:19:45 0:41:43 2:01:28 0:05:00 1:56:28 11
74 6 BARNETT DAVID M 41 INDIVIDUAL 40-44 0:42:01 0:32:01 0:44:53 1:26:54 0:39:47 2:06:41 0:10:00 1:56:41 11
75 55 GOULD GORDON M 60 INDIVIDUAL 60+ 0:40:22 0:25:22 0:42:47 1:23:09 0:48:46 2:11:55 0:15:00 1:56:55 1
76 152 WILHELMS CHRISTIE F 19 INDIVIDUAL 15-19 0:46:48 0:26:48 0:51:48 1:38:36 0:38:35 2:17:11 0:20:00 1:57:11 2
77 112 ORNI SANDY F 31 INDIVIDUAL 30-34 0:47:04 0:27:04 0:48:38 1:35:42 0:41:33 2:17:15 0:20:00 1:57:15 3
78 69 HAMILTON CHRISTINA F 24 INDIVIDUAL 20-24 0:46:44 0:26:44 0:51:32 1:38:16 0:39:07 2:17:23 0:20:00 1:57:23 2
79 142 TAYLOR KAREN F 31 INDIVIDUAL 30-34 0:49:17 0:29:17 0:45:26 1:34:43 0:42:47 2:17:30 0:20:00 1:57:30 4
80 37 DARBAUMONT EDWARD M 27 INDIVIDUAL 25-29 0:36:41 0:31:41 0:42:32 1:19:13 0:43:20 2:02:33 0:05:00 1:57:33 6
81 173 BIEHL JEFFREY M 44 INDIVIDUAL 40-44 0:42:52 0:32:52 0:42:45 1:25:37 0:41:56 2:07:33 0:10:00 1:57:33 12
82 94 MANZANO ALISA F 37 INDIVIDUAL 35-39 0:53:22 0:28:22 0:51:23 1:44:45 0:38:09 2:22:54 0:25:00 1:57:54 2
83 122 RIDGEWAY NICOLE F 35 INDIVIDUAL 35-39 0:55:21 0:30:21 0:45:20 1:40:41 0:42:22 2:23:03 0:25:00 1:58:03 3
84 156 WOOLERY MIKE M 22 INDIVIDUAL 20-24 0:32:04 0:27:04 0:48:15 1:20:19 0:42:47 2:03:06 0:05:00 1:58:06 5
85 114 PARKS KEVIN M 36 INDIVIDUAL 35-39 0:38:33 0:28:33 0:46:10 1:24:43 0:43:27 2:08:10 0:10:00 1:58:10 15
86 50 FOY PATRICK M 35 INDIVIDUAL 35-39 0:36:16 0:26:16 0:51:58 1:28:14 0:40:01 2:08:15 0:10:00 1:58:15 16
87 86 LIANG JEFF M 30 INDIVIDUAL 30-34 0:32:58 0:27:58 0:48:32 1:21:30 0:41:53 2:03:23 0:05:00 1:58:23 12
88 130 SCHLOSSMAN ALLEN M 38 ELITE ELITE 0:38:49 0:38:49 0:40:45 1:19:34 0:39:02 1:58:36 0:00:00 1:58:36 3
89 205 HALE KEN M 36 INDIVIDUAL 35-39 0:44:57 0:34:57 0:44:14 1:29:11 0:40:23 2:09:34 0:10:00 1:59:34 17
90 30 CLARKE MAIJA F 48 INDIVIDUAL 45-49 0:57:25 0:32:25 0:44:54 1:42:19 0:42:37 2:24:56 0:25:00 1:59:56 1
91 22 BURKE TERRY M 30 INDIVIDUAL 30-34 0:35:39 0:30:39 0:48:07 1:23:46 0:41:22 2:05:08 0:05:00 2:00:08 13
92 106 MORITA ERIC M 27 INDIVIDUAL 25-29 0:35:26 0:30:26 0:44:10 1:19:36 0:45:33 2:05:09 0:05:00 2:00:09 7
93 51 FRANCOU NICOLAS M 27 INDIVIDUAL 25-29 0:35:47 0:30:47 0:45:29 1:21:16 0:44:21 2:05:37 0:05:00 2:00:37 8
94 154 WILLIAMS JEFFREY M 50 INDIVIDUAL 50-54 0:48:45 0:33:45 0:45:36 1:34:21 0:42:10 2:16:31 0:15:00 2:01:31 6
95 208 PHILLIPS MATT M 31 INDIVIDUAL 30-34 0:36:06 0:31:06 0:46:46 1:22:52 0:43:44 2:06:36 0:05:00 2:01:36 14
96 17 BRISBANE ROGER M 39 INDIVIDUAL 35-39 0:36:20 0:26:20 0:46:08 1:22:28 0:49:49 2:12:17 0:10:00 2:02:17 18
97 213 CONNOLLY CHRIS M 41 INDIVIDUAL 40-44 0:42:00 0:32:00 0:43:49 1:25:49 0:46:29 2:12:18 0:10:00 2:02:18 13
98 159 ZUBER JEREMY M 27 INDIVIDUAL 25-29 0:35:13 0:30:13 0:46:20 1:21:33 0:45:52 2:07:25 0:05:00 2:02:25 9
99 158 YOUNG SCOTT M 40 INDIVIDUAL 40-44 0:48:26 0:38:26 0:45:27 1:33:53 0:38:33 2:12:26 0:10:00 2:02:26 14
100 131 SCHWARTZ RUDIGER (RUDY) M 12 INDIVIDUAL 14-UNDER 0:35:11 0:30:11 0:43:15 1:18:26 0:49:05 2:07:31 0:05:00 2:02:31 3
101 179 PATTON SCOTT M 26 INDIVIDUAL 25-29 0:40:16 0:35:16 0:46:01 1:26:17 0:41:15 2:07:32 0:05:00 2:02:32 10
102 215 SOWLE NATHAN M 17 INDIVIDUAL 15-19 0:44:48 0:39:48 0:39:51 1:24:39 0:43:08 2:07:47 0:05:00 2:02:47 4
103 129 RYAN THOMAS M 46 INDIVIDUAL 45-49 0:47:09 0:32:09 0:46:49 1:33:58 0:43:55 2:17:53 0:15:00 2:02:53 8
104 139 STADT KYLE M 36 INDIVIDUAL 35-39 0:39:37 0:29:37 0:48:51 1:28:28 0:45:17 2:13:45 0:10:00 2:03:45 19
105 117 RALSTON TAMI F 41 INDIVIDUAL 40-44 0:57:33 0:32:33 0:48:05 1:45:38 0:43:08 2:28:46 0:25:00 2:03:46 2
106 71 HANSEN YVONNE F 36 INDIVIDUAL 35-39 0:53:34 0:28:34 0:48:13 1:41:47 0:47:08 2:28:55 0:25:00 2:03:55 4
107 182 WILLIAMS JULIE F 23 INDIVIDUAL 20-24 0:45:40 0:25:40 0:51:05 1:36:45 0:47:22 2:24:07 0:20:00 2:04:07 3
108 29 CLARK  ELISE F 41 INDIVIDUAL 40-44 1:00:02 0:35:02 0:46:05 1:46:07 0:43:25 2:29:32 0:25:00 2:04:32 3
109 89 MACKENZIE LYNNE F 46 INDIVIDUAL 45-49 0:55:32 0:30:32 0:49:14 1:44:46 0:44:52 2:29:38 0:25:00 2:04:38 2
110 123 RIOJAS GILBERT M 27 INDIVIDUAL 25-29 0:35:26 0:30:26 0:46:03 1:21:29 0:48:22 2:09:51 0:05:00 2:04:51 11
111 47 FERGERSON JASON M 30 INDIVIDUAL 30-34 0:31:30 0:26:30 0:56:53 1:28:23 0:41:53 2:10:16 0:05:00 2:05:16 15
112 199 RIDGEWAY MARTIN M 39 INDIVIDUAL 35-39 0:46:43 0:36:43 0:44:18 1:31:01 0:45:29 2:16:30 0:10:00 2:06:30 20
113 155 WOLSKI CHRIS  M 34 INDIVIDUAL 30-34 0:39:44 0:34:44 0:46:53 1:26:37 0:44:55 2:11:32 0:05:00 2:06:32 16
114 126 RUDD DAN M 57 INDIVIDUAL 55-59 0:42:07 0:27:07 0:48:28 1:30:35 0:50:59 2:21:34 0:15:00 2:06:34 3
115 195 CARRINGTON MARK M 45 INDIVIDUAL 45-49 0:41:59 0:26:59 0:45:28 1:27:27 0:54:14 2:21:41 0:15:00 2:06:41 9
116 206 HOHLMAN MARY F 28 INDIVIDUAL 25-29 0:51:59 0:31:59 0:51:15 1:43:14 0:43:36 2:26:50 0:20:00 2:06:50 2
117 111 O'BRIEN KELLY PATRICK M 53 INDIVIDUAL 50-54 0:44:40 0:29:40 0:50:52 1:35:32 0:46:56 2:22:28 0:15:00 2:07:28 7
118 183 BULLARD RYAN M 21 INDIVIDUAL 20-24 0:40:15 0:35:15 0:47:05 1:27:20 0:45:08 2:12:28 0:05:00 2:07:28 6
119 149 UNDERHILL BRUCE M 44 INDIVIDUAL 40-44 0:45:29 0:35:29 0:46:46 1:32:15 0:45:26 2:17:41 0:10:00 2:07:41 15
120 74 HODGES STEVE M 49 INDIVIDUAL 45-49 0:52:35 0:37:35 0:48:49 1:41:24 0:41:24 2:22:48 0:15:00 2:07:48 10
121 172 MC CRACKEN DONNA F 42 INDIVIDUAL 40-44 0:58:14 0:33:14 0:49:21 1:47:35 0:45:24 2:32:59 0:25:00 2:07:59 4
122 181 FEENEY JOHN M 44 INDIVIDUAL 40-44 0:41:23 0:31:23 0:51:27 1:32:50 0:45:14 2:18:04 0:10:00 2:08:04 16
123 214 CARLSON MIKE M 52 INDIVIDUAL 50-54 0:47:42 0:32:42 0:53:50 1:41:32 0:41:39 2:23:11 0:15:00 2:08:11 8
124 196 CARRINGTON BILL M 52 INDIVIDUAL 50-54 0:41:57 0:26:57 0:45:31 1:27:28 0:56:35 2:24:03 0:15:00 2:09:03 9
125 100 MEDINA MICHAEL M 42 INDIVIDUAL 40-44 0:53:19 0:43:19 0:42:21 1:35:40 0:43:47 2:19:27 0:10:00 2:09:27 17
126 209 GARVERICK GRETA F 42 INDIVIDUAL 40-44 0:57:57 0:32:57 0:48:06 1:46:03 0:48:35 2:34:38 0:25:00 2:09:38 5
127 41 DONNELL DAVID M 38 INDIVIDUAL 35-39 0:41:43 0:31:43 0:55:18 1:37:01 0:43:01 2:20:02 0:10:00 2:10:02 21
128 135 SMITH KRISTY F 25 INDIVIDUAL 25-29 0:49:57 0:29:57 0:56:25 1:46:22 0:43:57 2:30:19 0:20:00 2:10:19 3
129 137 SMITH BRIAN M 55 INDIVIDUAL 55-59 0:55:34 0:40:34 0:46:51 1:42:25 0:43:12 2:25:37 0:15:00 2:10:37 4
130 84 KIMBER ADRIANNE F 27 INDIVIDUAL 25-29 0:48:10 0:28:10 0:51:03 1:39:13 0:51:28 2:30:41 0:20:00 2:10:41 4
131 76 HOLLEN III TED M 25 INDIVIDUAL 25-29 0:38:18 0:33:18 0:51:27 1:29:45 0:46:12 2:15:57 0:05:00 2:10:57 12
132 95 MCCUNN MARTHA F 25 INDIVIDUAL 25-29 0:49:22 0:29:22 0:51:46 1:41:08 0:50:05 2:31:13 0:20:00 2:11:13 5
133 88 LOEFFER SUE F 47 INDIVIDUAL 45-49 0:58:16 0:33:16 0:48:32 1:46:48 0:49:56 2:36:44 0:25:00 2:11:44 3
134 162 DESFOR EMILY F 46 INDIVIDUAL 45-49 1:00:48 0:35:48 0:48:03 1:48:51 0:48:17 2:37:08 0:25:00 2:12:08 4
135 79 KAMIGAWACHI LAURIE F 51 INDIVIDUAL 50-54 1:02:00 0:37:00 0:47:16 1:49:16 0:49:24 2:38:40 0:25:00 2:13:40 1
136 38 DAUES STEPHAN M 32 INDIVIDUAL 30-34 0:35:06 0:30:06 0:52:06 1:27:12 0:52:25 2:19:37 0:05:00 2:14:37 17
137 27 CARTER DARIN M 25 INDIVIDUAL 25-29 0:45:06 0:40:06 0:48:56 1:34:02 0:46:03 2:20:05 0:05:00 2:15:05 13
138 7 BARTLETT MIKE M 38 INDIVIDUAL 35-39 0:42:52 0:32:52 0:53:26 1:36:18 0:48:51 2:25:09 0:10:00 2:15:09 22
139 101 MELARA FAUSTO M 56 INDIVIDUAL 55-59 0:48:52 0:33:52 0:50:12 1:39:04 0:51:05 2:30:09 0:15:00 2:15:09 5
140 56 GRANT MARSHALL M 35 INDIVIDUAL 35-39 0:46:20 0:36:20 0:51:05 1:37:25 0:48:11 2:25:36 0:10:00 2:15:36 23
141 188 BALOGH KRISTINE F 35 INDIVIDUAL 35-39 0:56:26 0:31:26 0:52:53 1:49:19 0:51:42 2:41:01 0:25:00 2:16:01 5
142 32 CLOCK NICOLE F 24 INDIVIDUAL 20-24 0:57:28 0:37:28 0:52:37 1:50:05 0:46:10 2:36:15 0:20:00 2:16:15 4
143 68 HALLAM ROD M 52 INDIVIDUAL 50-54 0:49:28 0:34:28 0:50:33 1:40:01 0:51:15 2:31:16 0:15:00 2:16:16 10
144 35 CURTNER HAILEY F 24 INDIVIDUAL 20-24 0:48:43 0:28:43 0:50:36 1:39:19 0:57:03 2:36:22 0:20:00 2:16:22 5
145 52 FRANKEL KEITH M 31 INDIVIDUAL 30-34 0:35:12 0:30:12 1:06:55 1:42:07 0:39:22 2:21:29 0:05:00 2:16:29 18
146 217 MARSHALL STEFANIE F 20 INDIVIDUAL 20-24 0:52:02 0:32:02 0:51:55 1:43:57 0:52:45 2:36:42 0:20:00 2:16:42 6
147 96 MCCUNN DRUMMOND M 37 INDIVIDUAL 35-39 0:43:12 0:33:12 0:50:09 1:33:21 0:54:02 2:27:23 0:10:00 2:17:23 24
148 166 PACQUIN DEB F 45 INDIVIDUAL 45-49 0:57:49 0:32:49 0:56:52 1:54:41 0:48:28 2:43:09 0:25:00 2:18:09 5
149 120 RICHARD REBECCA F 36 INDIVIDUAL 35-39 1:01:24 0:36:24 0:54:36 1:56:00 0:47:54 2:43:54 0:25:00 2:18:54 6
150 87 LINCOLN KATHLEEN F 45 INDIVIDUAL 45-49 1:01:57 0:36:57 0:54:42 1:56:39 0:47:23 2:44:02 0:25:00 2:19:02 6
151 16 BRIANT EMILY F 25 INDIVIDUAL 25-29 0:54:56 0:34:56 0:50:04 1:45:00 0:54:32 2:39:32 0:20:00 2:19:32 7
152 113 PARKER KEITH M 35 INDIVIDUAL 35-39 0:41:22 0:31:22 0:53:54 1:35:16 0:54:28 2:29:44 0:10:00 2:19:44 25
153 65 HAFNER BEN M 27 INDIVIDUAL 25-29 0:39:48 0:34:48 0:53:56 1:33:44 0:51:34 2:25:18 0:05:00 2:20:18 14
154 118 RALSTON JOHN M 44 INDIVIDUAL 40-44 0:42:50 0:32:50 0:54:06 1:36:56 0:54:06 2:31:02 0:10:00 2:21:02 18
155 61 GUAN YAN F 30 INDIVIDUAL 30-34 0:55:41 0:35:41 0:52:37 1:48:18 0:53:18 2:41:36 0:20:00 2:21:36 5
156 193 TANNER KEVIN M 48 CLYDESDALE CLYDESDALE 0:54:33 0:39:33 0:47:00 1:41:33 0:55:18 2:36:51 0:15:00 2:21:51 4
157 20 BUCKNER HARRY M 52 INDIVIDUAL 50-54 0:51:27 0:36:27 0:55:11 1:46:38 0:50:16 2:36:54 0:15:00 2:21:54 11
158 197 CARRINGTON RENEE F 48 INDIVIDUAL 45-49 0:55:59 0:30:59 1:00:36 1:56:35 0:50:39 2:47:14 0:25:00 2:22:14 7
159 19 BUCKNER CRISTA F 24 INDIVIDUAL 20-24 0:51:26 0:31:26 0:55:12 1:46:38 0:55:44 2:42:22 0:20:00 2:22:22 7
160 1 AGUILAR CARLOS M 32 INDIVIDUAL 30-34 0:55:37 0:50:37 0:49:50 1:45:27 0:43:01 2:28:28 0:05:00 2:23:28 19
161 212 CRAWFORD JACK  M 38 INDIVIDUAL 35-39 0:49:07 0:39:07 0:55:56 1:45:03 0:49:00 2:34:03 0:10:00 2:24:03 26
162 116 RALSTON TIFFANY F 35 INDIVIDUAL 35-39 0:57:12 0:32:12 1:01:08 1:58:20 0:50:54 2:49:14 0:25:00 2:24:14 7
163 176 DRUMMOND MELANIE F 25 INDIVIDUAL 25-29 0:55:39 0:35:39 0:56:52 1:52:31 0:51:47 2:44:18 0:20:00 2:24:18 8
164 80 KANAR JEFF  M 25 INDIVIDUAL 25-29 0:46:50 0:41:50 0:50:42 1:37:32 0:52:41 2:30:13 0:05:00 2:25:13 15
165 73 HAWKINS STEVE M 34 INDIVIDUAL 30-34 0:36:52 0:31:52 0:56:37 1:33:29 0:56:54 2:30:23 0:05:00 2:25:23 20
166 75 HOLLEN JEFFREY M 46 INDIVIDUAL 45-49 0:53:49 0:38:49 0:55:56 1:49:45 0:50:53 2:40:38 0:15:00 2:25:38 11
167 210 ARAGON ALICIA F 28 INDIVIDUAL 25-29 0:54:11 0:34:11 0:56:12 1:50:23 0:55:25 2:45:48 0:20:00 2:25:48 9
168 157 WRIGHT STACY F 39 INDIVIDUAL 35-39 0:57:08 0:32:08 0:50:36 1:47:44 1:03:07 2:50:51 0:25:00 2:25:51 8
169 64 GUTIERREZ RICHARD M 34 INDIVIDUAL 30-34 0:42:49 0:37:49 0:56:06 1:38:55 0:53:23 2:32:18 0:05:00 2:27:18 21
