Golden State Triathlon Overall Results
October 17, 2004 Updated November 6, 2004
 
OVERALL PLACE DIV PLACE BIB LAST NAME FIRST NAME CITY CATEGORY GENDER AGE DIVISION SWIM TIME SWIM SPLIT SWIM PLACE BIKE SPLIT BIKE PLACE RUN OUT RUN SPLIT RUN PLACE FINISH TIME WAVE ADJ. TIME
1 1 401 SIMPKINS TED SANTA ROSA ELITE M 30 ELITE 0:12:10 0:12:10 1 0:40:47 1 0:52:57 0:17:27 5 1:10:24 0:00:00 1:10:24
2 3 371 SEXTON STEVE EL MACERO INDIV M 22 20-24 0:12:29 0:12:29 2 0:42:04 5 0:54:33 0:17:08 3 1:11:41 0:00:00 1:11:41
3 2 379 THREE IRISHMAN 0 FAIR OAKS RELAY M 0 MALE RELAY 0:15:12 0:15:12 17 0:40:56 2 0:56:08 0:16:55 2 1:13:03 0:00:00 1:13:03
4 1 315 WILLIAMS PATRICK CAPITOLA INDIV M 32 30-34 0:19:59 0:14:59 15 0:42:35 6 1:02:34 0:17:46 6 1:20:20 0:05:00 1:15:20
5 1 382 THREE BLONDE MOM'S   0 RELAY F 0 FEMALE RELAY 0:13:24 0:13:24 6 0:45:16 25 0:58:40 0:18:04 9 1:16:44 0:00:00 1:16:44
6 2 339 GASTON CHRIS SANTA ROSA INDIV M 30 ELITE 0:18:30 0:18:30 80 0:43:02 7 1:01:32 0:16:13 1 1:17:45 0:00:00 1:17:45
7 1 263 SCHRAM RICHARD SANTA ROSA INDIV M 52 50-54 0:23:48 0:13:48 9 0:43:44 8 1:07:32 0:20:47 37 1:28:19 0:10:00 1:18:19
8 1 258 SCARBOROUGH MIKE RENO INDIV M 44 40-44 0:26:25 0:16:25 33 0:44:10 13 1:10:35 0:17:58 8 1:28:33 0:10:00 1:18:33
9 3 179 LEIGHTON BRIAN EL DORADO HILLS ELITE M 43 ELITE 0:16:32 0:16:32 36 0:42:01 4 0:58:33 0:20:02 24 1:18:35 0:00:00 1:18:35
10 2 378 EARLY BOYS   FAIR OAKS RELAY M 0 MALE RELAY 0:16:00 0:16:00 24 0:41:32 3 0:57:32 0:21:08 48 1:18:40 0:00:00 1:18:40
11 1 175 LANTZ TRAVIS DAVIS INDIV M 23 20-24 0:14:37 0:14:37 11 0:44:30 17 0:59:07 0:20:42 35 1:19:49 0:00:00 1:19:49
12 4 97 FITZPATRICK SEAN SANTA ROSA INDIV M 32 ELITE 0:16:21 0:16:21 30 0:45:25 27 1:01:46 0:18:26 10 1:20:12 0:00:00 1:20:12
13 1 25 BOLTZ ERIC SANTA ROSA INDIV M 38 35-39 0:21:38 0:16:38 41 0:44:26 14 1:06:04 0:19:15 12 1:25:19 0:05:00 1:20:19
14 1 44 CHANDLER VANCE SACRAMENTO INDIV M 26 25-29 0:13:26 0:13:26 7 0:47:30 52 1:00:56 0:20:04 25 1:21:00 0:00:00 1:21:00
15 3 90 FERGERSON JASON FOLSOM RELAY M   MALE RELAY 0:18:19 0:18:19 74 0:45:48 35 1:04:07 0:17:19 4 1:21:26 0:00:00 1:21:26
16 2 330 STRUTZ CHRIS RANCHO MURIETA INDIV M 43 40-44 0:26:42 0:16:42 44 0:45:07 22 1:11:49 0:19:46 19 1:31:35 0:10:00 1:21:35
17 1 94 FISH DAVE RENO CLYDS M 41 CLYDESDALE 0:24:41 0:14:41 13 0:45:29 28 1:10:10 0:21:31 56 1:31:41 0:10:00 1:21:41
18 2 316 WILLIAMS PETER SACRAMENTO INDIV M 36 35-39 0:22:50 0:17:50 63 0:44:48 20 1:07:38 0:19:12 11 1:26:50 0:05:00 1:21:50
19 3 39 CAICEDO CARLOS KIKO LAFAYETTE INDIV M 39 35-39 0:21:48 0:16:48 48 0:44:55 21 1:06:43 0:20:14 27 1:26:57 0:05:00 1:21:57
20 1 212 MONFORTE AMBER RENO ELITE F 26 ELITE 0:18:00 0:18:00 68 0:43:53 9 1:01:53 0:20:06 26 1:21:59 0:00:00 1:21:59
21 3 336 BORCHERDING BOOTH 0 INDIV M 43 40-44 0:26:48 0:16:48 46 0:44:39 19 1:11:27 0:20:47 38 1:32:14 0:10:00 1:22:14
22 1 61 COX KEN WOODLAND INDIV M 48 45-49 0:27:13 0:17:13 55 0:45:52 36 1:13:05 0:19:23 13 1:32:28 0:10:00 1:22:28
23 2 359 DOOLEY TODD NAPA INDIV M 31 30-34 0:21:44 0:16:44 45 0:45:52 37 1:07:36 0:19:57 22 1:27:33 0:05:00 1:22:33
24 4 114 GINSBURG MICHAEL RENO INDIV M 41 40-44 0:26:03 0:16:03 26 0:45:40 32 1:11:43 0:20:58 43 1:32:41 0:10:00 1:22:41
25 5 338 STEVENSON STAR SANTA ROSA INDIV M 31 ELITE 0:17:36 0:17:36 58 0:44:02 11 1:01:38 0:21:23 53 1:23:01 0:00:00 1:23:01
26 2 370 BROWN NATHAN RENO INDIV M 29 25-29 0:19:09 0:19:09 95 0:44:28 15 1:03:37 0:19:25 14 1:23:02 0:00:00 1:23:02
27 6 34 BROUGHER AARON LOS ANGELES ELITE M 30 ELITE 0:16:26 0:16:26 34 0:45:13 24 1:01:39 0:21:23 54 1:23:02 0:00:00 1:23:02
28 3 389 AIZENBERG MARK SAC INDIV M 33 30-34 0:21:25 0:16:25 32 0:45:30 30 1:06:55 0:21:34 60 1:28:29 0:05:00 1:23:29
29 7 83 FABER KYLE GRANITE BAY ELITE M 21 ELITE 0:17:14 0:17:14 56 0:44:38 18 1:01:52 0:21:38 66 1:23:30 0:00:00 1:23:30
30 2 203 MCMILLIAN THOMAS RENO INDIV M 50 50-54 0:25:37 0:15:37 20 0:46:15 40 1:11:52 0:21:49 70 1:33:41 0:10:00 1:23:41
31 1 394 OLMSTEAD JOSH ELK GROVE INDIV M 14 15-19 0:16:19 0:16:19 28 0:45:43 33 1:02:02 0:21:41 68 1:23:43 0:00:00 1:23:43
32 5 105 FRITZ CURTIS DAVIS INDIV M 41 40-44 0:24:50 0:14:50 14 0:46:27 41 1:11:17 0:22:57 97 1:34:14 0:10:00 1:24:14
33 4 244 REHMET GEORGE DALY CITY INDIV M 37 35-39 0:22:52 0:17:52 65 0:46:59 45 1:09:51 0:19:54 20 1:29:45 0:05:00 1:24:45
34 6 75 DWELLY BRUCE FOLSOM INDIV M 41 40-44 0:19:37 0:19:37 111 0:44:08 12 1:03:45 0:21:09 49 1:24:54 0:00:00 1:24:54
35 1 115 GIOTTONINI JIM ELK GROVE RELAY COED   COED RELAY 0:13:21 0:13:21 3 0:49:25 71 1:02:46 0:23:06 102 1:25:52 0:00:00 1:25:52
36 7 312 WILLETT RICHARD SACRAMENTO INDIV M 43 40-44 0:26:04 0:16:04 27 0:45:30 29 1:11:34 0:24:21 140 1:35:55 0:10:00 1:25:55
37 5 340 GAYMON DON EDH INDIV M 38 35-39 0:23:58 0:18:58 91 0:45:22 26 1:09:20 0:21:35 63 1:30:55 0:05:00 1:25:55
38 3 337 GIMELLI GREG SAC INDIV M 50 50-54 0:25:52 0:15:52 21 0:48:54 62 1:14:46 0:21:41 67 1:36:27 0:10:00 1:26:27
39 6 204 MCNIFF TERRY ROSEVILLE INDIV M 38 35-39 0:22:43 0:17:43 62 0:49:21 68 1:12:04 0:19:28 16 1:31:32 0:05:00 1:26:32
40 1 150 HONEYCHURCH DENIS FAIRFIELD INDIV M 57 55-59 0:27:11 0:17:11 53 0:46:36 43 1:13:47 0:23:14 103 1:37:01 0:10:00 1:27:01
41 4 96 FITZPATRICK BEN DAVIS INDIV M 31 30-34 0:23:54 0:18:54 88 0:48:10 58 1:12:04 0:19:59 23 1:32:03 0:05:00 1:27:03
42 1 165 KENDIG STEPH SACRAMENTO INDIV F 32 30-34 0:33:51 0:13:51 10 0:51:34 107 1:25:25 0:21:59 75 1:47:24 0:20:00 1:27:24
43 2 294 VICE TONY SACRAMENTO CLYDS M 34 CLYDESDALE 0:30:39 0:20:39 158 0:45:39 31 1:16:18 0:21:08 47 1:37:26 0:10:00 1:27:26
44 2 40 CAMPBELL DAVE AUBURN INDIV M 47 45-49 0:29:01 0:19:01 92 0:47:10 51 1:16:11 0:21:36 64 1:37:47 0:10:00 1:27:47
45 8 140 HAUGEN DON FOLSOM INDIV M 43 40-44 0:29:29 0:19:29 104 0:44:01 10 1:13:30 0:24:20 139 1:37:50 0:10:00 1:27:50
46 5 375 GARCIA RUSSELL FOLSOM INDIV M 30 30-34 0:21:19 0:16:19 29 0:46:11 38 1:07:30 0:25:26 163 1:32:56 0:05:00 1:27:56
47 7 41 CAPPS ALAN SAC INDIV M 37 35-39 0:22:17 0:17:17 57 0:47:51 55 1:10:08 0:22:49 95 1:32:57 0:05:00 1:27:57
48 2 238 PRESLEY ANNA CHICO ELITE F 33 ELITE 0:20:01 0:20:01 132 0:45:54 39 1:05:55 0:22:04 76 1:27:59 0:00:00 1:27:59
49 3 326 KOERNER ZAC  CARMICHAEL CLYDS M 27 CLYDESDALE 0:26:48 0:16:48 47 0:46:28 42 1:13:16 0:24:44 148 1:38:00 0:10:00 1:28:00
50 8 356 MURPHY TOM SAC INDIV M 36 35-39 0:24:29 0:19:29 103 0:47:01 47 1:11:30 0:21:34 62 1:33:04 0:05:00 1:28:04
51 4 50 CHRISTOPHER ROD ELK GROVE CLYDS M 33 CLYDESDALE 0:27:12 0:17:12 54 0:46:38 44 1:13:50 0:24:17 136 1:38:07 0:10:00 1:28:07
52 9 349 CAHILL TIM EDH INDIV M 44 40-44 0:30:25 0:20:25 150 0:45:44 34 1:16:09 0:22:17 82 1:38:26 0:10:00 1:28:26
53 3 131 HANGCEK JAMES FAIR OAKS INDIV M 27 25-29 0:21:14 0:21:14 172 0:45:12 23 1:06:26 0:22:13 79 1:28:39 0:00:00 1:28:39
54 2 286 TEETER JONATHAN GUERNVILLE INDIV M 17 15-19 0:20:13 0:20:13 139 0:50:35 92 1:10:48 0:17:53 7 1:28:41 0:00:00 1:28:41
55 1 149 HOLTHOUSE VERN ACAMPO INDIV M 63 60-64 0:29:16 0:19:16 98 0:44:30 16 1:13:46 0:24:56 154 1:38:42 0:10:00 1:28:42
56 4 276 SNAP CRACKLE & POP 0 ROSEVILLE RELAY M 0 MALE RELAY 0:18:23 0:18:23 76 0:50:01 82 1:08:24 0:20:18 28 1:28:42 0:00:00 1:28:42
57 5 196 MARSH DAVID ELK GROVE CLYDS M 33 CLYDESDALE 0:28:52 0:18:52 86 0:47:37 53 1:16:29 0:22:20 85 1:38:49 0:10:00 1:28:49
58 2 193 MARKHAM DEBBIE CAMBRIA INDIV F 33 30-34 0:38:08 0:18:08 70 0:49:40 77 1:27:48 0:21:14 51 1:49:02 0:20:00 1:29:02
59 10 280 SVINTH RON PETALUMA INDIV M 44 40-44 0:32:29 0:22:29 208 0:46:59 46 1:19:28 0:19:40 18 1:39:08 0:10:00 1:29:08
60 3 135 HARRINGTON KELLY LOOMIS INDIV F 33 30-34 0:38:21 0:18:21 75 0:49:21 69 1:27:42 0:21:31 57 1:49:13 0:20:00 1:29:13
61 1 397 WHITE SARAH SAN FRAN INDIV F 27 25-29 0:32:06 0:17:06 51 0:51:37 108 1:23:43 0:20:32 33 1:44:15 0:15:00 1:29:15
62 1 93 FIACK REENE CHICO INDIV F 43 40-44 0:44:55 0:19:55 126 0:47:06 50 1:32:01 0:22:18 83 1:54:19 0:25:00 1:29:19
63 4 206 MENNA GREG DAVIS INDIV M 26 25-29 0:14:41 0:14:41 12 0:51:51 110 1:06:32 0:22:57 100 1:29:29 0:00:00 1:29:29
64 9 5 AMBROSIA JEFFREY ROSEVILLE INDIV M 35 35-39 0:21:42 0:16:42 43 0:49:32 73 1:11:14 0:23:24 112 1:34:38 0:05:00 1:29:38
65 3 174 LAMBIE PAUL ROCKLIN INDIV M 47 45-49 0:29:34 0:19:34 108 0:48:05 56 1:17:39 0:22:33 87 1:40:12 0:10:00 1:30:12
66 5 130 HALL BYRON SACRAMENTO INDIV M 25 25-29 0:18:54 0:18:54 87 0:51:51 111 1:10:45 0:19:28 17 1:30:13 0:00:00 1:30:13
67 4 369 BORGHINO JAMES SACRAMENTO INDIV M 52 50-54 0:30:22 0:20:22 145 0:49:32 72 1:19:54 0:20:21 29 1:40:15 0:10:00 1:30:15
68 6 297 WARHOVER JAMES DAVIS INDIV M 33 30-34 0:23:13 0:18:13 72 0:52:13 114 1:15:26 0:19:56 21 1:35:22 0:05:00 1:30:22
69 2 310 WILKES JUSTIN CHICO INDIV M 22 20-24 0:20:41 0:20:41 159 0:49:38 75 1:10:19 0:20:27 32 1:30:46 0:00:00 1:30:46
70 1 151 HUFFMAN EVAN ELK GROVE INDIV M 14 14-UNDER 0:19:15 0:19:15 97 0:50:59 102 1:10:14 0:20:46 36 1:31:00 0:00:00 1:31:00
71 2 117 GOULD GORDON WOODLAND INDIV M 60 60-64 0:26:36 0:16:36 40 0:48:28 60 1:15:04 0:25:58 176 1:41:02 0:10:00 1:31:02
72 2 211 MONEYMAKER KIMBERLY SACRAMENTO RELAY COED   COED RELAY 0:19:04 0:19:04 93 0:50:57 99 1:10:01 0:21:07 46 1:31:08 0:00:00 1:31:08
73 11 301 WEATHERS DAVID CHICO INDIV M 44 40-44 0:29:32 0:19:32 107 0:47:49 54 1:17:21 0:23:54 125 1:41:15 0:10:00 1:31:15
74 2 390 CONLIN ANN RENO INDIV F 44 40-44 0:43:50 0:18:50 85 0:50:54 98 1:34:44 0:21:34 61 1:56:18 0:25:00 1:31:18
75 6 74 DUNMORE JEREMY ROSEVILLE INDIV M 28 25-29 0:19:43 0:19:43 117 0:50:47 97 1:10:30 0:20:56 42 1:31:26 0:00:00 1:31:26
76 2 289 TRI AGAIN 0 GRANITE BAY RELAY F 0 FEMALE RELAY 0:16:41 0:16:41 42 0:51:31 106 1:08:12 0:23:15 104 1:31:27 0:00:00 1:31:27
77 5 164 KELLY IAIN DUBLIN INDIV M 51 50-54 0:28:02 0:18:02 69 0:50:21 90 1:18:23 0:23:18 109 1:41:41 0:10:00 1:31:41
78 3 28 BOWMAN DAVID DAVIS INDIV M 22 20-24 0:20:12 0:20:12 137 0:51:04 104 1:11:16 0:20:42 34 1:31:58 0:00:00 1:31:58
79 7 241 REED SCOTT BERKELEY INDIV M 33 30-34 0:18:22 0:13:22 5 0:55:10 171 1:13:32 0:23:27 114 1:36:59 0:05:00 1:31:59
80 4 334 WEINS LUCAS 0 INDIV M 23 20-24 0:22:29 0:22:29 207 0:47:03 49 1:09:32 0:22:29 86 1:32:01 0:00:00 1:32:01
81 10 85 FARLEY JEFF RANCHO CORDOVA INDIV M 36 35-39 0:22:08 0:17:08 52 0:50:02 83 1:12:10 0:25:03 158 1:37:13 0:05:00 1:32:13
82 11 243 REEVES STUART SACRAMENTO INDIV M 37 35-39 0:23:10 0:18:10 71 0:53:27 136 1:16:37 0:20:47 39 1:37:24 0:05:00 1:32:24
83 2 155 JAMIESON KELLY SACRAMENTO INDIV F 28 25-29 0:31:56 0:16:56 50 0:53:42 141 1:25:38 0:22:13 80 1:47:51 0:15:00 1:32:51
84 12 101 FOWLER CHRISTOPHER AUBURN INDIV M 37 35-39 0:26:34 0:21:34 179 0:49:46 78 1:16:20 0:21:52 72 1:38:12 0:05:00 1:33:12
85 3 391 THIELE NANCY RENO INDIV F 44 40-44 0:44:09 0:19:09 96 0:49:25 70 1:33:34 0:24:38 146 1:58:12 0:25:00 1:33:12
86 8 139 HARRIS DEAN SAN FRANCISCO INDIV M 30 30-34 0:24:31 0:19:31 106 0:51:50 109 1:16:21 0:21:56 74 1:38:17 0:05:00 1:33:17
87 7 183 LINDHOLM STEPHEN SACRAMENTO INDIV M 29 25-29 0:20:50 0:20:50 164 0:50:46 96 1:11:36 0:21:48 69 1:33:24 0:00:00 1:33:24
88 2 88 FAUST LELAND SAN FRANCISCO INDIV M 58 55-59 0:26:00 0:16:00 25 0:54:08 152 1:20:08 0:23:16 106 1:43:24 0:10:00 1:33:24
89 1 296 WALTERS GABRIELLE CHICO INDIV F 46 45-49 0:44:21 0:19:21 101 0:52:30 118 1:36:51 0:21:34 59 1:58:25 0:25:00 1:33:25
90 9 161 KANOR THIERRY CONCORD INDIV M 34 30-34 0:24:22 0:19:22 102 0:50:41 93 1:15:03 0:23:32 117 1:38:35 0:05:00 1:33:35
91 3 323 HINE JIM 0 INDIV M 55 55-59 0:33:19 0:23:19 223 0:48:33 61 1:21:52 0:21:52 71 1:43:44 0:10:00 1:33:44
92 8 87 FAUST JEREMY SAN FRANCISCO INDIV M 25 25-29 0:13:45 0:13:45 8 0:54:30 156 1:08:15 0:25:43 170 1:33:58 0:00:00 1:33:58
93 3 352 BARCAS ASTA SAC INDIV F 26 25-29 0:34:35 0:19:35 109 0:50:45 95 1:25:20 0:23:40 120 1:49:00 0:15:00 1:34:00
94 4 342 MCKEAN MICHELLE SAC INDIV F 26 25-29 0:34:54 0:19:54 125 0:53:00 128 1:27:54 0:21:11 50 1:49:05 0:15:00 1:34:05
95 13 118 GRIFFITH KEN ELK GROVE INDIV M 37 35-39 0:25:14 0:20:14 140 0:52:21 117 1:17:35 0:21:36 65 1:39:11 0:05:00 1:34:11
96 3 284 TEAM ADHD 0 ROCKLIN RELAY F 0 FEMALE RELAY 0:21:29 0:21:29 176 0:48:58 64 1:10:27 0:24:03 128 1:34:30 0:00:00 1:34:30
97 9 195 MARONE JOSH SACRAMENTO INDIV M 26 25-29 0:20:25 0:20:25 149 0:50:09 86 1:10:34 0:23:57 127 1:34:31 0:00:00 1:34:31
98 10 168 KINZLY RICHARD SAN FRANCISCO INDIV M 28 25-29 0:16:36 0:16:36 39 0:52:31 119 1:09:07 0:25:34 165 1:34:41 0:00:00 1:34:41
99 2 16 BATHA JAMIE CHICO INDIV F 48 45-49 0:44:50 0:19:50 121 0:52:19 116 1:37:09 0:22:46 94 1:59:55 0:25:00 1:34:55
100 14 221 NIFFENEGGER STEVE SUISUN CITY INDIV M 37 35-39 0:28:27 0:23:27 229 0:50:27 91 1:18:54 0:21:05 45 1:39:59 0:05:00 1:34:59
101 6 162 KAUTZ JACK LODI CLYDS M 39 CLYDESDALE 0:25:57 0:15:57 23 0:53:59 148 1:19:56 0:25:03 157 1:44:59 0:10:00 1:34:59
102 3 110 GHELFI RYAN REDDING INDIV M 16 15-19 0:23:23 0:23:23 227 0:52:31 120 1:15:54 0:19:25 15 1:35:19 0:00:00 1:35:19
103 12 171 KUHL THOMAS CARMICHAEL INDIV M 42 40-44 0:28:36 0:18:36 81 0:53:58 147 1:22:34 0:22:46 93 1:45:20 0:10:00 1:35:20
104 1 291 TRUSLOW ERIN ROHNERT PARK INDIV F 37 35-39 0:40:25 0:20:25 148 0:52:44 125 1:33:09 0:22:19 84 1:55:28 0:20:00 1:35:28
105 2 385 SCHWARTZ RUDY PALO ALTA INDIV M 13 14-UNDER 0:20:00 0:20:00 131 0:51:04 103 1:11:04 0:24:25 142 1:35:29 0:00:00 1:35:29
106 1 72 DUERING ALYSSA RANCHO CORDOVA INDIV F 24 20-24 0:36:49 0:21:49 185 0:49:54 80 1:26:43 0:24:09 131 1:50:52 0:15:00 1:35:52
107 3 53 CLARKE MAIJA CHICO INDIV F 48 45-49 0:47:33 0:22:33 209 0:50:08 85 1:37:41 0:23:20 110 2:01:01 0:25:00 1:36:01
108 11 253 RYAN TOM SACRAMENTO INDIV M 29 25-29 0:18:41 0:18:41 83 0:53:50 145 1:12:31 0:23:42 122 1:36:13 0:00:00 1:36:13
109 10 328 SAYLOR ERIC ELVERTA INDIV M 30 30-34 0:25:39 0:20:39 157 0:48:12 59 1:13:51 0:27:22 208 1:41:13 0:05:00 1:36:13
110 11 106 GALANTE JOE SACRAMENTO INDIV M 30 30-34 0:24:07 0:19:07 94 0:53:29 137 1:17:36 0:23:38 118 1:41:14 0:05:00 1:36:14
111 12 173 LAGER EDWIN SAN FRANCISCO INDIV M 32 30-34 0:26:04 0:21:04 169 0:50:09 87 1:16:13 0:25:02 156 1:41:15 0:05:00 1:36:15
112 13 384 BIEHL GARY SAC INDIV M 42 40-44 0:30:28 0:20:28 152 0:53:10 129 1:23:38 0:22:37 89 1:46:15 0:10:00 1:36:15
113 5 27 BOURGUIGNON SUZANNE SAN FRAN INDIV F 29 25-29 0:37:12 0:22:12 196 0:52:00 113 1:29:12 0:22:06 77 1:51:18 0:15:00 1:36:18
114 12 331 WALLER JUSTIN FOLSOM INDIV M 29 25-29 0:15:55 0:15:55 22 0:51:57 112 1:07:52 0:28:33 240 1:36:25 0:00:00 1:36:25
115 2 248 ROBERTS BROOKE DAVIS INDIV F 24 20-24 0:36:34 0:21:34 180 0:50:44 94 1:27:18 0:24:25 141 1:51:43 0:15:00 1:36:43
116 4 142 HENDERSON CIARDA ROSEVILLE INDIV F 32 30-34 0:44:26 0:24:26 255 0:47:02 48 1:31:28 0:25:24 160 1:56:52 0:20:00 1:36:52
117 14 234 PERISIN TONY SAN FRANCISCO INDIV M 40 40-44 0:26:32 0:16:32 35 0:55:38 179 1:22:10 0:24:44 149 1:46:54 0:10:00 1:36:54
118 13 308 WEST AARON RIPON INDIV M 34 30-34 0:26:24 0:21:24 175 0:49:58 81 1:16:22 0:25:35 167 1:41:57 0:05:00 1:36:57
119 7 213 MORIN MIKE METAIRIE CLYDS M 47 CLYDESDALE 0:25:23 0:15:23 18 0:54:43 158 1:20:06 0:26:58 199 1:47:04 0:10:00 1:37:04
120 4 377 BIXBY  JOE SAC INDIV M 45 45-49 0:29:42 0:19:42 116 0:53:44 142 1:23:26 0:23:45 124 1:47:11 0:10:00 1:37:11
121 4 216 MOUREAUX TREVOR CITRUS HEIGHTS INDIV M 16 15-19 0:17:50 0:17:50 64 0:54:50 162 1:12:40 0:24:39 147 1:37:19 0:00:00 1:37:19
122 5 309 WEST LLOYD DAVIS INDIV M 22 20-24 0:23:57 0:23:57 238 0:52:34 122 1:16:31 0:20:50 40 1:37:21 0:00:00 1:37:21
123 1 262 SCHMEISER ALAN DIXON INDIV M 69 65-69 0:26:35 0:16:35 38 0:52:35 123 1:19:10 0:28:13 232 1:47:23 0:10:00 1:37:23
124 14 199 MCDONOUGH MIKE SPARKS INDIV M 31 30-34 0:26:39 0:21:39 182 0:54:29 155 1:21:08 0:21:18 52 1:42:26 0:05:00 1:37:26
125 5 214 MORIN TOM GREENBRAE INDIV M 46 45-49 0:25:46 0:25:46 283 0:50:19 89 1:16:05 0:21:32 58 1:37:37 0:00:00 1:37:37
126 8 236 POGOJEFF MIKE ROHNERT PARK CLYDS M 40 CLYDESDALE 0:32:18 0:22:18 199 0:49:49 79 1:22:07 0:25:35 166 1:47:42 0:10:00 1:37:42
127 15 332 MARTINEZ JEREMY ELK GROVE INDIV M 33 30-34 0:25:08 0:20:08 136 0:55:06 170 1:20:14 0:22:34 88 1:42:48 0:05:00 1:37:48
128 13 246 RIOJAS GILBERT SACRAMENTO INDIV M 27 25-29 0:19:51 0:19:51 123 0:52:37 124 1:12:28 0:25:25 161 1:37:53 0:00:00 1:37:53
129 6 270 SHRIVER SARA SAN FRANCISCO INDIV F 27 25-29 0:34:44 0:19:44 120 0:54:58 166 1:29:42 0:23:17 108 1:52:59 0:15:00 1:37:59
130 6 293 VANNEMAN GARRETT HUNTINGTON BEACH INDIV M 23 20-24 0:19:58 0:19:58 128 0:56:41 194 1:16:39 0:21:23 55 1:38:02 0:00:00 1:38:02
131 14 268 SHAFFER JARED SUNNYVALE INDIV M 25 25-29 0:18:16 0:18:16 73 0:53:31 138 1:11:47 0:26:16 182 1:38:03 0:00:00 1:38:03
132 15 317 WRIGH DAREN SACRAMENTO INDIV M 35 35-39 0:25:48 0:20:48 163 0:53:20 133 1:19:08 0:23:55 126 1:43:03 0:05:00 1:38:03
133 15 89 FAZZIO GREG MARTINEZ INDIV M 40 40-44 0:35:42 0:25:42 280 0:49:39 76 1:25:21 0:22:46 92 1:48:07 0:10:00 1:38:07
134 6 383 FAUST JON SAC INDIV M 45 45-49 0:32:20 0:22:20 201 0:53:12 131 1:25:32 0:22:49 96 1:48:21 0:10:00 1:38:21
135 16 278 SORANI AARON GRASS VALLEY INDIV M 37 35-39 0:32:22 0:27:22 300 0:49:12 66 1:21:34 0:21:56 73 1:43:30 0:05:00 1:38:30
136 3 321 THAYER JEANA SAN FRAN ELITE F 32 ELITE 0:19:43 0:19:43 115 0:55:15 174 1:14:58 0:23:38 119 1:38:36 0:00:00 1:38:36
137 7 57 COOPER BRAD SAC INDIV M 45 45-49 0:33:00 0:23:00 219 0:49:11 65 1:22:11 0:26:40 189 1:48:51 0:10:00 1:38:51
138 17 194 MARKHAM THAD CAMBRIA INDIV M 36 35-39 0:23:55 0:18:55 90 0:53:12 132 1:17:07 0:26:48 192 1:43:55 0:05:00 1:38:55
139 7 231 PARCON ABBY ROSEVILLE INDIV F 25 25-29 0:35:45 0:20:45 161 0:54:58 167 1:30:43 0:23:16 105 1:53:59 0:15:00 1:38:59
140 8 226 OJEDA CHUCK BRENTWOOD INDIV M 45 45-49 0:33:56 0:23:56 236 0:53:59 149 1:27:55 0:21:04 44 1:48:59 0:10:00 1:38:59
141 18 159 KALLMES MICHAEL OLYMPIC VALLEY INDIV M 37 35-39 0:27:29 0:22:29 206 0:49:20 67 1:16:49 0:27:16 203 1:44:05 0:05:00 1:39:05
142 19 32 BRISBANE ROGER FOLSOM INDIV M 39 35-39 0:22:58 0:17:58 67 0:55:27 175 1:18:25 0:25:49 172 1:44:14 0:05:00 1:39:14
143 8 129 HALL CATHIE DAVIS INDIV F 28 25-29 0:37:15 0:22:15 197 0:49:37 74 1:26:52 0:27:25 210 1:54:17 0:15:00 1:39:17
144 16 393 HOLICK SCOTT SAN FRAN INDIV M 34 30-34 0:26:57 0:21:57 189 0:48:05 57 1:15:02 0:29:26 265 1:44:28 0:05:00 1:39:28
145 1 351 GRUBER LIZZY REDDING INDIV F 14 14-UNDER 0:35:36 0:20:36 156 0:56:18 189 1:31:54 0:22:42 90 1:54:36 0:15:00 1:39:36
146 9 329 SHEETS ALISON DAVIS INDIV F 25 25-29 0:37:35 0:22:35 210 0:50:18 88 1:27:53 0:26:47 191 1:54:40 0:15:00 1:39:40
147 20 232 PATEL MEHUL SAN FRANCISCO INDIV M 35 35-39 0:24:51 0:19:51 124 0:55:45 183 1:20:36 0:24:04 129 1:44:40 0:05:00 1:39:40
148 5 388 CONNER THERESE   INDIV F 33 30-34 0:44:12 0:24:12 243 0:52:32 121 1:36:44 0:22:57 98 1:59:41 0:20:00 1:39:41
149 16 386 MEDINA MICHAEL PALO ALTA INDIV M 42 40-44 0:35:01 0:25:01 274 0:48:56 63 1:23:57 0:25:47 171 1:49:44 0:10:00 1:39:44
150 6 318 YAGI RANDY SANTA CRUZ INDIV M 50 50-54 0:28:25 0:18:25 77 0:51:17 105 1:19:42 0:30:12 280 1:49:54 0:10:00 1:39:54
151 4 189 MACKENZIE LYNNE BENICIA INDIV F 46 45-49 0:44:32 0:19:32 105 0:55:05 169 1:39:37 0:25:32 164 2:05:09 0:25:00 1:40:09
152 21 364 CORBETT JAY ANTIOCH INDIV M 37 35-39 0:26:02 0:21:02 167 0:55:40 181 1:21:42 0:23:42 123 1:45:24 0:05:00 1:40:24
