Fall MTB Duathlon Preliminary Division Results
November 6, 2004 Updated November 7, 2004
 
DIV PLACE BIB LAST NAME FIRST NAME CATEGORY GENDER AGE DIVISION Run 1 Time RUN 1 SPLIT BIKE SPLIT RUN OUT 2 RUN 2 SPLIT FINISH TIME WAVE
19 & UNDER
Male
1 56 WALLACE STEPHEN CORTE MADERA INDIV M 15 19 & UNDER 0:13:50 0:13:50 1:32:01 1:45:51 0:34:00 2:19:51 0:00:00
2 9 GHELFI RYAN REDDING INDIV M 16 19 & UNDER 0:12:27 0:12:27 1:47:59 2:00:26 0:31:25 2:31:51 0:00:00
20-29
Female
1 69 GOUDE ERICA DAVIS INDIV F 21 20-29 0:17:16 0:17:16 2:42:25 2:59:41 0:42:18 3:41:59 0:00:00
20-29
Male
1 22 MOREJOHN JUSTIN DAVIS INDIV M 23 20-29 0:13:53 0:13:53 1:32:05 1:45:58 0:27:13 2:13:11 0:00:00
2 21 MOREJOHN JOSHUA DAVIS INDIV M 25 20-29 0:13:53 0:13:53 1:32:05 1:45:58 0:27:41 2:13:39 0:00:00
3 3 BLACK FRANK SANTA CRUZ INDIV M 27 20-29 0:12:27 0:12:27 1:30:24 1:42:51 0:31:11 2:14:02 0:00:00
4 70 NIELSEN RICHARD DAVIS INDIV M 23 20-29 0:12:33 0:12:33 1:32:32 1:45:05 0:43:50 2:28:55 0:00:00
5 7 GARD CHRIS FOLSOM INDIV M 26 20-29 0:14:38 0:14:38 1:46:53 2:01:31 0:35:30 2:37:01 0:00:00
6 46 CASKEY CHARLES DAVIS INDIV M 23 20-29 0:14:22 0:14:22 2:03:10 2:17:32 0:35:32 2:53:04 0:00:00
7 66 BARBRIE JEFF SACRAMENTO INDIV M 24 20-29 0:14:45 0:14:45 2:02:36 2:17:21 0:37:33 2:54:54 0:00:00
8 67 TENWOLDE MATT DAVIS INDIV M 26 20-29 0:16:42 0:16:42 2:05:52 2:22:34 0:43:18 3:05:52 0:00:00
9 32 SCOTT DAVID MATHER INDIV M 26 20-29 0:18:29 0:18:29 2:12:45 2:31:14 0:49:20 3:20:34 0:00:00
30-39
Female
1 65 BOOP BETTY AUBURN INDIV F 39 30-39 0:14:08 0:14:08 1:51:03 2:05:11 0:30:58 2:36:09 0:00:00
2 60 GREGORY MICHELE SOUTH LAKE TAHOE INDIV F 34 30-39 0:15:47 0:15:47 1:50:55 2:06:42 0:38:27 2:45:09 0:00:00
3 43 WINSBERG MIMI SAN FRANCISCO INDIV F 38 30-39 0:14:13 0:14:13 2:08:52 2:23:05 0:34:39 2:57:44 0:00:00
4 33 SOMAVIA CHERIE MORGAN HILL INDIV F 38 30-39 0:16:29 0:16:29 2:06:21 2:22:50 0:39:40 3:02:30 0:00:00
5 4 CLARK SUSIE GILROY INDIV F 35 30-39 0:16:30 0:16:30 2:14:09 2:30:39 0:37:52 3:08:31 0:00:00
6 37 TAYLOR ANNE CHICO INDIV F 36 30-39 0:20:53 0:20:53 2:28:41 2:49:34 0:56:45 3:46:19 0:00:00
30-39
Male
1 27 ROSS CHUCK GRASS VALLEY INDIV M 34 30-39 0:12:15 0:12:15 1:24:54 1:37:09 0:25:35 2:02:44 0:00:00
2 68 ELLIOTT GERELL SACRAMENTO INDIV M 34 30-39 0:12:34 0:12:34 1:30:17 1:42:51 0:28:09 2:11:00 0:00:00
3 62 MEDRANO BRYAN ROSEVILLE INDIV M 31 30-39 0:12:58 0:12:58 1:29:41 1:42:39 0:29:45 2:12:24 0:00:00
4 47 SAYLORS ERIC ELVERTA INDIV M 30 30-39 0:15:11 0:15:11 1:36:48 1:51:59 0:33:25 2:25:24 0:00:00
5 5 DAYTON PAUL DAVIS  INDIV M 31 30-39 0:13:46 0:13:46 1:45:04 1:58:50 0:29:26 2:28:16 0:00:00
6 42 WILLIAMS BRETT SACRAMENTO INDIV M 30 30-39 0:14:02 0:14:02 1:41:56 1:55:58 0:32:28 2:28:26 0:00:00
7 17 MATTEONI JIM FOLSOM INDIV M 36 30-39 0:15:04 0:15:04 1:43:00 1:58:04 0:31:22 2:29:26 0:00:00
8 29 SALAZAR LEO WEST SACRAMENTO INDIV M 35 30-39 0:13:54 0:13:54 1:39:47 1:53:41 0:36:21 2:30:02 0:00:00
9 23 MURPHY TOM SACRAMENTO INDIV M 36 30-39 0:14:54 0:14:54 1:48:29 2:03:23 0:31:53 2:35:16 0:00:00
10 38 TERRY DARYLE LIVERMORE INDIV M 34 30-39 0:14:31 0:14:31 1:49:46 2:04:17 0:32:26 2:36:43 0:00:00
11 24 PARKER TOM LINCOLN INDIV M 37 30-39 0:16:48 0:16:48 1:48:19 2:05:07 0:38:49 2:43:56 0:00:00
12 25 PUFFER SCOTT LINCOLN INDIV M 33 30-39 0:16:49 0:16:49 1:48:33 2:05:22 0:42:47 2:48:09 0:00:00
13 41 WEINBERGER MICHAEL OAKLAND INDIV M 34 30-39 0:14:48 0:14:48 1:59:14 2:14:02 0:38:34 2:52:36 0:00:00
14 1 BESELER DAVID LINCOLN INDIV M 32 30-39 0:16:38 0:16:38 2:01:54 2:18:32 0:42:14 3:00:46 0:00:00
40-49
Female
1 64 HENDERSON LYNNE RENO INDIV F 45 40-49 0:15:07 0:15:07 1:53:50 2:08:57 0:30:40 2:39:37 0:00:00
2 57 WALLACE TRICIA CORTE MADERA INDIV F 46 40-49 0:15:35 0:15:35 1:53:23 2:08:58 0:33:37 2:42:35 0:00:00
3 40 URE TINA MOUNT SHASTA INDIV F 45 40-49 0:14:16 0:14:16 2:04:45 2:19:01 0:30:23 2:49:24 0:00:00
4 58 SNYDER CYNTHIA SACRAMENTO INDIV F 48 40-49 0:18:05 0:18:05 2:02:18 2:20:23 0:40:24 3:00:47 0:00:00
5 71 COSTAIN LEIGH RICHMOND INDIV F 43 40-49 0:17:37 0:17:37 2:11:53 2:29:30 0:38:52 3:08:22 0:00:00
6 28 RUMIANO MARY CHICO INDIV F 45 40-49 0:21:39 0:21:39 2:27:54 2:49:33 0:56:47 3:46:20 0:00:00
40-49
Male
1 52 JONES GEOFF SAN FRANCISCO INDIV M 40 40-49 0:12:59 0:12:59 1:31:51 1:44:50 0:28:09 2:12:59 0:00:00
2 61 MANN STEVEN MARINA INDIV M 41 40-49 0:15:02 0:15:02 1:39:54 1:54:56 0:34:06 2:29:02 0:00:00
3 30 SAUCEDA RICK SPARKS INDIV M 45 40-49 0:13:39 0:13:39 1:47:34 2:01:13 0:29:32 2:30:45 0:00:00
4 59 LAFOUNTAIN DEL SOUTH LAKE TAHOE INDIV M 46 40-49 0:15:05 0:15:05 1:43:39 1:58:44 0:34:05 2:32:49 0:00:00
5 6 DWELLY BRUCE FOLSOM INDIV M 41 40-49 0:13:42 0:13:42 1:49:01 2:02:43 0:33:13 2:35:56 0:00:00
6 55 GRAVNER JANKO DAVIS INDIV M 44 40-49 0:14:04 0:14:04 1:53:45 2:07:49 0:31:28 2:39:17 0:00:00
7 54 MOHR   JOHN GOLD RIVER INDIV M 47 40-49 0:15:03 0:15:03 1:50:02 2:05:05 0:39:37 2:44:42 0:00:00
8 8 GERBER SPENCE FOLSOM INDIV M 46 40-49 0:14:30 0:14:30 1:58:39 2:13:09 0:34:13 2:47:22 0:00:00
9 36 TANNER KEVIN GRANITE BAY INDIV M 48 40-49 0:19:58 0:19:58 2:15:04 2:35:02 0:48:03 3:23:05 0:00:00
50-59
Male
1 63 HENDERSON MARK RENO INDIV M 50 50-59 0:14:00 0:14:00 1:36:47 1:50:47 0:29:47 2:20:34 0:00:00
2 31 SCOTT PATRICK MATHER INDIV M 57 50-59 0:19:49 0:19:49 2:06:22 2:26:11 0:50:12 3:16:23 0:00:00
3 53 PINTO DAVE ROHNERT PARK INDIV M 53 50-59 0:15:55 0:15:55 2:41:51 2:57:46 0:46:35 3:44:21 0:00:00
All Relays
1 49 FOLKS SAM RENO RELAY M 0 RELAY 0:14:17 0:14:17 1:25:52 1:40:09 0:29:45 2:09:54 0:00:00
2 2 BISHOP/HOLMES   EL DORADO HILLS RELAY    M 44 RELAY 0:14:43 0:14:43 1:25:12 1:39:55 0:31:22 2:11:17 0:00:00
3 50 TABYS MAD PETALUMA RELAY 0 0 RELAY 0:12:15 0:12:15 1:38:36 1:50:51 0:24:30 2:15:21 0:00:00
4 18 MCLAUGHLIN/LAI   SAN FRANCISCO RELAY 0 35 RELAY 0:17:44 0:17:44 1:35:05 1:52:49 0:37:54 2:30:43 0:00:00
5 14 SPROUT SPARKY   CUPERTINO RELAY   0 37 RELAY 0:14:03 0:14:03 2:23:35 2:37:38 0:30:55 3:08:33 0:00:00