Fall MTB Classic Preliminary Overall Results
November 7, 2004 Updated November 7, 2004
 
PLACE BIB LAST NAME FIRST NAME CITY GENDER AGE CLASS DIVISION AGE GROUP FINISH TIME WAVE ADJ. TIME DIV FINISH
1 115 AYALA ERIC SAN JOSE M 24 24 NOVICE 20-29 0:57:07 0:08:00 0:49:07 1
2 127 HUGHES GEOFFREY GRASS VALLEY M 17 17 NOVICE 19-UNDER 0:58:25 0:08:00 0:50:25 1
3 65 VANMUYDEN DAVID CARMICHAEL M 15 15 NOVICE 19-UNDER 0:59:29 0:08:00 0:51:29 2
4 17 DRISCOLL BRIAN GOLD RIVER M 17 17 NOVICE 19-UNDER 0:59:39 0:08:00 0:51:39 3
5 88 SENERIS JAIME SAN LORENZO M 38 38 NOVICE 30-39 1:02:07 0:10:00 0:52:07 1
6 10 CRUZ EDWARD PENN VALLEY M 45 45 NOVICE 40-49 1:02:09 0:10:00 0:52:09 1
7 117 DOUD CHRIS MODESTO M 32 32 NOVICE 30-39 1:02:49 0:10:00 0:52:49 2
8 91 CARTER CHARLES FAIR OAKS M 42 42 NOVICE 40-49 1:02:51 0:10:00 0:52:51 2
9 89 GARCILLANO ROY VALLEJO M 36 36 NOVICE 30-39 1:03:16 0:10:00 0:53:16 3
10 102 HOUPIS DEMETRIUS ROSEVILLE M 20 20 NOVICE 20-29 1:01:25 0:08:00 0:53:25 2
11 61 TAYLOR KIP PINE GROVE M 43 43 NOVICE 40-49 1:03:29 0:10:00 0:53:29 3
12 142 MASTERS RANDY FAIR OAKS M 41 41 NOVICE 40-49 1:04:01 0:10:00 0:54:01 4
13 20 EIPPER DON EL DORADO HILLS M 36 36 NOVICE 30-39 1:04:19 0:10:00 0:54:19 4
14 77 REILLY BRAD ROSEVILLE M 25 25 NOVICE 20-29 1:02:20 0:08:00 0:54:20 3
15 110 MARTINI MILA  CHICO M 30 30 NOVICE 30-39 1:04:25 0:10:00 0:54:25 5
16 87 MARTYNSE JEFF PENRYN M 24 24 NOVICE 20-29 1:03:20 0:08:00 0:55:20 4
17 84 DAMBLY TODD FOLSOM M 40 40 NOVICE 40-49 1:05:31 0:10:00 0:55:31 5
18 128 WYATT TED GRANITE BAY M 15 15 NOVICE 19-UNDER 1:03:51 0:08:00 0:55:51 4
19 70 WILBERT TOM CARMICHAEL M 41 41 NOVICE 40-49 1:05:57 0:10:00 0:55:57 6
20 116 STURN DEAN SAC M 30 30 NOVICE 30-39 1:07:12 0:10:00 0:57:12 6
21 43 MCVICKER ROBERT ROCKLIN M 33 33 NOVICE 30-39 1:07:49 0:10:00 0:57:49 7
22 9 CREIGHTON CHRIS ROCKLIN M 14 14 JUNIOR 14-UNDER 1:12:12 0:14:00 0:58:12 1
23 22 FOSS BEN AUBURN M 16 16 NOVICE 19-UNDER 1:06:26 0:08:00 0:58:26 5
24 136 WILLIAMS RAY-RAY LINCOLN M 13 13 JUNIOR 14-UNDER 1:12:53 0:14:00 0:58:53 2
25 135 DION GREG PLEASANTON M 51 51 NOVICE 50-59 1:09:04 0:10:00 0:59:04 1
26 52 SCHILLER THOMAS EL DORADO HILLS M 33 33 NOVICE 30-39 1:09:27 0:10:00 0:59:27 8
27 82 WINNE JIMMY ROSEVILLE M 11 11 JUNIOR 14-UNDER 1:14:05 0:14:00 1:00:05 3
28 57 SIRKUS SHELLY CARMICHAEL F 40 40 NOVICE 40-49 1:13:49 0:12:00 1:01:49 1
29 47 NICHOLSON KERRIE OAKLAND F 33 33 NOVICE 30-39 1:14:13 0:12:00 1:02:13 1
30 95 LEVINE SUSAN WALNUT CREEK F 39 39 NOVICE 30-39 1:14:35 0:12:00 1:02:35 2
31 129 WYATT CHARLIE GRANITE BAY M 12 12 JUNIOR 14-UNDER 1:16:58 0:14:00 1:02:58 4
32 23 GAUTHIER STEPHANIE LINCOLN F 35 35 NOVICE 30-39 1:15:29 0:12:00 1:03:29 3
33 108 MARTINI ERICA CHICO F 27 27 NOVICE 20-29 1:15:47 0:12:00 1:03:47 1
34 114 FACUNDO JOHN SACTO M 32 32 NOVICE 30-39 1:13:59 0:10:00 1:03:59 9
35 76 HOM LAURIE NEWCASTLE F 46 46 NOVICE 40-49 1:16:58 0:12:00 1:04:58 2
36 121 SILVA LARRY RANCHO CORDOVA M 32 32 NOVICE 30-39 1:14:59 0:10:00 1:04:59 10
37 132 CAMERO ISSAC FOLSOM M 32 32 NOVICE 30-39 1:15:00 0:10:00 1:05:00 11
38 96 RATHMANN THOMAS PLEASANTON M 60 60 NOVICE 60 + 1:15:22 0:10:00 1:05:22 1
39 50 RIOJAS GIL SACRAMENTO M 27 27 NOVICE 20-29 1:13:39 0:08:00 1:05:39 5
40 90 CUSTODIO EMY HAYWARD M 48 48 NOVICE 40-49 1:16:36 0:10:00 1:06:36 7
41 44 MONAHAN PAUL LOOMIS M 16 16 NOVICE 19-UNDER 1:14:38 0:08:00 1:06:38 6
42 25 HARTWICK MICHELE OAKLAND F 38 38 NOVICE 30-39 1:19:04 0:12:00 1:07:04 4
43 37 MAHAFFEY JEFF WHEATLAND M 51 51 NOVICE 50-59 1:17:53 0:10:00 1:07:53 2
44 45 MOSBAUGH ED SACRAMENTO M 46 46 NOVICE 40-49 1:18:13 0:10:00 1:08:13 8
45 13 DION MATT PLEASANTON M 13 13 JUNIOR 14-UNDER 1:23:25 0:14:00 1:09:25 5
46 59 STORY COLLEEN SACRMENTO F 38 38 NOVICE 30-39 1:22:04 0:12:00 1:10:04 5
47 29 JOHNSON ROBERT ROCKLIN M 40 40 NOVICE 40-49 1:20:10 0:10:00 1:10:10 8
48 100 WILSON CRAIG CARMICHAEL M 57 57 NOVICE 50-59 1:21:01 0:10:00 1:11:01 3
49 141 BLAIR RUSSELL GOLD RIVER M 35 35 NOVICE 30-39 1:21:04 0:10:00 1:11:04 12
50 69 WESSNER AMY REDWOOD F 27 27 NOVICE 20-29 1:23:06 0:12:00 1:11:06 2
51 105 ADAMSON LEE SAC M 30 30 NOVICE 30-39 1:21:25 0:10:00 1:11:25 13
52 85 DAMBLY TRENT FOLSOM M 15 15 NOVICE 19-UNDER 1:19:50 0:08:00 1:11:50 7
53 123 WEIR JAMES CHICAGO PARK M 8 8 JUNIOR 14-UNDER 1:26:07 0:14:00 1:12:07 6
54 58 SOUTER RACHAEL FAIR OAKS F 19 19 NOVICE 19-UNDER 1:24:37 0:12:00 1:12:37 1
55 133 CAMERO RACHEL FOLSOM F 33 33 NOVICE 30-39 1:24:55 0:12:00 1:12:55 6
56 53 SCHOENHOFF PHILLIP AUBURN M 11 11 JUNIOR 14-UNDER 1:27:01 0:14:00 1:13:01 7
57 3 AQUINO JIM MOUNTAIN VIEW M 27 27 NOVICE 20-29 1:22:22 0:08:00 1:14:22 6
58 33 LEONARD LEA ROSEVILLE F 26 26 NOVICE 20-29 1:27:04 0:12:00 1:15:04 3
59 126 CAMILO GARRY SAC M 22 22 NOVICE 20-29 1:23:59 0:08:00 1:15:59 7
60 34 LEONARD KYLE ROSEVILLE M 26 26 NOVICE 20-29 1:24:30 0:08:00 1:16:30 8
61 15 DRISCOLL PATRICK GOLD RIVER M 14 14 JUNIOR 14-UNDER 1:31:48 0:14:00 1:17:48 8
62 138 PARSONS DANNY ANTELOPE M 12 12 JUNIOR 14-UNDER 1:32:07 0:14:00 1:18:07 9
63 7 BRYANT STU SACRAMENTO M 53 53 NOVICE 50-59 1:35:08 0:10:00 1:25:08 4
64 109 SIMPKINS TED SANTA ROSA M 30 30 SPORT 30-39 1:28:05 0:02:00 1:26:05 1
65 75 HOLMES CHRISTOPHER FOLSOM M 46 46 SPORT 40-49 1:34:03 0:04:00 1:30:03 1
66 144 LYONS DUANE GRANITE BAY M 49 49 SPORT 40-49 1:35:12 0:04:00 1:31:12 2
67 78 KITZMILLER DARREN RENO M 31 31 SPORT 30-39 1:33:14 0:02:00 1:31:14 2
68 118 DENINA BRIAN VALLEJO M 32 32 SPORT 30-39 1:34:32 0:02:00 1:32:32 3
69 86 AUTENRIETH ED HEMET M 41 41 SPORT 40-49 1:36:59 0:04:00 1:32:59 3
70 62 THURSTON DOUG CARMICHAEL M 44 44 SPORT 40-49 1:37:36 0:04:00 1:33:36 4
71 139 DEBOICE WHITNEY SAC M 30 30 SPORT 30-39 1:35:43 0:02:00 1:33:43 4
72 120 SAWYER JEFF ROCKLIN M 33 33 SPORT 30-39 1:35:51 0:02:00 1:33:51 5
73 18 EBBEROTH ERIK SEASIDE M 15 15 SPORT 19-UNDER 1:36:57 0:02:00 1:34:57 1
74 68 WATKINS JASON SAN RAFAEL M 30 30 SPORT 30-39 1:37:00 0:02:00 1:35:00 6
75 66 VUKOVICH MILAN SHINGLE SPRINGS M 43 43 SPORT 40-49 1:39:15 0:04:00 1:35:15 5
76 35 MADRIGAL TONY PETALUMA M 34 34 SPORT 30-39 1:37:41 0:02:00 1:35:41 7
77 41 MCCULLOGH JEFF PENNGROVE M 47 47 SPORT 40-49 1:39:44 0:04:00 1:35:44 6
78 4 AUTENRIETH SCOTT NEWCASTLE M 40 40 SPORT 40-49 1:40:18 0:04:00 1:36:18 7
79 12 DICKENSON RON AUBURN M 46 46 SPORT 40-49 1:40:22 0:04:00 1:36:22 8
80 124 WEIR CHRISTINE CHICAGO PARK F 11 11 JUNIOR 14-UNDER 1:50:47 0:14:00 1:36:47 1
81 125 WEIR ROBERT CHICAGO PARK M 42 42 SPORT 40-49 1:40:55 0:04:00 1:36:55 9
82 98 PULSIFER JACKSON AUBURN M 20 20 SS 20-29 1:40:58 0:04:00 1:36:58 1
83 103 FOYE CHRIS GRANITE BAY M 39 39 SPORT 30-39 1:39:39 0:02:00 1:37:39 8
84 63 TIMOSSI RICK  FOLSOM M 50 50 SPORT 50-59 1:41:47 0:04:00 1:37:47 1
85 54 SCHOENHOFF NORM AUBURN M 47 47 SPORT 40-49 1:41:50 0:04:00 1:37:50 10
86 11 CRUZ GEORGE NAPA M 48 48 SPORT 40-49 1:42:05 0:04:00 1:38:05 11
87 80 RONNING  ERIC   M 31 31 SPORT 30-39 1:40:23 0:02:00 1:38:23 9
88 39 MANN JUSTIN MARINA M 15 15 SPORT 19-UNDER 1:40:30 0:02:00 1:38:30 2
89 143 DENNISON STEVE SAC M 34 34 SPORT 30-39 1:40:37 0:02:00 1:38:37 10
90 145 MORIN WYATT ROSEVILLE M 9 9 JUNIOR 14-UNDER 1:52:47 0:14:00 1:38:47 10
91 36 MADRUGA GENAINO AUBURN M 52 52 SPORT 50-59 1:43:58 0:04:00 1:39:58 2
92 5 BARHYDT TRACY SONOMA F 35 35 SPORT 30-39 1:46:03 0:06:00 1:40:03 1
93 51 SCACCIA NATHAN ROSEVILLE M 21 21 SS 20-29 1:44:14 0:04:00 1:40:14 2
94 104 DUNSTAN MATT BOULDER CREEK M 47 47 SPORT 40-49 1:44:15 0:04:00 1:40:15 12
95 112 PETERLIN MARCUA WALNUT CREEK M 33 33 SPORT 30-39 1:42:45 0:02:00 1:40:45 11
96 24 MINI HANK SACRAMENTO M 54 54 SPORT 50-59 1:45:28 0:04:00 1:41:28 3
97 81  WINNE JIM ROSEVILLE M 43 43 SPORT 40-49 1:45:39 0:04:00 1:41:39 13
98 49 PRAGER KENNETH GRANITE BAY M 43 43 SPORT 40-49 1:46:18 0:04:00 1:42:18 14
99 64 TODD WENDY SAN RAFAEL F 31 31 SPORT 30-39 1:48:56 0:06:00 1:42:56 2
100 48 NYQUEST DAVID SACRAMENTO M 35 35 SPORT 30-39 1:48:03 0:02:00 1:46:03 12
101 46 MURRAY PHILLIP NAPA M 44 44 SPORT 40-49 1:50:49 0:04:00 1:46:49 15
102 73 WOOD TOM GRASS VALLEY M 47 47 SPORT 40-49 1:50:54 0:04:00 1:46:54 16
103 72 WOOD PATRICK GRASS VALLEY M 13 13 JUNIOR 14-UNDER 2:01:31 0:14:00 1:47:31 11
104 111 COTTMAN VINCE SANTA ROSA M 44 44 SPORT 40-49 1:51:44 0:04:00 1:47:44 17
105 122 WEIR DORA CHICAGO PARK F 41 41 SPORT 40-49 1:55:39 0:06:00 1:49:39 1
106 92 WILSON MARIO SACRAMENTO M 16 16 SPORT 19-UNDER 1:52:14 0:02:00 1:50:14 3
107 107 BIEHL GARY SAC M 42 42 SPORT 40-49 1:55:46 0:04:00 1:51:46 19
108 83 PETERSON SETH ROCKLIN M 21 21 SPORT 20-29 1:54:02 0:02:00 1:52:02 1
109 2 ADDISON NATHAN CUPERTINO M 28 28 SPORT 20-29 1:58:22 0:02:00 1:56:22 2
110 16 DRISCOLL KEVIN GOLD RIVER M 15 15 SPORT 19-UNDER 1:59:25 0:02:00 1:57:25 4
111 38 MALAKI FRANK CARMICHAEL M 54 54 SPORT 50-59 2:03:48 0:04:00 1:59:48 4
112 55 SCHULZE TRISTA FOLSOM F 30 30 SPORT 30-39 2:06:18 0:06:00 2:00:18 3
113 6 BOYLE PATRICK GRANITE BAY M 39 39 SPORT 30-39 2:02:39 0:02:00 2:00:39 13
114 113 PETERLIN JAYNE WALNUT CREEK F 38 38 SPORT 30-39 2:11:17 0:06:00 2:05:17 4
115 31 LANDAUER JEFF ROSEVILLE M 37 37 EXPERT 30-39 2:06:13 0:00:00 2:06:13 1
116 140 ROBINS ROBERT GRANITE BAY M 37 37 SS 30-39 2:11:17 0:04:00 2:07:17 3
117 97 EDGERTON KIRK 0 M 30 30 EXPERT 30-39 2:07:35 0:00:00 2:07:35 2
118 32 LEMOS RONALD NAPA M 56 56 EXPERT 50-59 2:09:53 0:00:00 2:09:53 1
119 67 WARNER CHARLES ROCKLIN M 33 33 EXPERT 30-39 2:11:07 0:00:00 2:11:07 3
120 60 TAM STEVE REDDING M 29 29 EXPERT 20-29 2:11:36 0:00:00 2:11:36 1
121 71 WILSON CHAD RENO M 30 30 EXPERT 30-39 2:12:44 0:00:00 2:12:44 4
122 131 CONNER THERESE REDDING F 34 34 SS 30-39 2:18:03 0:04:00 2:14:03 1
123 130 MCMULLEN BOBBY REDDING M 42 42 SPORT 40-49 2:18:03 0:04:00 2:14:03 20
124 134 SCHULTZE CHRIS FOLSOM M 32 32 EXPERT 30-39 2:14:13 0:00:00 2:14:13 5
125 79 ROBINS KLINT W. SAC M 40 40 SPORT 40-49 2:18:43 0:04:00 2:14:43 21
126 106 WHITMAN ZOL PLACERVILLE M 37 37 EXPERT 30-39 2:16:54 0:00:00 2:16:54 6
127 99 MILLEMAN CLIFF DAVIS M 46 46 EXPERT 40-49 2:18:23 0:00:00 2:18:23 2
128 8 CLARK SCOTT CARMICHAEL M 40 40 EXPERT 40-49 2:18:23 0:00:00 2:18:23 1
129 30 KALB RICK NEVADA CITY  M 44 44 EXPERT 40-49 2:20:26 0:00:00 2:20:26 3
130 26 HINZ DAVID PLACERVILLE M 42 42 EXPERT 40-49 2:24:25 0:00:00 2:24:25 4
131 1 ABRAMS AARON DAVIS M 37 37 EXPERT 30-39 2:28:06 0:00:00 2:28:06 7
132 19 ECKHART LINDA ROSEVILLE F 36 36 EXPERT 30-39 2:31:12 0:00:00 2:31:12 1
133 101 O'FARRELL RYAN ROSEVILLE M 19 19 EXPERT 19-UNDER 2:34:35 0:00:00 2:34:35 1
134 21 FERGUSEN JEREMY ROCKLIN M 14 14 EXPERT 19-UNDER 2:38:00 0:00:00 2:38:00 2
135 137 PARSONS PAUL ANTELOPE M 23 23 EXPERT 20-29 3:16:38 0:00:00 3:16:38 2
DNF
14 DOLAN TIMOTHY CASTRO VALLEY M 28 28 NOVICE 20-29
28 ISBELL BRIAN MOUNTAIN VIEW M 14 14 NOVICE 19-UNDER
56 SCHUYLER NATHANAEL CARMICHAEL M 15 15 SPORT 19-UNDER
93 WILSON TERRY SAC M 51 51 EXPERT 50-59
94 MURDOCK DAVE SAC M 39 39 NOVICE 30-39
119 DOOLEY FRANK FAIR OAKS M 49 49 NOVICE 40-49