TBF RACING
Chanoko MTB Duathlon #3
March 13, 2004 PRELIMINARY DIVISION RESULTS
 
Place Bib Last First Gender Age Division Finish
MALE - 19 AND UNDER
1 203 OLMSTEAD JOSHUA M 14 19 AND UNDER 1:13:39
2 79 SUMNER MATTHEW M 16 19 AND UNDER 1:23:36
FEMALE - 20-29
1 90 WHITMORE JAMIE F 27 20-29 1:01:34
2 68 RAHLVES SHANNON F 28 20-29 1:06:11
3 64 POPOVIC CAROLYN F 25 20-29 1:10:24
4 86 WANG CHI-AN F 25 20-29 1:15:34
5 97 BIANCHINI KARI F 22 20-29 1:19:48
6 40 JINGUII MEGHAN F 28 20-29 1:31:47
7 114 KURGANSKAYA OKSANA F 25 20-29 2:00:00
8 135 ROOK BECKY F 28 20-29 2:06:43
MALE - 20-29
1 178 PEDERSEN BRENT M 25 20-29 0:55:20
2 168 MANOR DENNIS M 28 20-29 0:58:53
3 19 DODGE BEN M 23 20-29 1:02:36
4 9 CARDENAS COURTNEY M 28 20-29 1:03:08
5 57 NIELSEN RICHARD M 23 20-29 1:04:13
6 98 FULENWIDER SCOTT M 22 20-29 1:08:14
7 192 REISINGER BRETT M 27 20-29 1:08:19
8 101 TOONE BRIAN M 27 20-29 1:09:07
9 139 SHEPHERD HOSEA M 20 20-29 1:09:31
10 142 CRISP ANDREW M 28 20-29 1:11:54
11 39 JENSEN CHAD M 29 20-29 1:16:03
12 80 SUTER BRIAN M 27 20-29 1:17:36
13 163 FABER JACK M 21 20-29 1:19:04
14 107 DUGAN THOMAS M 28 20-29 1:19:18
15 95 MCLAUGHLIN GARRETT M 25 20-29 1:21:09
16 143 FAUSEL SCOTT M 27 20-29 1:21:26
17 197 ALLEN THOMAS M 29 20-29 1:24:31
18 131 HAFFLY STEVE M 25 20-29 1:25:07
19 54 MACY ZETH M 26 20-29 1:26:22
20 59 OSBORNE CHRISTOPHER M 28 20-29 1:27:45
21 41 JONES VINCENT M 29 20-29 1:35:37
22 84 VARGAS RIGO M 21 20-29 1:38:03
23 42 KINGSTON JERIN M 26 20-29 1:52:17
24 73 SANFORD JESS M 26 20-29 1:58:16
25 179 JONES JESSE M 25 20-29 2:20:17
26 138 STONE MATT M 25 20-29 DNF
FEMALE - 30-39
1 196 CLOUSE ARACELLY F 31 30-39 1:05:37
2 50 LINDSAY LINDA F 39 30-39 1:13:31
3 44 KOSCKI COLLEEN F 33 30-39 1:14:02
4 104 MARTINELLI EDIE F 36 30-39 1:27:00
5 184 VIALET JILL F 39 30-39 1:27:37
6 94 WILLIS SUSAN F 38 30-39 1:28:34
7 205 MEYER-MARTIN TARAH F 30 30-39 1:29:27
8 166 ORNI SANDY F 31 30-39 1:29:31
9 62 PETERLIN JAYNE F 37 30-39 1:31:11
10 83 VAN TUYL KIRSTEN F 33 30-39 1:31:16
11 20 ENGELHARD JACQUELIN F 33 30-39 1:32:28
12 51 LINGELBACH LINDA F 33 30-39 1:32:58
13 23 FRAZIER KAREN F 39 30-39 1:34:27
14 149 UPCHURCH ERIN F 34 30-39 1:36:05
15 56 MILLER MARIE F 35 30-39 1:44:09
16 77 SMIGIELSKI ERICA F 30 30-39 DNF
MALE - 30-39
1 195 DELP BOB M 35 30-39 0:58:31
2 21 FORCINO ROMOLO M 32 30-39 0:58:41
3 60 PARKINSON KALEY M 30 30-39 0:59:02
4 151 HARTMAN JEFFERSON M 33 30-39 0:59:08
5 193 WALTERS JOHN M 36 30-39 1:03:35
6 112 MEDRANO BRYAN M 31 30-39 1:03:58
7 132 ELLIOTT GERELL M 33 30-39 1:04:28
8 120 JONES WARREN M 30 30-39 1:08:54
9 109 DUEWA ERIC M 33 30-39 1:09:52
10 198 ROGASAKI KENNETH M 32 30-39 1:12:05
11 58 O'KEEFE TERRY M 34 30-39 1:12:19
12 108 WOODS SEAN M 31 30-39 1:12:44
13 181 DENINA BRIAN M 31 30-39 1:13:14
14 146 MARTIN JOSH M 33 30-39 1:13:22
15 45 KRAEUTLE CHRIS M 34 30-39 1:13:30
16 173 NUTLEY DAN M 37 30-39 1:13:56
17 122 ORESTE PHIL M 33 30-39 1:14:07
18 145 KIMMEL BOB M 39 30-39 1:14:23
19 100 ADALIER MEHMET M 37 30-39 1:15:52
20 74 SAYLORS ERIC M 30 30-39 1:16:03
21 55 MAHANKE MORGAN M 36 30-39 1:16:10
22 201 KOLBLAS DAVID M 35 30-39 1:16:11
23 2 BOECK TRAVIS M 34 30-39 1:16:20
24 18 DAVIS SEAN M 32 30-39 1:17:06
25 124 WALTER ANDREW M 37 30-39 1:18:07
26 141 GUNION BOB M 37 30-39 1:20:47
27 48 LAFORTEZA ART M 31 30-39 1:20:52
28 140 MENEZES MARLON M 35 30-39 1:21:26
29 144 TOWLE NIC M 36 30-39 1:21:54
30 89 WEINBERGER MICHAEL M 33 30-39 1:22:14
31 1 ACKERMAN DAVID M 31 30-39 1:22:22
32 43 KIRK DAVID M 36 30-39 1:22:51
33 190 ALMAGUER FRANCISCO M 32 30-39 1:23:20
34 125 PAULLINE RICK M 38 30-39 1:23:24
35 49 LAUCK GREG M 38 30-39 1:23:32
36 88 WARNER NICK M 33 30-39 1:23:47
37 206 ALLEN ROB M 36 30-39 1:24:30
38 172 HERBORN PETER M 39 30-39 1:24:46
39 85 VARGAS ANDY M 30 30-39 1:25:27
40 70 ROMERO RYAN M 32 30-39 1:25:53
41 187 PURDY ALLEN M 35 30-39 1:25:56
42 189 KROWIT ZRI M 31 30-39 1:27:13
43 177 PAINTER DAN M 35 30-39 1:28:04
44 121 MARTIN JAMES M 36 30-39 1:28:32
45 126 STONE SCOTT M 34 30-39 1:29:46
46 152 UPCHURCH MIKE M 34 30-39 1:30:53
47 188 PLAZA TIM M 35 30-39 1:31:04
48 136 KIMMEL BILL M 36 30-39 1:32:38
49 110 LEONE GARTH M 38 30-39 1:33:13
50 202 JAMESON DOUG M 32 30-39 1:34:06
51 63 PIRES DAVID M 32 30-39 1:35:32
52 8 CACERES JOEL M 34 30-39 1:41:24
53 32 HARDY STEVEN M 35 30-39 1:44:55
54 134 PATNO MICHAEL M 34 30-39 1:53:27
FEMALE 40-49
1 129 HENDERSON LYNN F 44 40-49 1:15:10
2 155 SOULE JANET F 41 40-49 1:17:18
3 111 WALLACE TRICIA F 45 40-49 1:23:07
4 164 FIACK REENE F 43 40-49 1:24:10
5 170 ELLIOTT ANNI F 45 40-49 1:24:42
6 53 LUTZ SUE F 44 40-49 1:26:37
7 72 RUFFNER SHARON F 44 40-49 1:26:38
8 117 KENNEDY KIM F 43 40-49 DNF
MALE - 40-49
1 156 MILLEMANN CLIFF M 40 40-49 1:04:57
2 130 HENDERSON MARK M 49 40-49 1:08:06
3 46 KRAMASZ TOBY M 46 40-49 1:10:30
4 133 KAZAN JEFF M 40 40-49 1:13:20
5 191 MCCLANAHAN RICK M 45 40-49 1:14:37
6 123 RICHARDSON MARK M 40 40-49 1:15:20
7 30 HAMER CHRISTOPHER M 45 40-49 1:15:44
8 5 BOHN KARL M 44 40-49 1:15:58
9 185 MORIN PATRICK M 40 40-49 1:16:16
10 113 SNYDER STEVE M 40 40-49 1:16:34
11 169 JAVIDI VAHID M 45 40-49 1:20:25
12 186 DELCIMA MICHAEL M 43 40-49 1:20:40
13 171 METER GREGG M 46 40-49 1:21:01
14 182 MOHR JOHN M 47 40-49 1:21:18
15 103 MEDINA MICHAEL M 41 40-49 1:21:47
16 165 PRUDEN BRYAN M 45 40-49 1:21:59
17 75 SCHNEIDER KEVIN M 42 40-49 1:22:54
18 38 JAEHN KURT M 43 40-49 1:23:25
19 96 LAVILLE JIM M 43 40-49 1:25:18
20 10 CHIN ANSEL M 41 40-49 1:26:28
21 174 SOUTHER RON M 42 40-49 1:28:54
22 152 GULKA CURTIS M 45 40-49 1:22:56
23 115 MASON ERIK M 40 40-49 1:31:06
24 148 BENSTEAD BRUCE M 46 40-49 1:32:55
25 22 FOSTER MICHAEL M 47 40-49 1:33:23
26 106 GRUNLOH BRIAN M 43 40-49 1:36:46
27 12 COOMES HARLAN M 42 40-49 1:39:23
28 82 TANNER KEVIN M 47 40-49 1:49:47
MALE - 50-59
1 137 DE GLYMES RICH M 55 50-59 1:11:16
2 92 WILSON STEVE M 50 50-59 1:14:43
3 6 BURGRAFF MARC M 55 50-59 1:20:46
4 157 YOUNT DAVID M 55 50-59 1:31:12
5 180 OSBORNE LARRY M 56 50-59 1:39:21
1 118 PRUITT GLENN M 61 60+ 1:17:28
2 27 GOULD GORDON M 60 60+ 1:22:29
3 147 BRYAN TOM M 64 60+ 1:32:10
RELAY MALE
1 119 K-BROTHERS K-BROTHERS RELAY 0:58:08
2 183 HOLMES/DALY RELAY 1:00:02
3 204 REEVES/GUETTLER RELAY 1:04:44
4 167 LAD & DAD RELAY 1:06:07
5 158 COOK RELAY RELAY 1:13:04
RELAY CO-ED
1 105 MADRIGAL TONY RELAY 1:04:18
2 176 WRONG WAY RELAY 1:10:40
3 199 TEAM BEER RELAY 1:27:41
WOMEN RELAY
1 161 JULIAN / HART RELAY 1:23:44
2 153 HAGEN / KIMMEL RELAY 1:27:53