TBF RACING
Chanoko MTB Duathlon #1
January 31, 2004 FINAL DIVISIONAL RESULTS
 
PLACE BIB LAST FIRST GENDER AGE DIVISION FINISH TIME
FINAL ~ DIVISIONAL RESULTS
Female - 19 and under
1 75 MCINTYRE CAROLYN FEMALE 19 19 AND UNDER 1:25:26
2 253 LYNCH SHANNON FEMALE 17 19 AND UNDER 1:38:12
3 254 GIBSON JOELLE FEMALE 18 19 AND UNDER 1:48:39
4 255 NELMES SIERRA FEMALE 18 19 AND UNDER 1:51:09
Male - 19 and under
1 205 DONE ZACH MALE 18 19 AND UNDER 1:09:16
2 195 MANCINI BRIAN MALE 17 19 AND UNDER 1:11:36
3 200 GRANT JON MALE 19 19 AND UNDER 1:14:47
4 38 FREEMAN MIKE MALE 17 19 AND UNDER 1:15:41
5 125 SUMNER MATTHEW MALE 16 19 AND UNDER 1:24:38
6 27 DAKIN ROSS MALE 19 19 AND UNDER 1:31:36
7 72 LYNCH GREG MALE 19 19 AND UNDER 1:35:53
Female - 20-29
1 132 WHITMORE JAMIE FEMALE 27 20-29 1:05:02
2 103 RAHLVES SHANNON FEMALE 28 20-29 1:09:07
3 176 POPOVICH CAROLYN FEMALE 25 20-29 1:10:07
4 101 PRUITT KATHY FEMALE 21 20-29 1:15:30
5 130 WANG CHI-AN FEMALE 25 20-29 1:16:40
6 151 FIVAZ-HEDIGER MEGAN FEMALE 29 20-29 1:20:33
7 3 BIANCHINI KARI FEMALE 22 20-29 1:22:58
8 115 SCHULZE TRISTA FEMALE 29 20-29 1:27:50
9 14 CAMPBELL BRIDGET FEMALE 27 20-29 1:39:01
10 240 MINJARES MELISSA FEMALE 26 20-29 1:39:57
11 57 JINGUII MEGHAN FEMALE 28 20-29 1:41:02
12 153 UPCHURCH ERIN FEMALE 29 20-29 1:51:31
Male - 20-29
1 93 PEDERSEN BRENT FEMALE 25 20-29 0:56:38
2 50 HONEYMAN TYLER MALE 25 20-29 1:00:45
3 191 MANOR DENNIS MALE 28 20-29 1:01:50
4 44 HACHMANN LENNARD MALE 27 20-29 1:02:16
5 16 CARDENAS COURTNEY MALE 28 20-29 1:02:31
6 105 RIOS DAVE MALE 24 20-29 1:02:56
7 30 DODGE BEN MALE 23 20-29 1:05:34
8 197 BARNUM MARK MALE 22 20-29 1:06:15
9 52 HUGHES JOSHUA MALE 28 20-29 1:06:32
10 94 PELOSI TONY MALE 25 20-29 1:07:22
11 203 DINAPOLI JOE MALE 24 20-29 1:08:36
12 49 Hoffman  RYAN MALE 24 20-29 1:08:51
13 248 DOYLE DENNIS MALE 24 20-29 1:13:42
14 4 BINIECK BRENT MALE 27 20-29 1:14:28
15 FULENWIDER SCOTT MALE 22 20-29 1:15:38
16 194 HAUSTEIN COREY MALE 28 20-29 1:17:01
17 247 MYERS DAVID MALE 25 20-29 1:17:27
18 229 STONE MATT MALE 25 20-29 1:17:35
19 122 SONG KYLE MALE 24 20-29 1:17:40
20 23 CONWELL CHRIS MALE 27 20-29 1:17:55
21 148 ARAYA ADRIAN MALE 27 20-29 1:20:28
22 67 LAU MIKE MALE 29 20-29 1:25:39
23 70 LOPEZ MARK MALE 25 20-29 1:25:43
24 56 JENSEN CHAD MALE 29 20-29 1:27:38
25 217 BLACKMAN SAMANTHA MALE 27 20-29 1:32:31
26 207 PINSON JONATHAN MALE 20 20-29 1:33:50
27 59 JONES VINCENT MALE 29 20-29 1:40:58
28 202 SNOW BRIAN MALE 29 20-29 1:41:33
29 21 CHUNG ARTHUR MALE 25 20-29 1:48:55
Female - 30-39
1 22 CLOUSE ARACELY FEMALE 31 30-39 1:08:56
2 68 LINDSAY LINDA FEMALE 39 30-39 1:16:39
3 5 BLACK AMY FEMALE 30 30-39 1:19:28
4 221 KUSCKI COLLEEN FEMALE 33 30-39 1:21:53
5 218 MEYER TARAH FEMALE 30 30-39 1:28:29
6 6 BLAKE HAALAND SUE FEMALE 39 30-39 1:28:35
7 74 MCBRIDE SUE FEMALE 37 30-39 1:28:44
8 228 MARTINELLI DEIE FEMALE 36 30-39 1:28:51
9 87 ORNI SANDY FEMALE 30 30-39 1:30:00
10 219 CROWN PAMELA FEMALE 35 30-39 1:33:21
11 83 O'KEEFE JODI FEMALE 32 30-39 1:34:06
12 12 BROWN AMY FEMALE 31 30-39 1:34:14
13 181 GOAL MICHELLE FEMALE 31 30-39 1:35:43
14 127 VAN TUYL KIRSTEN FEMALE 33 30-39 1:35:50
15 36 FRAZIER KAREN FEMALE 39 30-39 1:35:53
16 35 FITZGERALD LISA FEMALE 32 30-39 1:36:05
17 80 MILLER MARIE FEMALE 35 30-39 1:37:15
19 79 MELVILLE SHANNON FEMALE 31 30-39 1:41:04
20 69 LINGELBACH LINDA FEMALE 33 30-39 1:41:46
21 32 ENGELHARD JACQUELIN FEMALE 33 30-39 1:42:59
22 102 QUON CHRISTINA FEMALE 31 30-39 1:43:55
23 17 CHECA MONIKA FEMALE 33 30-39 1:44:16
24 88 ORVIK ANDREA FEMALE 34 30-39 1:48:03
Male - 30-39
1 29 DELP BOB MALE 35 30-39 0:59:32
2 180 FORCINO ROMOLO MALE 32 30-39 0:59:46
3 168 HARTMAN JEFFERSON MALE 33 30-39 1:00:47
4 91 PARKINSON KALEY MALE 30 30-39 1:00:58
5 114 SCHULZE CHRIS MALE 32 30-39 1:01:45
6 128 WALTERS JOHN MALE 35 30-39 1:04:51
7 31 DUNCAN PAUL MALE 36 30-39 1:05:46
8 131 WARNER CHARLES MALE 32 30-39 1:05:50
9 237 HITCHCOCK JOSH MALE 31 30-39 1:07:28
10 81 MILLER STEPHEN MALE 37 30-39 1:10:38
11 204 IDEN NATE MALE 32 30-39 1:10:42
12 48 HIGH TIMOTHY MALE 33 30-39 1:12:14
13 231 MACDONALD WILLIAM MALE 38 30-39 1:13:14
14 28 DAVIS SEAN MALE 32 30-39 1:15:00
15 66 LAFORTEZA ART MALE 31 30-39 1:15:01
16 106 ROGASKI KENNETH MALE 32 30-39 1:16:29
17 51 HOWARD ROBERT MALE 33 30-39 1:16:34
18 232 KRUTLE CHRIS MALE 33 30-39 1:16:46
19 60 JONES WARREN MALE 36 30-39 1:16:48
20 18 CHEETHAM JOHN MALE 37 30-39 1:17:00
21 58 JONES DENNIS MALE 30-39 1:17:03
22 159 KIMMEL BOB MALE 39 30-39 1:17:23
23 150 MARTIN JOSH MALE 33 30-39 1:17:29
24 63 KOBLAS DAVID MALE 35 30-39 1:17:34
25 250 SAYLORS ERICA MALE 30 30-39 1:17:42
26 76 MCQUILLIAMS SEAN MALE 33 30-39 1:17:43
27 209 LOVEDAY LANCE MALE 32 30-39 1:17:45
28 43 GRIFFITHS JOHN MALE 37 30-39 1:19:04
29 124 SPENADER WADE MALE 33 30-39 1:19:48
30 183 HAMER JEFF MALE 30 30-39 1:20:31
31 13 BUSBEE STUART MALE 39 30-39 1:20:44
32 193 NUTLEY DAN MALE 37 30-39 1:20:49
33 152 UPCHURCH MIKE MALE 39 30-39 1:20:51
34 214 LUTKUS ANDREW MALE 31 30-39 1:20:56
35 154 WEBSTER BILL MALE 34 30-39 1:21:04
36 251 WALTERS ANDREW MALE 37 30-39 1:23:50
37 211 SIEGAL BREN MALE 31 30-39 1:24:36
38 40 GEDDES JOE MALE 31 30-39 1:24:46
39 238 MURPHY TOM MALE 36 30-39 1:25:16
40 90 PAINTER DAN MALE 35 30-39 1:25:28
41 92 PAULINE RICK MALE 38 30-39 1:25:33
42 249 REEVES STUART MALE 36 30-39 1:27:04
43 118 SILVESTRE GARRY MALE 31 30-39 1:27:10
44 26 COXEN TIM MALE 33 30-39 1:30:07
45 184 WARNER NICK MALE 33 30-39 1:30:37
46 129 WALTON JOHN MALE 30 30-39 1:30:52
47 45 HALL CHRIS MALE 32 30-39 1:30:57
48 134 WOODSIDE JEFFREY MALE 38 30-39 1:32:06
49 107 ROMERO RYAN MALE 32 30-39 1:32:29
50 245 CRAWFORD JACK MALE 37 30-39 1:33:09
51 20 CHRISTIE GAIL MALE 39 30-39 1:33:28
52 73 MARKS KEN MALE 38 30-39 1:33:38
53 198 RUDMAN DREW MALE 35 30-39 1:33:40
54 85 ODOM SEAN MALE 35 30-39 1:33:47
55 84 O'KEEFE TERRY MALE 34 30-39 1:34:05
56 61 KIMMEL BILL MALE 36 30-39 1:35:43
57 201 ALMAGUER FRANCISCO MALE 32 30-39 1:36:14
58 96 PIRES DAVID MALE 32 30-39 1:40:59
59 236 PUENTE JUAN MALE 31 30-39 1:49:45
60 53 ILEJAY JR. KENNETH MALE 32 30-39 1:49:46
Female - 40-49
1 157 POWLESS JENN FEMALE 41 40-49 1:20:16
2 189 DELLWO MARCIA FEMALE 45 40-49 1:22:46
3 120 SNYDER CYNTHIA FEMALE 47 40-49 1:28:12
4 82 NICKELS JILL FEMALE 46 40-49 1:28:49
5 145 CORAH KRISTY FEMALE 42 40-49 1:28:56
6 34 FIACK REENE FEMALE 42 40-49 1:31:33
7 241 RUFFNER SHARON FEMALE 43 40-49 1:31:58
8 243 LUTZ SUE FEMALE 44 40-49 1:34:00
9 188 NICHOL PAMELA FEMALE 43 40-49 1:38:58
10 220 WILKINSON LINDA FEMALE 42 40-49 1:51:46
Male - 40-49
1 230 LYONS TOM MALE 42 40-49 1:01:27
2 97 POWLESS JACK MALE 42 40-49 1:03:21
3 117 SEXTON MICHAEL MALE 44 40-49 1:04:57
4 187 JONES HOWARD MALE 45 40-49 1:05:05
5 192 MILLEMANN CLIFF MALE 45 40-49 1:06:27
6 224 HACKER BRIAN MALE 40 40-49 1:07:37
7 33 FELLOVERBARS LARS MALE 42 40-49 1:08:32
8 170 HUGHES WARREN MALE 41 40-49 1:12:27
9 111 SAUCEDA RICK MALE 45 40-49 1:14:16
10 178 HOWARD JAMES MALE 49 40-49 1:15:16
11 46 HAMER CHRISTOPHER MALE 45 40-49 1:17:41
12 246 COOPER MARTIN MALE 44 40-49 1:17:47
13 1 ADAMS CRAIG MALE 42 40-49 1:18:05
14 24 COOK STEVE MALE 44 40-49 1:18:28
15 223 MCCLANAHAN RICK MALE 44 40-49 1:20:10
16 9 BOHN KARL MALE 44 40-49 1:20:34
17 108 RUFFNER BOB MALE 44 40-49 1:21:09
18 121 SNYDER STEVE MALE 40 40-49 1:21:21
19 55 JAEHN KURT MALE 43 40-49 1:22:01
20 212 MYERON SHAWN MALE 41 40-49 1:22:43
21 213 RICHARDSON MARK MALE 40 40-49 1:24:44
22 233 ARMOUR HORACE MALE 45 40-49 1:24:47
23 95 PERRY RANDY MALE 44 40-49 1:24:50
24 190 MEYER GREGORY MALE 44 40-49 1:25:48
25 77 MEDINA MICHAEL MALE 41 40-49 1:27:44
26 215 YAMASHITA GIL MALE 44 40-49 1:28:13
27 226 LINSLEY RICHARD MALE 42 40-49 1:28:39
28 210 DEOME STEVE MALE 44 40-49 1:28:47
29 216 LEWIS STEVE MALE 42 40-49 1:31:35
30 19 CHIN ANSEL MALE 41 40-49 1:32:24
31 112 SCHNEIDER KEVIN MALE 42 40-49 1:35:27
32 161 GULKA CURTIS MALE 45 40-49 1:38:11
33 2 BESS DAVID MALE 44 40-49 1:43:38
34 25 COOMES HARLAN MALE 42 40-49 1:44:06
35 113 SCHUH MJ MALE 43 40-49 1:44:56
36 11 BRADFORD WAYNE MALE 43 40-49 1:46:12
37 126 TANNER KEVIN MALE 47 40-49 1:52:34
Male - 50-59
1 37 FREEMAN LYLE MALE 53 50-59 1:11:53
2 149 WILSON STEVE MALE 50 50-59 1:18:52
3 227 BURGRAFF MARC MALE 55 50-59 1:23:42
4 41 GOULD GORDON MALE 59 50-59 1:23:59
5 256 KIMSLEY GARY MALE 53 50-59 1:26:29
Male - 60+
1 100 PRUITT GLENN MALE 61 60+ 1:18:15
Relay Teams
COED
1 225 GOUDE RELAY RELAY COED 1:10:27
2 199 THE TWEETY'S  RELAY COED 1:16:37
3 47 HANLEY RELAY RELAY COED 1:20:54
4 156 POST ARC RELAY RELAY COED 1:21:56
5 257 WILLIAMS/PENOW RELAY COED 1:23:15
MEN
1 206 HOLMES/DALY RELAY RELAY MEN 1:01:25
2 234 LYNCH RELAY RELAY MEN 1:08:05
3 239 HUGH JARDONS MALE RELAY MEN 1:09:18
4 196 CARNEY RELAY RELAY MEN 1:13:20
5 208 RAGDOLL EXPRESS RELAY RELAY MEN 1:13:20
NEED AGE OR DOB TO PLACE
86 ORNI KEITH MALE 0 1:10:21
123 SOUTHER RON MALE 0 1:30:32