TBF RACING
TRI FOR REAL DIVISION POINTS STANDINGS
CURRENT THROUGH RACES #1 & 2
PLACE FIRST LAST GENDER AGE DIVISION TOTAL PTS.
           
   DIVISIONAL POINT STANDINGS - AFTER TRI 4 REAL #1 AND TRI 4 REAL #2    
    FEMALE - 19 and under      
1 CHRISTIE LEONG F 18 19 AND UNDER 65
           
    MALE - 19 and under  
1 MATT BLANCHARD M 19 19 AND UNDER 54
2 ADAM MILLS M 18 19 AND UNDER 158
           
    FEMALE - 20-29      
1 AMRITA MICKEY F 28 20-29 41
2 CHRISTIANNE MATOUK F 20 20-29 116
           
    MALE - 20-29      
1 JEFF PILAND M 29 20-29 16
2 STEPHEN CASWELL M 29 20-29 21
3 MARK BARNUM M 21 20-29 41
4 MATTHEW PEARSON M 29 20-29 111
5 SCOTT DELAKOVIAS M 25 20-29 129
6 JOSHUA CAZEDD M 25 20-29 152
7 JEREMY BENNETT M 28 20-29 204
8 CHRIS KENNEDY M 29 20-29 317
           
    FEMALE - 30-39      
1 DRINA BOBAN F 33 30-39 16
2 LISA ENGLES F 32 30-39 18
3 MAGGIE CARMONA F 33 30-39 41
4 BIC AKI F 38 30-39 97
5 IMOLA FODOR F 32 30-39 97
6 MARTINA PALM F 35 30-39 118
           
    MALE - 30-39      
1 STEVE YOUNG M 30 30-39 8
2 ERIC BOLTZ M 37 30-39 31
3 SCOTT FREEDMAN M 33 30-39 31
4 DOUGLAS MERRITT M 39 30-39 33
5 ALAN CROUT M 34 30-39 58
6 MARTIN CHRISTIAN M 34 30-39 75
7 ROB ALMEIDA M 37 30-39 160
8 ALAN VERNON M 36 30-39 218
9 LAYNE SCOGGINS M 37 30-39 230
10 BILL MURRAY M 38 30-39 244
11 STEPHEN NOWICKI M 34 30-39 248
12 JIM BRINER M 36 30-39 267
13 HANNES STERNERSON M 31 30-39 292
14 ROBERTO VANEGAS M 37 30-39 303
15 CHRISTOF SCHULTZ M 32 30-39 308
           
    FEMALE - 40-49      
1 SANDY BAKER F 41 40-49 56
2 JACKIE GARZAPENA F 49 40-49 78
3 SUZANNE VINCE F 42 40-49 83
4 CHERIE  REPHAN F 45 40-49 128
           
    MALE - 40-49      
1 JASON CAMPBELL M 41 40-49 17
2 JEAN-MARC LEININGER M 47 40-49 78
3 MARK POOLE M 43 40-49 96
4 BOOTH BORCHERDING M 41 40-49 97
5 DAVE CAMPBELL M 46 40-49 103
6 MARK KIRCHMEYER M 43 40-49 114
7 ANDREW CORO M 42 40-49 119
8 TODD BLAND M 41 40-49 235
9 CURT  HARVEL M 45 40-49 257
10 BILL CAREY M 42 40-49 268
11 BOB JOHNSON M 49 40-49 358
12 VAUGHN SCHULTZ M 49 40-49 414
           
    MALE - 50-59      
1 JAMES BORGHINO M 51 50-59 150
2 JOHN GOODFELLOW M 51 50-59 190
3 TONY GARZAPENA M 51 50-59 390
           
    MALE - 60-69      
1 GEORGE ROACH M 61 60-69 442
           
    CLYDESDALE      
1 JOHN CHEETHAM M 36 CLYDESDALE 89
2 DAVID HAMER M 39 CLYDESDALE 124
3 TONY VICE M 33 CLYDESDALE 193