TBF RACING
TRI FOR REAL #3
AUGUST 3, 2003 DIVISION FINAL
TIMES ARE ADJUSTED          
                   
PLACE BIB NO FIRST LAST GENDER AGE DIVISION SWIM BIKE RUN FINISH
                   
        FEMALE - 19 & UNDER          
1 46 CHRISTI LEONG F 18 19 AND UNDER 0:20:23 1:29:21 0:54:42 2:44:26
                   
        MALE - 19 & UNDER          
1 18 JOHN DAHLZ M 18 19 AND UNDER 0:14:38 1:04:37 0:40:41 1:59:56
2 62 ADAM MILLS M 19 19 AND UNDER 0:21:30 1:12:12 0:41:42 2:15:24
3 92 HENRY ZEPEDA M 19 19 AND UNDER 0:27:03 1:23:52 0:47:17 2:38:12
4 70 SCOTT PERRY M 18 19 AND UNDER 0:27:54 1:17:36 0:57:28 2:42:58
5 25 JOSHUA FARNSWORTH M 14 19 AND UNDER 0:26:36 1:24:35 0:56:54 2:48:05
6 31 WILLIAM GOODWIN M 18 19 AND UNDER 0:26:31 1:26:37 0:59:55 2:53:03
7 37 EVAN HUFFMAN M 13 19 AND UNDER 0:22:50 1:27:44 1:09:02 2:59:36
                   
        FEMALE - 20-29          
1 114 MEGAN CANOVA F 25 20-29 0:17:08 1:19:35 0:38:46 2:15:29
2 48 AMY LIGHTNER F 21 20-29 0:16:10 1:20:50 0:42:56 2:19:56
3 66 LAURE PAUL F 27 20-29 0:20:45 1:16:47 0:46:40 2:24:12
4 61 AMRITA MICKEY F 28 20-29 0:24:04 1:14:01 0:55:41 2:33:46
5 135 SUMMER CEMO F 26 20-29 0:25:26 1:18:15 0:54:44 2:38:25
6 109 NICOLE MANNING F 27 20-29 0:23:53 1:29:04 0:48:03 2:41:00
7 13 CODY CLARK F 26 20-29 0:25:33 1:30:14 0:53:10 2:48:57
8 50 ALEXIS LONGINOTTI F 26 20-29 0:23:07 1:31:30 1:04:52 2:59:29
9 73 FERNANDA REPSOLD F 23 20-29 0:22:27 1:29:29 1:08:59 3:00:55
10 54 CHRISTIANNE MATOUK F 20 20-29 0:19:47 1:39:02 1:06:29 3:05:18
11 27 AMY FRANKWICK F 28 20-29 0:23:26 1:37:00 1:08:33 3:08:59
12 63 JENNIFER MINER F 29 20-29 0:23:27 1:36:58 1:08:34 3:08:59
                   
        MALE - 20-29          
1 71 JEFF PILAND M 29 20-29 0:14:40 1:04:45 0:41:34 2:00:59
2 59 PETER MENDES M 29 20-29 0:18:57 1:05:45 0:39:30 2:04:12
3 19 SCOTT DELAKOVIAS M 25 20-29 0:17:38 1:04:21 0:42:28 2:04:27
4 120 TODD FULTON M 27 20-29 0:11:12 1:08:39 0:46:53 2:06:44
5 136 VANCE CHANDLER M 25 20-29 0:16:37 1:09:10 0:43:36 2:09:23
6 65 MATTHEW O'ROURKE M 27 20-29 0:16:54 1:05:21 0:50:49 2:13:04
7 95 JOSHUA CAZADD M 25 20-29 0:16:44 1:21:29 0:43:48 2:22:01
8 131 JUSTIN SMITH M 20 20-29 0:16:41 1:18:31 0:48:04 2:23:16
9 126 KEVIN CARLIN M 24 20-29 0:21:24 1:17:44 0:44:41 2:23:49
10 3 GRAHAM BARTLETT M 23 20-29 0:22:42 1:17:14 0:44:27 2:24:23
11 5 JEREMY BENNETT M 28 20-29 0:22:25 1:18:26 0:44:40 2:25:31
12 17 KERIS DAHLKAMP M 27 20-29 0:22:12 1:13:50 0:53:19 2:29:21
13 87 MARK WALLIN M 29 20-29 0:17:45 1:24:45 0:50:21 2:32:51
14 117 JEREMY LONGINOTTI M 28 20-29 0:26:03 1:13:25 0:53:53 2:33:21
15 100 CHRIS ROSS M 26 20-29 0:26:06 1:20:14 0:48:49 2:35:09
16 99 JASON WALSH M 29 20-29 0:22:35 1:23:44 0:48:51 2:35:10
17 79 STEPHEN STEINBERG M 24 20-29 0:21:09 1:20:45 0:59:09 2:41:03
18 44 FRANCOIS LEGRIX M 29 20-29 0:26:29 1:21:56 0:57:05 2:45:30
19 88 BRIAN WALLIN M 29 20-29 0:18:17 1:32:22 1:13:21 3:04:00
20 94 JASON SLINGERLAND M 27 20-29 0:27:26 1:37:23 1:08:15 3:13:04
21 75 GABRIEL ROUSSERE M 29 20-29 0:30:56 1:34:40    
22 98 CHRIS KENNEDY M 29 20-29 0:22:49      
                   
        FEMALE - 30-39          
1 22 LISA ENGLES F 32 30-39 0:20:21 1:15:40 0:49:10 2:25:11
2 125 KRIS MORRIS F 35 30-39 0:21:55 1:16:21 0:48:28 2:26:44
3 96 ROBIN PRICE F 35 30-39 0:21:22 1:20:21 0:46:29 2:28:12
4 42 GAIL KEMP F 38 30-39 0:26:57 1:26:51 0:50:28 2:44:16
5 97 KIMBERLY BUSHARD F 36 30-39 0:25:47 1:31:44 0:51:28 2:48:59
6 1 BIC AKI F 38 30-39 0:34:25 1:24:01 0:53:19 2:51:45
7 108 SUSIE ROACH F 33 30-39 0:22:41 1:33:00 0:57:01 2:52:42
8 38 KATHLEEN HUNTER F 30 30-39 0:23:20 1:28:52 1:01:02 2:53:14
9 133 LORETTA SHAW F 36 30-39 0:28:49 1:29:29 1:08:57 3:07:15
10 12 WENDY CHUANG F 30 30-39 0:30:23 1:23:34 1:19:44 3:13:41
                   
        MALE - 30-39          
1 121 STEVE OFFERMAN M 36 30-39 0:17:44 1:04:28 0:37:35 1:59:47
2 127 DAN ORDOINS M 39 30-39 0:17:17 1:04:28 0:39:10 2:00:55
3 29 SCOTT FREEDMAN M 33 30-39 0:18:56 1:06:17 0:35:49 2:01:02
4 91 STEVE YOUNG M 30 30-39 0:17:30 1:04:35 0:39:22 2:01:27
5 9 BOB BUSTABADE M 39 30-39 0:20:15 1:06:08 0:44:24 2:10:47
6 128 CURTIS GRAY M 33 30-39 0:23:02 1:06:09 0:42:13 2:11:24
7 106 BRYAN MEDRANO M 30 30-39 0:24:07 1:10:06 0:38:27 2:12:40
8 130 CHRISTIAN FOGLIANI M 32 30-39 0:18:10 1:12:35 0:42:18 2:13:03
9 119 MARTIN CHRISTIAN M 34 30-39 0:20:57 1:06:45 0:46:25 2:14:07
10 132 ERIC TATUM M 37 30-39 0:18:41 1:10:22 0:45:22 2:14:25
11 67 JIM PEARCE M 35 30-39 0:17:44 1:11:18 0:46:05 2:15:07
12 89 CLARK WHITTEN M 39 30-39 0:21:12 1:12:43 0:43:45 2:17:40
13 93 CARLOS CAICEDO M 38 30-39 0:20:31 1:13:52 0:43:32 2:17:55
14 16 ALAN CROUT M 34 30-39 0:37:22 1:10:39 0:38:02 2:26:03
15 122 BRET BAKER M 39 30-39 0:22:10 1:11:11 0:53:05 2:26:26
16 112 THOMAS WORKMAN M 39 30-39 0:21:47 1:18:41 0:46:25 2:26:53
17 55 JAMES MCCREA M 34 30-39 0:24:09 1:17:59 0:47:02 2:29:10
18 7 LANCE BLANCO M 34 30-39 0:25:34 1:15:35 0:49:11 2:30:20
19 64 STEPHEN NOWICKI M 34 30-39 0:25:28 1:13:31 0:53:35 2:32:34
20 47 GARY LEW M 36 30-39 0:21:57 1:25:13 0:47:09 2:34:19
21 101 JAY BESSETT M 33 30-39 0:24:13 1:24:00 0:46:12 2:34:25
22 115 STEVE ASHBACKER M 34 30-39 0:24:04 1:17:29 0:53:37 2:35:10
23 124 DAN ZAIDSPINER M 34 30-39 0:27:59 1:24:23 0:42:56 2:35:18
24 4 CHARLES BEELER M 32 30-39 0:23:51 1:23:22 0:52:17 2:39:30
25 104 DOUG LAMOUREUX M 37 30-39 0:25:30 1:26:29 0:52:29 2:44:28
26 123 JASON SPEARS M 30 30-39 0:23:28 1:39:55 0:49:41 2:53:04
27 90 TOM WORK M   30-39 0:25:35 1:27:10 1:17:09 3:09:54
                   
        FEMALE - 40-49          
1 86 CHANTAL VIVIER F 45 40-49 0:22:31 1:14:24 0:49:50 2:26:45
2 2 DEBORAH ALBERS F 40 40-49 0:18:19 1:21:25 0:50:05 2:29:49
3 85 SUZANNE VINCE F 42 40-49 0:26:52 1:09:53 1:11:50 2:48:35
4 32 SUE GRABOYES F 42 40-49 0:24:18 1:33:07 0:53:45 2:51:10
5 137 TERI TEDMON F 43 40-49 0:28:33 1:25:27 0:57:13 2:51:13
6 134 CHERIE REPHAN F 45 40-49 0:26:21 1:28:30 1:03:23 2:58:14
                   
        MALE - 40-49          
1 10 JASON CAMPBELL M 41 40-49 0:16:08 1:04:08 0:39:28 1:59:44
2 8 BOOTH BORCHERDING M 41 40-49 0:20:01 1:09:51 0:44:09 2:14:01
3 72 MARK POOLE M 43 40-49 0:22:12 1:12:32 0:44:45 2:19:29
4 53 MARK MARTIN M 44 40-49 0:19:29 1:09:42 0:51:46 2:20:57
5 43 MARK KIRCHMEYER M 43 40-49 0:22:11 1:14:43 0:44:42 2:21:36
6 49 JIM LITTLEJOHN M 42 40-49 0:22:31 1:13:41 0:47:47 2:23:59
7 57 SCOTT MCINTYRE M 42 40-49 0:20:16 1:12:18 0:54:47 2:27:21
8 35 BRIAN HILL M 41 40-49 0:18:24 1:20:58 0:51:30 2:30:52
9 103 ERIC ROSEME M 47 40-49 0:23:06 1:20:45 0:47:26 2:31:17
10 111 MIKE LINDBERG M 42 40-49 0:24:26 1:22:27 0:45:56 2:32:49
11 84 WILL  VINCE M 41 40-49 0:24:45     2:35:47
12 21 WILLIAM DUTTER M 49 40-49 0:26:09 1:19:01 0:54:19 2:39:29
13 69 KEITH PERRY M 47 40-49 0:28:45 1:17:57 0:56:26 2:43:08
14 60 CHRIS MERLIN M 45 40-49 0:25:51 1:24:27 1:03:59 2:54:17
15 102 JONATHAN WESTON M 45 40-49 0:22:17 1:32:32 1:09:39 3:04:28
                   
        FEMALE - 50-59          
1 76 SHERYL SACERDOTI F 50 50-59 0:24:12 1:25:46 1:02:50 2:52:48
2 116 KAREN BAKER F 52 50-59 0:31:55 1:25:10 0:59:27 2:56:32
3 113 LAURIE KAMIGAWACHI F 50 50-59 0:31:58 1:37:45 1:00:02 3:09:45
                   
        MALE - 50-59          
1 30 JOHN GOODFELLOW M 51 50-59 0:21:30 1:13:55 0:48:49 2:24:14
2 78 NEIL SCHIFFMAN M 55 50-59 0:25:52 1:17:04 0:56:05 2:39:01
3 24 ART FARNSWORTH M 50 50-59 0:26:18 1:24:56 0:53:57 2:45:11
4 80 PAUL STOREY M 52 50-59 0:29:40 1:33:56 0:51:15 2:54:51
5 129 MICHAEL WILHELM M 51 50-59 0:20:15 1:33:22 1:05:07 2:58:44
                   
        FEMALE - 60-69          
1 39 DIXIE JAMES F 60 60-69 0:39:49 1:54:12 1:20:58 3:54:59
                   
        MALE - 60-69          
1 74 GEORGE ROACH M 61 60-69 0:26:27 1:24:54 1:17:27 3:08:48
                   
        AHTHENA          
1 34 SHELLEE HARRIS F 36 ATHENA 0:28:08 1:49:18 1:39:08 3:56:34
                   
        CLYDESDALE          
1 11 JOHN CHEETHAM M 36 CLYDESDALE 0:18:55 1:08:54 0:49:41 2:17:30
2 41 GARY KEMP M 38 CLYDESDALE 0:26:51 1:17:52 0:51:40 2:36:23
                   
        FEMALE - ELITE          
1 56 KELLY MCDONALD F 32 ELITE 0:19:34 1:06:04 0:43:20 2:08:58
2 110 AMY BUSTABADE F 33 ELITE 0:17:48 1:10:23 0:44:58 2:13:09
3 51 MELISSA MADESON F 22 ELITE 0:21:13 1:25:08 0:42:08 2:28:29
                   
        MALE - ELITE          
1 105 SEAN PERKINS M   ELITE 0:16:36 1:01:28 0:40:35 1:58:39
2 118 CHRIS SCHULZE M 31 ELITE 0:15:33 1:09:55 0:44:53 2:10:21
                   
        RELAY RELAY        
1 107   DEVIL'S PACT     RELAY 0:19:23 1:13:42 0:55:50 2:28:55
                   
        DNF          
77 THELMA SASS F 39 DNF 0:26:14      
36 BOB HOLPUCH M 39 DNF 0:25:22 1:39:18