TBF RACING
TRI FOR REAL #2
JULY 13, 2003 DIVISION FINAL WITH SPLITS
Place Bib No. First Name Last Name Gender Age Division Swim Bike Run Finish
                   
    ~DIVISIONAL FINAL  RESULTS - TIMES ARE ADJUSTED~        
        Female - 19 and under          
1 97 CHRISTI LEONG F 18 19 AND UNDER 0:21:05 1:28:04 0:57:57 2:47:06
2 206 PAGE SPICER F 17 19 AND UNDER 0:32:08 1:33:38 0:53:16 2:59:02
                   
        Male - 19 and under          
1 16 MATT BLANCHARD M 19 19 AND UNDER 0:34:41 1:00:41 0:37:58 2:13:20
2 201 EVAN RUDD M 17 19 AND UNDER 0:19:55 1:11:08 0:42:28 2:13:31
3 243 BRANDON HAYDU M 19 19 AND UNDER   1:36:45 0:45:23 2:17:08
4 120 ADAM MILLS M 18 19 AND UNDER 0:22:54 1:13:56 0:44:12 2:21:02
                   
        Female - 20-29          
1 145 REBECCA RISING F 24 20-29 0:25:03 1:14:54 0:44:52 2:24:49
2 172 CELINE TOOMEY COGGINS F 29 20-29   1:37:15 0:51:15 2:28:30
3 248 LEONI WYNHAVEN F 28 20-29   1:41:30 0:51:18 2:32:48
4 118 AMRITA MICKEY F 28 20-29 0:26:22 1:15:02 0:56:07 2:37:31
5 73 BECKY GREEN F 27 20-29 0:17:33 1:23:38 1:00:21 2:41:32
6 23 MONICA BRAVO F 27 20-29   1:48:30 0:53:14 2:41:44
7 227 HEIDI WALKER F 28 20-29 0:22:06 1:19:36 1:05:15 2:46:57
8 260 JENNIFER PILOTTI F 23 20-29 0:25:40 1:26:59 0:58:28 2:51:07
9 257 SUMMER SEMO F 26 20-29 0:27:43 1:22:35 1:02:23 2:52:41
10 231 MICHELLE MIKE F 26 20-29 0:28:16 1:33:22 0:52:33 2:54:11
11 232 ANNA MERODIO F 28 20-29 0:30:24     2:59:24
12 107 CHRISTIANNE MATOUK F 20 20-29 0:20:27 1:33:16 1:10:02 3:03:45
13 7 ALICIA ARAGON F 23 20-29 0:24:18 1:32:00 1:08:46 3:05:04
14 156 TRISTA SCHULZE F 29 20-29 0:31:38 1:33:43 1:02:32 3:07:53
15 144 FERNANDA REPSOLD F 23 20-29 0:27:36 1:33:36 1:09:44 3:10:56
16 61 AMY FRANKWICK F 28 20-29 0:25:22 1:38:19 1:12:38 3:16:19
17 121 JENNIFER MINER F 28 20-29 0:25:24 1:39:24 1:11:31 3:16:19
                   
        Male - 20-29          
1 138 JEFF PILAND M 29 20-29 0:15:43 1:05:35 0:43:17 2:04:35
2 199 JASON FRINK M 26 20-29 0:15:01 1:08:53 0:40:46 2:04:40
3 32 STEPHEN CASWELL M 29 20-29 0:19:03 1:05:40 0:41:10 2:05:53
4 12 MARK BARNUM M 21 20-29 0:22:03 1:05:00 0:43:55 2:10:58
5 223 ROB KEPPELER M 28 20-29 0:21:32 1:04:55 0:45:34 2:12:01
6 115 PETER MENDES M 29 20-29 0:19:38 1:08:57 0:44:58 2:13:33
7 29 ROBERT CAPUTO M 20 20-29 0:16:33     2:18:29
8 233 MATTHEW PEARSON M 29 20-29 0:24:49 1:05:48 0:49:06 2:19:43
9 259 JOSHUA CAZEDD M 25 20-29 0:17:37 1:21:39 0:44:07 2:23:23
10 159 DAVID SCOPP M 27 20-29 0:19:21 1:18:42 0:48:13 2:26:16
11 105 ANDREW MAHLSTEDT M 27 20-29 0:26:19 1:15:24 0:44:55 2:26:38
12 15 JEREMY BENNETT M 28 20-29 0:24:07 1:20:47 0:44:09 2:29:03
13 48 SCOTT DELAKOVIAS M 25 20-29 0:18:59 1:23:40 0:46:49 2:29:28
14 57 ERNEST FLORES M 29 20-29 0:25:51 1:15:15 0:51:41 2:32:47
15 44 KERIS DAHLKAMP M 27 20-29 0:23:44 1:11:50 1:00:33 2:36:07
16 84 KEVIN HUGHES M 29 20-29   1:50:05 0:59:19 2:44:24
17 256 CHRIS ROSS M 26 20-29 0:28:51 1:21:25 0:59:16 2:49:32
18 255 CHRIS KENNEDY M 29 20-29 0:24:02 1:23:06 1:02:24 2:49:32
19 36 JOE CHEN M 28 20-29 0:28:48 1:34:33 1:07:13 3:10:34
                   
        Female - 30-39          
1 215 LYNICE ANDERSON F 35 30-39 0:20:16 1:08:10 0:39:34 2:08:00
2 70 GABRIELE GOODMAN F 31 30-39 0:20:31     2:14:53
3 14 KIMBERLY BEASTALL F 32 30-39   1:21:46 0:47:51 2:19:37
4 56 LISA ENGLES F 32 30-39 0:21:22 1:13:56 0:46:54 2:22:12
5 13 DEBORAH BATTAGLIA F 35 30-39 0:21:02     2:22:22
6 19 DRINA BOBAN F 33 30-39 0:20:49 1:12:55 0:49:21 2:23:05
7 83 RACHEL HOLT F 32 30-39 0:19:49 1:14:36 0:51:06 2:25:31
8 179 JOCELYN WEINGART F 35 30-39 0:22:00 1:18:05 0:46:43 2:26:48
9 99 LOUKIA LOUKOPOULOS F 33 30-39 0:22:39 1:18:13 0:48:39 2:29:31
10 37 KATE COLIN F 38 30-39 0:24:49 1:21:53 0:48:07 2:34:49
11 189 CAROL PARISE F 37 30-39 0:23:08 1:22:48 0:49:09 2:35:05
12 124 KRIS MORRIS F 35 30-39 0:25:20 1:19:17 0:51:21 2:35:58
13 30 MAGGIE CARMONA F 33 30-39 0:23:40 1:17:23 0:57:10 2:38:13
14 220 TAMMIE NYLAND F 39 30-39 0:28:01 1:18:05 0:53:35 2:39:41
15 239 JANET WANG F 30 30-39   1:48:34 0:54:31 2:43:05
16 214 SUSIE ROACH F 33 30-39 0:23:26     2:44:24
17 141 KRISTIN PORTER F 32 30-39 0:24:28 1:29:41 0:52:22 2:46:31
18 75 PAIGE GUSTAFSON F 30 30-39 0:22:14 1:24:01 1:00:34 2:46:49
19 155 BEATRICE SCHULTZ F 37 30-39 0:26:22 1:21:10 1:01:31 2:49:03
20 102 HEATHER LYNCH F 30 30-39 0:24:47 1:28:50 0:56:06 2:49:43
21 213 KATHY LAUGHLIN F 36 30-39 0:22:11 1:25:23 1:02:43 2:50:17
22 258 CAROLYN GIBBS F 34 30-39 0:27:53 1:29:59 0:53:51 2:51:43
23 110 KELLY MCDONOUGH F 36 30-39 0:26:47 1:24:10 1:02:16 2:53:13
24 58 IMOLA FODOR F 32 30-39 0:26:27 1:25:47 1:01:46 2:54:00
25 1 BIC AKI F 38 30-39 0:33:38 1:27:56 0:52:52 2:54:26
26 108 CYNDY MCCORMICK F 32 30-39 0:21:46 1:27:32 1:05:24 2:54:42
27 94 ANN-MARIE KOTH F 38 30-39 0:24:25 1:23:43 1:07:11 2:55:19
28 55 COYA ELLIOTT F 32 30-39 0:23:12 1:27:30 1:09:07 2:59:49
29 68 JULIE GIRAUD F 36 30-39 0:29:15 1:31:17 0:59:43 3:00:15
30 174 HEATHER VAN GUNTEN F 33 30-39 0:27:32 1:30:35 1:06:57 3:05:04
31 135 MARTINA PALM F 35 30-39 0:25:06 1:33:07 1:09:54 3:08:07
32 53 ANNETTE EDWARDS F 37 30-39 0:30:50 1:31:48 1:10:02 3:12:40
33 221 TERRI THACKER F 39 30-39 0:24:37 1:33:52 1:14:29 3:12:58
34 86 JESSICA KATZ F 33 30-39 0:31:18 1:34:06 1:12:02 3:17:26
35 200 KELLY HULL F 32 30-39 0:29:27 1:38:15 1:09:52 3:17:34
                   
        Male - 30-39          
1 132 STEVE OFFERMAN M 36 30-39 0:18:58 1:04:25 0:38:05 2:01:28
2 186 STEVE YOUNG M 30 30-39 0:19:01 1:04:26 0:38:49 2:02:16
3 59 ROMOLO FORCINO M 31 30-39 0:19:50 1:03:51 0:40:31 2:04:12
4 116 DOUG MERRITT M 39 30-39 0:20:17 1:03:27 0:43:12 2:06:56
5 20 ERIC BOLTZ M 37 30-39 0:19:53 1:06:22 0:41:03 2:07:18
6 63 SCOTT FREEDMAN M 33 30-39 0:23:04 1:06:47 0:37:49 2:07:40
7 34 TODD CHAPPELL M 30 30-39 0:15:16 1:11:43 0:43:06 2:10:05
8 134 JADY PALKO M 30 30-39 0:24:57 1:05:04 0:41:03 2:11:04
9 212 CHRIS McCRARY M 35 30-39 0:21:23 1:07:15 0:43:16 2:11:54
10 43 ALAN CROUT M 34 30-39 0:24:41 1:05:26 0:41:56 2:12:03
11 188 DENNIS PRIZMICH M 36 30-39 0:21:14     2:14:27
12 234 DARREN SPAANS M 36 30-39 0:21:33 1:06:41 0:46:45 2:14:59
13 111 SEAN MCGLYNN M 36 30-39 0:20:52 1:13:06 0:41:23 2:15:21
14 249 MARA PARA M 38 30-39 0:21:12 1:09:35 0:45:06 2:15:53
15 228 MARTIN CHRISTIAN M 34 30-39 0:22:34 1:08:23 0:45:15 2:16:12
16 95 ERIK LAI M 35 30-39 0:19:54 1:08:13 0:48:34 2:16:41
17 237 CURTIS GRAY M 33 30-39   1:32:30 0:46:19 2:18:49
18 26 RICK BROOKS-HILL M 33 30-39 0:25:06 1:08:58 0:46:22 2:20:26
19 171 GEOFF THOMPSON M 37 30-39 0:26:28 1:13:08 0:40:55 2:20:31
20 62 NEIL FRASER M 34 30-39   1:32:34 0:48:28 2:21:02
21 51 MICHAEL DORNBUSCH M 32 30-39 0:21:41 1:09:01 0:51:19 2:22:01
22 126 BILL MURRAY M 38 30-39 0:24:57 1:08:35 0:48:29 2:22:01
23 202 TOM MURPHY M 35 30-39 0:23:34 1:10:02 0:48:44 2:22:20
24 236 STEVE LENSING M 32 30-39 0:24:15 1:12:56 0:47:28 2:24:39
25 230 CHARLES SWIFT M 36 30-39 0:21:33 1:17:24 0:46:20 2:25:17
26 136 JIM PEARCE M 35 30-39 0:19:43 1:12:34 0:53:05 2:25:22
27 47 CHRIS DAWSON M 36 30-39 0:25:00 1:10:32 0:51:27 2:26:59
28 128 BRITT NORWOOD M 32 30-39 0:23:36 1:15:48 0:47:54 2:27:18
29 167 TED TELLES M 31 30-39 0:22:52     2:27:34
30 92 RICK KOHUT M 32 30-39 0:25:31 1:13:49 0:48:28 2:27:48
31 217 ROB ALMEIDA M 37 30-39 0:20:03 1:16:58 0:51:10 2:28:11
32 98 ANDREW LIMB M 34 30-39 0:22:45     2:28:52
33 235 TROY MULBERT M 30 30-39 0:26:32 1:16:39 0:46:39 2:29:50
34 218 DAN ZAIDSPINER M 33 30-39 0:21:17     2:31:09
35 250 JOHN WEBSTER M 38 30-39 0:25:56 1:19:03 0:48:22 2:33:21
36 79 DOUG HAWK M 35 30-39 0:28:48 1:16:27 0:48:37 2:33:52
37 40 KEVIN COPE M 38 30-39 0:24:52 1:16:19 0:52:59 2:34:10
38 196 JAY BESSETTE M 33 30-39       2:34:45
39 164 DAVID STEELE M 36 30-39   1:38:41 0:57:03 2:35:44
40 129 STEPHEN NOWICKI M 34 30-39 0:26:14 1:12:49 0:57:25 2:36:28
41 158 LAYNE SCOGGINS M 37 30-39 0:27:09 1:12:23 0:58:18 2:37:50
42 175 ALAN VERNON M 36 30-39 0:26:20 1:21:27 0:50:18 2:38:05
43 165 HANNES STERNERSON M 31 30-39 0:33:23 1:16:10 0:49:06 2:38:39
44 203 ROBERTO VANEGAS M 37 30-39 0:21:29 1:18:23 0:59:13 2:39:05
45 24 JIM BRINER M 36 30-39 0:26:40     2:39:38
46 210 BRENT DESCALOPOULIS M 34 30-39 0:28:46 1:15:36 0:57:13 2:41:35
47 8 OSCAR ARENAS M 30 30-39 0:26:01 1:21:24 0:54:23 2:41:48
48 9 STEVE ASHBAKER M 34 30-39 0:25:29 1:17:02 1:03:09 2:45:40
49 137 ERIC PENN M 36 30-39 0:25:00 1:22:44 1:00:13 2:47:57
50 154 CHRISTOF SCHULTZ M 32 30-39 0:26:29 1:18:37 1:04:41 2:49:47
51 6 SAM ALONGI M 34 30-39 0:24:18 1:25:48 1:00:35 2:50:41
52 253 DAVID KASHETA M 30 30-39 0:24:21 1:28:59 1:04:45 2:58:05
53 74 JOE GRUPALO M 36 30-39 0:25:28 1:24:21 1:13:34 3:03:23
54 117 JONATHAN MICHAEL M 39 30-39 0:30:40 1:25:28 1:07:38 3:03:46
55 149 ADRIAN SAHIM M 36 30-39 0:26:34 1:46:01 1:00:15 3:12:50
56 197 VINCE OTOUPAL M 33 30-39 0:34:47 1:31:33 1:07:09 3:13:29
                   
        Female - 40-49          
1 60 KIMBERLY FORD F 40 40-49 0:21:57     2:17:23
2 45 LURA DAMIANO F 45 40-49 0:19:13 1:17:39 0:47:44 2:24:36
3 195 JEN  POWLESS F 41 40-49 0:21:48 1:19:26 0:47:06 2:28:20
4 153 RUTH SCHUBERT F 41 40-49 0:21:02 1:17:41 0:50:58 2:29:41
5 191 JANET SOULE F 40 40-49 0:27:18 1:14:13 0:51:02 2:32:33
6 11 SANDY BAKER F 41 40-49 0:28:54 1:18:41 0:49:27 2:37:02
7 2 DEBORAH ALBERS F 40 40-49 0:20:55 1:21:53 0:55:57 2:38:45
8 46 KAREN DAVIS F 45 40-49 0:26:12 1:21:18 0:51:48 2:39:18
9 187 LORI PRIZMICH F 40 40-49 0:26:40 1:17:44 0:55:43 2:40:07
10 148 ELISE ROTHSCHILD F 40 40-49 0:30:54 1:20:46 0:52:31 2:44:11
11 85 MADELINE JOURNEY-LYNN F 47 40-49 0:23:51     2:44:43
12 41 PAMELA COULTER F 42 40-49 0:24:41 1:25:04 0:55:47 2:45:32
13 192 CLARE GILMORE F 41 40-49 0:25:21 1:23:32 0:58:20 2:47:13
14 66 JACKIE GARZAPENA F 49 40-49 0:22:05 1:24:17 1:02:10 2:48:32
15 93 MICHELE KORKOWSKI F 44 40-49 0:23:44 1:25:04 1:00:43 2:49:31
16 198 JULIE HAVELOCK F 44 40-49 0:26:35     2:49:53
17 177 SUZANNE VINCE F 42 40-49 0:27:39 1:26:50 0:55:51 2:50:20
18 241 CAROLYN LOZO F 42 40-49 0:25:06     2:51:12
19 122 MARCIA MOHUN F 46 40-49 0:24:07 1:26:27 1:02:02 2:52:36
20 81 MIRIAM HISER F 42 40-49 0:30:41 1:34:09 1:04:37 3:09:27
21 143 CHERIE REPHAN F 45 40-49 0:31:08 1:35:39 1:06:03 3:12:50
22 3 ALENE ALDRICH F 47 40-49 0:27:42 1:37:07 1:19:28 3:24:17
23 209 LAURIE BRADSHAW F 45 40-49 0:31:45 1:29:07    
                   
        Male - 40-49          
1 27 JASON CAMPBELL M 41 40-49 0:16:37 1:08:51 0:39:51 2:05:19
2 219 BRUCE ALDRICH M 47 40-49 0:18:05 1:08:09 0:39:40 2:05:54
3 211 GARY NEIMAN M 42 40-49 0:19:10 1:08:46 0:44:26 2:12:22
4 166 RON SVINTH M 43 40-49 0:23:57 1:07:45 0:42:50 2:14:32
5 96 JEAN-MARC LEININGER M 47 40-49 0:19:41     2:15:39
6 140 MARK POOLE M 43 40-49 0:23:32 1:10:47 0:43:42 2:18:01
7 21 BOOTH BORCHERDING M 41 40-49 0:22:26 1:10:47 0:45:41 2:18:54
8 161 JOHN SEIVERT M 42 40-49 0:23:31 1:10:08 0:45:22 2:19:01
9 28 DAVE CAMPBELL M 46 40-49 0:20:11 1:12:30 0:47:19 2:20:00
10 113 DEAN MCLEOD M 40 40-49 0:23:14 1:11:13 0:45:44 2:20:11
11 246 ANDREW CORO M 42 40-49 0:21:33 1:12:05 0:46:46 2:20:24
12 247 RANDY URBANIAK M 40 40-49 0:23:53     2:20:31
13 89 MARK KIRCHMEYER M 43 40-49 0:23:03     2:21:12
14 163 WILLIAM SPAETH M 42 40-49 0:22:41     2:24:16
15 76 MARK GUTHRIE M 42 40-49 0:26:15 1:09:39 0:52:36 2:28:30
16 130 STEVE NYGAARD M 45 40-49 0:26:01 1:15:20 0:48:01 2:29:22
17 216 JOHN GRESHAM M 45 40-49   1:38:30 0:53:02 2:30:32
18 18 TODD BLAND M 41 40-49   1:43:40 0:49:34 2:33:14
19 78 CURT HARVEL M 45 40-49 0:23:30 1:13:35 0:59:01 2:36:06
20 103 DAVID MA M 42 40-49 0:33:09 1:10:38 0:53:18 2:37:05
21 205 BILL CAREY M 42 40-49 0:26:38 1:15:04 0:58:31 2:40:13
22 254 DAVID THOMPSON M 40 40-49 0:32:33 1:14:32 0:54:29 2:41:34
23 242 KEN WHITE M 40 40-49 0:25:04 1:18:37 1:01:16 2:44:57
24 147 JOHN ROEDIGER M 40 40-49 0:23:28 1:29:46 0:55:38 2:48:52
25 142 ARMAND PRIEDITIS M 42 40-49 0:28:46 1:32:16 0:52:32 2:53:34
26 39 VINCE CONRAD M 44 40-49 0:28:49 1:20:56 1:04:19 2:54:04
27 193 BOB JOHNSON M 49 40-49 0:30:00 1:28:45 1:00:04 2:58:49
28 252 VAUGHN SCHULTZ M 49 40-49 0:30:25 1:32:30 0:59:13 3:02:08
29 133 CHUCK OJEDA M 43 40-49 0:38:31 1:34:50 1:06:06 3:19:27
30 123 STEVE MORENO M 41 40-49 0:27:45 1:44:01 1:11:29 3:23:15
                   
        Female - 50-59          
1 112 DIANE MCINTIRE F 50 50-59 0:27:18 1:25:14 0:52:04 2:44:36
                   
        Male - 50-59          
1 106 JOHN MASON M 55 50-59 0:23:19 1:09:04 0:43:26 2:15:49
2 22 JAMES BORGHINO M 51 50-59 0:23:59 1:13:33 0:45:06 2:22:38
3 208 DAN THOMPSON M 55 50-59   1:32:27 0:50:59 2:23:26
4 114 RON MELLOR M 50 50-59 0:22:37 1:17:19 0:45:10 2:25:06
5 69 JOHN GOODFELLOW M 51 50-59   1:27:48 1:02:57 2:30:45
6 90 KEN KLEIN M 50 50-59 0:23:23 1:20:40 0:54:36 2:38:39
7 180 MICHAEL WILHELM M 51 50-59 0:22:08 1:33:41 1:02:40 2:58:29
8 65 TONY GARZAPENA M 51 50-59 0:25:36 1:24:10 1:09:49 2:59:35
9 251 PAUL STOREY M 52 50-59 0:33:36 1:38:22 1:14:41 3:26:39
10 152 GARY SCALES M 56 50-59     1:14:58 3:30:20
11 183 MICHAEL WONG M 52 50-59 0:25:11 1:41:09 1:27:16 3:33:36
                   
        Male - 60-69          
1 146 GEORGE ROACH M 61 60-69 0:28:37 1:25:33 1:23:35 3:17:45
                   
        Clydesdale          
1 35 JOHN CHEETHAM M 36 CLYDESDALE   1:27:51 0:50:26 2:18:17
2 77 DAVID HAMER M 39 CLYDESDALE 0:22:07 1:12:31 0:48:55 2:23:33
3 240 BRIAN BRAVO M 32 CLYDESDALE 0:18:46 1:13:10 0:51:47 2:23:43
4 176 ANTHONY VICE M 33 CLYDESDALE 0:25:07 1:10:39 0:52:26 2:28:12
5 222 SCOTT MORGAN M   CLYDESDALE 0:19:13 1:22:31 1:07:29 2:49:13
6 182 WARREN WILLIAMS M 32 CLYDESDALE 0:27:17 1:44:37 1:00:20 3:12:14
                   
        Female - ELITE          
1 244 GINA KEHR F   ELITE       2:05:59
2 109 KELLY MCDONALD F 31 ELITE 0:20:46 1:08:21 0:44:06 2:13:13
3 226 MARIANNE HERNANDEZ F 41 ELITE 0:21:48 1:11:08 0:43:34 2:16:30
4 224 AMY BUSTABANTE F 33 ELITE 0:17:07 1:13:53 0:46:31 2:17:31
5 245 BRITT HOWARD F 25 ELITE 0:16:40 1:10:09 0:56:04 2:22:53
6 64 LINDA GAGNON F 45 ELITE 0:22:10 1:20:18 0:59:55 2:42:23
7 67 BRENDA GILCHRIST F 33 ELITE 0:39:02 1:28:45 1:02:15 3:10:02
                   
        Male - ELITE          
1 4 JAMES ALLEN M 40 ELITE 0:16:37 1:01:48 0:36:04 1:54:29
2 72 CHAD GREEN M 31 ELITE 0:16:43 1:00:00 0:37:52 1:54:35
3 229 ERIC VIERRA M 32 ELITE 0:16:46 1:04:13 0:42:26 2:03:25
4 5 JAKE ALLEN M 14 ELITE 0:16:36 1:06:45 0:47:57 2:11:18
                   
        RELAY          
1 160 TRI BITCHES F   RELAY 0:28:58 1:19:49 0:45:43 2:34:30
2 190 THOMAS COLLINS M 40 RELAY 0:25:40 1:33:56 0:51:22 2:50:58