TBF RACING
TRI FOR REAL #1
JUNE 8, 2003 DIVISION FINAL
Place Bib First Last Sex Age Division Swim Bike Run Finish
                   
FINAL DIVISIONAL RESULTS
                   
          Athena      
1 71 Sarah Glass F 28 Athena 0:24:42     2:57:02
                   
          Clydesdale      
1 55 Dave Fish M 40 Clydesdale 0:17:03     2:09:48
2 32 John Cheetham M 36 Clydesdale 0:19:19 1:06:54 0:49:00 2:15:13
3 260 David Hamer M 39 Clydesdale 0:21:07 1:11:08 0:45:36 2:17:51
4 234 Big Rick Cunningham M 33 Clydesdale 0:18:51 1:07:50 0:52:41 2:19:22
5 178 Tony Vice M 33 Clydesdale   1:43:31 0:54:35 2:28:06
6 20 Jim Briner M 36 Clydesdale 0:25:30 1:18:48 0:50:57 2:35:15
7 262 Roberto Vanegas M 34 Clydesdale 0:20:12 1:19:38 1:01:23 2:41:13
8 221 Bill Webster M 34 Clydesdale 0:28:08 1:20:02 0:53:48 2:41:58
9 220 Neil MacLaren M 39 Clydesdale   2:01:47 0:51:02 2:42:49
10 83 Bob Holpuch M 39 Clydesdale 0:30:51 1:27:55 0:52:42 2:51:28
11 212 Edward Orson M 35 Clydesdale 0:23:46 1:23:01 1:06:23 2:53:10
12 125 Dan Mount M 50 Clydesdale 0:40:05     3:24:35
                   
          Female - Elite      
1 243 Stephanie Morris F 29 Elite 0:16:29     2:16:43
                   
          Male - Elite      
1 230 Ted Simpkins M 29 Elite 0:14:20 1:00:16 0:34:36 1:49:12
2 235 Jefferson Hartman M 32 Elite 0:16:30 1:02:49 0:34:51 1:54:10
3 258 Mark Barrett M 39 Elite 0:19:56 1:04:15 0:37:32 2:01:43
4 7 Daniel Arreguin M 38 Elite 0:18:39 1:10:35 0:44:28 2:13:42
                   
          Relay       
1 91 Kalaf/Kimmel     Relay-The Mudslides 0:19:51 1:25:51 1:08:04 2:53:46
2 263         Sushi Lovers Relay Team 0:20:19     2:15:26
                   
          Female -19 and under      
1 228 Christie Leong F 18 19 and under 0:20:38 1:25:45 0:53:29 2:39:52
                   
          Male - 19 and under      
1 175 Brett Turner M 19 19 and under 0:17:55 1:05:31 0:41:15 2:04:41
2 12 Matt Blanchard M 19 19 and under 0:21:59 1:10:36 0:36:14 2:08:49
3 69 Joe Gentry M 19 19 and under 0:23:56 1:13:32 0:48:23 2:25:51
4 123 Adam Mills M 18 19 and under 0:22:25 1:19:48 0:45:26 2:27:39
5 102 David Love M 14 19 and under 0:23:55 1:40:51 0:49:22 2:54:08
6 84 Evan Huffman M 13 19 and under 0:24:00 1:29:38 1:07:08 3:00:46
                   
          Female - 20-29      
1 161 Sarah Shulman F 22 20-29 0:15:56 1:11:37 0:43:04 2:10:37
2 134 Clare Parker F 26 20-29 0:24:56 1:13:55 0:40:52 2:19:43
3 114 Amy McGuire F 22 20-29 0:20:40 1:13:32 0:50:54 2:25:06
4 11 Kari Bianchini F 21 20-29 0:19:55 1:17:32 0:47:43 2:25:10
5 165 Caroline St. Aubin F 23 20-29 0:22:22 1:17:00 0:50:44 2:30:06
6 120 Amrita Mickey F 28 20-29 0:25:10 1:13:26 0:51:57 2:30:33
7 137 Eve Phillips F 25 20-29 0:25:55 1:22:52 0:47:34 2:36:21
8 51 Jennifer Farrar F 24 20-29 0:25:32 1:19:43 0:51:47 2:37:02
9 42 Alana Deatsch F 25 20-29 0:18:42 1:27:14 0:52:22 2:38:18
10 85 Sarah Hummel F 28 20-29 0:24:45 0:56:24 1:19:19 2:40:28
11 9 Liz Bernstein F 28 20-29 0:25:24 1:24:33 0:51:19 2:41:16
12 201 Summer Cemo F 26 20-29 0:26:41 1:19:10 0:56:44 2:42:35
13 186 Robyn Wefel F 27 20-29 0:26:45 1:18:58 0:57:32 2:43:15
14 136 Christiana Pease F 28 20-29 0:26:19 1:25:27 0:55:08 2:46:54
15 215 Kristin Tennessen F 25 20-29 0:24:54 1:30:21 0:54:11 2:49:26
16 80 Sharon Hebert F 29 20-29 0:18:50 1:38:01 0:55:06 2:51:57
17 108 Anne Matson F 24 20-29 0:24:10 1:29:13 1:01:07 2:54:30
18 182 Jeannee Wainscott F 27 20-29 0:23:04 1:30:30 1:07:13 3:00:47
19 107 Christianne Matouk F 20 20-29 0:20:12 1:38:28 1:04:15 3:02:55
20 54 Michelle Marie Fernandez F 28 20-29 0:35:17 1:37:18 0:57:35 3:10:10
21 225 Dawn Jenner F 27 20-29 0:30:35     3:49:10
                   
          Male - 20-29      
1 138 Jeff Piland M 29 20-29 0:14:58 1:04:56 0:41:35 2:01:29
2 217 Stephen Caswell M 29 20-29 0:17:09 1:05:02 0:39:56 2:02:07
3 244 Mark Lynn M 29 20-29 0:18:50 1:05:53 0:37:43 2:02:26
4 238 Rob Morin M 28 20-29 0:20:07 1:04:39 0:38:05 2:02:51
5 40 Jesse Czelusta M 27 20-29 0:16:48 1:07:50 0:38:40 2:03:18
6 4 Matthieu Allie M 28 20-29 0:20:00 1:05:07 0:38:38 2:03:45
7 216 Mark Barnum M 21 20-29 0:20:30 1:05:41 0:40:45 2:06:56
8 130 Lee Nordstrum M 24 20-29 0:19:31 1:07:29 0:41:38 2:08:38
9 52 Tucker Farrar M 27 20-29 0:16:00     2:08:57
10 43 Scott Delakovias M 25 20-29 0:18:26 1:07:38 0:44:37 2:10:41
11 174 Brian Tilley M 29 20-29 0:21:48     2:11:41
12 45 Ludovic Douillet M 29 20-29 0:20:04 1:08:05 0:43:56 2:12:05
13 26 Nick Byrd M 23 20-29 0:20:18 1:08:29 0:44:38 2:13:25
14 261 Matthew Pearson M 29 20-29 0:24:26 1:07:58 0:46:40 2:19:04
15 147 Gabriel Ricardo M 27 20-29 0:16:47 1:15:53 0:47:28 2:20:08
16 76 Jason Hall M 29 20-29 0:23:21 1:12:45 0:44:08 2:20:14
17 63 Todd Fulton M 27 20-29 0:16:16 1:13:40 0:51:49 2:21:45
18 209 Joshua Cazadd M 25 20-29 0:16:25 1:23:31 0:44:32 2:24:28
19 196 George Wiliams M 27 20-29 0:24:05 1:16:40 0:47:08 2:27:53
20 44 Tobin Dietrich M 23 20-29 0:16:12 1:22:39 0:49:32 2:28:23
21 252 Jeremy Bennett M 28 20-29 0:23:37 1:19:53 0:46:09 2:29:39
22 247 Joel Pugh M 25 20-29 0:16:30 1:12:51 1:01:09 2:30:30
23 172 Chris Tilghman M 26 20-29 0:16:07 1:24:24 0:50:02 2:30:33
24 249 Kirk Ermerl M 24 20-29 0:24:17 1:16:33 0:50:46 2:31:36
25 208 Bryan Ness M 26 20-29 0:23:41 1:19:26 0:50:12 2:33:19
26 36 Michael Counte M 28 20-29 0:24:27 1:16:43 0:52:22 2:33:32
27 67 Robert Gaukel M 25 20-29 0:21:21 1:15:05 0:58:41 2:35:07
28 72 Jeff Goldman M 26 20-29 0:18:15 1:23:13 0:53:59 2:35:27
29 87 Douglas Jones M 25 20-29 0:23:37 1:27:17 0:46:30 2:37:24
30 223 Diederik Marius M 23 20-29       2:39:00
31 251 Chris Kennedy M 29 20-29 0:23:12 1:21:23 0:56:50 2:41:25
32 187 Paul Wefel M 22 20-29 0:28:20 1:19:12 0:54:16 2:41:48
33 70 Paul German M 29 20-29 0:32:55 1:23:54 0:52:27 2:49:16
34 58 Josh Flushman M 25 20-29 0:31:56 1:24:24 0:59:32 2:55:52
                   
          Female - 30-39      
1 240 Tanya Grossman F 30 30-39 0:20:20 1:06:59 0:43:06 2:10:25
2 113 Kelly McDonald F 31 30-39 0:20:04 1:07:21 0:45:36 2:13:01
3 16 Drina Boban F 33 30-39 0:20:16 1:09:57 0:44:17 2:14:30
4 49 Lisa Engles F 32 30-39 0:20:45 1:14:49 0:49:25 2:24:59
5 253 Maggie Carmona F 31 30-39 0:22:43 1:16:40 0:50:48 2:30:11
6 146 Carol  Rewick F 35 30-39 0:26:46 1:20:50 0:52:10 2:39:46
7 81 Stephanie Hilgemann F 34 30-39 0:21:46 1:25:15 0:55:40 2:42:41
8 6 Julia Arce F 34 30-39 0:25:12 1:31:00 0:52:53 2:49:05
9 2 Bic Aki F 38 30-39 0:35:37 1:23:43 0:52:12 2:51:32
10 59 Imola Fodor F 32 30-39 0:27:01 1:27:48 0:58:25 2:53:14
11 194 Polly Ziolkowski F 39 30-39 0:24:17 1:34:37 0:55:22 2:54:16
12 109 Suzi Mattish F 32 30-39 0:23:30 1:24:13 1:08:42 2:56:25
13 68 Erin Gemar F 33 30-39 0:26:57 1:38:52 0:52:59 2:58:48
14 133 Martina Palm F 35 30-39 0:24:22     2:59:18
15 95 Lisa Kjome F 36 30-39 0:32:19     3:04:08
16 29 Lisa Cappellari F 34 30-39 0:13:15 1:09:03 1:45:16 3:07:34
17 21 Cherie Briner F 35 30-39 0:27:20     3:12:45
18 192 Gretchen Yoder-Schrock F 36 30-39 0:24:01 1:56:56 0:56:55 3:17:52
19 41 Sandhya Dalal F 31 30-39 0:49:50 1:39:04 1:15:16 3:44:10
                   
          Male - 30-39      
1 236 Steve Young M 30 30-39 0:17:48 1:04:04 0:37:06 1:58:58
2 237 Chris Schulze M 31 30-39 0:15:48 1:07:53 0:35:22 1:59:03
3 245 Sean Perkins M 35 30-39 0:17:10 1:06:23 0:36:02 1:59:35
4 62 Scott Freedman M 33 30-39 0:20:02 1:06:04 0:37:55 2:04:01
5 218 Eric Boltz M 37 30-39 0:18:46 1:04:12 0:41:33 2:04:31
6 257 Adam Christopher M 34 30-39 0:18:05 1:05:14 0:41:36 2:04:55
7 118 Douglas Merritt M 39 30-39 0:18:30 1:06:43 0:40:08 2:05:21
8 248 Bruce Belden M 38 30-39 0:17:57 1:08:34 0:39:01 2:05:32
9 112 Chris McCrary M 35 30-39 0:19:48 1:07:45 0:39:41 2:07:14
10 264 Jason Lewiss M 31 30-39 0:24:00 1:04:56 0:38:48 2:07:44
11 39 Alan Crout M 34 30-39 0:25:06 1:09:03 0:37:03 2:11:12
12 200 Martin Christian M 34 30-39 0:21:30 1:07:24 0:43:49 2:12:43
13 159 Eric Schwartz M 34 30-39 0:20:05 1:11:38 0:43:31 2:15:14
14 185 Jeff Wefel M 30 30-39 0:25:03 1:10:38 0:39:55 2:15:36
15 75 Ken Hale M 35 30-39 0:23:17     2:18:21
16 122 Brian Miller M 34 30-39 0:24:27 1:08:52 0:45:06 2:18:25
17 188 Brett Wilson M 34 30-39 0:20:56 1:15:42 0:41:48 2:18:26
18 135 Jim Pearce M 35 30-39 0:17:58 1:14:17 0:46:40 2:18:55
19 183 Mike Walker M 33 30-39 0:24:27 1:11:42 0:43:30 2:19:39
20 152 Darren Rojo M 37 30-39 0:24:06 1:12:31 0:43:13 2:19:50
21 60 Bradley Foster M 30 30-39 0:23:35 1:10:47 0:45:34 2:19:56
22 24 Tom Brown M 32 30-39 0:21:24     2:20:11
23 255 Paul Dayton M 30 30-39 0:22:41 1:14:54 0:42:50 2:20:25
24 195 Lance  Maiss M 37 30-39   1:42:56 0:42:47 2:20:43
25 5 Rob Almeida M 37 30-39 0:20:32 1:11:32 0:49:15 2:21:19
26 265 Christian Fogliani M 32 30-39 0:15:00 1:19:49 0:46:48 2:21:37
27 224 Philip Cardy M 36 30-39 0:24:48 1:10:05 0:48:16 2:23:09
28 33 Jot Condie M 37 30-39 0:23:17 1:12:03 0:48:21 2:23:41
29 143 Anthony Powell M 37 30-39 0:21:06     2:24:14
30 90 Matthew Kaea M 34 30-39 0:27:07 1:14:24 0:42:54 2:24:25
31 13 Lance Blanco M 34 30-39 0:23:49 1:12:48 0:48:36 2:25:13
32 50 Tim Esparza M 35 30-39 0:24:22 1:10:37 0:50:23 2:25:22
33 256 Curtis Leavitt M 39 30-39 0:22:35 1:15:05 0:49:05 2:26:45
34 18 Chris Boutilier M 35 30-39 0:21:35 1:14:49 0:50:24 2:26:48
35 177 Alan vernon M 36 30-39 0:25:29 1:14:38 0:46:45 2:26:52
36 79 Joe Harvey M 35 30-39 0:19:05 1:21:45 0:46:42 2:27:32
37 38 Matthew Cressa M 36 30-39 0:24:51 1:17:44 0:45:05 2:27:40
38 155 Dan Scanlan M 38 30-39 0:26:28 1:16:00 0:45:24 2:27:52
39 15 Lars Blomberg M 38 30-39 0:20:12 1:17:12 0:51:10 2:28:34
40 160 Layne Scoggins M 37 30-39 0:25:54     2:28:45
41 210 Eric Tatum M 37 30-39 0:21:47 1:16:08 0:51:13 2:29:08
42 190 Thomas Workman M 39 30-39 0:22:40 1:18:02 0:48:58 2:29:40
43 100 Jay Littleford M 34 30-39 0:22:40 1:22:15 0:45:18 2:30:13
44 57 Michael Flushman M 32 30-39 0:22:03 1:18:36 0:50:03 2:30:42
45 132 David O'Toole M 31 30-39 0:26:48 1:20:00 0:44:09 2:30:57
46 222 Steve Thomas M 39 30-39 0:25:55 1:15:56 0:50:24 2:32:15
47 233 Ken Griffith M 36 30-39 0:21:51 1:22:44 0:48:01 2:32:36
48 131 Stephen Nowicki M 34 30-39 0:26:06 1:14:54 0:52:15 2:33:15
49 149 Jonathan Rigby M 35 30-39 0:24:48 1:15:13 0:54:58 2:34:59
50 53 Michael Farrell M 37 30-39 0:28:24 1:26:28 0:42:10 2:37:02
51 157 Christopher Schultz M 32 30-39 0:26:10 1:19:47 0:52:50 2:38:47
52 94 Elemer Kisch M 35 30-39 0:26:15 1:20:06 0:52:31 2:38:52
53 126 Ramon Munoz M 30 30-39 0:22:33 1:24:52 0:53:58 2:41:23
54 105 Paul Marshall M 30 30-39 0:25:44 1:24:04 0:51:47 2:41:35
55 148 Mathew Ridgeway M 35 30-39 0:23:11 1:23:39 0:55:31 2:42:21
56 167 Hannes Sternerson M 31 30-39 0:33:10 1:19:25 0:50:06 2:42:41
57 124 Bryan Morrish M 30 30-39 0:28:16 1:22:23 0:53:27 2:44:06
58 170 John Surmeier M 37 30-39 0:24:30 1:25:23 0:55:18 2:45:11
59 219 Bill Murray M 38 30-39 0:34:48     2:48:04
60 140 Cinco Plumb M 38 30-39 0:25:56 1:26:31 1:00:05 2:52:32
61 266 Josh Birnbaum M 39 30-39 0:18:01 1:38:24 1:04:28 3:00:53
62 8 Raghu Belur M 36 30-39 0:31:46 1:26:04 1:04:09 3:01:59
63 22 David Britts M 38 30-39 0:31:15 1:28:07 1:03:16 3:02:38
64 189 Tom Work  M 32 30-39 0:25:21 1:27:36 1:13:05 3:06:02
                   
          Female - 40-49      
1 164 Cynthia Snyder F 46 40-49 0:19:52 1:12:20 0:50:50 2:23:02
2 254 Ann Conlin F 43 40-49 0:19:02     2:23:25
3 241 Janet Wright F 49 40-49 0:23:45 1:21:29 0:54:00 2:39:14
4 184 rachel Wear F 42 40-49 0:24:48 1:21:43 0:56:37 2:43:08
5 226 Janice Stenlund F 48 40-49 0:26:06 1:24:15 0:55:06 2:45:27
6 207 Sandy Baker F 41 40-49 0:29:52 1:27:48 0:49:27 2:47:07
7 180 Suzanne Vince F 42 40-49 0:24:44     2:47:26
8 66 Jackie Garzapena F 49 40-49 0:21:31 1:25:09 1:00:53 2:47:33
9 101 Sue Loeffler F 45 40-49 0:25:02 1:26:03 0:59:44 2:50:49
10 48 Lori Elwood F 41 40-49 0:21:08 1:25:02 1:09:20 2:55:30
11 110 Wendy Mazzoni F 41 40-49 0:27:17 1:36:19 0:55:29 2:59:05
12 97 Jean Krahulec F 44 40-49 0:31:30 1:24:35 1:08:10 3:04:15
13 197 Cherie  Rephan F 45 40-49 0:30:02 1:39:26 0:54:53 3:04:21
14 98 My Le F 40 40-49 0:32:13 1:41:09 1:00:59 3:14:21
                   
          Male - 40-49      
1 227 Scott Miller M 42 40-49 0:18:17 1:04:23 0:35:43 1:58:23
2 156 Mike Scarborough M 43 40-49 0:15:51 1:07:56 0:36:49 2:00:36
3 27 jason Campbell M 41 40-49 0:15:45 1:05:35 0:39:33 2:00:53
4 176 John Tuttle M 41 40-49 0:17:51 1:08:40 0:38:50 2:05:21
5 239 Mario Pezzati M 42 40-49 0:20:36 1:09:41 0:38:28 2:08:45
6 115 Michael McGuire M 42 40-49 0:21:35 1:08:41 0:40:08 2:10:24
7 19 Jorge Breton M 42 40-49 0:18:56 1:10:22 0:45:15 2:14:33
8 99 Jean-Marc Leininger M 47 40-49 0:18:17 1:09:28 0:46:50 2:14:35
9 17 Booth Borcherding M 41 40-49 0:20:20 1:12:34 0:44:05 2:16:59
10 162 Mike Skaggs M 40 40-49 0:18:17 1:11:48 0:47:17 2:17:22
11 28 Dave Campbell M 46 40-49 0:19:45 1:11:38 0:46:04 2:17:27
12 141 Mark Poole M 43 40-49 0:22:33 1:12:08 0:43:05 2:17:46
13 93 Mark Kirchmeyer M 43 40-49 0:22:20 1:11:33 0:44:27 2:18:20
14 35 Vincent Cottman M 42 40-49 0:21:54 1:11:23 0:45:28 2:18:45
15 34 Andrew Coro M 42 40-49       2:19:53
16 88 Mike Joyce M 46 40-49 0:20:01 1:19:50 0:43:13 2:23:04
17 232 David Kinsel M 48 40-49 0:18:06 1:17:51 0:49:52 2:25:49
18 37 Scott Courier M 40 40-49 0:24:26 1:15:11 0:47:51 2:27:28
19 199 Kevin Derendinger M 40 40-49 0:26:20 1:12:58 0:48:30 2:27:48
20 89 Paul Junker M 42 40-49 0:22:12 1:18:14 0:48:12 2:28:38
21 214 Thomas McMillan M 49 40-49 0:18:40 1:18:55 0:53:29 2:31:04
22 47 Thomas Edwards M 43 40-49 0:26:11 1:18:55 0:46:53 2:31:59
23 179 Rick Villafuerte M 41 40-49 0:23:04 0:59:12 1:09:52 2:32:08
24 229 Eric Roseme M 46 40-49 0:18:43 1:27:04 0:46:27 2:32:14
25 14 Todd Bland M 41 40-49 0:21:46 1:23:05 0:47:58 2:32:49
26 203 Kevin Geoghegan M 40 40-49 0:22:21 1:22:47 0:48:24 2:33:32
27 181 William Vince M 41 40-49 0:23:55 1:16:04 0:54:14 2:34:13
28 30 Bill Carey M 43 40-49 0:25:48 1:13:18 0:55:56 2:35:02
29 78 Curt  Harvel M 45 40-49 0:23:05 1:15:09 0:58:30 2:36:44
30 61 Glenn Foy M 40 40-49 0:23:40 1:18:40 0:57:11 2:39:31
31 106 Jack Martin M 40 40-49 0:33:26 1:17:33 0:48:57 2:39:56
32 142 Bryan Potter M 41 40-49 0:27:39 1:21:58 0:50:29 2:40:06
33 250 Michael Crockett M 42 40-49 0:18:17 1:26:48 0:56:31 2:41:36
34 96 Steve Kohl M 40 40-49 0:23:21 1:24:17 0:56:40 2:44:18
35 267 Ray Gadbois M 45 40-49 0:22:35 1:09:09 1:14:11 2:45:55
36 204 Bob Johnson M 48 40-49 0:26:40 1:25:13 0:54:14 2:46:07
37 154 Karim Sarraf M 41 40-49 0:25:00 1:27:44 0:54:21 2:47:05
38 231 Tom Wilbert M 40 40-49 0:23:57 1:24:28 1:03:54 2:52:19
39 246 Richard Christner M 47 40-49 0:24:50 1:25:25 1:02:45 2:53:00
40 3 Lee Alderman M 42 40-49 0:30:43 1:30:06 0:52:23 2:53:12
41 158 Vaughn Schultz M 49 40-49 0:25:35 1:36:24 1:06:23 3:08:22
                   
          Female - 50-59      
1 64 Sally Gaines F 51 50-59 0:20:15 1:18:49 0:53:34 2:32:38
                   
          Male - 50-59      
1 31 Stephen Cederborg M 59 50-59 0:22:44 1:11:49 0:47:46 2:22:19
2 202 James Borghino M 51 50-59 0:22:58 1:17:29 0:44:07 2:24:34
3 73 John Goodfellow M 51 50-59 0:20:45 1:15:10 0:49:18 2:25:13
4 169 mike Sullivan M 58 50-59 0:23:12 1:15:25 0:48:19 2:26:56
5 144 Walter Radloff M 58 50-59 0:22:41 1:15:50 0:54:05 2:32:36
6 82 joseph Hladek M 52 50-59 0:24:40 1:23:15 1:00:51 2:48:46
7 1 Doug Akagi M 59 50-59 0:26:36 1:30:07 0:57:11 2:53:54
8 65 Tony Garzapena M 51 50-59 0:25:12 1:25:29 1:05:14 2:55:55
9 242 Bryan Petty M 51 50-59 0:22:50 1:34:50 1:01:11 2:58:51
10 77 Rod Hallam M 51 50-59 0:25:57 1:29:21 1:07:36 3:02:54
11 103 Kenneth MacKenzie M 50 50-59 0:33:36 1:27:15 1:04:03 3:04:54
12 205 Michael Wilhelm M 51 50-59 0:24:42 1:41:34 1:01:29 3:07:45
13 193 Ray Zanini M 56 50-59 0:31:32 1:04:41 1:35:49 3:12:02
                   
          Male - 60-69      
1 150 George Roach M 61 60-69 0:26:53 1:27:39 1:27:08 3:21:40