TBF RACING
FIRST REAL MOUNTAIN BIKE TRIATHLON
APRIL 19, 2003 DIVISION RESULTS FINAL
Place Bib No. Last First Gender Age Division Swim Bike Run Finish
  Preliminary Division Results  
                   
Female ~ Elite
1 120 WHITMORE JAMIE F 26 Elite 0:05:37 0:33:16 0:13:31 0:52:24
2 127 TOUCHETTE CHERI F 39 Elite 0:05:17 0:36:52 0:14:51 0:57:00
3 138 JULIAN SIMONE F 38 Elite 0:07:29 0:41:48 0:14:19 1:03:36
                   
Male ~ Elite
1 112 EDGERTON KIRK M 29 Elite 0:06:48 0:32:42 0:13:22 0:52:52
2 129 POWLESS JACK M 41 Elite 0:05:39 0:34:14 0:13:40 0:53:33
                   
Clydesdale
1 60 OUTMAN TROY M 32 Clydesdale 0:07:44 0:48:17 0:13:43 1:02:00
2 7 BIEHL JEFFREY M 43 Clydesdale 0:07:26 0:49:54 0:17:12 1:14:32
3 125 ACREMAN LOYD M 40 Clydesdale 0:08:01 0:56:07 0:18:27 1:22:35
 Female ~ 19 & under 
1 82 WADE KATIE F 19 U-19 0:08:40 0:50:10 0:15:47 1:14:37
2 111 HENNE KRISTI  F 15 U-19 0:11:23 0:46:01 0:18:49 1:16:13
3 128 MCNAUGHTON IRENE F 17 U-19 0:08:09 0:53:18 0:22:06 1:23:33
4 43 KISSICK CAROLYN F 16 U-19 0:06:07 1:02:20 0:23:36 1:32:03
5 135 COOK JESSICA F 11 U-19 0:10:25 1:15:53 0:23:47 1:50:05
                   
Male ~ 19 & under
1 23 FURGESON JEREMY M 12 U-19 0:09:09 0:45:04 0:18:56 1:13:09
2 122 WIDEGREN TYSON M 19 U-19 0:11:59 0:46:56 0:21:29 1:20:24
3 126 GRABOW LEVI M 11 U-19 0:10:42 0:54:49 0:22:10 1:27:41
4 117 ANZAR NICK M 17 U-19 0:09:55 1:00:00 0:23:11 1:33:06
                   
Female ~ 20-29
1 84 WANG CHI-AN F 23 20-29 0:08:04 0:45:03 0:15:22 1:08:29
2 88 WEITZENBERG LINSEY F 28 20-29 0:07:24 0:45:36 0:18:48 1:11:48
3 73 SCHAEFER HILLARY F 26 20-29 0:06:56 0:49:40 0:17:28 1:14:04
4 47 LEMKE CARA F 22 20-22 0:05:57 0:56:56 0:16:42 1:19:35
5 10 BROOK CLAIRE F 27 20-29 0:11:41 0:47:41 0:21:02 1:20:24
6 38 JONES MELISSA F 27 20-29 0:07:49 0:51:53 0:23:03 1:22:45
7 70 ROMMEY JESSICA F 23 20-29 0:08:00 0:54:58 0:22:20 1:25:18
8 139 JINGUJI MEGHAN F 27 20-29 0:08:29 0:56:26 0:20:57 1:25:52
9 56 MERGNER ELIZABETH F 25 20-29 0:09:05 0:59:35 0:20:23 1:29:03
10 21 ERTL KIMBERLY F 29 20-29 0:08:46 0:58:39 0:23:03 1:30:28
11 15 CRISAN JAIME F 26 20-29 0:09:06 0:58:43 0:24:00 1:31:49
12 11 BURAPAVONG NEDA F 23 20-29 0:13:05 0:58:39 0:21:57 1:33:41
13 80 TORRALBA MAI F 28 20-29 0:11:51 1:05:27 0:18:34 1:35:52
14 68 REISE HEIDI F 26 20-29 0:12:26 1:11:51 0:24:55 1:49:12
15 96 IHLE VICTORIA F 28 20-29 0:09:55 1:17:04 0:25:41 1:52:40
16 19 DULITZ CHRISTINA F 23 20-29 0:08:14 1:25:11 0:28:06 2:01:31
                   
Male ~ 20-29
1 121 CARDENAS COURTNEY M 28 20-29 0:07:28 0:32:20 0:14:13 0:54:01
2 115 WHITSETT KRISTIAN M 23 20-29 0:05:34 0:36:47 0:13:02 0:55:23
3 58 MYERS RYAN M 26 20-29 0:05:42 0:36:58 0:13:22 0:56:02
4 62 PELOSI ANTHONY M 23 20-29 0:07:36 0:41:52 0:13:25 1:02:53
5 18 DIMMLER CHARLES M 28 20-29 0:06:39 0:41:47 0:15:58 1:04:24
6 94 ZAHND GINO M 28 20-29 0:07:40 0:43:07 0:15:42 1:06:29
7 109 BURNS MICHAEL M 27 20-29 0:06:15 0:45:37 0:17:17 1:09:09
8 57 MYERS IAN M 29 20-29 0:11:56 0:45:43 0:14:28 1:12:07
9 48 LEWIS TOBY M 29 20-29 0:07:42 0:49:23 0:16:04 1:13:09
10 123 SIMONS ZACHARY M 24 20-29 0:10:26 0:55:05 0:07:39 1:13:10
11 124 OUSBY PATRICK M 23 20-29 0:10:25 0:49:41 0:16:47 1:16:53
12 119 BALLISTY EDWARD M 20 20-29 0:09:31 0:47:55 0:19:31 1:16:57
13 4 BARKER MICHAEL M 29 20-29 0:11:55 0:49:33 0:17:14 1:18:42
14 6 BEHRENS MATT M 27 20-29 0:09:02 0:51:46 0:17:56 1:18:44
15 8 BLANFORD CHRIS M 28 20-29 0:07:18 0:51:23 0:20:53 1:19:34
16 53 MCKENZIE IAN M 21 20-29 0:11:01 0:50:13 0:21:39 1:22:53
17 39 JONES SHERMAN M 25 20-29 0:08:05 1:03:38 0:21:55 1:33:38
18 75 SLINGERLAND JASON M 27 20-29 0:09:41 1:12:45 0:22:06 1:44:32
                   
Female ~ 30-39
1 134 SIMOCTACCHI KAREN F 35 30-39 0:06:09 0:38:11 0:15:44 1:00:04
2 81 VANDERSYDE KIM F 31 30-39 0:08:12 0:36:41 0:15:17 1:00:10
3 50 LINDSAY LINDA F 38 30-39 0:08:15 0:40:12 0:16:14 1:04:41
4 14 CLOUSE ARACELLY F 30 30-39 0:07:53 0:43:57 0:14:27 1:06:17
5 65 PIERRE-LOUIS CATHY F 35 30-39 0:07:44 0:46:23 0:17:47 1:11:54
6 54 MARTINELLI EDIE F 35 30-39 0:09:01 0:49:59 0:17:50 1:16:50
7 89 WHEELER LAURA F 33 30-39 0:07:47 0:54:11 0:17:30 1:19:28
8 33 HEMMINGWAY PAULEEN F 37 30-39 0:08:53 0:53:34 0:21:48 1:24:15
9 25 FOLEY LISA F 33 30-39 0:07:25 1:03:12 0:17:56 1:28:33
10 24 FISCHER KAREN F 33 30-39 0:08:50 1:06:13 0:27:09 1:42:12
11 78 SWEENEY JULIAN F 39 30-39 0:08:09 1:12:58 0:23:03 1:44:10
12 42 KINNAER LISA F 38 30-39 0:13:48 1:10:11 0:20:36 1:44:35
13 63 PETRO BRETT F 32 30-39 0:12:28 1:15:42 0:25:32 1:53:42
14 2 ARSENALT CATHY F 34 30-39 0:11:26 1:16:18 0:28:59 1:56:43
                   
Male ~ 30-39
1 104 SCHULTZ CHRIS M 31 30-39 0:05:08 0:33:53 0:14:29 0:53:30
2 105 MCMAHAN ROSS M 33 30-39 0:06:23 0:34:45 0:12:38 0:53:46
3 108 JOHNSON TRENT M 33 30-39 0:06:28 0:34:48 0:14:31 0:55:47
4 16 CURTIS AARON M 36 30-39 0:07:10 0:36:17 0:14:12 0:57:39
5 79 TAGLIO LANE M 35 30-39 0:06:02 0:38:16 0:15:18 0:59:36
6 45 TRAVIS LARA M 33 30-39 0:07:16 0:36:41 0:15:59 0:59:56
7 107 ORNI KEITH M 31 30-39 0:07:48 0:37:53 0:15:51 1:01:32
8 55 MAZZIE PHILLIP M 32 30-39 0:07:01 0:40:33 0:14:42 1:02:16
9 130 MEDRANO BRIAN M 30 30-39 0:08:34 0:39:51 0:14:07 1:02:32
10 31 HALE KENT M 35 30-39 0:07:26 0:40:53 0:14:22 1:02:41
11 44 KRAEUTLE CHRIS M 33 30-39 0:07:11 0:40:54 0:16:58 1:05:03
12 40 KEELER JOHN M 39 30-39 0:07:09 0:42:37 0:16:02 1:05:48
13 92 WOODS SEAN M 30 30-39 0:07:40 0:44:45 0:17:11 1:09:36
14 72 ROUGH AARON M 30 30-39 0:09:16 0:44:30 0:15:55 1:09:41
15 36 JACOBI JARROD M 34 30-39 0:10:38 0:46:14 0:16:08 1:13:00
16 28 GIARD MICHAEL M 32 30-39 0:07:38 0:45:59 0:20:52 1:14:29
17 41 KING BRENDON M 30 30-39 0:06:52 0:49:41 0:18:00 1:14:33
18 13 CARLIN PATRICK M 36 30-39 0:07:48 0:51:16 0:18:51 1:17:55
19 98 GLYNN DERRICK M 31 30-39 0:11:28 0:46:35 0:21:20 1:19:23
20 102 ARNOTT KEVIN M 33 30-39 0:07:59 0:53:54 0:19:31 1:21:24
21 74 SCHAUMBURG GARY M 37 30-39 0:09:05 0:52:30 0:19:51 1:21:26
22 51 LU BILL M 31 30-39 0:10:26 0:54:50 0:16:32 1:21:48
23 49 LIN HARTWELL M 31 30-39 0:07:44 0:54:46 0:19:25 1:21:55
24 9 BOULDIN ALAN M 37 30-39 0:07:44 0:51:57 0:22:28 1:22:09
25 85 WARD JAMES M 32 30-39 0:07:02 0:54:58 0:21:44 1:23:44
26 87 WEBSTER BILL M 34 30-39 0:09:15 1:02:11 0:18:02 1:29:28
27 61 PELAYO STEVEN M 33 30-39 0:09:45 0:52:56 0:26:53 1:29:34
28 99 HIGA STEVEN M 38 30-39 0:11:20 0:58:02 0:21:43 1:31:05
29 103 WILLIAMS TROY M 31 30-39 0:12:10 0:55:48 0:23:58 1:31:56
30 66 POOLE PHILLIP M 31 30-39 0:11:30 1:10:55 0:22:04 1:44:29
31 17 DEVYAK ROBERT M 32 30-39 0:08:59 1:11:44 0:26:39 1:47:22
32 64 PETRO BRIAN M 32 30-39 0:12:52 1:15:17 0:25:35 1:53:44
33 86 WARD PAT  M 36 30-39       DNF
                   
Female ~ 40-49
1 110 LODGE JANEL F 40 40-49 0:08:57 0:44:50 0:16:02 1:09:49
2 59 NICKELS JILL F 45 40-49 0:09:48 0:45:35 0:17:46 1:13:09
3 20 ELLIOTT ANNI F 44 40-49 0:09:36 0:48:45 0:17:46 1:16:07
4 52 MACKENZIE LYNNE F 44 40-49 0:08:08 0:48:20 0:20:18 1:16:46
5 76 SPINELLI DONNA F 44 40-49 0:11:17 0:51:16 0:17:50 1:20:23
6 12 BUSSINGER DONNA F 42 40-49 0:09:54 0:51:32 0:20:57 1:22:23
7 90 WHITE JUNE F 42 40-49 0:09:04 0:54:35 0:20:59 1:24:38
8 71 THOMAS ROSE F 42 40-49 0:09:47 0:52:53 0:23:12 1:25:52
9 93 WRIGHT TAMI F 44 40-49 0:10:41 1:15:22 0:22:39 1:48:42
                   
  Male ~ 40-49
1 133 LYONS TOM M 41 40-49 0:05:47 0:33:13 0:13:10 0:52:10
2 106 HUXHAM FREDERICK M 40 40-49 0:06:12 0:38:12 0:13:30 0:57:54
3 136 COOK STEVE M 43 40-49 0:07:27 0:43:10 0:16:03 1:06:40
4 140 HAUGEN DON M 42 40-49 0:07:37 0:41:19 0:17:53 1:06:49
5 132 LINSLEY RICHARD M 41 40-49 0:08:15 0:44:37 0:16:14 1:09:06
6 118 BIEHL GARY M 40 40-49 0:07:59 0:49:26 0:17:09 1:14:34
7 113 BICKEL HAROLD M 42 40-49 0:08:59 0:47:50 0:18:53 1:15:42
8 77 STANFEL STEVEN M 43 40-49 0:07:57 0:51:31 0:17:37 1:17:05
9 91 WILBERT TOM M 40 40-49 0:07:55 0:49:51 0:23:57 1:21:43
10 46 LAWSON THOMAS M 43 40-49 0:09:58 1:00:31 0:23:11 1:33:40
11 114 ELIZONDO GENARO M 42 40-49 0:08:53 1:03:29 0:23:31 1:35:53
                   
Female ~ 50-59
1 35 JACKSON LORENE F 50 50-59 0:08:13 0:47:23 0:20:15 1:15:51
                   
Male ~ 50-59
1 116 ROBISON KENT M 55 50-59 0:05:52 0:40:56 0:15:18 1:02:06
2 22 FACER HAHNS M 50 50-59 0:06:36 0:43:03 0:15:04 1:04:43
3 30 GOULD GORDON M 59 50-59 0:06:45 0:46:03 0:18:10 1:10:58
4 97 BROWN GEORGE M 53 50-59 0:08:09 0:50:49 0:18:55 1:17:53
5 101 SINCLAIR PHILLIP M 56 50-59 0:09:29 0:59:17 0:20:21 1:29:07