TBF RACING
TRI FOR FUN #3
AUGUST 2, 2003 DIVISION FINAL
             
PLACE BIB NO FIRST LAST GENDER AGE DIVISION ADJ. FINISH
             
      FEMALE - 19 & UNDER      
1 317 LAUREN STEVENS F 17 19 & UNDER 1:43:29
2 35 JESSI COOK F 12 19 & UNDER 1:49:09
3 316 LAUREN FONSECA F 18 19 & UNDER 1:57:13
4 348 ASHLEY ALLEN F 19 19 & UNDER 2:30:35
             
      MALE - 19 & UNDER      
1 205 JESSE STEELE M 19 19 & UNDER 1:28:30
2 36 STEVEN CORBETT JR M 19 19 & UNDER 1:56:11
3 31 CODY CATAPANG M 14 19 & UNDER 1:57:38
4 352 DAVID HARLOW M 14 19 & UNDER 2:03:41
             
      FEMALE - 20-29      
1 230 DEBORAH WESTON F 29 20-29 1:30:30
2 289 SHANNON CONROY F 27 20-29 1:32:38
3 226 CHI-AN WANG F 23 20-29 1:33:43
4 115 ELIZABETH LEUCK F 23 20-29 1:33:44
5 343 CONNIE HOLEN F 25 20-29 1:35:28
6 211 JULIENNE TARRER F 28 20-29 1:37:50
7 326 REBECCA KATZ F 26 20-29 1:37:50
8 194 IRENE SCHNEIDER F 24 20-29 1:39:15
9 174 KELLY RANDAZZO F 22 20-29 1:39:27
10 101 MELANIE KEIR F 25 20-29 1:40:09
11 217 DOMITILLA TORRENS F 27 20-29 1:40:32
12 57 ELIZABETH FALK F 28 20-29 1:40:46
13 279 MICHELLE LOCKHART F 25 20-29 1:41:39
14 229 KATHRYN WERBACK F 20 20-29 1:42:38
15 294 STACY SCHULL F 25 20-29 1:42:59
16 309 LARA NEWTH F 26 20-29 1:43:23
17 182 AUDREY RISHEL F 21 20-29 1:44:46
18 45 SARAH DAY F 24 20-29 1:44:55
19 24 NICOLE BOSSO F 27 20-29 1:45:08
20 167 LISA PEARCE F 27 20-29 1:45:41
21 299 MARLENE SIMON F 26 20-29 1:45:54
22 166 KAITLIN PATRICK F 20 20-29 1:46:17
23 290 DELIA RANGEL F 29 20-29 1:47:22
24 227 LORI WANG F 29 20-29 1:47:44
25 241 MEGAN YARANON F 23 20-29 1:47:46
26 342 ALLEY ALLEY F 26 20-29 1:49:10
27 59 LARA FOSTER F 29 20-29 1:49:58
28 161 KRISTIN OWENS F 26 20-29 1:50:37
29 208 MELISSA STRANGE F 24 20-29 1:53:00
30 121 MELANIE LUKE F 23 20-29 1:54:00
31 235 JENNIFER WILNER F 23 20-29 1:54:01
32 165 EMILY PARKHURST F 25 20-29 1:55:07
33 273 STACY CASE  F 26 20-29 1:55:07
34 91 TIFFANY HORNE F 29 20-29 1:55:39
35 48 NATALIE DIPASCALE F 29 20-29 1:56:16
36 43 LAUREN DAVID F 20 20-29 1:56:19
37 30 NICOLIE CASS F 23 20-29 1:56:37
38 379 HILLARY CHAPMAN F 29 20-29 1:58:24
39 319 JENNIFER GRISLER F 20 20-29 2:03:36
40 245 TARA YOUNG F 27 20-29 2:07:04
41 73 RACHANA GUPTA F 27 20-29 2:10:24
42 97 VANESSA JACOBS F 28 20-29 2:18:04
43 127 GLORIA MARTINEZ F 28 20-29 2:20:58
44 175 SERENA RANKIN F 25 20-29 2:22:58
45 133 NATHALIE MCDANIEL F 28 20-29 2:27:42
46 355 JENNIFER HARLOW F 24 20-29 2:30:33
47 60 EMILY FRACCHIA F 24 20-29 2:36:38
48 163 CRISTY PADDEN F 23 20-29 2:36:39
49 265 VICTORIA ALVES F 22 20-29 2:53:12
             
      MALE - 20-29      
1 168 TONY PELOSI M 24 20-29 1:19:11
2 272 NED MCKINLEY M 29 20-29 1:25:03
3 363 CHARLIE CARTER M 24 20-29 1:25:44
4 295 ROB  MORIN M 28 20-29 1:26:01
5 190 DANIEL RUBINS M 24 20-29 1:27:49
6 268 JAN HROMADA M 25 20-29 1:28:18
7 118 NATHAN LLOYD M 23 20-29 1:32:30
8 9 ADRIAN ARAYA M 26 20-29 1:32:41
9 111 JAMIE LAVALLE M 23 20-29 1:33:04
10 106 NATHAN KROEKER M 21 20-29 1:33:21
11 69 RICK GOSALVEZ M 26 20-29 1:33:37
12 286 GREG NICHOLS M 25 20-29 1:34:31
13 142 JEFFERY MILLER M 29 20-29 1:39:54
14 128 PHILLIP MASKIEWICZ M 25 20-29 1:40:26
15 257 GREG HAEHL M 25 20-29 1:40:49
16 122 IAN MACKENZIE M 21 20-29 1:41:13
17 346 JASON LEARE M 29 20-29 1:41:17
18 148 STEPHEN MULLER M 26 20-29 1:44:53
19 137 DANIEL MCNELIS M 22 20-29 1:46:36
20 320 MICHAEL MOORE M 21 20-29 1:46:44
21 51 SCOTT DRUSKIN M 26 20-29 1:48:36
22 368 MATTHEW BROWN M 26 20-29 1:49:49
23 72 TOM GULBRANDSEN M 29 20-29 1:52:06
24 68 ROBERT GOSALVEZ M 24 20-29 1:55:07
25 341 SHAWN ALLEY M 29 20-29 1:59:56
26 44 EDWARD DAVIS M 26 20-29 2:02:02
27 131 SCOTT MCCOLLUM M 27 20-29 2:37:57
             
      FEMALE - 30-39      
1 288 LAURA FISHER F 39 30-39 1:30:21
2 359 AMY DOBERTON F 38 30-39 1:34:49
3 143 CATHRINE MISQUITTA F 30 30-39 1:35:57
4 308 TAMARA JONES F 33 30-39 1:37:00
5 337 KAREN CHALLBURG F 39 30-39 1:38:46
6 306 ANN PARKIN F 34 30-39 1:39:15
7 381 LESLIE MOORE F 30 30-39 1:39:54
8 224 PATTY WACKMAN F 35 30-39 1:40:41
9 147 LISSA MUELLER F 39 30-39 1:41:33
10 259 JUDY DRURY F 32 30-39 1:42:02
11 93 JULIE HUGHES F 39 30-39 1:42:48
12 158 DEIRDRE OMAN F 37 30-39 1:43:58
13 298 LIZ ROSS F 36 30-39 1:44:31
14 302 ELIZABETH MCCLEARY F 39 30-39 1:44:32
15 94 SHARON HUNTSMAN F 32 30-39 1:45:11
16 151 KARIN NAFTZGER F 37 30-39 1:45:43
17 102 ANN KELLEHER F 34 30-39 1:46:37
18 274 ANYA LAWLER F 30 30-39 1:48:47
19 261 KYLIE VIZZUSI F 39 30-39 1:49:05
20 250 KIM YOUNG F 36 30-39 1:49:15
21 311 MICHELLE BIGELOW F 35 30-39 1:50:22
22 362 LAURA HEYCK F 36 30-39 1:50:32
23 76 SHAWN HABERMEHL F 36 30-39 1:50:39
24 219 ALLYSON TRETHEWEY F 35 30-39 1:50:53
25 187 JENNA ROMEO F 36 30-39 1:51:29
26 2 TAMMY ALLEN F 31 30-39 1:52:13
27 239 JULIE WOOFTER F 33 30-39 1:53:01
28 376 SUSANNE ROGERS F 39 30-39 1:53:08
29 323 ARLENE VINZON F 37 30-39 1:53:50
30 66 MARY GOMEZ F 38 30-39 1:54:07
31 107 DONNA KURTZ F 35 30-39 1:54:11
32 40 COLLEEN DAME F 31 30-39 1:54:42
33 146 MICHELE MOYER F 32 30-39 1:54:52
34 103 JULIE KIEFER F 34 30-39 1:55:26
35 191 JEANNE SAMPSON F 39 30-39 1:55:26
36 41 GRETCHEN DAUES F 30 30-39 1:56:58
37 281 JENNIFER JEFFERS F 36 30-39 1:57:08
38 228 STEPHANIE WEIN F 34 30-39 1:57:51
39 307 LEYNE MILSTEIN F 36 30-39 2:00:57
40 21 SOPHIE BOBAN F 37 30-39 2:01:19
41 232 HEATHER WHORLEY F 30 30-39 2:01:25
42 126 AMY MARTIN F 31 30-39 2:01:35
43 4 DENISE AMOS F 34 30-39 2:01:48
44 247 STEPHANIE YOUNG F 33 30-39 2:02:03
45 130 CATHI MATSUMURA F 37 30-39 2:02:52
46 300 BRIGITTE ROBBINS F 36 30-39 2:02:54
47 74 LETICIA GUZMAN F 37 30-39 2:02:55
48 240 JOAN  YAMAMOTO F 34 30-39 2:03:44
49 267 JENNIFER VELA F 30 30-39 2:04:33
50 332 SARA BORDASH F 36 30-39 2:04:34
51 46 CINDY DENT F 39 30-39 2:04:37
52 70 HEATHER GRANATA F 31 30-39 2:04:37
53 54 TIFFANY DYE F 32 30-39 2:04:54
54 292 SHANNON HOLBROOK F 35 30-39 2:05:19
55 344 KAREN TAM F 33 30-39 2:07:30
56 237 DAWN WITHERSPOON F 34 30-39 2:07:55
57 34 LIZ CONNORS F 38 30-39 2:07:57
58 159 DEBORA OVERSTEG F 32 30-39 2:08:16
59 5 NORA ANDERSON F 38 30-39 2:08:41
60 47 SIRI DENTON F 34 30-39 2:09:04
61 225 TERESA WALLIN F 36 30-39 2:11:18
62 280 JACQUELINE KNIGHT F 38 30-39 2:12:49
63 164 KELLY PAINTER F 34 30-39 2:18:07
64 347 MARINE SCOFIELD F 35 30-39 2:19:53
65 135 MOLLIE MCKENNA F 39 30-39 2:22:10
66 177 TONI RENZULLO F 31 30-39 2:27:06
67 11 CAROLYN AUMAN F 34 30-39 2:30:38
68 371 JANINE WOOLARD F 34 30-39 2:45:27
69 366 ANNALEE TISS F 38 30-39 2:46:36
70 367 MARIA GULINETEZ-ORUH F 37 30-39 2:48:55
             
      MALE - 30-39      
1 58 SEAN FITZPATRICK M 31 30-39 1:19:15
2 375 GREG LEVI M 39 30-39 1:20:25
3 305 AARON SMITH M 33 30-39 1:26:05
4 77 KEN HALE M 35 30-39 1:26:48
5 244 WILLIAM YORK M 35 30-39 1:27:24
6 256 DAVID TAIT M 33 30-39 1:27:36
7 155 TONY NISSEN M 33 30-39 1:28:33
8 364 JOHN HANSEN M 38 30-39 1:28:51
9 49 JOHN DOOLITTLE M 32 30-39 1:29:20
10 377 MICHAEL PHIPPS M 32 30-39 1:32:55
11 52 TODD DRYBREAD M 30 30-39 1:34:46
12 95 AARON HUTCHINSON M 33 30-39 1:35:47
13 181 MARTIN RIDGEWAY M 37 30-39 1:36:18
14 206 AARON STEPHENS M 30 30-39 1:36:34
15 132 WILLIAM MCCORKLE M 33 30-39 1:37:27
16 378 JACK CRAWFORD M 37 30-39 1:37:40
17 171 CHRIS PILLSBURY M 35 30-39 1:37:41
18 50 MIKE DOWD M 39 30-39 1:37:48
19 87 BILL HIGGINS M 39 30-39 1:37:56
20 154 STEVE NIFFENEGGER M 36 30-39 1:38:29
21 157 ERIC OLSON M 35 30-39 1:41:38
22 25 CHRIS BOSSO M 32 30-39 1:41:43
23 55 LEE EARLEY M 33 30-39 1:43:51
24 113 GREGG LEHMAN M 32 30-39 1:45:00
25 86 WILLIE HERNANDEZ M 38 30-39 1:45:41
26 125 MICHAEL MAFFEO M 32 30-39 1:45:57
27 349 ART LECK M 37 30-39 1:47:01
28 14 BRIG BARKER M 37 30-39 1:47:21
29 42 STEPHAN DAUES M 31 30-39 1:48:30
30 186 JOHN RODRIGUEZ M 33 30-39 1:49:13
31 112 STAN LEAVITT M 37 30-39 1:51:16
32 176 DARREN RENO M 36 30-39 1:51:26
33 32 MICHAEL CHAFFEE M 36 30-39 1:53:06
34 291 ROBERT HOLBROOK M 35 30-39 1:54:57
35 333 TODD REWICK M 37 30-39 1:56:58
36 297 SHEA KENNEDY M 34 30-39 1:57:29
37 218 MILLARD TOTMAN M 34 30-39 1:58:23
38 3 JOHN ALLEN M 35 30-39 1:58:40
39 33 TONY CHAN M 30 30-39 2:09:52
40 16 ERIC BENNETT M 33 30-39 2:12:43
41 253 STEVEN CORCORAN M 36 30-39 2:12:49
42 17 TED BEST M 36 30-39 2:16:05
43 116 COLIN LEUNG M 30 30-39 2:21:02
44 110 JEFF LAU M 30 30-39 2:27:58
45 178 NEVIO RENZULLO M 37 30-39 2:42:07
             
      FEMALE - 40-49      
1 196 RUTH SCHUBERT F 41 40-49 1:27:24
2 304 VALERIE PARK F 41 40-49 1:33:30
3 330 ELISE ROTHSCHILD F 40 40-49 1:33:45
4 340 MICHELLE BELLINI F 40 40-49 1:38:30
5 153 KRISTEN NICHOLS F 41 40-49 1:39:26
6 243 ANGELA YEE F 42 40-49 1:41:54
7 37 LEIGH COSTAIN F 41 40-49 1:43:30
8 220 LAURIE VAN CLEAVE F 43 40-49 1:44:15
9 123 LYNNE MACKENZIE F 45 40-49 1:44:38
10 270 MARY THOMAS F 41 40-49 1:44:47
11 271 DONNA MCCRACKEN F 41 40-49 1:46:05
12 63 KAREN GALATIOTO F 43 40-49 1:47:11
13 203 TERESA STANLEY F 43 40-49 1:47:30
14 79 KARI HAMMARLUND F 41 40-49 1:48:09
15 327 DEEANNE LINTHICAM F 46 40-49 1:48:28
16 312 SHERRI STONE F 43 40-49 1:49:19
17 139 MICHELE MERCHANT F 46 40-49 1:51:58
18 88 KATHY HILL F 40 40-49 1:53:05
19 313 HOLLY MILLER F 46 40-49 1:53:36
20 38 JAMIE COUDRIGHT F 42 40-49 1:53:56
21 365 JONI MEYER F 42 40-49 1:58:42
22 351 ROSEMARY SIDLEY F 40 40-49 2:04:14
23 373 JILL PEEL F 40 40-49 2:04:56
24 75 MARY HAASE F 40 40-49 2:06:26
25 370 TONJA JOHNSON F 40 40-49 2:08:29
26 85 NANCY HAYES F 43 40-49 2:18:06
27 238 RACHEL WONG F 41 40-49 2:18:07
28 356 TAMI WRIGHT F 45 40-49 2:21:35
29 266 KINDRA ROOT F 44 40-49 2:22:16
30 357 BEVERLY SMILEY F 44 40-49 2:24:49
31 354 NANCY HARLOW F 46 40-49 2:26:40
32 293 DEANN SANDOW F 41 40-49 2:36:19
62 GAGNON LINDA F 41 40-49 DNF
             
      MALE - 40-49      
1 324 JEAN-MARC LEININGER M 48 40-49 1:19:36
2 276 TIM CAHILL M 42 40-49 1:19:59
3 136 DEAN MCLEOD M 40 40-49 1:21:59
4 334 DAN  PAINTER M 42 40-49 1:22:17
5 360 JEFF DUBOIS M 46 40-49 1:23:01
6 98 KIRK JOHNSON M 44 40-49 1:23:04
7 109 PAUL LAMBIE M 46 40-49 1:25:07
8 328 KEN WHITE M 41 40-49 1:25:43
9 83 CURT HARVEL M 45 40-49 1:26:53
10 380 RANDY MASTERS M 40 40-49 1:27:44
11 339 TOM LEARD M 46 40-49 1:29:40
12 258 KEVIN GRAY M 43 40-49 1:31:14
13 382 JEFF BORN M 44 40-49 1:31:41
14 90 KNAT HOLBEN M 49 40-49 1:31:53
15 189 DAVE SEDIN M 41 40-49 1:32:58
16 335 SCOTT MORGAN M 42 40-49 1:33:01
17 233 TOM WILBERT M 40 40-49 1:33:19
18 209 ERIC SUDHOFF M 48 40-49 1:33:58
19 82 SHANE HART M 41 40-49 1:34:21
20 303 MICHAEL BARNO M 43 40-49 1:37:32
21 23 PHIL BOERNER M 42 40-49 1:39:37
22 321 ROGER TISS M 40 40-49 1:40:07
23 169 TODD PERRI M 41 40-49 1:43:03
24 264 IAN CORNELL M 43 40-49 1:43:31
25 278 CLARENCE PERRY M 40 40-49 1:44:35
26 353 RICH HARLOW M 47 40-49 1:44:54
27 152 STEPHEN NEWSOM M 40 40-49 1:46:11
28 156 CHUCK OJEDA M 44 40-49 1:47:44
29 89 MONTE HILL M 42 40-49 1:47:45
30 160 ERIC OVERSTEG M 42 40-49 1:49:38
31 197 MICHAEL SEBESTA M 43 40-49 1:53:30
32 269 MATTHEW WALLACE M 47 40-49 1:53:41
33 361 DAVID McDEVITT M 40 40-49 1:55:12
34 255 DANIEL MITZ M 40 40-49 1:56:46
35 296 MICHAEL NELSON M 42 40-49 1:58:22
36 369 DAVID JOHNSON M 40 40-49 2:02:53
37 192 PHIL SANDOVAL M 43 40-49 2:53:23
             
      FEMALE - 50-59      
             
1 22 ANNIE BOBAN F 55 50-59 2:32:45
2 204 JOANNE STEELE F 57 50-59 2:48:50
3 231 SHIRLEY WHITE F 54 50-59 2:54:30
             
      MALE - 50-59      
1 129 JOHN MASON M 55 50-59 1:21:38
2 183 RON RODMAN M 58 50-59 1:28:38
3 345 LORNE SEMMORICH M 52 50-59 1:30:53
4 318 ROBERT NEEMAN M 56 50-59 1:31:49
5 310 DONALD SCHUG M 52 50-59 1:33:44
6 260 JOHN CASELLI M 51 50-59 1:44:25
7 322 MIKE CONLEY M 55 50-59 1:50:33
8 140 STEVE METZGAR M 55 50-59 1:52:52
9 124 KENNETH MACKENZIE M 50 50-59 1:57:04
10 138 FAUSTO MELARA M 55 50-59 1:59:43
11 7 LANCE ANDERSON M 52 50-59 2:03:53
12 81 ROY HARDIE M 58 50-59 2:33:04
13 108 LARRY LACK M 65 60-69 1:54:52
14 277 MICHAEL MEYER M 66 60-69 2:20:29
15 19 GEORGE BIGGE M 62 60-69 2:30:02
             
      FEMALE - 60+      
1 96 KATHY ISERI F 70 70+ 2:05:59
             
      ATHENA      
1 67 DEBORAH GONZALEZ F 35 ATHENA 1:49:32
2 383 SHERRY JENSEN F 41 ATHENA 1:50:35
3 64 CAILLE GASH F 28 ATHENA 1:54:51
4 162 ALYSON PACE F 29 ATHENA 2:02:20
5 71 SHELLEY GREEN F 22 ATHENA 2:12:52
             
      CLYDESDALE      
1 18 JEFFREY BIEHL M 43 CLYDESDALE 1:28:24
2 301 DANIEL JABBOUR M 30 CLYDESDALE 1:28:41
3 331 ROBERT BOYER M 43 CLYDESDALE 1:32:18
4 283 BRADLEY WILLIAMS M 42 CLYDESDALE 1:32:38
5 92 ROBERT HUGHES M 33 CLYDESDALE 1:33:53
6 234 ROBERT WILKINSON M 30 CLYDESDALE 1:38:56
7 13 ART BALLARD M 41 CLYDESDALE 1:39:55
8 254 BYRON GONZALEZ M 34 CLYDESDALE 1:40:45
9 193 DREW SAVAGE M 38 CLYDESDALE 1:49:46
10 80 ROBERT HARDIE M 30 CLYDESDALE 1:54:43
11 285 JOSEPH DREW M 28 CLYDESDALE 2:01:13
12 149 STEVEN MUNOZ M 36 CLYDESDALE 2:03:50
13 144 BRADLEY MOHLER M 39 CLYDESDALE 2:06:10
14 252 PETER ZISKO M 53 CLYDESDALE 2:10:11
15 199 CHRIS SHEPHERD M 47 CLYDESDALE 2:15:06
16 172 FELIX POGGEMANN M 30 CLYDESDALE 2:20:04
             
             
      FEMALE - ELITE      
1 20 LIZ BLACK F 45 ELITE 1:32:36
2 145 TONI MOUNTS F 53 ELITE 1:38:50
3 61 TERRIE FRIEDERICH F 45 ELITE 1:55:42
4 222 SUZANNE VERNER F 37 ELITE 1:59:45
             
      MALE - ELITE      
1 372 DANIEL CLOUT M 24 ELITE 1:11:12
2 350 COURTNEY CARDENAS M 26 ELITE 1:16:14
3 314 TRENT JOHNSON M 33 ELITE 1:17:13
4 336 CHRIS STRUTZ M 42 ELITE 1:17:29
5 315 DON FONSECA M 37 ELITE 1:18:00
6 287 RANDY MATTHEWS M 51 ELITE 1:28:31
7 358 SCOTT OWENS M 46 ELITE 1:33:44
8 329 BILL CAREY M 43 ELITE 1:34:59
9 338 MATTHEW TADDEI M 42 ELITE 1:55:09
             
      RELAY TEAMS      
1 141   MIGHTY HUNTERS     RELAY 1:16:44
2 215   TEAM LETNI     RELAY 1:29:08
3 114   LETNI WHO??     RELAY 1:30:07
4 213   TEAM CAVITT KIDS !     RELAY 1:33:20
5 284   FIOR FINION     RELAY 1:43:41
6 216   THE SAVAGES     RELAY 1:50:52
7 214   TEAM CSC     RELAY 1:51:18
8 263 LAURALEE MEYER     RELAY 1:58:51
9 242   COOL BREEZE     RELAY 2:02:31
10 212   TEAM  "WOW"     RELAY 2:06:03