TBF RACING
TRI FOR FUN #2
JULY 12, 2003 DIVISION FINAL
    TRI FOR FUN  
 

~FINAL DIVISIONAL RESULTS~

 
             
Place Bib First Last GENDER Age DIVISION Adjusted Finish
             
    Female - 19 and under        
1 19 PHYLLIS BLANCHARD F 17 19 & UNDER 1:42:28
2 121 CAROLYN KISSICK F 16 19 & UNDER 2:03:00
3 242 LAURA TARNE F 19 19 & UNDER 2:07:02
             
    Male -19 and under      
1 322 SCOTT HELMUS M 17 19 & UNDER 1:22:29
2 136 BRIAN MANCINI M 16 19 & UNDER 1:25:15
3 216 ALEX TISCHENKO M 18 19 & UNDER 1:29:52
4 295 JACOB HAUETER M 17 19 & UNDER 1:30:12
5 96 DANE HANSEN M 19 19 & UNDER 1:35:47
6 22 SCOTT BOWLES M 19 19 & UNDER 1:45:12
7 203 CONRAD SHERBY M 18 19 AND UNDER 1:35:51
             
    Female - 20-29        
1 307 ERIN TERBUSH F 25 20-29 1:27:35
2 346 TORY OAKLAND F 29 20-29 1:29:36
3 174 SARAH PITTIGLIO F 25 20-29 1:32:11
4 223 DEBORAH WESTON F 29 20-29 1:35:03
5 352 HILLARY CHAPMAN F 29 20-29 1:37:23
6 290 ELISE TRAVERTINI F 27 20-29 1:39:11
7 45 SHANNON CONROY F 27 20-29 1:39:58
8 186 JAIME ROOKE F 20 20-29 1:41:48
9 253 MICHELLE MCKEAN F 25 20-29 1:45:20
10 113 REBECCA KATZ F 26 20-29 1:45:43
11 68 ALYSSA DUERING F 23 20-29 1:46:05
12 158 SASHA OBERLE F 29 20-29 1:48:11
13 80 KELLY FOX F 24 20-29 1:50:16
14 25 ALISON BOWLES F 20 20-29 1:50:53
15 41 CODY CLARK F 26 20-29 1:51:38
16 123 SUSIE KOCSIS F 27 20-29 1:51:52
17 170 KAITLIN PATRICK F 20 20-29 1:52:17
18 205 STACY SHULL F 25 20-29 1:52:44
19 320 NIKI KALAF F 21 20-29 1:55:08
20 283 BETH MURCHISON F 29 20-29 1:56:55
21 280 ALICIA JANA F 28 20-29 1:57:40
22 313 COURTNEY HURLEY F 26 20-29 2:01:02
23 176 ANNA PORTER F 25 20-29 2:04:31
24 145 MIRANDA MOORE F 22 20-29 2:05:06
25 238 AMY HOLMES F 29 20-29 2:09:24
26 240 SHANA STRASSBURG F 25 20-29 2:11:40
27 59 YARA DEALBA F 25 20-29 2:12:23
28 275 TERI NARTKER F 25 20-29 2:14:20
29 208 KRISTY SMITH F 24 20-29 2:15:44
30 180 KELLY RANDAZZO F 22 20-29 2:18:50
31 149 MICHELLE NATION F 24 20-29 2:19:10
32 169 HOLLY PARKS F 29 20-29 2:22:52
33 273 DAWN JENNER F 27 20-29 2:27:19
             
    Male - 20-29        
1 33 MARK CALLAGHAN M 23 20-29 1:16:13
2 326 GEOFF LEW M 26 20-29 1:25:56
3 164 ROBB OWEN M 29 20-29 1:26:21
4 161 JASON OFFNER M 28 20-29 1:28:12
5 109 CARSON JEFFRES M 24 20-29 1:32:00
6 362 PHIL LECOCQ M 23 20-29 1:32:30
7 338 DAN SCHUESSLER M 25 20-29 1:36:31
8 351 ISAAC MCCLELLAN M 28 20-29 1:37:49
9 306 SCOTT BYRN M 25 20-29 1:42:11
10 255 GREG  NICHOLS M 25 20-29 1:43:34
11 281 BRANDON CASTILLO M 28 20-29 1:46:08
12 292 MICHAEL MOORE M 21 20-29 1:46:51
13 90 ERIC GRAHAM M 26 20-29 1:51:37
14 133 IAN MACKENZIE M 21 20-29 1:52:06
15 333 MEG ROSS M 29 20-29 2:03:37
16 28 ALISHA BRESSIE M 24 20-29 2:26:20
             
    Female - 30-39        
1 287 BRITTNEY BLUE F 30 30-39 1:35:08
2 52 JULIE CRESSA F 37 30-39 1:35:49
3 54 JEANA DANIEL F 30 30-39 1:36:09
4 20 CORI BOONE F 36 30-39 1:36:24
5 276 LAURA FISHER F 35 30-39 1:36:55
6 227 FELICITY WOOD F 33 30-39 1:41:21
7 222 ELAINE WERSKY F 36 30-39 1:43:56
8 233 ELLEN LITLE F 35 30-39 1:44:23
9 116 GAIL KEMP F 38 30-39 1:44:43
10 67 STEPHANIE DUDASH F 37 30-39 1:45:42
11 181 NANCY RASHID F 31 30-39 1:46:30
12 34 LISA CAPPELLARI F 34 30-39 1:47:38
13 319 MICHELE VESLEY F 34 30-39 1:47:51
14 347 LEAN NIENOW F 38 30-39 1:48:02
15 328 PATTY REETZ F 30 30-39 1:48:13
16 134 LENORA MACLAREN F 37 30-39 1:48:19
17 246 ANN PARKIN F 34 30-39 1:49:04
18 225 RENEE WILSON F 30 30-39 1:49:43
19 14 KERI ARNOLDY F 33 30-39 1:49:52
20 329 CARRIE RINGSTROM F 33 30-39 1:50:20
21 182 BECKY RICHARD F 35 30-39 1:50:36
22 139 KIM MCKENZIE F 34 30-39 1:52:01
23 189 SUSANNA RYAN F 30 30-39 1:52:11
24 213 ROBIN STEPHANI F 31 30-39 1:52:30
25 343 KRISTINE BALOGH F 33 30-39 1:53:21
26 40 MARYANNE CIARAGLIA F 39 30-39 1:54:26
27 162 DEIRDRE OMAN F 37 30-39 1:54:28
28 114 ROBYN KELLER F 31 30-39 1:55:11
29 288 LAURA LEWIS F 35 30-39 1:56:18
30 166 DARCI PACKER F 33 30-39 1:57:22
31 184 CATHRYN RIVERA F 32 30-39 1:58:12
32 10 BRANDEE AMBROSIA F 35 30-39 1:58:17
33 77 KIM FIELD F 34 30-39 1:58:44
34 241 ANYA LAWLER F 30 30-39 1:59:35
35 17 CARRIE BENDER F 33 30-39 1:59:38
36 107 MICHELLE HUNT F 30 30-39 2:01:27
37 91 KARIN GRECU F 32 30-39 2:03:03
38 153 RANDI NICKLOW F 35 30-39 2:03:30
39 271 LAURA MEYCK F 36 30-39 2:05:05
40 99 CASSIE HARTLEY F 37 30-39 2:05:18
41 277 ALANA SMITH F 33 30-39 2:05:51
42 228 JULIE WOOFTER F 33 30-39 2:06:36
43 269 TRACY HOLCOMB F 33 30-39 2:06:55
44 89 PAM  GOLDMAN F 36 30-39 2:06:57
45 179 STACEY RAHR F 39 30-39 2:08:10
46 344 MICHELLE BIGELOW F 35 30-39 2:08:45
47 56 GRETCHEN DAUES F 30 30-39 2:09:50
48 131 MICHELLE LYDON F 33 30-39 2:12:33
49 92 LAURIE GREEN F 30 30-39 2:13:07
50 70 TIFFANY DYE F 32 30-39 2:17:53
51 32 AMY BUCKMASTER F 34 30-39 2:19:38
52 339 DEBBIE OVERSTEG F 32 30-39 2:32:23
53 342 JULIE KIEFER F 34 30-39 2:32:23
54 262 KATALIN TUROK F 36 30-39 2:43:55
55 261 SHERRI BAPTIST F 31 30-39 2:46:51
56 260 JULIE HOBDY F 32 30-39 2:46:53
             
    Male - 30-39        
1 163 DAN ORDOINS M 39 30-39 1:13:00
2 248 NED FIORI M 31 30-39 1:20:57
3 43 THOMAS COLLINS M 31 30-39 1:20:59
4 185 CHAD ROEMER M 32 30-39 1:22:44
5 79 SEAN FITZPATRICK M 31 30-39 1:25:04
6 334 KEITH ORNI M 31 30-39 1:26:45
7 191 BRETT SARGENT M 38 30-39 1:28:15
8 247 TOM WERDER M 37 30-39 1:28:23
9 331 SEAN MURRAY M 38 30-39 1:28:23
10 140 BRYAN MEDRANO M 30 30-39 1:28:39
11 44 MICHAEL CONDON M 34 30-39 1:29:29
12 111 GREGG KASTMAN M 34 30-39 1:29:42
13 270 JIM HOLCOMB M 32 30-39 1:31:31
14 31 ERIK BRUCE M 38 30-39 1:33:42
15 53 DARREN CROSS M 30 30-39 1:33:57
16 245 AARON SMITH M 33 30-39 1:34:19
17 214 DAVID TAIT M 32 30-39 1:34:23
18 291 RICK ANGLEMOYER M 37 30-39 1:34:29
19 51 PAUL CRESCIONE M 32 30-39 1:35:24
20 74 MICHAEL FARRELL M 37 30-39 1:35:38
21 93 KEN HALE M 35 30-39 1:36:16
22 64 JOHN DOOLITTLE M 32 30-39 1:36:25
23 155 TONY NISSEN M 33 30-39 1:36:28
24 65 THOMAS DOWDLE M 35 30-39 1:36:32
25 81 PATRICK FOY M 33 30-39 1:36:40
26 308 JONATHAN SZYNOWSKI M 31 30-39 1:37:24
27 350 DARREN CAIN M 35 30-39 1:37:25
28 26 BILL BRADSHAW M 34 30-39 1:39:24
29 209 CRAIG SPIESS M 33 30-39 1:39:55
30 315 MATT PHILLIPS M 30 30-39 1:40:04
31 268 SEAN JONES M 37 30-39 1:40:37
32 188 CHUCK RUCKER M 34 30-39 1:42:02
33 254 STEVE FINNELL M 33 30-39 1:42:05
34 6 ERIC AEFEDT M 38 30-39 1:42:20
35 177 JAKE PRESLEY M 30 30-39 1:42:21
36 108 DANIEL JABBOUR M 30 30-39 1:42:32
37 249 JASON TALANIAN M 31 30-39 1:42:47
38 73 JEFF FARLEY M 35 30-39 1:43:34
39 323 JOE RAPISARBA M 35 30-39 1:43:55
40 244 ERIC CARSO M 31 30-39 1:44:01
41 226 CHRIS WOLSKI M 33 30-39 1:44:23
42 204 MATT SHORT M 32 30-39 1:44:44
43 279 WILLIAM MCCORKLE M 33 30-39 1:45:06
44 232 RICHARD ZAMBOLDI M 33 30-39 1:46:27
45 217 MIKE TRASK M 37 30-39 1:46:43
46 358 MICHAEL PHIPPS M 32 30-39 1:47:43
47 355 JACK JR CRAWFORD M 36 30-39 1:47:46
48 97 MIKE HANSEN M 39 30-39 1:48:26
49 318 JOSHUA LITTELL M 30 30-39 1:49:56
50 127 DOUG LAMOUREUX M 37 30-39 1:50:54
51 71 JEFF EBERHART M 36 30-39 1:52:00
52 160 TIM ODONNELL M 32 30-39 1:52:44
53 321 ERIC MORK M 33 30-39 1:54:59
54 55 STEPHAN DAUES M 30 30-39 1:56:32
55 16 MICHAEL AUGUSTINE M 36 30-39 1:57:24
56 95 RICHARD HANLIN M 36 30-39 1:57:48
57 190 CHRIS SANCHEZ M 36 30-39 1:57:52
58 85 ANTHONY GAMBOA M 37 30-39 1:59:09
59 103 WILLIE HERNANDEZ M 38 30-39 2:02:11
60 239 RICHARD BALAZS M 33 30-39 2:02:34
61 178 RYAN PROCTOR M 31 30-39 2:05:08
62 37 MICHAEL CHAFFEE M 36 30-39 2:07:42
63 60 BRIAN DIFEDE M 36 30-39 2:09:02
64 87 KEVIN GIBBONS M 38 30-39 2:09:24
65 117 SHEA KENNEDY M 34 30-39 2:13:31
66 78 DAVID FITZPATRICK M 36 30-39 2:35:21
             
    Female - 40-49        
1 200 HEIDI SEIVERT F 40 40-49 1:36:34
2 298 ALICE HIGGINBOTHAM F 49 40-49 1:37:51
3 349 PAM NICHOL F 43 40-49 1:42:01
4 58 ANN DAVIS F 47 40-49 1:45:26
5 98 CAMMY HARDCASTLE F 41 40-49 1:46:59
6 369 TERI TEDMON F 43 40-49 1:47:12
7 229 ANGELA YEE F 42 40-49 1:47:36
8 359 CAROLYNN JORGENSEN F 43 40-49 1:47:50
9 219 JEANETTE TURVILL F 49 40-49 1:51:41
10 125 DIANE KUHN F 46 40-49 1:51:44
11 159 TRACI OBRIEN F 40 40-49 1:52:48
12 211 TERESA STANLEY F 43 40-49 1:53:36
13 132 LYNNE MACKENZIE F 45 40-49 1:56:00
14 142 HOLLY MILLER F 46 40-49 1:56:42
15 126 WENDY KURTZ F 40 40-49 1:56:52
16 303 PEGGY BACHELOR F 49 40-49 1:58:22
17 311 KAREN DONDERO F 49 40-49 2:01:52
18 84 KAREN GALATIOTO F 43 40-49 2:02:26
19 202 ANN SHERBY F 46 40-49 2:03:10
20 259 TERRIE GRIGGS F 47 40-49 2:05:53
21 150 KAY NATION  F 49 40-49 2:09:10
22 365 JONI MEYER F 42 40-49 2:09:36
23 8 ANGIE ALVA F 45 40-49 2:12:51
24 289 ROSEMARY SIDLEY F 40 40-49 2:17:57
25 364 JILL PEEL F 40 40-49 2:18:06
26 366 JODI AZULAI F 40 40-49 2:27:29
             
    Male - 40-49        
1 296 JOHN DRURY M 42 40-49 1:18:16
2 302 KEN COX M 46 40-49 1:20:58
3 336 TIM CAHILL M 42 40-49 1:22:52
4 267 TIM ALLIN M 41 40-49 1:24:12
5 72 MIKE ELDERKIN M 44 40-49 1:26:10
6 274 THOMAS KUHL M 41 40-49 1:30:36
7 154 STEVE NICKLOW M 40 40-49 1:31:39
8 357 JIM PETERSON M 46 40-49 1:31:41
9 39 JOHN CHIPPONERI M 41 40-49 1:32:19
10 148 BRENNAN MURPHY M 48 40-49 1:33:03
11 285 ERIC ROSEME M 46 40-49 1:35:21
12 76 DALE FERRARIO M 41 40-49 1:37:43
13 124 GEORGE KUBAC M 43 40-49 1:37:46
14 183 STEVE RIDDLE M 46 40-49 1:37:53
15 88 JEFFREY GOIN M 44 40-49 1:38:14
16 250 KNAT HOLBEN M 49 40-49 1:38:24
17 199 DAVE SEDIN M 41 40-49 1:38:29
18 305 TOM LEARD M 46 40-49 1:39:19
19 348 VERN CRAWFORD M 40 40-49 1:40:14
20 304 DALE MENTINK M 46 40-49 1:42:28
21 324 RALPH PATTINSON M 42 40-49 1:42:32
22 224 TOM WILBERT M 40 40-49 1:44:06
23 237 JOEL BIGLOW M 40 40-49 1:45:30
24 196 JOE SCHOLTES M 42 40-49 1:47:04
25 360 JAMES ROOKE M 45 40-49 1:47:05
26 1 TERRY ADAIR M 41 40-49 1:49:13
27 47 IAN CORNELL M 43 40-49 1:50:42
28 2 TIMOTHY ADAMS M 43 40-49 1:56:11
29 38 RON CHAPMAN M 41 40-49 1:56:48
30 50 MICHAEL CREEDON M 45 40-49 1:58:03
31 257 KEVIN STAR M 41 40-49 2:00:32
32 258 ROBERT SARIA M 42 40-49 2:03:35
33 310 DANA SAMPSON M 40 40-49 2:03:51
34 340 ERIC OVERSTEG M 42 40-49 2:03:54
35 106 LUTHER HOPP M 47 40-49 2:08:36
36 112 JIM KATZ M 48 40-49 2:15:31
37 100 MICHAEL HEALY M 42 40-49 2:24:01
             
    Female - 50-59        
1 175 SUZANNE PLETCHER F 50 50-59 1:37:39
2 312 JOANN DONERO F 56 50-59 1:47:05
3 135 PAMELA MALONE F 52 50-59 1:48:16
4 105 LAURIE HOGAN F 58 50-59 1:58:27
5 24 DONNA BOWLES F 50 50-59 2:10:18
6 327 WENDY KIM F 55 50-59 2:24:33
             
    Male - 50-59        
1 368 TOBY KRAMASZ M 56 50-59 1:24:51
2 21 JAMES BORGHINO M 51 50-59 1:30:32
3 300 GORDON GOULD M 59 50-59 1:30:35
4 309 LORNE SEMENOWICH M 52 50-59 1:36:52
5 207 DAVE SINCLEAR M 53 50-59 1:42:54
6 251 JAMES SIMPSON M 57 50-59 1:43:04
7 120 BILL KISSICK M 51 50-59 1:43:37
8 330 JIM MCCANN M 56 50-59 1:47:32
9 94 ROD HALLAM M 51 50-59 1:49:25
10 23 MIKE BOWLES M 54 50-59 1:52:15
11 13 DAVID ANDERSON M 55 50-59 1:54:24
12 293 STEVE WHITE M 52 50-59 2:02:01
13 243 BRUCE CARSO M 56 50-59 2:10:21
             
    Female 60-69        
1 4 SHIRLEY ADAMS F 60 60-69 1:58:46
             
    Male - 60-69        
1 284 ALAN SCHMEISER M 68 60-69 1:34:14
2 3 GRANT ADAMS M 60 60-69 2:02:49
             
    Male - 70 and over      
1 12 MELVIN ANDERSON M 71 70 AND OVER 2:17:34
             
    ATHENA        
1 69 IRIS DUNKLE F 29 ATHENA 1:48:09
2 129 LORA LEERSKOV F 38 ATHENA 1:50:49
3 195 MARY LOUISE SCHMALZ F 54 ATHENA 2:07:18
4 49 DEBI CRABIL F 39 ATHENA 2:13:42
5 152 KIMBERLY NICHOLS F 30 ATHENA 2:26:07
6 42 KAREN COCHRAN F 41 ATHENA 2:33:47
7 63 KELLY DIXON F 41 ATHENA 2:58:03
             
    CLYDESDALE        
1 115 GARY KEMP M 38 CLYDESDALE 1:42:11
2 9 JEFFREY AMBROSIA M 34 CLYDESDALE 1:43:25
3 272 ART BALLARD M 41 CLYDESDALE 1:47:24
4 264 JARIN MURPHY M 29 CLYDESDALE 1:49:17
5 198 JOHN SCOTT M 30 CLYDESDALE 1:51:57
6 27 THOMAS BRESSIE M 28 CLYDESDALE 1:52:34
7 301 BYRON GONZALEZ M   CLYDESDALE 1:52:40
8 192 DREW SAVAGE M 38 CLYDESDALE 1:54:32
9 172 JEREMY PFEIFLE M 26 CLYDESDALE 1:56:23
10 193 MARK SCHAAL M 48 CLYDESDALE 1:59:05
11 35 MARIO CARREON M 31 CLYDESDALE 2:04:59
12 234 KEVIN TANNER M 46 CLYDESDALE 2:05:02
13 46 STEVEN CORBETT JR M 19 CLYDESDALE 2:10:25
14 256 WAYNE HAUPTMAN M 35 CLYDESDALE 2:22:17
15 57 SCOTT DAVIS M 46 CLYDESDALE 2:47:42
             
    Female - ELITE        
1 286 MARIANNE HERNANDEZ F 41 ELITE 1:23:32
2 231 CHRISTINA ZACK F 43 ELITE 1:28:51
             
    Male - ELITE        
1 266 JOHN ARMOUR M 35 ELITE 1:14:33
2 363 STEVE HUSSEY M 37 ELITE 1:17:03
3 82 CURTIS FRITZ M 40 ELITE 1:17:51
4 356 COURTNEY CARDENAS M 28 ELITE 1:19:45
5 168 TODD PARKER M 40 ELITE 1:20:12
6 325 CHRIS STRUTZ M 42 ELITE 1:23:57
7 235 SCOTT BUTLER M 27 ELITE 1:26:53
8 210 GEORGE SPINAS M 49 ELITE 1:27:43
9 354 JESSE MCCLELLAN M 27 ELITE 1:43:50
             
    RELAY TEAMS        
1 337 SUNPAC       RELAY 1:28:29
2 215 THE THREE STOOGES       RELAY   1:36:58
3 282 JERONIMO MARTIN     RELAY 1:43:18
4 221 VINO CON BRIO       RELAY 1:44:46
5 361 CAFÉ OF LIFE       RELAY 1:45:12
6 345 TUTTLE - FAMILY       RELAY 1:48:54
7 367 JAMMIN EXAMEN       RELAY 1:50:34
8 299 HARPER 2       RELAY 1:51:11
9 62 DIONNES       RELAY 1:52:58
10 104 HESS / REYNOLDS / SANCHEZ       RELAY 1:59:37
11 265 SPANKIE LUV       RELAY 2:00:01
12 341 SAYERS-THAY       RELAY 2:04:43
13 294 HAUETER 7       RELAY 2:29:16
14 297 HARPER 1       RELAY 2:38:52