TBF RACING
TRI FOR FUN #1
JUNE 7, 2003 OVERALL FINAL
Place Bib No. First name Last Name Sex Age Division Adjusted Finish Time
             
Final Overall Results
             
1 96 Michael Ingardia M 33 Elite 1:09:07
2 368 Steve Hussey M 37 30-39 1:14:04
3 29 Mark Callaghan M 23 20-29 1:15:01
4 229 Jamie Whitmore F 27 Elite 1:15:37
5 32 Courtney Cardenas M 28 Elite 1:15:59
6 323 Brian Leighton M 41 Elite 1:16:13
7 76 Robert Gagen M 40 40-49 1:16:26
8 324 Vinu Malik M 35 Elite 1:16:31
9 31 Robert Caputo M   Elite 1:16:41
10 302 Larry Schwartz M 28 20-29 1:16:50
11 169 Joni Parkinson F 23 20-29 1:17:35
12 252 Dennis Prizmich M 36 30-39 1:17:41
13 200 Thane Schultz M 33 30-39 1:18:31
14 280 Jason Lewis M 32 30-39 1:18:52
15 307 Sean Fitzpatrick M 31 30-39 1:19:00
16 58 Hanns Detlefsen M 30 30-39 1:19:03
17 71 Dave Fish M 40 Clydesdale 1:19:12
18 162 Robb Owen M 29 20-29 1:19:14
19 18 Liz Black F 45 Elite 1:19:39
20 188 Greg Rogers M 31 30-39 1:19:44
21 345 Greg Levi M 38 30-39 1:19:45
22 335 Sean Murray M 38 30-39 1:19:48
23 171 Anthony Pelosi M 24 20-29 1:20:02
24 285 Bryan Federici M 28 20-29 1:20:02
25 374 Tim Cahill M 42 40-49 1:20:29
26 269 Mark Aizenberg M 31 30-39 1:20:34
27 161 Sam Olesky M 38 30-39 1:20:44
28 95 Charles Hurst M 31 30-39 1:20:47
29 138 Nancy Marzocco F 34 Elite 1:20:52
30 351 Darren Spaans M 36 30-39 1:20:55
31 28 Amy Bustabade F 33 30-39 1:21:18
32 277 Chris Strutz M 42 40-49 1:21:26
33 187 Chad Roemer M 32 30-39 1:21:32
34 116 Toby Kramasz M 46 40-49 1:22:11
35 21 Dan Bolton M 28 20-29 1:22:16
36 348 Scott Smith M 32 30-39 1:22:42
37 342 Bryan Meradio M 30 30-39 1:23:04
38 139 John Mason (ED) M 55 50-59 1:23:13
39 209 George Spinas M 49 Elite 1:23:16
40 156 Ralph Navarro M 45 40-49 1:23:19
41 274 Brett Sargent M 38 30-39 1:23:22
42 157 Alex Navarro M 12 19 and under 1:23:25
43 318 Dan Thompson M 55 50-59 1:23:40
44 228 Sarah White F 26 20-29 1:23:43
45 79 James Gleim M 34 30-39 1:23:53
46 265 Jeff Tabor M 41 40-49 1:24:06
47 350 Matt  Pera M 36 30-39 1:24:14
48 312 Scott McCall M 26 20-29 1:24:20
49 24 Sandra Branby F 35 30-39 1:24:40
50 212 Charles Swift M 35 30-39 1:24:56
51 301 Bradley Bandera M 28 20-29 1:24:57
52 66 Hans Facer M 50 50-59 1:25:06
53 241 Christina Zack F 43 Elite 1:25:06
54 83 Ken Hale M 35 30-39 1:25:21
55 304 Alan Capps M 36 30-39 1:25:38
56 327 Anna Presley F 32 30-39 1:25:42
57 296 Lewis Leon M 33 30-39 1:26:12
58 238 Tara Young F 27 Elite 1:26:14
59 305 Steve Cook M 43 40-49 1:26:24
60 336 Steve Lensing M 32 30-39 1:26:39
61 211 Yvonne Stemwedel F 33 30-39 1:27:08
62 113 Eric Knight M 37 30-39 1:28:05
63 88 Don Haugen M 41 40-49 1:28:11
64 82 Mark Guthrie M 42 40-49 1:28:12
65 39 Michael Condon M 34 30-39 1:28:29
66 261 Brittney  Blue F 30 30-39 1:28:37
67 354 Tom Murphy M 35 30-39 1:28:56
68 328 Ruth Schubert F 41 40-49 1:29:09
69 152 Brennan Murphy M 48 40-49 1:29:22
70 115 Chris Kraeutle M 33 30-39 1:29:29
71 181 Stephen Reynolds M 49 40-49 1:29:36
72 360 Steven Burrall M 48 40-49 1:29:57
73 22 James Borghino M 51 50-59 1:30:43
74 114 Rick Kohut M 32 30-39 1:30:43
75 231 Tyler Williams M 25 20-29 1:30:52
76 349 Chris Ross M 25 20-29 1:30:57
77 197 Alan Schmeiser M 68 60-69 1:30:59
78 372 Ben  Clark M 31 30-39 1:31:24
79 236 Janet Wright F 49 40-49 1:31:29
80 317 Lorne Semenowich M 52 50-59 1:31:36
81 13 Fred Barrigar M 26 20-29 1:31:47
82 219 Nick Tuttle M 25 20-29 1:32:06
83 122 Joshua Lelchook M 32 30-39 1:32:14
84 120 Tom Leard M 46 40-49 1:32:37
85 358 Susan Pfeifer F 36 30-39 1:32:37
86 167 Marie-Josee Parayre F 29 20-29 1:32:47
87 177 Kirk Purdue M 33 30-39 1:32:47
88 56 Elena Denio F 23 20-29 1:32:48
89 151 Kris Morris F 35 30-39 1:33:00
90 315 Nancy Thiele F 43 40-49 1:33:21
91 20 Phil Boerner M 42 40-49 1:33:26
92 7 Rick Anglemoyer M 37 30-39 1:33:42
93 48 Jeana Daniel F 30 30-39 1:33:53
94 75 Tony Fray M 29 20-29 1:34:03
95 266 Dave Sedin M 41 40-49 1:34:03
96 257 Pete Andrew M 44 40-49 1:34:06
97 371 Mike Robjales M 39 30-39 1:34:13
98 279 Terry Leuchars M 47 40-49 1:34:21
99 359 Isacc McClellan M 28 20-29 1:34:21
100 326 Tammi Nyland F 39 30-39 1:34:27
101 163 Valerie Park  F 40 40-49 1:34:35
102 283 Linda Gagnon F 45 40-49 1:34:39
103 365 Gardie Deback M 51 50-59 1:34:45
104 196 david schaefer M 40 40-49 1:34:47
105 193 Albert Sawicki M 33 30-39 1:34:52
106 65 Henry Escudero M 42 Relay 1:35:03
107 287 Donald Schug M 52 50-59 1:35:04
108 344 Tami Andersoon F 33 30-39 1:35:12
109 160 Darin Olde M 27 20-29 1:35:31
110 332 Monica Bravo F 27 20-29 1:35:36
111 268 Aaron Ware M 29 20-29 1:35:40
112 259 Troy Mulert M 30 30-39 1:35:43
113 339 Jill Ennis F 35 30-39 1:35:43
114 217 angeline turcan F 37 30-39 1:35:59
115 271 Eric Carso M 31 30-39 1:36:00
116 224 Chi-an Wang F 23 20-29 1:36:18
117 333 Laura Fisher F 35 30-39 1:36:26
118 321 Jaime Schmidt F 28 20-29 1:36:36
119 226 Deborah Weston F 29 20-29 1:36:43
120 278 Greg Pickard M 53 50-59 1:36:59
121 299 Abigail Hutchison F 28 20-29 1:37:12
122 124 Mark Lennon M 31 30-39 1:37:20
123 334 Whitney Graham F 36 30-39 1:37:27
124 112 Elemer Kisch M 35 30-39 1:37:30
125 343 Amy Dobbertson F 38 30-39 1:37:43
126 347 Hillary Chapman F 29 20-29 1:37:48
127 146 Maureen Miller F 48 40-49 1:38:00
128 43 Robert Crawford M 36 30-39 1:38:14
129 286 Ralph Pattinson M 42 40-49 1:38:14
130 201 Beatrice Schultz F 37 30-39 1:38:16
131 309 Tamara Jones F 33 30-39 1:38:35
132 281 Camryn Lozo F 42 40-49 1:38:46
133 47 Junie-Moon Curtiss F 31 30-39 1:38:50
134 244 Lori  Prizmich F 40 40-49 1:38:55
135 80 Vanessa Godbold F 34 30-39 1:38:59
136 99 Daniel Jabbour M 30 30-39 1:39:10
137 235 Jennifer Wright F 18 19 and under 1:39:20
138 27 Matt Bunn M 32 30-39 1:39:30
139 346 Sarah Chamnes F 39 30-39 1:39:35
140 26 Janice Brusie F 36 30-39 1:39:40
141 248 Leslie  Louis F 28 20-29 1:39:49
142 353 Tim Sorenson M 36 30-39 1:39:50
143 55 Galen Denio M 56 50-59 1:39:55
144 136 Edie Martinelli F 36 30-39 1:39:56
145 77 Edward Garcia M 27 20-29 1:40:05
146 36 Brian Charn M 34 30-39 1:40:11
147 361 Tim Doherty M 37 30-39 1:40:21
148 246 Mary Ann Bachus F 58 50-59 1:40:24
149 9 Leah Aragon F 27 20-29 1:40:39
150 306 Jessi Cook  F 12 19 and under 1:45:57
151 142 Cyndy McCormick F 31 30-39 1:40:59
152 260 Tami Rodriguez F 36 30-39 1:40:59
153 70 Steve Finnell M 33 30-39 1:41:09
154 150 Scott Morgan M 41 Clydesdale 1:41:16
155 340 Joelle Fondale F 37 30-39 1:41:16
156 330 Melanie Keir F 25 20-29 1:41:35
157 128 Mark Longshore M 34 Clydesdale 1:41:39
158 37 Maija Clarke F 46 40-49 1:41:44
159 104 Benjamin Johnson M 25 Clydesdale 1:41:57
160 322 Michael Caniglia M 36 30-39 1:41:59
161 303 Joel  Biglow M 40 40-49 1:42:06
162 202 Jennifer Seitz F 32 30-39 1:42:07
163 131 Lynne Mackenzie F 45 40-49 1:42:12
164 86 Nita Harris F 33 Athena 1:42:14
165 140 Suzi Mattish F 32 30-39 1:42:16
166 216 Elise Travertini F 26 20-29 1:42:17
167 251 Nancy  Johnson F 38 30-39 1:42:24
168 40 Molly Cooper F 29 20-29 1:42:30
169 363 Jeff Vargas M 32 30-39 1:42:41
170 338 Allan Ennis M 35 30-39 1:43:24
171 225 Jason Warren M 30 Clydesdale 1:43:30
172 53 Kathryn DeClercq F 21 20-29 1:43:47
173 165 Dan Painter M 35 Clydesdale 1:43:48
174 331 Leslie  Clevey F   Athena 1:43:49
175 85 Richard Harlow M 46 40-49 1:43:59
176 249 Sandy  Simko F 30 30-39 1:44:02
177 291 Julie Herberg F 28 20-29 1:44:05
178 141 John McAuley M 38 30-39 1:44:28
179 199 Joe Scholtes M 42 40-49 1:44:31
180 325 Lisa Pickering F 39 30-39 1:44:37
181 93 Joseph Hull M 20 20-29 1:44:43
182 42 Pamela Coulter F 42 40-49 1:44:44
183 98 Karen Izzo F 47 Relay 1:44:46
184 89 Julie Havelock F 44 40-49 1:44:54
185 189 Allison Russell F 22 20-29 1:44:54
186 15 Michelle Bellini F 40 40-49 1:45:09
187 176 Mark Price M 36 30-39 1:45:17
188 109 Kearns Terry M 41 Clydesdale 1:45:23
189 186 John Rodriguez M 33 30-39 1:45:51
190 289 Sarah Chinn F 27 20-29 1:45:54
191 5 Jenninfer Alix F 29 20-29 1:45:59
192 1 Terry Adair M 41 40-49 1:46:01
193 174 Clarence Perry M 40 40-49 1:46:10
194 357 Paul Boice M 28 20-29 1:46:11
195 207 Rick Soulsby M 50 50-59 1:46:19
196 213 Terri Thacker F 39 30-39 1:46:32
197 206 Pam Shorman F 46 40-49 1:46:49
198 155 Michelle Mussuto F 40 40-49 1:46:58
199 215 Michael Trask M 37 30-39 1:47:04
200 108 John Keane M 38 Clydesdale 1:47:14
201 92 Karen Hiemke F 40 40-49 1:47:37
202 41 Ian Cornell M 43 40-49 1:47:39
203 293 Vince Otoupal M 33 30-39 1:47:39
204 149 Natalie Mittman F 27 20-29 1:48:05
205 101 Gabrielle Jamison F 32 30-39 1:48:30
206 220 Heather Van Gunten F 33 30-39 1:48:36
207 119 Shilo Landis F 26 20-29 1:49:03
208 218 Jeanette Turvill F 49 40-49 1:49:15
209 227 Wendy Whitacre F 24 20-29 1:49:17
210 59 Gerald Dion M 33 30-39 1:49:22
211 68 Betsy Fessenden F 38 30-39 1:49:26
212 367 Jim Kennedy M 55 50-59 1:49:29
213 355 Kellie Fullmer F 29 20-29 1:49:31
214 221 Jennifer Van Hyning F 32 30-39 1:49:59
215 233 Chris Wolski M 33 30-39 1:50:00
216 341 Anna Meradio F 28 20-29 1:50:02
217 234 Stacy Wright F 37 30-39 1:50:06
218 313 Tarah Meyer-Martin F 30 30-39 1:50:11
219 63 Annette Edwards F 37 30-39 1:50:25
220 57 Cindy Dent F 39 Relay - Murphy's Law 1:50:30
221 203 Glen Senestraro M 32 30-39 1:50:32
222 282 Alison Graham F 34 30-39 1:50:39
223 166 Deb  Paquin F 43 40-49 1:51:11
224 205 Karen Shevlin F 45 40-49 1:51:13
225 132 Ian Mackenzie M 21 20-29 1:51:25
226 30 Patrick Cameron M 54 50-59 1:51:33
227 276 Keven Star M 41 40-49 1:51:42
228 191 Vanessa Salazar F 31 30-39 1:51:46
229 23 Laurie Bradshaw F 45 40-49 1:51:51
230 49 Joel Darnauer M 34 30-39 1:51:52
231 118 John Lander M 62 60-69 1:52:08
232 159 John O'Brien M 56 50-59 1:52:09
233 204 Robbi Sera F 37 Athena 1:52:10
234 78 Julie Giraud F 36 30-39 1:52:21
235 290 Lori Martinez F 34 30-39 1:52:25
236 185 Danielle Robinson F 24 20-29 1:52:42
237 130 Bryan Ludwig M 43 40-49 1:52:47
238 153 Michele Murphy F 42 40-49 1:53:21
239 111 Dana Kennedy F 34 30-39 1:53:22
240 12 Dee Bailey F 38 30-39 1:53:28
241 253 Mike Conley M 55 50-59 1:53:34
242 147 Jeff Mitchell M 29 20-29 1:53:43
243 73 Silvia Foppiano F 34 30-39 1:53:51
244 45 Michael Creedon M 45 40-49 1:54:00
245 3 Shirley Adams F 60 60-69 1:54:04
246 64 Lisa Elenberger F 39 30-39 1:54:06
247 352 Sheila Kao F 32 30-39 1:54:29
248 84 Christopher Hamer M 44 Clydesdale 1:54:38
249 362 Denise Peach F 41 40-49 1:55:16
250 311 Art Leck M 37 30-39 1:55:19
251 90 Anne Hawkins F 26 20-29 1:55:29
252 183 Gilbert Riojas M 26 20-29 1:55:40
253 210 Teresa Stanley F 42 40-49 1:55:43
254 33 Sarah Carp F 26 20-29 1:55:44
255 337 Patrick Hassna M 45 40-49 1:55:46
256 148 Nicole Mitchell F 29 20-29 1:55:48
257 100 Regina James F 40 40-49 1:55:56
258 44 Jack Crawford Jr. M 36 30-39 1:56:01
259 297 Kelly Kim F 44 40-49 1:56:11
260 158 Mark Nicholson M 28 20-29 1:56:24
261 370 Alice Stebbins F 40 40-49 1:56:31
262 87 Cassie Hartley F 37 30-39 1:56:34
263 52 Jen DeClercq F 29 20-29 1:56:40
264 50 Stephan Daues M 30 30-39 1:56:53
265 2 Grant Adams M   Clydesdale 1:57:34
266 60 Alice DiPirro F 43 40-49 1:57:35
267 127 Corrie Littlejohn F 26 20-29 1:57:37
268 273 Miyuki Harwood F 50 50-59 1:57:43
269 245 Ceci  Korock F 59 50-59 1:57:45
270 184 Daniel Roberts M 32 Clydesdale 1:57:49
271 254 Ashley Wiren F 20 20-29 1:57:51
272 102 Erin Johansen F 46 40-49 1:58:14
273 16 Mike Benbow M 33 Clydesdale 1:58:18
274 295 Willie Hernandez M 38 30-39 1:58:42
275 308 Karen Galatioto F 43 40-49 1:59:00
276 208 Heather Sousa F 35 30-39 1:59:04
277 129 Elisabeth Lowry F 32 30-39 1:59:25
278 94 Kelly Hull F 32 30-39 1:59:32
279 168 Emily Parkhurst F 25 20-29 1:59:58
280 258 Kevin Tanner M   Clydesdale 2:00:02
281 275 Jan Barchman F 46 40-49 2:00:07
282 222 Elizabeth Wall F 25 20-29 2:00:25
283 35 Dawn Carroll F 31 Athena 2:00:39
284 240 Sandra Zacharias F 23 20-29 2:01:38
285 198 Karina Schoengold F 28 20-29 2:01:42
286 51 Gretchen Daues F 30 30-39 2:02:24
287 223 Michelle Wall  F 38 30-39 2:02:26
288 91 Ken Hiemke M 44 Clydesdale 2:02:31
289 105 Carol Johnston F 39 30-39 2:02:35
290 179 Dani Rabwin F 26 20-29 2:03:08
291 264 Melanie Tabor F 40 40-49 2:03:16
292 373 Todd Arndt M 32 30-39 2:03:55
293 288 Kristin Klinger F 46 40-49 2:03:58
294 320 Rose Ridgley F 33 30-39 2:04:24
295 143 David McDevitt M 40 40-49 2:04:35
296 292 James Garcia M 25 20-29 2:04:57
297 175 Anna Porter F 25 20-29 2:05:00
298 284 Michelle Kerr F 46 40-49 2:05:07
299 190 Gina Saenz F 33 30-39 2:05:39
300 54 Elisa Della Piana F 25 20-29 2:06:03
301 329 Alicia Aragon F 24 20-29 2:06:10
302 298 Charmon Walsh F 41 40-49 2:06:45
303 270 Bruce Carso M 55 50-59 2:06:54
304 316 Michael Wong M 52 50-59 2:07:08
305 34 Mario Carreon M 31 30-39 2:07:55
306 172 Paul Peng M 41 40-49 2:08:34
307 72 Joe  Flores M 39 30-39 2:10:07
308 17 Cyndi Benkik F 40 40-49 2:10:31
309 314 Michelle Plevel F 49 40-49 2:10:51
310 46 Danielle Cunha F 27 20-29 2:11:14
311 62 Moira Dossi F 43 Athena 2:11:20
312 272 Jan  Richmond F 53 50-59 2:12:42
313 263 Robert Tabor M 40 40-49 2:12:46
314 255 Tom Brittancourt M 25 20-29 2:12:51
315 195 Mark Schaal M 48 Clydesdale 2:13:11
316 97 Kathy Inman F 47 40-49 2:13:15
317 242 Laurel Ziegler F 25 Athena 2:13:16
318 194 Trish Scallan F 45 40-49 2:13:39
319 107 Jim Katz M 48 40-49 2:13:52
320 180 Tina Ratto F 38 30-39 2:14:19
321 173 Henry Perezalonso F 35 30-39 2:15:30
322 230 Christine Williams F 36 30-39 2:15:30
323 145 Jerry McLaughlin M 57 Elite 2:15:45
324 267 Stephen Choe M 34 30-39 2:17:14
325 74 Peggy Franczyk F 44 40-49 2:18:00
326 214 Candice Tong F 27 20-29 2:20:47
327 4 Joe Albisu M 26 20-29 2:22:15
328 262 Scott Tabor M 10 19 and under 2:22:46
329 366 Joanie Meyer  F 41 40-49 2:24:27
330 369 Arlene Vinzon F 37 30-39 2:24:50
331 319 Margaret Bomberg F 66 60-69 2:26:15
332 144 Mollie Mckenna F 39 30-39 2:34:20
333 294 Jill Peel F 39 30-39 2:35:54