|
|
| TBF RACING |
| ICE BREAKER TRIATHLON |
| APRIL 20, 2003 OVERALL RESULTS CORRECTED FINAL |
| OVERALL RESULTS | ||||||||||
| PRELIMINARY | ||||||||||
| PLACE | BIB | FIRST | LAST | GENDER | AGE | DIVISION | SWIM | BIKE | RUN | FINISH |
| 1 | 239 | VICTOR | PLATA | M | 30 | ELITE | 0:10:34 | 0:38:20 | 0:22:47 | 1:11:41 |
| 2 | 281 | TED | SIMPKINS | M | 28 | ELITE | 0:10:39 | 0:38:23 | 0:23:12 | 1:12:14 |
| 3 | 342 | CHRIS | RANDALL | M | 32 | ELITE | 0:12:17 | 0:38:39 | 0:22:34 | 1:13:30 |
| 4 | 149 | MICHAEL | INGARDIA | M | 32 | ELITE | 0:11:19 | 0:39:34 | 0:22:52 | 1:13:45 |
| 5 | 343 | KEIT | TRAN | M | 32 | ELITE | 0:11:47 | 0:41:52 | 0:23:41 | 1:17:20 |
| 6 | 406 | GEOFF | JONES | M | 39 | 35-39 | 0:12:05 | 0:41:22 | 0:31:19 | 1:17:46 |
| 7 | 71 | CHAD | DEMASI | M | 29 | ELITE | 0:10:53 | 0:39:56 | 0:27:12 | 1:18:01 |
| 8 | 383 | DAVE | REID | M | 26 | ELITE | 0:10:41 | 0:39:49 | 0:27:36 | 1:18:06 |
| 9 | 230 | MATTHEW | PATOUT | M | 30 | ELITE | 0:12:23 | 0:42:55 | 0:23:18 | 1:18:36 |
| 10 | 361 | DANIEL | CLOUT | M | 21 | 20-24 | 0:12:31 | 0:42:31 | 0:24:00 | 1:19:02 |
| 11 | 189 | KEVIN | MAGNA | M | 27 | 25-29 | 0:11:38 | 0:42:41 | 0:25:07 | 1:19:26 |
| 12 | 373 | DAVID | CLAYTON | M | 26 | COLLEGIATE | 0:11:49 | 0:44:04 | 0:23:40 | 1:19:33 |
| 13 | 424 | HANS | YDREMARK | M | 32 | ELITE | 0:12:33 | 0:42:59 | 0:24:28 | 1:20:00 |
| 14 | 334 | STAFFAN | WESTERBURG | M | 28 | COLLEGIATE | 0:11:30 | 0:43:15 | 0:25:42 | 1:20:27 |
| 15 | 305 | BRETT | TURNER | M | 19 | COLLEGIATE | 0:21:00 | 0:34:19 | 0:25:26 | 1:20:45 |
| 16 | 48 | MIKEL | CARS | M | 29 | 25-29 | 0:12:01 | 0:43:34 | 0:25:22 | 1:20:57 |
| 17 | 432 | JACK | POWLESS | M | 41 | 40-44 | 0:11:02 | 0:45:10 | 0:25:14 | 1:21:26 |
| 18 | 231 | LAURE | PAUL | F | 27 | 25-29 | 0:13:57 | 0:53:22 | 0:14:08 | 1:21:27 |
| 19 | 388 | KIRK | EDGERTON | M | 29 | 25-29 | 0:16:18 | 0:40:52 | 0:24:31 | 1:21:41 |
| 20 | 400 | JESSIE | MAYBERRY | M | 29 | 25-29 | 0:12:04 | 0:43:56 | 0:25:48 | 1:21:48 |
| 21 | 332 | CHRIS | SCHULZE | M | 31 | 30-34 | 0:11:58 | 0:44:14 | 0:25:53 | 1:22:05 |
| 22 | 420 | KRAG | RASMUSSEN | M | 35 | 35-39 | 0:11:36 | 0:44:45 | 0:26:00 | 1:22:21 |
| 23 | 14 | ZACH | BEEKLER | M | 40 | 40-44 | 0:11:40 | 0:45:56 | 0:24:50 | 1:22:26 |
| 24 | 265 | ADAM | RUDD | M | 23 | 20-24 | 0:12:43 | 0:43:59 | 0:26:03 | 1:22:45 |
| 25 | 421 | LORI | BARKER | F | 30 | ELITE | 0:13:15 | 0:44:07 | 0:25:27 | 1:22:49 |
| 26 | 111 | PHILLIP | GLENN | M | 26 | 25-29 | 0:13:39 | 0:44:28 | 0:25:09 | 1:23:16 |
| 27 | 374 | CURTIS | FRITZ | M | 40 | 40-44 | 0:10:53 | 0:44:30 | 0:27:57 | 1:23:20 |
| 28 | 196 | CHRIS | MCCRARY | M | 35 | 35-39 | 0:15:33 | 0:41:56 | 0:25:56 | 1:23:25 |
| 29 | 396 | JOHN | DRURY | M | 41 | 40-44 | 0:15:43 | 0:44:38 | 0:23:10 | 1:23:31 |
| 30 | 76 | PIERRE | DEYO | M | 40 | 40-44 | 0:11:16 | 0:44:32 | 0:27:48 | 1:23:36 |
| 31 | 1 | EILEEN | CASTILLO | F | ELITE | 0:12:27 | 0:44:39 | 0:26:40 | 1:23:46 | |
| 32 | 407 | PAUL | DRIBROCK | M | 28 | 25-29 | 0:13:54 | 0:42:37 | 0:27:16 | 1:23:47 |
| 33 | 193 | STEVEN | MARIS | M | 39 | 35-39 | 0:15:20 | 0:41:39 | 0:27:18 | 1:24:17 |
| 34 | 216 | CHUCK | NEUMANN | M | 44 | 40-44 | 0:11:50 | 0:45:27 | 0:27:03 | 1:24:20 |
| 35 | 138 | JOSHUA | HITCHCOCK | M | 31 | 30-34 | 0:12:04 | 0:46:20 | 0:26:16 | 1:24:40 |
| 36 | 247 | MICHAEL | PYEATT | M | 29 | 25-29 | 0:12:34 | 0:44:30 | 0:27:41 | 1:24:45 |
| 37 | 254 | JAMES | REINHART | M | 24 | 20-24 | 0:12:16 | 0:47:20 | 0:25:15 | 1:24:51 |
| 38 | 390 | JADY | PALKO | M | 29 | 25-29 | 0:18:21 | 0:40:00 | 0:26:35 | 1:24:56 |
| 39 | 40 | SCOTT | BUTLER | M | 26 | 25-29 | 0:13:44 | 0:41:04 | 0:30:25 | 1:25:13 |
| 40 | 403 | BILL | TRAVIS | M | 54 | 50-54 | 0:11:47 | 0:45:24 | 0:28:10 | 1:25:21 |
| 41 | 351 | MARKUS | WENRICK | M | 47 | 45-49 | 0:14:08 | 0:46:32 | 0:24:56 | 1:25:36 |
| 42 | 411 | RYAN | LAYHEE | F | 24 | 20-24 | 0:11:12 | 0:48:09 | 0:26:20 | 1:25:41 |
| 43 | 341 | REID | SWANSON | M | 33 | ELITE | 0:12:31 | 0:44:42 | 0:28:31 | 1:25:44 |
| 44 | 237 | MARIO | PEZZATI | M | 42 | 40-44 | 0:14:31 | 0:46:04 | 0:25:20 | 1:25:55 |
| 45 | 405 | DUNLAP/CAPPS | R | RELAY | 0:14:25 | 0:46:55 | 0:24:36 | 1:25:56 | ||
| 46 | 401 | RAY | HENDERSEN | M | 32 | 30-34 | 0:17:59 | 0:41:34 | 0:26:25 | 1:25:58 |
| 47 | 169 | TOBY | KRAMASZ | M | 46 | 45-49 | 0:12:37 | 0:46:06 | 0:27:22 | 1:26:05 |
| 48 | 88 | MARK | EVANS | M | 42 | 40-44 | 0:13:02 | 0:47:22 | 0:25:44 | 1:26:08 |
| 49 | 406 | TRAVIS | OSTROM | M | 21 | COLLEGIATE | 0:14:22 | 0:45:12 | 0:26:40 | 1:26:14 |
| 50 | 382 | MICHAEL | SEXTON | M | 40 | 40-44 | 0:13:47 | 0:47:04 | 0:25:25 | 1:26:16 |
| 51 | 234 | ANTHONY | PELOSI | M | 23 | 20-24 | 0:14:27 | 0:46:43 | 0:25:12 | 1:26:22 |
| 52 | 248 | SHANNON | RAHLVES | F | 27 | Elite | 0:13:15 | 0:44:49 | 0:28:18 | 1:26:22 |
| 53 | 261 | HAROLD | ROLFES | M | 30 | 30-34 | 0:12:04 | 0:51:14 | 0:23:07 | 1:26:25 |
| 54 | 298 | ALEXANDER | THEBERGE | M | 26 | 25-29 | 0:12:01 | 0:48:26 | 0:26:08 | 1:26:35 |
| 55 | 124 | DAVID | HAMER | M | 39 | CLYDESDALE | 0:13:07 | 0:46:44 | 0:26:46 | 1:26:37 |
| 56 | 393 | ROSS | JOHNSTON | M | 36 | CLYDESDALE | 0:12:10 | 0:46:27 | 0:28:16 | 1:26:53 |
| 57 | 68 | AARON | CURTIS | M | 36 | ELITE | 0:17:37 | 0:42:49 | 0:26:44 | 1:27:10 |
| 58 | 427 | SCOTT | SMITH | M | 32 | 30-34 | 0:13:39 | 0:46:55 | 0:26:38 | 1:27:12 |
| 59 | 110 | AMY | GLASER | F | 28 | 25-29 | 0:11:51 | 0:48:34 | 0:27:01 | 1:27:26 |
| 60 | 212 | PAUL | MOYLAN | M | 41 | 40-44 | 0:12:39 | 0:47:26 | 0:27:32 | 1:27:37 |
| 62 | 419 | TANYA | GROSSMAN | F | 30 | 30-34 | 0:13:30 | 0:47:17 | 0:27:01 | 1:27:48 |
| 61 | 313 | KEITH | WALTON | M | 37 | 35-39 | 0:12:26 | 0:45:51 | 0:29:31 | 1:27:48 |
| 63 | 51 | ADAM | CHRISTOPHER | M | 34 | COLLEGIATE | 0:19:25 | 0:41:23 | 0:27:17 | 1:28:05 |
| 64 | 38 | NATHAN | BROWN | M | 27 | 25-29 | 0:14:34 | 0:47:18 | 0:26:28 | 1:28:20 |
| 65 | 22 | DRINA | BOBAN | F | 33 | 30-34 | 0:12:36 | 0:48:41 | 0:27:38 | 1:28:55 |
| 66 | 259 | SUSAN | ROBINSON | F | 36 | ELITE | 0:13:17 | 0:48:14 | 0:27:25 | 1:28:56 |
| 67 | 24 | BOOTH | BORCHERDING | M | 41 | 40-44 | 0:13:30 | 0:47:09 | 0:28:21 | 1:29:00 |
| 68 | 164 | MARKUS | KIRCHMYER | M | 42 | 40-44 | 0:13:46 | 0:48:19 | 0:27:14 | 1:29:19 |
| 69 | 6 | LYNICE | ANDERSON | F | 35 | 35-39 | 0:13:37 | 0:50:49 | 0:25:03 | 1:29:29 |
| 70 | 101 | NEIL | FRASER | M | 34 | 30-34 | 0:14:30 | 0:46:20 | 0:28:48 | 1:29:38 |
| 71 | 60 | VINCENT | COTTMAN | M | 42 | 40-44 | 0:14:34 | 0:47:05 | 0:28:02 | 1:29:41 |
| 72 | 415 | CURTIS | GRAY | M | 33 | 30-34 | 0:20:43 | 0:42:03 | 0:26:58 | 1:29:44 |
| 73 | 404 | BRIAN | TRAVIS | M | 37 | 35-39 | 0:18:01 | 0:39:46 | 0:32:10 | 1:29:57 |
| 74 | 359 | TIM | ALLEN | M | 40 | 40-44 | 0:12:57 | 0:47:03 | 0:30:06 | 1:30:06 |
| 75 | 190 | MIKE | MANGIANTINI | M | 43 | 40-44 | 0:11:49 | 0:49:01 | 0:29:27 | 1:30:17 |
| 76 | 3 | MAURICIO | ALVAREZ | M | 31 | 30-34 | 0:07:47 | 0:55:53 | 0:26:45 | 1:30:25 |
| 78 | 377 | CHRIS | STRUTZ | M | 42 | 40-44 | 0:18:22 | 0:43:44 | 0:28:24 | 1:30:30 |
| 77 | 32 | JORGE | BRETON | M | 42 | 40-44 | 0:13:13 | 0:48:13 | 0:29:04 | 1:30:30 |
| 79 | 13 | KIM | BEASTALL | F | 31 | 30-34 | 0:11:35 | 0:51:13 | 0:27:48 | 1:30:36 |
| 80 | 93 | DAVE | FISH | M | 40 |
CLYDES |
0:11:23 | 0:50:29 | 0:28:45 | 1:30:37 |
| 81 | 158 | JEFFREY | KANE | M | 27 | COLLEGIATE | 0:16:20 | 0:45:06 | 0:29:16 | 1:30:42 |
| 82 | 412 | GUY | PARADISO | M | 34 | 30-34 | 0:15:23 | 0:48:09 | 0:27:14 | 1:30:46 |
| 83 | 297 | ERIN | TERBUSH | F | 24 | ELITE | 0:14:40 | 0:46:48 | 0:29:23 | 1:30:51 |
| 84 | 165 | ROSS | KLOBUCHAR | M | 34 | 30-34 | 0:14:24 | 0:47:32 | 0:29:03 | 1:30:59 |
| 85 | 118 | ANTHONY | GUIDA | M | 32 | 30-34 | 0:14:14 | 0:49:31 | 0:27:22 | 1:31:07 |
| 86 | 77 | TOBIN | DIETRICH | M | 23 | 20-24 | 0:11:52 | 0:49:13 | 0:30:04 | 1:31:09 |
| 87 | 372 | VANCE | CHANDLER | M | 25 | 25-29 | 0:11:49 | 0:47:35 | 0:31:49 | 1:31:13 |
| 88 | 56 | AARON | COOPERMAN | M | 25 | 25-29 | 0:15:53 | 0:47:26 | 0:28:03 | 1:31:22 |
| 89 | 369 | KENT | WALLACE | M | 32 | CLYDESDALE | 0:12:44 | 0:45:54 | 0:32:46 | 1:31:24 |
| 90 | 36 | TIGE | BROWN | M | 32 | 30-34 | 0:13:38 | 0:49:34 | 0:28:15 | 1:31:27 |
| 91 | 269 | JIMMY | SANDERS | M | 27 | 25-29 | 0:17:06 | 0:45:48 | 0:28:36 | 1:31:30 |
| 92 | 27 | JEFFREY | BOULANGER | M | 27 | 25-29 | 0:13:51 | 0:51:03 | 0:26:57 | 1:31:51 |
| 93 | 336 | BRETT | SARGENT | M | 38 | 35-39 | 0:12:16 | 0:48:31 | 0:31:06 | 1:31:53 |
| 94 | 291 | CHRISTOPHER | STEWART | M | 40 | 40-44 | 0:19:22 | 0:43:32 | 0:29:07 | 1:32:01 |
| 95 | 293 | CHARLES | SWIFT | M | 35 | 35-39 | 0:13:10 | 0:50:21 | 0:28:47 | 1:32:18 |
| 96 | 312 | VIVIAN (Mr.) | WALSH | M | 32 | 30-34 | 0:12:05 | 0:51:09 | 0:29:13 | 1:32:27 |
| 97 | 122 | KENT | HALE | M | 35 | 35-39 | 0:12:40 | 0:53:04 | 0:26:46 | 1:32:30 |
| 99 | 413 | LEONIE | WYNHOVEN | F | 28 | 25-29 | 0:11:20 | 0:52:05 | 0:29:21 | 1:32:46 |
| 98 | 57 | ANDY | CORO | M | 42 | 40-44 | 0:12:51 | 0:49:13 | 0:30:42 | 1:32:46 |
| 100 | 286 | MICHAEL | STATZ | M | 33 | 30-34 | 0:16:45 | 0:49:37 | 0:26:26 | 1:32:48 |
| 101 | 288 | JESSE | STEELE | M | 18 | 19 and under | 0:18:46 | 0:46:32 | 0:27:51 | 1:33:09 |
| 102 | 96 | MICHAEL | FLUSHMAN | M | 32 | 30-34 | 0:14:14 | 0:50:38 | 0:28:26 | 1:33:18 |
| 103 | 128 | JOANNE | HARWOOD | F | 39 | 35-39 | 0:13:44 | 0:52:21 | 0:27:18 | 1:33:23 |
| 104 | 54 | JOT | CONDIE | M | 37 | 35-39 | 0:13:46 | 0:42:33 | 0:37:05 | 1:33:24 |
| 105 | 78 | CHARLES | DIMMLER | M | 28 | 25-29 | 0:14:39 | 0:49:22 | 0:29:29 | 1:33:30 |
| 106 | 442 | CLAUDE | PARLON | M | 24 | 20-24 | 0:13:58 | 0:52:44 | 0:26:55 | 1:33:37 |
| 107 | 8 | BRENT | AYREY | M | 30 | 30-34 | 0:13:38 | 0:50:18 | 0:29:49 | 1:33:45 |
| 108 | 209 | TERRY | MONGES | M | 40 | 40-44 | 0:13:44 | 0:49:56 | 0:30:08 | 1:33:48 |
| 109 | 156 | DENNIS | JONES | M | 38 | 35-39 | 0:15:12 | 0:49:30 | 0:29:19 | 1:34:01 |
| 110 | 391 | LANCE | MAISS | M | 37 | 35-39 | 0:15:45 | 0:51:02 | 0:27:21 | 1:34:08 |
| 111 | 44 | ANDRES | CAICEDO | M | 32 | 30-34 | 0:12:19 | 0:49:08 | 0:33:23 | 1:34:50 |
| 112 | 335 | SOLETTE | KUMMER | F | 25 | 20-24 | 0:11:50 | 0:53:09 | 0:29:55 | 1:34:54 |
| 113 | 362 | KEIICHIRO | ICHIRYU | M | 29 | 25-29 | 0:13:15 | 0:50:05 | 0:31:46 | 1:35:06 |
| 114 | 433 | JANETTE | POWLESS | F | 41 | ELITE | 0:19:02 | 0:47:04 | 0:29:07 | 1:35:13 |
| 115 | 328 | KRISTINA | ZACH | F | 42 | 40-44 | 0:14:18 | 0:49:01 | 0:32:14 | 1:35:33 |
| 116 | 163 | DAVID | KINSEL | M | 48 | 45-49 | 0:12:01 | 0:52:43 | 0:31:01 | 1:35:45 |
| 117 | 440 | DOUG | ULRICH | M | 32 | 30-34 | 0:15:09 | 0:50:19 | 0:30:22 | 1:35:50 |
| 118 | 410 | MARKUS | LANGENBACH | M | 33 | 30-34 | 0:19:04 | 0:47:53 | 0:28:54 | 1:35:51 |
| 119 | 397 | ROBBY | FABRY | M | 24 | 20-24 | 0:13:03 | 0:52:50 | 0:30:03 | 1:35:56 |
| 120 | 58 | ANTHONY | COSTELLO | M | 33 | 30-34 | 0:13:27 | 0:51:58 | 0:30:41 | 1:36:06 |
| 121 | 127 | CURT | HARVEL | M | 45 | 45-49 | 0:14:01 | 0:50:16 | 0:32:10 | 1:36:27 |
| 122 | 333 | JODY | CUMMINGS | M | 34 | 30-34 | 0:12:56 | 0:52:16 | 0:31:16 | 1:36:28 |
| 123 | 368 | TIM | CAHILL | M | 42 | 40-44 | 0:19:04 | 0:47:32 | 0:29:57 | 1:36:33 |
| 124 | 199 | TOM | MCMILLAN | M | 49 | 45-49 | 0:12:33 | 0:52:20 | 0:31:41 | 1:36:34 |
| 125 | 289 | RAVON | STEMWEDEL | F | 32 | 30-34 | 0:18:36 | 0:47:18 | 0:30:41 | 1:36:35 |
| 126 | 119 | MARK | GUTHRIE | M | 42 | CLYDESDALE | 0:17:04 | 0:48:38 | 0:31:01 | 1:36:43 |
| 127 | 55 | MICHAEL | CONDON | M | 34 | 30-34 | 0:15:18 | 0:52:48 | 0:28:42 | 1:36:48 |
| 128 | 2 | ROB | ALMEIDA | M | 36 | 35-39 | 0:13:52 | 0:50:37 | 0:32:23 | 1:36:52 |
| 129 | 45 | CARLOS | CAICEDO | M | 37 | 35-39 | 0:16:49 | 0:52:42 | 0:27:30 | 1:37:01 |
| 130 | 317 | KENT | WHITE | M | 41 | 40-44 | 0:23:36 | 0:44:15 | 0:29:12 | 1:37:03 |
| 131 | 331 | VERN | HOLTHOUSE | M | 62 | 60+ | 0:21:01 | 0:43:26 | 0:32:54 | 1:37:21 |
| 132 | 145 | BRITT | HOWARD | F | 25 | 25-29 | 0:10:14 | 0:51:56 | 0:35:23 | 1:37:33 |
| 133 | 256 | GABRIEL | RICARDO | M | 26 | COLLEGIATE | 0:12:26 | 0:51:30 | 0:33:42 | 1:37:38 |
| 134 | 213 | DAVID | MUFSON | M | 34 | 30-34 | 0:15:46 | 0:51:41 | 0:30:22 | 1:37:49 |
| 135 | 198 | LOURIE | MCDONOUGH | F | 26 | 25-29 | 0:12:12 | 0:56:24 | 0:29:21 | 1:37:57 |
| 136 | 398 | MARK | EISERER | M | 47 | 45-49 | 0:13:04 | 0:53:15 | 0:31:38 | 1:37:57 |
| 137 | 170 | DAVID | LADUE | M | 33 | 30-34 | 0:14:09 | 0:52:12 | 0:31:46 | 1:38:07 |
| 138 | 83 | BRUCE | EDWARDS | M | 38 | 35-39 | 0:16:48 | 0:50:57 | 0:30:31 | 1:38:16 |
| 139 | 80 | JASON | DREW | M | 28 | 25-29 | 0:15:09 | 0:52:07 | 0:31:05 | 1:38:21 |
| 140 | 355 | MICHAEL | MCARTHER | M | 46 | 45-49 | 0:13:41 | 0:52:40 | 0:32:02 | 1:38:23 |
| 141 | 266 | RUSS | RUDOMETKIN | M | 54 | 50-54 | 0:16:09 | 0:53:14 | 0:29:10 | 1:38:33 |
| 142 | 215 | MATT | NEGERTE | M | 29 | 25-29 | 0:14:42 | 0:52:42 | 0:31:19 | 1:38:43 |
| 143 | 15 | GREGORY | BENNETT | M | 31 | 30-34 | 0:13:37 | 0:54:21 | 0:31:24 | 1:39:22 |
| 144 | 241 | DAVID | POPPLER | M | 36 | 35-39 | 0:15:19 | 0:53:37 | 0:30:26 | 1:39:22 |
| 145 | 115 | STEVEN | GREEN | M | 34 | 30-34 | 0:15:10 | 0:52:32 | 0:31:53 | 1:39:35 |
| 146 | 358 | KENT | CRAWFORD | M | 32 | 30-34 | 0:12:01 | 0:54:04 | 0:33:40 | 1:39:45 |
| 147 | 344 | MAGGIE | CARMONA | F | 30 | 30-34 | 0:18:22 | 0:48:54 | 0:32:31 | 1:39:47 |
| 148 | 161 | NICOLE | KIM | F | 27 | 25-29 | 0:13:50 | 0:56:36 | 0:29:34 | 1:40:00 |
| 149 | 171 | PAUL | LAMBIE | M | 46 | 45-49 | 0:14:56 | 0:51:13 | 0:33:54 | 1:40:03 |
| 150 | 277 | LORNE | SEMENOWICH | M | 52 | 50-54 | 0:14:14 | 0:52:29 | 0:33:37 | 1:40:20 |
| 151 | 437 | NIKKI | MARTY | F | 32 | 30-34 | 0:14:00 | 0:55:23 | 0:31:15 | 1:40:38 |
| 152 | 258 | BROOK | ROBERTS | F | 23 | 20-24 | 0:16:22 | 0:52:58 | 0:31:19 | 1:40:39 |
| 153 | 148 | MICHAEL | HUTTO | M | 28 | 25-29 | 0:13:48 | 0:54:25 | 0:32:37 | 1:40:50 |
| 154 | 260 | SCOTT | ROBINSON | M | 40 | 40-44 | 0:20:46 | 0:52:34 | 0:27:32 | 1:40:52 |
| 155 | 363 | MATT | ARENA | M | 37 | 35-39 | 0:15:25 | 0:53:43 | 0:31:44 | 1:40:52 |
| 156 | 425 | SUE | LUTZ | F | 43 | 40-44 | 0:14:46 | 0:54:22 | 0:31:46 | 1:40:54 |
| 157 | 395 | HORACE | ARMOUR | M | 44 | 40-44 | 0:16:18 | 0:52:47 | 0:31:58 | 1:41:03 |
| 158 | 184 | LOUKIA | LOUKOPOULOS | F | 33 | 30-34 | 0:15:59 | 0:55:09 | 0:29:59 | 1:41:07 |
| 159 | 252 | MEGHAN | REAM | F | 31 | 30-34 | 0:14:32 | 0:53:41 | 0:32:55 | 1:41:08 |
| 160 | 125 | LANCE | HAMILTON | M | 28 | 25-29 | 0:17:57 | 0:52:50 | 0:30:23 | 1:41:10 |
| 161 | 28 | CHRIS | BOUTILIER | M | 35 | 35-39 | 0:14:28 | 0:52:43 | 0:34:22 | 1:41:33 |
| 162 | 159 | RICHARD | KANE | M | 33 | 30-34 | 0:16:39 | 0:54:32 | 0:30:24 | 1:41:35 |
| 163 | 272 | JASON | SHCHARPF | M | 33 | 30-34 | 0:14:44 | 0:53:09 | 0:34:02 | 1:41:55 |
| 164 | 49 | STEVEN | CEDERBORG | M | 59 | 55-59 | 0:15:07 | 0:55:12 | 0:31:52 | 1:42:11 |
| 165 | 87 | KELLEY | ERICSON | F | 28 | 25-29 | 0:11:44 | 0:56:11 | 0:34:21 | 1:42:16 |
| 166 | 70 | CHRISTIAN | DAWSON | M | 24 | 20-24 | 0:12:25 | 1:01:42 | 0:28:10 | 1:42:17 |
| 167 | 282 | LIGAYA | SMITH | F | 23 | 20-24 | 0:10:26 | 0:59:35 | 0:32:18 | 1:42:19 |
| 168 | 176 | MICHAEL | LEE | M | 19 | COLLEGIATE | 0:17:56 | 0:51:26 | 0:33:07 | 1:42:29 |
| 169 | 279 | SAMANTHA | SHIELDS | F | 32 | 30-34 | 0:14:37 | 0:54:48 | 0:33:08 | 1:42:33 |
| 170 | 108 | KEVIN | GEOGHEGAN | M | 40 | COLLEGIATE | 0:17:22 | 0:53:55 | 0:31:17 | 1:42:34 |
| 171 | 30 | DANIEL | BRADY | M | 31 | 30-34 | 0:12:41 | 0:53:53 | 0:36:01 | 1:42:35 |
| 172 | 326 | RANDY | YODER | M | 42 | 40-44 | 0:20:23 | 0:55:18 | 0:27:02 | 1:42:43 |
| 173 | 180 | JAY | LITTLEFORD | M | 34 | 30-34 | 0:15:09 | 0:55:00 | 0:32:50 | 1:42:59 |
| 174 | 139 | HARRY | HO | M | 32 | 30-34 | 0:14:00 | 0:58:12 | 0:30:49 | 1:43:01 |
| 175 | 436 | BRAD | HARDING | M | 34 | 30-34 | 0:15:00 | 0:57:00 | 0:31:10 | 1:43:10 |
| 176 | 41 | ROBERT | BUZZO | M | 51 | 50-54 | 0:16:35 | 0:53:26 | 0:33:09 | 1:43:10 |
| 177 | 185 | MATTHEW | LOVE | M | 32 | 30-34 | 0:14:38 | 0:54:39 | 0:33:58 | 1:43:15 |
| 178 | 430 | LAURA | BERTKE | F | 28 | 25-29 | 0:19:45 | 0:50:51 | 0:32:47 | 1:43:23 |
| 179 | 29 | BILL | BRADSHAW | M | 34 | 30-34 | 0:14:03 | 0:56:48 | 0:32:44 | 1:43:35 |
| 180 | 72 | KEVIN | DERENDINGER | M | 40 | 40-44 | 0:16:51 | 0:55:16 | 0:31:41 | 1:43:48 |
| 181 | 446 | TERESA | LUWANDOWSKI | F | 24 | 20-24 | 0:15:39 | 0:57:59 | 0:30:13 | 1:43:51 |
| 182 | 301 | ED | TOLLINTON | M | 32 | 30-34 | 0:22:56 | 0:52:04 | 0:28:55 | 1:43:55 |
| 183 | 350 | ANDI | SILLERS | F | 34 | 30-34 | 0:16:06 | 0:53:25 | 0:34:25 | 1:43:56 |
| 184 | 423 | PATRICK | ALLEGRA | M | 32 | 30-34 | 0:15:21 | 0:54:36 | 0:34:09 | 1:44:06 |
| 185 | 243 | AJAY | POWELL | F | 40 | 40-44 | 0:14:57 | 0:54:28 | 0:34:41 | 1:44:06 |
| 186 | 33 | JIM | BRINER | M | 36 | 35-39 | 0:16:50 | 0:55:15 | 0:32:13 | 1:44:18 |
| 187 | 16 | PETER | BURTELSEN | M | 33 | 30-34 | 0:17:09 | 0:57:21 | 0:29:56 | 1:44:26 |
| 188 | 229 | JONATHAN | PASCUAL | M | 28 | 25-29 | 0:16:11 | 0:54:14 | 0:34:07 | 1:44:32 |
| 189 | 439 | WAYNE | CHANG | M | 31 | 30-34 | 0:17:52 | 0:54:58 | 0:31:43 | 1:44:33 |
| 190 | 20 | TODD | BLAND | M | 40 | 40-44 | 0:16:46 | 0:55:05 | 0:32:47 | 1:44:38 |
| 191 | 456 | PHILLIP | RAMSEY | M | 36 | 35-39 | 0:20:44 | 0:55:28 | 0:28:31 | 1:44:43 |
| 192 | 274 | BEATRICE | SCHULTZ | F | 37 | 35-39 | 0:17:52 | 0:53:05 | 0:33:50 | 1:44:47 |
| 193 | 92 | JESSICA | FEWLESS | F | 27 | 25-29 | 0:15:13 | 0:56:24 | 0:33:15 | 1:44:52 |
| 194 | 349 | ROBERTO | VENEGAS | M | 34 | CLYDESDALE | 0:12:54 | 0:55:58 | 0:36:03 | 1:44:55 |
| 195 | 339 | BRANDON | CONTRERAS | M | 32 | 30-34 | 0:20:33 | 0:53:15 | 0:31:11 | 1:44:59 |
| 196 | 61 | MICHAEL | COUNTE | M | 28 | 25-29 | 0:18:51 | 0:53:44 | 0:32:36 | 1:45:11 |
| 197 | 455 | TIM | SORENSEN | M | 36 | 35-39 | 0:16:27 | 0:47:01 | 0:41:47 | 1:45:15 |
| 198 | 370 | REBECCA | COPENHAVER | F | 24 | COLLEGIATE | 0:19:05 | 0:54:14 | 0:32:03 | 1:45:22 |
| 199 | 26 | CHRIS | BOSSO | R | 32 |
RELAY |
0:39:28 | 0:53:24 | 0:12:38 | 1:45:30 |
| 200 | 348 | TOM | MURPHY | M | 35 | 35-39 | 0:16:07 | 0:54:58 | 0:34:25 | 1:45:30 |
| 201 | 434 | DIANE | MCINTIRE | F | 49 | 45-49 | 0:27:21 | 0:51:03 | 0:27:12 | 1:45:36 |
| 202 | 151 | RICHARD | JALICHANDRA | M | 40 | 40-44 | 0:15:10 | 0:57:17 | 0:33:19 | 1:45:46 |
| 203 | 353 | AARON | WARE | M | 29 | 25-29 | 0:16:43 | 0:56:14 | 0:33:06 | 1:46:03 |
| 204 | 5 | SHELLEY | ANDERSON | F | 26 | 25-29 | 0:15:03 | 0:58:09 | 0:33:01 | 1:46:13 |
| 205 | 441 | TANYA | MEETH | F | 34 | 30-34 | 0:16:59 | 0:56:03 | 0:33:15 | 1:46:17 |
| 206 | 73 | TODD | DESKINS | M | 36 | 35-39 | 0:17:37 | 0:55:50 | 0:32:59 | 1:46:26 |
| 207 | 240 | BETH | POPLER | F | 32 | 30-34 | 0:16:14 | 1:00:42 | 0:29:31 | 1:46:27 |
| 208 | 238 | JOHN | PICKARD | M | 53 | 50-54 | 0:21:09 | 0:54:30 | 0:30:58 | 1:46:37 |
| 209 | 218 | JAMES | NIEDREJOHN | M | 31 | 30-34 | 0:15:24 | 0:58:30 | 0:32:44 | 1:46:38 |
