TBF RACING
ICE BREAKER TRIATHLON
APRIL 20, 2003 DIVISION RESULTS CORRECTED FINAL
DIVISION RESULTS
    PRELIMINARY        
      FEMALE - ELITE      
PLACE BIB FIRST LAST GENDER AGE DIVISION SWIM BIKE RUN FINISH
1 421 LORI BARKER F 30 ELITE 0:13:15 0:44:07 0:25:27 1:22:49
2 1 EILEEN CASTILLO F   ELITE 0:12:27 0:44:39 0:26:40 1:23:46
3 248 SHANNON RAHLVES F 27 ELITE 0:13:15 0:44:49 0:28:18 1:26:22
4 259 SUSAN ROBINSON F 36 ELITE 0:13:17 0:48:14 0:27:25 1:28:56
5 297 ERIN TERBUSH F 24 ELITE 0:14:40 0:46:48 0:29:23 1:30:51
6 433 JANETTE POWLESS F 41 ELITE 0:19:02 0:47:04 0:29:07 1:35:13
7 445 HEATHER DECAUSEMAKER F 23 ELITE 0:22:49 1:00:10 0:39:33 2:02:32
                   
      MALE - ELITE      
1 239 VICTOR PLATA M 30 ELITE 0:10:34 0:38:20 0:22:47 1:11:41
2 281 TED SIMPKINS M 28 ELITE 0:10:39 0:38:23 0:23:12 1:12:14
3 342 CHRIS RANDALL M 32 ELITE 0:12:17 0:38:39 0:22:34 1:13:30
4 149 MICHAEL INGARDIA  M 32 ELITE 0:11:19 0:39:34 0:22:52 1:13:45
5 343 KEIT TRAN M 32 ELITE 0:11:47 0:41:52 0:23:41 1:17:20
6 71 CHAD DEMASI M 29 ELITE 0:10:53 0:39:56 0:27:12 1:18:01
7 383 DAVE REID M 26 ELITE 0:10:41 0:39:49 0:27:36 1:18:06
8 230 MATTHEW PATOUT M 30 ELITE 0:12:23 0:42:55 0:23:18 1:18:36
9 424 HANS YDREMARK M 32 ELITE 0:12:33 0:42:59 0:24:28 1:20:00
10 341 REID SWANSON M 33 ELITE 0:12:31 0:44:42 0:28:31 1:25:44
11 68 AARON CURTIS M 36 ELITE 0:17:37 0:42:49 0:26:44 1:27:10
                   
      FEMALE - COLLEGIATE      
1 370 REBECCA COPENHAVER F 24 COLLEGIATE 0:19:05 0:54:14 0:32:03 1:45:22
2 179 CHRISTINA LEONG F 18 COLLEGIATE 0:16:41 0:59:26 0:35:41 1:51:48
3 308 RACHEL VILLACORDA F 27 COLLEGIATE 0:20:38 1:00:24 0:35:39 1:56:41
4 338 NIKI KALAF F 21 COLLEGIATE 0:16:57 0:59:38 0:41:26 1:58:01
5 314 MARIAN WAMPLER F 26 COLLEGIATE 0:20:42 1:07:04 0:37:20 2:05:06
6 443 CASSANDRA FUNSTEN F 20 COLLEGIATE 0:18:22 1:11:39 0:43:19 2:13:20
                   
      MALE - COLLEGIATE      
1 373 DAVID CLAYTON M 26 COLLEGIATE 0:11:49 0:44:04 0:23:40 1:19:33
2 334 STAFFAN WESTERBURG M 28 COLLEGIATE 0:11:30 0:43:15 0:25:42 1:20:27
3 305 BRETT TURNER M 19 COLLEGIATE 0:14:00 0:48:19 0:25:26 1:20:45
4 406 TRAVIS OSTROM M 21 COLLEGIATE 0:14:22 0:45:12 0:26:40 1:26:14
5 51 ADAM CHRISTOPHER M 34 COLLEGIATE 0:19:25 0:41:23 0:27:17 1:28:05
6 158 JEFFREY KANE M 27 COLLEGIATE 0:16:20 0:45:06 0:29:16 1:30:42
7 256 GABRIEL  RICARDO M 26 COLLEGIATE 0:12:26 0:51:30 0:33:42 1:37:38
8 176 MICHAEL LEE M 19 COLLEGIATE 0:17:56 0:51:26 0:33:07 1:42:29
9 108 KEVIN GEOGHEGAN M 40 COLLEGIATE 0:17:22 0:53:55 0:31:17 1:42:34
10 295 CHRISTOPHER TAYLOR M 17 COLLEGIATE 0:13:17 1:06:05 0:35:30 1:54:52
                   
                   
      FEMALE -19 AND UNDER      
1 357 JENNIFER WRIGHT F 18 19 and under 0:19:46 0:58:21 0:30:57 1:49:04
2 449 BRITTANY ALLISON F 16 19 and under 0:17:06 1:04:36 0:28:53 1:50:35
3 131 MARY HILDEBRAND F 15 19 and under 0:20:38 1:11:55 0:41:13 2:13:46
                   
      MALE -19 AND UNDER      
1 288 JESSE STEELE M 18 19 and under 0:18:46 0:46:32 0:27:51 1:33:09
2 233 ANDREW PEDERSEN M 18 19 and under 0:24:31 0:54:21 0:29:41 1:48:33
3 134 CHRISTOPHER HILL M 19 19 and under 0:24:28 1:05:10 0:34:00 2:03:38
4 89 JOSHUA FARNSWORTH M 14 19 and under 0:18:10 1:03:38 0:51:10 2:12:58
                   
      FEMALE -20-24      
1 411 RYAN LAYHEE F 24 20-24 0:11:12 0:48:09 0:26:20 1:25:41
2 335 SOLETTE KUMMER F 25 20-24 0:11:50 0:53:09 0:29:55 1:34:54
3 258 BROOK ROBERTS F 23 20-24 0:16:22 0:52:58 0:31:19 1:40:39
4 282 LIGAYA SMITH F 23 20-24 0:10:26 0:59:35 0:32:18 1:42:19
5 446 TERESA LUWANDOWSKI F 24 20-24 0:15:39 0:57:59 0:30:13 1:43:51
6 322 ASHLEY WIREN F 20 20-24 0:13:20 1:02:06 0:36:50 1:52:16
7 315 CHI-AN WANG F 23 20-24 0:16:47 0:58:08 0:38:22 1:53:17
8 217 ANDREA NGUYEN F 22 20-24 0:14:21 1:05:17 0:35:12 1:54:50
9 416 JENNIE DAUBERT F 22 20-24 0:16:32 0:57:58 0:59:29 2:13:59
10 18 LACY BIRDSEYE F 25 20-24 0:20:05 1:16:41 0:37:51 2:14:37
11 360 YARA DEALBA F 24 20-24 0:25:41 1:13:22 0:55:32 2:34:35
                   
      MALE -20-24      
1 361 DANIEL CLOUT M 21 20-24 0:12:31 0:42:31 0:24:00 1:19:02
2 265 ADAM RUDD M 23 20-24 0:12:43 0:43:59 0:26:03 1:22:45
3 254 JAMES REINHART M 24 20-24 0:12:16 0:47:20 0:25:15 1:24:51
4 234 ANTHONY PELOSI M 23 20-24 0:14:27 0:46:43 0:25:12 1:26:22
5 77 TOBIN DIETRICH M 23 20-24 0:11:52 0:49:13 0:30:04 1:31:09
6 442 CLAUDE PARLON M 24 20-24 0:13:58 0:52:44 0:26:55 1:33:37
7 397 ROBBY FABRY M 24 20-24 0:13:03 0:52:50 0:30:03 1:35:56
8 70 CHRISTIAN DAWSON M 24 20-24 0:12:25 1:01:42 0:28:10 1:42:17
9 387 ROBERT ELLING M 24 20-24 0:28:25 0:59:21 0:31:59 1:59:45
                   
                   
      FEMALE -25-29      
1 110 AMY GLASER F 28 25-29 0:11:51 0:48:34 0:27:01 1:27:26
2 413 LEONIE WYNHOVEN F 28 25-29 0:11:20 0:52:05 0:29:21 1:32:46
3 145 BRITT HOWARD F 25 25-29 0:10:14 0:51:56 0:35:23 1:37:33
4 198 LOURIE MCDONOUGH F 26 25-29 0:12:12 0:56:24 0:29:21 1:37:57
5 161 NICOLE KIM F 27 25-29 0:13:50 0:56:36 0:29:34 1:40:00
6 87 KELLEY ERICSON F 28 25-29 0:11:44 0:56:11 0:34:21 1:42:16
7 430 LAURA  BERTKE F 28 25-29 0:19:45 0:50:51 0:32:47 1:43:23
8 92 JESSICA FEWLESS F 27 25-29 0:15:13 0:56:24 0:33:15 1:44:52
9 5 SHELLEY ANDERSON F 26 25-29 0:15:03 0:58:09 0:33:01 1:46:13
10 141 MARY HOHLMAN F 27 25-29 0:17:07 0:58:18 0:31:33 1:46:58
11 409 ANNA MERODIO F 28 25-29 -0:15:22 0:46:40 1:21:37 1:52:55
12 296 KRISTIN TENNESSEN F 25 25-29 0:16:50 1:01:00 0:35:30 1:53:20
13 294 JULIENNE TARRER F 28 25-29 0:20:07 0:59:20 0:34:31 1:53:58
14 182 ALEX LONGINOTTI F 26 25-29 0:15:58 1:06:20 0:38:47 2:01:05
15 67 SARA CURRIE F 28 25-29 0:21:45 1:04:28 0:38:13 2:04:26
16 65 KATIE CROUCH F 29 25-29 0:20:13 1:09:09 0:39:38 2:09:00
17 287 WHITNEY STEBBINS F 25 25-29 0:17:51 1:10:56 0:40:53 2:09:40
18 63 MEGAN CRISTINA F 28 25-29 0:24:24 1:12:46 0:33:02 2:10:12
19 206 JENNIFER MINER F 28 25-29 0:14:49 1:11:08 0:46:12 2:12:09
20 100 AMY FRANKWICK F 27 25-29 0:14:56 1:11:12 0:46:07 2:12:15
21 146 KRISTIN HULTGREN F 26 25-29 0:18:28 1:14:38 0:39:15 2:12:21
22 126 KATRINA HARPER F 28 25-29 0:15:44 1:08:35 0:49:01 2:13:20
23 429 LARA NEWTH F 26 25-29 0:15:05 1:27:49 0:31:49 2:14:43
24 46 AMY CANADA F 28 25-29 0:27:43 1:18:57 0:44:35 2:31:15
25 53 BARBIE COCKRUM F 25 25-29 0:22:45 1:31:07 0:40:42 2:34:34
26 153 DAWN JENNER F 26 25-29 0:20:12 1:22:26 1:00:10 2:42:48
27 231 LAURE PAUL F 27 25-29 0:13:57 0:53:22 0:14:08 DNF
                   
      MALE -25-29      
1 189 KEVIN MAGNA M 27 25-29 0:11:38 0:42:41 0:25:07 1:19:26
2 48 MIKEL CARS M 29 25-29 0:12:01 0:43:34 0:25:22 1:20:57
3 388 KIRK EDGERTON M 29 25-29 0:16:18 0:40:52 0:24:31 1:21:41
4 400 JESSIE MAYBERRY M 29 25-29 0:12:04 0:43:56 0:25:48 1:21:48
5 111 PHILLIP GLENN M 26 25-29 0:13:39 0:44:28 0:25:09 1:23:16
6 407 PAUL DRIBROCK M 28 25-29 0:13:54 0:42:37 0:27:16 1:23:47
7 247 MICHAEL PYEATT M 29 25-29 0:12:34 0:44:30 0:27:41 1:24:45
8 390 JADY PALKO M 29 25-29 0:18:21 0:40:00 0:26:35 1:24:56
9 40 SCOTT BUTLER M 26 25-29 0:13:44 0:41:04 0:30:25 1:25:13
10 298 ALEXANDER THEBERGE M 26 25-29 0:12:01 0:48:26 0:26:08 1:26:35
11 38 NATHAN BROWN M 27 25-29 0:14:34 0:47:18 0:26:28 1:28:20
12 372 VANCE CHANDLER M 25 25-29 0:11:49 0:47:35 0:31:49 1:31:13
13 56 AARON COOPERMAN M 25 25-29 0:15:53 0:47:26 0:28:03 1:31:22
14 269 JIMMY SANDERS M 27 25-29 0:17:06 0:45:48 0:28:36 1:31:30
15 27 JEFFREY BOULANGER M 27 25-29 0:13:51 0:51:03 0:26:57 1:31:51
16 78 CHARLES DIMMLER M 28 25-29 0:14:39 0:49:22 0:29:29 1:33:30
17 362 KEIICHIRO ICHIRYU M 29 25-29 0:13:15 0:50:05 0:31:46 1:35:06
18 80 JASON DREW M 28 25-29 0:15:09 0:52:07 0:31:05 1:38:21
19 215 MATT  NEGERTE M 29 25-29 0:14:42 0:52:42 0:31:19 1:38:43
20 148 MICHAEL HUTTO M 28 25-29 0:13:48 0:54:25 0:32:37 1:40:50
21 125 LANCE HAMILTON M 28 25-29 0:17:57 0:52:50 0:30:23 1:41:10
22 229 JONATHAN PASCUAL M 28 25-29 0:16:11 0:54:14 0:34:07 1:44:32
23 61 MICHAEL COUNTE M 28 25-29 0:18:51 0:53:44 0:32:36 1:45:11
24 353 AARON WARE M 29 25-29 0:16:43 0:56:14 0:33:06 1:46:03
25 154 DAN  JENNER M 29 25-29 0:21:59 0:55:16 0:30:53 1:48:08
26 135 KENT HILL M 29 25-29 0:16:00 0:58:46 0:34:50 1:49:36
27 246 BRETT PRINCE M 26 25-29 0:16:45 1:04:14 0:29:01 1:50:00
28 175 FRANCOIS LE GRIX M 28 25-29 0:18:33 0:56:29 0:35:05 1:50:07
29 384 JOSHUA FLUSHMAN M 25 25-29 0:18:46 0:56:45 0:34:54 1:50:25
30 302 DENNIS TRAVIS M 28 25-29 0:13:46 1:09:49 0:27:51 1:51:26
31 23 DANNY BOOHER M 27 25-29 0:13:49 1:04:04 0:34:46 1:52:39
32 275 JEFF SCOTT M 29 25-29 0:16:47 0:59:38 0:40:58 1:57:23
33 50 MARK CHADDOSK M 27 25-29 0:15:22 1:10:42 0:39:42 2:05:46
34 448 MATT BARNES M 27 25-29 0:35:05 1:08:01 0:28:32 2:11:38
35 227 JUSTIN PARR M 29 25-29 0:28:45 1:15:05 0:35:53 2:19:43
                   
      FEMALE -30-34      
1 419 TANYA GROSSMAN F 30 30-34 0:13:30 0:47:17 0:27:01 1:27:48
2 22 DRINA BOBAN F 33 30-34 0:12:36 0:48:41 0:27:38 1:28:55
3 13 KIM BEASTALL F 31 30-34 0:11:35 0:51:13 0:27:48 1:30:36
4 289 RAVON STEMWEDEL F 32 30-34 0:18:36 0:47:18 0:30:41 1:36:35
5 344 MAGGIE CARMONA F 30 30-34 0:18:22 0:48:54 0:32:31 1:39:47
6 437 NIKKI MARTY F 32 30-34 0:14:00 0:55:23 0:31:15 1:40:38
7 184 LOUKIA LOUKOPOULOS F 33 30-34 0:15:59 0:55:09 0:29:59 1:41:07
8 252 MEGHAN REAM F 31 30-34 0:14:32 0:53:41 0:32:55 1:41:08
9 279 SAMANTHA SHIELDS F 32 30-34 0:14:37 0:54:48 0:33:08 1:42:33
10 350 ANDI SILLERS F 34 30-34 0:16:06 0:53:25 0:34:25 1:43:56
11 441 TANYA MEETH F 34 30-34 0:16:59 0:56:03 0:33:15 1:46:17
12 240 BETH POPLER F 32 30-34 0:16:14 1:00:42 0:29:31 1:46:27
13 280 SANDY SIAW F 30 30-34 0:15:10 0:57:54 0:34:23 1:47:27
14 133 STEPHANIE HILGEMANN F 34 30-34 0:14:36 0:57:55 0:37:18 1:49:49
15 321 JENNIFER WINN F 31 30-34 0:16:23 0:58:37 0:35:33 1:50:33
16 42 SUSAN BYRD F 34 30-34 0:17:03 0:57:37 0:37:49 1:52:29
17 178 JULIE LEFFELMAN F 32 30-34 0:17:41 1:01:03 0:34:58 1:53:42
18 44 JENNIFER PRETARY F 32 30-34 0:14:21 1:02:09 0:37:12 1:53:42
19 299 MONICA TITZEL F 34 30-34 0:17:36 1:01:37 0:35:23 1:54:36
20 450 MICHELE VESELY F 34 30-34 0:16:35 0:59:13 0:40:09 1:55:57
21 262 ALLISON ROLLING F 30 30-34 0:15:55 1:04:27 0:35:42 1:56:04
22 192 SHARON MARCADIS F 34 30-34 0:17:14 1:07:19 0:31:34 1:56:07
23 422 LORRIE ALLEGRA F 31 30-34 0:16:26 0:59:23 0:40:59 1:56:48
24 426 JENNIFER SMITH F 31 30-34 0:20:32 1:03:39 0:34:40 1:58:51
25 152 GABRIELLE JAMISON F 32 30-34 0:21:18 1:02:21 0:35:59 1:59:38
26 278 SHALINEE SHERILL F 30 30-34 0:21:37 1:06:37 0:34:47 2:03:01
27 120 KRISTINA HAGER F 33 30-34 0:17:30 1:10:23 0:37:48 2:05:41
28 12 JENNY BARNES F 32 30-34 0:19:14 1:05:15 0:41:18 2:05:47
29 257 CATHERINE RIVERA F 32 30-34 0:22:22 1:08:33 0:36:55 2:07:50
30 162 JULIANNE KINLEY F 31 30-34 0:27:09 1:12:16 0:32:50 2:12:15
31 91 SANDRA FENTON F 34 30-34 0:30:15 1:14:12 0:36:29 2:20:56
32 366 ANNE-MARIE DIXON F 32 30-34 0:20:54 1:43:22 0:37:28 2:41:44
33 221 MIRIAM OATES F 31 30-34 0:33:58 1:30:19 0:37:28 2:41:45
34 365 JOSEPHINE LYNCH F 31 30-34 0:20:15 2:10:42 0:20:52 2:51:49
35 444 ROCHELLE MCCASLIN F 32 30-34 0:30:09 1:40:51 0:40:51 2:51:51
                   
      MALE -30-34      
1 332 CHRIS SCHULZE M 31 30-34 0:11:58 0:44:14 0:25:53 1:22:05
2 138 JOSHUA HITCHCOCK M 31 30-34 0:12:04 0:46:20 0:26:16 1:24:40
3 401 RAY HENDERSEN M 32 30-34 0:17:59 0:41:34 0:26:25 1:25:58
4 261 HAROLD ROLFES M 30 30-34 0:12:04 0:51:14 0:23:07 1:26:25
5 427 SCOTT SMITH M 32 30-34 0:13:39 0:46:55 0:26:38 1:27:12
6 101 NEIL FRASER M 34 30-34 0:14:30 0:46:20 0:28:48 1:29:38
7 415 CURTIS GRAY M 33 30-34 0:20:43 0:42:03 0:26:58 1:29:44
8 3 MAURICIO ALVAREZ M 31 30-34 0:07:47 0:55:53 0:26:45 1:30:25
9 412 GUY PARADISO M 34 30-34 0:15:23 0:48:09 0:27:14 1:30:46
10 165 ROSS KLOBUCHAR M 34 30-34 0:14:24 0:47:32 0:29:03 1:30:59
11 118 ANTHONY GUIDA M 32 30-34 0:14:14 0:49:31 0:27:22 1:31:07
12 36 TIGE BROWN M 32 30-34 0:13:38 0:49:34 0:28:15 1:31:27
13 312 VIVIAN (Mr.) WALSH M 32 30-34 0:12:05 0:51:09 0:29:13 1:32:27
14 286 MICHAEL STATZ M 33 30-34 0:16:45 0:49:37 0:26:26 1:32:48
15 96 MICHAEL FLUSHMAN M 32 30-34 0:14:14 0:50:38 0:28:26 1:33:18
16 8 BRENT AYREY M 30 30-34 0:13:38 0:50:18 0:29:49 1:33:45
17 44 ANDRES CAICEDO M 32 30-34 0:12:19 0:49:08 0:33:23 1:34:50
18 440 DOUG ULRICH M 32 30-34 0:15:09 0:50:19 0:30:22 1:35:50
19 410 MARKUS LANGENBACH M 33 30-34 0:19:04 0:47:53 0:28:54 1:35:51
20 58 ANTHONY COSTELLO M 33 30-34 0:13:27 0:51:58 0:30:41 1:36:06
21 333 JODY CUMMINGS M 34 30-34 0:12:56 0:52:16 0:31:16 1:36:28
22 55 MICHAEL CONDON M 34 30-34 0:15:18 0:52:48 0:28:42 1:36:48
23 213 DAVID MUFSON M 34 30-34 0:15:46 0:51:41 0:30:22 1:37:49
24 170 DAVID LADUE M 33 30-34 0:14:09 0:52:12 0:31:46 1:38:07
25 15 GREGORY BENNETT M 31 30-34 0:13:37 0:54:21 0:31:24 1:39:22
26 115 STEVEN GREEN M 34 30-34 0:15:10 0:52:32 0:31:53 1:39:35
27 358 KENT CRAWFORD M 32 30-34 0:12:01 0:54:04 0:33:40 1:39:45
28 159 RICHARD KANE M 33 30-34 0:16:39 0:54:32 0:30:24 1:41:35
29 272 JASON SHCHARPF M 33 30-34 0:14:44 0:53:09 0:34:02 1:41:55
30 30 DANIEL BRADY M 31 30-34 0:12:41 0:53:53 0:36:01 1:42:35
31 180 JAY LITTLEFORD M 34 30-34 0:15:09 0:55:00 0:32:50 1:42:59
32 139 HARRY HO M 32 30-34 0:14:00 0:58:12 0:30:49 1:43:01
33 436 BRAD HARDING M 34 30-34 0:15:00 0:57:00 0:31:10 1:43:10
34 185 MATTHEW LOVE M 32 30-34 0:14:38 0:54:39 0:33:58 1:43:15
35 29 BILL BRADSHAW M 34 30-34 0:14:03 0:56:48 0:32:44 1:43:35
36 301 ED TOLLINTON M 32 30-34 0:22:56 0:52:04 0:28:55 1:43:55
37 423 PATRICK ALLEGRA M 32 30-34 0:15:21 0:54:36 0:34:09 1:44:06
38 16 PETER BURTELSEN M 33 30-34 0:17:09 0:57:21 0:29:56 1:44:26
39 439 WAYNE CHANG M 31 30-34 0:17:52 0:54:58 0:31:43 1:44:33
40 339 BRANDON CONTRERAS M 32 30-34 0:20:33 0:53:15 0:31:11 1:44:59
41 218 JAMES NIEDREJOHN M 31 30-34 0:15:24 0:58:30 0:32:44 1:46:38
42 253 RICK REED M 34 30-34 0:17:59 0:55:35 0:33:41 1:47:15
43 435 ED HARDING M 32 30-34 0:13:55 0:49:18 0:44:08 1:47:21
44 17 JAY BESSETTE M 32 30-34 0:13:48 1:05:32 0:28:55 1:48:15
45 150 DAN JABBAR M 30 30-34 0:19:11 0:53:46 0:35:18 1:48:15
46 268 ETHAN SALTER M 30 30-34 0:20:08 0:51:46 0:36:55 1:48:49
47 399 CHRIS OCHS M 32 30-34 0:15:05 0:59:15 0:34:34 1:48:54
48 222 KEITH OLSON M 30 30-34 0:15:58 1:00:21 0:35:14 1:51:33
49 37 BRUCE BROWN M 34 30-34 0:22:14 0:55:57 0:35:15 1:53:26
50 186 LANCE LOVEDAY M 32 30-34 0:22:33 0:58:52 0:34:07 1:55:32
51 140 SCOTT HOGREFE M 31 30-34 0:14:01 1:07:26 0:34:06 1:55:33
52 414 CHRIS KENNEDY M 30 30-34 0:19:09 0:59:58 0:38:30 1:57:37
53 109 JIM GILLILAND M 30 30-34 0:21:03 1:02:03 0:35:49 1:58:55
54 386 JOSHUA LITTLE  M 30 30-34 0:18:13 1:03:44 0:37:10 1:59:07
55 418 ALAN MCCLOUD M 30 30-34 0:26:10 0:56:48 0:37:05 2:00:03
56 98 JEFF FORTES M 33 30-34 0:23:42 1:01:17 0:35:33 2:00:32
57 325 TOM WORK M 32 30-34 0:20:26 0:58:35 0:44:21 2:03:22
58 208 ROBERT MOLNAR M 31 30-34 0:18:48 1:00:29 0:44:59 2:04:16
59 347 WILL MARTIN M 34 30-34 0:29:26 0:57:42 0:37:16 2:04:24
60 39 MATT BUNN M 32 30-34 0:23:51 1:00:42 0:40:10 2:04:43
61 75 PATRICK DEWEES M 33 30-34 0:22:50 1:04:32 0:38:35 2:05:57
62 47 MARIO CARREON M 31 30-34 0:14:14 1:43:21 0:36:07 2:33:42
                   
      FEMALE -35-39      
1 6 LYNICE ANDERSON F 35 35-39 0:13:37 0:50:49 0:25:03 1:29:29
2 128 JOANNE HARWOOD F 39 35-39 0:13:44 0:52:21 0:27:18 1:33:23
3 274 BEATRICE SCHULTZ F 37 35-39 0:17:52 0:53:05 0:33:50 1:44:47
4 346 TAMMIE NYLAND F 39 35-39 0:18:32 0:56:07 0:32:50 1:47:29
5 327 BEVERLY YOUNG F 38 35-39 0:17:58 0:55:12 0:36:26 1:49:36
6 136 JENNIFER HINNANT F 37 35-39 0:17:51 0:59:22 0:34:50 1:52:03
7 202 KRISTIN MICKEY F 35 35-39 0:19:02 0:58:22 0:39:16 1:56:40
8 352 LORETTA SHAW F 36 35-39 0:18:40 1:02:08 0:40:29 2:01:17
9 9 DEE BAILEY F 38 35-39 0:20:50 1:04:51 0:36:20 2:02:01
10 273 LORA SCHRIVER F 39 35-39 0:16:17 1:09:23 0:36:55 2:02:35
11 330 POLLY ZIOLKOWSKI F 39 35-39 0:20:58 1:14:44 0:33:14 2:08:56
12 228 LISA PARTRIDGE F 36 35-39 0:21:05 1:12:17 0:40:14 2:13:36
13 155 JUDY JONES F 38 35-39 0:20:47 1:16:32 0:37:04 2:14:23
14 337 JAYNE PETERLIN F 36 35-39 0:17:26 1:13:06 0:44:10 2:14:42
15 11 KARA BARCLEY F 35 35-39 -0:14:32 1:07:31 1:24:14 2:17:13
16 34 CHERRE BRINER F 35 35-39 0:26:57 1:09:59 0:41:29 2:18:25
17 204 SUSAN MILLER F 36 35-39 0:18:04 1:33:43 0:29:25 2:21:12
18 232 TAMARA PECCORINI F 35 35-39 0:25:28 1:07:55 0:48:30 2:21:53
19 211 BECKY MOORE F 37 35-39 0:18:15 1:20:19 0:45:00 2:23:34
20 177 PATRICIA LEE F 37 35-39 0:18:05 1:20:30 0:54:19 2:32:54
21 200 MELBOURNE LIZ F 39 35-39       3:10:00
22 453 CARLA SULLIVAN F 35 35-39 0:31:17 1:58:15 0:57:33 3:27:05
23 7 DENISE ASPINALL F 38 35-39 0:18:04 2:11:02 0:57:59 3:27:05
                   
      MALE -35-39      
1 406 GEOFF JONES M 39 35-39 0:12:05 0:41:22 0:24:19 1:17:46
2 420 KRAG RASMUSSEN M 35 35-39 0:11:36 0:44:45 0:26:00 1:22:21
3 196 CHRIS MCCRARY M 35 35-39 0:15:33 0:41:56 0:25:56 1:23:25
4 193 STEVEN MARIS M 39 35-39 0:15:20 0:41:39 0:27:18 1:24:17
5 313 KEITH WALTON M 37 35-39 0:12:26 0:45:51 0:29:31 1:27:48
6 404 BRIAN TRAVIS M 37 35-39 0:18:01 0:39:46 0:32:10 1:29:57
7 336 BRETT SARGENT M 38 35-39 0:12:16 0:48:31 0:31:06 1:31:53
8 293 CHARLES SWIFT M 35 35-39 0:13:10 0:50:21 0:28:47 1:32:18
9 122 KENT HALE M 35 35-39 0:12:40 0:53:04 0:26:46 1:32:30
10 54 JOT CONDIE M 37 35-39 0:13:46 0:42:33 0:37:05 1:33:24
11 156 DENNIS JONES M 38 35-39 0:15:12 0:49:30 0:29:19 1:34:01
12 391 LANCE MAISS M 37 35-39 0:15:45 0:51:02 0:27:21 1:34:08
13 2 ROB  ALMEIDA M 36 35-39 0:13:52 0:50:37 0:32:23 1:36:52
14 45 CARLOS CAICEDO M 37 35-39 0:16:49 0:52:42 0:27:30 1:37:01
15 83 BRUCE EDWARDS M 38 35-39 0:16:48 0:50:57 0:30:31 1:38:16
16 241 DAVID POPPLER M 36 35-39 0:15:19 0:53:37 0:30:26 1:39:22
17 363 MATT ARENA M 37 35-39 0:15:25 0:53:43 0:31:44 1:40:52
18 28 CHRIS BOUTILIER M 35 35-39 0:14:28 0:52:43 0:34:22 1:41:33
19 33 JIM BRINER M 36 35-39 0:16:50 0:55:15 0:32:13 1:44:18
20 456 PHILLIP RAMSEY M 36 35-39 0:20:44 0:55:28 0:28:31 1:44:43
21 455 TIM SORENSEN M 36 35-39 0:16:27 0:47:01 0:41:47 1:45:15
22 348 TOM MURPHY M 35 35-39 0:16:07 0:54:58 0:34:25 1:45:30
23 73 TODD DESKINS M 36 35-39 0:17:37 0:55:50 0:32:59 1:46:26
24 62 ROBERT CRAWFORD M 36 35-39 0:15:47 0:47:38 0:43:36 1:47:01
25 235 ERIC PENN M 36 35-39 0:17:34 0:57:10 0:33:01 1:47:45
26 144 GREG HOUSER M 35 35-39 0:15:58 1:02:53 0:29:08 1:47:59
27 364 FRANK HOMANN M 38 35-39 0:17:19 0:58:44 0:32:47 1:48:50
28 300 DAVID TITZEL M 39 35-39 0:17:55 0:57:54 0:33:10 1:48:59
29 166 CHRIS KNIESTEDET M 35 35-39 0:15:03 0:59:21 0:35:52 1:50:16
30 99 DAN FOSTER M 36 35-39 0:24:50 0:53:47 0:32:18 1:50:55
31 245 MARK PRICE M 36 35-39 0:16:25 0:52:08 0:44:24 1:52:57
32 4 KIRK AMOS M 36 35-39 0:15:38 0:54:26 0:44:18 1:54:22
33 283 CRAIG SMITH M 35 35-39 0:13:11 1:06:03 0:35:48 1:55:02
34 74 GEORGE DEUEL M 36 35-39 0:21:55 0:59:39 0:35:04 1:56:38
35 94 MITCHELL FLEISCHER M 39 35-39 0:21:35 0:56:18 0:42:04 1:59:57
36 452 JACK CRAWFORD M 36 35-39 0:15:24 1:05:29 0:40:26 2:01:19
37 143 CHARLES HORNBROOK M 35 35-39 0:26:47 1:02:10 0:33:47 2:02:44
38 105 JOHN GALLAGHER M 37 35-39 0:21:13 1:26:58 0:46:46 2:34:57
39 82 MARK ALLEN M 37 35-39 0:35:56 1:15:26 0:46:11 2:37:33
                   
      FEMALE -40-44      
1 328 KRISTINA ZACH F 42 40-44 0:14:18 0:49:01 0:32:14 1:35:33
2 425 SUE LUTZ F 43 40-44 0:14:46 0:54:22 0:31:46 1:40:54
3 243 AJAY POWELL F 40 40-44 0:14:57 0:54:28 0:34:41 1:44:06
4 52 SUSANNE COCHRAN F 41 40-44 0:16:53 0:56:48 0:36:38 1:50:19
5 86 ANNIE ELLIOTT F 44 40-44 0:21:15 1:00:17 0:31:28 1:53:00
6 195 DONNA MCCRACKEN F 40 40-44 0:18:12 1:02:29 0:32:21 1:53:02
7 389 SUZANNE VINCE F 42 40-44 0:16:05 1:03:08 0:34:31 1:53:44
