TBF RACING
GRANITE BAY DUATHLON
APRIL 06, 2003 OVERALL RESULTS WITH SPLITS
Place LAST NAME FIRST NAME GENDER Division 1ST RUN BIKE 2ND RUN FINISH
               
1 RANDALL CHRIS M 30-39 0:25:02 0:40:36 0:25:32 1:31:10
2 PEDERSEN BRENT M 20-29 0:24:43 0:43:11 0:24:43 1:32:37
3 INGARDIA MICHAEL M 30-39 0:25:46 0:42:31 0:26:12 1:34:29
4 SCHWARTZ LARRY M 20-29 0:25:19 0:42:37 0:27:21 1:35:17
5 HOMES/DALY   RELAY Relay 0:28:07 0:41:49 0:26:30 1:36:26
6 MORIN ROB M 20-29 0:27:02 0:42:09 0:27:18 1:36:29
7 TEAM SGW RELAY - *30 second penalty*   Relay 0:27:25 0:41:19 0:27:52 1:36:36
8 BRUSIG STEVE M 30-39 0:26:16 0:44:28 0:26:03 1:36:47
9 SCARBOURGH MIKE M 40-49 0:26:36 0:44:17 0:26:15 1:37:08
10 TRAN KIET M 30-39 0:25:36 0:44:39 0:27:06 1:37:21
11  JONES GEOFF M 30-39 0:26:44 0:43:24 0:27:22 1:37:30
12 LEWISS JASON M 30-39 0:27:12 0:42:37 0:28:55 1:38:44
13 CASWELL STEPHEN M 20-29 0:27:30 0:42:57 0:28:25 1:38:52
14 MCLEOD DOUG M 30-39 0:27:12 0:43:53 0:28:03 1:39:08
15 FITZPATRICK SEAN M 30-39 0:26:03 0:47:17 0:25:59 1:39:19
16 TEAM BICYCLE PLANET   RELAY Relay 0:28:20 0:42:49 0:28:35 1:39:44
17 BARNUM MARK M 20-29 0:27:35 0:43:57 0:28:38 1:40:10
18 JOHNSON TRENT M 30-39 0:29:59 0:41:14 0:29:10 1:40:23
19 PNZMICH DENNIS M 30-39 0:25:55 0:47:38 0:27:19 1:40:52
20 SEXTON MICHAEL M 40-49 0:27:44 0:45:41 0:28:01 1:41:26
21 THAYER JAY M 20-29 0:26:59 0:48:04 0:27:51 1:42:54
22 HEBNEER MAC M 20-29 0:27:45 0:45:14 0:30:24 1:43:23
23 FIORI NED M 30-39 0:27:54 0:45:58 0:29:53 1:43:45
24 CURTIS AARON M 30-39 0:29:28 0:45:34 0:29:23 1:44:25
25 KHACHADOURIAN ARMEN M 50-59   1:14:44 0:29:46 1:44:30
26 FONSECA DON M 30-39   1:14:41 0:30:28 1:45:09
27 PLANT ROBERT M 50-59 0:29:27 0:45:16 0:30:44 1:45:27
28 HACHMAN LEONARD M 20-29 0:29:22 0:48:56 0:27:53 1:46:11
29 BROWN NATE M 20-29 0:27:51 0:47:30 0:30:58 1:46:19
30 HITCHCOCK JOSHUA M 30-39 0:29:09 0:47:28 0:29:43 1:46:20
31 TURNER BRETT M 40-49 0:29:27 0:45:09 0:31:49 1:46:25
32 BEARE CHRISTIAN M 30-39 0:28:47 0:49:34 0:28:04 1:46:25
33 EVANS MARK M 19 and under 0:30:05 0:46:46 0:29:34 1:46:25
34 TUTTLE JOHN M 40-49 0:29:35 0:48:05 0:28:46 1:46:26
35 RAHLVES SHANNON F 20-29 0:29:28 0:46:59 0:30:16 1:46:43
36 HAMER DAVID M 30-39 0:30:12 0:46:18 0:30:39 1:47:09
37 ALLEN JAKE M 19 and under 0:30:13 0:44:34 0:32:37 1:47:24
38 FIORI MARK M 30-39 0:29:23 0:47:36 0:30:44 1:47:43
39 KIRCHMEYER MARK M 40-49 0:29:39 0:48:11 0:30:03 1:47:53
40 WILSON TERRY M 40-49 0:30:48 0:45:44 0:31:32 1:48:04
41 ANTON BLAKE M 19 and under 0:31:16 0:44:36 0:33:01 1:48:53
42 NEIMAN GARY M 40-49 0:30:17 0:47:59 0:32:00 1:50:16
43 ROSENBERG HAL M 30-39 0:30:36 0:49:47 0:30:07 1:50:30
44 CHAN EDITH F 20-29 0:31:15 0:48:05 0:31:40 1:51:00
45 ATWOOD LEAH F 20-29 0:30:56 0:49:42 0:30:27 1:51:05
46 ZAPPAS TOM M 40-49 0:29:59 0:49:35 0:31:50 1:51:24
47 TEAM TRACY   RELAY Relay 0:31:41 0:49:20 0:31:46 1:52:47
48 MINTLE SHERRY F 30-39 0:30:52 0:50:16 0:32:51 1:53:59
49 BORCHERDING BOOTH M 40-49 0:32:35 0:49:09 0:33:27 1:55:11
50 SAYLORS ERIC M 20-29 0:34:56 0:46:06 0:34:58 1:56:00
51 CAHILL TIM M 40-49 0:31:48 0:51:45 0:32:37 1:56:10
52 ORVELL STEVE M 30-39 0:31:44 0:52:13 0:32:42 1:56:39
53 WICKER KASEY F 20-29 0:32:47 0:51:22 0:32:41 1:56:50
54 BERGIN NOREEN F 40-49 0:33:02 0:49:07 0:34:55 1:57:04
55 TOLLINTON ED  M 30-39 0:34:17 0:50:09 0:33:20 1:57:46
56 HANSON SCOTT M 30-39 0:31:01 0:55:19 0:31:35 1:57:55
57 BRUSIG PAULA F 30-39 0:33:34 0:50:11 0:34:12 1:57:57
58 AISHIMA JUN M 30-39 0:33:30 0:48:53 0:35:51 1:58:14
59 OSUNA JEFF M 20-29 0:31:29 0:49:23 0:37:42 1:58:34
60 ADALIER MEHMET M 30-39 0:33:19 0:49:40 0:35:49 1:58:48
61 JONES WARREN M 40-49 0:32:46 0:50:58 0:35:17 1:59:01
62 LARSEN LAUREN F 30-39 0:31:49 0:55:16 0:32:16 1:59:21
63 PFEIFER SCOTT M 30-39 0:31:24 0:51:51 0:36:06 1:59:21
64 RAHIMIAN   RELAY Relay 0:29:47 0:58:43 0:30:55 1:59:25
65 BARBER ROBERT M 40-49 0:36:04 0:47:37 0:35:59 1:59:40
66 GRIFFITH KEN M 30-39 0:33:28 0:52:21 0:33:55 1:59:44
67 JACOBY JENN F 20-29 0:32:59 0:54:27 0:32:38 2:00:04
68 D'ANGELO CINDY F 30-39 0:34:25 0:51:28 0:34:22 2:00:15
69 WOLFSMITH DAVID M 30-39 0:35:01 0:48:31 0:36:56 2:00:28
70 DANSON CHRIS M 30-39 0:34:07 0:50:13 0:36:23 2:00:43
71 ANDERSON LYNICE F 30-39 0:27:32 1:00:23 0:32:58 2:00:53
72 ZACK KRISTINA F 40-49 0:36:16 0:48:09 0:36:41 2:01:06
73 MA DAVID M 40-49 0:33:07 0:47:36 0:40:42 2:01:25
74 WAFEBAKKER BAS M 40-49 0:33:09 0:50:59 0:37:17 2:01:25
75 HEDERSON DAVID M 30-39 0:34:10 0:51:25 0:36:01 2:01:36
76 JOHNSTON CINDY F 20-29 0:33:23 0:54:11 0:34:09 2:01:43
77 LENINGER JEAN-MARC M 40-49 0:37:03 0:51:06 0:33:38 2:01:47
78 SMITH BRIAN M 50-59 0:33:44 0:52:37 0:35:32 2:01:53
79 MACDONALD DAVE M 30-39 0:34:11 0:53:21 0:34:29 2:02:01
80 COYLE RICHARD M 40-49 0:36:42 0:48:42 0:36:40 2:02:04
81 WAFEBAKKER INGRID F 40-49 0:36:06 0:49:44 0:36:18 2:02:08
82 WIRTH THEO M 30-39 0:31:39 0:55:27 0:35:42 2:02:48
83 RAMIREZ BRIAN M 30-39 0:33:40 0:50:58 0:38:51 2:03:29
84 KING MICHAEL M 30-39 0:33:11 0:54:51 0:35:46 2:03:48
85 JENNER DAN M 40-49 0:35:41 0:53:23 0:34:47 2:03:51
86 DERENDINGER KEVIN M 40-49 0:35:24 0:51:34 0:36:53 2:03:51
87 KANE RICHARD M 30-39 0:34:26 0:52:15 0:37:16 2:03:57
88 WOLFSMITH JULIE F 30-39 0:35:35 0:51:50 0:36:34 2:03:59
89 SACHA EDGELL F 30-39 0:34:49 0:52:47 0:37:20 2:04:56
90 CLAUBAUGH HEIDI F 20-29 0:33:49 0:55:52 0:35:18 2:04:59
91 MCCURDY RYAN M 20-29 0:32:54 0:54:07 0:38:00 2:05:01
92 KAMINSKI ROBIN F 30-39 0:34:54 0:56:03 0:34:10 2:05:07
93 KUBRICK ROB M 40-49 0:36:05 0:50:31 0:38:34 2:05:10
94 DANIEL JEANA F 30-39 0:34:55 0:55:01 0:35:20 2:05:16
95 OSUNA THOMAS M 20-29 0:35:59 0:48:41 0:41:00 2:05:40
96 PITA DAVID M 20-29 0:36:05 0:53:35 0:36:42 2:06:22
97 CAMPOS WENDY F 40-49 0:37:58 0:51:29 0:37:00 2:06:27
98 THOMAS BRAD M 50-59 0:38:28 0:52:17 0:35:43 2:06:28
99 HOWARD PERCY M 40-49 0:34:28 0:54:26 0:38:05 2:06:59
100 ROSS CHRIS M 20-29 0:36:04 0:53:22 0:37:56 2:07:22
101 MATHIAS JENNIFER F 20-29 0:36:27 0:54:10 0:36:46 2:07:23
102 TENUTO ELIZABETH F 20-29 0:37:01 0:51:50 0:38:34 2:07:25
103 CHILDERS KATHLEEN F 30-39 0:34:32 0:56:37 0:36:22 2:07:31
104 BICKEL HAROLD M 40-49 0:37:43 0:52:06 0:37:53 2:07:42
105 RISLEY DAVID M 30-39 0:37:50 0:52:12 0:37:41 2:07:43
106 BENTON DON M 30-39 0:36:23 0:52:49 0:38:35 2:07:47
107 KAUFMAN BOB M 30-39 0:34:29 0:56:42 0:37:03 2:08:14
108 SEMENOWICH LORNE M 50-59 0:37:58 0:52:06 0:38:23 2:08:27
109 HARVEL CURT M 40-49 0:37:02 0:51:21 0:40:27 2:08:50
110 ALQUIST ERIC M 40-49 0:34:52 0:55:51 0:38:22 2:09:05
111 WALKER HEIDI F 20-29 0:37:23 0:53:26 0:38:54 2:09:43
112 CAMPOS JOHN M 40-49 0:34:02 0:55:26 0:40:27 2:09:55
113 TWEDT GRACE F 40-49 0:34:31 0:59:42 0:35:47 2:10:00
114 CROUCH  LISA F 20-29 0:33:47 1:02:53 0:34:08 2:10:48
115 WYATT   RELAY R 0:42:43 0:52:44 0:35:48 2:11:15
116 THE YOUNG AND THE WILLING   RELAY R 0:35:32 0:59:14 0:37:04 2:11:50
117 TWEDT PAUL  M 30-39 0:35:57 0:55:51 0:40:19 2:12:07
118 KRIDLER KATHI  F 30-39 0:35:49 0:57:18 0:39:25 2:12:32
119 BURTON FRED M 50-59 0:37:58 0:55:11 0:39:28 2:12:37
120 MORSE STEVE M 20-29 0:33:16 0:56:43 0:42:47 2:12:46
121 MCDONALD LARRY M 40-49 0:37:46 0:55:31 0:39:41 2:12:58
122 ARROYO RICHARD M 30-39 0:35:04 0:56:14 0:42:25 2:13:43
123 LARSEN PATTI F 40-49 0:37:17 0:56:31 0:40:07 2:13:55
124 PORSCE NAGY F 30-39 0:37:44 0:59:35 0:37:13 2:14:32
125 PULIZZI ANDRE M 20-29 0:36:07 1:00:03 0:38:34 2:14:44
126 BRINER JIM M 30-39 0:39:15 0:58:42 0:39:14 2:17:11
127 MELESKI MICHELE F 30-39 0:39:02 0:58:22 0:39:50 2:17:14
128 LITTLE DARNELLE F 40-49 0:38:34 0:58:08 0:40:56 2:17:38
129 DRURY JUDY F 30-39 0:37:04 1:01:16 0:39:40 2:18:00
130 ANIXTER FINA F 30-39 0:37:40 1:01:24 0:39:03 2:18:07
131 COURTNEY MONICA F 30-39 0:38:13 0:56:21 0:43:40 2:18:14
132 DEWALD  JENNIFER F 30-39 0:37:39 1:01:33 0:39:17 2:18:29
133 ANDERSON SHELLY F 20-29 0:42:45 0:55:49 0:39:57 2:18:31
134 MIURA RACHEL F 20-29 0:39:17 0:58:36 0:40:40 2:18:33
135 BARNUM MELIA F 50-59 0:39:40 0:57:24 0:41:43 2:18:47
136 RELAY RUNZZOMBIERUN   RELAY R 0:41:23 0:56:52 0:41:07 2:19:22
137 TORREZ ANITA F 40-49 0:38:09 1:01:05 0:40:08 2:19:22
138 BARON JAMIE F 20-29 0:39:04 0:59:20 0:41:00 2:19:24
139 DENHOY RAJ M 30-39 0:38:37 0:57:34 0:43:19 2:19:30
140 URUSHIMA ANDREW M 30-39 0:40:02 0:58:55 0:40:40 2:19:37
141 ELLIOTT ANNI F 40-49 0:38:03 1:04:02 0:37:50 2:19:55
142 GOLD COUNTRY   RELAY R 0:39:59 0:59:51 0:40:49 2:20:39
143 KLINGE/ROBERTSON JILL F 40-49 0:39:21 1:01:00 0:40:18 2:20:39
144 BOLD DAVID M 40-49 0:33:41 0:57:00 0:50:03 2:20:44
145 BARSALEAU MARY F 40-49 0:39:06 0:56:35 0:45:12 2:20:53
146 KENNEDY CHRISTOPHER M 30-39 0:38:35 0:59:23 0:43:13 2:21:11
147 SCHWARTZ SUZANNE F 40-49 0:37:12 1:05:48 0:38:31 2:21:31
148 OJEDA CHUCK M 40-49 0:38:04 1:04:59 0:39:30 2:22:33
149 TEAM PICKLE   RELAY R 0:38:20 1:04:01 0:40:15 2:22:36
150 BROWN MATT M 20-29     2:22:50 2:22:50
151 WICKER JOANNE F 40-49 0:40:25 1:00:23 0:43:25 2:24:13
152 ROLFE ALISA F 20-29 0:38:01 1:05:51 0:40:27 2:24:19
153 KEARNS TERRY M 40-49 0:41:45 0:57:44 0:45:34 2:25:03
154 SEITZ JENNIFER F 30-39 0:40:07 1:01:15 0:43:52 2:25:14
155 NICHOL PAMELA F 40-49 0:42:44 0:58:17 0:44:20 2:25:21
156 YOUNGMAN BILL M 30-39 0:39:05 0:52:40 0:54:20 2:26:05
157 NUNES   RELAY Relay 0:43:46 0:57:29 0:45:38 2:26:53
158 SIEVERS/ZIEDUS   RELAY Relay 0:41:49 1:03:32 0:41:33 2:26:54
159 HOCKEBORNE AMBER F 19 and under 0:37:54 1:08:17 0:41:28 2:27:39
160 GUZMAN LETICIA F 30-39 0:40:50 1:06:32 0:41:38 2:29:00
161 FIFTIES SISTERS   RELAY Relay   1:44:45 0:44:59 2:29:44
162 STILLE KATE F 40-49 0:43:17 1:01:08 0:45:56 2:30:21
163 TARPER JULIENNE F 20-29 0:38:54 1:03:36 0:47:55 2:30:25
164 PAGUEN DEB F 40-49 0:40:49 1:08:57 0:40:46 2:30:32
165 FAIRBANKS/LONE   RELAY Relay 0:38:30 1:12:31 0:39:39 2:30:40
166 RABER ANNA F 40-49 0:41:11 1:01:42 0:48:54 2:31:47
167 KATZ JESSICA F 30-39 0:44:08 1:00:41 0:47:08 2:31:57
168 HARWOOD MIYUKI F 40-49 0:41:33 1:04:52 0:46:42 2:33:07
169 TENNESSEN KRISTEN F 20-29 0:41:02 1:07:58 0:45:22 2:34:22
170 HUGHES JULIE F 30-39 0:39:02 1:11:40 0:43:52 2:34:34
171 CHERRSTRON/TURNER   RELAY Relay 0:47:43 1:00:14 0:47:47 2:35:44
172 REN AND STIMPY   RELAY Relay 0:40:51 0:54:29 1:01:38 2:36:58
173 SHIELDS MIKE M 50-59 0:43:18 1:08:20 0:45:35 2:37:13
174 RUTHERFORD/REISGNER   RELAY Relay 0:42:35 1:10:19 0:44:20 2:37:14
175 DEAN/HERSHMAN   RELAY Relay 0:42:27 1:12:11 0:43:29 2:38:07
176 WALLACE COLLEEN F 40-49 0:41:32 1:16:04 0:44:29 2:42:05
177 BRINER CHERIE F 30-39 0:44:48 1:07:55 0:49:34 2:42:17
178 SHAW LORETTA F 30-39 0:44:50 1:08:53 0:48:49 2:42:32
179 STILLE ERIC M 40-49 0:44:11 1:05:10 0:53:44 2:43:05
180 HACKETT SUZETTE F 30-39 0:46:51 1:08:34 0:48:42 2:44:07
181 TORREZ JOHN M 40-49 0:46:19 1:08:29 0:53:08 2:47:56
182 THE FLYING SCOTTS   RELAY Relay 0:45:33 1:13:02 0:53:21 2:51:56
183 WALLACE NANCY F 60+ 0:44:44 1:14:42 0:52:31 2:51:57
184 CAREY/VANDERBILT   RELAY Relay 0:42:55 1:30:39 0:43:10 2:56:44
185 VANDERBILT/CAREY   RELAY Relay 0:42:51 1:21:12 0:52:50 2:56:53
186 BENETATOS / BURT   RELAY Relay 0:47:01 1:44:35 3:06:12 3:06:12
187 CAREY BILL M 40-49 0:39:44 0:57:33 0 DNF