TBF RACING
GRANITE BAY DUATHLON
APRIL 06, 2003 DIVISION RESULTS WITH SPLITS
Place Bib No. LAST NAME FIRST NAME GENDER Division 1ST RUN BIKE 2ND RUN FINISH
    Female - 19 and under          
1 78 LARSEN LAUREN F 19 and under 0:31:49 0:55:16 0:32:16 1:59:21
2 58 HOCKEBORNE AMBER F 19 and under 0:37:54 1:08:17 0:41:28 2:27:39
                 
    Male - 19 and under          
1 145 TURNER BRETT M 19 and under 0:29:27 0:45:09 0:31:49 1:46:25
2 146 ALLEN JAKE M 19 and under 0:30:13 0:44:34 0:32:37 1:47:24
3 6 ANTON BLAKE M 19 and under 0:31:16 0:44:36 0:33:01 1:48:53
                 
    Female - 20-29          
1 102 RAHLVES SHANNON F 20-29 0:29:28 0:46:59 0:30:16 1:46:43
2 29 CHAN EDITH F 20-29 0:31:15 0:48:05 0:31:40 1:51:00
3 197 ATWOOD LEAH F 20-29 0:30:56 0:49:42 0:30:27 1:51:05
4 130 WICKER KASEY F 20-29 0:32:47 0:51:22 0:32:41 1:56:50
5 61 JACOBY JENN F 20-29 0:32:59 0:54:27 0:32:38 2:00:04
6 63 JOHNSTON CINDY F 20-29 0:33:23 0:54:11 0:34:09 2:01:43
7 31 CLAUBAUGH HEIDI F 20-29 0:33:49 0:55:52 0:35:18 2:04:59
8 188 MATHIAS JENNIFER F 20-29 0:36:27 0:54:10 0:36:46 2:07:23
9 152 TENUTO ELIZABETH F 20-29 0:37:01 0:51:50 0:38:34 2:07:25
10 195 WALKER HEIDI F 20-29 0:37:23 0:53:26 0:38:54 2:09:43
11 34 CROUCH  LISA F 20-29 0:33:47 1:02:53 0:34:08 2:10:48
12 3 ANDERSON SHELLY F 20-29 0:42:45 0:55:49 0:39:57 2:18:31
13 92 MIURA RACHEL F 20-29 0:39:17 0:58:36 0:40:40 2:18:33
14 10 BARON JAMIE F 20-29 0:39:04 0:59:20 0:41:00 2:19:24
15 192 ROLFE ALISA F 20-29 0:38:01 1:05:51 0:40:27 2:24:19
16 199 TARPER JULIENNE F 20-29 0:38:54 1:03:36 0:47:55 2:30:25
17 114 TENNESSEN KRISTEN F 20-29 0:41:02 1:07:58 0:45:22 2:34:22
                 
    Male - 20-29          
1 97 PEDERSEN BRENT M 20-29 0:24:43 0:43:11 0:24:43 1:32:37
2 169 SCHWARTZ LARRY M 20-29 0:25:19 0:42:37 0:27:21 1:35:17
3 93 MORIN ROB M 20-29 0:27:02 0:42:09 0:27:18 1:36:29
4 180 CASWELL STEPHEN M 20-29 0:27:30 0:42:57 0:28:25 1:38:52
5 8 BARNUM MARK M 20-29 0:27:35 0:43:57 0:28:38 1:40:10
6 115 THAYER JAY M 20-29 0:26:59 0:48:04 0:27:51 1:42:54
7 54 HEBNEER MAC M 20-29 0:27:45 0:45:14 0:30:24 1:43:23
8 157 HACHMAN LEONARD M 20-29 0:29:22 0:48:56 0:27:53 1:46:11
9 190 BROWN NATE M 20-29 0:27:51 0:47:30 0:30:58 1:46:19
10 135 SAYLORS ERIC M 20-29 0:34:56 0:46:06 0:34:58 1:56:00
11 204 OSUNA JEFF M 20-29 0:31:29 0:49:23 0:37:42 1:58:34
12 62 JENNER DAN M 20-29 0:35:41 0:53:23 0:34:47 2:03:51
13 84 MCCURDY RYAN M 20-29 0:32:54 0:54:07 0:38:00 2:05:01
14 96 OSUNA THOMAS M 20-29 0:35:59 0:48:41 0:41:00 2:05:40
15 207 PITA DAVID M 20-29 0:36:05 0:53:35 0:36:42 2:06:22
16 209 ROSS CHRIS M 20-29 0:36:04 0:53:22 0:37:56 2:07:22
17 160 MORSE STEVE M 20-29 0:33:16 0:56:43 0:42:47 2:12:46
18 158 PULIZZI ANDRE M 20-29 0:36:07 1:00:03 0:38:34 2:14:44
19 21 BROWN MATT M 20-29     2:22:50 2:22:50
                 
    Female - 30-39          
1 91 MINTLE SHERRY F 30-39 0:30:52 0:50:16 0:32:51 1:53:59
2 23 BRUSIG PAULA F 30-39 0:33:34 0:50:11 0:34:12 1:57:57
3 35 D'ANGELO CINDY F 30-39 0:34:25 0:51:28 0:34:22 2:00:15
4 4 ANDERSON LYNICE F 30-39 0:27:32 1:00:23 0:32:58 2:00:53
5 131 WOLFSMITH JULIE F 30-39 0:35:35 0:51:50 0:36:34 2:03:59
6 155 SACHA EDGELL F 30-39 0:34:49 0:52:47 0:37:20 2:04:56
7 153 KAMINSKI ROBIN F 30-39 0:34:54 0:56:03 0:34:10 2:05:07
8 36 DANIEL JEANA F 30-39 0:34:55 0:55:01 0:35:20 2:05:16
9 30 CHILDERS KATHLEEN F 30-39 0:34:32 0:56:37 0:36:22 2:07:31
10 75 KRIDLER KATHI  F 30-39 0:35:49 0:57:18 0:39:25 2:12:32
11 100 PORSCE NAGY F 30-39 0:37:44 0:59:35 0:37:13 2:14:32
12 88 MELESKI MICHELE F 30-39 0:39:02 0:58:22 0:39:50 2:17:14
13 38 DRURY JUDY F 30-39 0:37:04 1:01:16 0:39:40 2:18:00
14 5 ANIXTER FINA F 30-39 0:37:40 1:01:24 0:39:03 2:18:07
15 32 COURTNEY MONICA F 30-39 0:38:13 0:56:21 0:43:40 2:18:14
16 211 DEWALD  JENNIFER F 30-39 0:37:39 1:01:33 0:39:17 2:18:29
17 196 SEITZ JENNIFER F 30-39 0:40:07 1:01:15 0:43:52 2:25:14
18 47 GUZMAN LETICIA F 30-39 0:40:50 1:06:32 0:41:38 2:29:00
19 68 KATZ JESSICA F 30-39 0:44:08 1:00:41 0:47:08 2:31:57
20 182 HUGHES JULIE F 30-39 0:39:02 1:11:40 0:43:52 2:34:34
21 20 BRINER CHERIE F 30-39 0:44:48 1:07:55 0:49:34 2:42:17
22 147 SHAW LORETTA F 30-39 0:44:50 1:08:53 0:48:49 2:42:32
23 48 HACKETT SUZETTE F 30-39 0:46:51 1:08:34 0:48:42 2:44:07
                 
    Male - 30-39          
1 104 RANDALL CHRIS M 30-39 0:25:02 0:40:36 0:25:32 1:31:10
2 60 INGARDIA MICHAEL M 30-39 0:25:46 0:42:31 0:26:12 1:34:29
3 22 BRUSIG STEVE M 30-39 0:26:16 0:44:28 0:26:03 1:36:47
4 121 TRAN KIET M 30-39 0:25:36 0:44:39 0:27:06 1:37:21
5 64  JONES GEOFF M 30-39 0:26:44 0:43:24 0:27:22 1:37:30
6 167 LEWISS JASON M 30-39 0:27:12 0:42:37 0:28:55 1:38:44
7 87 MCLEOD DOUG M 30-39 0:27:12 0:43:53 0:28:03 1:39:08
8 43 FITZPATRICK SEAN M 30-39 0:26:03 0:47:17 0:25:59 1:39:19
9 165 JOHNSON TRENT M 30-39 0:29:59 0:41:14 0:29:10 1:40:23
10 99 PNZMICH DENNIS M 30-39 0:25:55 0:47:38 0:27:19 1:40:52
11 42 FIORI NED M 30-39 0:27:54 0:45:58 0:29:53 1:43:45
12 149 CURTIS AARON M 30-39 0:29:28 0:45:34 0:29:23 1:44:25
13 163 FONSECA DON M 30-39   1:14:41 0:30:28 1:45:09
14 57 HITCHCOCK JOSHUA M 30-39 0:29:09 0:47:28 0:29:43 1:46:20
15 14 BEARE CHRISTIAN M 30-39 0:28:47 0:49:34 0:28:04 1:46:25
16 50 HAMER DAVID M 30-39 0:30:12 0:46:18 0:30:39 1:47:09
17 177 FIORI MARK M 30-39 0:29:23 0:47:36 0:30:44 1:47:43
18 105 ROSENBERG HAL M 30-39 0:30:36 0:49:47 0:30:07 1:50:30
19 95 ORVELL STEVE M 30-39 0:31:44 0:52:13 0:32:42 1:56:39
20 117 TOLLINTON ED  M 30-39 0:34:17 0:50:09 0:33:20 1:57:46
21 173 HANSON SCOTT M 30-39 0:31:01 0:55:19 0:31:35 1:57:55
22 2 AISHIMA JUN M 30-39 0:33:30 0:48:53 0:35:51 1:58:14
23 1 ADALIER MEHMET M 30-39 0:33:19 0:49:40 0:35:49 1:58:48
24 65 JONES WARREN M 40-49 0:32:46 0:50:58 0:35:17 1:59:01
25 168 PFEIFER SCOTT M 30-39 0:31:24 0:51:51 0:36:06 1:59:21
26 46 GRIFFITH KEN M 30-39 0:33:28 0:52:21 0:33:55 1:59:44
27 132 WOLFSMITH DAVID M 30-39 0:35:01 0:48:31 0:36:56 2:00:28
28 187 DANSON CHRIS M 30-39 0:34:07 0:50:13 0:36:23 2:00:43
29 56 HEDERSON DAVID M 30-39 0:34:10 0:51:25 0:36:01 2:01:36
30 156 MACDONALD DAVE M 30-39 0:34:11 0:53:21 0:34:29 2:02:01
31 201 WIRTH THEO M 30-39 0:31:39 0:55:27 0:35:42 2:02:48
32 103 RAMIREZ BRIAN M 30-39 0:33:40 0:50:58 0:38:51 2:03:29
33 72 KING MICHAEL M 30-39 0:33:11 0:54:51 0:35:46 2:03:48
34 67 KANE RICHARD M 30-39 0:34:26 0:52:15 0:37:16 2:03:57
35 202 RISLEY DAVID M 30-39 0:37:50 0:52:12 0:37:41 2:07:43
36 15 BENTON DON M 30-39 0:36:23 0:52:49 0:38:35 2:07:47
37 69 KAUFMAN BOB M 30-39 0:34:29 0:56:42 0:37:03 2:08:14
38 122 TWEDT PAUL  M 30-39 0:35:57 0:55:51 0:40:19 2:12:07
39 7 ARROYO RICHARD M 30-39 0:35:04 0:56:14 0:42:25 2:13:43
40 19 BRINER JIM M 30-39 0:39:15 0:58:42 0:39:14 2:17:11
41 178 DENHOY RAJ M 30-39 0:38:37 0:57:34 0:43:19 2:19:30
42 124 URUSHIMA ANDREW M 30-39 0:40:02 0:58:55 0:40:40 2:19:37
43 208 KENNEDY CHRISTOPHER M 30-39 0:38:35 0:59:23 0:43:13 2:21:11
44 133 YOUNGMAN BILL M 30-39 0:39:05 0:52:40 0:54:20 2:26:05
                 
    Female - 40-49          
1 16 BERGIN NOREEN F 40-49 0:33:02 0:49:07 0:34:55 1:57:04
2 210 ZACK KRISTINA F 40-49 0:36:16 0:48:09 0:36:41 2:01:06
3 125 WAFEBAKKER INGRID F 40-49 0:36:06 0:49:44 0:36:18 2:02:08
4 26 CAMPOS WENDY F 40-49 0:37:58 0:51:29 0:37:00 2:06:27
5 123 TWEDT GRACE F 40-49 0:34:31 0:59:42 0:35:47 2:10:00
6 77 LARSEN PATTI F 40-49 0:37:17 0:56:31 0:40:07 2:13:55
7 81 LITTLE DARNELLE F 40-49 0:38:34 0:58:08 0:40:56 2:17:38
8 118 TORREZ ANITA F 40-49 0:38:09 1:01:05 0:40:08 2:19:22
9 40 ELLIOTT ANNI F 40-49 0:38:03 1:04:02 0:37:50 2:19:55
10 74 KLINGE/ROBERTSON JILL F 40-49 0:39:21 1:01:00 0:40:18 2:20:39
11 11 BARSALEAU MARY F 40-49 0:39:06 0:56:35 0:45:12 2:20:53
12 109 SCHWARTZ SUZANNE F 40-49 0:37:12 1:05:48 0:38:31 2:21:31
13 129 WICKER JOANNE F 40-49 0:40:25 1:00:23 0:43:25 2:24:13
14 189 NICHOL PAMELA F 40-49 0:42:44 0:58:17 0:44:20 2:25:21
15 111 STILLE KATE F 40-49 0:43:17 1:01:08 0:45:56 2:30:21
16 154 PAGUEN DEB F 40-49 0:40:49 1:08:57 0:40:46 2:30:32
17 170 RABER ANNA F 40-49 0:41:11 1:01:42 0:48:54 2:31:47
18 53 HARWOOD MIYUKI F 40-49 0:41:33 1:04:52 0:46:42 2:33:07
19 171 WALLACE COLLEEN F 40-49 0:41:32 1:16:04 0:44:29 2:42:05
                 
    Male - 40-49          
1 108 SCARBOURGH MIKE M 40-49 0:26:36 0:44:17 0:26:15 1:37:08
2 183 SEXTON MICHAEL M 40-49 0:27:44 0:45:41 0:28:01 1:41:26
3 41 EVANS MARK M 40-49 0:30:05 0:46:46 0:29:34 1:46:25
4 206 TUTTLE JOHN M 40-49 0:29:35 0:48:05 0:28:46 1:46:26
5 73 KIRCHMEYER MARK M 40-49 0:29:39 0:48:11 0:30:03 1:47:53
6 184 WILSON TERRY M 40-49 0:30:48 0:45:44 0:31:32 1:48:04
7 181 NEIMAN GARY M 40-49 0:30:17 0:47:59 0:32:00 1:50:16
8 134 ZAPPAS TOM M 40-49 0:29:59 0:49:35 0:31:50 1:51:24
9 175 BORCHERDING BOOTH M 40-49 0:32:35 0:49:09 0:33:27 1:55:11
10 191 CAHILL TIM M 40-49 0:31:48 0:51:45 0:32:37 1:56:10
11 205 BARBER ROBERT M 40-49 0:36:04 0:47:37 0:35:59 1:59:40
12 82 MA DAVID M 40-49 0:33:07 0:47:36 0:40:42 2:01:25
13 126 WAFEBAKKER BAS M 40-49 0:33:09 0:50:59 0:37:17 2:01:25
14 79 LENINGER JEAN-MARC M 40-49 0:37:03 0:51:06 0:33:38 2:01:47
15 33 COYLE RICHARD M 40-49 0:36:42 0:48:42 0:36:40 2:02:04
16 37 DERENDINGER KEVIN M 40-49 0:35:24 0:51:34 0:36:53 2:03:51
17 76 KUBRICK ROB M 40-49 0:36:05 0:50:31 0:38:34 2:05:10
18 198 HOWARD PERCY M 40-49 0:34:28 0:54:26 0:38:05 2:06:59
19 203 BICKEL HAROLD M 40-49 0:37:43 0:52:06 0:37:53 2:07:42
20 52 HARVEL CURT M 40-49 0:37:02 0:51:21 0:40:27 2:08:50
21 200 ALQUIST ERIC M 40-49 0:34:52 0:55:51 0:38:22 2:09:05
22 25 CAMPOS JOHN M 40-49 0:34:02 0:55:26 0:40:27 2:09:55
23 86 MCDONALD LARRY M 40-49 0:37:46 0:55:31 0:39:41 2:12:58
24 17 BOLD DAVID M 40-49 0:33:41 0:57:00 0:50:03 2:20:44
25 94 OJEDA CHUCK M 40-49 0:38:04 1:04:59 0:39:30 2:22:33
26 70 KEARNS TERRY M 40-49 0:41:45 0:57:44 0:45:34 2:25:03
27 112 STILLE ERIC M 40-49 0:44:11 1:05:10 0:53:44 2:43:05
28 119 TORREZ JOHN M 40-49 0:46:19 1:08:29 0:53:08 2:47:56
29 148 CAREY BILL M 40-49 0:39:44 0:57:33 0 DNF
                 
    Female - 50-59          
1 9 BARNUM MELIA F 50-59 0:39:40 0:57:24 0:41:43 2:18:47
                 
    Male - 50-59          
1 71 KHACHADOURIAN ARMEN M 50-59   1:14:44 0:29:46 1:44:30
2 174 PLANT ROBERT M 50-59 0:29:27 0:45:16 0:30:44 1:45:27
3 151 SMITH BRIAN M 50-59 0:33:44 0:52:37 0:35:32 2:01:53
4 166 THOMAS BRAD M 50-59 0:38:28 0:52:17 0:35:43 2:06:28
5 110 SEMENOWICH LORNE M 50-59 0:37:58 0:52:06 0:38:23 2:08:27
6 24 BURTON FRED M 50-59 0:37:58 0:55:11 0:39:28 2:12:37
7 194 SHIELDS MIKE M 50-59 0:43:18 1:08:20 0:45:35 2:37:13
                 
    Female - 60+          
1 172 WALLACE NANCY F 60+ 0:44:44 1:14:42 0:52:31 2:51:57
                 
    Relay Teams          
1 186 HOMES/DALY     RELAY 0:28:07 0:41:49 0:26:30 1:36:26
2 185 TEAM SGW *30 second penalty*   RELAY 0:27:25 0:41:19 0:27:52 1:36:36
3 179 TEAM BICYCLE PLANET     RELAY 0:28:20 0:42:49 0:28:35 1:39:44
4 120 TEAM TRACY     RELAY 0:31:41 0:49:20 0:31:46 1:52:47
5 101 RAHIMIAN     RELAY 0:29:47 0:58:43 0:30:55 1:59:25
6 159 WYATT     RELAY 0:42:43 0:52:44 0:35:48 2:11:15
7 49 THE YOUNG AND THE WILLING     RELAY 0:35:32 0:59:14 0:37:04 2:11:50
8 116 RELAY RUNZZOMBIERUN     RELAY 0:41:23 0:56:52 0:41:07 2:19:22
9 98 GOLD COUNTRY     RELAY 0:39:59 0:59:51 0:40:49 2:20:39
10 127 TEAM PICKLE     RELAY 0:38:20 1:04:01 0:40:15 2:22:36
11 83 NUNES     RELAY 0:43:46 0:57:29 0:45:38 2:26:53
12 140 SIEVERS/ZIEDUS     RELAY 0:41:49 1:03:32 0:41:33 2:26:54
13 161 FIFTIES SISTERS     RELAY   1:44:45 0:44:59 2:29:44
14 137 FAIRBANKS/LONE     RELAY 0:38:30 1:12:31 0:39:39 2:30:40
15 138 CHERRSTRON/TURNER     RELAY 0:47:43 1:00:14 0:47:47 2:35:44
16 18 REN AND STIMPY     RELAY 0:40:51 0:54:29 1:01:38 2:36:58
17 139 RUTHERFORD/REISGNER     RELAY 0:42:35 1:10:19 0:44:20 2:37:14
18 141 DEAN/HERSHMAN     RELAY 0:42:27 1:12:11 0:43:29 2:38:07
19 193 THE FLYING SCOTTS     RELAY 0:45:33 1:13:02 0:53:21 2:51:56
20 142 CAREY/VANDERBILT     RELAY 0:42:55 1:30:39 0:43:10 2:56:44
21 143 VANDERBILT/CAREY     RELAY 0:42:51 1:21:12 0:52:50 2:56:53
22 136 BENETATOS / BURT     RELAY 0:47:01 1:44:35 3:06:12 3:06:12