TBF RACING
Fall MTB Classic
November 2, 2003 FINAL OVERALL RESULTS
 
PLACE BIB NO. FIRST LAST GENDER AGE DIVISION CLASS ADJ. FINISH
1 90 JEFF CHAMBERS M 29 20-29 NOVICE 0:49:11
2 94 BRYAN PRO M 25 20-29 NOVICE 0:50:40
3 38 PETER LYNCH M 19 19 AND UNDER NOVICE 0:50:47
4 103 DAVE GUIDUTTI M 35 30-39 NOVICE 0:51:44
5 31 DEMETRIUS HOUPIS M 19 19 AND UNDER NOVICE 0:51:46
6 11 JASON BUTLER M 25 20-29 NOVICE 0:52:01
7 70 JASON WEINSTEIN M 24 20-29 NOVICE 0:52:14
8 25 DANIEL GAZARIAN M 17 19 AND UNDER NOVICE 0:52:55
9 98 JIM SENERIS M 37 30-39 NOVICE 0:53:28
10 120 MARCUS PETERLIN M 32 30-39 NOVICE 0:53:40
11 115 HAWK WIGHT M 46 40-49 NOVICE 0:53:47
12 36 SEAN JONES M 37 30-39 NOVICE 0:54:49
13 76 DON YOAKUM M 39 30-39 NOVICE 0:54:54
14 80 KYLE FABER M 20 20-29 NOVICE 0:55:08
15 13 PATRICK CLARK M 37 30-39 NOVICE 0:55:16
16 87 JAMES SUBJDO M 37 30-39 NOVICE 0:55:16
17 5 EDUARDO AVELAR M 26 20-29 NOVICE 0:55:38
18 61 JIM SPRATLING M 24 20-29 NOVICE 0:55:52
19 79 RICK ANGLEMOYER M 37 30-39 NOVICE 0:55:52
20 14 ANDREW COFFEY M 31 30-39 NOVICE 0:56:22
21 10 DAN BURNS M 48 40-49 NOVICE 0:56:35
22 119 JANE PETERLIN F 37 30-39 NOVICE 0:56:45
23 117 SUE FORBES F 39 30-39 NOVICE 0:56:47
24 42 KAREN MASON F 32 30-39 NOVICE 0:56:51
25 81 RAY RAY WILLIAMS M 12 14 AND UNDER JUNIOR 0:57:34
26 9 RICK BRERETON M 50 50-59 NOVICE 0:57:52
27 102 JEREMY PFEILE M 26 20-29 NOVICE 0:58:23
28 85 JEFF MARTYNSE M 23 20-29 NOVICE 0:58:26
29 58 BERNIE SCHROEDER F 43 40-49 NOVICE 0:58:44
30 34 BRIAN ISBELL M 13 14 AND UNDER NOVICE 0:58:51
31 75 CHARLIE WYATT M 12 14 AND UNDER JUNIOR 0:59:14
32 46 WILLY MONTES M 32 30-39 NOVICE 0:59:33
33 104 DANIEL MELVIN M 10 14 AND UNDER JUNIOR 0:59:48
34 108 ROB POLHEMUS M 25 20-29 NOVICE 0:59:49
35 4 JIM AQUINO M 26 20-29 NOVICE 1:01:07
36 100 TARA STOUT F 31 30-39 NOVICE 1:02:04
37 68 RUBEN TORRES M 46 40-49 NOVICE 1:02:30
38 59 JARED SHAFFER M 24 20-29 NOVICE 1:04:36
39 114 DIANE  MCINTIRE F 50 50-59 NOVICE 1:04:50
40 121 JOSH WIGHT M 16 19 AND UNDER NOVICE 1:06:34
41 3 ERIN AMBROSE F 26 20-29 NOVICE 1:06:44
42 95 KRISTI MORIN F 38 30-39 NOVICE 1:10:23
43 32 VICTORIA IHLE F 28 20-29 NOVICE 1:10:42
44 50 SHAWN PARKER M 16 19 AND UNDER NOVICE 1:11:40
45 123 RACHAEL SOUTER F 18 19 AND UNDER NOVICE 1:13:18
46 53 SHAYNA POWLESS F 9 14 AND UNDER JUNIOR 1:14:43
47 66 SHANA TOBIN F 32 30-39 NOVICE 1:18:29
48 47 BARRY MOON M 35 30-39 SPORT 1:24:21
49 22 VICTOR FURR M 39 30-39 SPORT 1:24:33
50 2 DAVID AMBROSE M 31 30-39 SPORT 1:25:08
51 109 BRIAN DENINA M 31 30-39 SPORT 1:25:18
52 28 MONTE HAND M 35 30-39 SPORT 1:26:07
53 105 CLIFF MILLEMANN M 45 40-49 SPORT 1:26:56
54 113 DAMON CHIPSTER M 37 30-39 SPORT 1:28:17
55 83 JEFF SAWYER M 32 30-39 SPORT 1:28:17
56 78 CHRISTOPHER HOLMES M 45 40-49 SPORT 1:28:41
57 35 TRAVIS JOHNS M 27 20-29 SPORT 1:29:23
58 44 BRYAN MEDRANO M 30 30-39 SPORT 1:29:59
59 89 MARK POOLE M 43 40-49 SPORT 1:30:24
60 92 CHRIS JACKSON M 32 30-39 SPORT 1:30:58
61 41 DAVID MADRUGA M 24 20-29 SPORT 1:31:09
62 91 MATT DUNSTAN M 46 40-49 SPORT 1:31:54
63 111 AMANDA WILSON F 15 19 AND UNDER NOVICE 1:34:28
64 97 MATT WITTLER M 16 19 AND UNDER SPORT 1:34:36
65 37 DAVID LOPEZ M 32 30-39 SPORT 1:34:54
66 65 DOUG THURSTON (ED) M 43 40-49 SPORT 1:34:55
67 88 KYLE WRIGHT M 16 19 AND UNDER SPORT 1:35:11
68 7 SCOTT BRERETON M 16 19 AND UNDER SPORT 1:35:12
69 40 GENUINO MADRUGA M 51 50-59 SPORT 1:35:13
70 93 JAMES DOYLE M 28 20-29 SPORT 1:36:38
71 118 JOEL SCHNEIDER M 40 40-49 SPORT 1:37:36
72 62 DON STANISZEWSKI M 47 40-49 SPORT 1:37:47
73 27 DRU GILBERT M 45 40-49 SPORT 1:38:43
74 33 JENNIFER IMPEY F 33 30-39 SPORT 1:40:28
75 96 WILLIAM DUNKUN M 51 50-59 SPORT 1:40:37
76 60 DON SOUZER M 50 50-59 SPORT 1:40:46
77 24 ROY GARCILLANO M 35 30-39 SPORT 1:41:08
78 71 EVELYN WESTER F 41 40-49 SPORT 1:41:21
79 107 ROMMEL DELEON M 31 30-39 SPORT 1:42:51
80 110 JON MITCHELL M 30 30-39 SPORT 1:42:52
81 12 ROD CHRISTOPHER M 32 30-39 SPORT 1:42:55
82 1 ISIDRO ALVAREZ M 35 30-39 SPORT 1:44:46
83 84 JAVIER BUSTAMANTE M 28 20-29 SPORT 1:46:10
84 20 RUSS FAY M 59 50-59 SPORT 1:46:43
85 48 WYATT MORIN M 13 14 AND UNDER JUNIOR 1:48:59
86 15 BOB DELP M 35 30-39 EXPERT 1:57:06
87 30 MICHAEL HOSEY M 16 19 AND UNDER EXPERT 1:58:17
88 99 RON CASTIA M 34 30-39 EXPERT 1:58:55
89 39 NSANE DUANE LYONS M 44 40-49 EXPERT 2:05:27
90 106 SCOTT CLARK M 39 30-39 EXPERT 2:05:28
91 122 CHRIS SCHULTZ M 31 30-39 EXPERT 2:07:09
92 49 PAUL OELLERICH M 37 30-39 EXPERT 2:08:24
93 124 JOE LAVELLE M 27 20-29 EXPERT 2:09:04
94 112 SHAWN MILLER M 40 40-49 EXPERT 2:13:42
95 116 LINDA ECKHART F 35 30-39 EXPERT 2:16:31
96 6 BOB BARDWIL M 49 40-49 EXPERT 2:17:38
97 125 KEVIN TANNER M 47 40-49 SPORT 2:18:13
98 KEITH DEFIEBRE M 37 30-39 EXPERT 2:24:00
99 57 NATHAN SCACCIA M 20 20-29 EXPERT 2:26:25
100 23 VICTOR FURR M 38 30-39 SPORT ??
86 PHILLIP REGIS M 20 20-29 NOVICE DNF
19 JEREMY FASSLER M 24 20-29 DQ-SPORT DQ