TBF RACING
Fall MTB Classic
November 2, 2003 FINAL DIVISION RESULTS
 
PLACE BIB NO. FIRST LAST GENDER AGE DIVISION ADJ. FINISH
Junior
Female - 14 and under
1 53 SHAYNA POWLESS F 9 14 AND UNDER 1:14:43
Male - 14 and under
1 81 RAY RAY WILLIAMS M 12 14 AND UNDER 0:57:34
2 75 CHARLIE WYATT M 12 14 AND UNDER 0:59:14
3 104 DANIEL MELVIN M 10 14 AND UNDER 0:59:48
4 48 WYATT MORIN M 13 14 AND UNDER 1:48:59
Novice
Female - 19 and under
1 123 RACHAEL SOUTER F 18 19 AND UNDER 1:13:18
2 111 AMANDA WILSON F 15 19 AND UNDER 1:34:28
Male - 19 and under
1 38 PETER LYNCH M 19 19 AND UNDER 0:50:47
2 31 DEMETRIUS HOUPIS M 19 19 AND UNDER 0:51:46
3 25 DANIEL GAZARIAN M 17 19 AND UNDER 0:52:55
4 34 BRIAN ISBELL M 13 19 AND UNDER 0:58:51
5 121 JOSH WIGHT M 16 19 AND UNDER 1:06:34
6 50 SHAWN PARKER M 16 19 AND UNDER 1:11:40
Female - 20-29 
1 3 ERIN AMBROSE F 26 20-29 1:06:44
2 32 VICTORIA IHLE F 28 20-29 1:10:42
Male - 20-29
1 90 JEFF CHAMBERS M 29 20-29 0:49:11
2 94 BRYAN PRO M 25 20-29 0:50:40
3 11 JASON BUTLER M 25 20-29 0:52:01
4 70 JASON WEINSTEIN M 24 20-29 0:52:14
5 80 KYLE FABER M 20 20-29 0:55:08
6 5 EDUARDO AVELAR M 26 20-29 0:55:38
7 61 JIM SPRATLING M 24 20-29 0:55:52
8 102 JEREMY PFEILE M 26 20-29 0:58:23
9 85 JEFF MARTYNSE M 23 20-29 0:58:26
10 108 ROB POLHEMUS M 25 20-29 0:59:49
11 4 JIM AQUINO M 26 20-29 1:01:07
12 59 JARED SHAFFER M 24 20-29 1:04:36
13 86 PHILLIP REGIS M 20 20-29 DNF
Female - 30-39
1 119 JANE PETERLIN F 37 30-39 0:56:45
2 117 SUE FORBES F 39 30-39 0:56:47
3 42 KAREN MASON F 32 30-39 0:56:51
4 100 TARA STOUT F 31 30-39 1:02:04
5 95 KRISTI MORIN F 38 30-39 1:10:23
6 66 SHANA TOBIN F 32 30-39 1:18:29
Male - 30-39
1 103 DAVE GUIDOTTI M 35 30-39 0:51:44
2 98 JIM SENERIS M 37 30-39 0:53:28
3 120 MARCUS PETERLIN M 32 30-39 0:53:40
4 36 SEAN JONES M 37 30-39 0:54:49
5 76 DON YOAKUM M 39 30-39 0:54:54
6 13 PATRICK CLARK M 37 30-39 0:55:16
7 87 JAMES SUBJDO M 37 30-39 0:55:16
8 79 RICK ANGLEMOYER M 37 30-39 0:55:52
9 14 ANDREW COFFEY M 31 30-39 0:56:22
10 46 WILLY MONTES M 32 30-39 0:59:33
Female - 40-49
1 58 BERNIE SCHROEDER F 43 40-49 0:58:44
Male - 40-49 
1 115 HAWK WIGHT M 46 40-49 0:53:47
2 10 DAN BURNS M 48 40-49 0:56:35
3 68 RUBEN TORRES M 46 40-49 1:02:30
Female - 50-59
1 114 DIANE  MCINTIRE F 50 50-59 1:04:50
Male - 50-59 
1 9 RICK BRERETON M 50 50-59 0:57:52
SPORT
Male - 19 and under
1 97 MATT WITTLER M 16 19 AND UNDER 1:34:36
2 88 KYLE WRIGHT M 16 19 AND UNDER 1:35:11
3 7 SCOTT BRERETON M 16 19 AND UNDER 1:35:12
Male - 20-29
1 35 TRAVIS JOHNS M 27 20-29 1:29:23
2 41 DAVID MADRUGA M 24 20-29 1:31:09
3 93 JAMES DOYLE M 28 20-29 1:36:38
4 84 JAVIER BUSTAMANTE M 28 20-29 1:46:10
5 19 JEREMY FASSLER M DQ
Female - 30-39
1 33 JENNIFER IMPEY F 33 30-39 1:40:28
Male - 30-39 
1 47 BARRY MOON M 35 30-39 1:24:21
2 22 VICTOR FURR M 39 30-39 1:24:33
3 2 DAVID AMBROSE M 31 30-39 1:25:08
4 109 BRIAN DENINA M 31 30-39 1:25:18
5 28 MONTE HAND M 35 30-39 1:26:07
6 113 DAMON CHIPSTER M 37 30-39 1:28:17
7 83 JEFF SAWYER M 32 30-39 1:28:17
8 44 BRYAN MEDRANO M 30 30-39 1:29:59
9 92 CHRIS JACKSON M 32 30-39 1:30:58
10 37 DAVID LOPEZ M 32 30-39 1:34:54
11 24 ROY GARCILLANO M 35 30-39 1:41:08
12 107 ROMMEL DELEON M 31 30-39 1:42:51
13 110 JON MITCHELL M 30 30-39 1:42:52
14 12 ROD CHRISTOPHER M 32 30-39 1:42:55
15 1 ISIDRO ALVAREZ M 35 30-39 1:44:46
Female - 40-49 
1 71 EVELYN WESTER F 41 40-49 1:41:21
Male - 40-49
1 105 CLIFF MILLEMANN M 45 40-49 1:26:56
2 78 CHRISTOPHER HOLMES M 45 40-49 1:28:41
3 89 MARK POOLE M 43 40-49 1:30:24
4 91 MATT DUNSTAN M 46 40-49 1:31:54
5 65 DOUG THURSTON (ED) M 43 40-49 1:34:55
6 118 JOEL SCHNEIDER M 40 40-49 1:37:36
7 62 DON STANISZEWSKI M 47 40-49 1:37:47
8 27 DRU GILBERT M 45 40-49 1:38:43
9 125 KEVIN TANNER M 47 40-49 2:18:13
Male - 50-59 
1 40 GENUINO MADRUGA M 51 50-59 1:35:13
2 96 WILLIAM DUNKUN M 51 50-59 1:40:37
3 60 DON SOUZER M 50 50-59 1:40:46
4 20 RUSS FAY M 59 50-59 1:46:43
EXPERT
Male - 19 and under
1 30 MICHAEL HOSEY M 16 19 AND UNDER 1:58:17
Male - 20-29
1 124 JOE LAVELLE M 27 20-29 2:09:04
2 57 NATHAN SCACCIA M 20 20-29 2:26:25
Female - 30-39 
1 116 LINDA ECKHART F 35 30-39 2:16:31
Male - 30-39 
1 15 BOB DELP M 35 30-39 1:57:06
2 99 RON CASTIA M 34 30-39 1:58:55
3 106 SCOTT CLARK M 39 30-39 2:05:28
4 122 CHRIS SCHULTZ M 31 30-39 2:07:09
5 49 PAUL OELLERICH M 37 30-39 2:08:24
6 KEITH DEFIEBRE M 37 30-39 2:24:00
Male - 40-49 
1 39 NSANE DUANE LYONS M 44 40-49 2:05:27
2 112 SHAWN MILLER M 40 40-49 2:13:42
3 6 BOB BARDWIL M 49 40-49 2:17:38