TBF RACING
Fall MTB Duathlon
November 1, 2003 PRELIMINARY DIVISION RESULTS
 
PLACE BIB NO. FIRST LAST GENDER AGE DIVISION FINISH
MALE - 14 AND UNDER
1 24 EVAN HUFFMAN M 13 14 AND UNDER 3:33:52
FEMALE - 20-29
1 41 STEPHANIE SZOBOTA F 25 20-29 3:15:57
2 62 CHI-AN WANG F 24 20-29 3:19:53
MALE - 20-29
1 10 COURTNEY CARDENAS M 28 20-29 2:27:28
2 25 JOSH HUGHES M 28 20-29 2:32:51
3 61 ANTHONY PELOSI M 24 20-29 2:44:03
4 29 SCOTT LAURAY M 27 20-29 2:46:56
5 22 BRETT HAHN M 29 20-29 2:52:45
6 63 THOMAS OSUNA M 29 20-29 3:14:33
7 2 ADRIAN ARAYA M 27 20-29 3:16:41
8 4 ANDY BORGES M 25 20-29 3:32:01
FEMALE - 30-39
1 11 ARACELLY CLOUSE F 30 30-39 2:52:13
2 30 LINDA LINDSAY F 39 30-39 2:53:53
3 18 BROOKE FLETCHER F 38 30-39 3:29:25
4 16 JACQUELINE ENGELHARD F 33 30-39 4:01:37
5 8 CELESTE BUTLER F 36 30-39 4:11:25
6 28 LISA KINNEAR F 39 30-39 4:16:37
7 56 BIC AKI F 38 30-39 4:18:19
MALE - 30-39
1 15 BOB DELP M 35 30-39 2:23:17
2 70 CHRIS SCHULZE M 31 30-39 2:30:00
3 67 CURTIS GRAY M 34 30-39 2:41:25
4 27 JOHN KEELER M 39 30-39 2:52:46
5 33 COLIN MCLAUGHLIN M 34 30-39 2:52:55
6 64 AUSTIN TURICE M 33 30-39 2:54:06
7 32 JIM MATTEONI M 35 30-39 2:54:12
8 65 ART LAFORTEZA M 31 30-39 2:54:25
9 34 TERRY O'KEEFE M 33 30-39 3:04:19
10 13 SEAN DAVIS M 32 30-39 3:05:23
11 46 BILL WEBSTER M 34 30-39 3:23:29
12 36 RICK PAULLINE M 38 30-39 3:33:10
13 43 ANDREW WALTER M 36 30-39 3:34:45
14 7 STUART BUSBEE M 39 30-39 3:34:51
15 20 JOSH GUTHRIE M 31 30-39 3:34:58
16 14 VICTOR DELGADO M 39 30-39 3:59:24
17 31 ERIK MASON M 39 30-39 3:59:32
18 49 TERRY REITZEL M 39 30-39 4:03:39
FEMALE - 40-49
1 45 SUE WEBB F 40 40-49 4:25:34
MALE - 40-49
1 17 LARS FELLOVERBARS M 44 40-49 2:36:26
2 9 DAN CAPSHAW M 40 40-49 2:37:04
3 60 DAVE FISH M 40 40-49 2:48:35
4 51 JOEL SCHNEIDER M 40 40-49 2:52:06
5 58 DAVID SCHAEFER M 40 40-49 2:52:54
6 59 BOB LYNCH M 47 40-49 2:55:30
7 68 GARY NEIMAN M 43 40-49 3:01:16
8 19 JANKO GRAVNER M 43 40-49 3:05:35
9 3 KARL BOHN M 44 40-49 3:06:18
10 55 ANDY FERKIN M 47 40-49 3:09:07
11 53 PATRICK MORIN M 40 40-49 3:10:26
12 54 MICHAEL TOOMEY M 49 40-49 3:14:18
13 1 FRED ANAST M 43 40-49 3:15:27
14 6 BILL BREWER M 40 40-49 3:20:35
15 66 KEVIN KABAT M 46 40-49 3:29:40
16 48 TOM WILBERT M 40 40-49 3:39:48
17 40 RON SOUTHER M 41 40-49 3:53:02
18 57 TODD AKI M 40 40-49 4:18:19
RELAY
1 50 TEAM OF: HOLMES / SEMENOWICH RELAY 2:44:21
2 52 TEAM OF: WYATT / PEREZ RELAY 3:06:50