TBF RACING
Golden State Triathlon
October 12, 2003 FINAL DIVISION RESULTS W/ SPLITS
 
PLACE BIB NO. FIRST LAST GENDER AGE DIVISION SWIM BIKE RUN FINISH
Female - Elite
1 377 KATHLEEN CALKINS F 28 ELITE 0:11:24 0:41:17 0:19:23 1:12:04
2 418 JAMIE WHITMORE F 27 ELITE 0:11:50 0:44:43 0:19:01 1:15:34
3 42 AMY BUSTABADE F 33 ELITE 0:13:16 0:47:18 0:20:15 1:20:49
4 142 MARIANNE HERNANDEZ F 41 ELITE 0:14:00 0:47:40 0:20:15 1:21:55
5 459 LINDA CASILLAS F 40 ELITE 0:15:03 0:47:41 0:21:31 1:24:15
6 366 KRISTINA ZACK F 43 ELITE 0:14:52 0:47:24 0:24:05 1:26:21
7 470 SIMONE JULIAN F 38 ELITE 0:15:34 0:51:30 0:19:51 1:26:55
Male - Elite
1 82 CHAD DEMASI M 30 ELITE 0:09:41 0:41:03 0:18:46 1:09:30
2 378 SHANE CALKINS M 32 ELITE 0:11:18 0:41:22 0:19:25 1:12:05
3 189 BRIAN LEIGHTON M 42 ELITE 0:55:39 0:20:30 1:16:09
4 335 GREGG TRENT M 42 ELITE 0:11:07 0:47:05 0:18:58 1:17:10
5 419 COURTNEY CARDENAS M ELITE 0:11:53 0:44:35 0:21:11 1:17:39
6 71 ERIC CROSS M 32 ELITE 0:12:05 0:47:29 0:19:42 1:19:16
7 405 SCOTT OWENS M ELITE 1:10:49 0:26:35 1:37:24
Male - 14 and Under
1 301 RUDIGER SCHWARTZ M 11 14 AND UNDER 0:16:33 0:59:17 0:28:31 1:44:21
2 163 MARK KENNEDY M 13 14 AND UNDER 0:28:09 1:25:15 0:31:58 2:25:22
Female - 19 and Under
1 319 PAIGE STEWART F 16 19 AND UNDER 0:13:15 0:54:04 0:20:45 1:28:04
2 32 LINSEY BRADSHAW F 19 19 AND UNDER 0:13:58 0:55:13 0:20:35 1:29:46
3 18 SIOBHAN BARRETT F 16 19 AND UNDER 0:13:52 1:34:35
4 417 VALERIE HITE-SMITH F 17 19 AND UNDER 0:16:22 1:00:07 0:23:10 1:39:39
5 78 JOCELYN DAVIE F 19 19 AND UNDER 0:13:45 1:13:09 0:30:12 1:57:06
6 431 ASHLEY FENBURY F 19 19 AND UNDER 0:17:19 1:16:27 0:28:16 2:02:02
Male - 19 and Under
1 173 KIRK KOESTER M 17 19 AND UNDER 0:13:40 0:50:28 0:20:40 1:24:48
2 75 ROSS DAKIN M 18 19 AND UNDER 0:21:39 0:57:49 0:26:23 1:45:51
Female - 20-24
1 284 LAUREN ROBERTSON F 21 20-24 0:13:20 0:49:57 0:23:40 1:26:57
2 443 MEGAN HENRY F 22 20-24 0:11:03 0:54:45 0:23:35 1:29:23
3 347 CHI-AN WANG F 24 20-24 0:14:40 0:53:41 0:21:25 1:29:46
4 14 SARAH ATWATER F 22 20-24 0:13:01 0:56:50 0:24:54 1:34:45
5 87 ALYSSA DUERING F 23 20-24 0:15:31 0:53:57 0:26:15 1:35:43
6 349 KATY WERBACK F 20 20-24 0:15:22 0:57:26 0:25:57 1:38:45
7 368 CARLA PIENKNAGURA F 23 20-24 0:19:07 0:59:32 0:25:12 1:43:51
8 441 CAROLYNNE BOTTUM F 22 20-24 0:12:36 1:00:16 0:31:26 1:44:18
9 411 KARA WERNER F 23 20-24 0:16:30 1:04:14 0:31:14 1:51:58
10 40 ANALE BURLEW F 24 20-24 0:15:14 1:11:25 0:25:25 1:52:04
11 421 HEIDI ROUNDS F 22 20-24 0:16:02 1:14:21 0:24:00 1:54:23
12 67 STACEY COYE F 23 20-24 0:18:34 1:08:43 0:28:32 1:55:49
13 454 ALISON SHEETS F 24 20-24 0:16:41 1:14:22 0:28:10 1:59:13
Male - 20-24
1 255 ANTHONY PELOSI M 24 20-24 0:13:45 0:46:01 0:17:38 1:17:24
2 225 TOBY MOLLETT M 22 20-24 0:13:53 0:47:42 0:18:16 1:19:51
3 1 BRYCE ABBOTT M 22 20-24 0:13:05 0:47:41 0:21:02 1:21:48
4 434 KYLE FABER M 20 20-24 0:13:28 0:50:07 0:23:31 1:27:06
5 351 LENNY WESTERMAN M 24 20-24 0:16:34 0:49:43 0:24:14 1:30:31
6 259 EDWARD POITEVENT M 23 20-24 0:13:08 0:54:22 0:24:13 1:31:43
7 129 ANDY HALL M 24 20-24 0:14:29 1:00:59 0:20:21 1:35:49
8 333 JUSTIN TONG M 22 20-24 0:16:40 1:00:55 0:23:41 1:41:16
9 398 NICK HINZ M 24 20-24 0:12:29 1:01:11 0:29:16 1:42:56
Female - 25-29
1 121 DIXIE GILL F 25 25-29 0:14:02 0:51:36 0:22:27 1:28:05
2 463 MONICA BRAVO F 27 25-29 0:13:03 0:54:48 0:24:30 1:32:21
3 262 DENELL POWERS F 29 25-29 0:13:53 0:56:41 0:25:29 1:36:03
4 81 ALANA DEATSCH F 25 25-29 0:12:59 1:01:56 0:24:31 1:39:26
5 146 CONNIE HOLEN F 26 25-29 0:11:06 1:00:41 0:27:44 1:39:31
6 162 MELANIE KEIR F 25 25-29 0:17:42 0:58:06 0:24:36 1:40:24
7 426 LEAH ARAGON F 28 25-29 0:16:43 1:40:32
8 168 WENDY KIMMEL F 25 25-29 0:16:19 0:57:02 0:27:12 1:40:33
9 113 CHERI GAMETTE F 29 25-29 1:13:24 0:27:40 1:41:04
10 97 MOLLY FERNHOLZ F 25 25-29 0:19:19 0:58:39 0:23:29 1:41:27
11 131 ALLISON HAMMOND F 25 25-29 0:16:25 0:57:03 0:28:29 1:41:57
12 10 ALICIA ARAGON F 27 25-29 0:15:34 1:00:52 0:29:11 1:45:37
13 153 LAUREN JOHNSON F 29 25-29 0:18:20 0:58:49 0:29:47 1:46:56
14 233 BRANDY NAGLE F 28 25-29 0:14:14 1:03:35 0:29:38 1:47:27
15 16 ELAN BAGWILL F 29 25-29 0:14:11 1:06:16 0:27:13 1:47:40
16 267 DEBRA PUSTEJOVSKY F 29 25-29 0:19:00 1:02:45 0:27:38 1:49:23
17 125 ASHLEY GREAVES F 28 25-29 0:17:39 1:08:02 0:26:18 1:51:59
18 361 COURTNEY WOGAN F 26 25-29 0:15:30 1:07:38 0:29:19 1:52:27
19 234 HILARY NESS F 25 25-29 0:16:17 1:06:56 0:29:20 1:52:33
20 303 NANCY SEBOK F 26 25-29 0:14:53 1:04:37 0:35:43 1:55:13
21 105 MEGAN FRADY F 26 25-29 0:16:18 1:07:49 0:31:19 1:55:26
22 200 SOMER LYONS F 25 25-29 0:18:21 1:09:37 0:30:22 1:58:20
23 332 SUSIE TOMPKINS F 27 25-29 0:14:12 1:17:29 0:28:29 2:00:10
24 367 SVAVA MARIA ATLADOTTIR F 25 25-29 0:19:11 1:09:43 0:33:24 2:02:18
25 385 KRISTI FREEMAN F 28 25-29 0:29:35 2:04:40
26 33 BRADY BRENNAN F 27 25-29 0:17:23 1:20:06 0:30:26 2:07:55
27 264 NIKKI PROCTOR F 28 25-29 0:19:31 1:18:24 0:30:07 2:08:02
28 222 JAMIE MILLER F 25 25-29 0:19:36 1:19:31 0:28:57 2:08:04
29 90 CHRISTELLE EDDY F 27 25-29 0:18:46 1:17:42 0:33:06 2:09:34
30 96 KRYSTAL FERGUS F 27 25-29 0:18:44 1:17:43 0:33:07 2:09:34
31 257 MUSETTA PEREZARCE F 26 25-29 0:18:14 1:20:31 0:33:17 2:12:02
32 242 SHERRY OKUN F 28 25-29 0:10:52 1:35:46 0:44:10 2:30:48
Male - 25-29
1 115 CHRISTOPHER GASTON M 29 25-29 0:14:19 0:45:23 0:15:29 1:15:11
2 475 PETER MENDES M 25 25-29 0:12:25 0:46:14 0:18:19 1:16:58
3 456 NICHOLAS OBELE M 26 25-29 0:13:14 0:47:07 0:22:15 1:22:36
4 35 AARON BROUGHER M 29 25-29 0:13:29 0:50:37 0:19:56 1:24:02
5 132 JAMES HANACEK M 26 25-29 0:14:18 0:47:35 0:22:29 1:24:22
6 147 KEVIN HUGHES M 29 25-29 0:15:01 0:50:49 0:23:36 1:29:26
7 11 ADRIAN ARAYA M 27 25-29 0:15:21 0:51:08 0:24:49 1:31:18
8 235 BRYAN NESS M 27 25-29 0:15:46 0:51:55 0:25:06 1:32:47
9 273 JEFF RESTEL M 26 25-29 0:17:36 0:54:03 0:22:50 1:34:29
10 17 BENJAMIN BARLOW M 26 25-29 0:16:15 0:56:17 0:22:00 1:34:32
11 169 JASON KING M 26 25-29 0:16:56 1:40:01
12 440 PAUL SAUGET M 25 25-29 1:15:01 0:26:43 1:41:44
13 111 JOE GALANTE M 29 25-29 0:19:24 0:57:10 0:25:57 1:42:31
14 280 GILBERT RIOJAS M 26 25-29 0:18:49 0:57:41 0:27:37 1:44:07
15 6 STEPHANE ALWYN M 27 25-29 0:22:42 0:57:24 0:25:52 1:45:58
16 103 ERIK FLATT M 29 25-29 0:16:17 0:55:32 0:34:23 1:46:12
17 433 JASON SLINGERLAND M 27 25-29 0:18:11 1:02:32 0:27:48 1:48:31
18 51 MARK CHADDOCK M 27 25-29 0:18:01 1:05:56 0:29:55 1:53:52
19 401 DANA MATALON M 28 25-29 0:32:34 0:57:39 0:24:54 1:55:07
20 449 MATTHEW GRAHAM M 27 25-29 0:22:56 0:58:18 0:34:27 1:55:41
21 201 ROBERT LYONS M 29 25-29 0:17:33 1:17:47 0:37:25 2:12:45
22 410 SALVADOR ORANTES M 26 25-29 0:19:28 1:25:33 0:36:28 2:21:29
Female - 30-34
1 8 CHERYL SIDEL F 34 30-34 0:12:40 0:45:48 0:20:52 1:19:20
2 424 ANNA PRESLEY F 32 30-34 0:12:54 0:46:06 0:22:03 1:21:03
3 204 DEBBIE MARKHAM F 32 30-34 0:12:11 0:52:13 0:20:42 1:25:06
4 91 SARAH EISNER F 31 30-34 0:11:16 0:51:26 0:22:37 1:25:19
5 374 BRITTNEY BLUE F 30 30-34 0:14:30 0:47:13 0:23:42 1:25:25
6 74 HOLLY CRYSTAL F 34 30-34 0:13:49 0:54:50 0:26:51 1:35:30
7 276 NICOLE RIDGEWAY F 34 30-34 0:18:08 0:54:49 0:23:23 1:36:20
8 403 DIANA MARSH F 34 30-34 0:14:32 0:58:07 0:23:49 1:36:28
9 161 TRINA KEATING F 32 30-34 0:13:26 0:58:55 0:25:10 1:37:31
10 302 ANNE MARIE SEBASTIANI F 32 30-34 0:18:02 0:53:16 0:27:09 1:38:27
11 215 CYNDY MCCORMICK F 32 30-34 0:14:46 0:57:18 0:27:15 1:39:19
12 23 LONNIE BIEHL F 34 30-34 0:15:02 0:56:37 0:28:10 1:39:49
13 12 KERI ARNOLDY F 33 30-34 0:14:39 1:41:02
14 444 KELLY LENSING F 30 30-34 0:15:49 0:56:29 0:28:44 1:41:02
15 3 RAYCHEL ADLER F 31 30-34 0:14:55 0:59:59 0:27:10 1:42:04
16 268 JENNIFER QUINTERO F 31 30-34 0:17:23 1:42:46
17 365 LISA YOST F 32 30-34 0:16:23 0:59:37 0:27:01 1:43:01
18 207 LUANN MARTIN F 32 30-34 0:14:42 0:59:46 0:28:34 1:43:02
19 128 TONIA HAGAMAN F 34 30-34 0:15:42 0:57:19 0:30:29 1:43:30
20 452 KIM MCFADDEN F 32 30-34 0:15:29 1:02:22 0:26:58 1:44:49
21 158 JESSICA KATZ F 33 30-34 0:17:54 1:01:30 0:26:24 1:45:48
22 151 GABRIELLE JAMISON F 33 30-34 0:20:57 0:50:52 0:36:57 1:48:46
23 226 AMY MOORE F 30 30-34 0:15:14 1:04:20 0:29:58 1:49:32
24 342 STACY VINCENT F 34 30-34 0:19:22 1:00:10 0:30:03 1:49:35
25 167 JULIE KIEFER F 34 30-34 0:17:43 0:59:21 0:32:59 1:50:03
26 310 MICHELE SLOAN F 33 30-34 0:14:14 1:09:51 0:28:00 1:52:05
27 76 GRETCHEN DAUES F 31 30-34 0:17:37 1:05:14 0:29:22 1:52:13
28 177 NANCY KRIAUCIUNAS F 34 30-34 0:17:50 1:04:30 0:29:57 1:52:17
29 455 SASHA OBELE F 30 30-34 0:20:04 1:03:03 0:29:21 1:52:28
30 363 JULIE WOOFTER F 33 30-34 0:18:10 1:05:05 0:29:19 1:52:34
31 394 ROSE RIDGLEY F 33 30-34 0:17:08 1:06:44 0:33:49 1:57:41
32 92 JACQUELINE ENGELHARD F 33 30-34 0:21:45 1:07:11 0:29:04 1:58:00
33 65 LORI COWEN F 33 30-34 0:19:04 1:07:02 0:32:38 1:58:44
34 247 DEBBIE OVERSTEGE F 32 30-34 0:19:36 1:10:55 0:31:15 2:01:46
35 294 JULIE SAQUETON F 33 30-34 0:16:34 1:15:59 0:32:00 2:04:33
36 209 SHAWNA MARTIN F 33 30-34 0:20:59 1:24:36 0:29:49 2:15:24
37 69 JAMISON CROSBY F 34 30-34 0:18:05 1:24:14 0:36:41 2:19:00
38 425 JOANNA BROOKS F 33 30-34 0:25:06 1:20:04 0:37:33 2:22:43
39 287 JENNIFER ROSS F 34 30-34 0:22:04 1:23:53 0:39:02 2:24:59
Male - 30-34
1 457 THOMAS COLLINS M 31 30-34 0:57:33 0:20:18 1:17:51
2 41 A.G. BURNETT M 34 30-34 0:12:48 0:46:17 0:19:31 1:18:36
3 465 MARK AIZENBURG M 32 30-34 1:04:25 0:19:58 1:19:23
4 413 BRYAN MEDRANO M 30 30-34 0:14:43 0:47:35 0:18:36 1:20:54
5 318 STAR STEVENSON M 30 30-34 0:13:17 0:46:38 0:21:54 1:21:49
6 438 AARON SMITH M 33 30-34 0:13:43 0:46:44 0:22:15 1:22:42
7 45 ANDRES CAICEDO M 33 30-34 0:14:24 0:46:33 0:22:12 1:23:09
8 246 TROY OUTMAN M 33 30-34 0:15:20 0:50:26 0:18:04 1:23:50
9 208 JOSH MARTIN M 33 30-34 0:13:13 0:49:15 0:22:48 1:25:16
10 370 JOHN DOOLITTLE M 32 30-34 0:11:50 1:25:54
11 70 DARREN CROSS M 31 30-34 0:13:46 0:48:50 0:23:46 1:26:22
12 184 SCOTT LARSON M 31 30-34 1:03:41 0:24:08 1:27:49
13 244 DAVID O'TOOLE M 31 30-34 0:16:13 0:52:52 0:20:16 1:29:21
14 471 RALPH BARRIENTOS M 30 30-34 1:07:50 0:22:12 1:30:02
15 58 JOHN CINO M 30 30-34 0:15:13 0:51:34 0:23:46 1:30:33
16 85 MICHAEL DION M 33 30-34 0:09:50 0:56:05 0:24:39 1:30:34
17 355 ROBERT WILKINSON M 30 30-34 0:13:53 1:31:33
18 217 MIKE MCDONOUGH M 30 30-34 0:16:31 1:31:42
19 13 STEVE ASHBAKER M 34 30-34 0:15:48 0:51:55 0:24:04 1:31:47
20 266 KIRK PURDUE M 33 30-34 0:16:32 0:52:44 0:22:46 1:32:02
21 156 RICHARD KANE M 33 30-34 0:16:42 1:32:36
22 183 JERAMY LANGWELL M 33 30-34 1:09:37 0:23:26 1:33:03
23 453 MATT PHILLIPS M 30 30-34 0:16:26 0:51:58 0:24:51 1:33:15
24 192 BILL LOCKYER M 33 30-34 0:16:37 0:53:42 0:23:05 1:33:24
25 263 JAKE PRESLEY M 30 30-34 0:17:14 0:54:38 0:22:42 1:34:34
26 4 MITCHEL ADLER M 34 30-34 0:15:30 0:55:31 0:24:31 1:35:32
27 307 MATT SHORT M 33 30-34 0:15:19 0:57:32 0:24:38 1:37:29
28 5 SAM ALONGI M 34 30-34 0:16:36 0:53:31 0:28:43 1:38:50
29 442 MATT SANTER M 34 30-34 0:14:38 0:56:49 0:27:27 1:38:54
30 114 RICHARD GAMORAS M 34 30-34 0:16:33 1:39:51
31 195 FRANKLIN LOFFER M 32 30-34 0:12:54 1:01:31 0:26:31 1:40:56
32 461 JOSHUA LITTELL M 30 30-34 0:18:12 0:56:19 0:27:08 1:41:39
33 450 BRIAN DENINA M 31 30-34 0:22:23 0:56:01 0:24:07 1:42:31
34 227 RICH MOORE M 33 30-34 0:16:58 1:04:23 0:21:24 1:42:45
35 86 MITCH DOBBINS M 33 30-34 0:15:52 0:59:09 0:29:09 1:44:10
36 77 STEPHAN  DAUES M 31 30-34 1:17:39 0:27:53 1:45:32
37 473 PAUL CHARTERIS M 31 30-34 0:17:52 0:59:22 0:30:18 1:47:32
38 293 RENE SANTOS M 31 30-34 1:20:33 0:35:21 1:55:54
39 258 MARC PERRY M 33 30-34 0:23:50 1:04:00 0:36:15 2:04:05
40 211 JONATHAN MARTINEZ M 33 30-34 0:18:10 1:03:03 0:48:13 2:09:26
Female - 35-39
1 104 BROOKE FLETCHER F 37 35-39 0:14:48 0:56:55 0:25:45 1:37:28
2 52 KAREN CHALLBURG F 39 35-39 0:12:16 0:57:01 0:28:14 1:37:31
3 178 THONET LABADIE F 37 35-39 0:15:36 0:58:32 0:25:19 1:39:27
4 37 DARCI BROWN F 39 35-39 0:14:59 1:00:10 0:24:48 1:39:57
5 344 PATTY WACKMAN F 35 35-39 0:17:02 1:41:40
6 120 NANCY GIESE-SOLA-LLONCH F 38 35-39 0:17:30 1:01:50 0:24:12 1:43:32
7 123 CATHY GOSLING F 38 35-39 0:19:14 1:01:15 0:23:29 1:43:58
8 108 JEANNETTE FREI F 35 35-39 0:14:16 1:01:42 0:29:09 1:45:07
9 88 STACY DWELLEY F 36 35-39 0:18:13 1:03:19 0:26:28 1:48:00
10 135 MICHELLE HART F 35 35-39 0:17:14 1:05:58 0:25:04 1:48:16
11 144 RACHELLE HIGHTOWER F 37 35-39 0:17:15 1:05:48 0:27:56 1:50:59
12 236 RANDI NICKLOW F 36 35-39 0:21:04 1:03:23 0:27:51 1:52:18
13 415 DORIS AYALA F 38 35-39 0:17:58 1:04:02 0:30:34 1:52:34
14 157 ANNIE KAPLON F 37 35-39 0:21:44 1:14:52 0:26:31 2:03:07
15 107 STACY FREEMAN F 35 35-39 0:15:50 1:28:51 0:28:47 2:13:28
16 193 SUSAN LOCKYER F 36 35-39 0:20:52 1:18:47 0:39:20 2:18:59
Male - 35-39
1 357 PETER WILLIAMS M 35 35-39 0:13:58 0:46:17 0:18:44 1:18:59
2 286 DARREN ROJO M 37 35-39 0:14:30 0:47:33 0:19:43 1:21:46
3 448 ERIC TATUM M 37 35-39 0:13:30 0:47:16 0:23:07 1:23:53
4 44 CARLOS CAICEDO M 38 35-39 0:15:14 0:49:13 0:20:02 1:24:29
5 399 JOT CONDIE M 37 35-39 0:14:34 0:49:24 0:21:12 1:25:10
6 219 TERRY MCNIFF M 37 35-39 0:12:56 0:54:55 0:19:54 1:27:45
7 95 JEFF FARLEY M 35 35-39 0:14:19 0:49:55 0:24:51 1:29:05
8 316 RUSSELL STEELE M 37 35-39 0:15:51 0:50:30 0:22:57 1:29:18
9 205 THAD MARKHAM M 35 35-39 0:14:07 0:50:21 0:24:53 1:29:21
10 292 CHRIS SANCHEZ M 36 35-39 1:05:16 0:24:07 1:29:23
11 360 RANDY WINTON M 39 35-39 0:15:17 0:49:02 0:26:10 1:30:29
12 238 STEVE NIFFENEGGER M 36 35-39 0:16:14 0:54:40 0:19:53 1:30:47
13 83 TODD DESKINS M 36 35-39 0:16:03 0:49:48 0:25:01 1:30:52
14 148 DAVE HUHN M 35 35-39 0:15:50 0:50:02 0:25:36 1:31:28
15 416 ERIC AAFEOT M 38 35-39 0:16:24 0:51:33 0:25:02 1:32:59
16 277 MARTIN RIDGEWAY M 38 35-39 0:16:50 0:52:03 0:24:47 1:33:40
17 127 CHRIS HA M 35 35-39 0:13:37 1:33:52
18 106 RON MOE M 38 35-39 0:16:10 1:34:05
19 439 TOM GROTH M 36 35-39 0:16:19 0:56:47 0:23:08 1:36:14
20 436 ELEMER KISCH M 35 35-39 1:11:22 0:26:47 1:38:09
21 174 JIM KOLINOS M 38 35-39 0:16:17 0:57:54 0:25:18 1:39:29
22 252 KEITH PARKER M 38 35-39 0:15:38 0:55:37 0:28:15 1:39:30
23 185 GREG LAUCK M 37 35-39 0:14:40 1:00:19 0:24:44 1:39:43
24 56 STEVE CHURCH M 35 35-39 0:13:21 1:01:12 0:26:53 1:41:26
25 380 ALEX BENN M 36 35-39 0:16:11 1:01:09 0:27:29 1:44:49
26 476 JACK CRAWFORD M 37 35-39 0:16:49 1:02:26 0:26:42 1:45:57
27 345 STEPHEN WALKER M 36 35-39 0:18:25 1:04:20 0:23:43 1:46:28
28 118 STEPHEN GEIST M 35 35-39 0:17:41 1:03:15 0:30:24 1:51:20
29 15 MICHAEL AUGUSTINE M 36 35-39 0:18:23 1:04:31 0:29:03 1:51:57
30 474 JON ISHIKAWA M 35 35-39 0:20:46 1:07:26 0:23:46 1:51:58
31 112 SCOTT GALATI M 39 35-39 0:15:09 1:16:54 0:28:17 2:00:20
32 254 KENNETH PEER M 36 35-39 0:22:49 1:09:44 0:34:41 2:07:14
Female - 40-44
1 251 VALERIE PARK  F 41 40-44 0:15:27 1:27:44
2 458 NANCY THIELE F 42 40-44 0:13:16 0:52:49 0:24:40 1:30:45
3 199 KIMBERLY LYDON F 44 40-44 0:13:20 0:57:23 0:23:34 1:34:17
4 427 DONI CARTER F 42 40-44 0:14:38 0:53:14 0:26:37 1:34:29
5 379 SUE LUTZ F 43 40-44 0:14:11 0:56:23 0:24:50 1:35:24
6 429 GRACE TWEDT F 43 40-44 1:14:19 1:35:29
7 317 ANNE STEPHENS F 41 40-44 0:16:14 1:36:23
8 64 LEIGH COSTAIN F 42 40-44 0:17:44 0:53:58 0:24:49 1:36:31
9 139 KELLIE HEFNER F 41 40-44 0:15:29 0:53:23 0:27:46 1:36:38
10 348 BETSY WELLS F 40 40-44 0:15:28 0:56:54 0:27:12 1:39:34
11 143 SUSAN HIGHT F 41 40-44 0:08:06 1:08:18 0:24:34 1:40:58
12 341 SUZANNE VINCE F 42 40-44 0:16:20 1:01:18 0:25:24 1:43:02
13 409 DENISE PEACH F 42 40-44 0:13:30 1:03:33 0:27:00 1:44:03
14 404 KRISTI ROOTS F 40 40-44 0:07:37 1:07:01 0:29:26 1:44:04
15 63 BARBARA COOKE F 40 40-44 0:18:49 0:58:33 0:26:46 1:44:08
16 229 TAMARA MOSBARGER F 44 40-44 0:15:16 1:04:02 0:26:01 1:45:19
17 381 DEBBIE BRUBAKER F 40 40-44 0:16:48 1:02:14 0:27:17 1:46:19
18 261 SANDI POTTER F 43 40-44 0:17:35 1:04:50 0:24:11 1:46:36
19 298 LORA SCHREIBER F 40 40-44 0:15:02 1:03:58 0:27:57 1:46:57
20 137 SALLY HAYES F 43 40-44 0:15:56 1:02:34 0:30:12 1:48:42
21 250 PATRICE PAGANO F 41 40-44 0:31:30 1:50:14
22 285 CRISTINA RODRIGUEZ-DULLY F 40 40-44 0:15:46 1:09:55 0:28:19 1:54:00
23 282 PATTY ROBERTS F 42 40-44 1:31:38 0:26:39 1:58:17
24 149 ANGELA ISAACSON F 43 40-44 0:21:14 1:08:05 0:32:23 2:01:42
25 414 STACY BUNTON F 44 40-44 0:31:29 2:04:29
26 170 AMY KING F 42 40-44 0:18:10 1:11:07 0:36:58 2:06:15
27 391 PAMELA OKANE F 42 40-44 0:20:17 1:18:11 0:32:21 2:10:49
28 384 DENISE DETRANO F 43 40-44 0:20:37 1:19:03 0:34:10 2:13:50
29 190 LUCY LIN F 42 40-44 0:19:59 1:14:05 0:42:58 2:17:02
Male - 40-44
1 460 MIKE SCARBOROUGH M 43 40-44 0:12:05 0:44:05 0:18:05 1:14:15
2 289 RHYS ROWLAND M 42 40-44 0:12:06 0:44:47 0:20:06 1:16:59
3 321 CHRIS STRUTZ M 42 40-44 0:58:49 0:19:18 1:18:07
4 447 ROBERT MAIN M 44 40-44 0:11:16 0:47:46 0:19:43 1:18:45
5 466 WARREN HUGHES M 43 40-44 0:07:07 0:51:52 0:20:43 1:19:42
6 179 MIKE LABADIE M 41 40-44 0:13:18 0:47:53 0:20:25 1:21:36
7 324 RON SVINTH M 43 40-44 0:15:40 1:23:32
8 364 RANDY YODER M 42 40-44 0:16:08 0:50:16 0:20:08 1:26:32
9 468 THOMAS KUHL M 41 40-44 1:26:52
10 232 RAMON NACION M 40 40-44 1:05:09 0:22:03 1:27:12
11 230 SHAWN MYERON M 41 40-44 0:11:47 1:27:14
12 469 JOE BIXBY M 44 40-44 0:13:15 0:51:33 0:22:53 1:27:41
13 237 STEVE NICKLOW M 40 40-44 0:15:13 0:51:08 0:22:48 1:29:09
14 24 TODD BLAND M 41 40-44 0:13:59 0:52:45 0:23:14 1:29:58
15 66 TJ COX M 40 40-44 0:12:40 0:52:36 0:25:05 1:30:21
16 354 TOM WILBERT M 40 40-44 0:15:42 0:39:20 0:35:33 1:30:35
17 93 GEORGE EVANGELISTA M 40 40-44 0:14:50 0:53:16 0:22:56 1:31:02
18 46 PAUL CAMPANA M 43 40-44 0:12:37 0:56:17 0:22:34 1:31:28
19 313 HENRY SOTELO M 42 40-44 0:15:57 0:53:09 0:22:47 1:31:53
20 356 RICHARD WILLETT M 42 40-44 0:13:07 1:32:52
21 278 RICHARD RIES M 44 40-44 0:16:16 0:54:04 0:23:46 1:34:06
22 311 RALPH SMITH M 44 40-44 0:13:08 0:56:02 0:25:13 1:34:23
23 175 KEITH KORVER M 44 40-44 0:14:43 0:55:25 0:24:22 1:34:30
24 376 BOOTH BORCHERDING M 42 40-44 0:12:19 1:04:21 0:20:19 1:36:59
25 372 JOE SCHOLTES M 42 40-44 0:16:43 0:57:05 0:25:20 1:39:08
26 2 TERRY ADAIR M 41 40-44 0:15:49 1:01:43 0:22:49 1:40:21
27 248 ERIC OVERSTEGE M 42 40-44 0:15:08 0:57:24 0:28:47 1:41:19
28 325 MATT TADDEI M 42 40-44 0:17:30 0:58:09 0:26:40 1:42:19
29 383 BRENT CUSHENBERY M 44 40-44 0:14:11 1:49:42
30 165 MICHAEL KENNEDY M 44 40-44 0:18:07 1:25:16 0:33:08 2:16:31
Female - 45-49
1 171 TERESA KLUDT F 48 45-49 0:14:12 0:52:46 0:22:53 1:29:51
2 19 JAMIE BATHA F 47 45-49 0:15:26 0:53:25 0:23:27 1:32:18
3 59 MAIJA CLARKE F 47 45-49 0:14:32 0:52:35 0:25:16 1:32:23
4 430 MADELINE JOURNEY-LYNN F 47 45-49 0:14:13 0:57:44 0:26:50 1:38:47
5 34 ELIZABETH BRENT F 48 45-49 0:15:51 0:57:45 0:26:25 1:40:01
6 423 SHEILA LEARD F 48 45-49 0:17:39 0:59:23 0:25:32 1:42:34
7 141 DARLENE HENDERSON F 49 45-49 0:16:55 0:56:23 0:29:58 1:43:16
8 362 CHERYL WOODVILLE F 46 45-49 0:15:05 1:00:15 0:28:33 1:43:53
9 138 ANN HAYES F 48 45-49 0:16:53 0:59:45 0:28:00 1:44:38
10 422 BEY MATSUOKA F 45 45-49 0:22:04 1:02:33 0:26:43 1:51:20
11 38 TRACY BRYAN F 46 45-49 0:18:42 1:23:48 0:37:06 2:19:36
12 288 LORI ROUNDS F 45 45-49 0:18:51 1:28:37 0:35:30 2:22:58
Male - 45-49
1 446 KEN COX M 47 45-49 0:58:50 0:18:54 1:17:44
2 180 PAUL LAMBIE M 46 45-49 0:12:44 0:48:03 0:23:27 1:24:14
3 437 THOMAS MCMILLAN M 49 45-49 0:12:00 0:49:29 0:22:58 1:24:27
4 312 JACK SORG M 46 45-49 0:10:47 0:50:22 0:24:00 1:25:09
5 371 GREG DALEY M 45 45-49 0:12:49 0:50:39 0:22:14 1:25:42
6 445 ERIC SUDHOFF M 48 45-49 1:04:41 0:27:44 1:32:25
7 353 HAWK WIGHT M 45 45-49 0:16:59 0:54:56 0:24:35 1:36:30
8 358 RON WILLIAMS M 46 45-49 0:15:09 0:56:54 0:28:10 1:40:13
